2005-06 USA South Athletic Conference
5/8-11/2006 -- NCAA Division III Men's Championship
Firethorn Golf Club
Lincoln, Neb.
Dates: 5/8-11/2006
Par 71, 6795 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Neb. Wesleyan   309  289  292  303  1193   +57
2  Redlands   311  286  297  309  1203   +67
3  Methodist   303  300  302  305  1210   +74
4  Oglethorpe   307  293  304  307  1211   +75
5  Guilford   299  296  302  318  1215   +79
t 6  Ohio Wesleyan   312  304  301  307  1224   +88
t 6  Otterbein   308  300  310  306  1224   +88
8  Rhodes   308  304  305  311  1228   +92
9  Emory   312  309  300  317  1238   +102
t 10  Allegheny   322  297  299  322  1240   +104
t 10  Skidmore   309  301  313  317  1240   +104
12  Texas Lutheran   312  301  307  324  1244   +108
13  La Verne   314  303  309  323  1249   +113
14  Gust. Adolphus   320  308  313  313  1254   +118
15  Huntingdon   321  297  309  328  1255   +119
16  Salem St.   312  305  323  317  1257   +121
17  Hope   319  304  313  323  1259   +123
18  St. John's (Minn.)   312  309  307  332  1260   +124
19  Wash. & Jeff.   319  309  306  337  1271   +135
20  Claremont-M-S   327  305  320  324  1276   +140
21  New York U.   310  310  312  347  1279   +143
22  Cal Lutheran   320  300  326  344  1290   +154
23  St. John Fisher   323  318  328  334  1303   +167


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  GOODRIDGE, Stephen  Rochester   77  71  68  73  289   +5
2  JENNISON, John  Rhodes   76  70  74  71  291   +7
3  OBIE, Nick  Redlands   77  67  73  75  292   +8
4  SWANICK, Danny  Oglethorpe   75  68  75  78  296   +12
t 5  BOVA, Nick  Methodist   76  73  72  77  298   +14
t 5  DEINES, Jon  Neb. Wesleyan   73  76  74  75  298   +14
t 5  HORTON, Adam  Methodist   75  75  74  74  298   +14
t 5  LEBOW, Mike  Emory   78  78  70  72  298   +14
t 5  STOCKTON, Aaron  Neb. Wesleyan   79  71  75  73  298   +14
t 10  SCHOLL, RJ  Redlands   75  75  73  76  299   +15
t 10  SEBERT, Zach  Otterbein   76  73  76  74  299   +15
12  WERLAND, Josh  Texas Lutheran   75  74  71  81  301   +17
t 13  MARTIN, Kyle  Ohio Wesleyan   75  77  77  73  302   +18
t 13  MILLER, Andy  Otterbein   73  73  77  79  302   +18
t 13  POPLIN, Joseph  Guilford   76  74  77  75  302   +18
t 16  DAVIS, Travis  Neb. Wesleyan   79  72  72  80  303   +19
t 16  HOLM, Jeff  Neb. Wesleyan   78  77  73  75  303   +19
t 16  LAWSON, Tyler  Neb. Wesleyan   80  70  73  80  303   +19
t 16  LOGAN, Nathan  La Verne   72  79  74  78  303   +19
t 16  OSBERG, Jeff  Guilford   74  74  75  80  303   +19
t 16  SCHNEIDER, Cory  Methodist   77  75  76  75  303   +19
t 22  BALOG, Alex  Huntingdon   79  66  74  85  304   +20
t 22  GRASSO, Mike  Wash. & Jeff.   76  78  75  75  304   +20
t 22  LOWMAN, Chris  Guilford   75  74  75  80  304   +20
t 22  LYDA, Joseph  Oglethorpe   74  73  76  81  304   +20
t 22  NIEMAN, Jeff  Ohio Wesleyan   76  74  73  81  304   +20
t 27  BARAN, Matt  Salem St.   78  73  80  74  305   +21
t 27  DENTON, Drew  Allegheny   81  75  70  79  305   +21
t 27  SCHROEDER, Justin  Ohio Wesleyan   78  75  75  77  305   +21
t 27  STILLER, Mike  Skidmore   73  73  80  79  305   +21
31  GREEN, Joe  Oglethorpe   81  72  77  76  306   +22
t 32  MAYNOR, Jerre  Sewanee   81  74  76  76  307   +23
t 32  MOORE, Chris  Allegheny   80  75  73  79  307   +23
t 34  JAMES, Nathaniel  Wash. & Lee   80  78  72  78  308   +24
t 34  YOUNG, Trevor  Redlands   83  68  75  82  308   +24
t 36  CLARK, Colin  Guilford   74  77  75  83  309   +25
t 36  FISH, Tim  Franklin   74  77  77  81  309   +25
t 36  HARKER, Drew  Emory   78  77  75  79  309   +25
t 36  STAFFORD, Wes  Otterbein   80  73  79  77  309   +25
t 36  YAMAOKA, Tommy  Hope   80  75  74  80  309   +25
t 41  DRAHOTA, Stuart  Skidmore   81  76  74  79  310   +26
t 41  KINSEY, Josh  Oglethorpe   77  80  76  77  310   +26
t 41  LAWNIN, Carter  Rhodes   75  78  78  79  310   +26
t 41  ROSE, Westy  Claremont-M-S   83  76  79  72  310   +26
t 45  BYK, Ryan  Rhodes   78  78  77  78  311   +27
t 45  JASTROMB, Kyle  Allegheny   82  72  77  80  311   +27
t 45  SCHOOLMEESTERS, Joe  St. John's (Minn.)   75  80  75  81  311   +27
t 45  SPECTOR, Toby  Skidmore   75  75  84  77  311   +27
t 49  JOHNSON, Clayton  Gust. Adolphus   77  78  78  79  312   +28
t 49  TONE, Erick  Gust. Adolphus   80  77  78  77  312   +28
t 51  CAWLEY, Brian  Salem St.   78  78  78  79  313   +29
t 51  LAPHAM, Matt  Hope   81  72  80  80  313   +29
t 51  LONGBELLA, Andrew  St. John's (Minn.)   78  73  78  84  313   +29
t 51  STENFTENAGEL, E.J.  Redlands   81  76  76  80  313   +29
t 55  DAVIS, Chris  La Verne   78  72  78  86  314   +30
t 55  EVANS, Jeremy  Emory   78  75  80  81  314   +30
t 57  GILLESPIE, Bobby  Huntingdon   79  76  82  78  315   +31
t 57  McELREATH, Rode  McMurry   81  79  78  77  315   +31
t 57  SWISHER, Jonathon  Texas Lutheran   77  74  76  88  315   +31
t 60  FATERKOWSKI, Michael  Texas Lutheran   87  73  79  77  316   +32
t 60  PHARR, John  New York U.   78  77  80  81  316   +32
t 60  STACKUS, Mike  St. John Fisher   82  77  79  78  316   +32
t 60  URBANSKI, Taylor  Oglethorpe   82  80  78  76  316   +32
t 64  GOLOMB, Nate  Hope   77  78  81  81  317   +33
t 64  TOLDSTEDT, Riley  Redlands   78  78  83  78  317   +33
t 66  BOVA, Matt  Methodist   75  77  82  84  318   +34
t 66  FULLER, Zach  St. John Fisher   73  83  81  81  318   +34
t 66  HAWKINSON, Jordan  Gust. Adolphus   83  76  79  80  318   +34
t 66  NEWELL, Scott  Skidmore   80  77  79  82  318   +34
t 70  COLLINS, Matt  Otterbein   81  81  80  77  319   +35
t 70  COLLINSWORTH, Jacob  Huntingdon   83  78  76  82  319   +35
t 70  HAGERDORN, Jon  Gust. Adolphus   85  79  78  77  319   +35
t 70  PRIEST, Tyler  Otterbein   79  84  78  78  319   +35
t 74  BECK, Josh  La Verne   80  75  78  87  320   +36
t 74  MATTINGLY, Keith  Claremont-M-S   80  73  79  88  320   +36
t 74  MICHELSON, Chad  St. John's (Minn.)   77  83  77  83  320   +36
t 74  MOORE, Josh  Huntingdon   83  77  77  83  320   +36
t 74  SHEETS, Ryan  Hope   81  79  78  82  320   +36
t 74  VESEY, AJ  Texas Lutheran   80  80  81  79  320   +36
t 80  DALY, Joe  St. John's (Minn.)   82  76  79  84  321   +37
t 80  DOYLE, Tyler  Cal Lutheran   80  72  77  92  321   +37
t 80  FILLARI, Marc  Wash. & Jeff.   81  74  76  90  321   +37
t 80  KOSANOVIC, Chad  Allegheny   79  77  81  84  321   +37
t 80  LaBELLE, Sean  Salem St.   75  82  82  82  321   +37
t 80  OLIVERO, Rod  Emory   82  79  75  85  321   +37
t 80  RAWAL, Kunal  New York U.   79  77  76  89  321   +37
t 87  KERECZ, Charles  New York U.   77  74  77  94  322   +38
t 87  McCULLOUGH, Doug  Ohio Wesleyan   83  78  82  79  322   +38
t 89  FRAME, Matthew  New York U.   76  83  79  85  323   +39
t 89  HOTALING, Rory  Ohio Wesleyan   84  85  76  78  323   +39
t 89  MASTRULLO, A.J.  Salem St.   81  75  85  82  323   +39
t 89  REDFERN, Luke  Claremont-M-S   83  80  79  81  323   +39
t 89  WOLFE, Mike  Allegheny   84  75  79  85  323   +39
t 94  SANDERS, Tristan  Emory   78  79  82  85  324   +40
t 94  STUCKEY, Mark  Gust. Adolphus   80  77  80  87  324   +40
t 94  TALAH, Jordan  La Verne   84  77  83  80  324   +40
t 94  WALTON, Steve  Guilford   80  74  82  88  324   +40
98  BYLINOWSKI, Erek  Wash. & Jeff.   83  79  79  84  325   +41
t 99  BECKER, Matt  Rhodes   79  78  81  89  327   +43
t 99  GREEN, Doug  La Verne   88  81  79  79  327   +43
t 101  DIXON, Brant  Methodist   86  83  80  79  328   +44
t 101  READ, Colin  Claremont-M-S   85  76  83  84  328   +44
t 101  RICHARDS, Dave  Wash. & Jeff.   79  82  79  88  328   +44
t 104  NYHUS, Peder  Cal Lutheran   77  80  87  85  329   +45
t 104  QUINN, Sean  Rhodes   87  83  76  83  329   +45
t 106  DELARY, Dave  St. John Fisher   85  77  83  86  331   +47
t 106  FREDRICKSON, Kyle  St. John's (Minn.)   88  80  77  86  331   +47
t 108  COLUNGA, Christian  Cal Lutheran   83  80  77  92  332   +48
t 108  MARTINDALE, Steve  Hope   81  83  82  86  332   +48
t 108  RAYMAN, Matt  Wash. & Jeff.   84  78  76  94  332   +48
t 111  LIGON, Mills  Texas Lutheran   80  81  85  87  333   +49
t 111  SHANNAHAN, Nick  Claremont-M-S   81  82  83  87  333   +49
113  HASKELL, Ken  Salem St.   84  79  83  88  334   +50
t 114  CALDWELL, Nick  Skidmore   85  83  80  87  335   +51
t 114  KRAINSON, Adam  New York U.   80  82  81  92  335   +51
t 114  NALLEY, Less  Huntingdon   80  84  82  89  335   +51
117  STANLEY, Brian  Cal Lutheran   86  73  85  93  337   +53
118  MAGEE, Justin  St. John Fisher   90  81  85  89  345   +61
119  VELASCO  St. John Fisher   83  88  87  97  355   +71
 JOHNSON, Alan  Cal Lutheran   80  75  wd  75 DNF


 Team-by-Team Results
 

5/8-11/2006 -- NCAA Division III Men's Championship
Firethorn Golf Club -- Lincoln, Neb.
Par 71, 6795 yards -- 23 teams, 120 players

 
Neb. Wesleyan   309 289 292 303   1193    +57   1st
DEINES, Jon   73 76 74 75   298    +14   t-5th
STOCKTON, Aaron   79 71 75 73   298    +14   t-5th
DAVIS, Travis   79 72 72 80   303    +19   t-16th
HOLM, Jeff   78 77 73 75   303    +19   t-16th
LAWSON, Tyler   80 70 73 80   303    +19   t-16th

 
Redlands   311 286 297 309   1203    +67   2nd
OBIE, Nick   77 67 73 75   292    +8   3rd
SCHOLL, RJ   75 75 73 76   299    +15   t-10th
YOUNG, Trevor   83 68 75 82   308    +24   t-34th
STENFTENAGEL, E.J.   81 76 76 80   313    +29   t-51st
TOLDSTEDT, Riley   78 78 83 78   317    +33   t-64th

 
Methodist   303 300 302 305   1210    +74   3rd
BOVA, Nick   76 73 72 77   298    +14   t-5th
HORTON, Adam   75 75 74 74   298    +14   t-5th
SCHNEIDER, Cory   77 75 76 75   303    +19   t-16th
BOVA, Matt   75 77 82 84   318    +34   t-66th
DIXON, Brant   86 83 80 79   328    +44   t-101st

 
Oglethorpe   307 293 304 307   1211    +75   4th
SWANICK, Danny   75 68 75 78   296    +12   4th
LYDA, Joseph   74 73 76 81   304    +20   t-22nd
GREEN, Joe   81 72 77 76   306    +22   31st
KINSEY, Josh   77 80 76 77   310    +26   t-41st
URBANSKI, Taylor   82 80 78 76   316    +32   t-60th

 
Guilford   299 296 302 318   1215    +79   5th
POPLIN, Joseph   76 74 77 75   302    +18   t-13th
OSBERG, Jeff   74 74 75 80   303    +19   t-16th
LOWMAN, Chris   75 74 75 80   304    +20   t-22nd
CLARK, Colin   74 77 75 83   309    +25   t-36th
WALTON, Steve   80 74 82 88   324    +40   t-94th

 
Ohio Wesleyan   312 304 301 307   1224    +88   t-6th
MARTIN, Kyle   75 77 77 73   302    +18   t-13th
NIEMAN, Jeff   76 74 73 81   304    +20   t-22nd
SCHROEDER, Justin   78 75 75 77   305    +21   t-27th
McCULLOUGH, Doug   83 78 82 79   322    +38   t-87th
HOTALING, Rory   84 85 76 78   323    +39   t-89th

 
Otterbein   308 300 310 306   1224    +88   t-6th
SEBERT, Zach   76 73 76 74   299    +15   t-10th
MILLER, Andy   73 73 77 79   302    +18   t-13th
STAFFORD, Wes   80 73 79 77   309    +25   t-36th
COLLINS, Matt   81 81 80 77   319    +35   t-70th
PRIEST, Tyler   79 84 78 78   319    +35   t-70th

 
Rhodes   308 304 305 311   1228    +92   8th
JENNISON, John   76 70 74 71   291    +7   2nd
LAWNIN, Carter   75 78 78 79   310    +26   t-41st
BYK, Ryan   78 78 77 78   311    +27   t-45th
BECKER, Matt   79 78 81 89   327    +43   t-99th
QUINN, Sean   87 83 76 83   329    +45   t-104th

 
Emory   312 309 300 317   1238    +102   9th
LEBOW, Mike   78 78 70 72   298    +14   t-5th
HARKER, Drew   78 77 75 79   309    +25   t-36th
EVANS, Jeremy   78 75 80 81   314    +30   t-55th
OLIVERO, Rod   82 79 75 85   321    +37   t-80th
SANDERS, Tristan   78 79 82 85   324    +40   t-94th

 
Allegheny   322 297 299 322   1240    +104   t-10th
DENTON, Drew   81 75 70 79   305    +21   t-27th
MOORE, Chris   80 75 73 79   307    +23   t-32nd
JASTROMB, Kyle   82 72 77 80   311    +27   t-45th
KOSANOVIC, Chad   79 77 81 84   321    +37   t-80th
WOLFE, Mike   84 75 79 85   323    +39   t-89th

 
Skidmore   309 301 313 317   1240    +104   t-10th
STILLER, Mike   73 73 80 79   305    +21   t-27th
DRAHOTA, Stuart   81 76 74 79   310    +26   t-41st
SPECTOR, Toby   75 75 84 77   311    +27   t-45th
NEWELL, Scott   80 77 79 82   318    +34   t-66th
CALDWELL, Nick   85 83 80 87   335    +51   t-114th

 
Texas Lutheran   312 301 307 324   1244    +108   12th
WERLAND, Josh   75 74 71 81   301    +17   12th
SWISHER, Jonathon   77 74 76 88   315    +31   t-57th
FATERKOWSKI, Michael   87 73 79 77   316    +32   t-60th
VESEY, AJ   80 80 81 79   320    +36   t-74th
LIGON, Mills   80 81 85 87   333    +49   t-111th

 
La Verne   314 303 309 323   1249    +113   13th
LOGAN, Nathan   72 79 74 78   303    +19   t-16th
DAVIS, Chris   78 72 78 86   314    +30   t-55th
BECK, Josh   80 75 78 87   320    +36   t-74th
TALAH, Jordan   84 77 83 80   324    +40   t-94th
GREEN, Doug   88 81 79 79   327    +43   t-99th

 
Gust. Adolphus   320 308 313 313   1254    +118   14th
JOHNSON, Clayton   77 78 78 79   312    +28   t-49th
TONE, Erick   80 77 78 77   312    +28   t-49th
HAWKINSON, Jordan   83 76 79 80   318    +34   t-66th
HAGERDORN, Jon   85 79 78 77   319    +35   t-70th
STUCKEY, Mark   80 77 80 87   324    +40   t-94th

 
Huntingdon   321 297 309 328   1255    +119   15th
BALOG, Alex   79 66 74 85   304    +20   t-22nd
GILLESPIE, Bobby   79 76 82 78   315    +31   t-57th
COLLINSWORTH, Jacob   83 78 76 82   319    +35   t-70th
MOORE, Josh   83 77 77 83   320    +36   t-74th
NALLEY, Less   80 84 82 89   335    +51   t-114th

 
Salem St.   312 305 323 317   1257    +121   16th
BARAN, Matt   78 73 80 74   305    +21   t-27th
CAWLEY, Brian   78 78 78 79   313    +29   t-51st
LaBELLE, Sean   75 82 82 82   321    +37   t-80th
MASTRULLO, A.J.   81 75 85 82   323    +39   t-89th
HASKELL, Ken   84 79 83 88   334    +50   113th

 
Hope   319 304 313 323   1259    +123   17th
YAMAOKA, Tommy   80 75 74 80   309    +25   t-36th
LAPHAM, Matt   81 72 80 80   313    +29   t-51st
GOLOMB, Nate   77 78 81 81   317    +33   t-64th
SHEETS, Ryan   81 79 78 82   320    +36   t-74th
MARTINDALE, Steve   81 83 82 86   332    +48   t-108th

 
St. John's (Minn.)   312 309 307 332   1260    +124   18th
SCHOOLMEESTERS, Joe   75 80 75 81   311    +27   t-45th
LONGBELLA, Andrew   78 73 78 84   313    +29   t-51st
MICHELSON, Chad   77 83 77 83   320    +36   t-74th
DALY, Joe   82 76 79 84   321    +37   t-80th
FREDRICKSON, Kyle   88 80 77 86   331    +47   t-106th

 
Wash. & Jeff.   319 309 306 337   1271    +135   19th
GRASSO, Mike   76 78 75 75   304    +20   t-22nd
FILLARI, Marc   81 74 76 90   321    +37   t-80th
BYLINOWSKI, Erek   83 79 79 84   325    +41   98th
RICHARDS, Dave   79 82 79 88   328    +44   t-101st
RAYMAN, Matt   84 78 76 94   332    +48   t-108th

 
Claremont-M-S   327 305 320 324   1276    +140   20th
ROSE, Westy   83 76 79 72   310    +26   t-41st
MATTINGLY, Keith   80 73 79 88   320    +36   t-74th
REDFERN, Luke   83 80 79 81   323    +39   t-89th
READ, Colin   85 76 83 84   328    +44   t-101st
SHANNAHAN, Nick   81 82 83 87   333    +49   t-111th

 
New York U.   310 310 312 347   1279    +143   21st
PHARR, John   78 77 80 81   316    +32   t-60th
RAWAL, Kunal   79 77 76 89   321    +37   t-80th
KERECZ, Charles   77 74 77 94   322    +38   t-87th
FRAME, Matthew   76 83 79 85   323    +39   t-89th
KRAINSON, Adam   80 82 81 92   335    +51   t-114th

 
Cal Lutheran   320 300 326 344   1290    +154   22nd
DOYLE, Tyler   80 72 77 92   321    +37   t-80th
NYHUS, Peder   77 80 87 85   329    +45   t-104th
COLUNGA, Christian   83 80 77 92   332    +48   t-108th
STANLEY, Brian   86 73 85 93   337    +53   117th
JOHNSON, Alan   80 75 wd 75   230

 
St. John Fisher   323 318 328 334   1303    +167   23rd
STACKUS, Mike   82 77 79 78   316    +32   t-60th
FULLER, Zach   73 83 81 81   318    +34   t-66th
DELARY, Dave   85 77 83 86   331    +47   t-106th
MAGEE, Justin   90 81 85 89   345    +61   118th
VELASCO   83 88 87 97   355    +71   119th

 
Franklin  
FISH, Tim   74 77 77 81   309    +25   t-36th

 
McMurry  
McELREATH, Rode   81 79 78 77   315    +31   t-57th

 
Rochester  
GOODRIDGE, Stephen   77 71 68 73   289    +5   1st

 
Sewanee  
MAYNOR, Jerre   81 74 76 76   307    +23   t-32nd

 
Wash. & Lee  
JAMES, Nathaniel   80 78 72 78   308    +24   t-34th

# Indicates individual player


 AP-Style Tournament Results
 

NCAA Division III Men's Championship
Firethorn Golf Club
Lincoln, Neb.
Dates: 5/8-11/2006
Par 71, 6795 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Neb. Wesleyan..................  309  289  292  303   1193    +57
   2  Redlands.......................  311  286  297  309   1203    +67
   3  Methodist......................  303  300  302  305   1210    +74
   4  Oglethorpe.....................  307  293  304  307   1211    +75
   5  Guilford.......................  299  296  302  318   1215    +79
t  6  Ohio Wesleyan..................  312  304  301  307   1224    +88
t  6  Otterbein......................  308  300  310  306   1224    +88
   8  Rhodes.........................  308  304  305  311   1228    +92
   9  Emory..........................  312  309  300  317   1238   +102
t 10  Allegheny......................  322  297  299  322   1240   +104
t 10  Skidmore.......................  309  301  313  317   1240   +104
  12  Texas Lutheran.................  312  301  307  324   1244   +108
  13  La Verne.......................  314  303  309  323   1249   +113
  14  Gust. Adolphus.................  320  308  313  313   1254   +118
  15  Huntingdon.....................  321  297  309  328   1255   +119
  16  Salem St.......................  312  305  323  317   1257   +121
  17  Hope...........................  319  304  313  323   1259   +123
  18  St. John's (Minn.).............  312  309  307  332   1260   +124
  19  Wash. & Jeff...................  319  309  306  337   1271   +135
  20  Claremont-M-S..................  327  305  320  324   1276   +140


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  GOODRIDGE, Stephen... Rochester......................   77   71   68   73    289     +5
   2  JENNISON, John....... Rhodes.........................   76   70   74   71    291     +7
   3  OBIE, Nick........... Redlands.......................   77   67   73   75    292     +8
   4  SWANICK, Danny....... Oglethorpe.....................   75   68   75   78    296    +12
t  5  BOVA, Nick........... Methodist......................   76   73   72   77    298    +14
t  5  DEINES, Jon.......... Neb. Wesleyan..................   73   76   74   75    298    +14
t  5  HORTON, Adam......... Methodist......................   75   75   74   74    298    +14
t  5  LEBOW, Mike.......... Emory..........................   78   78   70   72    298    +14
t  5  STOCKTON, Aaron...... Neb. Wesleyan..................   79   71   75   73    298    +14
t 10  SCHOLL, RJ........... Redlands.......................   75   75   73   76    299    +15
t 10  SEBERT, Zach......... Otterbein......................   76   73   76   74    299    +15
  12  WERLAND, Josh........ Texas Lutheran.................   75   74   71   81    301    +17
t 13  MARTIN, Kyle......... Ohio Wesleyan..................   75   77   77   73    302    +18
t 13  MILLER, Andy......... Otterbein......................   73   73   77   79    302    +18
t 13  POPLIN, Joseph....... Guilford.......................   76   74   77   75    302    +18
t 16  DAVIS, Travis........ Neb. Wesleyan..................   79   72   72   80    303    +19
t 16  HOLM, Jeff........... Neb. Wesleyan..................   78   77   73   75    303    +19
t 16  LAWSON, Tyler........ Neb. Wesleyan..................   80   70   73   80    303    +19
t 16  LOGAN, Nathan........ La Verne.......................   72   79   74   78    303    +19
t 16  OSBERG, Jeff......... Guilford.......................   74   74   75   80    303    +19
t 16  SCHNEIDER, Cory...... Methodist......................   77   75   76   75    303    +19