|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ohio Wesleyan University | 292 | 309 | 601 | +25 | |
| 2 | Allegheny College | 298 | 308 | 606 | +30 | |
| 3 | Denison University | 303 | 312 | 615 | +39 | |
| 4 | Wittenberg University | 309 | 313 | 622 | +46 | |
| 5 | College of Wooster | 316 | 310 | 626 | +50 | |
| 6 | Wabash College | 314 | 324 | 638 | +62 | |
| 7 | Hiram College | 344 | 337 | 681 | +105 | |
| 8 | Oberlin College | 352 | 349 | 701 | +125 | |
| 9 | Kenyon College | 348 | 360 | 708 | +132 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Justin Schroeder | Ohio Wesleyan University | 71 | 71 | 142 | -2 | |
| 2 | John Brumberg | Allegheny College | 66 | 79 | 145 | +1 | |
| 3 | Craig Eckerle | Denison University | 72 | 76 | 148 | +4 | |
| 4 | Doug McCullough | Ohio Wesleyan University | 72 | 78 | 150 | +6 | |
| t | 5 | Drew Denton | Allegheny College | 76 | 75 | 151 | +7 |
| t | 5 | Ben Rathfon | Allegheny College | 74 | 77 | 151 | +7 |
| 7 | Andrew McIlroy | Ohio Wesleyan University | 73 | 79 | 152 | +8 | |
| t | 8 | Scott Aker | Wittenberg University | 74 | 79 | 153 | +9 |
| t | 8 | Mike Hassen | Denison University | 76 | 77 | 153 | +9 |
| t | 8 | JP Manalo | Wabash College | 77 | 76 | 153 | +9 |
| t | 11 | Andy Bonar | Wittenberg University | 78 | 76 | 154 | +10 |
| t | 11 | Frank Steinberg | Denison University | 77 | 77 | 154 | +10 |
| t | 13 | Michael Tilden | College of Wooster | 80 | 75 | 155 | +11 |
| t | 13 | Brandon Tylka | College of Wooster | 78 | 77 | 155 | +11 |
| 15 | Rory Hotaling | Ohio Wesleyan University | 76 | 81 | 157 | +13 | |
| t | 16 | Kris Schmelzer | Wittenberg University | 76 | 82 | 158 | +14 |
| t | 16 | Tyler Scott | College of Wooster | 78 | 80 | 158 | +14 |
| t | 16 | Brandon Sweaney | Wittenberg University | 81 | 77 | 158 | +14 |
| t | 16 | Andy Van Horn | College of Wooster | 80 | 78 | 158 | +14 |
| t | 16 | Elliot Vice | Wabash College | 76 | 82 | 158 | +14 |
| 21 | Chad Kosanovic | Allegheny College | 82 | 77 | 159 | +15 | |
| 22 | Jeff Price | Ohio Wesleyan University | 79 | 81 | 160 | +16 | |
| 23 | Tom King | Oberlin College | 79 | 82 | 161 | +17 | |
| t | 24 | Andrew Huffman | Wittenberg University | 81 | 81 | 162 | +18 |
| t | 24 | Clay Koehler | Wabash College | 79 | 83 | 162 | +18 |
| 26 | Matt Mellott | College of Wooster | 80 | 83 | 163 | +19 | |
| t | 27 | Jack Byham | Hiram College | 87 | 77 | 164 | +20 |
| t | 27 | Fred Waddell | Denison University | 82 | 82 | 164 | +20 |
| t | 29 | Ryan Brady | Denison University | 78 | 87 | 165 | +21 |
| t | 29 | Darren Eades | Allegheny College | 83 | 82 | 165 | +21 |
| 31 | Kevin Casey | Wabash College | 82 | 84 | 166 | +22 | |
| t | 32 | Craig Blaustein | Hiram College | 81 | 86 | 167 | +23 |
| t | 32 | Aaron Selby | Wabash College | 84 | 83 | 167 | +23 |
| t | 34 | Will O'Keefe | Kenyon College | 80 | 88 | 168 | +24 |
| t | 34 | Michael Stulberg | Kenyon College | 85 | 83 | 168 | +24 |
| 36 | Jared Drummer | Hiram College | 87 | 86 | 173 | +29 | |
| 37 | Prithvi Reddy | Oberlin College | 89 | 86 | 175 | +31 | |
| 38 | Adam Pontious | Hiram College | 89 | 88 | 177 | +33 | |
| 39 | Matt Herzog | Kenyon College | 92 | 88 | 180 | +36 | |
| 40 | Matthew Standeven | Oberlin College | 93 | 89 | 182 | +38 | |
| 41 | Brian Block | Oberlin College | 95 | 92 | 187 | +43 | |
| 42 | Saul Flores | Oberlin College | 91 | 98 | 189 | +45 | |
| 43 | Jesse Winterer | Kenyon College | 91 | 101 | 192 | +48 | |
| No entry | Kenyon College | dnc | 0 | DNF | |||
| No entry | Hiram College | dnc | 0 | DNF | |||
Medalist - Justin Schroeder, Ohio Wesleyan University
Dick Gordin Player of the Year - Ben Rathfon, Allegheny (also won in 2003).
Coach of the Year - Jeff Groff, Allegheny College (first time to win the award).
Ohio Wesleyan wins its fourth consecutive NCAC title.
|
Team-by-Team Results |
04/29-30/2005 -- 2005 NCAC Championship
Harrison Hills -- Attica, IN
Par 72, 6820 yards -- 9 teams, 45 players
| Ohio Wesleyan University | 292 | 309 | 601 | +25 | 1st |
| Justin Schroeder | 71 | 71 | 142 | -2 | 1st |
| Doug McCullough | 72 | 78 | 150 | +6 | 4th |
| Andrew McIlroy | 73 | 79 | 152 | +8 | 7th |
| Rory Hotaling | 76 | 81 | 157 | +13 | 15th |
| Jeff Price | 79 | 81 | 160 | +16 | 22nd |
| Allegheny College | 298 | 308 | 606 | +30 | 2nd |
| John Brumberg | 66 | 79 | 145 | +1 | 2nd |
| Drew Denton | 76 | 75 | 151 | +7 | t-5th |
| Ben Rathfon | 74 | 77 | 151 | +7 | t-5th |
| Chad Kosanovic | 82 | 77 | 159 | +15 | 21st |
| Darren Eades | 83 | 82 | 165 | +21 | t-29th |
| Denison University | 303 | 312 | 615 | +39 | 3rd |
| Craig Eckerle | 72 | 76 | 148 | +4 | 3rd |
| Mike Hassen | 76 | 77 | 153 | +9 | t-8th |
| Frank Steinberg | 77 | 77 | 154 | +10 | t-11th |
| Fred Waddell | 82 | 82 | 164 | +20 | t-27th |
| Ryan Brady | 78 | 87 | 165 | +21 | t-29th |
| Wittenberg University | 309 | 313 | 622 | +46 | 4th |
| Scott Aker | 74 | 79 | 153 | +9 | t-8th |
| Andy Bonar | 78 | 76 | 154 | +10 | t-11th |
| Kris Schmelzer | 76 | 82 | 158 | +14 | t-16th |
| Brandon Sweaney | 81 | 77 | 158 | +14 | t-16th |
| Andrew Huffman | 81 | 81 | 162 | +18 | t-24th |
| College of Wooster | 316 | 310 | 626 | +50 | 5th |
| Michael Tilden | 80 | 75 | 155 | +11 | t-13th |
| Brandon Tylka | 78 | 77 | 155 | +11 | t-13th |
| Tyler Scott | 78 | 80 | 158 | +14 | t-16th |
| Andy Van Horn | 80 | 78 | 158 | +14 | t-16th |
| Matt Mellott | 80 | 83 | 163 | +19 | 26th |
| Wabash College | 314 | 324 | 638 | +62 | 6th |
| JP Manalo | 77 | 76 | 153 | +9 | t-8th |
| Elliot Vice | 76 | 82 | 158 | +14 | t-16th |
| Clay Koehler | 79 | 83 | 162 | +18 | t-24th |
| Kevin Casey | 82 | 84 | 166 | +22 | 31st |
| Aaron Selby | 84 | 83 | 167 | +23 | t-32nd |
| Hiram College | 344 | 337 | 681 | +105 | 7th |
| Jack Byham | 87 | 77 | 164 | +20 | t-27th |
| Craig Blaustein | 81 | 86 | 167 | +23 | t-32nd |
| Jared Drummer | 87 | 86 | 173 | +29 | 36th |
| Adam Pontious | 89 | 88 | 177 | +33 | 38th |
| No entry |
| Oberlin College | 352 | 349 | 701 | +125 | 8th |
| Tom King | 79 | 82 | 161 | +17 | 23rd |
| Prithvi Reddy | 89 | 86 | 175 | +31 | 37th |
| Matthew Standeven | 93 | 89 | 182 | +38 | 40th |
| Brian Block | 95 | 92 | 187 | +43 | 41st |
| Saul Flores | 91 | 98 | 189 | +45 | 42nd |
| Kenyon College | 348 | 360 | 708 | +132 | 9th |
| Will O'Keefe | 80 | 88 | 168 | +24 | t-34th |
| Michael Stulberg | 85 | 83 | 168 | +24 | t-34th |
| Matt Herzog | 92 | 88 | 180 | +36 | 39th |
| Jesse Winterer | 91 | 101 | 192 | +48 | 43rd |
| No entry |
# Indicates individual player
|
AP-Style Tournament Results |
2005 NCAC Championship Harrison Hills Attica, IN Dates: 04/29-30/2005 Par 72, 6820 yards Fin. Top 20 teams Scores Total Par 1 Ohio Wesleyan University....... 292 309 601 +25 2 Allegheny College.............. 298 308 606 +30 3 Denison University............. 303 312 615 +39 4 Wittenberg University.......... 309 313 622 +46 5 College of Wooster............. 316 310 626 +50 6 Wabash College................. 314 324 638 +62 7 Hiram College.................. 344 337 681 +105 8 Oberlin College................ 352 349 701 +125 9 Kenyon College................. 348 360 708 +132 Fin. Top 20 Players Team Scores Total Par 1 Justin Schroeder..... Ohio Wesleyan University....... 71 71 142 -2 2 John Brumberg........ Allegheny College.............. 66 79 145 +1 3 Craig Eckerle........ Denison University............. 72 76 148 +4 4 Doug McCullough...... Ohio Wesleyan University....... 72 78 150 +6 t 5 Drew Denton.......... Allegheny College.............. 76 75 151 +7 t 5 Ben Rathfon.......... Allegheny College.............. 74 77 151 +7 7 Andrew McIlroy....... Ohio Wesleyan University....... 73 79 152 +8 t 8 Scott Aker........... Wittenberg University.......... 74 79 153 +9 t 8 Mike Hassen.......... Denison University............. 76 77 153 +9 t 8 JP Manalo............ Wabash College................. 77 76 153 +9 t 11 Andy Bonar........... Wittenberg University.......... 78 76 154 +10 t 11 Frank Steinberg...... Denison University............. 77 77 154 +10 t 13 Michael Tilden....... College of Wooster............. 80 75 155 +11 t 13 Brandon Tylka........ College of Wooster............. 78 77 155 +11 15 Rory Hotaling........ Ohio Wesleyan University....... 76 81 157 +13 t 16 Kris Schmelzer....... Wittenberg University.......... 76 82 158 +14 t 16 Tyler Scott.......... College of Wooster............. 78 80 158 +14 t 16 Brandon Sweaney...... Wittenberg University.......... 81 77 158 +14 t 16 Andy Van Horn........ College of Wooster............. 80 78 158 +14 t 16 Elliot Vice.......... Wabash College................. 76 82 158 +14 Medalist - Justin Schroeder, Ohio Wesleyan University Dick Gordin Player of the Year - Ben Rathfon, Allegheny (also won in 2003). Coach of the Year - Jeff Groff, Allegheny College (first time to win the award). Ohio Wesleyan wins its fourth consecutive NCAC title.