Sample Data
Individual Results
Devin Bennett
Michael Bohling
Kevin Casey
Parker Collins
Nate Eakins
Harrison Harbin
Clay Koehler
Owen Korn
Andy Leshovsky
JP Manalo
Jonathan McDowell
Thomas Rice
Aaron Selby
Jason Simons
Elliot Vice

 


 Devin Bennett
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Fall Golf Invitational 9/19-20/2004 2 84-79=163   +19   t-20th/36 16-19
Franklin Invitational 9/26-27/2004 2 87-79=166   +22   t-29th/56 27-28
vs. Mesa Community College 3/8/2005 1 79   +7    0-0
Millikin Spring Opener 3/18-19/2005 2 89-86=175   +31   41st/49 8-40
Giant-Engineer Classic 3/24/2005 1 77   +7   t-10th/24 14-9
SEASON TOTALS 8 660 Avg. 82.5 +11 - 65-96

 


 Michael Bohling
 

Tournament Date(s) Rounds Scores Par Rank W-L
Millikin Spring Opener 3/18-19/2005 2 98-87=185   +41    0-0
Giant-Engineer Classic 3/24/2005 1 90   +20   24th/24 0-23
SEASON TOTALS 3 275 Avg. 91.7 +20 - 0-23

 


 Kevin Casey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Fall Golf Invitational 9/19-20/2004 2 80-77=157   +13   t-10th/36 26-9
Franklin Invitational 9/26-27/2004 2 84-85=169   +25   t-37th/56 19-36
vs. Mesa Community College 3/8/2005 1 74   +2    0-0
Millikin Spring Opener 3/18-19/2005 2 79-81=160   +16   t-14th/49 35-13
Giant-Engineer Classic 3/24/2005 1 73   +3   1st/24 23-0
Anderson University Spring Invitational 4/3-4/2005 2 84-74=158   +14   t-14th/65 51-13
Big Four Classic 4/12/2005 1 79   +7   t-3rd/20 17-2
Big Blue Classic 4/16/2005 2 79-79=158   +15   t-43rd/123 80-42
OWU Strimer Memorial Invit. 4/23/2005 1 94   +22   t-73rd/91 18-72
2005 NCAC Championship 04/29-30/2005 2 82-84=166   +22   31st/45 14-30
SEASON TOTALS 16 1288 Avg. 80.5 +9 - 283-217

 


 Parker Collins
 

Tournament Date(s) Rounds Scores Par Rank W-L
Franklin Invitational 9/26-27/2004 2 89-89=178   +34   48th/56 8-47
Giant-Engineer Classic 3/24/2005 1 76   +6   t-6th/24 18-5
Anderson University Spring Invitational 4/3-4/2005 2 90-86=176   +32   t-55th/65 10-54
SEASON TOTALS 5 430 Avg. 86.0 +14 - 36-106

 


 Nate Eakins
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Fall Golf Invitational 9/19-20/2004 2 86-100=186   +42   34th/36 2-33
SEASON TOTALS 2 186 Avg. 93.0 +21 - 2-33

 


 Harrison Harbin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Franklin Invitational 9/26-27/2004 2 103-106=209   +65   56th/56 0-55
SEASON TOTALS 2 209 Avg. 104.5 +33 - 0-55

 


 Clay Koehler
 

Tournament Date(s) Rounds Scores Par Rank W-L
Franklin Invitational 9/26-27/2004 2 88-84=172   +28   43rd/56 13-42
vs. Mesa Community College 3/8/2005 1 85   +13    0-0
Millikin Spring Opener 3/18-19/2005 2 86-75=161   +17    0-0
Giant-Engineer Classic 3/24/2005 1 79   +9   13th/24 11-12
Anderson University Spring Invitational 4/3-4/2005 2 84-76=160   +16   t-20th/65 45-19
Big Four Classic 4/12/2005 1 88   +16   18th/20 2-17
Big Blue Classic 4/16/2005 2 76-76=152   +9   t-21st/123 102-20
OWU Strimer Memorial Invit. 4/23/2005 1 84   +12   t-30th/91 61-29
2005 NCAC Championship 04/29-30/2005 2 79-83=162   +18   t-24th/45 21-23
SEASON TOTALS 14 1143 Avg. 81.6 +10 - 255-162

 


 Owen Korn
 

Tournament Date(s) Rounds Scores Par Rank W-L
Franklin Invitational 9/26-27/2004 2 86-94=180   +36   t-49th/56 7-48
Millikin Spring Opener 3/18-19/2005 2 93-92=185   +41    0-0
Giant-Engineer Classic 3/24/2005 1 87   +17   t-21st/24 3-20
SEASON TOTALS 5 452 Avg. 90.4 +19 - 10-68

 


 Andy Leshovsky
 

Tournament Date(s) Rounds Scores Par Rank W-L
Franklin Invitational 9/26-27/2004 2 86-95=181   +37   51st/56 5-50
Giant-Engineer Classic 3/24/2005 1 82   +12   t-16th/24 8-15
SEASON TOTALS 3 263 Avg. 87.7 +16 - 13-65

 


 JP Manalo
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Fall Golf Invitational 9/19-20/2004 2 80-84=164   +20   t-23rd/36 13-22
Franklin Invitational 9/26-27/2004 2 76-81=157   +13   t-10th/56 46-9
vs. Mesa Community College 3/8/2005 1 82   +10    0-0
Millikin Spring Opener 3/18-19/2005 2 78-88=166   +22   t-27th/49 22-26
Giant-Engineer Classic 3/24/2005 1 76   +6   t-6th/24 18-5
Anderson University Spring Invitational 4/3-4/2005 2 83-79=162   +18   t-24th/65 41-23
Big Four Classic 4/12/2005 1 83   +11   t-14th/20 6-13
Big Blue Classic 4/16/2005 2 84-77=161   +18   t-73rd/123 50-72
OWU Strimer Memorial Invit. 4/23/2005 1 82   +10   t-19th/91 72-18
2005 NCAC Championship 04/29-30/2005 2 77-76=153   +9   t-8th/45 37-7
SEASON TOTALS 16 1286 Avg. 80.4 +9 - 305-195

 


 Jonathan McDowell
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson Fall Golf Invitational 9/19-20/2004 2 86-87=173   +29   30th/36 6-29
Franklin Invitational 9/26-27/2004 2 90-87=177   +33   47th/56 9-46
vs. Mesa Community College 3/8/2005 1 84   +12    0-0
Millikin Spring Opener 3/18-19/2005 2 99-89=188   +44    0-0
Giant-Engineer Classic 3/24/2005 1 87   +17   t-21st/24 3-20
Anderson University Spring Invitational 4/3-4/2005 2 80-86=166   +22   t-37th/65 28-36
SEASON TOTALS 10 875 Avg. 87.5 +16 - 46-131

 


 Thomas Rice
 

Tournament Date(s) Rounds Scores Par Rank W-L
Franklin Invitational 9/26-27/2004 2 90-84=174   +30   t-44th/56 12-43
Giant-Engineer Classic 3/24/2005 1 82   +12   t-16th/24 8-15
SEASON TOTALS 3 256 Avg. 85.3 +14 - 20-58

 


 Aaron Selby
 

Tournament Date(s) Rounds Scores Par Rank W-L
vs. Mesa Community College 3/8/2005 1 81   +9    0-0
Millikin Spring Opener 3/18-19/2005 2 80-77=157   +13   t-9th/49 40-8
Giant-Engineer Classic 3/24/2005 1 74   +4   2nd/24 22-1
Anderson University Spring Invitational 4/3-4/2005 2 79-83=162   +18   t-24th/65 41-23
Big Four Classic 4/12/2005 1 80   +8   t-5th/20 15-4
Big Blue Classic 4/16/2005 2 80-76=156   +13   t-35th/123 88-34
OWU Strimer Memorial Invit. 4/23/2005 1 94   +22   t-73rd/91 18-72
2005 NCAC Championship 04/29-30/2005 2 84-83=167   +23   t-32nd/45 13-31
SEASON TOTALS 12 971 Avg. 80.9 +9 - 237-173

 


 Jason Simons
 

Tournament Date(s) Rounds Scores Par Rank W-L
Millikin Spring Opener 3/18-19/2005 2 87-78=165   +21    0-0
Giant-Engineer Classic 3/24/2005 1 82   +12   t-16th/24 8-15
Anderson University Spring Invitational 4/3-4/2005 2 102-90=192   +48   64th/65 1-63
SEASON TOTALS 5 439 Avg. 87.8 +16 - 9-78

 


 Elliot Vice
 

Tournament Date(s) Rounds Scores Par Rank W-L
vs. Mesa Community College 3/8/2005 1 73   +1    0-0
Millikin Spring Opener 3/18-19/2005 2 82-81=163   +19   t-21st/49 28-20
Giant-Engineer Classic 3/24/2005 1 77   +7   t-10th/24 14-9
Anderson University Spring Invitational 4/3-4/2005 2 81-81=162   +18   t-24th/65 41-23
Big Four Classic 4/12/2005 1 81   +9   t-10th/20 10-9
Big Blue Classic 4/16/2005 2 77-70=147   +4   t-3rd/123 120-2
OWU Strimer Memorial Invit. 4/23/2005 1 85   +13   t-39th/91 52-38
2005 NCAC Championship 04/29-30/2005 2 76-82=158   +14   t-16th/45 29-15
SEASON TOTALS 12 946 Avg. 78.8 +7 - 294-116