2005-06 USA South Athletic Conference
4/14-15/2006 -- USA South Men's Championship
Stoney Creek Golf Club
Burlington, NC
Dates: 4/14-15/2006
Par 72, 7130 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   292  299  591   +15
2  Christopher Newport University   297  312  609   +33
3  Averett   311  309  620   +44
4  Greensboro College   308  321  629   +53
5  Shenandoah Hornets   320  335  655   +79
6  Ferrum College   346  332  678   +102


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  HORTON, Adam  Methodist   73  72  145   +1
t 2  FREYMEYER, Christian  Christopher Newport University   72  74  146   +2
t 2  SCHNEIDER, Cory  Methodist   72  74  146   +2
4  HARTMAN, Brad  Averett   74  73  147   +3
5  BOVA, Matt  Methodist   71  78  149   +5
6  SORTINO, Nick  Averett   75  75  150   +6
7  MANNING, Rocky  Greensboro College   75  78  153   +9
t 8  BOVA, Nick  Methodist   76  78  154   +10
t 8  HOPKINS, Matt  Christopher Newport University   73  81  154   +10
t 8  SCHAFFNER, Kyle  Christopher Newport University   78  76  154   +10
t 11  CHAMBERLIN, Taylor  Shenandoah Hornets   78  77  155   +11
t 11  DIXON, Brant  Methodist   80  75  155   +11
t 13  PATRICK, Ryan  Christopher Newport University   74  84  158   +14
t 13  SUHR, Paul  Greensboro College   78  80  158   +14
t 13  WYBLE, Ryan  Greensboro College   77  81  158   +14
16  ORSINO, Joseph  Shenandoah Hornets   77  82  159   +15
17  CUMMING, Josh  Greensboro College   78  82  160   +16
18  CANADA, Winston  Averett   83  78  161   +17
t 19  GEARY, Andrew  Christopher Newport University   81  81  162   +18
t 19  GOLDSCHMIDT, Joe  Averett   79  83  162   +18
21  STANLEY, Andrew  Ferrum College   82  84  166   +22
22  VEST, Justin  Ferrum College   88  79  167   +23
23  YATES, Nick  Shenandoah Hornets   78  90  168   +24
24  McLAWHORN, William  Ferrum College   88  84  172   +28
25  CRAWFORD, Adam  Ferrum College   88  85  173   +29
26  LAMBERT, Chris  Shenandoah Hornets   88  86  174   +30
27  DEGREGORIO, Anthony  NC Wesleyan   85  96  181   +37
28  HESS, David  Averett   88  94  182   +38
29  McNALLY, Mike  Shenandoah Hornets   87  97  184   +40
30  WATSON, Cary  Ferrum College   110  106  216   +72
 WILSON, Ryan  Greensboro College   88  wd DNF


 Team-by-Team Results
 

4/14-15/2006 -- USA South Men's Championship
Stoney Creek Golf Club -- Burlington, NC
Par 72, 7130 yards -- 6 teams, 31 players

 
Methodist   292 299   591    +15   1st
HORTON, Adam   73 72   145    +1   1st
SCHNEIDER, Cory   72 74   146    +2   t-2nd
BOVA, Matt   71 78   149    +5   5th
BOVA, Nick   76 78   154    +10   t-8th
DIXON, Brant   80 75   155    +11   t-11th

 
Christopher Newport University   297 312   609    +33   2nd
FREYMEYER, Christian   72 74   146    +2   t-2nd
HOPKINS, Matt   73 81   154    +10   t-8th
SCHAFFNER, Kyle   78 76   154    +10   t-8th
PATRICK, Ryan   74 84   158    +14   t-13th
GEARY, Andrew   81 81   162    +18   t-19th

 
Averett   311 309   620    +44   3rd
HARTMAN, Brad   74 73   147    +3   4th
SORTINO, Nick   75 75   150    +6   6th
CANADA, Winston   83 78   161    +17   18th
GOLDSCHMIDT, Joe   79 83   162    +18   t-19th
HESS, David   88 94   182    +38   28th

 
Greensboro College   308 321   629    +53   4th
MANNING, Rocky   75 78   153    +9   7th
SUHR, Paul   78 80   158    +14   t-13th
WYBLE, Ryan   77 81   158    +14   t-13th
CUMMING, Josh   78 82   160    +16   17th
WILSON, Ryan   88 wd   88

 
Shenandoah Hornets   320 335   655    +79   5th
CHAMBERLIN, Taylor   78 77   155    +11   t-11th
ORSINO, Joseph   77 82   159    +15   16th
YATES, Nick   78 90   168    +24   23rd
LAMBERT, Chris   88 86   174    +30   26th
McNALLY, Mike   87 97   184    +40   29th

 
Ferrum College   346 332   678    +102   6th
STANLEY, Andrew   82 84   166    +22   21st
VEST, Justin   88 79   167    +23   22nd
McLAWHORN, William   88 84   172    +28   24th
CRAWFORD, Adam   88 85   173    +29   25th
WATSON, Cary   110 106   216    +72   30th

 
NC Wesleyan  
DEGREGORIO, Anthony   85 96   181    +37   27th

# Indicates individual player


 AP-Style Tournament Results
 

USA South Men's Championship
Stoney Creek Golf Club
Burlington, NC
Dates: 4/14-15/2006
Par 72, 7130 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist......................  292  299    591    +15
   2  Christopher Newport University.  297  312    609    +33
   3  Averett........................  311  309    620    +44
   4  Greensboro College.............  308  321    629    +53
   5  Shenandoah Hornets.............  320  335    655    +79
   6  Ferrum College.................  346  332    678   +102


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  HORTON, Adam......... Methodist......................   73   72    145     +1
t  2  FREYMEYER, Christian. Christopher Newport University.   72   74    146     +2
t  2  SCHNEIDER, Cory...... Methodist......................   72   74    146     +2
   4  HARTMAN, Brad........ Averett........................   74   73    147     +3
   5  BOVA, Matt........... Methodist......................   71   78    149     +5
   6  SORTINO, Nick........ Averett........................   75   75    150     +6
   7  MANNING, Rocky....... Greensboro College.............   75   78    153     +9
t  8  BOVA, Nick........... Methodist......................   76   78    154    +10
t  8  HOPKINS, Matt........ Christopher Newport University.   73   81    154    +10
t  8  SCHAFFNER, Kyle...... Christopher Newport University.   78   76    154    +10
t 11  CHAMBERLIN, Taylor... Shenandoah Hornets.............   78   77    155    +11
t 11  DIXON, Brant......... Methodist......................   80   75    155    +11
t 13  PATRICK, Ryan........ Christopher Newport University.   74   84    158    +14
t 13  SUHR, Paul........... Greensboro College.............   78   80    158    +14
t 13  WYBLE, Ryan.......... Greensboro College.............   77   81    158    +14
  16  ORSINO, Joseph....... Shenandoah Hornets.............   77   82    159    +15
  17  CUMMING, Josh........ Greensboro College.............   78   82    160    +16
  18  CANADA, Winston...... Averett........................   83   78    161    +17
t 19  GEARY, Andrew........ Christopher Newport University.   81   81    162    +18
t 19  GOLDSCHMIDT, Joe..... Averett........................   79   83    162    +18