2005-06 USA South Athletic Conference
10/16-17/2005 -- Virginia State Div. III Championships
Mattaponi Springs GC
Ruther Glen, Va.
Dates: 10/16-17/2005
Par 72, 6937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington & Lee   322  303  625   +49
2  Randolph-Macon   320  312  632   +56
3  Hampden-Sydney   319  321  640   +64
4  Christopher Newport University   321  325  646   +70
5  Bridgewater College   334  318  652   +76
t 6  Apprentice School   338  333  671   +95
t 6  Ferrum College Panthers   334  337  671   +95
8  Lynchburg College   332  345  677   +101
9  Roanoke College   340  340  680   +104
10  Shenandoah Hornets   354  337  691   +115
11  Virginia Wesleyan   341  351  692   +116
12  Marymount University   358  340  698   +122


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Nathaniel James  Washington & Lee   78  73  151   +7
t 1  PATRICK, Ryan  Christopher Newport University   76  75  151   +7
t 3  Bob Boykin  Hampden-Sydney   75  78  153   +9
t 3  B.J. Maben  Apprentice School   80  73  153   +9
5  Beau Allen  Washington & Lee   77  77  154   +10
t 6  Mark Ashby  Roanoke College   78  78  156   +12
t 6  BEAHM, Chris  Bridgewater College   81  75  156   +12
8  Blake Smith  Randolph-Macon   83  74  157   +13
9  Mike Kelly  Hampden-Sydney   81  77  158   +14
t 10  Ryan Bishop  Randolph-Macon   76  83  159   +15
t 10  Nick Combs  Hampden-Sydney   80  79  159   +15
t 10  CRAWFORD, Adam  Ferrum College Panthers   76  83  159   +15
t 10  HOPKINS, Matt  Christopher Newport University   79  80  159   +15
t 10  Ralston King  Randolph-Macon   81  78  159   +15
t 10  Steven Spivey  Washington & Lee   84  75  159   +15
t 16  Nick Fallon  Randolph-Macon   80  80  160   +16
t 16  RUCKMAN, Grady  Bridgewater College   81  79  160   +16
18  Anthony Zappin  Washington & Lee   84  78  162   +18
19  Thomas Pitts  Lynchburg College   75  88  163   +19
20  CHAMBERLIN, Taylor  Shenandoah Hornets   83  81  164   +20
t 21  Chris Bresnahan  Randolph-Macon   85  80  165   +21
t 21  Matt Leisman  Washington & Lee   83  82  165   +21
t 23  Eric Bliley  Lynchburg College   84  82  166   +22
t 23  ORSINO, Joseph  Shenandoah Hornets   85  81  166   +22
t 23  SMITH, Frankie  Ferrum College Panthers   85  81  166   +22
t 26  Brandon Baker  Virginia Wesleyan   83  84  167   +23
t 26  Chris Everett  Apprentice School   81  86  167   +23
t 26  GEARY, Andrew  Christopher Newport University   86  81  167   +23
t 26  HARPER, Shawn  Bridgewater College   85  82  167   +23
t 26  Kevin Rizzotte  Marymount University   87  80  167   +23
31  Drew Morgans  Virginia Wesleyan   84  84  168   +24
t 32  BARTLEY, Andrew  Bridgewater College   87  82  169   +25
t 32  GREGORY, Kyle  Christopher Newport University   80  89  169   +25
t 34  Andrew Gibbs  Hampden-Sydney   83  88  171   +27
t 34  Kevin Thomsen  Marymount University   90  81  171   +27
t 36  STANLEY, Andrew  Ferrum College Panthers   86  87  173   +29
t 36  VEST, Justin  Ferrum College Panthers   87  86  173   +29
t 38  Chris Ewing  Roanoke College   88  86  174   +30
t 38  Wes Harris  Apprentice School   92  82  174   +30
t 38  Mike Mann  Lynchburg College   86  88  174   +30
t 38  Alan May  Roanoke College   90  84  174   +30
t 42  McGEE, Bob  Bridgewater College   92  84  176   +32
t 42  Rob Shrader  Hampden-Sydney   89  87  176   +32
t 42  Ryan Van Pelt  Lynchburg College   87  89  176   +32
t 45  Brandon Carmean  Virginia Wesleyan   85  92  177   +33
t 45  Chris Henry  Lynchburg College   90  87  177   +33
t 45  LAMBERT, Chris  Shenandoah Hornets   93  84  177   +33
t 48  Joe Mitchell  Roanoke College   85  93  178   +34
t 48  SMIALEK, Eric  Christopher Newport University   87  91  178   +34
t 50  Garrett Burke  Marymount University   89  90  179   +35
t 50  Steven Ness  Apprentice School   87  92  179   +35
52  Chey Duffy  Virginia Wesleyan   89  91  180   +36
t 53  Nathan May  Roanoke College   89  92  181   +37
t 53  Ben Monroe  Marymount University   92  89  181   +37
55  William Prescott  Apprentice School   90  95  185   +41
56  YATES, Nick  Shenandoah Hornets   95  91  186   +42
57  Kyle Polak  Virginia Wesleyan   91  97  188   +44
58  Jeff Sedor  Marymount University   99  91  190   +46
59  McNALLY, Mike  Shenandoah Hornets   93  106  199   +55
 McLAWHORN, William  Ferrum College Panthers   92  wd DNF


 Team-by-Team Results
 

10/16-17/2005 -- Virginia State Div. III Championships
Mattaponi Springs GC -- Ruther Glen, Va.
Par 72, 6937 yards -- 12 teams, 60 players

 
Washington & Lee   322 303   625    +49   1st
Nathaniel James   78 73   151    +7   t-1st
Beau Allen   77 77   154    +10   5th
Steven Spivey   84 75   159    +15   t-10th
Anthony Zappin   84 78   162    +18   18th
Matt Leisman   83 82   165    +21   t-21st

 
Randolph-Macon   320 312   632    +56   2nd
Blake Smith   83 74   157    +13   8th
Ryan Bishop   76 83   159    +15   t-10th
Ralston King   81 78   159    +15   t-10th
Nick Fallon   80 80   160    +16   t-16th
Chris Bresnahan   85 80   165    +21   t-21st

 
Hampden-Sydney   319 321   640    +64   3rd
Bob Boykin   75 78   153    +9   t-3rd
Mike Kelly   81 77   158    +14   9th
Nick Combs   80 79   159    +15   t-10th
Andrew Gibbs   83 88   171    +27   t-34th
Rob Shrader   89 87   176    +32   t-42nd

 
Christopher Newport University   321 325   646    +70   4th
PATRICK, Ryan   76 75   151    +7   t-1st
HOPKINS, Matt   79 80   159    +15   t-10th
GEARY, Andrew   86 81   167    +23   t-26th
GREGORY, Kyle   80 89   169    +25   t-32nd
SMIALEK, Eric   87 91   178    +34   t-48th

 
Bridgewater College   334 318   652    +76   5th
BEAHM, Chris   81 75   156    +12   t-6th
RUCKMAN, Grady   81 79   160    +16   t-16th
HARPER, Shawn   85 82   167    +23   t-26th
BARTLEY, Andrew   87 82   169    +25   t-32nd
McGEE, Bob   92 84   176    +32   t-42nd

 
Apprentice School   338 333   671    +95   t-6th
B.J. Maben   80 73   153    +9   t-3rd
Chris Everett   81 86   167    +23   t-26th
Wes Harris   92 82   174    +30   t-38th
Steven Ness   87 92   179    +35   t-50th
William Prescott   90 95   185    +41   55th

 
Ferrum College Panthers   334 337   671    +95   t-6th
CRAWFORD, Adam   76 83   159    +15   t-10th
SMITH, Frankie   85 81   166    +22   t-23rd
STANLEY, Andrew   86 87   173    +29   t-36th
VEST, Justin   87 86   173    +29   t-36th
McLAWHORN, William   92 wd   92

 
Lynchburg College   332 345   677    +101   8th
Thomas Pitts   75 88   163    +19   19th
Eric Bliley   84 82   166    +22   t-23rd
Mike Mann   86 88   174    +30   t-38th
Ryan Van Pelt   87 89   176    +32   t-42nd
Chris Henry   90 87   177    +33   t-45th

 
Roanoke College   340 340   680    +104   9th
Mark Ashby   78 78   156    +12   t-6th
Chris Ewing   88 86   174    +30   t-38th
Alan May   90 84   174    +30   t-38th
Joe Mitchell   85 93   178    +34   t-48th
Nathan May   89 92   181    +37   t-53rd

 
Shenandoah Hornets   354 337   691    +115   10th
CHAMBERLIN, Taylor   83 81   164    +20   20th
ORSINO, Joseph   85 81   166    +22   t-23rd
LAMBERT, Chris   93 84   177    +33   t-45th
YATES, Nick   95 91   186    +42   56th
McNALLY, Mike   93 106   199    +55   59th

 
Virginia Wesleyan   341 351   692    +116   11th
Brandon Baker   83 84   167    +23   t-26th
Drew Morgans   84 84   168    +24   31st
Brandon Carmean   85 92   177    +33   t-45th
Chey Duffy   89 91   180    +36   52nd
Kyle Polak   91 97   188    +44   57th

 
Marymount University   358 340   698    +122   12th
Kevin Rizzotte   87 80   167    +23   t-26th
Kevin Thomsen   90 81   171    +27   t-34th
Garrett Burke   89 90   179    +35   t-50th
Ben Monroe   92 89   181    +37   t-53rd
Jeff Sedor   99 91   190    +46   58th

# Indicates individual player


 AP-Style Tournament Results
 

Virginia State Div. III Championships
Mattaponi Springs GC
Ruther Glen, Va.
Dates: 10/16-17/2005
Par 72, 6937 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washington & Lee...............  322  303    625    +49
   2  Randolph-Macon.................  320  312    632    +56
   3  Hampden-Sydney.................  319  321    640    +64
   4  Christopher Newport University.  321  325    646    +70
   5  Bridgewater College............  334  318    652    +76
t  6  Apprentice School..............  338  333    671    +95
t  6  Ferrum College Panthers........  334  337    671    +95
   8  Lynchburg College..............  332  345    677   +101
   9  Roanoke College................  340  340    680   +104
  10  Shenandoah Hornets.............  354  337    691   +115
  11  Virginia Wesleyan..............  341  351    692   +116
  12  Marymount University...........  358  340    698   +122


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Nathaniel James...... Washington & Lee...............   78   73    151     +7
t  1  PATRICK, Ryan........ Christopher Newport University.   76   75    151     +7
t  3  Bob Boykin........... Hampden-Sydney.................   75   78    153     +9
t  3  B.J. Maben........... Apprentice School..............   80   73    153     +9
   5  Beau Allen........... Washington & Lee...............   77   77    154    +10
t  6  Mark Ashby........... Roanoke College................   78   78    156    +12
t  6  BEAHM, Chris......... Bridgewater College............   81   75    156    +12
   8  Blake Smith.......... Randolph-Macon.................   83   74    157    +13
   9  Mike Kelly........... Hampden-Sydney.................   81   77    158    +14
t 10  Ryan Bishop.......... Randolph-Macon.................   76   83    159    +15
t 10  Nick Combs........... Hampden-Sydney.................   80   79    159    +15
t 10  CRAWFORD, Adam....... Ferrum College Panthers........   76   83    159    +15
t 10  HOPKINS, Matt........ Christopher Newport University.   79   80    159    +15
t 10  Ralston King......... Randolph-Macon.................   81   78    159    +15
t 10  Steven Spivey........ Washington & Lee...............   84   75    159    +15
t 16  Nick Fallon.......... Randolph-Macon.................   80   80    160    +16
t 16  RUCKMAN, Grady....... Bridgewater College............   81   79    160    +16
  18  Anthony Zappin....... Washington & Lee...............   84   78    162    +18
  19  Thomas Pitts......... Lynchburg College..............   75   88    163    +19
  20  CHAMBERLIN, Taylor... Shenandoah Hornets.............   83   81    164    +20