The Automated ScoreBook

Standings/Schedules
  Conference Standings  

Last week's results:
Robert Morris 4, Niagara University 1 (Feb 8, 2008 at Pittsburgh, Pa.)
Niagara University 3, Robert Morris 2 (Feb 9, 2008 at Pittsburgh, Pa.)
WAYNE STATE 5, Mercyhurst 4 (Feb 08, 2008 at Erie, Pa.)
WAYNE STATE 2, Mercyhurst 2 (Feb 09, 2008 at Erie, Pa.)
 
Standings Conference Pts GF GA   Overall Pts GF GA   Home Away Neutral Last 10 Streak
Mercyhurst 9-2-1 19 52 22   26-8-3 55 148 78   15-2 9-6 2-0 7-2-1 L 1
WAYNE STATE 9-2-1 19 41 27   22-9-3 47 124 92   11-5 10-3 1-1 6-3-1 L 1
Niagara University 3-9-0 6 21 44   9-24-2 20 71 128   4-11 5-11 0-2 3-7 L 3
Robert Morris 2-10-0 4 23 44   12-22-1 25 78 99   7-8 5-13 0-1 2-8 L 6
 
Next week's games:
Robert Morris vs Niagara University (Feb 22, 2008 at Niagara Univ., N.Y.)
Robert Morris vs Niagara University (Feb 23, 2008 at Niagara Falls, NY)
Mercyhurst vs WAYNE STATE (Feb 22, 2008 at Detroit, Mich.)
Mercyhurst vs WAYNE STATE (Feb 23, 2008 at Detroit, Mich.)
 
  Conference Schedule and Results  

Mercyhurst (26-8-3,9-2-1)
Oct 02, 2007 * at Robert Morris W 3-0 250
Oct 05, 2007 MAINE W 4-0 518
Oct 06, 2007 MAINE W 5-0 445
Oct 12, 2007 BOSTON UNIVERSITY W 6-5 520
Oct 13, 2007 BOSTON UNIVERSITY W 4-1 471
Oct 20, 2007 at Minnesota Duluth TOT 1-1 608
Oct 21, 2007 at Minnesota Duluth L 1-3 427
Oct 26, 2007 COLGATE W 5-1 373
Oct 27, 2007 COLGATE W 6-4 462
Oct 30, 2007 * ROBERT MORRIS W 6-1 400
Nov 16, 2007 at CLARKSON TOT 2-2 211
Nov 17, 2007 at CLARKSON L 2-3 248
Nov 23, 2007 at Princeton W 3-1 150
Nov 24, 2007 at Princeton W 1-0 210
Dec 01, 2007 * at Niagara University W 6-1 317
Dec 02, 2007 * at Niagara University W 5-0 299
Dec 07, 2007 NEW HAMPSHIRE W 4-3 856
Dec 08, 2007 NEW HAMPSHIRE L 2-5 793
Dec 15, 2007 at Dartmouth W 7-0 864
Dec 16, 2007 at Dartmouth L 4-6 145
Jan 12, 2008 at Providence College L 3-7 137
Jan 13, 2008 at Providence College W 3-0 186
Jan 18, 2008 YALE W 5-3 601
Jan 19, 2008 BROWN W 4-2 652
Jan 25, 2008 QUINNIPIAC W 7-1 522
Jan 26, 2008 QUINNIPIAC W 7-0 504
Feb 08, 2008 * WAYNE STATE LOT 4-5 553
Feb 09, 2008 * WAYNE STATE TOT 2-2 760
Feb 15, 2008 * NIAGARA UNIVERSITY W 5-2 503
Feb 16, 2008 * NIAGARA UNIVERSITY W 5-1 421
Feb 22, 2008 * at WAYNE STATE W 4-1 435
Feb 23, 2008 * at WAYNE STATE LOT 2-3 174
Feb 29, 2008 * ROBERT MORRIS W 5-2 425
Mar 1, 2008 * at Robert Morris WOT 5-4 270
Mar 07, 2008 vs Niagara University W 4-2 496
Mar 08, 2008 vs WAYNE STATE WOT 2-1 328
Mar 15, 2008 at Minnesota Duluth L 4-5 925
 
Niagara University (9-24-2,3-9-0)
Oct 12, 2007 at CLARKSON L 0-2 148
Oct 13, 2007 at CLARKSON TOT 2-2 197
Oct 20, 2007 at Northeastern W 6-4 243
Oct 21, 2007 at Northeastern W 5-2 157
Nov 02, 2007 CORNELL UNIVERSITY WOT 4-3
Nov 03, 2007 CORNELL UNIVERSITY L 2-6 333
Nov 09, 2007 BEMIDJI STATE TOT 2-2 344
Nov 10, 2007 BEMIDJI STATE W 2-1 350
Nov 16, 2007 at North Dakota WOT 3-2 219
Nov 17, 2007 at North Dakota W 6-2 191
Nov 24, 2007 at New Hampshire L 2-6 588
Nov 25, 2007 at New Hampshire L 1-11 540
Dec 01, 2007 * MERCYHURST L 1-6 317
Dec 02, 2007 * MERCYHURST L 0-5 299
Dec 07, 2007 at Colgate L 1-2 77
Dec 08,2007 at Colgate L 0-3 73
Dec 29, 2007 vs Yale LO2 4-5 263
Dec 30, 2007 at Quinnipiac LO2 3-4 234
Jan 04, 2008 PROVIDENCE COLLEGE L 0-3 367
Jan 05, 2008 PROVIDENCE COLLEGE L 0-4 342
Jan 18, 2008 BROWN L 2-5 300
Jan 19, 2008 YALE L 0-3 305
Jan 25, 2008 OHIO STATE L 0-4 366
Jan 26, 2008 OHIO STATE L 3-4 250
Feb 02, 2008 * WAYNE STATE L 0-4 306
Feb 03, 2008 * WAYNE STATE L 3-4 210
Feb 8, 2008 * at Robert Morris L 1-4 100
Feb 9, 2008 * at Robert Morris WOT 3-2 101
Feb 15, 2008 * at Mercyhurst L 2-5 503
Feb 16, 2008 * at Mercyhurst L 1-5 421
Feb 22, 2008 * ROBERT MORRIS W 2-1 350
Feb 23, 2008 * ROBERT MORRIS W 4-1 391
Feb 29, 2008 * at WAYNE STATE L 1-3 176
Mar 1, 2008 * at WAYNE STATE L 3-4 192
Mar 07, 2008 vs Mercyhurst L 2-4 496
 
Robert Morris (12-22-1,2-10-0)
Oct 02, 2007 * MERCYHURST L 0-3 250
Oct 05, 2007 at Wisconsin L 0-3 1912
Oct 06, 2007 at Wisconsin L 1-3 2043
Oct 19, 2007 CLARKSON W 3-1 371
Oct 20, 2007 CLARKSON L 0-1 244
Oct 26, 2007 ST. CLOUD STATE L 1-3 170
Oct 27, 2007 ST. CLOUD STATE TOT 3-3 357
Oct 30, 2007 * at Mercyhurst L 1-6 400
Nov 2, 2007 SACRED HEART W 8-2 300
Nov 3, 2007 SACRED HEART W 8-0 481
Nov 09, 2007 at Maine W 3-2 135
Nov 10, 2007 at Maine WOT 3-2 178
Nov 16, 2007 at Bemidji State L 2-3 75
Nov 17, 2007 at Bemidji State W 1-0 206
Nov 23, 2007 at Brown W 4-2 186
Nov 25, 2007 at Providence College L 1-7 107
Dec 7, 2007 RIT W 2-1 156
Dec 8, 2007 RIT W 4-3 163
Dec 29, 2007 MINNESOTA STATE L 1-2 79
Dec 30, 2007 MINNESOTA STATE W 7-4 74
Jan 3, 2008 at Quinnipiac L 1-2 107
Jan 4, 2008 at Quinnipiac L 1-3 86
Jan 18, 2008 at Rensselaer L 0-1 250
Jan 19, 2008 at Rensselaer L 1-3 275
Jan 25, 2008 * WAYNE STATE L 1-6 176
Jan 26, 2008 * WAYNE STATE L 4-6 79
Feb 8, 2008 * NIAGARA UNIVERSITY W 4-1 100
Feb 9, 2008 * NIAGARA UNIVERSITY LOT 2-3 101
Feb 15, 2008 * at WAYNE STATE W 2-1 129
Feb 16, 2008 * at WAYNE STATE L 1-2 115
Feb 22, 2008 * at Niagara University L 1-2 350
Feb 23, 2008 * at Niagara University L 1-4 391
Feb 29, 2008 * at Mercyhurst L 2-5 425
Mar 1, 2008 * MERCYHURST LOT 4-5 270
Mar 07, 2008 vs WAYNE STATE L 0-4 496
 
WAYNE STATE (22-9-3,9-2-1)
Oct 05, 2007 at CLARKSON L 1-7 342
Oct 06, 2007 at CLARKSON L 0-7 222
Oct 19, 2007 UNION W 7-1 162
Oct 20, 2007 UNION W 4-0 187
Oct 26, 2007 at Cornell University W 4-1 153
Oct 27, 2006 at Cornell University WOT 5-4 135
Nov 02, 2007 ST. LAWRENCE L 3-5 93
Nov 03, 2007 ST. LAWRENCE L 2-5 130
Nov 10, 2007 at Northeastern W 6-2 150
Nov 11, 2007 at Northeastern W 7-2 150
Nov 16, 2007 RENSSELAER W 5-3 180
Nov 17, 2007 RENSSELAER TOT 1-1 203
Nov 23, 2007 at Colgate W 4-2 268
Nov 24, 2007 at Colgate L 3-7 168
Jan 05, 2008 MINNESOTA L 3-6 184
Jan 06, 2008 MINNESOTA TOT 3-3 192
Jan 11, 2008 MAINE W 5-0 171
Jan 12, 2008 MAINE W 4-3 182
Jan 18, 2008 QUINNIPIAC W 6-2 147
Jan 19, 2008 QUINNIPIAC W 5-2 162
Jan 25, 2008 * at Robert Morris W 6-1 176
Jan 26, 2008 * at Robert Morris W 6-4 79
Feb 02, 2008 * at Niagara University W 4-0 306
Feb 03, 2008 * at Niagara University W 4-3 210
Feb 08, 2008 * at Mercyhurst WOT 5-4 553
Feb 09, 2008 * at Mercyhurst TOT 2-2 760
Feb 15, 2008 * ROBERT MORRIS L 1-2 129
Feb 16, 2008 * ROBERT MORRIS W 2-1 115
Feb 22, 2008 * MERCYHURST L 1-4 435
Feb 23, 2008 * MERCYHURST WOT 3-2 174
Feb 29, 2008 * NIAGARA UNIVERSITY W 3-1 176
Mar 1, 2008 * NIAGARA UNIVERSITY W 4-3 192
Mar 07, 2008 vs Robert Morris W 4-0 496
Mar 08, 2008 vs Mercyhurst LOT 1-2 328
 
* = Conference game