| Summary |
|
Shenandoah (7-4) vs. Bridgewater (1-11) Date: Apr 05, 2005 Attendance: 60 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Shenandoah | 16 | 6 | 22 |
| Bridgewater | 2 | 3 | 5 |
|
Shenandoah SCORING: GOALS: DAVIS, Joia 7; MATAGIESE, Kelly 6; BRADD,
Erika 4; BRYANT, Melissa 2; IULIANO, Jenn 1; PRENTICE, Lauren 1; EURE,
Joanna 1.
ASSISTS: DAVIS, Joia 4; BRADD, Erika 1; BRYANT, Melissa 1; IULIANO,
Jenn 1; MATAGIESE, Kelly 1.
Bridgewater SCORING: GOALS: Lauren Smith 2; Michelle Miller 1; Jenna Cumberland 1; Tricia Ferrante 1. ASSISTS: Michelle Miller 1. Officials:. |
| Bridgewater |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Tricia Ferrante | 1 | 0 | 2 | 0 | 0 | 3 | 0 | - | 1 | |
| 3 | Kathryn Tice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Michelle Miller | 1 | 1 | 3 | 0 | 1 | 2 | 2 | - | 1 | |
| 5 | Sarah Wade | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-1 | 1 | |
| 8 | Jenna Cumberland | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - | - | |
| 11 | Crystal Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Lauren Kondor | 0 | 0 | 0 | 4 | 1 | 3 | 2 | - | 3 | |
| 15 | Emily Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | |
| 16 | Katie Snyder | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-1 | - | |
| 18 | Stephanie Toman | 0 | 0 | 0 | 1 | 4 | 2 | 1 | - | 3 | |
| 19 | Jamie Etzler | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | 2 | |
| GK | 99 | Charlotte Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Molyna Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Lauren Smith | 2 | 0 | 4 | 3 | 3 | 3 | 1 | 0-1 | 2 | |
| 10 | K. Hammerschmidt | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | 1 | |
| 12 | Nikki Lilly | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 | |
| 14 | Lauren Layman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 5 | 1 | 12 | 21 | 12 | 24 | 12 | 0-3 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Charlotte Beach | 60:00 | 22 | L | 12 |
| Shenandoah |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | BRADD, Erika | 4 | 1 | 6 | 3 | 3 | 2 | 2 | - | 1 | |
| 8 | CARPINELLO, Lauren | 0 | 0 | 0 | 2 | 1 | 0 | 4 | - | - | |
| 9 | RIDGEWAY, Danielle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
| 10 | LETHBRIDGE, Heather | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | |
| 14 | IULIANO, Jenn | 1 | 1 | 1 | 0 | 1 | 2 | 0 | - | - | |
| 16 | MATAGIESE, Kelly | 6 | 1 | 10 | 2 | 0 | 1 | 0 | 0-1 | - | |
| 19 | PRENTICE, Lauren | 1 | 0 | 4 | 2 | 3 | 1 | 0 | - | 1 | |
| 20 | EURE, Joanna | 1 | 0 | 1 | 0 | 2 | 2 | 1 | - | 2 | |
| 23 | DAVIS, Joia | 7 | 4 | 10 | 5 | 3 | 0 | 2 | - | - | |
| 7 | BRYANT, Melissa | 2 | 1 | 4 | 3 | 0 | 0 | 1 | - | - | |
| 1 | BEARD, Courtney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| GK | 99 | YOUNG, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | LEONARD, Nikki | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | |
| 11 | HASKINS, Kristy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | WITZEL, Jordan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| Totals......... | 22 | 8 | 36 | 23 | 14 | 12 | 12 | 0-1 | 7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | YOUNG, Jessica | 60:00 | 5 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Shenandoah | 26 | 10 | 36 |
| Bridgewater | 4 | 8 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Shenandoah | 1 | 2 | 3 |
| Bridgewater | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Shenandoah | 10 | 16 | 26 |
| Bridgewater | 12 | 10 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Shenandoah | 0 | 0 | 0 |
| Bridgewater | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Shenandoah | 12 | 6 | 18 |
| Bridgewater | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Shenandoah | 5 | 7 | 12 |
| Bridgewater | 14 | 10 | 24 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Shenandoah | 0-0 | 0-0 | 0-0 |
| Bridgewater | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Shenandoah | 0-0 | 0-0 | 0-1 |
| Bridgewater | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 0:56 | SU | MATAGIESE, Kelly | DAVIS, Joia | 0-1 |
| 2. | 1:32 | SU | MATAGIESE, Kelly | Unassisted | 0-2 | |
| 3. | 1:52 | SU | DAVIS, Joia | Unassisted | 0-3 | |
| 4. | 3:26 | SU | PRENTICE, Lauren | Unassisted | 0-4 | |
| 5. | 4:51 | SU | MATAGIESE, Kelly | IULIANO, Jenn | 0-5 | |
| 6. | 5:54 | SU | BRYANT, Melissa | DAVIS, Joia | 0-6 | |
| 7. | 6:26 | SU | BRADD, Erika | MATAGIESE, Kelly | 0-7 | |
| 8. | 7:22 | SU | IULIANO, Jenn | BRADD, Erika | 0-8 | |
| 9. | 8:54 | SU | DAVIS, Joia | Unassisted | 0-9 | |
| 10. | 9:57 | SU | BRYANT, Melissa | Unassisted | 0-10 | |
| 11. | 15:39 | SU | MATAGIESE, Kelly | Unassisted | 0-11 | |
| 12. | 17:58 | BC | Tricia Ferrante | Unassisted | 1-11 | |
| 13. | 18:57 | BC | Jenna Cumberland | Unassisted | 2-11 | |
| 14. | 23:45 | SU | MATAGIESE, Kelly | Unassisted | 2-12 | |
| 15. | 27:14 | SU | DAVIS, Joia | Unassisted | 2-13 | |
| 16. | 28:04 | SU | BRADD, Erika | Unassisted | 2-14 | |
| 17. | 28:28 | SU | DAVIS, Joia | Unassisted | 2-15 | |
| 18. | 28:39 | SU | DAVIS, Joia | BRYANT, Melissa | 2-16 | |
| 19. | 2nd | 31:38 | SU | DAVIS, Joia | Unassisted | 2-17 |
| 20. | 35:48 | SU | BRADD, Erika | DAVIS, Joia | 2-18 | |
| 21. | 39:48 | BC | Lauren Smith | Unassisted | 3-18 | |
| 22. | 41:09 | SU | DAVIS, Joia | Unassisted | 3-19 | |
| 23. | 44:56 | SU | BRADD, Erika | Unassisted | 3-20 | |
| 24. | 50:00 | SU | MATAGIESE, Kelly | Unassisted | 3-21 | |
| 25. | 55:15 | SU | EURE, Joanna | DAVIS, Joia | 3-22 | |
| 26. | 57:39 | BC | Michelle Miller | Unassisted | 4-22 | |
| 27. | 58:42 | BC | Lauren Smith | Michelle Miller | 5-22 |
Shenandoah (7-4) vs. Bridgewater (1-11)
Date: Apr 05, 2005 Location: Bridgewater VA Stadium: Mapp Vield
Attendance:60 Start time:4 p.m End time:5:21 Total time:1:21
SCORE BY PERIOD 1 2 Tot
-------------------------------
Shenandoah.......... 16 6 - 22
Bridgewater......... 2 3 - 5
Shenandoah SCORING: GOALS: DAVIS, Joia 7; MATAGIESE, Kelly 6; BRADD,
Erika 4; BRYANT, Melissa 2; IULIANO, Jenn 1; PRENTICE, Lauren 1; EURE,
Joanna 1.
ASSISTS: DAVIS, Joia 4; BRADD, Erika 1; BRYANT, Melissa 1; IULIANO,
Jenn 1; MATAGIESE, Kelly 1.
Bridgewater SCORING: GOALS: Lauren Smith 2; Michelle Miller 1; Jenna
Cumberland 1; Tricia Ferrante 1.
ASSISTS: Michelle Miller 1.
Shenandoah GROUND BALLS: DAVIS, Joia 5; BRADD, Erika 3; BRYANT,
Melissa 3; CARPINELLO, Lauren 2; LEONARD, Nikki 2; MATAGIESE, Kelly 2;
PRENTICE, Lauren 2; BEARD, Courtney 1; LETHBRIDGE, Heather 1;
RIDGEWAY, Danielle 1; WITZEL, Jordan 1.
Bridgewater GROUND BALLS: Lauren Kondor 4; Katie Snyder 4; Lauren
Smith 3; Sarah Wade 3; Jamie Etzler 2; K. Hammerschmidt 2; Jenna
Cumberland 1; Nikki Lilly 1; Stephanie Toman 1.
Shenandoah TURNOVERS CAUSED: CARPINELLO, Lauren 4; BRADD, Erika 2;
DAVIS, Joia 2; LETHBRIDGE, Heather 2; BRYANT, Melissa 1; EURE, Joanna
1.
Bridgewater TURNOVERS CAUSED: Emily Bauer 2; Jamie Etzler 2; Lauren
Kondor 2; Michelle Miller 2; Lauren Smith 1; Katie Snyder 1; Stephanie
Toman 1; Sarah Wade 1.
SHOTS - Shenandoah 36; Bridgewater 12.
SHOTS ON GOAL - Shenandoah 34; Bridgewater 8.
TURNOVERS - Shenandoah 12; Bridgewater 24.
FACEOFFS - Shenandoah 0-0; Bridgewater 0-0.
CLEARS - Shenandoah 0-0; Bridgewater 0-0.
GOALIES - SU: YOUNG, Jessica (60:00 minutes, 8 shots-3 saves, 5 GA);
BC: Charlotte Beach 1-11 (60:00, 34-12, 22).
Start time: 4 p.m Finish time: 5:21 Length of game: 1:21
Officials:.
A-60 T-1:21
|