| Summary |
|
Trinity University vs. Bridgewater (0-3) Date: Mar 09, 2005 Attendance: 35 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Trinity University | 5 | 5 | 10 |
| Bridgewater | 6 | 3 | 9 |
|
Trinity University SCORING: GOALS: Strum 4; Marshall 2; Coley 2; Kantz
1; Willmore 1.
ASSISTS: None.
Bridgewater SCORING: GOALS: Lauren Smith 3; Michelle Miller 2; Nikki Lilly 2; Lauren Layman 1; Jamie Etzler 1. ASSISTS: Lauren Smith 1. Officials:. |
| Bridgewater |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 8 | Jenna Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Michelle Miller | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | 1 | |
| 12 | Nikki Lilly | 2 | 0 | 3 | 1 | 0 | 6 | 0 | - | 1 | |
| 15 | Emily Bauer | 0 | 0 | 4 | 1 | 1 | 4 | 0 | - | 3 | |
| 9 | Lauren Smith | 3 | 1 | 5 | 1 | 3 | 1 | 2 | - | - | |
| 14 | Lauren Layman | 1 | 0 | 2 | 0 | 3 | 2 | 0 | - | - | |
| 19 | Jamie Etzler | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | 1 | |
| 17 | Meghan Malehorn | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | |
| 16 | Katie Snyder | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 | |
| 5 | Sarah Wade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| 13 | Lauren Kondor | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 1 | |
| GK | 99 | Charlotte Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Stephanie Toman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | |
| 23 | Anne Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| Totals......... | 9 | 1 | 19 | 12 | 8 | 16 | 10 | - | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Charlotte Beach | 60:00 | 10 | L | 12 |
| Trinity University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Willmore | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 2 | |
| 3 | Wesche | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Kantz | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 1-1 | 4 | |
| 5 | Strum | 4 | 0 | 10 | 10 | 7 | 1 | 0 | 1-2 | - | |
| 6 | Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Henry | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 2 | |
| 8 | Coley | 2 | 0 | 3 | 3 | 1 | 1 | 0 | - | 2 | |
| 9 | Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 | |
| 11 | Gwynn | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | |
| 13 | Powell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Marshall | 2 | 0 | 10 | 6 | 0 | 1 | 1 | 0-1 | 4 | |
| GK | 14 | Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
| Totals......... | 10 | 0 | 31 | 30 | 10 | 6 | 1 | 2-4 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Johnson | 60:00 | 9 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Trinity University | 17 | 14 | 31 |
| Bridgewater | 10 | 9 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Trinity University | 5 | 4 | 9 |
| Bridgewater | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Trinity University | 15 | 14 | 29 |
| Bridgewater | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Trinity University | 11 | 12 | 23 |
| Bridgewater | 6 | 7 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Trinity University | 4 | 5 | 9 |
| Bridgewater | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Trinity University | 3 | 3 | 6 |
| Bridgewater | 8 | 7 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Trinity University | 3-2 | 0-0 | 3-2 |
| Bridgewater | 1-3 | 0-0 | 1-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Trinity University | 0-0 | 0-0 | 2-6 |
| Bridgewater | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 6:11 | BC | Michelle Miller | Lauren Smith | 1-0 |
| 2. | 6:27 | BC | Lauren Smith | Unassisted | 2-0 | |
| 3. | 12:22 | BC | Lauren Smith | Unassisted | 3-0 | |
| 4. | 16:54 | BC | Lauren Smith | Unassisted | 4-0 | |
| 5. | 23:54 | BC | Jamie Etzler | Unassisted | 5-0 | |
| 6. | 26:54 | BC | Nikki Lilly | Unassisted | 6-0 | |
| 7. | 2nd | 30:32 | BC | Nikki Lilly | Unassisted | 7-0 |
| 8. | 38:24 | BC | Michelle Miller | Unassisted | 8-0 | |
| 9. | 53:08 | BC | Lauren Smith | Unassisted | 9-0 | |
| 10. | 1st | 1:26 | TUDC | Strum | Unassisted | 9-1 |
| 11. | 3:16 | TUDC | Strum | Unassisted | 9-2 | |
| 12. | 14:16 | TUDC | Strum | Unassisted | 9-3 | |
| 13. | 2nd | 19:46 | TUDC | Strum | Unassisted | 9-4 |
| 14. | 1st | 29:24 | TUDC | Coley | Unassisted | 9-5 |
| 15. | 2nd | 35:18 | TUDC | Kantz | Unassisted | 9-6 |
| 16. | 35:28 | TUDC | Willmore | Unassisted | 9-7 | |
| 17. | 40:33 | TUDC | Marshall | Unassisted | 9-8 | |
| 18. | 46:40 | TUDC | Marshall | Unassisted | 9-9 | |
| 19. | 58:34 | TUDC | Coley | Unassisted | 9-10 |
Trinity University vs. Bridgewater (0-3)
Date: Mar 09, 2005 Location: Bridgewater VA Stadium: Mapp Field
Attendance:35 Start time: End time: Total time:
SCORE BY PERIOD 1 2 Tot
-------------------------------
Trinity University.. 5 5 - 10
Bridgewater......... 6 3 - 9
Trinity University SCORING: GOALS: Strum 4; Marshall 2; Coley 2; Kantz
1; Willmore 1.
ASSISTS: None.
Bridgewater SCORING: GOALS: Lauren Smith 3; Michelle Miller 2; Nikki
Lilly 2; Lauren Layman 1; Jamie Etzler 1.
ASSISTS: Lauren Smith 1.
Trinity University GROUND BALLS: Strum 10; Marshall 6; Gwynn 4; Kantz
4; Coley 3; Henry 3.
Bridgewater GROUND BALLS: Meghan Malehorn 4; Katie Snyder 2; Emily
Bauer 1; Jamie Etzler 1; Lauren Kondor 1; Nikki Lilly 1; Michelle
Miller 1; Lauren Smith 1.
Trinity University TURNOVERS CAUSED: Marshall 1.
Bridgewater TURNOVERS CAUSED: Lauren Kondor 3; Lauren Smith 2; Katie
Snyder 2; Jamie Etzler 1; Anne Fisher 1; Sarah Wade 1.
SHOTS - Trinity University 31; Bridgewater 19.
SHOTS ON GOAL - Trinity University 0; Bridgewater 0.
TURNOVERS - Trinity University 6; Bridgewater 16.
FACEOFFS - Trinity University 0-0; Bridgewater 0-0.
CLEARS - Trinity University 3-2; Bridgewater 1-3.
GOALIES - TUDC: Johnson (60:00 minutes, 18 shots-9 saves, 9 GA); BC:
Charlotte Beach 0-3 (60:00, 22-12, 10).
Start time: Finish time: Length of game:
Officials:.
A-35 T-
|