| Summary |
|
Greensboro (0-1) vs. Guilford (1-0) Date: Feb 23, 2005 Attendance: 70 Weather: sunny and mild |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 3 | 7 | 0 | 0 | 0 | 10 |
| Guilford | 5 | 5 | 0 | 0 | 1 | 11 |
|
Greensboro SCORING: GOALS: HALL, Karen 4; McGLAUGHLIIN, Amanda 3;
FERGUSON, Lindsey 1; GAST, Jenna 1; DONAH, Jennifer 1.
ASSISTS: McGLAUGHLIIN, Amanda 3; FERGUSON, Lindsey 1.
Guilford SCORING: GOALS: Mary Hutchins 6; Johanna Breed 2; Kelly Gonzalez 2; Jordan Clodfelter 1. ASSISTS: Jordan Clodfelter 1; Moira Foley 1. Officials: Geoff Woods; Lisa Wells; Pat Greenslaugh. Scorer: Guilford Sports Info. |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Katie Gilligan | 0 | 0 | 0 | 0 | 0 | 4 | 1 | - | - |
| A | 18 | Moira Foley | 0 | 1 | 0 | 5 | 2 | 5 | 1 | - | 1 |
| A | 7 | Johanna Breed | 2 | 0 | 7 | 5 | 3 | 2 | 0 | 1-2 | - |
| MF | 20 | Mary Hutchins | 6 | 0 | 9 | 2 | 1 | 1 | 1 | 1-2 | 1 |
| MF | 12 | Jordan Clodfelter | 1 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| MF | 8 | Billie Pellerito | 0 | 0 | 2 | 2 | 3 | 3 | 1 | - | 2 |
| MF | 5 | Kelly Gonzalez | 2 | 0 | 4 | 3 | 1 | 1 | 1 | - | 2 |
| MF | 21 | Emily Mayer | 0 | 0 | 0 | 8 | 2 | 1 | 2 | - | 3 |
| D | 9 | Caryn Washington | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - |
| D | 22 | Jennifer Maynard | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| D | 16 | Susan King | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 1 |
| GK | 29 | Devorah Litt | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 13 | Jess Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 14 | Caryn Stone | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 2 | 25 | 34 | 14 | 24 | 10 | 2-4 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Devorah Litt | 66:46 | 10 | W | 6 |
| Greensboro |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | McGLAUGHLIIN, Amanda | 3 | 3 | 10 | 3 | 0 | 4 | 0 | 0-1 | - |
| A | 15 | DONAH, Jennifer | 1 | 0 | 2 | 1 | 3 | 1 | 0 | - | - |
| A | 10 | FERGUSON, Lindsey | 1 | 1 | 2 | 4 | 1 | 4 | 0 | - | 1 |
| MF | 12 | DENNEY, Christina | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - |
| MF | 20 | GAST, Jenna | 1 | 0 | 2 | 2 | 0 | 2 | 1 | - | - |
| MF | 23 | HALL, Karen | 4 | 0 | 9 | 3 | 4 | 3 | 0 | 0-1 | 2 |
| MF | 00 | YOUNG, Caroline | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 |
| MF | 2 | CIANFRANI, Jackie | 0 | 0 | 0 | 3 | 1 | 2 | 2 | - | - |
| D | 14 | BARBIERI, Megan | 0 | 0 | 0 | 7 | 0 | 3 | 2 | - | 3 |
| D | 8 | ROBERTON, Kate | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 21 | LEVY, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| GK | 26 | McGUIRE, Kristen | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 10 | 4 | 25 | 33 | 10 | 22 | 7 | 0-2 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | McGUIRE, Kristen | 66:46 | 11 | OTL | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 9 | 15 | 1 | 0 | 0 | 25 |
| Guilford | 14 | 8 | 0 | 1 | 2 | 25 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 4 | 2 | 0 | 0 | 1 | 7 |
| Guilford | 5 | 1 | 0 | 0 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 15 | 12 | 4 | 2 | 0 | 33 |
| Guilford | 14 | 15 | 3 | 1 | 1 | 34 |
| FOULS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 4 | 3 | 0 | 2 | 1 | 10 |
| Guilford | 5 | 7 | 1 | 1 | 0 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 3 | 6 | 1 | 0 | 0 | 10 |
| Guilford | 5 | 7 | 0 | 1 | 1 | 14 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 10 | 9 | 2 | 1 | 0 | 22 |
| Guilford | 9 | 11 | 2 | 2 | 0 | 24 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 7-9 | 4-8 | 2-2 | 1-1 | 0-0 | 14-20 |
| Guilford | 8-10 | 5-6 | 2-2 | 1-1 | 1-1 | 17-20 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
| Greensboro | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 |
| Guilford | 0-1 | 1-2 | 0-0 | 0-0 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:35 | GC | Johanna Breed (1) | Unassisted | 1-0 |
| 2. | 25:45 | GC | Mary Hutchins (1) | Jordan Clodfelter (1) | 2-0 | |
| 3. | 23:27 | GC | Jordan Clodfelter (1) | Unassisted | 3-0 | |
| 4. | 21:16 | GCW | HALL, Karen (1) | FERGUSON, Lindsey (1) | 3-1 | |
| 5. | 19:17 | GC | Mary Hutchins (2) | Unassisted | 4-1 | |
| 6. | 18:25 | GC | Kelly Gonzalez (1) | Moira Foley (1) | 5-1 | |
| 7. | 7:02 | GCW | McGLAUGHLIIN, Amanda (1) | Unassisted | 5-2 | |
| 8. | 1:30 | GCW | GAST, Jenna (1) | McGLAUGHLIIN, Amanda (1) | 5-3 | |
| 9. | 2nd | 29:19 | GC | Mary Hutchins (3) | Unassisted | 6-3 |
| 10. | 27:09 | GCW | HALL, Karen (2) | McGLAUGHLIIN, Amanda (2) | 6-4 | |
| 11. | 24:30 | GCW | HALL, Karen (3) | Unassisted | 6-5 | |
| 12. | 22:31 | GCW | DONAH, Jennifer (1) | McGLAUGHLIIN, Amanda (3) | 6-6 | |
| 13. | 20:30 | GCW | McGLAUGHLIIN, Amanda (2) | Unassisted | 6-7 | |
| 14. | 16:18 | GCW | FERGUSON, Lindsey (1) | Unassisted | 6-8 | |
| 15. | 11:03 | GCW | McGLAUGHLIIN, Amanda (3) | Unassisted | 6-9 | |
| 16. | 10:43 | GC | Mary Hutchins (4) | Unassisted | 7-9 | |
| 17. | 9:21 | GC | Mary Hutchins (5) | Unassisted | 8-9 | |
| 18. | 4:51 | GC | Kelly Gonzalez (2) | Unassisted | 9-9 | |
| 19. | 3:19 | GCW | HALL, Karen (4) | Unassisted | 9-10 | |
| 20. | 0:14 | GC | Mary Hutchins (6) | Free position shot | 10-10 | |
| 21. | OT3 | 2:14 | GC | Johanna Breed (2) | Free position shot | 11-10 |
Greensboro (0-1) vs. Guilford (1-0)
Date: Feb 23, 2005 Location: Greensboro, NC Stadium: Armfield Ath. Center
Attendance:70 Start time:4:00 pm End time:6:03 pm Total time:2:03
SCORE BY PERIOD 1 2 OT O2 OT3 Tot
-----------------------------------------
Greensboro.......... 3 7 0 0 0 - 10
Guilford............ 5 5 0 0 1 - 11
Greensboro SCORING: GOALS: HALL, Karen 4; McGLAUGHLIIN, Amanda 3;
FERGUSON, Lindsey 1; GAST, Jenna 1; DONAH, Jennifer 1.
ASSISTS: McGLAUGHLIIN, Amanda 3; FERGUSON, Lindsey 1.
Guilford SCORING: GOALS: Mary Hutchins 6; Johanna Breed 2; Kelly
Gonzalez 2; Jordan Clodfelter 1.
ASSISTS: Jordan Clodfelter 1; Moira Foley 1.
Greensboro GROUND BALLS: BARBIERI, Megan 7; McGUIRE, Kristen 5;
FERGUSON, Lindsey 4; CIANFRANI, Jackie 3; HALL, Karen 3; McGLAUGHLIIN,
Amanda 3; GAST, Jenna 2; YOUNG, Caroline 2; DENNEY, Christina 1;
DONAH, Jennifer 1; LEVY, Rachel 1; ROBERTON, Kate 1.
Guilford GROUND BALLS: Emily Mayer 8; Johanna Breed 5; Moira Foley 5;
Kelly Gonzalez 3; Devorah Litt 3; Mary Hutchins 2; Susan King 2;
Billie Pellerito 2; Jordan Clodfelter 1; Jennifer Maynard 1; Caryn
Stone 1; Caryn Washington 1.
Greensboro TURNOVERS CAUSED: BARBIERI, Megan 2; CIANFRANI, Jackie 2;
GAST, Jenna 1; LEVY, Rachel 1; ROBERTON, Kate 1.
Guilford TURNOVERS CAUSED: Emily Mayer 2; Caryn Stone 2; Moira Foley
1; Katie Gilligan 1; Kelly Gonzalez 1; Mary Hutchins 1; Billie
Pellerito 1; Caryn Washington 1.
SHOTS - Greensboro 25; Guilford 25.
SHOTS ON GOAL - Greensboro 16; Guilford 18.
TURNOVERS - Greensboro 22; Guilford 24.
FACEOFFS - Greensboro 0-0; Guilford 0-0.
CLEARS - Greensboro 14-20; Guilford 17-20.
GOALIES - GCW: McGUIRE, Kristen 0-1 (66:46 minutes, 18 shots-7 saves,
11 GA); GC: Devorah Litt 1-0 (66:46, 16-6, 10).
Start time: 4:00 pm Finish time: 6:03 pm Length of game: 2:03
Officials: Geoff Woods; Lisa Wells; Pat Greenslaugh. Scorer: Guilford
Sports Info.
A-70 T-2:03
|