| Summary |
|
Guilford (5-9) vs. Queens (10-5) Date: Apr 16, 2005 Attendance: 50 Weather: 63, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Guilford | 1 | 0 | 1 |
| Queens | 14 | 7 | 21 |
|
Guilford SCORING: GOALS: Jordan Clodfelter 1.
ASSISTS: None.
Queens SCORING: GOALS: Amanda Mahle 5; Sarah Hannon 4; Kristin Sann 4; Christina Anderson 2; Ashleigh Williams 2; Erin Schulz 1; Christina Yow 1; Kari Slade 1; Sydne Wick 1. ASSISTS: Sarah Hannon 1; Amanda Mahle 1; Erin Schulz 1. Officials: Pugh; Valbuena. Scorer: Queens. |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 0 | Sarah Kahle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | Brittany Bennett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 3 | Kari Slade | 1 | 0 | 2 | 2 | 1 | 3 | 2 | - | 1 | |
| 4 | Christina Yow | 1 | 0 | 3 | 1 | 1 | 4 | 2 | - | 1 | |
| 5 | Lauren Bilski | 0 | 0 | 0 | 3 | 1 | 0 | 3 | - | - | |
| 7 | Christina Anderson | 2 | 0 | 5 | 4 | 7 | 0 | 2 | - | - | |
| 8 | Amanda Mahle | 5 | 1 | 8 | 4 | 2 | 1 | 5 | - | - | |
| 11 | Marty Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 13 | Sarah Hannon | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Ashleigh Williams | 2 | 0 | 2 | 2 | 1 | 0 | 2 | - | 2 | |
| 17 | Erin Schulz | 1 | 1 | 5 | 2 | 1 | 1 | 3 | - | 2 | |
| 22 | Kristin Sann | 4 | 0 | 8 | 5 | 2 | 1 | 2 | - | 2 | |
| 24 | Sydne Wick | 1 | 0 | 1 | 2 | 0 | 1 | 3 | - | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 21 | 3 | 38 | 27 | 16 | 12 | 25 | - | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Sarah Kahle | 60:00 | 1 | W | 1 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 29 | Devorah Litt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 2 | Katie Gilligan | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - |
| D | 5 | Kelly Gonzalez | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 7 | Johanna Breed | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - |
| M | 8 | Billie Pellerito | 0 | 0 | 1 | 4 | 3 | 4 | 1 | - | - |
| M | 9 | Caryn Washington | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | - |
| A | 12 | Jordan Clodfelter | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | - |
| M | 14 | Caryn Stone | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| A | 18 | Moira Foley | 0 | 0 | 0 | 3 | 0 | 4 | 1 | - | - |
| A | 20 | Mary Hutchins | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - |
| D | 21 | Emily Mayer | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | - |
| D | 22 | Jennifer Maynard | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 16 | Susan King | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 1 | 0 | 5 | 25 | 7 | 23 | 5 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Devorah Litt | 60:00 | 21 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Guilford | 4 | 1 | 5 |
| Queens | 23 | 15 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Guilford | 2 | 1 | 3 |
| Queens | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Guilford | 15 | 10 | 25 |
| Queens | 19 | 8 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Guilford | 0 | 0 | 0 |
| Queens | 5 | 5 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Guilford | 6 | 1 | 7 |
| Queens | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Guilford | 16 | 7 | 23 |
| Queens | 10 | 2 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Queens | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:24 | QU | Kari Slade | Unassisted | 1-0 |
| 2. | 25:50 | QU | Amanda Mahle | Unassisted | 2-0 | |
| 3. | 25:36 | QU | Sarah Hannon | Unassisted | 3-0 | |
| 4. | 25:19 | QU | Christina Anderson | Sarah Hannon | 4-0 | |
| 5. | 21:50 | QU | Erin Schulz | Unassisted | 5-0 | |
| 6. | 21:43 | QU | Kristin Sann | Unassisted | 6-0 | |
| 7. | 20:06 | QU | Kristin Sann | Unassisted | 7-0 | |
| 8. | 17:31 | QU | Sarah Hannon | Unassisted | 8-0 | |
| 9. | 16:18 | QU | Sarah Hannon | Unassisted | 9-0 | |
| 10. | 12:45 | QU | Christina Anderson | Unassisted | 10-0 | |
| 11. | 12:03 | QU | Amanda Mahle | Unassisted | 11-0 | |
| 12. | 7:54 | QU | Amanda Mahle | Erin Schulz | 12-0 | |
| 13. | 6:38 | QU | Amanda Mahle | Unassisted | 13-0 | |
| 14. | 4:35 | QU | Kristin Sann | Unassisted | 14-0 | |
| 15. | 0:28 | GC | Jordan Clodfelter | Unassisted | 14-1 | |
| 16. | 2nd | 27:10 | QU | Christina Yow | Unassisted | 15-1 |
| 17. | 15:39 | QU | Sarah Hannon | Unassisted | 16-1 | |
| 18. | 14:22 | QU | Kristin Sann | Unassisted | 17-1 | |
| 19. | 10:37 | QU | Ashleigh Williams | Unassisted | 18-1 | |
| 20. | 7:35 | QU | Amanda Mahle | Unassisted | 19-1 | |
| 21. | 6:00 | QU | Sydne Wick | Amanda Mahle | 20-1 | |
| 22. | 4:45 | QU | Ashleigh Williams | Unassisted | 21-1 |
Guilford (5-9) vs. Queens (10-5)
Date: Apr 16, 2005 Location: Charlotte, NC Stadium:
Attendance:50 Start time:12:00 pm End time:1:25 pm Total time:1:25
SCORE BY PERIOD 1 2 Tot
-------------------------------
Guilford............ 1 0 - 1
Queens.............. 14 7 - 21
Guilford SCORING: GOALS: Jordan Clodfelter 1.
ASSISTS: None.
Queens SCORING: GOALS: Amanda Mahle 5; Sarah Hannon 4; Kristin Sann 4;
Christina Anderson 2; Ashleigh Williams 2; Erin Schulz 1; Christina
Yow 1; Kari Slade 1; Sydne Wick 1.
ASSISTS: Sarah Hannon 1; Amanda Mahle 1; Erin Schulz 1.
Guilford GROUND BALLS: Emily Mayer 4; Billie Pellerito 4; Moira Foley
3; Jennifer Maynard 3; Johanna Breed 2; Jordan Clodfelter 2; Kelly
Gonzalez 2; Caryn Stone 2; Mary Hutchins 1; Susan King 1; Caryn
Washington 1.
Queens GROUND BALLS: Kristin Sann 5; Christina Anderson 4; Amanda
Mahle 4; Lauren Bilski 3; Sarah Kahle 2; Erin Schulz 2; Kari Slade 2;
Sydne Wick 2; Ashleigh Williams 2; Christina Yow 1.
Guilford TURNOVERS CAUSED: Emily Mayer 2; Johanna Breed 1; Moira Foley
1; Billie Pellerito 1.
Queens TURNOVERS CAUSED: Amanda Mahle 5; Lauren Bilski 3; Erin Schulz
3; Sydne Wick 3; Christina Anderson 2; Kristin Sann 2; Kari Slade 2;
Ashleigh Williams 2; Christina Yow 2; Marty Davis 1.
SHOTS - Guilford 5; Queens 38.
SHOTS ON GOAL - Guilford 2; Queens 24.
TURNOVERS - Guilford 23; Queens 12.
FACEOFFS - Guilford 0-0; Queens 0-0.
CLEARS - Guilford 0-0; Queens 0-0.
GOALIES - GC: Devorah Litt 5-9 (60:00 minutes, 24 shots-3 saves, 21
GA); QU: Sarah Kahle 10-5 (60:00, 2-1, 1).
Start time: 12:00 pm Finish time: 1:25 pm Length of game: 1:25
Officials: Pugh; Valbuena. Scorer: Queens.
A-50 T-1:25
|