| Summary |
|
Christopher Newport (2-6) vs. Lynchburg College (3-1) Date: Mar 15, 2005 Attendance: 123 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Christopher Newport | 6 | 4 | 1 | 11 |
| Lynchburg College | 5 | 5 | 2 | 12 |
|
Christopher Newport SCORING: GOALS: KIRBY, Elaine 5; ALLSTADT, Sally
4; HANSEN, Allison 1; HANKINS, Kristyn 1.
ASSISTS: CONQUES, Kristen 2; HANSEN, Allison 1.
Lynchburg College SCORING: GOALS: Nichole Locher 3; Kelly Vornadore 2; Lindsey Robb 2; Sarah Rahl 2; Kaitlyn Johnston 1; Rachel Bauer 1; Shannon Smith 1. ASSISTS: Rachel Bauer 1; Kaitlyn Johnston 1; Allison Vezzetti 1. Officials:. |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 25 | Ji-Young Eun | 0 | 0 | 0 | 7 | 0 | 4 | 2 | - | - |
| A | 1 | Lindsey Robb | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0-2 | 3 |
| A | 2 | Rachel Bauer | 1 | 1 | 4 | 1 | 0 | 2 | 0 | - | 3 |
| M | 3 | Sarah Rahl | 2 | 0 | 3 | 4 | 7 | 3 | 0 | 0-1 | 2 |
| D | 4 | Tanya Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| D | 6 | Hayley Engster | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
| D | 10 | Nichole Johnson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 3 |
| M | 12 | Kaitlyn Johnston | 1 | 1 | 5 | 4 | 6 | 1 | 0 | - | 2 |
| M | 14 | Kelly Vornadore | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 1-1 | - |
| A | 15 | Cressita Bowman | 0 | 0 | 2 | 3 | 0 | 1 | 0 | - | - |
| D | 16 | Allison Vezzetti | 0 | 1 | 1 | 3 | 0 | 0 | 1 | - | 4 |
| A | 17 | Nichole Locher | 3 | 0 | 7 | 0 | 0 | 0 | 0 | - | - |
| 9 | Gina Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 11 | Shawna Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 13 | Meghan Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Shannon Smith | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Kim Hallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 21 | Shannon Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Mollie Menzies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 24 | Lauren Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 31 | Marisa Wilson | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-1 | - | |
| Totals......... | 12 | 3 | 33 | 37 | 14 | 17 | 5 | 1-5 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Ji-Young Eun | 68:17 | 11 | W | 12 |
| Christopher Newport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 88 | NAILL, Lindsay | 0 | 0 | 0 | 5 | 0 | 2 | 0 | - | - |
| M | 1 | KIRBY, Elaine | 5 | 0 | 11 | 3 | 5 | 1 | 1 | 1-2 | 3 |
| M | 3 | ZUCHARO, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 4 | CONQUES, Kristen | 0 | 2 | 4 | 8 | 0 | 1 | 1 | 0-1 | 2 |
| M | 7 | ALLSTADT, Sally | 4 | 0 | 6 | 4 | 0 | 4 | 1 | 0-1 | 2 |
| D | 8 | THOMSON, Lisa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
| A | 12 | HANKINS, Kristyn | 1 | 0 | 5 | 11 | 0 | 3 | 0 | 0-2 | 2 |
| M | 13 | MILBURN, Lacey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 14 | HANSEN, Allison | 1 | 1 | 4 | 2 | 0 | 1 | 0 | - | 1 |
| M | 16 | MALLORY, Celia | 0 | 0 | 2 | 5 | 8 | 1 | 2 | - | 3 |
| A | 18 | SILVER, Hadley | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 22 | MORRIS, Caroline | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 3 |
| 2 | TARA CALL, Ashley | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
| 9 | BLASCHKE, Ann | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 3 | 35 | 44 | 13 | 20 | 5 | 1-6 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | NAILL, Lindsay | 68:17 | 12 | OTL | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Christopher Newport | 15 | 16 | 4 | 35 |
| Lynchburg College | 15 | 11 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Christopher Newport | 6 | 6 | 4 | 16 |
| Lynchburg College | 5 | 6 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Christopher Newport | 24 | 12 | 8 | 44 |
| Lynchburg College | 12 | 14 | 11 | 37 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Christopher Newport | 10 | 6 | 6 | 22 |
| Lynchburg College | 12 | 10 | 5 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Christopher Newport | 7 | 5 | 1 | 13 |
| Lynchburg College | 5 | 5 | 4 | 14 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Christopher Newport | 9 | 6 | 5 | 20 |
| Lynchburg College | 5 | 9 | 3 | 17 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Christopher Newport | 0-0 | 0-0 | 0-0 | 0-0 |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Christopher Newport | 1-4 | 0-2 | 0-0 | 1-6 |
| Lynchburg College | 0-2 | 1-3 | 0-0 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:15 | LC | Rachel Bauer | Unassisted | 1-0 |
| 2. | 25:46 | CNUL | KIRBY, Elaine | Unassisted | 1-1 | |
| 3. | 24:22 | CNUL | KIRBY, Elaine | Unassisted | 1-2 | |
| 4. | 23:55 | LC | Lindsey Robb | Rachel Bauer | 2-2 | |
| 5. | 22:13 | LC | Nichole Locher | Unassisted | 3-2 | |
| 6. | 17:01 | CNUL | KIRBY, Elaine | Free position shot | 3-3 | |
| 7. | 16:08 | LC | Kelly Vornadore | Unassisted | 4-3 | |
| 8. | 11:40 | CNUL | ALLSTADT, Sally | Unassisted | 4-4 | |
| 9. | 10:59 | CNUL | ALLSTADT, Sally | HANSEN, Allison | 4-5 | |
| 10. | 3:57 | CNUL | ALLSTADT, Sally | Unassisted | 4-6 | |
| 11. | 3:22 | LC | Kaitlyn Johnston | Unassisted | 5-6 | |
| 12. | 2nd | 28:17 | LC | Sarah Rahl | Unassisted | 6-6 |
| 13. | 27:27 | CNUL | HANSEN, Allison | CONQUES, Kristen | 6-7 | |
| 14. | 22:25 | CNUL | HANKINS, Kristyn | Unassisted | 6-8 | |
| 15. | 18:07 | LC | Shannon Smith | Allison Vezzetti | 7-8 | |
| 16. | 16:07 | LC | Nichole Locher | Unassisted | 8-8 | |
| 17. | 5:41 | CNUL | KIRBY, Elaine | CONQUES, Kristen | 8-9 | |
| 18. | 4:24 | CNUL | KIRBY, Elaine | Unassisted | 8-10 | |
| 19. | 1:50 | LC | Kelly Vornadore | Free position shot | 9-10 | |
| 20. | 0:41 | LC | Nichole Locher | Unassisted | 10-10 | |
| 21. | OT | 1:33 | CNUL | ALLSTADT, Sally | Unassisted | 10-11 |
| 22. | 1:20 | LC | Lindsey Robb | Kaitlyn Johnston | 11-11 | |
| 23. | 0:43 | LC | Sarah Rahl | Unassisted | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:31 | CNUL | 3 | ZUCHARO, Amy | 3:00 | YELL | |
| 26:56 | CNUL | 16 | MALLORY, Celia | 3:00 | YELL | ||
| 22:59 | LC | 14 | Kelly Vornadore | 3:00 | YELL |
Christopher Newport (2-6) vs. Lynchburg College (3-1)
Date: Mar 15, 2005 Location: Lynchburg, VA Stadium: Aubrey Moon Field
Attendance:123 Start time:4 p.m. End time:6:01 Total time:2:01
SCORE BY PERIOD 1 2 OT Tot
----------------------------------
Christopher Newport. 6 4 1 - 11
Lynchburg College... 5 5 2 - 12
Christopher Newport SCORING: GOALS: KIRBY, Elaine 5; ALLSTADT, Sally
4; HANSEN, Allison 1; HANKINS, Kristyn 1.
ASSISTS: CONQUES, Kristen 2; HANSEN, Allison 1.
Lynchburg College SCORING: GOALS: Nichole Locher 3; Kelly Vornadore 2;
Lindsey Robb 2; Sarah Rahl 2; Kaitlyn Johnston 1; Rachel Bauer 1;
Shannon Smith 1.
ASSISTS: Rachel Bauer 1; Kaitlyn Johnston 1; Allison Vezzetti 1.
Christopher Newport GROUND BALLS: HANKINS, Kristyn 11; CONQUES,
Kristen 8; MALLORY, Celia 5; NAILL, Lindsay 5; ALLSTADT, Sally 4;
KIRBY, Elaine 3; HANSEN, Allison 2; MORRIS, Caroline 2; BLASCHKE, Ann
1; MILBURN, Lacey 1; TARA CALL, Ashley 1; THOMSON, Lisa 1.
Lynchburg College GROUND BALLS: Ji-Young Eun 7; Kelly Vornadore 6;
Nichole Johnson 4; Kaitlyn Johnston 4; Sarah Rahl 4; Cressita Bowman
3; Allison Vezzetti 3; Lindsey Robb 2; Marisa Wilson 2; Rachel Bauer
1; Hayley Engster 1.
Christopher Newport TURNOVERS CAUSED: MALLORY, Celia 2; ALLSTADT,
Sally 1; CONQUES, Kristen 1; KIRBY, Elaine 1.
Lynchburg College TURNOVERS CAUSED: Ji-Young Eun 2; Hayley Engster 1;
Lindsey Robb 1; Allison Vezzetti 1.
SHOTS - Christopher Newport 35; Lynchburg College 33.
SHOTS ON GOAL - Christopher Newport 23; Lynchburg College 28.
TURNOVERS - Christopher Newport 20; Lynchburg College 17.
FACEOFFS - Christopher Newport 0-0; Lynchburg College 0-0.
CLEARS - Christopher Newport 0-0; Lynchburg College 0-0.
GOALIES - CNUL: NAILL, Lindsay 2-6 (68:17 minutes, 28 shots-16 saves,
12 GA); LC: Ji-Young Eun 3-1 (68:17, 23-12, 11).
Start time: 4 p.m. Finish time: 6:01 Length of game: 2:01
Officials:.
A-123 T-2:01
|