| Summary |
|
Frostburg State (1-1) vs. Washington and Lee (2-1) Date: Mar 09, 2005 Attendance: 100 Weather: Sunny and Cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Frostburg State | 4 | 3 | 7 |
| Washington and Lee | 11 | 8 | 19 |
|
Frostburg State SCORING: GOALS: Macey 4; Duncan 2; Schrum 1.
ASSISTS: Macey 1.
Washington and Lee SCORING: GOALS: Avery Lovejoy 5; Christine Bender 3; Erin Rathbone 3; Amanda Strickler 2; Kate Lester 2; Megan Slosson 1; Karina Schless 1; Kitt Murphy 1; Natalya Hoobchaak 1. ASSISTS: Amanda Strickler 4; Kelly Evans 2; Avery Lovejoy 2; Maggie Megear 2; Kate Lester 1; Annie Rochfort 1; Megan Slosson 1. Officials:. |
| Washington and Lee |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Kelly Evans | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 3 | Amanda Strickler | 2 | 4 | 3 | 5 | 0 | 0 | 0 | - | - |
| M | 6 | Kitt Murphy | 1 | 0 | 1 | 1 | 2 | 3 | 0 | - | - |
| M | 8 | Natalya Hoobchaak | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| D | 12 | Elizabeth Falco | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 13 | Kristen Brown | 0 | 0 | 3 | 4 | 2 | 1 | 2 | - | - |
| D | 16 | Kate Lester | 2 | 1 | 2 | 2 | 1 | 0 | 0 | - | - |
| M | 20 | Rachel Wallick | 0 | 0 | 0 | 4 | 3 | 3 | 2 | - | - |
| A | 21 | Avery Lovejoy | 5 | 2 | 6 | 3 | 1 | 2 | 0 | 2-2 | - |
| M | 22 | Maggie Speasmaker | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - |
| M | 23 | Erin Rathbone | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| GK | 72 | Sarah Tilbor | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - | - |
| 5 | Megan Slosson | 1 | 1 | 1 | 3 | 2 | 0 | 0 | - | - | |
| 7 | Margaret Batten | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 9 | Maggie Megear | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 10 | Karina Schless | 1 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | |
| 14 | Allison Gockley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Mallory Lobisser | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0-1 | - | |
| 17 | Annie Rochfort | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 19 | Lane Earnest | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 24 | Laura Henson | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | - | |
| 25 | Christine Bender | 3 | 0 | 4 | 1 | 0 | 1 | 0 | - | - | |
| 27 | Kelley Zwart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 13 | 28 | 44 | 16 | 21 | 6 | 2-3 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 72 | Sarah Tilbor | 60:00 | 7 | W | 15 |
| Frostburg State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Lewis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| D | 6 | Rihard | 0 | 0 | 1 | 8 | 3 | 2 | 1 | 0-1 | - |
| M | 8 | Mattison | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 9 | Young | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 10 | Ritz | 0 | 0 | 2 | 5 | 3 | 2 | 0 | - | - |
| M | 12 | Brittany Brumby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 13 | Duncan | 2 | 0 | 8 | 1 | 1 | 3 | 1 | 1-2 | - |
| A | 15 | Long | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| D | 17 | Trent | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - |
| M | 18 | Lamont | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 0-3 | - |
| A | 20 | Macey | 4 | 1 | 8 | 4 | 1 | 1 | 0 | 2-3 | - |
| D | 21 | Burkhardt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 11 | Schrum | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0-1 | - | |
| 32 | Norris | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| Totals......... | 7 | 1 | 30 | 41 | 12 | 12 | 4 | 3-10 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Lewis | 36:16 | 14 | L | 3 |
| 32 | Norris | 23:44 | 5 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Frostburg State | 18 | 12 | 30 |
| Washington and Lee | 16 | 12 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Frostburg State | 3 | 1 | 4 |
| Washington and Lee | 8 | 7 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Frostburg State | 25 | 16 | 41 |
| Washington and Lee | 20 | 24 | 44 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Frostburg State | 0 | 0 | 0 |
| Washington and Lee | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Frostburg State | 5 | 7 | 12 |
| Washington and Lee | 11 | 5 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Frostburg State | 7 | 5 | 12 |
| Washington and Lee | 12 | 9 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Frostburg State | 0-0 | 0-0 | 0-0 |
| Washington and Lee | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Frostburg State | 2-4 | 1-6 | 3-10 |
| Washington and Lee | 0-0 | 2-3 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 0:52 | FSU | Duncan | Free position shot | 0-1 |
| 2. | 2:05 | W&L | Kate Lester | Unassisted | 1-1 | |
| 3. | 6:15 | W&L | Avery Lovejoy | Kelly Evans | 2-1 | |
| 4. | 7:07 | W&L | Erin Rathbone | Amanda Strickler | 3-1 | |
| 5. | 11:10 | W&L | Kate Lester | Unassisted | 4-1 | |
| 6. | 11:55 | W&L | Natalya Hoobchaak | Avery Lovejoy | 5-1 | |
| 7. | 12:25 | W&L | Christine Bender | Amanda Strickler | 6-1 | |
| 8. | 19:39 | W&L | Christine Bender | Maggie Megear | 7-1 | |
| 9. | 20:38 | FSU | Duncan | Unassisted | 7-2 | |
| 10. | 23:14 | FSU | Macey | Free position shot | 7-3 | |
| 11. | 23:26 | W&L | Megan Slosson | Unassisted | 8-3 | |
| 12. | 23:49 | W&L | Erin Rathbone | Unassisted | 9-3 | |
| 13. | 24:51 | W&L | Erin Rathbone | Annie Rochfort | 10-3 | |
| 14. | 29:17 | FSU | Schrum | Macey | 10-4 | |
| 15. | 29:29 | W&L | Avery Lovejoy | Megan Slosson | 11-4 | |
| 16. | 2nd | 35:01 | W&L | Amanda Strickler | Kate Lester | 12-4 |
| 17. | 35:52 | W&L | Avery Lovejoy | Free position shot | 13-4 | |
| 18. | 36:09 | W&L | Avery Lovejoy | Kelly Evans | 14-4 | |
| 19. | 36:43 | FSU | Macey | Free position shot | 14-5 | |
| 20. | 37:10 | W&L | Amanda Strickler | Avery Lovejoy | 15-5 | |
| 21. | 39:30 | FSU | Macey | Unassisted | 15-6 | |
| 22. | 47:55 | W&L | Avery Lovejoy | Free position shot | 16-6 | |
| 23. | 50:10 | W&L | Christine Bender | Maggie Megear | 17-6 | |
| 24. | 51:02 | W&L | Kitt Murphy | Amanda Strickler | 18-6 | |
| 25. | 53:30 | W&L | Karina Schless | Amanda Strickler | 19-6 | |
| 26. | 56:08 | FSU | Macey | Unassisted | 19-7 |
Frostburg State (1-1) vs. Washington and Lee (2-1)
Date: Mar 09, 2005 Location: Lexington, Va. Stadium: Watt Field
Attendance:100 Start time:4:00 pm End time:5:45 pm Total time:1:45
SCORE BY PERIOD 1 2 Tot
-------------------------------
Frostburg State..... 4 3 - 7
Washington and Lee.. 11 8 - 19
Frostburg State SCORING: GOALS: Macey 4; Duncan 2; Schrum 1.
ASSISTS: Macey 1.
Washington and Lee SCORING: GOALS: Avery Lovejoy 5; Christine Bender
3; Erin Rathbone 3; Amanda Strickler 2; Kate Lester 2; Megan Slosson
1; Karina Schless 1; Kitt Murphy 1; Natalya Hoobchaak 1.
ASSISTS: Amanda Strickler 4; Kelly Evans 2; Avery Lovejoy 2; Maggie
Megear 2; Kate Lester 1; Annie Rochfort 1; Megan Slosson 1.
Frostburg State GROUND BALLS: Rihard 8; Ritz 5; Lamont 4; Lewis 4;
Macey 4; Schrum 4; Burkhardt 2; Long 2; Norris 2; Trent 2; Young 2;
Duncan 1; Mattison 1.
Washington and Lee GROUND BALLS: Sarah Tilbor 9; Amanda Strickler 5;
Kristen Brown 4; Maggie Speasmaker 4; Rachel Wallick 4; Avery Lovejoy
3; Megan Slosson 3; Kate Lester 2; Karina Schless 2; Margaret Batten
1; Christine Bender 1; Lane Earnest 1; Elizabeth Falco 1; Laura Henson
1; Mallory Lobisser 1; Kitt Murphy 1; Annie Rochfort 1.
Frostburg State TURNOVERS CAUSED: Lamont 2; Duncan 1; Rihard 1.
Washington and Lee TURNOVERS CAUSED: Kristen Brown 2; Rachel Wallick
2; Elizabeth Falco 1; Mallory Lobisser 1.
SHOTS - Frostburg State 30; Washington and Lee 28.
SHOTS ON GOAL - Frostburg State 22; Washington and Lee 23.
TURNOVERS - Frostburg State 12; Washington and Lee 21.
FACEOFFS - Frostburg State 0-0; Washington and Lee 0-0.
CLEARS - Frostburg State 0-0; Washington and Lee 0-0.
GOALIES - FSU: Lewis 1-1 (36:16 minutes, 17 shots-3 saves, 14 GA) ,
Norris (23:44, 6-1, 5); W&L: Sarah Tilbor 2-1 (60:00, 22-15, 7).
Start time: 4:00 pm Finish time: 5:45 pm Length of game: 1:45
Officials:.
A-100 T-1:45
|