Upper Midwest Athletic Conference

Overall Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Northwestern 83 1109 491 3416 .181
2. St. Scholastica 82 1031 446 3600 .162
3. Northland 75 958 433 3292 .159
4. Bethany Lutheran 71 980 527 2854 .159
5. UM-Morris 71 700 366 2449 .136
6. Crown 73 576 318 1985 .130
7. Presentation 54 556 258 2319 .129
8. Martin Luther 58 632 437 2436 .080
 
Opponent Hitting Pct. S K E TA Pct.
1. Northwestern 83 1043 504 3429 .157
2. Northland 75 808 395 2436 .170
3. Bethany Lutheran 71 799 364 2430 .179
4. St. Scholastica 82 1168 504 3575 .186
5. Martin Luther 58 621 245 1891 .199
6. Presentation 54 285 112 858 .202
7. UM-Morris 71 880 309 2203 .259
8. Crown 73 653 235 1572 .266
 
ASSISTS S No. Avg/S
1. Bethany Lutheran 71 916 12.90
2. St. Scholastica 82 949 11.57
3. Northwestern 83 922 11.11
4. Northland 75 828 11.04
5. Martin Luther 58 563 9.71
6. UM-Morris 71 649 9.14
7. Presentation 54 460 8.52
8. Crown 73 548 7.51
 
KILLS S No. Avg/S
1. Bethany Lutheran 71 980 13.80
2. Northwestern 83 1109 13.36
3. Northland 75 958 12.77
4. St. Scholastica 82 1031 12.57
5. Martin Luther 58 632 10.90
6. Presentation 54 556 10.30
7. UM-Morris 71 700 9.86
8. Crown 73 576 7.89
 
BLOCKS S BS BA Total Avg/S
1. Bethany Lutheran 71 81 235 198.5 2.80
2. Northwestern 83 35 373 221.5 2.67
3. St. Scholastica 82 91 214 198.0 2.41
4. Northland 75 39 241 159.5 2.13
5. Martin Luther 58 51 109 105.5 1.82
6. Presentation 54 46 72 82.0 1.52
7. UM-Morris 71 30 139 99.5 1.40
8. Crown 73 62 65 94.5 1.29
 
SERVICE ACES S No. Avg/S
1. Presentation 54 151 2.80
2. UM-Morris 71 192 2.70
3. Northland 75 161 2.15
4. Crown 73 156 2.14
5. St. Scholastica 82 149 1.82
6. Bethany Lutheran 71 126 1.77
7. Martin Luther 58 95 1.64
8. Northwestern 83 126 1.52
 
DIGS S No. Avg/S
1. Presentation 54 1389 25.72
2. St. Scholastica 82 1761 21.48
3. Bethany Lutheran 71 1379 19.42
4. Martin Luther 58 1107 19.09
5. Northwestern 83 1525 18.37
6. UM-Morris 71 1206 16.99
7. Northland 75 1260 16.80
8. Crown 73 1159 15.88
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Bremer, Leslie-Bethany Lutheran SR 75 293 91 677 .298
2. Bicket, Laura-Northwestern JR 83 162 53 435 .251
3. Voss, Eva-Bethany Lutheran JR 75 241 92 604 .247
4. Plowman, Laura-Crown FR 73 188 64 537 .231
5. Whitmore, Sarah-Northwestern SO 83 152 62 415 .217
6. Varichak, Shawna-St. Scholastica JR 85 325 104 1044 .212
7. Chelsea Lundgren-Northland SO 75 150 58 445 .207
 
KILLS Cl S No. Avg/S
1. Meier, Heidi-Presentation JR 54 248 4.59
2. Bremer, Leslie-Bethany Lutheran SR 75 293 3.91
3. Varichak, Shawna-St. Scholastica JR 85 325 3.82
4. Engel, Kathryne-Northwestern JR 83 277 3.34
5. Melissa Anderson-Northland SO 75 243 3.24
6. Voss, Eva-Bethany Lutheran JR 75 241 3.21
7. Polzin, Amanda-Martin Luther JR 58 186 3.21
8. Koth, Steph-Northwestern SO 83 264 3.18
9. Thompson, Amy-St. Scholastica JR 73 224 3.07
10. Sarah Hank-Northland FR 63 188 2.98
 
ASSISTS Cl S No. Avg/S
1. Courtney Kinney-Northland FR 52 524 10.08
2. Shouts, Joelle-Bethany Lutheran SR 75 745 9.93
3. Berscheit, Kati-St. Scholastica JR 71 701 9.87
4. Hofland, Erin-Presentation FR 54 402 7.44
5. Case, Annette-Crown JR 73 525 7.19
6. Kostek, Leah-Northwestern FR 70 383 5.47
7. Slagter, Hillary-Northwestern SO 75 405 5.40
 
SERVICE ACES Cl S No. Avg/S
1. Olson,Ashley-UM-Morris SR 58 37 0.64
2. Hofland, Erin-Presentation FR 54 32 0.59
LaFontaine, Terri-Presentation SR 54 32 0.59
4. Plowman, Laura-Crown FR 73 43 0.59
5. Courtney Kinney-Northland FR 52 30 0.58
6. Pfannenstein,Sam-UM-Morris FR 66 38 0.58
7. Miranda Reichert-Northland SO 62 35 0.56
8. Meier, Heidi-Presentation JR 54 28 0.52
9. Stenlund, Amy-Crown FR 70 33 0.47
10. Melissa Anderson-Northland SO 75 30 0.40
 
BLOCKS Cl S BS BA Total Avg/S
1. Bicket, Laura-Northwestern JR 83 10 97 107.0 1.29
2. Whitmore, Sarah-Northwestern SO 83 15 84 99.0 1.19
3. Bremer, Leslie-Bethany Lutheran SR 75 28 59 87.0 1.16
4. Pippo, Alison-UM-Morris SO 44 12 36 48.0 1.09
5. Laura Fisher-Northland FR 75 9 71 80.0 1.07
6. Richardson, Dustie-St. Scholastica JR 69 26 45 71.0 1.03
7. Voss, Eva-Bethany Lutheran JR 75 20 56 76.0 1.01
8. Niles, Erin-St. Scholastica JR 76 22 54 76.0 1.00
 
DIGS Cl S No. Avg/S
1. Moody, Diana-St. Scholastica SR 78 540 6.92
2. Meier, Heidi-Presentation JR 54 300 5.56
3. Rasmussen, Emily-Martin Luther SO 58 313 5.40
4. VanEidie, Angel-Presentation SR 35 177 5.06
5. Hostetler, Monica-Crown SR 73 354 4.85
6. Schmidt, Meghan-Presentation SO 54 256 4.74
7. Koth, Steph-Northwestern SO 83 357 4.30
8. Parochka, Laura-Bethany Lutheran SO 74 304 4.11
9. Wahl,Samantha-UM-Morris SR 51 207 4.06
10. Sarah Hank-Northland FR 63 254 4.03
 
POINTS Cl S K SA BS BA Total Avg/S
1. Meier, Heidi-Presentation JR 54 248 28 20 17 304.5 5.64
2. Bremer, Leslie-Bethany Lutheran SR 75 293 18 28 59 368.5 4.91
3. Varichak, Shawna-St. Scholastica JR 85 325 17 8 28 364.0 4.28
4. Melissa Anderson-Northland SO 75 243 30 4 30 292.0 3.89
5. Voss, Eva-Bethany Lutheran JR 75 241 0 20 56 289.0 3.85
6. Engel, Kathryne-Northwestern JR 83 277 18 1 39 315.5 3.80
7. Polzin, Amanda-Martin Luther JR 58 186 16 6 22 219.0 3.78
8. Koth, Steph-Northwestern SO 83 264 26 3 25 305.5 3.68
9. Plowman, Laura-Crown FR 73 188 43 17 14 255.0 3.49
10. Richardson, Dustie-St. Scholastica JR 69 173 18 26 45 239.5 3.47
 
  Conference Leaders Versus Opponents  

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Northwestern 83 1043 504 3429 .157
Northland 75 808 395 2436 .170
Bethany Lutheran 71 799 364 2430 .179
St. Scholastica 82 1168 504 3575 .186
Martin Luther 58 621 245 1891 .199
Presentation 54 285 112 858 .202
UM-Morris 71 880 309 2203 .259
Crown 73 653 235 1572 .266
 
KILLS BY OPPONENTS S No. Avg/S
Presentation 54 285 5.28
Crown 73 653 8.95
Martin Luther 58 621 10.71
Northland 75 808 10.77
Bethany Lutheran 71 799 11.25
UM-Morris 71 880 12.39
Northwestern 83 1043 12.57
St. Scholastica 82 1168 14.24
 
ASSISTS BY OPPONENTS S No. Avg/S
Presentation 54 270 5.00
Crown 73 576 7.89
Martin Luther 58 538 9.28
Northland 75 738 9.84
UM-Morris 71 711 10.01
Bethany Lutheran 71 759 10.69
Northwestern 83 952 11.47
St. Scholastica 82 1026 12.51
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Presentation 54 44 0.81
Northland 75 134 1.79
Martin Luther 58 105 1.81
St. Scholastica 82 160 1.95
Northwestern 83 189 2.28
Crown 73 207 2.84
Bethany Lutheran 71 215 3.03
UM-Morris 71 231 3.25
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Presentation 54 15 57 43.5 0.81
UM-Morris 71 49 118 108.0 1.52
Crown 73 43 150 118.0 1.62
Bethany Lutheran 71 53 149 127.5 1.80
Northland 75 66 143 137.5 1.83
Northwestern 83 54 204 156.0 1.88
Martin Luther 58 31 163 112.5 1.94
St. Scholastica 82 83 243 204.5 2.49
 
DIGS BY OPPONENTS S No. Avg/S
Presentation 54 446 8.26
Crown 73 882 12.08
Bethany Lutheran 71 1024 14.42
Martin Luther 58 881 15.19
UM-Morris 71 1127 15.87
Northland 75 1327 17.69
Northwestern 83 1646 19.83
St. Scholastica 82 1707 20.82