Upper Midwest Athletic Conference

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Northwestern 19 326 104 851 .261
2. St. Scholastica 22 330 121 1016 .206
3. Northland 20 297 122 893 .196
4. Bethany Lutheran 22 300 138 871 .186
5. UM-Morris 24 265 125 838 .167
6. Crown 19 167 96 575 .123
7. Martin Luther 21 262 151 918 .121
8. Presentation 20 208 97 964 .115
 
Opponent Hitting Pct. S K E TA Pct.
1. Northwestern 19 219 134 888 .096
2. Northland 20 197 120 718 .107
3. St. Scholastica 22 292 142 1022 .147
4. Bethany Lutheran 22 274 131 948 .151
5. Presentation 20 285 112 858 .202
6. Martin Luther 21 269 96 852 .203
7. UM-Morris 24 324 128 932 .210
8. Crown 19 280 94 720 .258
 
ASSISTS S No. Avg/S
1. Northwestern 19 261 13.74
2. St. Scholastica 22 300 13.64
3. Bethany Lutheran 22 295 13.41
4. Northland 20 244 12.20
5. Martin Luther 21 248 11.81
6. UM-Morris 24 245 10.21
7. Presentation 20 182 9.10
8. Crown 19 165 8.68
 
KILLS S No. Avg/S
1. Northwestern 19 326 17.16
2. St. Scholastica 22 330 15.00
3. Northland 20 297 14.85
4. Bethany Lutheran 22 300 13.64
5. Martin Luther 21 262 12.48
6. UM-Morris 24 265 11.04
7. Presentation 20 208 10.40
8. Crown 19 167 8.79
 
BLOCKS S BS BA Total Avg/S
1. Bethany Lutheran 22 20 93 66.5 3.02
2. St. Scholastica 22 27 70 62.0 2.82
3. Northwestern 19 6 84 48.0 2.53
4. Northland 20 14 68 48.0 2.40
5. Martin Luther 21 22 40 42.0 2.00
6. UM-Morris 24 9 72 45.0 1.88
7. Presentation 20 16 22 27.0 1.35
8. Crown 19 14 20 24.0 1.26
 
SERVICE ACES S No. Avg/S
1. UM-Morris 24 64 2.67
2. Northland 20 50 2.50
3. Presentation 20 39 1.95
4. Bethany Lutheran 22 41 1.86
5. St. Scholastica 22 38 1.73
6. Northwestern 19 31 1.63
7. Martin Luther 21 32 1.52
8. Crown 19 23 1.21
 
DIGS S No. Avg/S
1. Presentation 20 565 28.25
2. St. Scholastica 22 488 22.18
3. Northwestern 19 397 20.89
4. Martin Luther 21 429 20.43
5. Crown 19 342 18.00
6. Bethany Lutheran 22 385 17.50
7. Northland 20 336 16.80
8. UM-Morris 24 391 16.29
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Whitmore, Sarah-Northwestern SO 19 48 14 99 .343
2. Voss, Eva-Bethany Lutheran JR 22 90 24 204 .324
3. Bremer, Leslie-Bethany Lutheran SR 22 95 27 220 .309
4. Engel, Kathryne-Northwestern JR 19 86 21 218 .298
5. Bode, Hannah-Martin Luther JR 18 40 10 104 .288
6. Chelsea Lundgren-Northland SO 20 49 14 126 .278
7. Bicket, Laura-Northwestern JR 19 40 10 109 .275
8. Varichak, Shawna-St. Scholastica JR 22 106 24 315 .260
9. Sandstrom, Elissa-Northwestern FR 19 39 13 100 .260
10. Koth, Steph-Northwestern SO 19 74 23 203 .251
 
KILLS Cl S No. Avg/S
1. Varichak, Shawna-St. Scholastica JR 22 106 4.82
2. Meier, Heidi-Presentation JR 20 95 4.75
3. Engel, Kathryne-Northwestern JR 19 86 4.53
4. Bremer, Leslie-Bethany Lutheran SR 22 95 4.32
5. Voss, Eva-Bethany Lutheran JR 22 90 4.09
6. Koth, Steph-Northwestern SO 19 74 3.89
7. Sarah Hank-Northland FR 20 74 3.70
8. Eternick, Jaime-Martin Luther FR 17 62 3.65
9. Melissa Anderson-Northland SO 20 72 3.60
10. Thompson, Amy-St. Scholastica JR 22 74 3.36
 
ASSISTS Cl S No. Avg/S
1. Shouts, Joelle-Bethany Lutheran SR 22 265 12.05
2. Courtney Kinney-Northland FR 18 188 10.44
3. Berscheit, Kati-St. Scholastica JR 15 155 10.33
4. Case, Annette-Crown JR 19 153 8.05
5. Hofland, Erin-Presentation FR 20 153 7.65
6. Kostek, Leah-Northwestern FR 19 122 6.42
7. Slagter, Hillary-Northwestern SO 19 113 5.95
8. Jeffers, Brianne-Martin Luther SO 21 117 5.57
9. Baartman, Megan-St. Scholastica SO 21 105 5.00
Polzin, Amanda-Martin Luther JR 21 105 5.00
 
SERVICE ACES Cl S No. Avg/S
1. Miranda Reichert-Northland SO 20 18 0.90
2. Pfannenstein,Sam-UM-Morris FR 21 15 0.71
3. Olson,Ashley-UM-Morris SR 21 13 0.62
4. Stenlund, Amy-Crown FR 19 11 0.58
5. Kill,Brittany-UM-Morris SR 21 12 0.57
6. Kramer, Joanna-Martin Luther FR 21 11 0.52
7. Natalie Anderson-Northland SO 20 10 0.50
8. Meier, Heidi-Presentation JR 20 9 0.45
9. Mielke, Laura-Bethany Lutheran JR 22 9 0.41
Parochka, Laura-Bethany Lutheran SO 22 9 0.41
 
BLOCKS Cl S BS BA Total Avg/S
1. Bremer, Leslie-Bethany Lutheran SR 22 8 24 32.0 1.45
2. Bicket, Laura-Northwestern JR 19 1 26 27.0 1.42
3. Pippo, Alison-UM-Morris SO 21 5 22 27.0 1.29
4. Voss, Eva-Bethany Lutheran JR 22 5 23 28.0 1.27
5. Richardson, Dustie-St. Scholastica JR 22 11 16 27.0 1.23
6. Niles, Erin-St. Scholastica JR 19 4 18 22.0 1.16
7. Chelsea Lundgren-Northland SO 20 7 16 23.0 1.15
8. Slagter, Hillary-Northwestern SO 19 1 18 19.0 1.00
Laura Fisher-Northland FR 20 2 18 20.0 1.00
 
DIGS Cl S No. Avg/S
1. Moody, Diana-St. Scholastica SR 21 152 7.24
2. Rasmussen, Emily-Martin Luther SO 21 125 5.95
3. Meier, Heidi-Presentation JR 20 118 5.90
4. LaFontaine, Terri-Presentation SR 20 116 5.80
5. Hostetler, Monica-Crown SR 19 108 5.68
6. Parochka, Laura-Bethany Lutheran SO 22 124 5.64
7. Eternick, Jaime-Martin Luther FR 17 86 5.06
8. Koth, Steph-Northwestern SO 19 96 5.05
9. Schmidt, Meghan-Presentation SO 20 93 4.65
10. Hofland, Erin-Presentation FR 20 89 4.45
 
POINTS Cl S K SA BS BA Total Avg/S
1. Meier, Heidi-Presentation JR 20 95 9 6 8 114.0 5.70
2. Bremer, Leslie-Bethany Lutheran SR 22 95 8 8 24 123.0 5.59
3. Varichak, Shawna-St. Scholastica JR 22 106 2 2 10 115.0 5.23
4. Engel, Kathryne-Northwestern JR 19 86 1 1 8 92.0 4.84
5. Voss, Eva-Bethany Lutheran JR 22 90 0 5 23 106.5 4.84
6. Koth, Steph-Northwestern SO 19 74 7 0 6 84.0 4.42
7. Eternick, Jaime-Martin Luther FR 17 62 3 4 5 71.5 4.21
8. Melissa Anderson-Northland SO 20 72 7 0 9 83.5 4.18
9. Richardson, Dustie-St. Scholastica JR 22 63 8 11 16 90.0 4.09
10. Sarah Hank-Northland FR 20 74 4 1 3 80.5 4.03
 
  Conference Leaders Versus Opponents  

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Northwestern 19 219 134 888 .096
Northland 20 197 120 718 .107
St. Scholastica 22 292 142 1022 .147
Bethany Lutheran 22 274 131 948 .151
Presentation 20 285 112 858 .202
Martin Luther 21 269 96 852 .203
UM-Morris 24 324 128 932 .210
Crown 19 280 94 720 .258
 
KILLS BY OPPONENTS S No. Avg/S
Northland 20 197 9.85
Northwestern 19 219 11.53
Bethany Lutheran 22 274 12.45
Martin Luther 21 269 12.81
St. Scholastica 22 292 13.27
UM-Morris 24 324 13.50
Presentation 20 285 14.25
Crown 19 280 14.74
 
ASSISTS BY OPPONENTS S No. Avg/S
Northland 20 207 10.35
Bethany Lutheran 22 234 10.64
Northwestern 19 203 10.68
Martin Luther 21 233 11.10
UM-Morris 24 268 11.17
St. Scholastica 22 269 12.23
Crown 19 245 12.89
Presentation 20 270 13.50
 
SERVICE ACES BY OPPONENTS S No. Avg/S
St. Scholastica 22 25 1.14
Northwestern 19 26 1.37
Northland 20 31 1.55
Martin Luther 21 33 1.57
Bethany Lutheran 22 38 1.73
UM-Morris 24 47 1.96
Presentation 20 44 2.20
Crown 19 77 4.05
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Northland 20 16 38 35.0 1.75
St. Scholastica 22 13 59 42.5 1.93
UM-Morris 24 18 60 48.0 2.00
Bethany Lutheran 22 17 58 46.0 2.09
Martin Luther 21 12 65 44.5 2.12
Presentation 20 15 57 43.5 2.17
Northwestern 19 18 53 44.5 2.34
Crown 19 21 78 60.0 3.16
 
DIGS BY OPPONENTS S No. Avg/S
UM-Morris 24 415 17.29
Martin Luther 21 374 17.81
Crown 19 350 18.42
Bethany Lutheran 22 431 19.59
Northland 20 402 20.10
Northwestern 19 394 20.74
Presentation 20 446 22.30
St. Scholastica 22 541 24.59