Sample Volleyball Reports

Career History
   Individual Career History   
Robyn Byrnes
Mindy Clark
Summer Clouse
Mindy Collins
Erika Eagan
Jennifer Eaton
Kerry Hardek
Lee Ann Karr
Kate Loftus
Melinda McCormick
Kelly McCullough
Amy Pfohl
Andrea Stone
Alissia Thompson



Robyn Byrnes

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1997................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1998................ 78-29 1 0.01 0 13 .077 10 0.13 1 0.01 5
1999................ 72-28 5 0.07 4 26 .038 13 0.18 6 0.08 8
TOTAL............... 150-57 6 0.04 4 39 .051 23 0.15 7 0.05 13
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 0 0.00 0 0 0 0 0.00 0 0
1997................ 0 0.00 0 0 0 0 0.00 0 0
1998................ 104 1.33 18 0 0 0 0.00 0 0
1999................ 133 1.85 10 0 0 0 0.00 1 1
TOTAL............... 237 1.58 28 0 0 0 0.00 1 1
 
SINGLE-MATCH HIGHS:
Kills: 2, Western Michigan, Oct 20, 1999
Attacks: 4, Western Michigan, Oct 20, 1999
Assists: 4, Eastern Michigan, Oct 08, 1999
Serve aces: 2, at Bowling Green, Nov 23, 1999
Digs: 14, at University of Akron, Nov 12, 1999 ; at Buffalo, Sep 26, 1998
 
ALL-TIME RANKINGS:
Serve pct.: 2nd (.917)

SINGLE-SEASON RANKINGS:
Serve pct.: 1st (.938 in 1999)




Mindy Clark

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1997................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1998................ 31-17 19 0.61 16 59 .051 4 0.13 2 0.06 2
1999................ 43-16 68 1.58 44 192 .125 14 0.33 10 0.23 12
TOTAL............... 74-33 87 1.18 60 251 .108 18 0.24 12 0.16 14
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 0 0.00 0 0 0 0 0.00 0 0
1997................ 0 0.00 0 0 0 0 0.00 0 0
1998................ 16 0.52 3 0 5 5 0.16 1 0
1999................ 57 1.33 6 2 12 14 0.33 1 1
TOTAL............... 73 0.99 9 2 17 19 0.26 2 1
 
SINGLE-MATCH HIGHS:
Kills: 17, vs Saint Mary's College, Sep 11, 1999
Attacks: 36, vs Saint Mary's College, Sep 11, 1999
Attack pct: .450, DePaul, Sep 04, 1999 (12-3-20)
Assists: 3, at Northern Illinois, 09-25-99
Serve aces: 2, 4 times
Digs: 13, at Butler, Sep 09, 1999
Blocks: 8, DePaul, Sep 04, 1999
Block solo: 2, DePaul, Sep 04, 1999
Block assist: 6, DePaul, Sep 04, 1999
 



Summer Clouse

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1997................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1998................ 12-9 2 0.17 2 6 .000 41 3.42 1 0.08 1
1999................ 28-16 14 0.50 2 28 .429 199 7.11 9 0.32 6
TOTAL............... 40-25 16 0.40 4 34 .353 240 6.00 10 0.25 7
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 0 0.00 0 0 0 0 0.00 0 0
1997................ 0 0.00 0 0 0 0 0.00 0 0
1998................ 7 0.58 0 0 0 0 0.00 0 0
1999................ 28 1.00 0 0 4 4 0.14 2 3
TOTAL............... 35 0.88 0 0 4 4 0.10 2 3
 
SINGLE-MATCH HIGHS:
Kills: 2, 4 times
Attacks: 4, 5 times
Assists: 33, at University of Akron, Nov 12, 1999
Serve aces: 2, Morehead State Univ., Sep 03, 1999
Digs: 7, Morehead State Univ., Sep 03, 1999
Blocks: 1, 4 times
Block assist: 1, 4 times
 
ALL-TIME RANKINGS:
RecPct: t-1st (1.000)
Attack pct.: 2nd (.353)
AstPct: 3rd (1.250)
Assists: 3rd (240)
Assists per set: 3rd (6.00)

SINGLE-SEASON RANKINGS:
AstPct: 3rd (1.519 in 1998)
Assists: 5th (199 in 1999)
Assists per set: 5th (7.11 in 1999)
Service aces per set: 5th (0.32 in 1999)




Mindy Collins

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 82-30 298 3.63 136 761 .213 24 0.29 21 0.26 24
1997................ 84-31 303 3.61 141 776 .209 24 0.29 21 0.25 24
1998................ 124-35 385 3.10 140 997 .246 22 0.18 44 0.35 46
1999................ 107-29 381 3.56 171 1050 .200 23 0.21 31 0.29 28
TOTAL............... 397-125 1367 3.44 588 3584 .217 93 0.23 117 0.29 122
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 245 2.99 21 10 41 51 0.62 8 4
1997................ 248 2.95 22 10 41 51 0.61 8 4
1998................ 403 3.25 42 9 61 70 0.56 4 2
1999................ 382 3.57 27 4 42 46 0.43 6 2
TOTAL............... 1278 3.22 112 33 185 218 0.55 26 12
 
SINGLE-MATCH HIGHS:
Kills: 27, Kent, Oct 16, 1999
Attacks: 77, Kent, Oct 16, 1999
Attack pct: .455, Kent, Nov 07, 1998 (17-2-33)
Assists: 4, at Bowling Green, Oct 04, 1997
Serve aces: 5, at Buffalo, Sep 26, 1998
Digs: 25, Western Kentucky, Sep 04, 1999
Blocks: 5, at Kent State, Nov 07, 1997 ; at Ball State, Nov 15, 1997 ; at Central Michigan, Oct 25, 1998
Block solo: 2, vs Nevada, Dec 05, 1998 ; at Ball State, Nov 15, 1997 ; at Dayton, Sep 1, 1998
Block assist: 5, at Kent State, Nov 07, 1997
 
ALL-TIME RANKINGS:
Kills: 1st (1367)
Attack attempts: 1st (3584)
Service aces: 1st (117)
Digs: 1st (1278)
Digs per set: 1st (3.22)
Points: 1st (1609.5)
Sets played: 1st (397)
Matches played: 1st (125)
Service attempts: 1st (943)
Kills per set: 2nd (3.44)
Service aces per set: 2nd (0.29)
Points per set: 2nd (4.05)
Block solos: 3rd (33)
Block assists: 3rd (185)
Total blocks: 3rd (218)
Assists: 4th (93)

SINGLE-SEASON RANKINGS:
Service aces: 1st (44 in 1998)
Service aces per set: 1st (0.35 in 1998)
Digs: 1st (403 in 1998)
Digs per set: 1st (3.57 in 1999)
Service attempts: 1st (328 in 1999)
Matches played: t-1st (35 in 1998)
Attack attempts: 2nd (1050 in 1999)
Digs per set: 2nd (3.25 in 1998)
Attack attempts: 3rd (997 in 1998)
Digs: 3rd (382 in 1999)
Kills: 4th (385 in 1998)
Kills per set: 4th (3.63 in 1996)
Points: 4th (468.5 in 1998)
Sets played: t-4th (124 in 1998)
Kills: 5th (381 in 1999)
Kills per set: 5th (3.61 in 1997)
Points per set: 5th (4.26 in 1996)
Serve pct.: 5th (.915 in 1999)




Erika Eagan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1999................ 40-17 41 1.02 26 119 .126 14 0.35 5 0.12 11
TOTAL............... 40-17 41 1.02 26 119 .126 14 0.35 5 0.12 11
 
Season dig d/s re bs ba tb b/s be bhe
1999................ 38 0.95 7 0 22 22 0.55 6 1
TOTAL............... 38 0.95 7 0 22 22 0.55 6 1
 
SINGLE-MATCH HIGHS:
Kills: 10, at Toledo, Oct 01, 1999
Attacks: 22, at Toledo, Oct 01, 1999
Attack pct: .318, at Toledo, Oct 01, 1999 (10-3-22)
Assists: 5, at Toledo, Oct 01, 1999
Serve aces: 2, at Pacific, Sep 10, 1999
Digs: 9, at Toledo, Oct 01, 1999
Blocks: 7, at Northern Illinois, 09-25-99
Block assist: 7, at Northern Illinois, 09-25-99
 



Jennifer Eaton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1997................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1999................ 65-26 99 1.52 50 243 .202 12 0.18 5 0.08 12
TOTAL............... 65-26 99 1.52 50 243 .202 12 0.18 5 0.08 12
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 0 0.00 0 0 0 0 0.00 0 0
1997................ 0 0.00 0 0 0 0 0.00 0 0
1999................ 79 1.22 13 6 32 38 0.58 4 0
TOTAL............... 79 1.22 13 6 32 38 0.58 4 0
 
SINGLE-MATCH HIGHS:
Kills: 14, Northern Illinois, Oct 22, 1999
Attacks: 29, Northern Illinois, Oct 22, 1999
Attack pct: .379, Northern Illinois, Oct 22, 1999 (14-3-29)
Assists: 5, vs Saint Mary's College, Sep 11, 1999
Serve aces: 1, 5 times
Digs: 13, Northern Illinois, Oct 22, 1999
Blocks: 7, at Bowling Green, Nov 23, 1999
Block solo: 2, at Bowling Green, Nov 23, 1999
Block assist: 5, at Bowling Green, Nov 23, 1999 ; Northern Illinois, Oct 22, 1999
 



Kerry Hardek

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 75-25 4 0.05 2 12 .167 55 0.73 7 0.09 12
1997................ 75-25 4 0.05 2 12 .167 55 0.73 7 0.09 12
1998................ 124-35 55 0.44 36 183 .104 1582 12.76 33 0.27 44
1999................ 97-28 72 0.74 25 198 .237 1152 11.88 29 0.30 25
TOTAL............... 371-113 135 0.36 65 405 .173 2844 7.67 76 0.20 93
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 86 1.15 15 1 0 1 0.01 0 6
1997................ 87 1.16 15 1 0 1 0.01 0 6
1998................ 305 2.46 1 2 40 42 0.34 14 45
1999................ 231 2.38 0 5 41 46 0.47 15 37
TOTAL............... 709 1.91 31 9 81 90 0.24 29 94
 
SINGLE-MATCH HIGHS:
Kills: 8, Cincinnati, Sep 22, 1999
Attacks: 16, Cincinnati, Sep 22, 1999
Assists: 71, at Akron, Nov 18, 1998
Serve aces: 4, Ohio University, Nov 20, 1999 ; Northwestern, Sep 01, 1999 ; Alabama, Sep 12, 1998
Digs: 19, Western Michigan, Oct 20, 1999
Blocks: 6, at Dayton, Sep 1, 1998
Block solo: 1, 8 times
Block assist: 6, at Dayton, Sep 1, 1998
 
ALL-TIME RANKINGS:
Assists: 1st (2844)
AstPct: 2nd (1.269)
Assists per set: 2nd (7.67)
Sets played: 2nd (371)
Service attempts: 2nd (714)
RecPct: 3rd (.965)
Matches played: 3rd (113)
Service aces: 4th (76)
Digs: 4th (709)

SINGLE-SEASON RANKINGS:
Assists: 1st (1582 in 1998)
RecPct: t-1st (1.000 in 1999)
Matches played: t-1st (35 in 1998)
Assists per set: 3rd (12.76 in 1998)
Service aces: t-3rd (33 in 1998)
AstPct: 4th (1.476 in 1998)
RecPct: 4th (.998 in 1998)
Assists: 4th (1152 in 1999)
Assists per set: 4th (11.88 in 1999)
Digs: 4th (305 in 1998)
Service attempts: 4th (311 in 1999)
Serve pct.: 4th (.920 in 1999)
Sets played: t-4th (124 in 1998)
Service attempts: 5th (295 in 1998)
AstPct: t-5th (1.410 in 1996)
AstPct: t-5th (1.410 in 1997)




Lee Ann Karr

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1997................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1998................ 19-14 13 0.68 5 44 .182 0 0.00 1 0.05 0
1999................ 101-28 254 2.51 106 791 .187 19 0.19 12 0.12 14
TOTAL............... 120-42 267 2.22 111 835 .187 19 0.16 13 0.11 14
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 0 0.00 0 0 0 0 0.00 0 0
1997................ 0 0.00 0 0 0 0 0.00 0 0
1998................ 12 0.63 3 0 0 0 0.00 0 0
1999................ 194 1.92 15 4 32 36 0.36 8 0
TOTAL............... 206 1.72 18 4 32 36 0.30 8 0
 
SINGLE-MATCH HIGHS:
Kills: 20, at Bowling Green, Nov 23, 1999
Attacks: 52, Kent, Oct 16, 1999
Attack pct: .409, at Buffalo, Nov 13, 1999 (10-1-22)
Assists: 4, Cincinnati, Sep 22, 1999
Serve aces: 3, at Bowling Green, Oct 02, 1999
Digs: 17, Northern Illinois, Oct 22, 1999
Blocks: 4, at University of Akron, Nov 12, 1999
Block solo: 1, 4 times
Block assist: 3, at University of Akron, Nov 12, 1999 ; at Bowling Green, Oct 02, 1999 ; Northwestern, Sep 01, 1999
 
ALL-TIME RANKINGS:
Serve pct.: 1st (.933)

SINGLE-SEASON RANKINGS:
Serve pct.: 3rd (.933 in 1999)




Kate Loftus

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 16-14 1 0.06 0 3 .333 3 0.19 2 0.12 1
1997................ 16-14 1 0.06 0 3 .333 3 0.19 2 0.12 1
1998................ 22-16 0 0.00 1 4 -.250 4 0.18 3 0.14 5
1999................ 72-28 2 0.03 10 30 -.267 4 0.06 17 0.24 13
TOTAL............... 126-72 4 0.03 11 40 -.175 14 0.11 24 0.19 20
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 14 0.88 2 0 0 0 0.00 0 1
1997................ 14 0.88 2 0 0 0 0.00 0 1
1998................ 17 0.77 9 0 0 0 0.00 0 0
1999................ 91 1.26 16 0 0 0 0.00 0 2
TOTAL............... 136 1.08 29 0 0 0 0.00 0 4
 
SINGLE-MATCH HIGHS:
Kills: 1, at Eastern Michigan, Nov 05, 1999 ; vs Tennessee, Sep 05, 1997 ; at Notre Dame, Sep 18, 1999
Attacks: 5, DePaul, Sep 04, 1999
Assists: 1, 11 times
Serve aces: 3, vs Saint Mary's College, Sep 11, 1999
Digs: 8, at Marshall, 10-29-99 ; at Buffalo, Nov 13, 1999 ; Northern Illinois, Oct 22, 1999
 



Melinda McCormick

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1999................ 2-1 1 0.50 0 2 .500 2 1.00 1 0.50 0
TOTAL............... 2-1 1 0.50 0 2 .500 2 1.00 1 0.50 0
 
Season dig d/s re bs ba tb b/s be bhe
1999................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 
SINGLE-MATCH HIGHS:
Kills: 1, at Northern Illinois, 09-25-99
Attacks: 2, at Northern Illinois, 09-25-99
Assists: 1, Ball St. University, ; at Northern Illinois, 09-25-99
Serve aces: 1, at Northern Illinois, 09-25-99
 



Kelly McCullough

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1997................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1999................ 55-22 87 1.58 37 206 .243 15 0.27 1 0.02 2
TOTAL............... 55-22 87 1.58 37 206 .243 15 0.27 1 0.02 2
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 0 0.00 0 0 0 0 0.00 0 0
1997................ 0 0.00 0 0 0 0 0.00 0 0
1999................ 18 0.33 3 3 41 44 0.80 10 2
TOTAL............... 18 0.33 3 3 41 44 0.80 10 2
 
SINGLE-MATCH HIGHS:
Kills: 13, at Marshall, 10-29-99 ; Ohio University, Nov 20, 1999
Attacks: 22, at Marshall, 10-29-99 ; Ohio University, Nov 20, 1999
Attack pct: .409, at Marshall, 10-29-99 (13-4-22)
Assists: 3, at Marshall, 10-29-99 ; at Bowling Green, Nov 23, 1999
Serve aces: 1, Ohio University, Nov 20, 1999
Digs: 4, at Bowling Green, Nov 23, 1999
Blocks: 7, Toledo, Nov 17, 1999
Block solo: 1, at Buffalo, Nov 13, 1999 ; Toledo, Nov 17, 1999 ; Western Michigan, Oct 20, 1999
Block assist: 6, Toledo, Nov 17, 1999 ; Northern Illinois, Oct 22, 1999
 
ALL-TIME RANKINGS:
Blocks per set: 4th (0.80)



Amy Pfohl

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1999................ 30-17 21 0.70 16 78 .064 4 0.13 1 0.03 8
TOTAL............... 30-17 21 0.70 16 78 .064 4 0.13 1 0.03 8
 
Season dig d/s re bs ba tb b/s be bhe
1999................ 18 0.60 2 1 4 5 0.17 1 1
TOTAL............... 18 0.60 2 1 4 5 0.17 1 1
 
SINGLE-MATCH HIGHS:
Kills: 4, Central Michigan, Oct 09, 1999
Attacks: 10, Morehead State Univ., Sep 03, 1999 ; at Butler, Sep 09, 1999
Assists: 2, Buffalo, Oct 23, 1999
Serve aces: 1, Northern Illinois, Oct 22, 1999
Digs: 5, at Northern Illinois, 09-25-99
Blocks: 1, 5 times
Block solo: 1, Buffalo, Oct 23, 1999
Block assist: 1, 4 times
 
ALL-TIME RANKINGS:
RecPct: 5th (.900)



Andrea Stone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1997................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1998................ 58-27 37 0.64 23 110 .127 0 0.00 6 0.10 10
1999................ 100-28 252 2.52 122 591 .220 28 0.28 30 0.30 60
TOTAL............... 158-55 289 1.83 145 701 .205 28 0.18 36 0.23 70
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 0 0.00 0 0 0 0 0.00 0 0
1997................ 0 0.00 0 0 0 0 0.00 0 0
1998................ 96 1.66 14 7 12 19 0.33 8 2
1999................ 245 2.45 36 15 75 90 0.90 25 5
TOTAL............... 341 2.16 50 22 87 109 0.69 33 7
 
SINGLE-MATCH HIGHS:
Kills: 18, at Bowling Green, Nov 23, 1999
Attacks: 38, vs Saint Mary's College, Sep 11, 1999
Attack pct: .433, Northwestern, Sep 01, 1999 (17-4-30)
Assists: 4, Kent, Oct 16, 1999
Serve aces: 4, at Toledo, Oct 01, 1999
Digs: 23, Kent, Oct 16, 1999
Blocks: 9, DePaul, Sep 04, 1999
Block solo: 2, 4 times
Block assist: 9, DePaul, Sep 04, 1999
 
ALL-TIME RANKINGS:
Block solos: 5th (22)
Blocks per set: 5th (0.69)

SINGLE-SEASON RANKINGS:
Block solos: t-5th (15 in 1999)




Alissia Thompson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 68-28 151 2.22 69 383 .214 5 0.07 0 0.00 9
1997................ 69-29 153 2.22 70 389 .213 5 0.07 0 0.00 9
1998................ 118-34 415 3.52 143 884 .308 17 0.14 30 0.25 49
1999................ 97-27 377 3.89 127 839 .298 21 0.22 21 0.22 41
TOTAL............... 352-118 1096 3.11 409 2495 .275 48 0.14 51 0.14 108
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 41 0.60 7 7 43 50 0.74 8 0
1997................ 42 0.61 7 7 43 50 0.72 8 0
1998................ 238 2.02 24 15 104 119 1.01 15 2
1999................ 245 2.53 24 22 88 110 1.13 12 3
TOTAL............... 566 1.61 62 51 278 329 0.93 43 5
 
SINGLE-MATCH HIGHS:
Kills: 22, Kent, Oct 16, 1999 ; Northern Illinois, Oct 17, 1998
Attacks: 54, at University of Akron, Nov 12, 1999
Attack pct: .615, vs Nevada, Dec 05, 1998 (17-1-26)
Assists: 4, at Toledo, Oct 01, 1999
Serve aces: 6, Bowling Green, Nov 14, 1998
Digs: 22, Ball State, Sept. 30
Blocks: 13, at Central Michigan, Oct 25, 1998
Block solo: 3, Marshall, Oct 15, 1999
Block assist: 11, at Central Michigan, Oct 25, 1998
 
ALL-TIME RANKINGS:
Block solos: 2nd (51)
Block assists: 2nd (278)
Total blocks: 2nd (329)
Matches played: 2nd (118)
Kills: 3rd (1096)
Kills per set: 3rd (3.11)
Attack attempts: 3rd (2495)
Blocks per set: 3rd (0.93)
Points: 3rd (1337.0)
Points per set: 3rd (3.80)
Sets played: 3rd (352)
Digs: 5th (566)
Service attempts: 5th (594)

SINGLE-SEASON RANKINGS:
Kills per set: 1st (3.89 in 1999)
Points: 1st (512.0 in 1998)
Points per set: 1st (4.78 in 1999)
Kills: 2nd (415 in 1998)
Block assists: 2nd (104 in 1998)
Total blocks: 2nd (119 in 1998)
Blocks per set: 2nd (1.13 in 1999)
Block solos: t-2nd (22 in 1999)
Points per set: 4th (4.34 in 1998)
Block assists: 5th (88 in 1999)
Total blocks: 5th (110 in 1999)
Points: 5th (464.0 in 1999)
Block solos: t-5th (15 in 1998)

   Individual Career Records   
Kills
1. 1367 - Mindy Collins (.217) - 1996-99
2. 1161 - Julie Sterk (.305) - 1996-98
3. 1096 - Alissia Thompson (.275) - 1996-99
4. 791 - Maggie Clark (.181) - 1996-98
5. 494 - Lauren Hirsch (.334) - 1996-97
6. 398 - Rosie Palmer (.202) - 1996-97
7. 289 - Andrea Stone (.205) - 1996-99
8. 267 - Lee Ann Karr (.187) - 1996-99
9. 246 - Jessica Stout (.359) - 1996-97
10. 241 - Ellen Bedinghaus (.277) - 1996-97
 
Kills per set (minimum 5 sets)
1. 3.53 - Julie Sterk (329 sets) - 1996-98
2. 3.44 - Mindy Collins (397 sets) - 1996-99
3. 3.11 - Alissia Thompson (352 sets) - 1996-99
4. 3.05 - Lauren Hirsch (162 sets) - 1996-97
5. 2.60 - Maggie Clark (304 sets) - 1996-98
6. 2.22 - Lee Ann Karr (120 sets) - 1996-99
7. 2.12 - Rosie Palmer (188 sets) - 1996-97
8. 1.83 - Andrea Stone (158 sets) - 1996-99
9. 1.79 - Ellen Bedinghaus (135 sets) - 1996-97
10. 1.58 - Kelly McCullough (55 sets) - 1996-97,99
 
Attack attempts
1. 3584 - Mindy Collins (1367-588-3584) - 1996-99
2. 2757 - Julie Sterk (1161-321-2757) - 1996-98
3. 2495 - Alissia Thompson (1096-409-2495) - 1996-99
4. 2250 - Maggie Clark (791-383-2250) - 1996-98
5. 1136 - Lauren Hirsch (494-115-1136) - 1996-97
6. 1060 - Rosie Palmer (398-184-1060) - 1996-97
7. 835 - Lee Ann Karr (267-111-835) - 1996-99
8. 701 - Andrea Stone (289-145-701) - 1996-99
9. 585 - Ellen Bedinghaus (241-79-585) - 1996-97
10. 546 - Jessica Stout (246-50-546) - 1996-97
 
Attack pct. (minimum 5 kills)
1. .359 - Jessica Stout (246-50-546) - 1996-97
2. .353 - Summer Clouse (16-4-34) - 1996-99
3. .334 - Lauren Hirsch (494-115-1136) - 1996-97
4. .305 - Julie Sterk (1161-321-2757) - 1996-98
5. .277 - Ellen Bedinghaus (241-79-585) - 1996-97
6. .275 - Alissia Thompson (1096-409-2495) - 1996-99
7. .249 - Kelly Maley (163-60-414) - 1996-98
8. .243 - Kelly McCullough (87-37-206) - 1996-97,99
9. .217 - Mindy Collins (1367-588-3584) - 1996-99
10. .209 - Lori Moehring (169-75-449) - 1996-98
 
Assists
1. 2844 - Kerry Hardek (371 sets) - 1996-99
2. 2700 - Jessica Stout (206 sets) - 1996-97
3. 240 - Summer Clouse (40 sets) - 1996-99
4. 93 - Mindy Collins (397 sets) - 1996-99
5. 71 - Ellen Bedinghaus (135 sets) - 1996-97
6. 67 - Julie Sterk (329 sets) - 1996-98
7. 62 - Rosie Palmer (188 sets) - 1996-97
8. 52 - Lauren Hirsch (162 sets) - 1996-97
9. 51 - Maggie Clark (304 sets) - 1996-98
51 - Jamie Hales (333 sets) - 1996-98
 
Assists per set (minimum 5 sets)
1. 13.11 - Jessica Stout (206 sets) - 1996-97
2. 7.67 - Kerry Hardek (371 sets) - 1996-99
3. 6.00 - Summer Clouse (40 sets) - 1996-99
4. 0.53 - Ellen Bedinghaus (135 sets) - 1996-97
5. 0.35 - Lori Moehring (130 sets) - 1996-98
6. 0.35 - Erika Eagan (40 sets) - 1999
7. 0.33 - Rosie Palmer (188 sets) - 1996-97
8. 0.32 - Lauren Hirsch (162 sets) - 1996-97
9. 0.31 - Kelly Maley (111 sets) - 1996-98
10. 0.27 - Kelly McCullough (55 sets) - 1996-97,99
 
Assist pct. (minimum 5 assists)
1. 1.940 - Jessica Stout (2700/1392 assists 2700,44,-1409,57) - 1996-97
2. 1.269 - Kerry Hardek (2844/2241 assists 2844,43,-740,94) - 1996-99
3. 1.250 - Summer Clouse (240/192 assists 240,2,-53,3) - 1996-99
4. .910 - Ellen Bedinghaus (71/78 assists 71,4,-5,8) - 1996-97
5. .829 - Kelly Maley (34/41 assists 34,0,2,5) - 1996-98
6. .583 - Erika Eagan (14/24 assists 14,0,9,1) - 1999
7. .561 - Lori Moehring (46/82 assists 46,4,29,3) - 1996-98
8. .545 - Mindy Clark (18/33 assists 18,3,11,1) - 1996-99
9. .536 - Kelly McCullough (15/28 assists 15,2,9,2) - 1996-97,99
10. .523 - Julie Sterk (67/128 assists 67,3,43,15) - 1996-98
 
Service aces
1. 117 - Mindy Collins (397 sets) - 1996-99
2. 89 - Jamie Hales (333 sets) - 1996-98
3. 81 - Maggie Clark (304 sets) - 1996-98
4. 76 - Kerry Hardek (371 sets) - 1996-99
5. 65 - Rosie Palmer (188 sets) - 1996-97
6. 55 - Jessica Stout (206 sets) - 1996-97
7. 51 - Alissia Thompson (352 sets) - 1996-99
8. 36 - Andrea Stone (158 sets) - 1996-99
9. 31 - Julie Sterk (329 sets) - 1996-98
10. 25 - Lori Moehring (130 sets) - 1996-98
 
Service aces per set (minimum 5 sets)
1. 0.35 - Rosie Palmer (188 sets) - 1996-97
2. 0.29 - Mindy Collins (397 sets) - 1996-99
3. 0.27 - Jamie Hales (333 sets) - 1996-98
4. 0.27 - Jessica Stout (206 sets) - 1996-97
5. 0.27 - Maggie Clark (304 sets) - 1996-98
6. 0.25 - Summer Clouse (40 sets) - 1996-99
7. 0.23 - Andrea Stone (158 sets) - 1996-99
8. 0.20 - Kerry Hardek (371 sets) - 1996-99
9. 0.19 - Lori Moehring (130 sets) - 1996-98
10. 0.19 - Kate Loftus (126 sets) - 1996-99
 
Service attempts
1. 943 - Mindy Collins (397 sets) - 1996-99
2. 714 - Kerry Hardek (371 sets) - 1996-99
3. 689 - Jamie Hales (333 sets) - 1996-98
4. 607 - Maggie Clark (304 sets) - 1996-98
5. 594 - Alissia Thompson (352 sets) - 1996-99
6. 488 - Jessica Stout (206 sets) - 1996-97
7. 412 - Rosie Palmer (188 sets) - 1996-97
8. 340 - Andrea Stone (158 sets) - 1996-99
9. 250 - Lauren Hirsch (162 sets) - 1996-97
10. 237 - Julie Sterk (329 sets) - 1996-98
 
Serve pct. (minimum 5 serves)
1. .933 - Lee Ann Karr (209 serves) - 1996-99
2. .917 - Robyn Byrnes (157 serves) - 1996-99
3. .906 - Jessica Stout (488 serves) - 1996-97
4. .904 - Lauren Hirsch (250 serves) - 1996-97
5. .895 - Kelly Maley (86 serves) - 1996-98
6. .889 - Kelly McCullough (18 serves) - 1996-97,99
7. .888 - Kate Loftus (179 serves) - 1996-99
8. .877 - Summer Clouse (57 serves) - 1996-99
9. .871 - Mindy Collins (943 serves) - 1996-99
10. .870 - Mindy Clark (108 serves) - 1996-99
 
Digs
1. 1278 - Mindy Collins (397 sets) - 1996-99
2. 878 - Maggie Clark (304 sets) - 1996-98
3. 736 - Jamie Hales (333 sets) - 1996-98
4. 709 - Kerry Hardek (371 sets) - 1996-99
5. 566 - Alissia Thompson (352 sets) - 1996-99
6. 565 - Rosie Palmer (188 sets) - 1996-97
7. 471 - Jessica Stout (206 sets) - 1996-97
8. 394 - Julie Sterk (329 sets) - 1996-98
9. 341 - Andrea Stone (158 sets) - 1996-99
10. 259 - Lauren Hirsch (162 sets) - 1996-97
 
Digs per set (minimum 5 sets)
1. 3.22 - Mindy Collins (397 sets) - 1996-99
2. 3.01 - Rosie Palmer (188 sets) - 1996-97
3. 2.89 - Maggie Clark (304 sets) - 1996-98
4. 2.29 - Jessica Stout (206 sets) - 1996-97
5. 2.21 - Jamie Hales (333 sets) - 1996-98
6. 2.16 - Andrea Stone (158 sets) - 1996-99
7. 1.91 - Kerry Hardek (371 sets) - 1996-99
8. 1.72 - Lee Ann Karr (120 sets) - 1996-99
9. 1.61 - Alissia Thompson (352 sets) - 1996-99
10. 1.60 - Lauren Hirsch (162 sets) - 1996-97
 
