| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | HAMLINE | L | 0-3 | 28-30,23-30,23-30 | 0-1 | 0-0 | 150 | ||
| Sep 07 | at Gustavus Adolphus | L | 0-3 | 16-30,18-30,26-30 | 0-2 | 0-0 | 75 | ||
| Sep 07 | vs Nebraska Wesleyan | L | 0-3 | 8-30,10-30,17-30 | 0-3 | 0-0 | 43 | ||
| Sep 20 | BUENA VISTA | L | 0-3 | 29-31,14-30,13-30 | 0-4 | 0-0 | 65 | ||
| Sep 08 | vs Carthage | L | 0-3 | 15-30,26-30,14-30 | 0-5 | 0-0 | |||
| Sep 08 | vs Viterbo | L | 1-3 | 26-30,23-30,30-24,20-30 | 0-6 | 0-0 | |||
| Sep 14 | vs Carroll College | L | 0-3 | 26-30,25-30,28-30 | 0-7 | 0-0 | |||
| Sep 14 | vs UW River Falls | L | 0-3 | 26-30,23-30,23-30 | 0-8 | 0-0 | |||
| Sep 15 | at Ripon College | L | 2-3 | 14-30,25-30,30-24,31-29,13-15 | 0-9 | 0-0 | 154 | ||
| Sep 15 | vs UW Stevens Point | L | 0-3 | 25-30,19-30,15-30 | 0-10 | 0-0 | |||
| * | Sep 28 | vs Crown | W | 3-0 | 30-26,30-9,30-17 | 1-10 | 1-0 | 30 | |
| * | Sep 28 | vs Northwestern | L | 0-3 | 24-30,25-30,26-30 | 1-11 | 1-1 | 30 | |
| * | Sep 29 | at Northland | L | 0-3 | 19-30,25-30,25-30 | 1-12 | 1-2 | 60 | |
| * | Sep 29 | vs St. Scholastica | L | 1-3 | 25-30,30-26,20-30,15-30 | 1-13 | 1-3 | 30 | |
| Sep 25 | at St. Kates | L | 1-3 | 30-32,30-32,30-20,29-31 | 1-14 | 1-3 | 50 | ||
| * | Oct 05 | at UM-Morris | L | 2-3 | 30-21,21-30,30-27,27-30,7-15 | 1-15 | 1-4 | 106 | |
| * | Oct 06 | at Presentation | L | 0-3 | 21-30,25-30,26-30 | 1-16 | 1-5 | 32 | |
|
|
| TEAM STATISTICS | MLCVB | OPP |
| ATTACK | ||
| Kills | 632 | 621 |
| Errors | 437 | 245 |
| Total Attacks | 2436 | 1891 |
| Attack Pct | .080 | .199 |
| Kills/Set | 10.9 | 10.7 |
| SET | ||
| Assists | 563 | 538 |
| Attempts | 1748 | 585 |
| Assist Pct | .322 | .920 |
| Assists/Set | 9.7 | 9.3 |
| SERVE | ||
| Aces | 95 | 105 |
| Errors | 112 | 90 |
| Attempts | 1273 | 804 |
| Serve Pct | .912 | .888 |
| Aces/Set | 1.6 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 133 | 78 |
| Errors/Set | 2.3 | 1.3 |
| Attempts | 1357 | 667 |
| Reception Pct | .902 | .883 |
| DEFENSE | ||
| Digs | 1107 | 881 |
| Digs/Set | 19.1 | 15.2 |
| BLOCKING | ||
| Block Solo | 51 | 31 |
| Block Assist | 109 | 163 |
| Total Blocks | 105.5 | 112.5 |
| Blocks/Set | 1.8 | 1.9 |
| Block Errors | 17 | 38 |
| Ball handling errors | 28 | 26 |
| ATTENDANCE | ||
| Total | 215 | 477 |
| Dates/Avg Per Date | 2/108 | 6/80 |
| Neutral site #/Avg | 9/15 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Martin Luther | 0 | 0 | 1 | 0 | 0 | 1 |
| Opponents | 0 | 0 | 11 | 3 | 2 | 16 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Martin Luther | 2 | 2 | 5 | 1 | 0 | 10 |
| Opponents | 15 | 15 | 12 | 4 | 2 | 48 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Martin Luther | 392 | 392 | 406 | 122 | 20 | 1332 |
| Opponents | 500 | 487 | 472 | 150 | 30 | 1639 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | HAMLINE | 3 | 32 | 22 | 130 | .077 | 23 | 3 | 8 | 7 | 56 | 4 | 6 | 2 | 7.0 | 0 | 42.0 |
| Sep 07 | at Gustavus Adolphus | 3 | 25 | 25 | 102 | .000 | 24 | 5 | 8 | 11 | 37 | 3 | 8 | 4 | 7.0 | 0 | 37.0 |
| Sep 07 | vs Nebraska Wesleyan | 3 | 16 | 19 | 97 | -.031 | 15 | 4 | 7 | 9 | 35 | 1 | 8 | 0 | 5.0 | 3 | 25.0 |
| Sep 20 | BUENA VISTA | 3 | 26 | 22 | 135 | .030 | 19 | 5 | 4 | 4 | 66 | 1 | 5 | 1 | 3.5 | 5 | 34.5 |
| Sep 08 | vs Carthage | 3 | 32 | 27 | 118 | .042 | 22 | 3 | 6 | 5 | 49 | 1 | 4 | 0 | 3.0 | 6 | 38.0 |
| Sep 08 | vs Viterbo | 4 | 32 | 31 | 159 | .006 | 30 | 5 | 9 | 13 | 74 | 1 | 6 | 2 | 4.0 | 0 | 41.0 |
| Sep 14 | vs Carroll College | 3 | 31 | 25 | 140 | .043 | 26 | 7 | 8 | 4 | 64 | 8 | 2 | 0 | 9.0 | 0 | 47.0 |
| Sep 14 | vs UW River Falls | 3 | 25 | 19 | 97 | .062 | 24 | 7 | 6 | 8 | 49 | 3 | 10 | 0 | 8.0 | 0 | 40.0 |
| Sep 15 | at Ripon College | 5 | 61 | 32 | 225 | .129 | 51 | 8 | 9 | 12 | 109 | 4 | 10 | 0 | 9.0 | 0 | 78.0 |
| Sep 15 | vs UW Stevens Point | 3 | 36 | 29 | 144 | .049 | 29 | 2 | 4 | 7 | 67 | 2 | 0 | 0 | 2.0 | 0 | 40.0 |
| Sep 28 | vs Crown | 3 | 45 | 17 | 108 | .259 | 38 | 10 | 5 | 1 | 52 | 4 | 8 | 0 | 8.0 | 0 | 63.0 |
| Sep 28 | vs Northwestern | 3 | 39 | 20 | 144 | .132 | 35 | 8 | 3 | 8 | 62 | 2 | 3 | 0 | 3.5 | 0 | 50.5 |
| Sep 29 | at Northland | 3 | 30 | 25 | 125 | .040 | 30 | 4 | 5 | 10 | 56 | 3 | 4 | 0 | 5.0 | 0 | 39.0 |
| Sep 29 | vs St. Scholastica | 4 | 54 | 32 | 199 | .111 | 54 | 1 | 9 | 11 | 90 | 6 | 12 | 0 | 12.0 | 2 | 67.0 |
| Sep 25 | at St. Kates | 4 | 54 | 35 | 171 | .111 | 52 | 14 | 11 | 9 | 72 | 1 | 10 | 0 | 6.0 | 12 | 74.0 |
| Oct 05 | at UM-Morris | 5 | 57 | 34 | 179 | .128 | 51 | 6 | 5 | 9 | 95 | 6 | 6 | 5 | 9.0 | 0 | 72.0 |
| Oct 06 | at Presentation | 3 | 37 | 23 | 163 | .086 | 40 | 3 | 5 | 5 | 74 | 1 | 7 | 3 | 4.5 | 0 | 44.5 |
| Martin Luther | 58 | 632 | 437 | 2436 | .080 | 563 | 95 | 112 | 133 | 1107 | 51 | 109 | 17 | 105.5 | 28 | 832.5 | |
| Opponent | 58 | 621 | 245 | 1891 | .199 | 538 | 105 | 90 | 78 | 881 | 31 | 163 | 38 | 112.5 | 26 | 838.5 | |
|
TEAM PER-GAME: Sets played: 58 Kills per set: 10.90 Assists per set: 9.71 Service aces per set: 1.64 Reception errors per set: 2.29 Digs per set: 19.09 Blocks per set: 1.82 Ball handling errors per set: 0.48 Reception errors per set: 2.29 Points per set: 14.35 |
Overall record: 1-16 Conf: 1-5 Home: 0-2 Away: 0-6 Neutral: 1-8
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | HAMLINE | 3 | 40 | 15 | 107 | .234 | 39 | 7 | 9 | 3 | 57 | 2 | 6 | 5 | 5.0 | 0 | 52.0 |
| Sep 07 | at Gustavus Adolphus | 3 | 44 | 21 | 109 | .211 | 43 | 11 | 5 | 5 | 50 | 2 | 10 | 3 | 7.0 | 0 | 62.0 |
| Sep 07 | vs Nebraska Wesleyan | 3 | 45 | 9 | 87 | .414 | 37 | 12 | 4 | 1 | 57 | 3 | 11 | 1 | 8.5 | 2 | 65.5 |
| Sep 20 | BUENA VISTA | 3 | 44 | 11 | 127 | .260 | 36 | 7 | 5 | 3 | 48 | 0 | 22 | 2 | 11.0 | 0 | 62.0 |
| Sep 08 | vs Carthage | 3 | 35 | 10 | 98 | .255 | 31 | 4 | 6 | 4 | 42 | 4 | 12 | 0 | 10.0 | 1 | 49.0 |
| Sep 08 | vs Viterbo | 4 | 49 | 30 | 151 | .126 | 40 | 10 | 8 | 9 | 69 | 2 | 9 | 5 | 6.5 | 0 | 65.5 |
| Sep 14 | vs Carroll College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs UW River Falls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Ripon College | 5 | 49 | 21 | 205 | .137 | 37 | 12 | 1 | 5 | 112 | 4 | 12 | 1 | 10.0 | 6 | 71.0 |
| Sep 15 | vs UW Stevens Point | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Crown | 3 | 22 | 20 | 89 | .022 | 23 | 0 | 8 | 13 | 42 | 1 | 2 | 2 | 2.0 | 0 | 24.0 |
| Sep 28 | vs Northwestern | 3 | 54 | 17 | 132 | .280 | 46 | 5 | 4 | 6 | 42 | 0 | 4 | 5 | 2.0 | 0 | 61.0 |
| Sep 29 | at Northland | 3 | 46 | 12 | 124 | .274 | 36 | 9 | 9 | 2 | 45 | 1 | 16 | 0 | 9.0 | 0 | 64.0 |
| Sep 29 | vs St. Scholastica | 4 | 57 | 10 | 173 | .272 | 49 | 5 | 7 | 3 | 76 | 3 | 8 | 2 | 7.0 | 0 | 69.0 |
| Sep 25 | at St. Kates | 4 | 46 | 32 | 155 | .090 | 42 | 9 | 10 | 14 | 72 | 2 | 16 | 1 | 10.0 | 8 | 65.0 |
| Oct 05 | at UM-Morris | 5 | 52 | 25 | 173 | .156 | 48 | 10 | 9 | 6 | 73 | 3 | 25 | 2 | 15.5 | 5 | 77.5 |
| Oct 06 | at Presentation | 3 | 38 | 12 | 161 | .161 | 31 | 4 | 5 | 4 | 96 | 4 | 10 | 9 | 9.0 | 4 | 51.0 |
| Opponent totals | 58 | 621 | 245 | 1891 | .199 | 538 | 105 | 90 | 78 | 881 | 31 | 163 | 38 | 112.5 | 26 | 838.5 | |
| Martin Luther | 58 | 632 | 437 | 2436 | .080 | 563 | 95 | 112 | 133 | 1107 | 51 | 109 | 17 | 105.5 | 28 | 832.5 | |
|
OPPONENT PER-GAME: Sets played: 58 Kills per set: 10.71 Assists per set: 9.28 Service aces per set: 1.81 Reception errors per set: 1.34 Digs per set: 15.19 Blocks per set: 1.94 Ball handling errors per set: 0.45 Reception errors per set: 1.34 Points per set: 14.46 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| HAMLINE | 0-3 | 3 | 32 / | 40 | .077 / | .234 | 23 / | 39 | 3 / | 7 | 8 / | 9 |
| Gustavus Adolphus | 0-3 | 3 | 25 / | 44 | .000 / | .211 | 24 / | 43 | 5 / | 11 | 8 / | 5 |
| Nebraska Wesleyan | 0-3 | 3 | 16 / | 45 | -.031 / | .414 | 15 / | 37 | 4 / | 12 | 7 / | 4 |
| BUENA VISTA | 0-3 | 3 | 26 / | 44 | .030 / | .260 | 19 / | 36 | 5 / | 7 | 4 / | 5 |
| Carthage | 0-3 | 3 | 32 / | 35 | .042 / | .255 | 22 / | 31 | 3 / | 4 | 6 / | 6 |
| Viterbo | 1-3 | 4 | 32 / | 49 | .006 / | .126 | 30 / | 40 | 5 / | 10 | 9 / | 8 |
| Carroll College | 0-3 | 3 | 31 / | 0 | .043 / | .000 | 26 / | 0 | 7 / | 0 | 8 / | 0 |
| UW River Falls | 0-3 | 3 | 25 / | 0 | .062 / | .000 | 24 / | 0 | 7 / | 0 | 6 / | 0 |
| Ripon College | 2-3 | 5 | 61 / | 49 | .129 / | .137 | 51 / | 37 | 8 / | 12 | 9 / | 1 |
| UW Stevens Point | 0-3 | 3 | 36 / | 0 | .049 / | .000 | 29 / | 0 | 2 / | 0 | 4 / | 0 |
| Crown | 3-0 | 3 | 45 / | 22 | .259 / | .022 | 38 / | 23 | 10 / | 0 | 5 / | 8 |
| Northwestern | 0-3 | 3 | 39 / | 54 | .132 / | .280 | 35 / | 46 | 8 / | 5 | 3 / | 4 |
| Northland | 0-3 | 3 | 30 / | 46 | .040 / | .274 | 30 / | 36 | 4 / | 9 | 5 / | 9 |
| St. Scholastica | 1-3 | 4 | 54 / | 57 | .111 / | .272 | 54 / | 49 | 1 / | 5 | 9 / | 7 |
| St. Kates | 1-3 | 4 | 54 / | 46 | .111 / | .090 | 52 / | 42 | 14 / | 9 | 11 / | 10 |
| UM-Morris | 2-3 | 5 | 57 / | 52 | .128 / | .156 | 51 / | 48 | 6 / | 10 | 5 / | 9 |
| Presentation | 0-3 | 3 | 37 / | 38 | .086 / | .161 | 40 / | 31 | 3 / | 4 | 5 / | 5 | Totals | 10-48 | 58 | 632 / | 621 | .080 / | .199 | 563 / | 538 | 95 / | 105 | 112 / | 90 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| HAMLINE | 7 / | 3 | 56 / | 57 | 4-6 / | 2-6 | 7.0 / | 5.0 | 2 / | 5 | 0 / | 0 |
| Gustavus Adolphus | 11 / | 5 | 37 / | 50 | 3-8 / | 2-10 | 7.0 / | 7.0 | 4 / | 3 | 0 / | 0 |
| Nebraska Wesleyan | 9 / | 1 | 35 / | 57 | 1-8 / | 3-11 | 5.0 / | 8.5 | 0 / | 1 | 3 / | 2 |
| BUENA VISTA | 4 / | 3 | 66 / | 48 | 1-5 / | 0-22 | 3.5 / | 11.0 | 1 / | 2 | 5 / | 0 |
| Carthage | 5 / | 4 | 49 / | 42 | 1-4 / | 4-12 | 3.0 / | 10.0 | 0 / | 0 | 6 / | 1 |
| Viterbo | 13 / | 9 | 74 / | 69 | 1-6 / | 2-9 | 4.0 / | 6.5 | 2 / | 5 | 0 / | 0 |
| Carroll College | 4 / | 0 | 64 / | 0 | 8-2 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| UW River Falls | 8 / | 0 | 49 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Ripon College | 12 / | 5 | 109 / | 112 | 4-10 / | 4-12 | 9.0 / | 10.0 | 0 / | 1 | 0 / | 6 |
| UW Stevens Point | 7 / | 0 | 67 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Crown | 1 / | 13 | 52 / | 42 | 4-8 / | 1-2 | 8.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Northwestern | 8 / | 6 | 62 / | 42 | 2-3 / | 0-4 | 3.5 / | 2.0 | 0 / | 5 | 0 / | 0 |
| Northland | 10 / | 2 | 56 / | 45 | 3-4 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| St. Scholastica | 11 / | 3 | 90 / | 76 | 6-12 / | 3-8 | 12.0 / | 7.0 | 0 / | 2 | 2 / | 0 |
| St. Kates | 9 / | 14 | 72 / | 72 | 1-10 / | 2-16 | 6.0 / | 10.0 | 0 / | 1 | 12 / | 8 |
| UM-Morris | 9 / | 6 | 95 / | 73 | 6-6 / | 3-25 | 9.0 / | 15.5 | 5 / | 2 | 0 / | 5 |
| Presentation | 5 / | 4 | 74 / | 96 | 1-7 / | 4-10 | 4.5 / | 9.0 | 3 / | 9 | 0 / | 4 | Totals | 133 / | 78 | 1107 / | 881 | 51-109 / | 31-163 | 105.5 / | 112.5 | 17 / | 38 | 28 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 0 kills
| 1.000 ( 1- 0- 1) | Anding, Jill | vs Crown (Sep 28, 2007) |
| 1.000 ( 1- 0- 1) | Rasmussen, Emily | vs Nebraska Wesleyan (Sep 07, 2007) |
| .500 ( 1- 0- 2) | Peters, Renee | vs Crown (Sep 28, 2007) |
| .381 (10- 2-21) | Bode, Hannah | vs Northwestern (Sep 28, 2007) |
| .364 (12- 4-22) | Polzin, Amanda | vs Crown (Sep 28, 2007) |
| .333 ( 3- 1- 6) | Rasmussen, Emily | vs Northwestern (Sep 28, 2007) |
| .333 ( 1- 0- 3) | Zwick, Amanda | vs Carthage (Sep 08, 2007) |
| .333 ( 4- 1- 9) | Siverly, Katie | vs Crown (Sep 28, 2007) |
| .318 (10- 3-22) | Kramer, Joanna | vs Crown (Sep 28, 2007) |
| .312 ( 6- 1-16) | Bode, Hannah | vs Crown (Sep 28, 2007) |
KILLS (K-E-TA)
| 23 (23- 8-59) 5s | Polzin, Amanda | at Ripon College (Sep 15, 2007) |
| 19 (19- 8-43) 4s | Polzin, Amanda | at St. Kates (Sep 25, 2007) |
| 18 (18- 8-54) 5s | Eternick, Jaime | at UM-Morris (Oct 05, 2007) |
| 15 (15-12-57) 4s | Polzin, Amanda | vs St. Scholastica (Sep 29, 2007) |
| 14 (14-11-53) 5s | Eternick, Jaime | at Ripon College (Sep 15, 2007) |
| 13 (13-14-47) 5s | Polzin, Amanda | at UM-Morris (Oct 05, 2007) |
| 13 (13- 7-44) 4s | Eternick, Jaime | at St. Kates (Sep 25, 2007) |
| 13 (13- 2-42) 3s | Eternick, Jaime | at Presentation (Oct 06, 2007) |
| 12 (12- 5-40) 4s | Polzin, Amanda | vs Viterbo (Sep 08, 2007) |
| 12 (12- 4-49) 5s | Kramer, Joanna | at Ripon College (Sep 15, 2007) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 2-42) | Eternick, Jaime | at Presentation (Oct 06, 2007) |
| 12 (12- 4-22) | Polzin, Amanda | vs Crown (Sep 28, 2007) |
| 12 (12- 7-45) | Polzin, Amanda | vs Buena Vista (Sep 20, 2007) |
| 12 (12- 6-33) | Polzin, Amanda | vs Carroll College (Sep 14, 2007) |
| 11 (11- 6-40) | Polzin, Amanda | vs Northwestern (Sep 28, 2007) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 8-43) | Polzin, Amanda | at St. Kates (Sep 25, 2007) |
| 15 (15-12-57) | Polzin, Amanda | vs St. Scholastica (Sep 29, 2007) |
| 13 (13- 7-44) | Eternick, Jaime | at St. Kates (Sep 25, 2007) |
| 12 (12- 5-40) | Polzin, Amanda | vs Viterbo (Sep 08, 2007) |
| 12 (12- 6-41) | Eternick, Jaime | vs St. Scholastica (Sep 29, 2007) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 8-59) | Polzin, Amanda | at Ripon College (Sep 15, 2007) |
| 18 (18- 8-54) | Eternick, Jaime | at UM-Morris (Oct 05, 2007) |
| 14 (14-11-53) | Eternick, Jaime | at Ripon College (Sep 15, 2007) |
| 13 (13-14-47) | Polzin, Amanda | at UM-Morris (Oct 05, 2007) |
| 12 (12- 4-49) | Kramer, Joanna | at Ripon College (Sep 15, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 59 (23- 8-59) 5s | Polzin, Amanda | at Ripon College (Sep 15, 2007) |
| 57 (15-12-57) 4s | Polzin, Amanda | vs St. Scholastica (Sep 29, 2007) |
| 54 (18- 8-54) 5s | Eternick, Jaime | at UM-Morris (Oct 05, 2007) |
| 53 (14-11-53) 5s | Eternick, Jaime | at Ripon College (Sep 15, 2007) |
| 49 (12- 4-49) 5s | Kramer, Joanna | at Ripon College (Sep 15, 2007) |
| 47 (13-14-47) 5s | Polzin, Amanda | at UM-Morris (Oct 05, 2007) |
| 45 (12- 7-45) 3s | Polzin, Amanda | vs Buena Vista (Sep 20, 2007) |
| 44 (13- 7-44) 4s | Eternick, Jaime | at St. Kates (Sep 25, 2007) |
| 43 (19- 8-43) 4s | Polzin, Amanda | at St. Kates (Sep 25, 2007) |
| 42 ( 7- 4-42) 3s | Polzin, Amanda | at Presentation (Oct 06, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 45 (12- 7-45) | Polzin, Amanda | vs Buena Vista (Sep 20, 2007) |
| 42 ( 7- 4-42) | Polzin, Amanda | at Presentation (Oct 06, 2007) |
| 42 (13- 2-42) | Eternick, Jaime | at Presentation (Oct 06, 2007) |
| 40 ( 5- 8-40) | Eternick, Jaime | at Northland (Sep 29, 2007) |
| 40 (11- 6-40) | Polzin, Amanda | vs Northwestern (Sep 28, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 57 (15-12-57) | Polzin, Amanda | vs St. Scholastica (Sep 29, 2007) |
| 44 (13- 7-44) | Eternick, Jaime | at St. Kates (Sep 25, 2007) |
| 43 (19- 8-43) | Polzin, Amanda | at St. Kates (Sep 25, 2007) |
| 41 (12- 6-41) | Eternick, Jaime | vs St. Scholastica (Sep 29, 2007) |
| 40 (12- 5-40) | Polzin, Amanda | vs Viterbo (Sep 08, 2007) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (23- 8-59) | Polzin, Amanda | at Ripon College (Sep 15, 2007) |
| 54 (18- 8-54) | Eternick, Jaime | at UM-Morris (Oct 05, 2007) |
| 53 (14-11-53) | Eternick, Jaime | at Ripon College (Sep 15, 2007) |
| 49 (12- 4-49) | Kramer, Joanna | at Ripon College (Sep 15, 2007) |
| 47 (13-14-47) | Polzin, Amanda | at UM-Morris (Oct 05, 2007) |
POINTS
| 25.5 (23- 1- 1.5) 5s | Polzin, Amanda | at Ripon College (Sep 15, 2007) |
| 22.0 (19- 2- 1.0) 4s | Polzin, Amanda | at St. Kates (Sep 25, 2007) |
| 21.0 (18- 1- 2.0) 5s | Eternick, Jaime | at UM-Morris (Oct 05, 2007) |
| 16.5 (12- 2- 2.5) 3s | Polzin, Amanda | vs Crown (Sep 28, 2007) |
| 16.0 (15- 0- 1.0) 4s | Polzin, Amanda | vs St. Scholastica (Sep 29, 2007) |
POINTS 3-SETS
| 16.5 (12- 2- 2.5) | Polzin, Amanda | vs Crown (Sep 28, 2007) |
| 14.0 (12- 1- 1.0) | Polzin, Amanda | vs Carroll College (Sep 14, 2007) |
| 14.0 (11- 3- 0.0) | Polzin, Amanda | vs Northwestern (Sep 28, 2007) |
| 13.5 (13- 0- 0.5) | Eternick, Jaime | at Presentation (Oct 06, 2007) |
| 13.5 (12- 1- 0.5) | Polzin, Amanda | vs Buena Vista (Sep 20, 2007) |
POINTS 4-SETS
| 22.0 (19- 2- 1.0) | Polzin, Amanda | at St. Kates (Sep 25, 2007) |
| 16.0 (15- 0- 1.0) | Polzin, Amanda | vs St. Scholastica (Sep 29, 2007) |
| 14.5 (13- 1- 0.5) | Eternick, Jaime | at St. Kates (Sep 25, 2007) |
| 14.5 (12- 2- 0.5) | Polzin, Amanda | vs Viterbo (Sep 08, 2007) |
| 14.0 ( 8- 3- 3.0) | Bode, Hannah | at St. Kates (Sep 25, 2007) |
POINTS 5-SETS
| 25.5 (23- 1- 1.5) | Polzin, Amanda | at Ripon College (Sep 15, 2007) |
| 21.0 (18- 1- 2.0) | Eternick, Jaime | at UM-Morris (Oct 05, 2007) |
| 15.0 (14- 1- 0.0) | Eternick, Jaime | at Ripon College (Sep 15, 2007) |
| 14.5 (12- 2- 0.5) | Kramer, Joanna | at Ripon College (Sep 15, 2007) |
| 14.0 (13- 0- 1.0) | Polzin, Amanda | at UM-Morris (Oct 05, 2007) |
ASSISTS
| 31 (4s) | Jeffers, Brianne | vs St. Scholastica (Sep 29, 2007) |
| 30 (4s) | Jeffers, Brianne | at St. Kates (Sep 25, 2007) |
| 26 (5s) | Jeffers, Brianne | at Ripon College (Sep 15, 2007) |
| 25 (3s) | Jeffers, Brianne | vs Crown (Sep 28, 2007) |
| 25 (5s) | Polzin, Amanda | at UM-Morris (Oct 05, 2007) |
ASSISTS 3-SETS
| 25 | Jeffers, Brianne | vs Crown (Sep 28, 2007) |
| 19 | Jeffers, Brianne | at Presentation (Oct 06, 2007) |
| 19 | Polzin, Amanda | at Presentation (Oct 06, 2007) |
| 19 | Jeffers, Brianne | vs Northwestern (Sep 28, 2007) |
| 17 | Polzin, Amanda | at Northland (Sep 29, 2007) |
ASSISTS 4-SETS
| 31 | Jeffers, Brianne | vs St. Scholastica (Sep 29, 2007) |
| 30 | Jeffers, Brianne | at St. Kates (Sep 25, 2007) |
| 20 | Polzin, Amanda | vs St. Scholastica (Sep 29, 2007) |
| 19 | Jeffers, Brianne | vs Viterbo (Sep 08, 2007) |
| 16 | Polzin, Amanda | at St. Kates (Sep 25, 2007) |
ASSISTS 5-SETS
| 26 | Jeffers, Brianne | at Ripon College (Sep 15, 2007) |
| 25 | Polzin, Amanda | at UM-Morris (Oct 05, 2007) |
| 23 | Jeffers, Brianne | at UM-Morris (Oct 05, 2007) |
| 20 | Polzin, Amanda | at Ripon College (Sep 15, 2007) |
| 1 | Aaberg, Michelle | at Ripon College (Sep 15, 2007) |
DIGS
| 29 (4s) | Rasmussen, Emily | vs St. Scholastica (Sep 29, 2007) |
| 29 (5s) | Rasmussen, Emily | at Ripon College (Sep 15, 2007) |
| 29 (3s) | Rasmussen, Emily | at Presentation (Oct 06, 2007) |
| 26 (3s) | Rasmussen, Emily | vs UW Stevens Point (Sep 15, 2007) |
| 26 (5s) | Rasmussen, Emily | at UM-Morris (Oct 05, 2007) |
DIGS 3-SETS
| 29 | Rasmussen, Emily | at Presentation (Oct 06, 2007) |
| 26 | Rasmussen, Emily | vs UW Stevens Point (Sep 15, 2007) |
| 19 | Rasmussen, Emily | vs Carroll College (Sep 14, 2007) |
| 18 | Eternick, Jaime | at Presentation (Oct 06, 2007) |
| 17 | Rasmussen, Emily | vs UW River Falls (Sep 14, 2007) |
DIGS 4-SETS
