The Automated ScoreBook

A&M-Corpus Christi
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 03, 2007  at  Centenary-2  W  8-6       8-10-1  /  6-9-3  7   1-0-0  0-0-0   Gutierrez, O (W 1-0)  212  2:05 
  Feb 03, 2007  at  Centenary-1  W  8-5       8-15-3  /  5-6-2  (11)   2-0-0  0-0-0   Wilson, M. (W 1-0)  153  3:30 
  Feb 04, 2007  at  Centenary  W  5-0       5-17-1  /  0-5-3  9   3-0-0  0-0-0   Trager, E. (W 1-0)  229  2:45 
  Feb 9, 2007   at  Texas Southern  W  14-3       14-18-1  /  3-7-3  9   4-0-0  0-0-0   Norman, W. (W 1-0)  0   
  Feb 10, 2007  at  Texas Southern-2  W  10-6       10-15-2  /  6-8-1  (10)   5-0-0  0-0-0   Wilson, M. (W 2-0)  83  04:5 
  Feb 11 2007   at  Texas Southern  W  14-0       14-18-4  /  0-4-2  9   6-0-0  0-0-0   Trager, E. (W 2-0)  0   
  Feb 17, 2007    GRAMBLING STATE-1  W  19-12       19-16-4  /  12-8-6  9   7-0-0  0-0-0   Norman, W. (W 2-0)  -  3:45 
  Feb 17, 2007    GRAMBLING STATE-2  W  7-1       7-7-0  /  1-6-1  7   8-0-0  0-0-0   Gutierrez, O (W 2-0)  280  2:15 
  Feb 18, 2007    GRAMBLING STATE  W  24-1       24-20-1  /  1-5-5  9   9-0-0  0-0-0   Trager, E. (W 3-0)  240  3:05 
  Feb 20, 2007  at  Texas-Pan American    3-5  L     3-10-2  /  5-8-2  9   9-1-0  0-0-0   Wilson, M. (L 0-1)  500  3:05 
  Feb 23, 2007  vs  #7 Nebraska    1-9  L     1-8-1  /  9-12-0  9   9-2-0  0-0-0   Norman, W. (L 2-1)  0  2:25 
  Feb 24, 2007  vs  #27 Florida Atlantic    12-13  L     12-14-0  /  13-11-2  9   9-3-0  0-0-0   Harris, N. (L 0-1)  2771  3:21 
  Feb 25, 2007  at  #4 Rice Owls    1-14  L     1-8-2  /  14-16-0  9   9-4-0  0-0-0   Trager, E. (L 3-1)  2810  2:45 
  Feb 27, 2007  at  #19 Texas A&M    7-8  L     7-15-2  /  8-9-3  9   9-5-0  0-0-0   Wilson, M. (L 2-2)  3217  3:06 
  Mar 02, 2007    NEW YORK TECH  W  17-2       17-21-3  /  2-7-4  9   10-5-0  0-0-0   Norman, W. (W 3-1)  185  2:43 
  Mar 03, 2007    NEW YORK TECH  W  11-6       11-13-2  /  6-10-1  9   11-5-0  0-0-0   Wall, C. (W 1-0)  138  2:55 
  Mar 04, 2007    NEW YORK TECH  W  3-1       3-6-2  /  1-5-0  9   12-5-0  0-0-0   Wilson, M. (W 3-2)  230  2:40 
  Mar 06, 2007    TEXAS    6-10  L     6-11-3  /  10-16-2  9   12-6-0  0-0-0   Trager, E. (L 3-2)  7002  3:12 
  Mar 09, 2007  at  TEXAS TECH    4-9  L     4-10-1  /  9-11-1  9   12-7-0  0-0-0   Norman, W. (L 3-2)  0  2:55 
  Mar 10, 2007  vs  TCU    0-3  L     0-6-1  /  3-9-0  9   12-8-0  0-0-0   Trager, E. (L 3-3)  0  2:24 
  Mar 11, 2007  vs  Rice Owls    1-2  L     1-9-0  /  2-9-0  9   12-9-0  0-0-0   Gutierrez, O (L 2-1)  5714  2:41 
*  Mar 16, 2007    NORTHWESTERN ST.    1-5  L     1-4-1  /  5-10-2  9   12-10-0  0-1-0   Norman, W. (L 3-3)  300  2:27 
*  Mar 17, 2007    NORTHWESTERN ST.  W  14-3       14-14-0  /  3-9-1  7   13-10-0  1-1-0   Anderson, B (W 1-0)  280  2:33 
*  Mar 18, 2007    NORTHWESTERN ST.    5-7  L     5-10-3  /  7-6-0  9   13-11-0  1-2-0   Maldonado, T (L 0-1)  260  2:52 
  Mar 20, 2007    TEXAS-PAN AMERICAN  W  4-1       4-12-2  /  1-5-0  9   14-11-0  1-2-0   Burdine, J. (W 1-0)  220  3:07 
*  Mar 23, 2007  at  Sam Houston State    0-3  L     0-3-0  /  3-10-1  9   14-12-0  1-3-0   Norman, W. (L 3-4)  352  3:23 
*  Mar 24, 2007  at  Sam Houston State    6-17  L     6-9-1  /  17-21-1  7   14-13-0  1-4-0   Anderson, B (L 0-1)  276  2:59 
*  Mar 25, 2007  at  Sam Houston State  W  2-0       2-5-0  /  0-5-0  9   15-13-0  2-4-0   Wilson, M. (W 5-2)  220  2:22 
*  Mar 30, 2007    TEXAS STATE  W  9-8       9-9-4  /  8-11-2  9   16-13-0  3-4-0   Trager, E. (W 4-3)  350  3:31 
*  Mar 31, 2007    TEXAS STATE-2    1-9  L     1-9-2  /  9-13-0  9   16-14-0  3-5-0   Trager, E. (L 4-4)  260  :48  
*  Mar 31, 2007    TEXAS STATE    2-6  L     2-9-2  /  6-14-0  9   16-15-0  3-6-0   Gutierrez, O (L 2-2)  260  2:42 
*  Apr 05, 2007  at  Nicholls  W  10-1       10-14-1  /  1-5-2  9   17-15-0  4-6-0   Norman, W. (W 4-4)  91  2:37 
*  Apr 06, 2007  at  Nicholls  W  17-2       17-14-2  /  2-7-7  7   18-15-0  5-6-0   Wilson, M. (W 5-2)  107  2:45 
*  Apr 07, 2007  at  Nicholls  W  15-4       15-17-1  /  4-5-3  7   19-15-0  6-6-0   Gutierrez, O (W 3-2)  52  2:27 
  Apr 11, 2007  at  Prairie View A&M-1  W  6-2       6-13-1  /  2-8-0  7   20-15-0  6-6-0   Burdine, J. (W 2-0)  -  2:15 
  Apr 11, 2007  at  Prairie View A&M-2    3-5  L     3-6-2  /  5-4-3  7   20-16-0  6-6-0   Thompson, W. (L 0-1)  85  2:15 
*  Apr 13, 2007    STEPHEN F. AUSTIN  W  9-8       9-10-2  /  8-14-2  9   21-16-0  7-6-0   Anderson, B (W 2-1)  185  2:55 
*  Apr 14, 2007    STEPHEN F. AUSTIN    3-6  L     3-10-2  /  6-8-1  9   21-17-0  7-7-0   Wilson, M. (L 5-3)  210  3:04 
*  Apr 15, 2007    STEPHEN F. AUSTIN    1-8  L     1-2-1  /  8-11-1  9   21-18-0  7-8-0   Gutierrez, O (L 3-3)  190  2:17 
  Apr 17, 2007    A&M-INTERNATIONAL  W  10-2       10-13-3  /  2-5-2  9   22-18-0  7-8-0   Anderson, B (W 3-1)  302  170  
*  Apr 20, 2007  at  Lamar University    3-7  L     3-9-0  /  7-9-3  9   22-19-0  7-9-0   Norman, W. (L 4-5)  467  2:26 
*  Apr 21, 2007  at  Lamar University  W  3-0       3-7-1  /  0-3-1  9   23-19-0  8-9-0   Wilson, M. (W 6-3)  423  2:30 
*  Apr 22, 2007  at  Lamar University    2-3  L     2-6-2  /  3-9-2  9   23-20-0  8-10-0   Trager, E. (L 4-5)  453  2:41 
*  Apr 27, 2007    MCNEESE STATE    3-4  L     3-8-0  /  4-5-0  9   23-21-0  8-11-0   Norman, W. (L 4-6)  160  2:32 
*  Apr 28, 2007    MCNEESE STATE    8-15  L     8-11-0  /  15-15-2  9   23-22-0  8-12-0   Maldonado, T (L 0-2)  180  3:25 
*  Apr 29, 2007    MCNEESE STATE    4-10  L     4-12-1  /  10-11-1  9   23-23-0  8-13-0   Gutierrez, O (L 3-4)  150  2:46 

() extra inning game

  Overall Statistics  

• Record: 23-23 • Home: 11-10 • Away: 12-9 • Neutral: 0-4 • Baseball: 8-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Williams, Chase   .402  36-35  117  34  47  7  2  5  22  73  .624  23  0  18  3  .490  3  3  7-7  76  2  2  .975 
Graham, Jason   .391  44-43  169  31  66  13  0  2  38  85  .503  17  1  20  3  .449  0  0  0-0  276  13  6  .980 
Gerondale, Bryan   .326  44-44  181  35  59  13  2  5  33  91  .503  18  6  23  6  .401  2  0  0-1  58  118  16  .917 
Wheaton, Chase   .312  45-45  173  42  54  8  2  5  27  81  .468  17  7  28  2  .392  2  6  6-9  78  2  6  .930 
Williams, Trae   .302  40-40  162  30  49  7  0  0  17  56  .346  27  2  34  3  .402  3  2  15-21  101  104  6  .972 
Widner, Chris   .297  41-41  148  29  44  6  1  4  25  64  .432  14  6  25  3  .379  1  1  2-6  70  6  1  .987 
Parra, Martin   .291  46-45  148  26  43  12  0  2  25  61  .412  18  3  42  5  .376  1  0  2-2  33  88  11  .917 
Plumaj, Josh   .290  41-40  145  24  42  8  0  7  33  71  .490  9  4  25  1  .335  6  3  0-2  272  27  2  .993 
----------
Arismendi, Gus   .417  12-0  12  3  5  0  0  0  1  5  .417  4  0  2  0  .563  0  0  0-0  4  0  0  1.000 
Reyes, Jonathan   .364  12-1  11  5  4  1  0  0  0  5  .455  2  1  2  0  .500  0  0  0-1  4  0  0  1.000 
Williams, David   .302  29-22  86  10  26  5  1  3  24  42  .488  3  2  20  0  .330  3  1  3-4  37  1  0  1.000 
Kourie, Jon   .287  35-32  108  15  31  6  0  3  25  46  .426  10  0  22  3  .336  4  4  3-4  58  2  2  .968 
Saville, Paul   .278  20-10  36  12  10  0  0  0  5  10  .278  10  6  5  0  .500  0  3  6-7  52  7  2  .967 
Olivarez, Ernie   .270  19-8  37  9  10  2  0  0  2  12  .324  3  0  5  1  .325  0  0  0-0  12  24  6  .857 
Aguayo, Randy   .250  25-7  44  7  11  0  0  1  4  14  .318  5  1  15  1  .340  0  2  2-4  0  0  0  .000 
Carrion, Marc   .250  3-1  4  2  1  0  0  0  1  1  .250  2  0  0  0  .429  1  0  0-0  3  3  0  1.000 
Greiner, Justin   .143  8-0  7  2  1  0  0  0  1  1  .143  3  1  1  0  .455  0  0  0-0  17  0  0  1.000 
Salinas, Adrian   .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  0  0  0  .000 
Perez, Jacob   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Anderson, Brian   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  9  1  .929 
Sparkman, Bryant   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Thompson, Wes   .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  1  .833 
Harris, Nathaniel   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Burdine, James   .000  6-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  1  .800 
Trager, Emerson   .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  1  .889 
Wilson, Matt   .000  16-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  10  2  .867 
Norman, Will   .000  13-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  20  3  .893 
Maldonado, Trey   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  1  .875 
Gutierrez, Omar   .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  0  1.000 
Wall, Chris   .000  14-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .316  46-46  1590  316  503  88  8  37  283  718  .452  186  40  288  31  .396  26  25  46-68  1172  463  70  .959 
Opponents   .268  46-46  1507  252  404  80  7  27  239  579  .384  183  34  296  22  .356  18  35  62-86  1172  488  78  .955 

LOB - Team (380), Opp (353). DPs turned - Team (26), Opp (40). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - Williams, T. 5, Parra, M. 2, Widner, C. 1, Gerondale, B 1, Kourie, J. 1, Graham, J. 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Trager, Emerson   3.19  4-5  12-9  0  0/2  0  53.2  63  31  19  12  32  13  2  2  220  .286  2  6  1  2  4 
Wilson, Matt   3.69  6-3  16-9  1  1/1  0  68.1  53  34  28  39  69  8  1  3  245  .216  4  5  0  0  8 
Norman, Will   4.99  4-6  13-13  4  0/0  0  88.1  94  58  49  37  52  21  1  10  346  .272  4  4  0  4  7 
Gutierrez, Omar   6.53  3-4  13-11  0  0/0  0  70.1  85  53  51  31  53  14  0  7  282  .301  5  9  1  1  7 
----------
Sparkman, Bryant   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  1  0  4  .250  0  0  0  0  0 
Perez, Jacob   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0  0  0 
Burdine, James   3.07  2-0  6-2  0  0/0  0  14.2  15  7  5  7  12  3  1  0  53  .283  0  0  0  2  1 
Maldonado, Trey   3.80  0-2  19-0  0  0/2  6  23.2  15  12  10  12  22  5  0  1  80  .188  0  1  1  3  2 
Harris, Nathaniel   3.86  0-1  6-0  0  0/1  0  4.2  2  2  2  8  4  0  0  0  16  .125  1  4  0  0  0 
Thompson, Wes   3.93  0-1  10-1  0  0/0  0  18.1  15  10  8  7  21  4  0  0  69  .217  2  1  1  0  0 
Wall, Chris   5.79  1-0  14-1  0  0/1  0  18.2  20  19  12  13  11  5  0  2  74  .270  2  2  0  3  2 
Anderson, Brian   6.83  3-1  15-0  0  0/0  0  27.2  39  25  21  14  19  7  1  2  113  .345  3  2  1  3  4 
Aguayo, Randy   27.00  0-0  1-0  0  0/0  0  0.1  1  1  1  3  0  0  0  0  1  1.000  1  0  0  0  0 
Totals   4.75  23-23  46-46  5  4/3  6  390.2  404  252  206  183  296  80  7  27  1507  .268  24  34  5  18  35 
Opponents   5.71  23-23  46-46  3  2/2  10  390.2  503  316  248  186  288  88  8  37  1590  .316  29  40  3  26  25 

PB - Team (7), Plumaj, J. 6, Saville, P. 1, Opp (12). Pickoffs - Team (6), Plumaj, J. 2, Burdine, J. 2, Norman, W. 1, Wilson, M. 1, Opp (11). SBA/ATT - Plumaj, J. (46-63), Gutierrez, O (18-20), Norman, W. (13-20), Saville, P. (16-16), Wilson, M. (7-14), Anderson, B (11-14), Wall, C. (6-6), Thompson, W. (3-4), Trager, E. (1-3), Maldonado, T (2-2), Burdine, J. (1-2), Aguayo, R. (0-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Williams, David   38  37  1  0  1.000  0  0  0  ---  0  0 
Greiner, Justin   17  17  0  0  1.000  2  0  0  ---  0  0 
Gutierrez, Omar   11  3  8  0  1.000  0  18  2  .900  0  0 
Carrion, Marc   6  3  3  0  1.000  1  0  0  ---  0  0 
Arismendi, Gus   4  4  0  0  1.000  0  0  0  ---  0  0 
Reyes, Jonathan   4  4  0  0  1.000  0  0  0  ---  0  0 
Wall, Chris   1  0  1  0  1.000  0  6  0  1.000  0  0 
Plumaj, Josh   301  272  27  2  .993  2  46  17  .730  6  0 
Widner, Chris   77  70  6  1  .987  3  0  0  ---  0  0 
Graham, Jason   295  276  13  6  .980  19  0  0  ---  0  0 
Williams, Chase   80  76  2  2  .975  0  0  0  ---  0  0 
Williams, Trae   211  101  104  6  .972  17  0  0  ---  0  0 
Kourie, Jon   62  58  2  2  .968  0  0  0  ---  0  0 
Saville, Paul   61  52  7  2  .967  0  16  0  1.000  1  0 
Wheaton, Chase   86  78  2  6  .930  0  0  0  ---  0  0 
Anderson, Brian   14  4  9  1  .929  0  11  3  .786  0  0 
Gerondale, Bryan   192  58  118  16  .917  16  0  0  ---  0  0 
Parra, Martin   132  33  88  11  .917  5  0  0  ---  0  0 
Norman, Will   28  5  20  3  .893  1  13  7  .650  0  0 
Trager, Emerson   9  1  7  1  .889  0  1  2  .333  0  0 
Maldonado, Trey   8  3  4  1  .875  0  2  0  1.000  0  0 
Wilson, Matt   15  3  10  2  .867  1  7  7  .500  0  0 
Olivarez, Ernie   42  12  24  6  .857  1  0  0  ---  0  0 
Thompson, Wes   6  2  3  1  .833  0  3  1  .750  0  0 
Burdine, James   5  0  4  1  .800  0  1  1  .500  0  0 
Sparkman, Bryant   0  0  0  0  .000  0  0  0  ---  0  0 
Aguayo, Randy   0  0  0  0  .000  0  0  1  .000  0  0 
Harris, Nathaniel   0  0  0  0  .000  0  0  0  ---  0  0 
Perez, Jacob   0  0  0  0  .000  0  0  0  ---  0  0 
Salinas, Adrian   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1705  1172  463  70  .959  26  62  24  .721  7  0 
Opponents   1738  1172  488  78  .955  40  46  22  .676  12  1