The Automated ScoreBook

Individual Statistics
  Overall Statistics  

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Kanaby, Erick, LU  .414  45-45  181  47  75  12  0  0  16  87  .481  34  0  18  0  .507  0  1  10-17 
Stein, Keith, SHSU  .410  47-44  178  38  73  6  4  0  26  87  .489  9  4  14  3  .439  5  7  10-20 
Williams, Chase, AMCC  .402  36-35  117  34  47  7  2  5  22  73  .624  23  0  18  3  .490  3  3  7-7 
Graham, Jason, AMCC  .391  44-43  169  31  66  13  0  2  38  85  .503  17  1  20  3  .449  0  0  0-0 
Richey, Brandon, NWLA  .390  44-43  177  30  69  10  3  6  31  103  .582  18  1  28  2  .447  1  0  18-22 
Verbick, Bobby, SHSU  .389  47-47  190  39  74  19  3  11  59  132  .695  20  5  27  1  .456  2  0  8-12 
Wood, David, TXST  .382  46-46  199  34  76  18  1  9  59  123  .618  16  0  18  7  .426  1  0  2-4 
Hill, Steven, SFA  .380  47-47  187  53  71  14  3  20  61  151  .807  32  2  21  5  .465  5  0  11-13 
Ambort, Michael, LU  .379  45-44  177  38  67  18  0  10  56  115  .650  11  5  23  3  .428  1  1  5-6 
Warren, Matt, UCA  .374  42-42  163  41  61  13  0  11  30  107  .656  17  12  20  3  .469  0  3  1-2 
Rudy, Kyle, UTA  .364  42-42  151  19  55  9  0  1  15  67  .444  16  4  20  5  .436  1  0  0-2 
Lockwood, Trent, UTSA  .363  46-46  182  34  66  16  3  8  43  112  .615  21  2  28  4  .428  3  0  3-4 
Kingrey, Charlie, MCN  .363  42-42  171  40  62  13  0  13  41  114  .667  23  0  36  4  .438  0  0  6-10 
Cartie, Bryan, MCN  .359  42-42  153  28  55  16  0  3  38  80  .523  33  1  22  3  .468  3  4  18-21 
Slinkman, Danny, UTA  .358  37-31  120  26  43  12  3  1  22  64  .533  15  5  18  4  .450  0  1  1-1 
Krailo, Karl, SHSU  .354  46-46  178  34  63  13  1  4  32  90  .506  21  3  23  0  .429  1  0  2-3 
Garza, Aaron, TXST  .346  46-46  182  44  63  11  0  4  31  86  .473  12  12  23  2  .418  2  1  15-20 
Burch, Chase, SLU  .345  45-45  168  33  58  6  0  4  38  76  .452  25  4  31  2  .435  3  1  3-4 
Etheredge, Zach, UTSA  .344  47-47  180  30  62  12  1  8  41  100  .556  11  4  27  4  .389  3  2  2-4 
Nyborg, Craig, UCA  .343  36-31  134  23  46  9  0  7  30  76  .567  7  5  16  4  .397  0  1  0-0 
Gardner, Zach, SFA  .341  41-29  132  30  45  3  2  1  9  55  .417  14  1  31  2  .405  1  6  7-10 
DeLome, Collin, LU  .340  47-47  191  54  65  14  7  8  46  117  .613  11  10  32  1  .404  1  1  6-9 
Summerlin, Ty, SLU  .336  43-43  152  31  51  10  1  2  19  69  .454  13  13  22  0  .433  0  4  10-15 
Witek, Adam, TXST  .333  35-35  141  28  47  6  0  0  19  53  .376  13  1  13  2  .391  1  2  20-22 
Johnson, Brett, NWLA  .331  40-35  124  23  41  12  1  0  18  55  .444  17  3  30  1  .424  0  0  3-10 
Randell, Laurn, TXST  .327  45-45  162  39  53  12  0  1  20  68  .420  20  11  26  2  .431  2  12  9-16 
Gerondale, Bryan, AMCC  .326  44-44  181  35  59  13  2  5  33  91  .503  18  6  23  6  .401  2  0  0-1 
Rawls, Kevin, UCA  .326  40-33  132  31  43  4  1  1  15  52  .394  17  5  28  1  .422  0  2  4-6 
Saltzgaber, Ryan, UTSA  .325  47-47  194  33  63  7  2  8  36  98  .505  4  3  25  3  .345  2  3  7-11 
Baker, Ryan, LU  .325  47-47  194  47  63  11  2  2  34  84  .433  20  4  12  4  .392  4  1  2-3 
Palincsar, Tim, UTSA  .320  47-43  172  48  55  12  2  4  31  83  .483  17  5  33  6  .397  0  1  10-10 
Rockett, Michael, UTSA  .318  47-47  198  36  63  13  1  4  40  90  .455  10  2  26  1  .347  6  1  5-7 
Sebek, Todd, SHSU  .317  46-46  161  36  51  7  4  2  28  72  .447  12  2  30  1  .367  2  10  14-17 
Houk, Chris, UCA  .315  36-25  108  31  34  7  2  8  24  69  .639  9  3  29  1  .377  2  1  2-3 
Keithley, James, UTSA  .315  47-47  197  41  62  8  3  6  25  94  .477  18  2  31  3  .378  0  5  7-10 
Hulett, Joe, MCN  .314  41-39  153  27  48  15  0  1  24  66  .431  11  6  22  3  .378  2  7  8-9 
Wheaton, Chase, AMCC  .312  45-45  173  42  54  8  2  5  27  81  .468  17  7  28  2  .392  2  6  6-9 
Pitts, Jared, SFA  .311  47-47  180  34  56  8  0  10  40  94  .522  26  6  63  1  .413  1  0  6-8 
Sudduth, Dillon, SLU  .307  45-45  163  38  50  10  1  1  28  65  .399  19  7  22  3  .390  6  17  10-14 
Williams, Trae, AMCC  .302  40-40  162  30  49  7  0  0  17  56  .346  27  2  34  3  .402  3  2  15-21 
Crabtree, Kevin, SFA  .302  46-44  169  35  51  13  0  4  22  76  .450  12  11  28  1  .379  3  2  5-9 
Lyles, Chase, NWLA  .300  42-40  130  18  39  5  0  4  20  56  .431  10  2  30  1  .354  2  4  6-8 
Imhoff, R., SLU  .299  45-45  187  41  56  12  2  6  30  90  .481  18  3  49  2  .368  1  6  7-8 
Smith, Chris, SFA  .299  47-43  164  24  49  13  1  3  39  73  .445  18  2  16  7  .367  4  3  5-5 
Zaleski, Nick, SHSU  .299  41-34  134  27  40  9  0  4  23  61  .455  13  1  25  0  .351  6  2  1-4 
Moore, David, LU  .298  47-43  161  24  48  9  2  5  31  76  .472  20  5  47  0  .390  1  0  5-6 
Widner, Chris, AMCC  .297  41-41  148  29  44  6  1  4  25  64  .432  14  6  25  3  .379  1  1  2-6 
Holzbach, Jeremy, SHSU  .296  47-47  159  26  47  5  0  0  27  52  .327  18  4  11  1  .377  2  4  14-19 
Trevino, Noel, SFA  .295  41-41  176  39  52  14  2  7  37  91  .517  12  5  30  2  .354  2  2  6-10 
Cline, Scott, UCA  .295  39-31  112  23  33  5  2  2  26  48  .429  10  5  30  1  .375  1  5  4-6 
Parra, Martin, AMCC  .291  46-45  148  26  43  12  0  2  25  61  .412  18  3  42  5  .376  1  0  2-2 
Plumaj, Josh, AMCC  .290  41-40  145  24  42  8  0  7  33  71  .490  9  4  25  1  .335  6  3  0-2 
Boggs, Austin, SHSU  .287  43-43  136  26  39  5  0  1  25  47  .346  33  4  19  1  .437  1  4  4-5 
Bunn, Jared, TXST  .287  46-43  164  27  47  8  1  3  28  66  .402  24  1  34  2  .379  1  7  6-9 
Davis, Chris, UCA  .282  37-32  117  29  33  9  0  1  16  45  .385  10  10  15  2  .379  3  0  0-0 
Frichter, Bryan, SLU  .281  45-45  167  36  47  12  1  1  26  64  .383  13  10  30  0  .366  1  3  17-20 
Rieder, Daniel, UTA  .281  41-40  153  20  43  5  0  1  15  51  .333  26  3  16  3  .393  1  3  2-5 
Croft, Kevin, SFA  .280  43-41  143  27  40  6  0  8  27  70  .490  11  6  34  2  .354  1  2  4-5 
Burum, Ben, UTA  .279  39-37  129  21  36  6  1  7  25  65  .504  22  1  46  1  .381  3  0  2-2 
Qualls, Xavier, SLU  .278  45-45  169  37  47  7  2  3  21  67  .396  19  8  38  2  .378  0  0  11-14 
O'Neal, Justin, NWLA  .276  39-34  123  13  34  3  0  2  14  43  .350  8  3  15  1  .333  1  1  1-1 
Ponza, Mitch, UTSA  .272  42-33  125  21  34  8  4  4  25  62  .496  17  0  31  1  .357  1  1  4-5 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Newby, David, UTA  .272  37-33  125  19  34  5  0  1  13  42  .336  6  7  15  3  .338  1  4  4-4 
Kulbeth, Keith, NICH  .270  45-43  152  14  41  3  3  0  13  50  .329  8  7  31  0  .335  0  1  2-3 
Lloyd, Brian, LU  .269  47-47  167  29  45  9  0  4  26  66  .395  17  3  12  8  .344  2  2  3-6 
Ashworth, Jonathan, UCA  .266  42-42  139  31  37  5  0  7  29  63  .453  14  7  35  4  .360  1  2  2-4 
Pugh, Heath, SHSU  .263  41-40  133  23  35  5  1  2  31  48  .361  17  4  14  0  .357  3  3  2-3 
Dunson, Travis, LU  .262  45-44  145  23  38  3  0  3  15  50  .345  12  5  26  7  .340  0  5  5-7 
Guest, Casey, TXST  .262  38-35  126  23  33  4  0  2  22  43  .341  7  3  22  3  .312  2  3  2-2 
Vickers, Jeff, LU  .261  47-45  165  15  43  11  0  4  28  66  .400  22  5  31  4  .359  3  0  0-2 
Mann, Clint, SHSU  .260  47-46  173  46  45  5  2  0  22  54  .312  37  6  41  2  .404  2  7  8-12 
Martin, Graham, UCA  .260  42-42  150  27  39  9  2  3  31  61  .407  14  8  23  2  .345  5  2  1-1 
Landry, Shon, MCN  .257  42-39  136  29  35  2  4  2  19  51  .375  13  9  31  2  .358  1  6  7-8 
Davis, Marshal, UTSA  .256  47-47  160  29  41  5  2  0  16  50  .313  34  4  28  4  .395  2  4  3-3 
Field, Thomas, TXST  .254  46-46  181  51  46  11  1  4  29  71  .392  28  9  23  2  .376  3  1  12-15 
Putman, Mitch, UTA  .254  38-32  122  19  31  8  0  6  23  57  .467  21  5  28  3  .377  3  0  1-1 
Libadisos, Dylan, NWLA  .250  41-39  148  24  37  10  1  2  18  55  .372  12  8  21  0  .335  2  2  6-9 
Jaworski, Mike, NWLA  .248  37-32  113  22  28  1  1  8  22  55  .487  12  6  35  0  .351  0  0  0-0 
Faul, Taylor, MCN  .242  39-37  128  14  31  3  2  0  16  38  .297  19  4  31  3  .355  1  4  4-5 
Radkowski, Leo, UTA  .239  42-41  159  20  38  6  0  4  18  56  .352  11  1  32  6  .292  0  0  3-4 
Brewer, Jeff, SFA  .234  41-37  137  26  32  3  0  2  10  41  .299  14  0  27  1  .303  1  1  10-14 
Leatherwood, David, MCN  .222  37-35  135  22  30  3  0  0  9  33  .244  14  5  24  0  .318  0  8  15-22 
Hoeflich, Brett, NICH  .221  35-31  122  14  27  3  0  3  13  39  .320  11  1  41  1  .289  1  0  2-5 
Bledsoe, Ryan, NICH  .216  42-38  139  15  30  5  1  0  18  37  .266  17  1  19  3  .300  3  2  6-6 
Boudreaux, Brandt, NICH  .216  32-30  116  11  25  4  0  0  15  29  .250  5  0  23  2  .246  1  1  1-2 
----------
Koger, Brandon, UTSA  1.000  4-0  2  2  2  0  1  0  0  4  2.000  1  0  0  0  1.000  0  0  0-0 
Arismendi, Gus, AMCC  .417  12-0  12  3  5  0  0  0  1  5  .417  4  0  2  0  .563  0  0  0-0 
Alvis,Will, SHSU  .400  10-1  15  4  6  0  0  1  3  9  .600  1  0  3  0  .438  0  0  0-0 
Freeman, Phillip, SLU  .400  7-0  5  1  2  1  0  0  2  3  .600  1  0  0  1  .500  0  0  1-1 
Goldschmidt, Paul, TXST  .376  23-23  85  9  32  1  0  1  17  36  .424  15  1  17  4  .471  1  0  2-2 
Reyes, Jonathan, AMCC  .364  12-1  11  5  4  1  0  0  0  5  .455  2  1  2  0  .500  0  0  0-1 
Taylor, Kent, UCA  .355  33-16  62  16  22  3  0  1  10  28  .452  19  0  20  1  .506  0  0  2-2 
Bourne, Thomas, NICH  .343  29-29  108  21  37  3  0  2  11  46  .426  16  3  6  3  .441  0  3  3-5 
Dickson, Zack, UCA  .333  35-22  84  14  28  10  1  0  19  40  .476  6  1  22  0  .385  0  1  2-2 
Lieber, Jon, TXST  .333  7-2  12  1  4  1  0  0  1  5  .417  0  0  4  0  .333  0  0  0-0 
Rohlmeier, Jaime, SHSU  .333  5-1  9  1  3  0  0  0  2  3  .333  0  0  1  0  .300  1  1  0-0 
Hernandez, Dan, LU  .314  29-29  102  12  32  11  1  1  14  48  .471  12  5  32  2  .408  1  0  2-2 
Fuller, Aaron, TXST  .313  12-4  16  4  5  0  0  0  1  5  .313  2  0  7  1  .368  1  0  0-0 
Marino, Anthony, NICH  .311  21-15  61  6  19  5  0  0  10  24  .393  1  0  17  0  .323  0  2  1-1 
Theriot, Ben, TXST  .311  28-26  74  12  23  5  1  0  9  30  .405  8  1  17  3  .386  0  6  0-0 
Long, Justin, SFA  .308  43-33  107  15  33  5  2  0  9  42  .393  23  0  30  2  .427  1  2  1-2 
Schexnayder, Matthew, SLU  .304  34-26  79  20  24  3  1  0  15  29  .367  14  4  12  4  .433  0  6  4-7 
Williams, David, AMCC  .302  29-22  86  10  26  5  1  3  24  42  .488  3  2  20  0  .330  3  1  3-4 
Babcock, Elliott, TXST  .298  34-27  94  8  28  2  0  0  15  30  .319  6  2  10  3  .346  2  2  8-9 
Lefever, Will, SLU  .290  30-11  62  16  18  4  0  1  15  25  .403  7  2  14  0  .365  3  0  3-5 
Arterburn, Jeremy, SFA  .288  28-18  66  5  19  3  0  1  15  25  .379  13  2  19  2  .405  3  0  1-1 
Kourie, Jon, AMCC  .287  35-32  108  15  31  6  0  3  25  46  .426  10  0  22  3  .336  4  4  3-4 
Hickman, Andrew, SLU  .286  9-0  7  3  2  0  0  0  1  2  .286  3  0  1  0  .500  0  0  0-0 
Masters, David, UTA  .281  21-18  64  5  18  1  1  0  5  21  .328  7  2  17  2  .370  0  1  0-1 
Abraham, Rhett, NWLA  .281  17-6  32  5  9  1  0  0  5  10  .313  4  0  8  1  .351  1  0  0-0 
Beitzel, Justin, MCN  .279  22-10  43  6  12  3  0  0  4  15  .349  5  1  6  1  .360  1  0  1-2 
Barksdale, Shane, NICH  .278  29-23  90  10  25  5  2  0  13  34  .378  9  1  15  1  .350  0  1  3-4 
Saville, Paul, AMCC  .278  20-10  36  12  10  0  0  0  5  10  .278  10  6  5  0  .500  0  3  6-7 
McGlathery, Matt, NWLA  .278  10-2  18  1  5  1  0  0  1  6  .333  1  0  5  1  .316  0  0  0-1 
Dawes, Whitney, NICH  .277  34-31  101  12  28  5  0  2  11  39  .386  11  2  25  0  .353  2  4  1-1 
Gatlin, Grant, UCA  .276  33-16  58  12  16  3  0  2  14  25  .431  6  5  17  2  .386  1  1  0-0 
Fry, Matt, SHSU  .276  14-5  29  5  8  3  0  0  7  11  .379  2  0  9  0  .313  1  0  0-0 
Seelinger, Payton, UCA  .274  34-13  62  8  17  4  0  0  6  21  .339  6  1  15  1  .343  1  0  2-3 
Thompson, Bryn, MCN  .273  25-7  44  4  12  3  0  0  2  15  .341  3  2  12  1  .347  0  0  0-0 
Olivarez, Ernie, AMCC  .270  19-8  37  9  10  2  0  0  2  12  .324  3  0  5  1  .325  0  0  0-0 
Allen, Phillip, UTSA  .267  37-31  105  13  28  4  2  0  11  36  .343  17  1  33  2  .371  1  4  6-9 
Williams, Bernard, NWLA  .262  28-20  61  13  16  2  3  0  2  24  .393  10  3  11  0  .392  0  1  10-11 
Booker, Page, SLU  .260  29-10  50  5  13  2  0  0  8  15  .300  9  4  12  0  .406  1  2  1-2 
Cook, Aaron, SHSU  .259  17-5  27  6  7  2  1  0  5  11  .407  4  0  7  0  .344  1  0  1-1 
Throneberry, Tye, UCA  .258  30-11  62  6  16  0  1  0  7  18  .290  1  1  11  1  .281  0  1  1-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Cervantez, Gerry, TXST  .256  30-21  86  17  22  2  0  0  12  24  .279  9  1  17  0  .333  0  3  2-3 
Viator, Scott, SLU  .255  35-25  94  15  24  3  0  0  15  27  .287  3  2  13  3  .293  0  7  1-1 
Jones, Anthony, NWLA  .255  38-33  106  29  27  8  0  3  20  44  .415  10  10  17  0  .370  1  2  2-2 
Wilson, Brock, UTA  .254  28-21  67  14  17  4  0  0  3  21  .313  17  1  12  2  .412  0  2  3-4 
Broussard, Jeramie, MCN  .254  27-19  71  6  18  5  0  0  7  23  .324  4  1  12  1  .288  4  2  4-5 
Baker, Clay, NWLA  .254  25-16  71  9  18  2  0  1  8  23  .324  3  2  15  2  .299  1  1  6-8 
Aguayo, Randy, AMCC  .250  25-7  44  7  11  0  0  1  4  14  .318  5  1  15  1  .340  0  2  2-4 
Jeans, David, SFA  .250  17-9  40  6  10  0  0  1  4  13  .325  3  0  8  1  .302  0  2  3-3 
Nobile, Lance, UTA  .250  14-7  32  6  8  0  0  0  4  8  .250  2  2  9  1  .333  0  2  2-4 
Kile, Channing, MCN  .250  20-2  16  4  4  0  0  0  0  4  .250  3  0  7  0  .368  0  2  2-2 
Carrion, Marc, AMCC  .250  3-1  4  2  1  0  0  0  1  1  .250  2  0  0  0  .429  1  0  0-0 
Zabasky, Thomas, MCN  .248  36-30  105  8  26  6  0  1  19  35  .333  4  5  40  0  .302  2  0  2-3 
Corso, Derrick, UCA  .247  30-20  77  12  19  4  2  2  13  33  .429  4  2  23  4  .301  0  0  0-0 
Porche, Leonard, NWLA  .244  21-11  45  7  11  3  0  1  4  17  .378  4  1  6  0  .320  0  0  1-3 
DeRosa, Casey, NWLA  .244  16-10  41  8  10  3  0  1  9  16  .390  3  1  6  0  .311  0  0  2-2 
Summerlin, Casey, SLU  .241  33-26  83  11  20  2  0  1  14  25  .301  8  3  24  1  .326  1  0  1-3 
McCorquodale, Knox, NWLA  .241  26-20  79  11  19  4  0  2  11  29  .367  2  1  21  1  .262  2  1  0-0 
Spaugh, Stephen, SHSU  .240  18-7  25  4  6  1  0  0  3  7  .280  3  2  2  0  .367  0  0  0-0 
Newman, Ricky, SLU  .238  26-19  63  7  15  1  0  1  14  19  .302  5  2  8  1  .310  1  9  2-2 
McLeod, David, UTA  .238  24-19  80  15  19  6  1  1  17  30  .375  12  1  6  2  .340  1  1  2-4 
Riche', Andy, MCN  .233  32-25  90  9  21  4  0  0  10  25  .278  4  2  24  5  .281  0  2  2-4 
Fisher, Jerry, UTA  .231  7-4  13  1  3  0  0  0  0  3  .231  1  0  6  0  .286  0  0  0-0 
Corley, Quinton, NICH  .229  30-27  83  9  19  2  0  0  4  21  .253  8  3  13  0  .316  1  10  0-2 
Becker, Brad, MCN  .229  41-29  105  18  24  6  0  3  15  39  .371  18  7  23  1  .377  0  2  3-6 
Cleaveland, John M., UTA  .227  23-12  44  6  10  1  0  0  2  11  .250  4  0  10  2  .286  1  1  1-1 
Tennyson, Eric, UCA  .227  16-4  22  5  5  0  0  0  5  5  .227  1  1  7  0  .292  0  0  0-0 
Haynes, Mitchell, SLU  .226  20-20  53  8  12  0  0  0  7  12  .226  7  2  9  1  .333  1  8  5-9 
Towne, Keith, LU  .222  34-17  81  10  18  6  0  1  9  27  .333  8  0  16  3  .292  0  1  1-1 
Harris, RJ, UTA  .222  17-5  18  4  4  1  0  0  0  5  .278  6  0  8  0  .417  0  0  1-2 
Mire, Tyson, SHSU  .222  12-0  9  4  2  0  0  0  2  2  .222  0  2  1  0  .364  0  0  0-0 
Hollis, Jarod, NWLA  .219  22-7  32  9  7  0  1  1  8  12  .375  4  0  10  0  .306  0  0  1-1 
Thompson, Patrick, NICH  .217  23-12  46  8  10  1  0  1  9  14  .304  2  5  9  0  .315  1  4  0-0 
Steib, Devin, NICH  .208  19-13  53  6  11  2  0  0  7  13  .245  3  1  20  0  .263  0  1  1-2 
Sillivent, Greg, UTSA  .207  25-13  58  8  12  2  0  0  3  14  .241  1  0  14  1  .220  0  2  4-4 
Gallegos, Roberto, NWLA  .206  31-23  68  14  14  1  2  0  10  19  .279  11  3  12  0  .329  3  4  4-5 
Garner, Collin, UTA  .205  25-17  73  9  15  6  0  1  7  24  .329  9  0  16  2  .293  0  1  1-3 
Otteman, Matthew, UTA  .202  30-24  89  6  18  0  0  1  15  21  .236  10  1  22  1  .284  2  2  1-3 
DeLaneuville, A.J., NICH  .200  33-30  95  12  19  3  1  1  9  27  .284  12  8  26  1  .336  1  0  2-2 
Crumpton, Pat, TXST  .200  20-12  40  7  8  2  0  0  4  10  .250  8  0  7  1  .320  2  0  0-0 
Cholley, Josh, MCN  .200  25-8  30  4  6  0  0  0  3  6  .200  5  0  11  0  .314  0  1  3-5 
Bone, Zac, NICH  .190  28-25  79  7  15  1  0  0  1  16  .203  5  3  18  0  .264  0  2  0-1 
Morrison, Cody, LU  .189  21-10  37  4  7  1  1  0  4  10  .270  3  0  9  1  .250  0  1  1-1 
Rhodes, Jacob, NWLA  .185  23-13  54  4  10  3  1  0  12  15  .278  5  3  18  2  .290  0  0  0-0 
Buck, Nick, MCN  .182  11-2  11  1  2  1  0  0  1  3  .273  5  0  4  0  .438  0  0  0-1 
Sample, Travis, UTA  .182  5-2  11  1  2  0  0  0  1  2  .182  0  0  3  1  .182  0  0  0-0 
Johnson, Patrick, NWLA  .176  16-8  34  7  6  1  1  0  6  9  .265  2  2  9  1  .263  0  0  0-0 
Jones, Walter, NICH  .173  24-16  52  8  9  2  0  0  2  11  .212  4  6  10  0  .306  0  3  2-4 
Wray, Anthony, NICH  .171  16-6  35  5  6  0  0  0  1  6  .171  1  0  5  0  .194  0  1  0-0 
Rummel, Ryan, UTSA  .167  15-9  30  2  5  0  0  0  2  5  .167  5  1  10  1  .306  0  0  1-1 
Batlle, Logan, UTA  .167  5-1  6  0  1  0  0  0  0  1  .167  2  0  2  1  .375  0  0  0-0 
Roland, Justin, SFA  .150  19-11  40  3  6  0  0  0  3  6  .150  3  2  5  1  .234  2  1  0-0 
Choate, Denny, NWLA  .150  13-4  20  1  3  0  0  0  4  3  .150  0  0  4  0  .150  0  0  0-0 
Pritchett, Bobby, UCA  .150  33-10  20  5  3  0  0  1  4  6  .300  4  0  7  1  .292  0  0  0-0 
Warren, Josh, SHSU  .147  11-10  34  4  5  0  0  0  6  5  .147  1  0  8  0  .167  1  0  0-0 
Minor, Deron, MCN  .146  24-13  41  5  6  2  0  1  4  11  .268  2  1  11  1  .205  0  1  1-1 
Cook, Brett, NICH  .143  24-11  49  3  7  1  0  0  4  8  .163  1  1  7  0  .176  0  1  1-2 
Greiner, Justin, AMCC  .143  8-0  7  2  1  0  0  0  1  1  .143  3  1  1  0  .455  0  0  0-0 
Menerey, T.J., NICH  .141  22-20  64  5  9  3  0  0  1  12  .188  6  2  20  1  .236  0  0  1-2 
Beauchamp, John, NICH  .136  24-7  22  2  3  0  0  0  1  3  .136  2  0  5  1  .208  0  1  0-0 
Sinclair, Ryan, SFA  .132  16-10  38  4  5  1  0  0  5  6  .158  4  2  14  1  .239  2  0  3-3 
Miranda, Jason, TXST  .118  9-3  17  1  2  1  0  0  1  3  .176  2  0  7  0  .211  0  0  0-1 
Wilson, Josh, UTSA  .111  20-11  45  4  5  1  0  1  4  9  .200  1  2  12  0  .167  0  0  0-0 
Cornejo, Danny, UTSA  .111  7-1  9  0  1  0  0  0  1  1  .111  1  0  5  0  .182  1  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Ferguson, Brian, SFA  .071  19-8  28  3  2  1  0  0  1  3  .107  1  0  5  0  .103  0  3  0-1 
Desmond, Wes, LU  .063  6-2  16  0  1  0  0  0  0  1  .063  0  0  5  0  .063  0  0  0-0 
Brauninger, Ryan, MCN  .045  12-6  22  0  1  0  0  0  0  1  .045  3  1  11  0  .192  0  0  0-1 
Freeman, Kyle, SFA  .000  10-1  12  1  0  0  0  0  0  0  .000  3  0  7  0  .200  0  0  0-1 
Tabor, Chance, SFA  .000  7-2  8  0  0  0  0  0  0  0  .000  1  0  6  1  .111  0  0  0-0 
Wade, Vince, SFA  .000  7-2  6  2  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0 
Prudhomme, Tylor, LU  .000  16-0  6  5  0  0  0  0  1  0  .000  2  1  3  0  .333  0  0  3-3 
Colvin, Michael, LU  .000  6-0  5  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Tasler, Eric, SFA  .000  8-0  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Carrillo, Kendal, UTA  .000  14-5  3  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0 
Vest, Clint, TXST  .000  5-0  3  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0 
Salinas, Adrian, AMCC  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Hill, Jared, LU  .000  3-0  2  1  0  0  0  0  0  0  .000  0  1  2  0  .333  0  0  0-0 
Pace, Logan, LU  .000  12-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1 
Venable, Jordan, MCN  .000  3-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
McClanahan, Stephen, LU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Baboulas, Alex, NWLA  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rodriguez, Ben, NWLA  .000  11-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Grace, Jason, NWLA  .000  16-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brown, Drew, NWLA  .000  11-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ruffin, Josh, UTSA  .000  13-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mackey, J.T., UTSA  .000  23-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Calhoon, Zach, UTSA  .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Chovanec, Bradley, UTSA  .000  16-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Blakley, Josh, UTSA  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Anderson, Brian, AMCC  .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smith, Matison, LU  .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Owens, Justin, NICH  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Strong, Will, MCN  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mullikin, Klent, NWLA  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thibodeaux, Jordan, LU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Howard, Jacob, SHSU  .000  13-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Prihoda, Luke, SHSU  .000  27-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Walker, Justin, LU  .000  13-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Meyer, Scott, LU  .000  17-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Harrington, Allen, LU  .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Taylor, Chris, UTA  .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
