The Automated ScoreBook

McNeese State
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 09, 2007  vs  Cal State Northridge    3-4  L     3-8-5  /  4-10-8  (11)   0-1-0  0-0-0   English, S. (L 0-1)  167  4:25 
  Feb 10, 2007  vs  Oklahoma State    0-7  L     0-6-2  /  7-12-2  9   0-2-0  0-0-0   Denton, C. (L 0-1)  68  2:40 
  Feb 11, 2007  at  Texas-Pan American    7-9  L     7-11-4  /  9-9-2  9   0-3-0  0-0-0   Conrad, J. (L 0-1)  125  3:32 
  Feb 13, 2007  at  #28 Texas A&M    2-5  L     2-5-0  /  5-7-0  9   0-4-0  0-0-0   Smith (L 0-1)  2702  2:41 
  Feb 16, 2007  at  Louisiana Tech    2-8  L     2-3-3  /  8-13-3  9   0-5-0  0-0-0   Blacksher, D (L 0-1)  414  2:35 
  Feb 17, 2007  at  Louisiana Tech    13-15  L     13-10-0  /  15-13-2  9   0-6-0  0-0-0   Fontenot, T. (L 0-1)  431  3:53 
  Feb 18, 2007  at  Louisiana Tech    5-14  L     5-13-4  /  14-12-0  9   0-7-0  0-0-0   Conrad, J. (L 0-2)  408  3:11 
  Feb 20, 2007  at  Houston    4-12  L     4-8-1  /  12-14-2  9   0-8-0  0-0-0   Ropp, J. (L 0-1)  935  3:17 
  Feb 23, 2007    LEMOYNE    2-3  L     2-5-0  /  3-7-3  9   0-9-0  0-0-0   Blacksher, D (L 0-2)  642  2:45 
  Feb 24, 2007    LEMOYNE  W  10-4       10-9-2  /  4-8-3  9   1-9-0  0-0-0   Denton, C. (W 1-1)  241  3:23 
  Feb 25, 2007    LEMOYNE  W  8-5       8-6-2  /  5-11-2  9   2-9-0  0-0-0   Ropp, J. (W 1-1)  351  2:51 
  Feb 27, 2007  at  Louisiana Monroe    6-8  L     6-7-1  /  8-14-1  9   2-10-0  0-0-0   Smith, Dalla (L 0-2)  475  3:13 
  Mar 02, 2007  at  #16 Alabama Crimson Tide    4-6  L     4-5-3  /  6-15-2  9   2-11-0  0-0-0   English, S. (L 0-2)  4280  3:01 
  Mar 03, 2007  at  #16 Alabama Crimson Tide    1-9  L     1-6-1  /  9-14-0  9   2-12-0  0-0-0   Denton, C. (L 1-2)  4403  2:35 
  Mar 04, 2007  at  #16 Alabama Crimson Tide    3-4  L     3-8-1  /  4-8-0  (10)   2-13-0  0-0-0   Davis, D. (L 0-1)  4030  3:14 
  Mar 06, 2007  at  #28 Tulane Green Wave    3-8  L     3-7-0  /  8-11-2  9   2-14-0  0-0-0   Bull, K. (L 0-1)  2480  3:09 
  Mar 08, 2007    ST. JOHNS  W  11-4       11-14-0  /  4-11-2  9   3-14-0  0-0-0   Denton, C. (W 2-2)  302  3:02 
  Mar 09, 2007    ST. JOHNS    5-11  L     5-13-1  /  11-15-2  9   3-15-0  0-0-0   Blacksher, D (L 0-3)  428  3:27 
  Mar 10, 2007    ST. JOHNS    1-5  L     1-5-3  /  5-9-1  9   3-16-0  0-0-0   English, S. (L 0-3)  252  2:42 
  Mar 13, 2007  at  LSU    3-6  L     3-11-2  /  6-8-1  9   3-17-0  0-0-0   Ropp, J. (L 1-2)  6940  2:36 
*  Mar 16, 2007    UTSA    1-3  L     1-4-1  /  3-7-0  9   3-18-0  0-1-0   Denton, C. (L 2-3)  332  2:33 
*  Mar 17, 2007    UTSA    9-12  L     9-15-3  /  12-14-5  (12)   3-19-0  0-2-0   Conrad, J. (L 0-3)  292  4:03 
*  Mar 18, 2007    UTSA    2-16  L     2-8-1  /  16-16-0  8   3-20-0  0-3-0   Blacksher, D (L 0-4)  275  2:28 
  Mar 20, 2007  at  Louisiana-Lafayette    5-9  L     5-9-0  /  9-17-0  9   3-21-0  0-3-0   LeBleu, J. (L 0-1)  2510  2:58 
  Mar 21, 2007    LOUISIANA-LAFAYETTE    5-9  L     5-10-2  /  9-12-0  9   3-22-0  0-3-0   Bull, K. (L 0-2)  570  3:19 
*  Mar 23, 2007  at  Nicholls State  W  7-5       7-8-1  /  5-7-2  9   4-22-0  1-3-0   Denton, C. (W 3-3)  205  2:50 
*  Mar 24, 2007  at  Nicholls State  W  2-1       2-13-0  /  1-8-1  9   5-22-0  2-3-0   English, S. (W 1-3)  167  2:16 
*  Mar 25, 2007  at  Nicholls  W  11-2       11-10-0  /  2-3-1  9   6-22-0  3-3-0   Blacksher, D (W 1-4)  150  2:17 
  Mar 27, 2007    LOUISIANA MONROE  W  11-7       11-14-1  /  7-8-3  9   7-22-0  3-3-0   Davis, T. (W 1-0)  353  2:17 
*  Mar 30, 2007    NORTHWESTERN STATE  W  4-0       4-9-0  /  0-2-1  9   8-22-0  4-3-0   Denton, C. (W 4-3)  763  2:20 
*  Apr 01, 2007    NORTHWESTERN STATE  W  5-4       5-12-2  /  4-6-0  9   9-22-0  5-3-0   Blacksher, D (W 2-4)  273  2:39 
*  Apr 05, 2007  at  Southeastern La.    3-15  L     3-10-4  /  15-11-2  7   9-23-0  5-4-0   Conrad, J. (L 0-4)  672  2:16 
*  Apr 06, 2007  at  Southeastern La.  W  8-3       8-11-4  /  3-9-3  9   10-23-0  6-4-0   Frantz, Ryan (W 1-0)  472  3:08 
*  Apr 07, 2007  at  Southeastern La.  W  2-1       2-7-1  /  1-8-3  9   11-23-0  7-4-0   Blacksher, D (W 3-4)  411  2:43 
*  Apr 14, 2007  at  UT Arlington-1  W  10-3       10-14-0  /  3-6-2  9   12-23-0  8-4-0   Denton, C. (W 5-3)  -  2:47 
*  Apr 14, 2007  at  UT Arlington-2  W  3-1       3-13-1  /  1-6-1  9   13-23-0  9-4-0   Davis, D. (W 1-1)  246  2:48 
*  Apr 15, 2007  at  UT Arlington    3-4  L     3-11-1  /  4-8-0  9   13-24-0  9-5-0   Frantz, Ryan (L 1-1)  267  2:39 
*  Apr 20, 2007    SAM HOUSTON STATE    1-10  L     1-4-4  /  10-8-1  9   13-25-0  9-6-0   Denton, C. (L 5-4)  345  2:40 
*  Apr 21, 2007    SAM HOUSTON STATE    7-10  L     7-11-1  /  10-17-1  9   13-26-0  9-7-0   Davis, D. (L 1-2)  305  3:15 
*  Apr 22, 2007    SAM HOUSTON STATE    5-7  L     5-9-3  /  7-11-0  9   13-27-0  9-8-0   English, S. (L 1-4)  287  2:50 
*  Apr 27, 2007  at  A&M-Corpus Christi  W  4-3       4-5-0  /  3-8-0  9   14-27-0  10-8-0   Davis, D. (W 2-2)  160  2:32 
*  Apr 28, 2007  at  A&M-Corpus Christi  W  15-8       15-15-2  /  8-11-0  9   15-27-0  11-8-0   Conrad, J. (W 1-4)  180  3:25 
*  Apr 29, 2007  at  A&M-Corpus Christi  W  10-4       10-11-1  /  4-12-1  9   16-27-0  12-8-0   English, S. (W 2-4)  150  2:46 

() extra inning game

  Overall Statistics  

• Record: 16-27 • Home: 6-10 • Away: 10-15 • Neutral: 0-2 • Baseball: 12-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kingrey, Charlie   .363  42-42  171  40  62  13  0  13  41  114  .667  23  0  36  4  .438  0  0  6-10  97  2  4  .961 
Cartie, Bryan   .359  42-42  153  28  55  16  0  3  38  80  .523  33  1  22  3  .468  3  4  18-21  48  86  15  .899 
Hulett, Joe   .314  41-39  153  27  48  15  0  1  24  66  .431  11  6  22  3  .378  2  7  8-9  162  35  4  .980 
Landry, Shon   .257  42-39  136  29  35  2  4  2  19  51  .375  13  9  31  2  .358  1  6  7-8  65  123  13  .935 
Faul, Taylor   .242  39-37  128  14  31  3  2  0  16  38  .297  19  4  31  3  .355  1  4  4-5  79  3  3  .965 
Leatherwood, David   .222  37-35  135  22  30  3  0  0  9  33  .244  14  5  24  0  .318  0  8  15-22  97  89  2  .989 
----------
Beitzel, Justin   .279  22-10  43  6  12  3  0  0  4  15  .349  5  1  6  1  .360  1  0  1-2  21  0  0  1.000 
Thompson, Bryn   .273  25-7  44  4  12  3  0  0  2  15  .341  3  2  12  1  .347  0  0  0-0  2  1  0  1.000 
Broussard, Jeramie   .254  27-19  71  6  18  5  0  0  7  23  .324  4  1  12  1  .288  4  2  4-5  86  15  4  .962 
Kile, Channing   .250  20-2  16  4  4  0  0  0  0  4  .250  3  0  7  0  .368  0  2  2-2  6  8  2  .875 
Zabasky, Thomas   .248  36-30  105  8  26  6  0  1  19  35  .333  4  5  40  0  .302  2  0  2-3  184  15  2  .990 
Riche', Andy   .233  32-25  90  9  21  4  0  0  10  25  .278  4  2  24  5  .281  0  2  2-4  46  3  1  .980 
Becker, Brad   .229  41-29  105  18  24  6  0  3  15  39  .371  18  7  23  1  .377  0  2  3-6  157  26  5  .973 
Cholley, Josh   .200  25-8  30  4  6  0  0  0  3  6  .200  5  0  11  0  .314  0  1  3-5  14  0  0  1.000 
Buck, Nick   .182  11-2  11  1  2  1  0  0  1  3  .273  5  0  4  0  .438  0  0  0-1  0  0  1  .000 
Minor, Deron   .146  24-13  41  5  6  2  0  1  4  11  .268  2  1  11  1  .205  0  1  1-1  17  1  2  .900 
Brauninger, Ryan   .045  12-6  22  0  1  0  0  0  0  1  .045  3  1  11  0  .192  0  0  0-1  28  3  2  .939 
Venable, Jordan   .000  3-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
Strong, Will   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Frantz   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Frantz, Ryan   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Smith, Dalla   .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Bull, Kyle   .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Strong, Will   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Davis, Tyler   .000  11-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
SMITH   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Conrad, Jonathan   .000  12-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  2  .500 
Fontenot, Todd   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
LeBleu, Justin   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Denton, Chris   .000  13-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  25  3  .903 
Davis, Danny   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
English, Sam   .000  16-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  12  0  1.000 
Ropp, John   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Blacksher, Derek   .000  15-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  9  2  .867 
Frantz, Ryan   .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Totals   .270  43-43  1455  226  393  82  6  24  212  559  .384  170  45  328  25  .361  14  39  76-105  1127  481  68  .959 
Opponents   .292  43-43  1493  284  436  92  16  34  256  662  .443  164  31  256  19  .370  16  30  58-87  1153  477  65  .962 

LOB - Team (345), Opp (323). DPs turned - Team (25), Opp (30). CI - Team (0), Opp (1). IBB - Team (10), Kingrey, C. 5, Cartie, B. 2, Faul, T. 2, Beitzel, J. 1, Opp (2). Picked off - Faul, T. 2, Becker, B. 2, Hulett, J. 2, Thompson, B. 1, Broussard, J 1, Cholley, J. 1, Leatherwood 1, Cartie, B. 1, Kingrey, C. 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Denton, Chris   3.38  5-4  12-12  2  1/0  0  82.2  74  40  31  28  54  19  5  5  300  .247  5  7  0  4  10 
Blacksher, Derek   4.80  3-4  14-13  3  0/0  0  84.1  89  50  45  20  67  19  4  6  332  .268  5  6  0  3  1 
English, Sam   5.19  2-4  16-7  0  0/0  0  52.0  73  36  30  11  20  15  0  1  217  .336  2  0  3  3  5 
----------
Frantz   0.00  0-0  1-0  0  0/0  0  1.1  0  0  0  2  0  0  0  0  3  .000  0  1  0  0  0 
Strong, Will   2.70  0-0  2-0  0  0/0  0  3.1  2  1  1  1  2  0  1  0  11  .182  0  2  0  0  0 
Ropp, John   3.38  1-2  11-0  0  0/0  0  8.0  11  5  3  3  5  4  0  2  35  .314  0  0  0  0  0 
Frantz, Ryan   4.00  0-0  4-1  0  0/0  0  9.0  8  4  4  6  1  1  0  2  33  .242  0  2  0  0  0 
Davis, Tyler   4.80  1-0  11-1  0  0/0  0  15.0  17  12  8  9  14  5  0  1  64  .266  4  4  0  0  0 
Frantz, Ryan   6.14  1-1  12-0  0  0/0  0  14.2  17  10  10  7  6  4  0  2  58  .293  3  1  1  1  0 
Davis, Danny   6.67  2-2  19-0  0  0/0  2  28.1  36  25  21  24  28  3  1  1  115  .313  6  0  0  0  4 
SMITH   7.20  0-1  2-1  0  0/0  0  5.0  5  4  4  3  0  1  0  0  16  .313  0  0  0  1  1 
LeBleu, Justin   7.56  0-1  13-0  0  0/0  1  16.2  22  20  14  7  10  5  2  3  74  .297  1  2  0  1  2 
Conrad, Jonathan   8.78  1-4  12-3  0  0/0  1  27.2  35  35  27  16  30  6  1  6  116  .302  1  2  0  1  2 
Bull, Kyle   9.00  0-2  3-2  0  0/0  0  6.0  6  7  6  8  4  2  0  1  23  .261  0  0  0  0  2 
Strong, Will   10.12  0-0  4-0  0  0/0  0  2.2  4  3  3  1  1  0  0  1  12  .333  2  0  0  0  0 
Fontenot, Todd   10.32  0-1  7-1  0  0/0  0  11.1  14  13  13  9  8  3  1  2  41  .341  1  2  0  2  2 
Cartie, Bryan   18.00  0-0  1-0  0  0/0  0  1.0  4  2  2  0  0  0  0  0  7  .571  0  0  0  0  0 
Smith, Dalla   21.00  0-1  5-2  0  0/0  0  6.0  17  15  14  8  5  5  1  0  32  .531  2  2  0  0  1 
Buck, Nick   27.00  0-0  1-0  0  0/0  0  0.2  2  2  2  1  1  0  0  1  4  .500  0  0  0  0  0 
Totals   5.70  16-27  43-43  5  1/0  4  375.2  436  284  238  164  256  92  16  34  1493  .292  32  31  4  16  30 
Opponents   4.50  27-16  43-43  3  1/1  11  384.1  393  226  192  170  328  82  6  24  1455  .270  32  45  9  14  39 

PB - Team (1), Hulett, J. 1, Opp (10). Pickoffs - Team (7), Denton, C. 4, Hulett, J. 1, English, S. 1, Blacksher, D 1, Opp (12). SBA/ATT - Hulett, J. (33-43), Broussard, J (25-35), Blacksher, D (12-21), Denton, C. (13-19), English, S. (6-9), Davis, D. (4-6), Fontenot, T. (3-5), SMITH (5-5), Conrad, J. (4-5), Davis, T. (2-4), Strong, W. (2-3), Bull, K. (3-3), Smith, Dalla (0-2), Cartie, B. (2-2), LeBleu, J. (2-2), Frantz, Ryan (0-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Beitzel, Justin   21  21  0  0  1.000  0  0  0  ---  0  0 
English, Sam   19  7  12  0  1.000  1  6  3  .667  0  0 
Cholley, Josh   14  14  0  0  1.000  0  0  0  ---  0  0 
Frantz, Ryan   6  1  5  0  1.000  0  0  0  ---  0  0 
Davis, Danny   5  0  5  0  1.000  0  4  2  .667  0  0 
Thompson, Bryn   3  2  1  0  1.000  0  0  0  ---  0  0 
Davis, Tyler   3  1  2  0  1.000  0  2  2  .500  0  0 
SMITH   3  0  3  0  1.000  0  5  0  1.000  0  0 
Smith, Dalla   2  0  2  0  1.000  0  0  2  .000  0  0 
Ropp, John   1  1  0  0  1.000  0  0  0  ---  0  0 
Frantz, Ryan   1  0  1  0  1.000  0  0  1  .000  0  0 
Bull, Kyle   1  0  1  0  1.000  0  3  0  1.000  0  0 
Fontenot, Todd   1  0  1  0  1.000  0  3  2  .600  0  0 
Zabasky, Thomas   201  184  15  2  .990  14  0  0  ---  0  0 
Leatherwood, David   188  97  89  2  .989  18  0  0  ---  0  0 
Hulett, Joe   201  162  35  4  .980  0  33  10  .767  1  0 
Riche', Andy   50  46  3  1  .980  0  0  0  ---  0  0 
Becker, Brad   188  157  26  5  .973  8  0  0  ---  0  0 
Faul, Taylor   85  79  3  3  .965  0  0  0  ---  0  0 
Broussard, Jeramie   105  86  15  4  .962  1  25  10  .714  0  0 
Kingrey, Charlie   103  97  2  4  .961  1  0  0  ---  0  0 
Brauninger, Ryan   33  28  3  2  .939  1  0  0  ---  0  0 
Landry, Shon   201  65  123  13  .935  15  0  0  ---  0  0 
Denton, Chris   31  3  25  3  .903  0  13  6  .684  0  0 
Minor, Deron   20  17  1  2  .900  0  0  0  ---  0  0 
Cartie, Bryan   149  48  86  15  .899  7  2  0  1.000  0  0 
Kile, Channing   16  6  8  2  .875  1  0  0  ---  0  0 
Blacksher, Derek   15  4  9  2  .867  0  12  9  .571  0  0 
LeBleu, Justin   5  1  3  1  .800  0  2  0  1.000  0  0 
Conrad, Jonathan   4  0  2  2  .500  1  4  1  .800  0  0 
Buck, Nick   1  0  0  1  .000  0  0  0  ---  0  0 
Venable, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
Strong, Will   0  0  0  0  .000  0  0  0  ---  0  0 
Strong, Will   0  0  0  0  .000  0  2  1  .667  0  0 
Frantz   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1676  1127  481  68  .959  25  58  29  .667  1  0 
Opponents   1695  1153  477  65  .962  30  76  29  .724  10  1