Nicholls State vs Oklahoma State (Mar 02, 2007)

 
Box Score
 

The Automated ScoreBook
Nicholls State at #21 Oklahoma State
Mar 02, 2007 at Stillwater, Okla. (Reynolds Stadium)

Nicholls State 2 (3-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bledsoe, Ryan cf  4  0  0  1  0  1  4  0  0 
Bourne, Thomas 2b  4  1  1  0  1  1  1  3  1 
Boudreaux, Brandt 1b  3  0  0  0  0  2  8  0  0 
   Corley, Quinton ph  1  0  1  0  0  0  0  0  0 
   Thompson, Patrick 1b  1  0  0  0  0  0  0  0  2 
Hoeflich, Brett dh  4  0  1  0  0  0  0  0  0 
Dawes, Whitney 3b  4  0  3  1  0  0  1  0  0 
DeLaneuville, A.J. rf  3  0  1  0  1  0  1  0  1 
Barksdale, Shane lf  3  0  1  0  0  0  0  0  0 
   Cook, Brett ph/lf  1  0  0  0  0  1  0  0  3 
Bone, Zac c  4  1  1  0  0  1  6  1  3 
Kulbeth, Keith ss  4  0  1  0  0  0  3  5  0 
Bartek, Michael p  0  0  0  0  0  0  0  0  0 
   Sullivan, Jacob p  0  0  0  0  0  0  0  0  0 
Totals  36  2  10  2  2  6  24  9  10 
  

Oklahoma State 7 (8-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Simon cf  4  3  3  1  1  0  1  0  0 
Brown, C. rf  3  2  2  3  2  1  2  0  1 
Mach 2b  4  0  1  0  0  0  1  3  0 
Mangini 3b  4  0  2  1  1  0  2  4  2 
Webb dh  2  0  0  0  1  1  0  0  0 
   Schindler ph  1  0  0  1  0  0  0  0  0 
Brown, D. lf  3  0  0  0  0  3  1  0  1 
   Ptak ph/lf  1  0  0  0  0  0  0  0  2 
Ridling 1b  3  1  0  0  1  0  14  0  0 
David c  4  0  0  0  0  1  6  0  3 
Lopez ss  4  1  1  0  0  0  0  2  0 
Gardner p  0  0  0  0  0  0  0  2  0 
   Weinhardt p  0  0  0  0  0  0  0  0  0 
   Lyons p  0  0  0  0  0  0  0  0  0 
   Breedlove p  0  0  0  0  0  0  0  0  0 
   Friend p  0  0  0  0  0  0  0  1  0 
Totals  33  7  9  6  6  6  27  12  9 

Score by Innings                    R  H  E
-------------------------------------------
Nicholls State...... 001 000 010 -  2 10  1
Oklahoma State...... 220 000 12X -  7  9  1
-------------------------------------------
E - Kulbeth, K.; Mangini. DP - Cowboys 1. LOB - Colonels 10; Cowboys 9. 2B - Simon; Lopez. HR - Brown, C.. HBP - Mach. SF - Bledsoe, R.. SB - Brown, C.. CS - Mangini.

Nicholls State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bartek, Michael L,0-2  6.0  7  5  5  3  5  1  0  1  0  25  29  5  7 
Sullivan, Jacob   2.0  2  2  2  3  1  0  2  0  1  8  11  4  1 
  
Oklahoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gardner W,3-0  4.0  5  1  0  0  1  1  0  0  0  16  17  4  7 
Weinhardt   2.0  2  0  0  0  2  0  0  0  0  7  7  1  2 
Lyons   1.2  3  1  1  0  2  0  0  0  0  8  8  2  1 
Breedlove   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0 
Friend S,2  1.1  0  0  0  1  1  0  0  0  0  5  6  0  3 

Win - Gardner (3-0). Loss - Bartek, M. (0-2). Save - Friend (2). WP - Bartek, M.; Gardner. HB - Bartek, M.. BK - Sullivan, J. 2. PB - David. Inherited runners/scored: Sullivan, J. 2/1; Breedlove 2/0; Friend 3/0.

Umpires - HP: Mark Wagers 1B: John Winters 3B: Terry Harrison
Start: 4 p.m. Time: 2:41 Attendance: 676

Bartek, M. faced 2 batters in the 7th.
Breedlove faced 1 batter in the 8th.