Northwestern State vs Jacksonville State (Mar 09, 2007)

 
Box Score
 

The Automated ScoreBook
Northwestern State at Jacksonville State
Mar 09, 2007 at Jacksonville, Ala. (Rudy Abbott Field)

Northwestern State 13 (8-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Richey, Brandon ss  5  2  2  1  1  0  3  4  0 
   Choate, Denny ss  0  0  0  0  0  0  0  1  0 
Gallegos, Roberto 2b  5  1  2  2  0  0  1  3  1 
   Baker, Clay ph/2b  0  0  0  0  1  0  0  0  0 
Libadisos, Dylan lf  4  0  0  1  1  1  1  0  1 
Jaworski, Mike dh  3  1  1  0  2  1  0  0  0 
   McGlathery, Matt ph  1  0  0  0  0  0  0  0  0 
Johnson, Brett rf  5  1  3  2  0  1  3  0  0 
   DeRosa, Casey ph/rf  1  0  1  0  0  0  1  0  0 
O'Neal, Justin 1b  5  1  1  1  0  1  10  0  3 
Jones, Anthony c  5  2  1  0  0  2  4  0  1 
Lyles, Chase 3b  3  2  1  0  0  1  1  1  2 
   Johnson, Patrick ph/3b  0  1  0  0  1  0  1  0  0 
Williams, Bernard cf  2  0  0  0  1  1  1  0  0 
   Hollis, Jarod cf  1  2  1  2  1  0  1  1  0 
Heard, Jimmy p  0  0  0  0  0  0  0  0  0 
   Baboulas, Alex p  0  0  0  0  0  0  0  0  0 
   Morgan, Justin p  0  0  0  0  0  0  0  1  0 
   Rodriguez, Ben p  0  0  0  0  0  0  0  0  0 
Totals  40  13  13  9  8  8  27  11  10 
  

Jacksonville State 7 (4-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
SMITH,Bert 2b  5  0  0  0  0  2  3  2  3 
CLECKLER,Nic rf/cf  4  1  1  0  1  0  2  0  0 
BASS,Garrett dh  5  1  1  0  0  0  0  0  1 
WHITTEMORE lf  5  2  3  0  0  0  1  1  0 
ROSE,Allen 1b  4  1  2  2  1  0  9  1  1 
BALL,Jake 3b/ss  4  1  2  0  0  0  1  3  0 
EDGE,Andrew c  5  1  3  2  0  0  8  0  0 
ADAMSON,Dani cf  3  0  1  1  0  1  2  0  2 
   TURNER,Richa 3b  1  0  0  0  0  0  0  0  2 
SANDERS,Josh ss  2  0  0  0  1  1  1  5  1 
   PIAZZA,Brian ph/rf  0  0  0  0  0  0  0  0  0 
HAND,Donovan p  0  0  0  0  0  0  0  1  0 
   JINKS,Clark p  0  0  0  0  0  0  0  0  0 
   CLEMENTS,Jon p  0  0  0  0  0  0  0  0  0 
   KING,Justin p  0  0  0  0  0  0  0  0  0 
   MILLER,Josh p  0  0  0  0  0  0  0  0  0 
Totals  38  7  13  5  3  4  27  13  10 

Score by Innings                    R  H  E
-------------------------------------------
Northwestern State.. 004 002 403 - 13 13  3
Jacksonville State.. 020 003 002 -  7 13  5
-------------------------------------------
E - Richey, B.(11); Johnson, B.(4); Morgan, J.(2); BALL,Jake(5); EDGE,Andrew(2); SANDERS,Josh(7); HAND,Donovan 2(2). DP - NW State 2. LOB - NW State 10; Jax State 10. 2B - Richey, B.(5); Jones, A.(3); WHITTEMORE(2); ADAMSON,Dani(1). HBP - Lyles, C.; ADAMSON,Dani; PIAZZA,Brian. SH - BALL,Jake(2). SF - Libadisos, D(2). SB - Richey, B.(8); Lyles, C.(3).

Northwestern State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Heard, Jimmy W,1-2  5.1  8  5  5  1  3  2  0  0  0  23  25  8  5 
Baboulas, Alex   0.1  0  0  0  1  1  0  1  0  0  1  2  0  0 
Morgan, Justin   2.1  5  2  1  1  0  0  0  2  0  11  14  0  5 
Rodriguez, Ben   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
  
Jacksonville State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HAND,Donovan L,0-3  6.0  8  6  4  4  5  1  0  0  0  26  30  3  9 
JINKS,Clark   0.2  2  4  1  1  1  0  0  1  0  4  6  1  0 
CLEMENTS,Jon   0.1  0  0  0  0  0  0  0  0  0  2  2  0  1 
KING,Justin   1.0  2  3  3  2  2  1  0  0  0  6  8  0  2 
MILLER,Josh   1.0  1  0  0  1  0  0  0  0  0  2  4  2  0 

Win - Heard, J. (1-2). Loss - HAND,Donovan (0-3). Save - None. WP - Heard, J. 2(4); HAND,Donovan(3); KING,Justin(1). HB - Morgan, J. 2; JINKS,Clark. BK - Baboulas, A.(2). Inherited runners/scored: Baboulas, A. 1/1; Morgan, J. 1/0; Rodriguez, B 2/0; CLEMENTS,Jon 3/3; MILLER,Josh 2/1.

Umpires - HP: Ricky Armstrong 1B: Burdis Williams
Start: 6:32 pm Time: 3:13 Attendance: 275

KING,Justin faced 4 batters in the 9th.
Morgan, J. faced 4 batters in the 9th.