Stephen F. Austin vs BAYLOR (Feb 18, 2007)

 
Box Score
 

The Automated ScoreBook
Stephen F. Austin at BAYLOR
Feb 18, 2007 at Waco, Texas (Baylor Ballpark)

Stephen F. Austin 2 (2-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Crabtree, Kevin cf  4  0  1  0  0  1  2  0  0 
Trevino, Noel 2b  4  1  2  0  0  1  1  0  0 
Hill, Steven 1b  4  0  0  0  0  0  5  0  1 
Pitts, Jared rf  4  1  1  2  0  2  3  0  1 
Smith, Chris 3b  4  0  2  0  0  1  0  4  0 
Long, Justin dh  2  0  0  0  2  1  0  0  0 
Croft, Kevin c  3  0  0  0  0  3  12  0  1 
   Arterburn, Jeremy ph  1  0  0  0  0  1  0  0  0 
Freeman, Kyle lf  4  0  0  0  0  3  1  0  3 
Roland, Justin ss  3  0  0  0  0  0  0  0  0 
Luetge, Lance p  0  0  0  0  0  0  0  1  0 
   Fornea, Russ p  0  0  0  0  0  0  0  0  0 
   Hardwick, Sammy p  0  0  0  0  0  0  0  0  0 
   Bergstrom, Jessie p  0  0  0  0  0  0  0  0  0 
   Gregersen, Erik p  0  0  0  0  0  0  0  0  0 
   Leonhardt, Jake p  0  0  0  0  0  0  0  0  0 
Totals  33  2  6  2  2  13  24  5  6 
  

BAYLOR 10 (4-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell 2b  5  2  2  1  0  3  2  3  3 
Booker lf  3  1  1  1  0  1  2  0  0 
Weems ss  5  1  2  3  0  1  1  2  0 
Dickerson dh  5  2  1  1  0  1  0  0  2 
Hammock 3b  3  1  0  0  1  1  0  1  0 
Miller rf  4  1  2  1  0  1  0  0  0 
Jackson 1b  3  1  1  1  1  1  6  0  0 
Glime c  2  0  0  0  2  1  13  0  0 
Gerdes cf  4  1  1  0  0  2  3  0  1 
Mandel p  0  0  0  0  0  0  0  0  0 
   Matthews p  0  0  0  0  0  0  0  0  0 
   Cassavechia p  0  0  0  0  0  0  0  0  0 
Totals  34  10  10  8  4  12  27  6  6 

Score by Innings                    R  H  E
-------------------------------------------
Stephen F. Austin... 000 002 000 -  2  6  1
BAYLOR.............. 000 021 07X - 10 10  0
-------------------------------------------
E - Trevino, N..(1). LOB - SFA 6; BEARS 6. 2B - Crabtree, K.(1); Trevino, N.. 2(2); Smith, C.(3); Campbell(2); Weems(2); Dickerson(1). 3B - Miller(2). HR - Pitts, J.(3). HBP - Booker. SH - Booker(1). SB - Miller(2); Glime(1).

Stephen F. Austin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Luetge, Lance L,2-1  6.0  2  3  1  1  9  0  0  0  0  20  22  3  6 
Fornea, Russ   0.1  1  0  0  1  0  0  0  0  0  2  3  1  0 
Hardwick, Sammy   0.2  1  2  2  1  2  0  0  1  0  3  5  0  0 
Bergstrom, Jessie   0.0  1  2  2  1  0  0  0  0  0  1  2  0  0 
Gregersen, Erik   0.2  2  2  2  0  1  1  1  0  0  4  4  1  0 
Leonhardt, Jake   0.1  3  1  1  0  0  0  0  0  0  4  4  1  0 
  
BAYLOR   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mandel W,1-1  6.0  5  2  2  1  10  0  0  0  0  23  24  5  3 
Matthews   2.0  0  0  0  0  1  0  0  0  0  6  6  2  3 
Cassavechia   1.0  1  0  0  1  2  0  0  0  0  4  5  1  0 

Win - Mandel (1-1). Loss - Luetge, L. (2-1). Save - None. WP - Gregersen, E(1). HB - Hardwick, S.. BK - Gregersen, E(1). Inherited runners/scored: Hardwick, S. 2/0; Bergstrom, J 1/1; Gregersen, E 2/2; Leonhardt, J 2/2.

Umpires - HP: James Meyer 1B: David Wiley 3B: Matt Stellges
Start: 1:31 pm Time: 2:37 Attendance: 2895
Game notes: