The Automated ScoreBook

Southeastern La.
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 09, 2007  at  #16 Tulane    4-19  L     4-8-4  /  19-18-1  9   0-1-0  0-0-0   Miley, W. (L 0-1)  3011  3:39 
  Feb 10, 2007    #16 TULANE  W  5-3       5-10-3  /  3-6-1  9   1-1-0  0-0-0   Varnado, B. (W 1-0)  1011  2:31 
  Feb 11, 2007  at  #16 Tulane  W  4-0       4-7-0  /  0-7-1  9   2-1-0  0-0-0   Cappo, C. (W 1-0)  2705  2:32 
  Feb 14, 2007  at  Alcorn State  W  12-0       12-10-3  /  0-5-1  7   3-1-0  0-0-0   Jones, A. (W 1-0)  75  2:22 
  Feb 16, 2007    TENNESSEE-MARTIN  W  6-3       6-7-0  /  3-8-2  9   4-1-0  0-0-0   Miley, W. (W 1-1)  381  2:50 
  Feb 17, 2007    TENNESSEE-MARTIN  W  16-1       16-18-0  /  1-8-1  9   5-1-0  0-0-0   Black, J. (W 1-0)  486  2:39 
  Feb 18, 2007    TENNESSEE-MARTIN  W  10-3       10-13-1  /  3-8-3  9   6-1-0  0-0-0   White, P. (W 1-0)  313  2:40 
  Feb 21, 2007    LOUISIANA-LAFAYETTE    1-5  L     1-7-0  /  5-10-0  9   6-2-0  0-0-0   Velez, A. (L 0-1)  923  2:43 
  Feb 23, 2007    SOUTHERN  W  10-7       10-11-1  /  7-13-2  9   7-2-0  0-0-0   Miley, W. (W 2-1)  461  2:51 
  Feb 24, 2007  at  Southern  W  9-7       9-9-1  /  7-12-3  9   8-2-0  0-0-0   Black, J. (W 2-0)  151  2:38 
  Feb 25, 2007    SOUTHERN  W  6-2       6-8-2  /  2-5-2  9   9-2-0  0-0-0   Varnado, B. (W 2-0)  671  2:38 
  Feb 28, 2007    SOUTHERN MISS    2-4  L     2-9-2  /  4-6-1  9   9-3-0  0-0-0   Treadaway, P (L 0-1)  919  2:52 
  Mar 02, 2007    LEMOYNE  W  5-4       5-7-0  /  4-10-3  (10)   10-3-0  0-0-0   Varnado, B. (W 3-0)  498  3:13 
  Mar 03, 2007    LEMOYNE    3-4  L     3-5-4  /  4-8-1  9   10-4-0  0-0-0   White, P. (L 1-1)  421  2:56 
  Mar 04, 2007    LEMOYNE  W  7-6       7-6-5  /  6-9-1  9   11-4-0  0-0-0   Varnado, B. (W 4-0)  517  2:52 
  Mar 09, 2007  at  Georgia State    7-8  L     7-10-1  /  8-15-2  9   11-5-0  0-0-0   Province, C. (L 0-1)  327  2:59 
  Mar 10, 2007  at  Georgia State  W  14-4       14-12-1  /  4-5-3  9   12-5-0  0-0-0   Black, J. (W 3-0)  427  2:57 
  Mar 11, 2007  at  Georgia State  W  12-4       12-12-0  /  4-13-2  9   13-5-0  0-0-0   Varnado, B. (W 5-0)  436  2:47 
  Mar 13, 2007  at  #26 Southern Miss  W  6-2       6-13-2  /  2-8-0  9   14-5-0  0-0-0   Collins, R. (W 1-0)  3108  2:55 
*  Mar 16, 2007    STEPHEN F. AUSTIN  W  2-1       2-6-2  /  1-6-1  (10)   15-5-0  1-0-0   Province, C. (W 1-1)  683  3:06 
*  Mar 17, 2007    STEPHEN F. AUSTIN  W  7-1       7-10-0  /  1-4-2  9   16-5-0  2-0-0   Black, J. (W 4-0)  756  2:17 
*  Mar 18, 2007    STEPHEN F. AUSTIN    11-15  L     11-13-5  /  15-17-3  9   16-6-0  2-1-0   Province, C. (L 1-2)  680  3:40 
  Mar 21, 2007  at  LSU    3-5  L     3-6-4  /  5-8-2  9   16-7-0  2-1-0   Treadaway, P (L 0-2)  7320  2:46 
*  Mar 23, 2007  at  Northwestern State    4-6  L     4-10-2  /  6-7-1  9   16-8-0  2-2-0   Miley, W. (L 2-2)  711  2:24 
*  Mar 24, 2007  at  Northwestern State  W  11-1       11-14-0  /  1-12-0  7   17-8-0  3-2-0   Black, J. (W 5-0)  455  2:20 
*  Mar 25, 2007  at  Northwestern State  W  9-4       9-12-1  /  4-8-3  9   18-8-0  4-2-0   Velez, A. (W 1-1)  375  2:48 
  Mar 27, 2007    ALCORN STATE  W  3-2       3-9-0  /  2-6-0  9   19-8-0  4-2-0   Collins, R. (W 2-0)  411  2:00 
  Mar 28, 2007    MISSISSIPPI VALLEY  W  11-4       11-15-1  /  4-4-3  9   20-8-0  4-2-0   Cappo, C. (W 2-0)  566  2:26 
*  Mar 31, 2007  at  UTSA-1    3-6  L     3-6-0  /  6-10-1  9   20-9-0  4-3-0   Miley, W. (L 2-3)  -  2:45 
*  Mar 31, 2007  at  UTSA-2    1-5  L     1-5-1  /  5-12-2  9   20-10-0  4-4-0   Black, J. (L 5-1)  256  2:13 
*  Apr 01, 2007  at  UTSA    5-14  L     5-5-2  /  14-17-4  9   20-11-0  4-5-0   Province, C. (L 1-3)  167  3:06 
  Apr 03, 2007    MOBILE  W  10-0       10-13-1  /  0-1-4  7   21-11-0  4-5-0   Jones, A. (W 2-0)  318  1:55 
*  Apr 05, 2007    MCNEESE STATE  W  15-3       15-11-2  /  3-10-4  7   22-11-0  5-5-0   Miley, W. (W 3-3)  672  2:16 
*  Apr 06, 2007    MCNEESE STATE    3-8  L     3-9-3  /  8-11-4  9   22-12-0  5-6-0   Black, J. (L 5-2)  472  3:08 
*  Apr 07, 2007    MCNEESE STATE    1-2  L     1-8-3  /  2-7-1  9   22-13-0  5-7-0   Collins, R. (L 2-1)  411  2:43 
*  Apr 13, 2007  at  Texas State    0-7  L     0-2-2  /  7-11-0  9   22-14-0  5-8-0   Jones, A. (L 2-1)  441  2:14 
*  Apr 14, 2007  at  Texas State  W  5-2       5-12-1  /  2-8-3  9   23-14-0  6-8-0   Black, J. (W 6-2)  235  2:54 
*  Apr 15, 2007  at  Texas State    4-5  L     4-9-2  /  5-6-0  9   23-15-0  6-9-0   Miley, W. (L 3-4)  478  2:26 
  Apr 17, 2007  at  #25 UL-Lafayette    2-8  L     2-10-2  /  8-10-1  9   23-16-0  6-9-0   Cappo, C. (L 2-1)  2819  2:39 
*  Apr 20, 2007    TEXAS-ARLINGTON  W  6-3       6-8-2  /  3-7-4  9   24-16-0  7-9-0   Black, J. (W 7-2)  748  2:29 
*  Apr 21, 2007    UT ARLINGTON  W  7-4       7-11-3  /  4-10-3  9   25-16-0  8-9-0   Miley, W. (W 4-4)  651  2:56 
*  Apr 22, 2007    UT ARLINGTON  W  6-5       6-14-1  /  5-9-1  (10)   26-16-0  9-9-0   Varnado, B. (W 6-0)  672  3:46 
*  Apr 27, 2007  at  Central Arkansas    5-6  L     5-10-1  /  6-12-0  (10)   26-17-0  9-10-0   Varnado, B. (L 6-1)  232  3:02 
*  Apr 28, 2007  at  Central Arkansas  W  19-6       19-17-0  /  6-9-2  7   27-17-0  10-10-0   Miley, W. (W 5-4)  129  2:55 
*  Apr 29, 2007  at  Central Arkansas  W  10-9       10-12-1  /  9-13-2  9   28-17-0  11-10-0   Province, C. (W 2-3)  176  3:00 

() extra inning game

  Overall Statistics  

• Record: 28-17 • Home: 17-6 • Away: 11-11 • Baseball: 11-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Burch, Chase   .345  45-45  168  33  58  6  0  4  38  76  .452  25  4  31  2  .435  3  1  3-4  0  0  0  .000 
Summerlin, Ty   .336  43-43  152  31  51  10  1  2  19  69  .454  13  13  22  0  .433  0  4  10-15  44  47  14  .867 
Sudduth, Dillon   .307  45-45  163  38  50  10  1  1  28  65  .399  19  7  22  3  .390  6  17  10-14  444  18  2  .996 
Imhoff, R.   .299  45-45  187  41  56  12  2  6  30  90  .481  18  3  49  2  .368  1  6  7-8  71  146  12  .948 
Frichter, Bryan   .281  45-45  167  36  47  12  1  1  26  64  .383  13  10  30  0  .366  1  3  17-20  88  2  4  .957 
Qualls, Xavier   .278  45-45  169  37  47  7  2  3  21  67  .396  19  8  38  2  .378  0  0  11-14  36  3  5  .886 
----------
Freeman, Phillip   .400  7-0  5  1  2  1  0  0  2  3  .600  1  0  0  1  .500  0  0  1-1  2  1  0  1.000 
Schexnayder, Matthew  .304  34-26  79  20  24  3  1  0  15  29  .367  14  4  12  4  .433  0  6  4-7  172  27  4  .980 
Lefever, Will   .290  30-11  62  16  18  4  0  1  15  25  .403  7  2  14  0  .365  3  0  3-5  27  2  0  1.000 
Hickman, Andrew   .286  9-0  7  3  2  0  0  0  1  2  .286  3  0  1  0  .500  0  0  0-0  12  3  0  1.000 
Booker, Page   .260  29-10  50  5  13  2  0  0  8  15  .300  9  4  12  0  .406  1  2  1-2  25  1  1  .963 
Viator, Scott   .255  35-25  94  15  24  3  0  0  15  27  .287  3  2  13  3  .293  0  7  1-1  38  60  5  .951 
Summerlin, Casey   .241  33-26  83  11  20  2  0  1  14  25  .301  8  3  24  1  .326  1  0  1-3  10  55  9  .878 
Newman, Ricky   .238  26-19  63  7  15  1  0  1  14  19  .302  5  2  8  1  .310  1  9  2-2  145  24  3  .983 
Haynes, Mitchell   .226  20-20  53  8  12  0  0  0  7  12  .226  7  2  9  1  .333  1  8  5-9  37  66  6  .945 
LeBlanc, Rene   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Dyck, Justin   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Smith, Ben   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Collins, Ryan   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
White, Phil   .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  0  1.000 
Rugg, Robert   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Cappo, Chris   .000  10-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Varnado, Brent   .000  14-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  10  2  .833 
Black, Josh   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  1  .923 
Pharr, Richard   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Catalano, Cole   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Treadaway, P.J.   .000  4-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Jones, Adam   .000  9-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  0  1.000 
Province, Chris   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  0  1.000 
Miley, Wade   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  14  1  .941 
Velez, Andrew   .000  12-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  1  .857 
Totals   .292  45-45  1502  302  439  73  8  20  253  588  .391  164  64  285  20  .382  18  63  76-105  1166  525  72  .959 
Opponents   .276  45-45  1484  218  409  66  13  18  190  555  .374  162  30  342  45  .356  10  28  49-71  1153  500  81  .953 

LOB - Team (357), Opp (332). DPs turned - Team (56), Opp (28). CI - Team (2), Schexnayder 2, Opp (1). IBB - Team (2), Qualls, X. 1, Schexnayder 1, Opp (2). Picked off - Frichter, B. 3, Viator, S. 2, Burch, C. 1, Haynes, M. 1, Booker, P. 1, Sudduth, D. 1, Summerlin, T 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Black, Josh   4.06  7-2  12-12  0  0/0  0  71.0  79  35  32  19  75  16  4  3  271  .292  7  6  1  2  7 
Miley, Wade   4.48  5-4  12-12  2  0/0  0  72.1  89  45  36  31  59  17  2  1  282  .316  4  1  3  1  10 
----------
Varnado, Brent   2.57  6-1  14-1  0  0/0  1  35.0  28  12  10  13  28  6  1  1  128  .219  2  0  0  2  2 
LeBlanc, Rene   2.57  0-0  4-0  0  0/0  0  7.0  7  2  2  2  6  0  0  0  28  .250  0  1  0  0  0 
Jones, Adam   3.14  2-1  9-7  0  0/2  0  28.2  30  13  10  10  26  6  1  2  113  .265  1  0  1  0  2 
Collins, Ryan   3.18  2-1  16-0  0  0/0  2  22.2  14  10  8  11  22  0  0  1  77  .182  3  1  0  3  0 
Summerlin, Casey   3.60  0-0  4-0  0  0/1  0  5.0  2  2  2  1  5  2  0  0  17  .118  0  0  0  0  0 
Rugg, Robert   3.86  0-0  12-0  0  0/1  0  16.1  13  9  7  6  21  1  0  1  61  .213  0  2  0  0  0 
Cappo, Chris   3.86  2-1  10-4  0  0/2  0  21.0  21  9  9  13  15  1  1  1  80  .263  0  3  0  0  1 
White, Phil   4.43  1-1  15-1  0  0/2  1  22.1  16  12  11  16  23  2  1  1  76  .211  5  1  0  0  3 
Province, Chris   4.50  2-3  20-0  0  0/1  6  42.0  48  25  21  15  36  3  2  0  165  .291  4  4  0  1  1 
Velez, Andrew   5.06  1-1  11-5  0  0/0  0  26.2  27  17  15  15  9  8  0  2  99  .273  5  4  0  1  0 
Treadaway, P.J.   9.24  0-2  4-3  0  0/0  0  12.2  18  16  13  6  14  2  1  3  55  .327  2  6  2  0  2 
Smith, Ben   12.00  0-0  3-0  0  0/0  0  3.0  7  4  4  2  2  1  0  1  15  .467  0  0  0  0  0 
Catalano, Cole   13.50  0-0  3-0  0  0/1  0  1.1  1  2  2  1  0  0  0  0  5  .200  0  1  0  0  0 
Dyck, Justin   27.00  0-0  2-0  0  0/0  0  1.0  5  3  3  0  1  1  0  0  7  .714  0  0  0  0  0 
Pharr, Richard   27.00  0-0  1-0  0  0/0  0  0.2  4  2  2  1  0  0  0  1  5  .800  0  0  0  0  0 
Totals   4.33  28-17  45-45  2  3/3  10  388.2  409  218  187  162  342  66  13  18  1484  .276  33  30  7  10  28 
Opponents   5.62  17-28  45-45  3  1/0  6  384.1  439  302  240  164  285  73  8  20  1502  .292  42  64  9  18  63 

PB - Team (7), Schexnayder 5, Newman, R. 2, Opp (8). Pickoffs - Team (12), Schexnayder 3, Miley, W. 3, Province, C. 2, Jones, A. 1, White, P. 1, Velez, A. 1, Black, J. 1, Opp (9). SBA/ATT - Newman, R. (23-33), Schexnayder (26-33), Black, J. (11-17), Miley, W. (11-17), Province, C. (7-8), Velez, A. (5-7), Jones, A. (5-6), Cappo, C. (3-4), Treadaway, P (2-2), Rugg, R. (2-2), White, P. (0-2), Smith, B. (0-1), Summerlin, C (1-1), Varnado, B. (1-1), Pharr, R. (0-1), Hickman, A. (0-1), Collins, R. (0-1), LeBlanc, R. (1-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lefever, Will   29  27  2  0  1.000  1  0  0  ---  0  0 
Hickman, Andrew   15  12  3  0  1.000  0  0  1  .000  0  0 
Jones, Adam   12  2  10  0  1.000  1  5  1  .833  0  0 
White, Phil   10  1  9  0  1.000  0  0  2  .000  0  0 
Province, Chris   7  2  5  0  1.000  0  7  1  .875  0  0 
Freeman, Phillip   3  2  1  0  1.000  0  0  0  ---  0  0 
Cappo, Chris   2  2  0  0  1.000  0  3  1  .750  0  0 
Rugg, Robert   2  0  2  0  1.000  0  2  0  1.000  0  0 
LeBlanc, Rene   1  1  0  0  1.000  0  1  0  1.000  0  0 
Pharr, Richard   1  1  0  0  1.000  0  0  1  .000  0  0 
Sudduth, Dillon   464  444  18  2  .996  51  0  0  ---  0  0 
Newman, Ricky   172  145  24  3  .983  1  23  10  .697  2  0 
Schexnayder, Matthew  203  172  27  4  .980  0  26  7  .788  5  2 
Booker, Page   27  25  1  1  .963  0  0  0  ---  0  0 
Frichter, Bryan   94  88  2  4  .957  0  0  0  ---  0  0 
Viator, Scott   103  38  60  5  .951  14  0  0  ---  0  0 
Imhoff, R.   229  71  146  12  .948  35  0  0  ---  0  0 
Haynes, Mitchell   109  37  66  6  .945  17  0  0  ---  0  0 
Miley, Wade   17  2  14  1  .941  0  11  6  .647  0  0 
Black, Josh   13  2  10  1  .923  1  11  6  .647  0  0 
Qualls, Xavier   44  36  3  5  .886  1  0  0  ---  0  0 
Summerlin, Casey   74  10  55  9  .878  7  1  0  1.000  0  0 
Summerlin, Ty   105  44  47  14  .867  8  0  0  ---  0  0 
Velez, Andrew   7  2  4  1  .857  1  5  2  .714  0  0 
Varnado, Brent   12  0  10  2  .833  2  1  0  1.000  0  0 
Treadaway, P.J.   4  0  3  1  .750  0  2  0  1.000  0  0 
Collins, Ryan   4  0  3  1  .750  1  0  1  .000  0  0 
Burch, Chase   0  0  0  0  .000  0  0  0  ---  0  0 
Smith, Ben   0  0  0  0  .000  0  0  1  .000  0  0 
Catalano, Cole   0  0  0  0  .000  0  0  0  ---  0  0 
Dyck, Justin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1763  1166  525  72  .959  56  49  22  .690  7  2 
Opponents   1734  1153  500  81  .953  28  76  29  .724  8  1