A&M-Corpus Christi

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 03, 2007  at  Centenary-2  W  8-6       8-10-1  /  6-9-3  7   1-0-0  0-0-0   Gutierrez, O (W 1-0)  212  2:05 
  Feb 03, 2007  at  Centenary-1  W  8-5       8-15-3  /  5-6-2  (11)   2-0-0  0-0-0   Wilson, M. (W 1-0)  153  3:30 
  Feb 04, 2007  at  Centenary  W  5-0       5-17-1  /  0-5-3  9   3-0-0  0-0-0   Trager, E. (W 1-0)  229  2:45 
  Feb 9, 2007   at  Texas Southern  W  14-3       14-18-1  /  3-7-3  9   4-0-0  0-0-0   Norman, W. (W 1-0)  0   
  Feb 10, 2007  at  Texas Southern-2  W  10-6       10-15-2  /  6-8-1  (10)   5-0-0  0-0-0   Wilson, M. (W 2-0)  83  04:5 
  Feb 11 2007   at  Texas Southern  W  14-0       14-18-4  /  0-4-2  9   6-0-0  0-0-0   Trager, E. (W 2-0)  0   
  Feb 17, 2007    GRAMBLING STATE-1  W  19-12       19-16-4  /  12-8-6  9   7-0-0  0-0-0   Norman, W. (W 2-0)  -  3:45 
  Feb 17, 2007    GRAMBLING STATE-2  W  7-1       7-7-0  /  1-6-1  7   8-0-0  0-0-0   Gutierrez, O (W 2-0)  280  2:15 
  Feb 18, 2007    GRAMBLING STATE  W  24-1       24-20-1  /  1-5-5  9   9-0-0  0-0-0   Trager, E. (W 3-0)  240  3:05 
  Feb 20, 2007  at  Texas-Pan American    3-5  L     3-10-2  /  5-8-2  9   9-1-0  0-0-0   Wilson, M. (L 0-1)  500  3:05 
  Feb 23, 2007  vs  #7 Nebraska    1-9  L     1-8-1  /  9-12-0  9   9-2-0  0-0-0   Norman, W. (L 2-1)  0  2:25 
  Feb 24, 2007  vs  #27 Florida Atlantic    12-13  L     12-14-0  /  13-11-2  9   9-3-0  0-0-0   Harris, N. (L 0-1)  2771  3:21 
  Feb 25, 2007  at  #4 Rice Owls    1-14  L     1-8-2  /  14-16-0  9   9-4-0  0-0-0   Trager, E. (L 3-1)  2810  2:45 
  Feb 27, 2007  at  #19 Texas A&M    7-8  L     7-15-2  /  8-9-3  9   9-5-0  0-0-0   Wilson, M. (L 2-2)  3217  3:06 
  Mar 02, 2007    NEW YORK TECH  W  17-2       17-21-3  /  2-7-4  9   10-5-0  0-0-0   Norman, W. (W 3-1)  185  2:43 
  Mar 03, 2007    NEW YORK TECH  W  11-6       11-13-2  /  6-10-1  9   11-5-0  0-0-0   Wall, C. (W 1-0)  138  2:55 
  Mar 04, 2007    NEW YORK TECH  W  3-1       3-6-2  /  1-5-0  9   12-5-0  0-0-0   Wilson, M. (W 3-2)  230  2:40 
  Mar 06, 2007    TEXAS    6-10  L     6-11-3  /  10-16-2  9   12-6-0  0-0-0   Trager, E. (L 3-2)  7002  3:12 
  Mar 09, 2007  at  TEXAS TECH    4-9  L     4-10-1  /  9-11-1  9   12-7-0  0-0-0   Norman, W. (L 3-2)  0  2:55 
  Mar 10, 2007  vs  TCU    0-3  L     0-6-1  /  3-9-0  9   12-8-0  0-0-0   Trager, E. (L 3-3)  0  2:24 
  Mar 11, 2007  vs  Rice Owls    1-2  L     1-9-0  /  2-9-0  9   12-9-0  0-0-0   Gutierrez, O (L 2-1)  5714  2:41 
*  Mar 16, 2007    NORTHWESTERN ST.    1-5  L     1-4-1  /  5-10-2  9   12-10-0  0-1-0   Norman, W. (L 3-3)  300  2:27 
*  Mar 17, 2007    NORTHWESTERN ST.  W  14-3       14-14-0  /  3-9-1  7   13-10-0  1-1-0   Anderson, B (W 1-0)  280  2:33 
*  Mar 18, 2007    NORTHWESTERN ST.    5-7  L     5-10-3  /  7-6-0  9   13-11-0  1-2-0   Maldonado, T (L 0-1)  260  2:52 
  Mar 20, 2007    TEXAS-PAN AMERICAN  W  4-1       4-12-2  /  1-5-0  9   14-11-0  1-2-0   Burdine, J. (W 1-0)  220  3:07 
*  Mar 23, 2007  at  Sam Houston State    0-3  L     0-3-0  /  3-10-1  9   14-12-0  1-3-0   Norman, W. (L 3-4)  352  3:23 
*  Mar 24, 2007  at  Sam Houston State    6-17  L     6-9-1  /  17-21-1  7   14-13-0  1-4-0   Anderson, B (L 0-1)  276  2:59 
*  Mar 25, 2007  at  Sam Houston State  W  2-0       2-5-0  /  0-5-0  9   15-13-0  2-4-0   Wilson, M. (W 5-2)  220  2:22 
*  Mar 30, 2007    TEXAS STATE  W  9-8       9-9-4  /  8-11-2  9   16-13-0  3-4-0   Trager, E. (W 4-3)  350  3:31 
*  Mar 31, 2007    TEXAS STATE-2    1-9  L     1-9-2  /  9-13-0  9   16-14-0  3-5-0   Trager, E. (L 4-4)  260  :48  
*  Mar 31, 2007    TEXAS STATE    2-6  L     2-9-2  /  6-14-0  9   16-15-0  3-6-0   Gutierrez, O (L 2-2)  260  2:42 
*  Apr 05, 2007  at  Nicholls  W  10-1       10-14-1  /  1-5-2  9   17-15-0  4-6-0   Norman, W. (W 4-4)  91  2:37 
*  Apr 06, 2007  at  Nicholls  W  17-2       17-14-2  /  2-7-7  7   18-15-0  5-6-0   Wilson, M. (W 5-2)  107  2:45 
*  Apr 07, 2007  at  Nicholls  W  15-4       15-17-1  /  4-5-3  7   19-15-0  6-6-0   Gutierrez, O (W 3-2)  52  2:27 
  Apr 11, 2007  at  Prairie View A&M-1  W  6-2       6-13-1  /  2-8-0  7   20-15-0  6-6-0   Burdine, J. (W 2-0)  -  2:15 
  Apr 11, 2007  at  Prairie View A&M-2    3-5  L     3-6-2  /  5-4-3  7   20-16-0  6-6-0   Thompson, W. (L 0-1)  85  2:15 
*  Apr 13, 2007    STEPHEN F. AUSTIN  W  9-8       9-10-2  /  8-14-2  9   21-16-0  7-6-0   Anderson, B (W 2-1)  185  2:55 
*  Apr 14, 2007    STEPHEN F. AUSTIN    3-6  L     3-10-2  /  6-8-1  9   21-17-0  7-7-0   Wilson, M. (L 5-3)  210  3:04 
*  Apr 15, 2007    STEPHEN F. AUSTIN    1-8  L     1-2-1  /  8-11-1  9   21-18-0  7-8-0   Gutierrez, O (L 3-3)  190  2:17 
  Apr 17, 2007    A&M-INTERNATIONAL  W  10-2       10-13-3  /  2-5-2  9   22-18-0  7-8-0   Anderson, B (W 3-1)  302  170  
*  Apr 20, 2007  at  Lamar University    3-7  L     3-9-0  /  7-9-3  9   22-19-0  7-9-0   Norman, W. (L 4-5)  467  2:26 
*  Apr 21, 2007  at  Lamar University  W  3-0       3-7-1  /  0-3-1  9   23-19-0  8-9-0   Wilson, M. (W 6-3)  423  2:30 
*  Apr 22, 2007  at  Lamar University    2-3  L     2-6-2  /  3-9-2  9   23-20-0  8-10-0   Trager, E. (L 4-5)  453  2:41 
*  Apr 27, 2007    MCNEESE STATE    3-4  L     3-8-0  /  4-5-0  9   23-21-0  8-11-0   Norman, W. (L 4-6)  160  2:32 
*  Apr 28, 2007    MCNEESE STATE    8-15  L     8-11-0  /  15-15-2  9   23-22-0  8-12-0   Maldonado, T (L 0-2)  180  3:25 
*  Apr 29, 2007    MCNEESE STATE    4-10  L     4-12-1  /  10-11-1  9   23-23-0  8-13-0   Gutierrez, O (L 3-4)  150  2:46 

() extra inning game

  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2007  at  Centenary   31  8  10  7  3  0  2  0  0  0  0  1  0  0  2  3  21  9  1  .323 
  Feb 03, 2007  at  Centenary   43  8  15  7  3  0  1  5  0  2  0  1  2  1  1  3  33  18  3  .338 
  Feb 04, 2007  at  Centenary   41  5  17  4  1  0  0  2  0  1  1  0  1  0  1  3  27  16  1  .365 
  Feb 9, 2007   at  Texas Southern   42  14  18  12  4  0  1  6  0  2  0  5  0  0  1  6  27  9  1  .382 
  Feb 10, 2007  at  Texas Southern   42  10  15  9  4  0  2  8  0  4  1  0  1  2  0  5  30  12  2  .377 
  Feb 11 2007   at  Texas Southern   43  14  18  12  2  0  1  10  0  5  1  2  0  1  1  4  27  8  4  .384 
  Feb 17, 2007    GRAMBLING STATE   42  19  16  14  3  0  0  11  0  2  1  1  1  2  0  7  27  10  4  .384 
  Feb 17, 2007    GRAMBLING STATE   23  7  7  7  1  0  0  7  0  1  0  2  0  3  0  2  21  3  0  .378 
  Feb 18, 2007    GRAMBLING STATE   44  24  20  18  4  1  2  11  0  2  0  3  0  2  0  3  27  12  1  .387 
  Feb 20, 2007  at  Texas-Pan American   37  3  10  3  2  0  1  1  0  0  0  1  0  0  1  5  24  12  2  .376 
  Feb 23, 2007  vs  Nebraska   34  1  8  1  2  0  0  1  0  1  0  0  0  0  1  7  24  11  1  .365 
  Feb 24, 2007  vs  Florida Atlantic   40  12  14  12  2  0  2  5  0  0  0  0  1  1  0  7  27  8  0  .364 
  Feb 25, 2007  at  Rice Owls   31  1  8  1  1  0  0  4  0  1  0  1  1  0  2  9  24  8  2  .357 
  Feb 27, 2007  at  Texas A&M   39  7  15  6  1  0  0  1  0  0  1  1  0  0  2  8  24  8  2  .359 
  Mar 02, 2007    NEW YORK TECH   45  17  21  15  3  1  2  10  0  4  1  1  0  1  0  6  27  15  3  .367 
  Mar 03, 2007    NEW YORK TECH   36  11  13  11  2  1  3  6  0  1  1  0  0  0  0  9  27  6  2  .367 
  Mar 04, 2007    NEW YORK TECH   29  3  6  3  2  0  0  4  0  0  0  1  1  0  0  8  27  9  2  .360 
  Mar 06, 2007    TEXAS   37  6  11  6  0  0  0  3  0  2  1  0  1  0  0  8  27  13  3  .356 
  Mar 09, 2007  at  TEXAS TECH   35  4  10  4  5  0  0  3  0  0  1  2  1  0  0  12  24  10  1  .353 
  Mar 10, 2007  vs  TCU   32  0  6  0  2  0  0  0  0  0  0  0  0  0  0  8  24  11  1  .346 
  Mar 11, 2007  vs  Rice Owls   31  1  9  0  1  0  0  4  0  2  0  0  0  0  4  7  27  10  0  .344 
*  Mar 16, 2007    NORTHWESTERN ST.   27  1  4  1  1  0  0  5  0  0  0  1  2  0  2  5  27  15  1  .337 
*  Mar 17, 2007    NORTHWESTERN ST.   29  14  14  14  2  0  3  4  0  2  0  1  1  0  0  4  21  6  0  .342 
*  Mar 18, 2007    NORTHWESTERN ST.   34  5  10  5  0  0  2  4  0  0  2  0  1  0  0  9  27  7  3  .340 
  Mar 20, 2007    TEXAS-PAN AMERICAN   32  4  12  4  0  0  3  2  0  1  1  0  1  0  2  4  27  8  2  .341 
*  Mar 23, 2007  at  Sam Houston State   30  0  3  0  1  0  0  4  0  0  0  1  0  0  0  9  24  11  0  .334 
*  Mar 24, 2007  at  Sam Houston State   27  6  9  6  2  0  1  4  0  0  0  0  0  0  0  4  20  9  1  .334 
*  Mar 25, 2007  at  Sam Houston State   31  2  5  2  0  0  2  2  0  0  0  0  0  0  0  6  27  8  0  .328 
*  Mar 30, 2007    TEXAS STATE   32  9  9  9  0  0  2  6  0  2  1  1  1  0  0  8  27  16  4  .327 
*  Mar 31, 2007    TEXAS STATE   33  1  9  1  0  0  0  0  0  0  0  0  1  0  2  9  27  13  2  .325 
*  Mar 31, 2007    TEXAS STATE   35  2  9  2  0  0  0  3  0  1  0  0  1  0  0  8  27  17  2  .323 
*  Apr 05, 2007  at  Nicholls   40  10  14  9  2  1  1  5  0  0  0  2  0  1  0  6  27  4  1  .324 
*  Apr 06, 2007  at  Nicholls   35  17  14  13  3  1  2  2  0  1  0  2  0  3  0  7  21  4  2  .326 
*  Apr 07, 2007  at  Nicholls   38  15  17  13  5  1  0  6  0  1  1  3  0  0  0  3  21  10  1  .330 
  Apr 11, 2007  at  Prairie View A&M   30  6  13  6  2  0  0  1  0  0  0  2  0  2  0  2  21  10  1  .333 
  Apr 11, 2007  at  Prairie View A&M   26  3  6  3  1  0  0  2  0  2  1  0  0  1  0  4  18  8  2  .330 
*  Apr 13, 2007    STEPHEN F. AUSTIN   36  9  10  8  4  0  1  4  0  0  0  0  0  0  2  11  27  14  2  .329 
*  Apr 14, 2007    STEPHEN F. AUSTIN   35  3  10  2  2  1  0  3  0  0  0  0  1  0  1  8  27  13  2  .328 
*  Apr 15, 2007    STEPHEN F. AUSTIN   30  1  2  1  0  0  0  1  0  0  0  1  0  0  0  11  27  7  1  .322 
  Apr 17, 2007    A&M-INTERNATIONAL   34  10  13  9  4  0  0  7  0  3  1  1  0  2  0  5  27  12  3  .324 
*  Apr 20, 2007  at  Lamar University   36  3  9  3  1  0  0  1  0  0  1  1  1  0  1  11  24  14  0  .322 
*  Apr 21, 2007  at  Lamar University   28  3  7  3  0  0  0  2  0  1  0  0  3  2  2  3  27  4  1  .320 
*  Apr 22, 2007  at  Lamar University   32  2  6  2  0  0  0  5  0  1  1  0  0  0  1  5  24  9  2  .317 
*  Apr 27, 2007    MCNEESE STATE   30  3  8  3  3  0  1  5  0  0  2  0  1  0  1  8  27  6  0  .316 
*  Apr 28, 2007    MCNEESE STATE   37  8  11  8  2  0  2  3  0  1  0  1  0  1  1  7  27  10  0  .316 
*  Apr 29, 2007    MCNEESE STATE   36  4  12  4  5  1  0  3  0  0  2  1  1  1  0  1  27  10  1  .316 
   Totals        1590  316  503  283  88  8  37  186  0  46  22  40  25  26  31  288  1172  463  70  .316 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2007  at  Centenary   7.0  9  6  6  4  3  2  0  0  0  0  0  0  0  8-6  1  0  1  7.71 
  Feb 03, 2007  at  Centenary   11.0  6  5  3  6  11  2  0  1  0  0  1  0  0  8-5  2  0  1  4.50 
  Feb 04, 2007  at  Centenary   9.0  5  0  0  3  5  0  0  0  0  0  1  3  0  5-0  3  0  1  3.00 
  Feb 9, 2007   at  Texas Southern   9.0  7  3  3  5  8  1  0  1  0  0  1  1  0  14-3  4  0  1  3.00 
  Feb 10, 2007  at  Texas Southern   10.0  8  6  6  10  9  2  0  1  2  0  2  2  0  10-6  5  0  1  3.52 
  Feb 11 2007   at  Texas Southern   9.0  4  0  0  4  7  0  0  0  0  0  3  0  0  14-0  6  0  1  2.95 
  Feb 17, 2007    GRAMBLING STATE   9.0  8  12  6  8  8  2  0  1  2  0  1  0  0  19-12  7  0  1  3.38 
  Feb 17, 2007    GRAMBLING STATE   7.0  6  1  1  2  13  0  0  1  1  0  2  0  0  7-1  8  0  1  3.17 
  Feb 18, 2007    GRAMBLING STATE   9.0  5  1  0  2  11  1  0  0  0  0  0  0  0  24-1  9  0  1  2.81 
  Feb 20, 2007  at  Texas-Pan American   8.0  8  5  4  6  4  1  1  0  0  0  1  0  0  3-5  9  1  1  2.97 
  Feb 23, 2007  vs  Nebraska   8.0  12  9  9  3  3  3  0  1  1  0  0  0  0  1-9  9  2  1  3.56 
  Feb 24, 2007  vs  Florida Atlantic   9.0  11  13  13  10  4  2  1  1  2  1  3  1  0  12-13  9  3  1  4.37 
  Feb 25, 2007  at  Rice Owls   8.0  16  14  13  0  7  3  0  2  0  0  1  0  0  1-14  9  4  1  5.10 
  Feb 27, 2007  at  Texas A&M   8.0  9  8  7  6  7  2  0  1  1  0  0  0  0  7-8  9  5  1  5.28 
  Mar 02, 2007    NEW YORK TECH   9.0  7  2  1  2  6  0  1  1  1  0  0  1  0  17-2  10  5  1  4.98 
  Mar 03, 2007    NEW YORK TECH   9.0  10  6  5  3  5  1  0  1  0  0  1  1  0  11-6  11  5  1  4.99 
  Mar 04, 2007    NEW YORK TECH   9.0  5  1  0  6  13  1  0  0  1  0  0  1  0  3-1  12  5  2  4.68 
  Mar 06, 2007    TEXAS   9.0  16  10  7  4  6  5  1  0  0  0  0  0  0  6-10  12  6  2  4.82 
  Mar 09, 2007  at  TEXAS TECH   8.0  11  9  8  4  7  4  1  0  1  1  0  0  0  4-9  12  7  2  5.02 
  Mar 10, 2007  vs  TCU   8.0  9  3  2  0  1  2  0  1  2  1  0  0  0  0-3  12  8  2  4.89 
  Mar 11, 2007  vs  Rice Owls   9.0  9  2  2  0  3  2  0  0  0  1  1  1  0  1-2  12  9  2  4.75 
*  Mar 16, 2007    NORTHWESTERN ST.   9.0  10  5  5  3  3  2  0  3  1  0  0  0  0  1-5  12  10  2  4.76 
*  Mar 17, 2007    NORTHWESTERN ST.   7.0  9  3  3  1  6  0  0  0  1  0  2  1  0  14-3  13  10  2  4.73 
*  Mar 18, 2007    NORTHWESTERN ST.   9.0  6  7  7  3  6  0  0  2  0  0  0  0  0  5-7  13  11  2  4.83 
  Mar 20, 2007    TEXAS-PAN AMERICAN   9.0  5  1  1  6  10  0  0  0  0  0  2  1  0  4-1  14  11  3  4.67 
*  Mar 23, 2007  at  Sam Houston State   8.0  10  3  3  2  2  1  0  1  0  0  0  1  0  0-3  14  12  3  4.62 
*  Mar 24, 2007  at  Sam Houston State   6.2  21  17  13  6  3  6  1  1  0  0  0  0  0  6-17  14  13  3  4.99 
*  Mar 25, 2007  at  Sam Houston State   9.0  5  0  0  7  8  0  0  0  0  0  1  1  0  2-0  15  13  4  4.81 
*  Mar 30, 2007    TEXAS STATE   9.0  11  8  4  10  5  1  0  0  0  0  2  0  0  9-8  16  13  5  4.78 
*  Mar 31, 2007    TEXAS STATE   9.0  13  9  9  5  9  2  0  1  0  0  1  1  0  1-9  16  14  5  4.92 
*  Mar 31, 2007    TEXAS STATE   9.0  14  6  6  5  6  1  0  0  0  0  0  3  0  2-6  16  15  5  4.96 
*  Apr 05, 2007  at  Nicholls   9.0  5  1  1  2  12  2  0  0  2  0  1  0  0  10-1  17  15  5  4.83 
*  Apr 06, 2007  at  Nicholls   7.0  7  2  1  1  5  3  0  0  1  0  1  0  0  17-2  18  15  5  4.74 
*  Apr 07, 2007  at  Nicholls   7.0  5  4  2  0  6  2  0  0  0  0  1  0  0  15-4  19  15  5  4.69 
  Apr 11, 2007  at  Prairie View A&M   7.0  8  2  1  3  7  1  0  0  0  0  0  0  0  6-2  20  15  6  4.61 
  Apr 11, 2007  at  Prairie View A&M   6.0  4  5  2  5  7  0  0  0  3  1  0  0  0  3-5  20  16  6  4.58 
*  Apr 13, 2007    STEPHEN F. AUSTIN   9.0  14  8  6  5  7  2  0  2  0  0  0  0  1  9-8  21  16  6  4.62 
*  Apr 14, 2007    STEPHEN F. AUSTIN   9.0  8  6  5  4  7  2  0  1  0  0  1  1  0  3-6  21  17  6  4.63 
*  Apr 15, 2007    STEPHEN F. AUSTIN   9.0  11  8  7  2  11  1  0  2  0  0  0  1  0  1-8  21  18  6  4.70 
  Apr 17, 2007    A&M-INTERNATIONAL   9.0  5  2  1  5  4  0  0  0  0  0  0  1  0  10-2  22  18  6  4.60 
*  Apr 20, 2007  at  Lamar University   8.0  9  7  7  2  2  2  0  0  0  0  1  0  0  3-7  22  19  6  4.67 
*  Apr 21, 2007  at  Lamar University   9.0  3  0  0  0  8  1  0  0  0  0  0  1  0  3-0  23  19  6  4.55 
*  Apr 22, 2007  at  Lamar University   8.0  9  3  0  2  3  3  0  0  0  0  0  2  0  2-3  23  20  6  4.45 
*  Apr 27, 2007    MCNEESE STATE   9.0  5  4  4  4  7  3  0  0  0  0  0  0  0  3-4  23  21  6  4.44 
*  Apr 28, 2007    MCNEESE STATE   9.0  15  15  14  7  8  5  0  0  1  0  2  0  1  8-15  23  22  6  4.67 
*  Apr 29, 2007    MCNEESE STATE   9.0  11  10  8  5  3  4  1  1  1  0  1  1  0  4-10  23  23  6  4.75 
   Totals        390.2  404  252  206  183  296  80  7  27  24  5  34  26  2  316-252  23  23  6  4.75 

* = Baseball game

  Individual Game-by-Game  
#24Aguayo,_Randy
#10Anderson,_Brian
#17Arismendi,_Gus
#34Burdine,_James
#4Carrion,_Marc
#5Ferdin,_Roy
#6Gerondale,_Bryan
#14Graham,_Jason
#30Greiner,_Justin
#26Grota,_Justin
#23Gutierrez,_Omar
#22Harris,_Nathaniel
#16Heaton,_Daren
#32Kourie,_Jon
#28Maldonado,_Trey
#13Norman,_Will
#3Olivarez,_Ernie
#27Parker,_Jason
#21Parra,_Martin
#33Perez,_Jacob
#12Plumaj,_Josh
#15Reyes,_Jonathan
#29Salinas,_Adrian
#25Saville,_Paul
#2Sparkman,_Bryant
#35Thompson,_Wes
#20Trager,_Emerson
#31Wall,_Chris
#8Wheaton,_Chase
#18Widner,_Chris
#42Williams,_Chase
#7Williams,_David
#1Williams,_Trae
#11Wilson,_Matt