The Automated ScoreBook

Texas State
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 02, 2007  vs  #27 Oklahoma  W  8-3       8-14-1  /  3-6-1  9   1-0-0  0-0-0   Hart, M. (W 1-0)  100  3:34 
  Feb 03, 2007  at  Texas-Pan American    1-3  L     1-5-2  /  3-3-0  9   1-1-0  0-0-0   Gembler, K. (L 0-1)  0  2:14 
  Feb 04, 2007  at  Texas-Pan American  W  12-5       12-13-1  /  5-8-4  9   2-1-0  0-0-0   Baca, J. (W 1-0)  100  3:34 
  Feb 06, 2007    #1 RICE  W  3-2       3-6-1  /  2-5-2  9   3-1-0  0-0-0   Weaver, E. (W 1-0)  1812  2:36 
  Feb 09, 2007    PRAIRIE VIEW A&M  W  7-2       7-11-0  /  2-5-2  9   4-1-0  0-0-0   Hart, M. (W 2-0)  347  2:46 
  Feb 10, 2007    PRAIRIE VIEW A&M  W  9-4       9-16-0  /  4-8-1  9   5-1-0  0-0-0   Baca, J. (W 2-0)  414  2:48 
  Feb 13, 2007  at  Baylor    4-10  L     4-6-1  /  10-8-3  9   5-2-0  0-0-0   Fiske, J. (L 0-1)  2766  2:52 
  Feb 16, 2007    PRAIRIE VIEW A&M  W  22-6       22-18-0  /  6-9-4  9   6-2-0  0-0-0   Siers, S. (W 1-0)  315  3:34 
  Feb 17, 2007  vs  Notre Dame  W  2-1       2-9-1  /  1-2-1  9   7-2-0  0-0-0   Baca, J. (W 3-0)  0   
  Feb 18, 2007  vs  Notre Dame  W  6-0       6-10-0  /  0-2-3  9   8-2-0  0-0-0   Gembler, K. (W 1-1)  220  2:35 
  Feb 20, 2007  at  Texas Longhorns    1-7  L     1-7-0  /  7-9-0  9   8-3-0  0-0-0   Boening, B.J (L 0-1)  4382  2:27 
  Feb 23, 2007  at  NEW MEXICO    0-10  L     0-5-1  /  10-13-0  9   8-4-0  0-0-0   Hart, M. (L 2-1)  228  2:25 
  Feb 24, 2007  at  NEW MEXICO    7-13  L     7-13-3  /  13-13-2  9   8-5-0  0-0-0   Gembler, K. (L 1-2)  253  3:38 
  Feb 25, 2007  at  NEW MEXICO  W  11-4       11-15-0  /  4-9-1  9   9-5-0  0-0-0   Weaver, E. (W 2-0)  261  3:10 
  Mar 02, 2007    TEXAS SOUTHERN  W  10-2       10-11-3  /  2-4-2  9   10-5-0  0-0-0   Hart, M. (W 3-1)  358  3:02 
  Mar 03, 2007    TEXAS SOUTHERN  W  16-4       16-18-2  /  4-5-1  9   11-5-0  0-0-0   Gembler, K. (W 2-2)  200  2:56 
  Mar 04, 2007    TEXAS SOUTHERN  W  7-0       7-7-0  /  0-3-6  9   12-5-0  0-0-0   Fiske, J. (W 1-1)  372  2:21 
  Mar 6, 2007  at  BAYLOR    4-6  L     4-9-3  /  6-9-3  9   12-6-0  0-0-0   Baca, J. (L 3-1)  2815  2:45 
  Mar 9,2007   vs  Toledo  W  14-1       14-19-2  /  1-6-2  9   13-6-0  0-0-0   Hart, M. (W)  100  3:00 
  Mar 10, 2007  vs  Missouri    4-14  L     4-11-1  /  14-12-1  9   13-7-0  0-0-0   Gembler, K. (L 2-3)  0  2:41 
*  Mar 16, 2007    NICHOLLS STATE  W  8-1       8-7-0  /  1-2-4  9   14-7-0  1-0-0   Hart, M. (W 5-1)  376  2:41 
*  Mar 17, 2007    NICHOLLS STATE  W  8-2       8-13-1  /  2-4-0  9   15-7-0  2-0-0   Siers, S. (W 2-0)  386  2:25 
*  Mar 18, 2007    NICHOLLS STATE  W  8-1       8-10-0  /  1-4-1  9   16-7-0  3-0-0   Fiske, J. (W 2-1)  412  2:06 
  Mar 20, 2007  at  Texas Longhorns    3-5  L     3-6-1  /  5-7-1  9   16-8-0  3-0-0   Boening, B.J (L 0-2)  4608  2:34 
*  Mar 23, 2007  at  UT Arlington  W  8-1       8-14-3  /  1-4-3  9   17-8-0  4-0-0   Hart, M. (W 6-1)  497  2:47 
*  Mar 24, 2007  at  UT Arlington  W  7-3       7-13-1  /  3-6-1  9   18-8-0  5-0-0   Fiske, J. (W 3-1)  327  2:25 
*  Mar 25, 2007  at  UT Arlington  W  7-6       7-7-1  /  6-10-4  9   19-8-0  6-0-0   Gembler, K. (W 3-3)  371  3:08 
*  Mar 30, 2007  at  A&M-Corpus Christi    8-9  L     8-11-2  /  9-9-4  9   19-9-0  6-1-0   Baca, J. (L 3-2)  350  3:31 
*  Mar 31, 2007  at  A&M-Corpus Christi  W  6-2       6-14-0  /  2-9-2  9   20-9-0  7-1-0   Fiske, J. (W 4-2)  260  2:42 
*  Mar 31, 2007  at  A&M-Corpus Christi-2  W  9-1       9-13-0  /  1-9-2  9   21-9-0  8-1-0   Siers, S. (W 3-0)  260  :48  
  Apr 03, 2007  vs  #13 Texas A&M    4-9  L     4-11-1  /  9-15-0  (10)   21-10-0  8-1-0   Lynch, P. (L 0-1)  1220  3:30 
*  Apr 05, 2007    SAM HOUSTON STATE  W  12-0       12-13-0  /  0-3-3  7   22-10-0  9-1-0   Fiske, J. (W 5-1)  527  2:30 
*  Apr 06, 2007    SAM HOUSTON STATE-1    0-1  L     0-5-0  /  1-8-0  9   22-11-0  9-2-0   Hart, M. (L 6-2)  551  2:05 
*  Apr 06, 2007    SAM HOUSTON STATE-2  W  5-1       5-5-0  /  1-8-1  9   23-11-0  10-2-0   Siers, S. (W 4-0)  514  2:05 
  Apr 10, 2007    TEXAS-PAN AMERICAN  W  5-3       5-11-1  /  3-4-3  9   24-11-0  10-2-0   Baca, J. (W 4-2)  734  2:57 
  Apr 11, 2007    TEXAS-PAN AMERICAN  W  3-1       3-10-1  /  1-9-1  9   25-11-0  10-2-0   Weaver, E. (W 3-0)  267  2:48 
*  Apr 13, 2007    SOUTHEASTERN LOUISIA  W  7-0       7-11-0  /  0-2-2  9   26-11-0  11-2-0   Fiske, J. (W 6-1)  441  2:14 
*  Apr 14, 2007    SOUTHEASTERN LOUISIA    2-5  L     2-8-3  /  5-12-1  9   26-12-0  11-3-0   Hart, M. (L 6-3)  235  2:54 
*  Apr 15, 2007    SOUTHEASTERN LOUISIA  W  5-4       5-6-0  /  4-9-2  9   27-12-0  12-3-0   Weaver, E. (W 4-0)  478  2:26 
*  Apr 20, 2007  at  Central Arkansas  W  7-5       7-12-3  /  5-9-1  (11)   28-12-0  13-3-0   Weaver, E. (W 5-0)  217  3:01 
*  Apr 21, 2007  at  Central Arkansas-1    2-5  L     2-9-1  /  5-9-1  9   28-13-0  13-4-0   Siers, S. (L 4-1)  155  2:28 
*  Apr 22, 2007  at  Central Arkansas-1  W  20-10       20-19-2  /  10-15-5  9   29-13-0  14-4-0   Gembler, K. (W 4-3)  168  3:20 
  Apr 24, 2007    BAYLOR    4-13  L     4-12-1  /  13-10-0  8   29-14-0  14-4-0   Walter, J. (L 0-1)  773  2:40 
*  Apr 27, 2007  at  Lamar University    0-3  L     0-4-0  /  3-7-2  9   29-15-0  14-5-0   Fiske, J. (L 6-2)  513  2:10 
*  Apr 28, 2007  at  Lamar University  W  8-1       8-12-0  /  1-5-2  9   30-15-0  15-5-0   Siers, S. (W 5-1)  481  2:42 
*  Apr 29, 2007  at  Lamar University    1-3  L     1-10-3  /  3-3-1  9   30-16-0  15-6-0   Hart, M. (L 6-4)  427  2:27 

() extra inning game

  Overall Statistics  

• Record: 30-16 • Home: 16-3 • Away: 10-11 • Neutral: 4-2 • Baseball: 15-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Wood, David   .382  46-46  199  34  76  18  1  9  59  123  .618  16  0  18  7  .426  1  0  2-4  385  14  4  .990 
Garza, Aaron   .346  46-46  182  44  63  11  0  4  31  86  .473  12  12  23  2  .418  2  1  15-20  75  2  2  .975 
Witek, Adam   .333  35-35  141  28  47  6  0  0  19  53  .376  13  1  13  2  .391  1  2  20-22  24  60  7  .923 
Randell, Laurn   .327  45-45  162  39  53  12  0  1  20  68  .420  20  11  26  2  .431  2  12  9-16  111  5  3  .975 
Bunn, Jared   .287  46-43  164  27  47  8  1  3  28  66  .402  24  1  34  2  .379  1  7  6-9  69  1  0  1.000 
Guest, Casey   .262  38-35  126  23  33  4  0  2  22  43  .341  7  3  22  3  .312  2  3  2-2  74  87  7  .958 
Field, Thomas   .254  46-46  181  51  46  11  1  4  29  71  .392  28  9  23  2  .376  3  1  12-15  54  114  10  .944 
----------
Goldschmidt, Paul   .376  23-23  85  9  32  1  0  1  17  36  .424  15  1  17  4  .471  1  0  2-2  6  18  2  .923 
Lieber, Jon   .333  7-2  12  1  4  1  0  0  1  5  .417  0  0  4  0  .333  0  0  0-0  1  0  0  1.000 
Fuller, Aaron   .313  12-4  16  4  5  0  0  0  1  5  .313  2  0  7  1  .368  1  0  0-0  2  1  0  1.000 
Theriot, Ben   .311  28-26  74  12  23  5  1  0  9  30  .405  8  1  17  3  .386  0  6  0-0  192  19  5  .977 
Babcock, Elliott   .298  34-27  94  8  28  2  0  0  15  30  .319  6  2  10  3  .346  2  2  8-9  14  0  0  1.000 
Cervantez, Gerry   .256  30-21  86  17  22  2  0  0  12  24  .279  9  1  17  0  .333  0  3  2-3  171  23  1  .995 
Crumpton, Pat   .200  20-12  40  7  8  2  0  0  4  10  .250  8  0  7  1  .320  2  0  0-0  11  24  3  .921 
Miranda, Jason   .118  9-3  17  1  2  1  0  0  1  3  .176  2  0  7  0  .211  0  0  0-1  0  0  0  .000 
Vest, Clint   .000  5-0  3  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0  0  1  0  1.000 
Oakes, Matt   .000  8-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Fiske, Justin   .000  14-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  12  0  1.000 
Baca, Jason   .000  24-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  14  1  .938 
Armijo, Chris   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Walter, Josh   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Perry, Kyle   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Boening, B.J   .000  9-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Hart, Mike   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  14  1  .944 
Siers, Steven   .000  15-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  0  1.000 
Gembler, Kyle   .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  5  1  .900 
Weaver, Eric   .000  24-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  0  1.000 
Lynch, Philip   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Totals   .309  46-46  1582  305  489  84  4  24  269  653  .413  170  42  247  32  .387  18  37  78-103  1203  449  47  .972 
Opponents   .227  46-46  1456  192  331  58  5  19  178  456  .313  200  40  359  27  .335  9  25  52-74  1187  527  86  .952 

LOB - Team (359), Opp (335). DPs turned - Team (32), Opp (43). CI - Team (0), Opp (2). IBB - Team (2), Wood, D. 2. Picked off - Randell, L. 2, Witek, A. 2, Guest, C. 2, Field, T. 2, Theriot, B. 2, Bunn, J. 1, Babcock, E. 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Fiske, Justin   2.09  6-2  14-9  3  2/2  1  77.2  53  26  18  27  81  7  0  2  282  .188  1  2  0  1  2 
Hart, Mike   2.55  6-4  12-12  1  0/0  0  70.2  52  27  20  32  66  13  2  4  260  .200  4  4  1  1  5 
Baca, Jason   2.67  4-2  24-0  0  0/0  2  54.0  37  18  16  25  55  4  1  2  188  .197  3  9  0  1  3 
Siers, Steven   3.36  5-1  15-8  0  0/0  0  56.1  56  25  21  24  43  9  1  1  207  .271  3  5  0  1  4 
----------
Bunn, Jared   0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  2  0  1  0  0  2  .500  0  0  0  0  0 
Weaver, Eric   1.89  5-0  24-0  0  0/1  4  38.0  25  10  8  6  29  3  1  3  132  .189  1  4  0  0  1 
Armijo, Chris   4.70  0-0  6-0  0  0/1  0  7.2  7  4  4  7  6  2  0  0  24  .292  0  1  2  1  1 
Gembler, Kyle   5.53  4-3  12-9  0  0/1  0  42.1  36  29  26  27  28  6  0  3  152  .237  7  4  0  2  2 
Boening, B.J   5.66  0-2  9-5  0  0/1  0  20.2  22  14  13  18  19  3  0  1  73  .301  1  5  0  1  3 
Oakes, Matt   6.75  0-0  8-2  0  0/0  0  14.2  15  12  11  6  14  5  0  1  55  .273  0  3  0  0  3 
Lynch, Philip   8.00  0-1  7-1  0  0/0  0  9.0  12  9  8  9  5  2  0  0  38  .316  0  0  0  1  1 
Walter, Josh   14.09  0-1  10-0  0  0/0  0  7.2  11  12  12  13  11  2  0  1  33  .333  0  3  0  0  0 
Perry, Kyle   18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  2  1  0  0  0  5  .400  0  0  0  0  0 
Wood, David   36.00  0-0  1-0  0  0/0  0  1.0  2  4  4  2  1  1  0  1  5  .400  2  0  0  0  0 
Totals   3.66  30-16  46-46  4  4/2  7  401.0  331  192  163  200  359  58  5  19  1456  .227  22  40  3  9  25 
Opponents   5.50  16-30  46-46  3  3/1  10  395.2  489  305  242  170  247  84  4  24  1582  .309  28  42  13  18  37 

PB - Team (9), Theriot, B. 5, Cervantez, G 4, Opp (16). Pickoffs - Team (13), Cervantez, G 4, Hart, M. 3, Siers, S. 2, Baca, J. 2, Theriot, B. 1, Gembler, K. 1, Opp (9). SBA/ATT - Cervantez, G (26-37), Theriot, B. (26-36), Baca, J. (10-14), Siers, S. (10-14), Fiske, J. (10-12), Hart, M. (8-9), Boening, B.J (4-8), Gembler, K. (2-5), Weaver, E. (3-4), Lynch, P. (2-3), Oakes, M. (2-3), Armijo, C. (1-2).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bunn, Jared   70  69  1  0  1.000  1  0  0  ---  0  0 
Babcock, Elliott   14  14  0  0  1.000  0  0  0  ---  0  0 
Fiske, Justin   14  2  12  0  1.000  0  10  2  .833  0  0 
Siers, Steven   12  2  10  0  1.000  0  10  4  .714  0  0 
Weaver, Eric   11  2  9  0  1.000  1  3  1  .750  0  0 
Oakes, Matt   5  0  5  0  1.000  0  2  1  .667  0  0 
Lynch, Philip   4  0  4  0  1.000  0  2  1  .667  0  0 
Fuller, Aaron   3  2  1  0  1.000  0  0  0  ---  0  0 
Boening, B.J   3  0  3  0  1.000  0  4  4  .500  0  0 
Walter, Josh   2  0  2  0  1.000  0  0  0  ---  0  0 
Armijo, Chris   2  0  2  0  1.000  1  1  1  .500  0  0 
Vest, Clint   1  0  1  0  1.000  0  0  0  ---  0  0 
Lieber, Jon   1  1  0  0  1.000  0  0  0  ---  0  0 
Cervantez, Gerry   195  171  23  1  .995  1  26  11  .703  4  0 
Wood, David   403  385  14  4  .990  31  0  0  ---  0  0 
Theriot, Ben   216  192  19  5  .977  0  26  10  .722  5  0 
Randell, Laurn   119  111  5  3  .975  0  0  0  ---  0  0 
Garza, Aaron   79  75  2  2  .975  0  0  0  ---  0  0 
Guest, Casey   168  74  87  7  .958  20  0  0  ---  0  0 
Hart, Mike   18  3  14  1  .944  1  8  1  .889  0  0 
Field, Thomas   178  54  114  10  .944  24  0  0  ---  0  0 
Baca, Jason   16  1  14  1  .938  1  10  4  .714  0  0 
Witek, Adam   91  24  60  7  .923  2  0  0  ---  0  0 
Goldschmidt, Paul   26  6  18  2  .923  1  0  0  ---  0  0 
Crumpton, Pat   38  11  24  3  .921  2  0  0  ---  0  0 
Gembler, Kyle   10  4  5  1  .900  0  2  3  .400  0  0 
Miranda, Jason   0  0  0  0  .000  0  0  0  ---  0  0 
Perry, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1699  1203  449  47  .972  32  52  22  .703  9  0 
Opponents   1800  1187  527  86  .952  43  78  25  .757  16  2