The Automated ScoreBook

Central Arkansas
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 09, 2007  at  UALR    9-10  L     9-11-3  /  10-7-5  9   0-1-0  0-0-0   Parsons, J. (L 0-1)  314  3:07 
  Feb 10, 2007  at  UALR    2-14  L     2-8-3  /  14-14-2  9   0-2-0  0-0-0   Price, D. (L 0-1)  387  2:40 
  Feb 11, 2007    ARKANSAS-LITTLE ROCK  W  9-4       9-12-2  /  4-7-2  9   1-2-0  0-0-0   Parsons, J. (W 1-0)  165  2:55 
  Feb 18, 2007  at  Austin Peay    2-10  L     2-8-2  /  10-15-1  9   1-3-0  0-0-0   Price, D. (L 0-2)  330  2:40 
  Feb 20, 2007    ARKANSAS STATE  W  14-5       14-14-1  /  5-10-3  9   2-3-0  0-0-0   Whitaker, M. (W 1-0)  432  3:00 
  Feb 23, 2007    SAINT LOUIS  W  6-4       6-9-2  /  4-6-2  9   3-3-0  0-0-0   Pritchett, B (W 2-0)  267  2:28 
  Feb 25, 2007    SAINT LOUIS-1  W  5-4       5-8-2  /  4-9-1  7   4-3-0  0-0-0   Pritchett, B (W 2-0)  213  2:24 
  Feb 25, 2007    SAINT LOUIS-2  W  13-12       13-17-0  /  12-19-2  (10)   5-3-0  0-0-0   Charette, J. (W 1-0)  283  3:40 
  Mar 02, 2007  at  UAB    0-8  L     0-1-2  /  8-12-0  9   5-4-0  0-0-0   Price, D. (L 0-3)  210  5:30 
  Mar 03, 2007  at  UAB    0-8  L     0-4-0  /  8-14-2  9   5-5-0  0-0-0   Whitaker, M. (L 1-1)  270  2:50 
  Mar 04, 2007  at  UAB  W  6-2       6-8-0  /  2-6-2  9   6-5-0  0-0-0   Ashworth, J. (W 1-0)  245  2:50 
  Mar 06, 2007  at  UALR  W  12-7       12-14-4  /  7-15-3  9   7-5-0  0-0-0   Price, D. (W 1-3)  441  2:54 
  Mar 09, 2007  at  Oral Roberts    4-10  L     4-4-2  /  10-11-0  9   7-6-0  0-0-0   Parsons, J. (L 1-2)  321  2:32 
  Mar 10, 2007  at  Oral Roberts    0-5  L     0-2-1  /  5-6-1  9   7-7-0  0-0-0   Whitaker, M. (L 1-2)  573  2:22 
  Mar 14, 2007    LOUISIANA-MONROE  W  15-4       15-15-0  /  4-7-2  9   8-7-0  0-0-0   Price, D. (W 2-3)  168  2:41 
*  Mar 16, 2007    SAM HOUSTON STATE  W  6-5       6-13-2  /  5-5-2  9   9-7-0  1-0-0   Whitaker, M. (W 2-2)  175  2:38 
*  Mar 17, 2007    SAM HOUSTON STATE    5-8  L     5-8-0  /  8-13-3  9   9-8-0  1-1-0   Ashworth, J. (L 1-1)  210  2:35 
*  Mar 18, 2007    SAM HOUSTON STATE    6-15  L     6-12-1  /  15-17-0  9   9-9-0  1-2-0   Gatlin, G. (L 0-1)  132  2:42 
  Mar 20, 2007    SOUTHEAST MISSOURI    5-12  L     5-9-1  /  12-18-5  9   9-10-0  1-2-0   Boone, J. (L 0-1)  132   
  Mar 21, 2007    SOUTHEAST MISSOURI  W  13-11       13-14-3  /  11-11-3  9   10-10-0  1-2-0   Charette, J. (W 2-0)  128  3:22 
*  Mar 23, 2007  at  UTSA    10-12  L     10-20-3  /  12-15-1  9   10-11-0  1-3-0   Whitaker, M. (L 2-3)  281  3:03 
*  Mar 24, 2007  at  UTSA    4-12  L     4-12-0  /  12-16-2  9   10-12-0  1-4-0   Price, D. (L 2-4)  212  2:42 
*  Mar 25, 2007  at  UTSA    1-14  L     1-4-2  /  14-17-3  7   10-13-0  1-5-0   Ashworth, J. (L 1-2)  111  1:57 
  Mar 27, 2007  at  Mississippi Valley  W  29-2       29-26-0  /  2-7-1  6   11-13-0  1-5-0   Gatlin, G. (W)  45  2hr  
*  Mar 30, 2007  at  Stephen F. Austin    2-6  L     2-10-1  /  6-7-0  9   11-14-0  1-6-0   Pritchett, B (L 2-1)  291  2:27 
*  Mar 31, 2007  at  Stephen F. Austin    8-10  L     8-9-2  /  10-9-1  9   11-15-0  1-7-0   Thomasson, K (L 0-1)  376  3:12 
*  Apr 01, 2007  at  Stephen F. Austin    12-13  L     12-14-2  /  13-12-3  (10)   11-16-0  1-8-0   Ashworth, J. (L 1-3)  389  3:30 
  Apr 03, 2007    MISSISSIPPI VALLEY    4-7  L     4-10-2  /  7-10-2  9   11-17-0  1-8-0   Gatlin, G. (L 1-2)  106  2:45 
*  Apr 06, 2007    LAMAR UNIVERSITY-1  W  16-8       16-18-3  /  8-10-4  9   12-17-0  2-8-0   Pritchett, B (W 3-1)  109  3:01 
*  Apr 06, 2007    LAMAR UNIVERSITY-2  W  8-2       8-11-2  /  2-6-0  9   13-17-0  3-8-0   Cloud, J. (W 1-0)  85  5:45 
*  Apr 07, 2007    LAMAR UNIVERSITY    6-9  L     6-7-2  /  9-12-2  (10)   13-18-0  3-9-0   Price, D. (L 2-5)  144  3:06 
*  Apr 13, 2007  at  Nicholls  W  9-1       9-13-0  /  1-4-3  9   14-18-0  4-9-0   Pritchett, B (W 4-1)  79  2:16 
*  Apr 14, 2007  at  Nicholls    3-6  L     3-7-3  /  6-10-1  9   14-19-0  4-10-0   Cloud, J. (L 1-1)  48  2:22 
*  Apr 15, 2007  at  Nicholls  W  15-0       15-13-0  /  0-3-7  7   15-19-0  5-10-0   Whitaker, M. (W 3-3)  39  2:00 
  Apr 18 2007   at  Arkansas State    2-4  L     2-8-2  /  4-9-0  9   15-20-0  5-10-0   Grisham, C. (L 0-1)  313  2:30 
*  Apr 20, 2007    TEXAS STATE    5-7  L     5-9-1  /  7-12-3  (11)   15-21-0  5-11-0   Charette, J. (L 2-1)  217  3:01 
*  Apr 21, 2007    TEXAS STATE-1  W  5-2       5-9-1  /  2-9-1  9   16-21-0  6-11-0   Cloud, J. (W 2-1)  155  2:28 
*  Apr 22, 2007    TEXAS STATE-1    10-20  L     10-15-5  /  20-19-2  9   16-22-0  6-12-0   Whitaker, M. (L 3-4)  168  3:20 
  Apr 24, 2007  at  Louisiana Monroe  W  12-10       12-12-2  /  10-8-1  9   17-22-0  6-12-0   Brewer, J. (W 1-0)  519  3:20 
*  Apr 27, 2007    SOUTHEASTERN LA  W  6-5       6-12-0  /  5-10-1  (10)   18-22-0  7-12-0   Whitaker, M. (W 4-4)  232  3:02 
*  Apr 28, 2007    SOUTHEASTERN LA    6-19  L     6-9-2  /  19-17-0  7   18-23-0  7-13-0   Cloud, J. (L 2-2)  129  2:55 
*  Apr 29, 2007    SOUTHEASTERN LA    9-10  L     9-13-2  /  10-12-1  9   18-24-0  7-14-0   Pritchett, B (L 4-2)  176  3:00 

() extra inning game

  Overall Statistics  

• Record: 18-24 • Home: 12-9 • Away: 6-15 • Baseball: 7-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Warren, Matt   .374  42-42  163  41  61  13  0  11  30  107  .656  17  12  20  3  .469  0  3  1-2  177  13  4  .979 
Nyborg, Craig   .343  36-31  134  23  46  9  0  7  30  76  .567  7  5  16  4  .397  0  1  0-0  51  35  6  .935 
Rawls, Kevin   .326  40-33  132  31  43  4  1  1  15  52  .394  17  5  28  1  .422  0  2  4-6  74  2  2  .974 
Houk, Chris   .315  36-25  108  31  34  7  2  8  24  69  .639  9  3  29  1  .377  2  1  2-3  55  2  3  .950 
Cline, Scott   .295  39-31  112  23  33  5  2  2  26  48  .429  10  5  30  1  .375  1  5  4-6  89  2  2  .978 
Davis, Chris   .282  37-32  117  29  33  9  0  1  16  45  .385  10  10  15  2  .379  3  0  0-0  204  24  10  .958 
Ashworth, Jonathan   .266  42-42  139  31  37  5  0  7  29  63  .453  14  7  35  4  .360  1  2  2-4  49  114  8  .953 
Martin, Graham   .260  42-42  150  27  39  9  2  3  31  61  .407  14  8  23  2  .345  5  2  1-1  69  107  6  .967 
----------
Taylor, Kent   .355  33-16  62  16  22  3  0  1  10  28  .452  19  0  20  1  .506  0  0  2-2  6  0  0  1.000 
Dickson, Zack   .333  35-22  84  14  28  10  1  0  19  40  .476  6  1  22  0  .385  0  1  2-2  17  27  7  .863 
Gatlin, Grant   .276  33-16  58  12  16  3  0  2  14  25  .431  6  5  17  2  .386  1  1  0-0  108  2  1  .991 
Seelinger, Payton   .274  34-13  62  8  17  4  0  0  6  21  .339  6  1  15  1  .343  1  0  2-3  62  6  1  .986 
Throneberry, Tye   .258  30-11  62  6  16  0  1  0  7  18  .290  1  1  11  1  .281  0  1  1-2  31  1  0  1.000 
Corso, Derrick   .247  30-20  77  12  19  4  2  2  13  33  .429  4  2  23  4  .301  0  0  0-0  19  6  5  .833 
Tennyson, Eric   .227  16-4  22  5  5  0  0  0  5  5  .227  1  1  7  0  .292  0  0  0-0  30  9  0  1.000 
Pritchett, Bobby   .150  33-10  20  5  3  0  0  1  4  6  .300  4  0  7  1  .292  0  0  0-0  16  28  3  .936 
Whitaker, Matt   .000  14-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  3  .813 
Charette, Josh   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  0  1.000 
Brewer, Jeremy   .000  7-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Thomasson, Kerry   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Grisham, Casey   .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  1  .857 
Cloud, Jeremy   .000  12-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  7  1  .917 
Price, Daniel   .000  15-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  12  3  .842 
Parsons, James   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Dunn, Brandon   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Boone, James   .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .301  42-42  1502  314  452  85  11  46  279  697  .464  145  66  318  28  .384  14  19  21-31  1072  423  68  .956 
Opponents   .308  42-42  1480  337  456  101  17  36  304  699  .472  174  35  266  15  .390  18  14  77-98  1089  440  80  .950 

LOB - Team (343), Opp (312). DPs turned - Team (22), Opp (41). IBB - Team (5), Martin, G. 2, Gatlin, G. 2, Warren, M. 1, Opp (7). Picked off - Rawls, K. 2, Taylor, K. 1, Ashworth, J. 1, Cline, S. 1, Warren, M. 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Pritchett, Bobby   4.64  4-2  20-5  1  0/0  2  64.0  61  37  33  23  43  15  1  6  243  .251  5  9  5  2  2 
Whitaker, Matt   5.54  4-4  14-10  1  1/0  0  66.2  74  52  41  30  86  16  0  8  268  .276  6  6  1  2  3 
Cloud, Jeremy   7.19  2-2  12-6  2  0/0  0  51.1  69  46  41  19  27  13  5  6  220  .314  1  3  1  2  1 
Price, Daniel   7.22  2-5  15-8  0  0/0  0  52.1  71  51  42  17  32  14  3  2  224  .317  2  6  1  2  3 
----------
Dunn, Brandon   3.00  0-0  1-1  0  0/0  0  3.0  1  1  1  2  1  0  0  0  10  .100  0  1  0  0  0 
Gatlin, Grant   7.71  1-2  4-3  1  0/0  0  11.2  21  11  10  6  9  2  1  2  56  .375  2  1  1  0  0 
Thomasson, Kerry   8.31  0-1  3-0  0  0/0  0  4.1  7  5  4  5  3  2  0  1  18  .389  1  0  0  0  0 
Ashworth, Jonathan   8.78  1-3  8-5  0  0/0  0  27.2  44  28  27  11  14  13  1  2  118  .373  3  0  1  2  3 
Charette, Josh   9.73  2-1  18-0  0  0/0  1  28.2  37  33  31  15  22  9  2  3  115  .322  5  3  1  4  0 
Boone, James   10.38  0-1  8-1  0  0/0  0  8.2  13  11  10  9  2  2  2  1  37  .351  1  0  2  1  1 
Grisham, Casey   11.09  0-1  10-1  0  0/0  1  18.2  26  25  23  16  15  6  1  1  80  .325  4  1  0  1  1 
Parsons, James   12.00  1-2  7-0  0  0/0  0  9.0  16  17  12  7  10  6  1  1  45  .356  1  3  2  0  0 
Brewer, Jeremy   15.88  1-0  7-2  0  0/0  0  11.1  16  20  20  14  2  3  0  3  46  .348  2  2  1  2  0 
Totals   7.43  18-24  42-42  5  1/0  4  357.1  456  337  295  174  266  101  17  36  1480  .308  33  35  16  18  14 
Opponents   6.22  24-18  42-42  1  3/3  6  363.0  452  314  251  145  318  85  11  46  1502  .301  37  66  6  14  19 

PB - Team (8), Davis, C. 5, Nyborg, C. 2, Tennyson, E. 1, Opp (6). Pickoffs - Team (8), Pritchett, B 3, Price, D. 1, Charette, J. 1, Ashworth, J. 1, Grisham, C. 1, Davis, C. 1, Opp (5). SBA/ATT - Davis, C. (59-71), Tennyson, E. (13-16), Whitaker, M. (11-15), Grisham, C. (14-14), Price, D. (12-14), Cloud, J. (9-10), Pritchett, B (7-10), Ashworth, J. (8-9), Charette, J. (4-8), Nyborg, C. (5-8), Brewer, J. (5-6), Boone, J. (4-5), Gatlin, G. (2-4), Thomasson, K (0-2), Parsons, J. (1-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tennyson, Eric   39  30  9  0  1.000  0  13  3  .813  1  0 
Throneberry, Tye   32  31  1  0  1.000  0  0  0  ---  0  0 
Taylor, Kent   6  6  0  0  1.000  0  0  0  ---  0  0 
Charette, Josh   6  2  4  0  1.000  1  4  4  .500  0  0 
Brewer, Jeremy   4  1  3  0  1.000  0  5  1  .833  0  0 
Boone, James   2  0  2  0  1.000  0  4  1  .800  0  0 
Gatlin, Grant   111  108  2  1  .991  6  2  2  .500  0  0 
Seelinger, Payton   69  62  6  1  .986  2  0  0  ---  0  0 
Warren, Matt   194  177  13  4  .979  11  0  0  ---  0  0 
Cline, Scott   93  89  2  2  .978  0  0  0  ---  0  0 
Rawls, Kevin   78  74  2  2  .974  0  0  0  ---  0  0 
Martin, Graham   182  69  107  6  .967  16  0  0  ---  0  0 
Davis, Chris   238  204  24  10  .958  0  59  12  .831  5  0 
Ashworth, Jonathan   171  49  114  8  .953  14  8  1  .889  0  0 
Houk, Chris   60  55  2  3  .950  1  0  0  ---  0  0 
Pritchett, Bobby   47  16  28  3  .936  2  7  3  .700  0  0 
Nyborg, Craig   92  51  35  6  .935  3  5  3  .625  2  0 
Cloud, Jeremy   12  4  7  1  .917  0  9  1  .900  0  0 
Dickson, Zack   51  17  27  7  .863  1  0  0  ---  0  0 
Grisham, Casey   7  1  5  1  .857  0  14  0  1.000  0  0 
Price, Daniel   19  4  12  3  .842  0  12  2  .857  0  0 
Corso, Derrick   30  19  6  5  .833  1  0  0  ---  0  0 
Whitaker, Matt   16  2  11  3  .813  0  11  4  .733  0  0 
Parsons, James   3  1  1  1  .667  0  1  0  1.000  0  0 
Dunn, Brandon   1  0  0  1  .000  0  0  0  ---  0  0 
Thomasson, Kerry   0  0  0  0  .000  0  0  2  .000  0  0 
Totals   1563  1072  423  68  .956  22  77  21  .786  8  0 
Opponents   1609  1089  440  80  .950  41  21  10  .677  6  0