The Automated ScoreBook

UTSA
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 13, 2007  at  #4 Rice Owls    3-4  L     3-10-1  4-7-1  9   0-1-0  0-0-0   Ruffin, J. (L 0-1)  2146  2:28 
  Feb 16, 2007    LOUISIANA-LAFAYETTE    2-10  L     2-9-1  10-12-3  9   0-2-0  0-0-0   Brannon, B. (L 0-1)  203  2:43 
  Feb 17, 2007    LOUISIANA-LAFAYETTE    2-5  L     2-9-3  5-9-0  9   0-3-0  0-0-0   Chovanec, B. (L 0-1)  212  2:35 
  Feb 18, 2007    LOUISIANA-LAFAYETTE    2-14  L     2-9-1  14-15-0  9   0-4-0  0-0-0   Ruffin, J. (L 0-2)  185  2:45 
  Feb 20, 2007  at  Baylor    1-9  L     1-5-3  9-10-1  9   0-5-0  0-0-0   Proudfoot, R (L 0-1)  2863  2:29 
Feb 22, 2007  at  Houston    10-12  L     10-10-1  12-13-2  9   0-6-0  0-0-0   Brannon, B. (L 0-2)  103  2:57 
Feb 23, 2007  vs  Gonzaga  4-3       4-9-1  3-6-1  9   1-6-0  0-0-0   Ruffin, J. (W 1-2)  107  2:12 
Feb 24, 2007  vs  Missouri State    10-11  L     10-13-4  11-17-2  (10)   1-7-0  0-0-0   Mackey, J.T. (L 0-1)  117  3:27 
Feb 26, 2007    ST. MARY'S  8-5       8-10-3  5-6-1  9   2-7-0  0-0-0   Blakley, J. (W 1-0)  277  3:11 
Feb 27, 2007    HOUSTON  4-3       4-6-1  3-8-0  9   3-7-0  0-0-0   Calhoon, Z. (W 1-0)  157  3:08 
Mar 02, 2007  vs  Stephen F. Austin  6-5       6-12-2  5-12-0  9   4-7-0  0-0-0   Mackey, J.T. (W 1-1)  102  3:01 
Mar 3, 2007   vs  Sam Houston State    1-3  L     1-6-0  3-6-2  9   4-8-0  0-0-0   Chovanec, B. (L 0-2)  102  2:10 
Mar 04, 2007  at  Texas-Pan American    2-3  L     2-10-3  3-6-3  9   4-9-0  0-0-0   Brannon, B. (L 0-3)  206  2:59 
Mar 9, 2007     COLL. OF CHARLESTON  6-4       6-12-3  4-9-1  9   5-9-0  0-0-0   Mackey, J.T. (W 2-1)  117  2:50 
Mar 10, 2007    COLL. OF CHARLESTON  8-7       8-13-3  7-13-4  (11)   6-9-0  0-0-0   Mackey, J.T. (W 3-1)  142  3:23 
Mar 11, 2007    COLL. OF CHARLESTON    2-4  L     2-6-1  4-7-2  (10)   6-10-0  0-0-0   Calhoon, Z. (L 1-1)  132  2:53 
Mar 16, 2007  at  McNeese State  3-1       3-7-0  1-4-1  9   7-10-0  1-0-0   Ruffin, J. (W 2-2)  332  2:33 
Mar 17, 2007  at  McNeese State  12-9       12-14-5  9-15-3  (12)   8-10-0  2-0-0   Mackey, J.T. (W 4-1)  292  4:03 
Mar 18, 2007  at  McNeese State  16-2       16-16-0  2-8-1  8   9-10-0  3-0-0   Brannon, B. (W 1-3)  275  2:28 
  Mar 20, 2007    LAMAR  5-0       5-8-2  0-4-1  9   10-10-0  3-0-0   Proudfoot, R (W 1-1)  211  2:31 
  Mar 21, 2007    LAMAR    7-14  L     7-11-1  14-19-1  9   10-11-0  3-0-0   Sillavan, J. (L 0-1)  153  2:58 
Mar 23, 2007    CENTRAL ARKANSAS  12-10       12-15-1  10-20-3  9   11-11-0  4-0-0   Blakley, J. (W 2-0)  281  3:03 
Mar 24, 2007    CENTRAL ARKANSAS  12-4       12-16-2  4-12-0  9   12-11-0  5-0-0   Chovanec, B. (W 1-2)  212  2:42 
Mar 25, 2007    CENTRAL ARKANSAS  14-1       14-17-3  1-4-2  7   13-11-0  6-0-0   Proudfoot, R (W 2-1)  111  1:57 
  Mar 27, 2007  at  Texas-Pan American  7-3       7-11-0  3-9-5  9   14-11-0  6-0-0   Blakley, J. (W 3-0)  102  2:54 
Mar 31, 2007    SE LOUISIANA-1  6-3       6-10-1  3-6-0  9   15-11-0  7-0-0   Blakley, J. (W 4-0)  2:45 
Mar 31, 2007    SE LOUISIANA-2  5-1       5-12-2  1-5-1  9   16-11-0  8-0-0   Chovanec, B. (W 2-2)  256  2:13 
Apr 01, 2007    SE LOUISIANA  14-5       14-17-4  5-5-2  9   17-11-0  9-0-0   Calhoon, Z. (W 2-1)  167  3:06 
  Apr 3, 2007   at  Texas    9-14  L     9-14-1  14-15-0  9   17-12-0  9-0-0   Brannon, B. (L 1-4)  4560  3:22 
Apr 05, 2007  at  UT Arlington  6-3       6-10-0  3-11-1  9   18-12-0  10-0-0   Ruffin, J. (W 3-2)  214  2:31 
Apr 06, 2007  at  UT Arlington    3-9  L     3-11-1  9-11-3  9   18-13-0  10-1-0   Chovanec, B. (L 2-3)  647  3:00 
Apr 07, 2007  at  UT Arlington  12-0       12-9-0  0-4-1  7   19-13-0  11-1-0   Brannon, B. (W 2-4)  187  2:22 
  Apr 10, 2007  at  #13 Texas A&M    2-6  L     2-9-0  6-10-2  9   19-14-0  11-1-0   Mackey, J.T. (L 4-2)  3771  2:29 
Apr 13, 2007    NORTHWESTERN STATE  11-3       11-12-1  3-8-0  9   20-14-0  12-1-0   Ruffin, J. (W 4-2)  231  2:13 
Apr 14, 2007    NORTHWESTERN STATE    1-5  L     1-5-2  5-9-0  9   20-15-0  12-2-0   Chovanec, B. (L 2-4)  124  2:31 
Apr 15, 2007    NORTHWESTERN STATE  12-10       12-14-1  10-13-1  9   21-15-0  13-2-0   Mackey, J.T. (W 5-2)  154  2:56 
  Apr 17, 2007    TEXAS-PAN AMERICAN  12-2       12-15-1  2-6-0  9   22-15-0  13-2-0   Proudfoot, R (W 3-1)  117  2:32 
  Apr 18, 2007    TEXAS-PAN AMERICAN  11-1       11-15-1  1-5-0  9   23-15-0  13-2-0   Brannon, B. (W 3-4)  123  2:38 
Apr 20, 2007  at  Stephen F. Austin  7-6       7-13-0  6-13-1  (10)   24-15-0  14-2-0   Calhoon, Z. (W 3-1)  285  3:05 
Apr 21, 2007  at  Stephen F. Austin    5-6  L     5-12-0  6-14-2  (11)   24-16-0  14-3-0   Calhoon, Z. (L 3-2)  315  3:06 
Apr 22, 2007  at  Stephen F. Austin    0-1  L     0-5-2  1-3-1  9   24-17-0  14-4-0   Brannon, B. (L 3-5)  323  1:57 
  Apr 24, 2007  vs  Houston    2-5  L     2-6-0  5-10-0  9   24-18-0  14-4-0   Proudfoot, R (L 3-2)  2150  2:39 
Apr 27, 2007  at  Sam Houston State  4-2       4-11-0  2-14-1  9   25-18-0  15-4-0   Ruffin, J. (W 5-2)  824  2:45 
Apr 28, 2007  at  Sam Houston State  8-6       8-9-2  6-12-5  9   26-18-0  16-4-0   Mackey, J.T. (W 6-2)  468  2:40 
Apr 29, 2007  at  Sam Houston State  5-1       5-8-0  1-8-3  9   27-18-0  17-4-0   Blakley, J. (W 5-0)  415  2:25 

() extra inning game

  Overall Statistics  

• Record: 27-18 • Home: 15-6 • Away: 10-9 • Neutral: 2-3 • Baseball: 17-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Lockwood, Trent   .364  44-44  176  34  64  16  41  110  .625  20  27  .430  3-4  355  27  .982 
Etheredge, Zach   .345  45-45  174  30  60  11  39  97  .557  11  27  .387  2-3  316  54  .987 
Saltzgaber, Ryan   .328  45-45  186  33  61  35  96  .516  23  .349  7-11  26  85  13  .895 
Rockett, Michael   .319  45-45  191  35  61  12  39  87  .455  10  25  .351  5-7  124  .985 
Keithley, James   .312  45-45  189  39  59  25  90  .476  18  30  .378  7-10  96  97  .960 
Palincsar, Tim   .311  45-41  164  46  51  11  31  78  .476  17  33  .392  10-10  10  1.000 
Ponza, Mitch   .274  40-33  124  21  34  25  62  .500  17  31  .359  4-5  60  .954 
Davis, Marshal   .255  45-45  153  28  39  16  48  .314  32  27  .393  3-3  60  125  11  .944 
----------
Koger, Brandon   1.000  4-0  2.000  1.000  0-0  .000 
Allen, Phillip   .277  35-29  101  13  28  11  36  .356  15  29  .373  5-8  59  .968 
Sillivent, Greg   .196  23-13  56  11  13  .232  14  .211  3-3  22  .926 
Rummel, Ryan   .167  15-9  30  .167  10  .306  1-1  12  23  .946 
Wilson, Josh   .128  18-9  39  .231  10  .190  0-0  27  .966 
Cornejo, Danny   .111  7-1  .111  .182  0-0  .000 
Brannon, Blake   .000  12-12  .000  .000  0-0  .857 
Blakley, Josh   .000  21-0  .000  .000  0-0  .917 
Proudfoot, Ryan   .000  10-7  .000  .000  0-0  .714 
Ruffin, Josh   .000  12-12  .000  .000  0-0  13  1.000 
Ruffin, Mark   .000  18-0  .000  .000  0-0  .800 
Calhoon, Zach   .000  19-0  .000  .000  0-0  1.000 
Sillavan, Jake   .000  4-2  .000  .000  0-0  1.000 
Miles, Noah   .000  4-1  .000  .000  0-0  .000 
Clarke, Kevin   .000  2-0  .000  .000  0-0  .000 
Chovanec, Bradley   .000  15-11  .000  .000  0-0  15  .917 
Mackey, J.T.   .000  22-1  .000  .000  0-0  .929 
Totals   .302  45-45  1594  294  481  84  21  43  272  736  .462  153  25  291  27  .368  17  22  50-65  1197  481  64  .963 
Opponents   .279  45-45  1550  235  433  71  37  217  631  .407  164  33  319  22  .357  18  40  46-67  1179  491  64  .963 

LOB - Team (338), Opp (373). DPs turned - Team (33), Opp (36). IBB - Team (1), Lockwood, T. 1, Opp (3). Picked off - Lockwood, T. 1, Davis, M. 1, Rockett, M. 1, Keithley, J. 1, Allen, P. 1, Ponza, M. 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Blakley, Josh   2.68  5-0  21-0  0/0  53.2  54  22  16  43  11  208  .260 
Ruffin, Josh   4.94  5-2  12-12  0/0  74.2  86  42  41  30  51  11  292  .295 
Chovanec, Bradley   4.95  2-4  15-11  0/0  72.2  86  52  40  20  45  16  291  .296 
Brannon, Blake   6.71  3-5  12-12  0/1  53.2  64  44  40  22  43  10  213  .300 
----------
Proudfoot, Ryan   2.84  3-2  10-7  0/1  38.0  28  19  12  28  36  139  .201 
Calhoon, Zach   3.00  3-2  19-0  0/2  24.0  17  19  35  84  .202 
Mackey, J.T.   3.68  6-2  22-1  0/0  36.2  40  16  15  17  28  138  .290 
Ruffin, Mark   3.82  0-0  18-0  0/2  30.2  37  16  13  25  126  .294 
Clarke, Kevin   4.50  0-0  2-0  0/0  2.0  .286 
Sillavan, Jake   8.10  0-1  4-2  0/0  10.0  14  11  38  .368 
Miles, Noah   12.00  0-0  3-0  0/0  3.0  14  .357 
Totals   4.49  27-18  45-45  2/2  399.0  433  235  199  164  319  71  37  1550  .279  28  33  18  40 
Opponents   5.79  18-27  45-45  1/1  393.0  481  294  253  153  291  84  21  43  1594  .302  23  25  17  22 

PB - Team (2), Etheredge, Z 2, Opp (9). Pickoffs - Team (6), Etheredge, Z 3, Mackey, J.T. 1, Ruffin, J. 1, Calhoon, Z. 1, Opp (6). SBA/ATT - Etheredge, Z (46-65), Brannon, B. (11-16), Ruffin, J. (9-14), Chovanec, B. (7-13), Proudfoot, R (6-7), Blakley, J. (4-4), Calhoon, Z. (4-4), Ruffin, M. (2-3), Mackey, J.T. (1-3), Sillavan, J. (2-3).

(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Ruffin, Josh   21  13  1.000  .643 
Palincsar, Tim   10  10  1.000  --- 
Calhoon, Zach   1.000  1.000 
Sillavan, Jake   1.000  .667 
Etheredge, Zach   375  316  54  .987  46  19  .708 
Rockett, Michael   131  124  .985  --- 
Lockwood, Trent   389  355  27  .982  30  --- 
Allen, Phillip   62  59  .968  --- 
Wilson, Josh   29  27  .966  --- 
Keithley, James   201  96  97  .960  23  --- 
Ponza, Mitch   65  60  .954  --- 
Rummel, Ryan   37  12  23  .946  --- 
Davis, Marshal   196  60  125  11  .944  23  --- 
Mackey, J.T.   14  .929  .333 
Sillivent, Greg   27  22  .926  --- 
Chovanec, Bradley   24  15  .917  .538 
Blakley, Josh   12  .917  1.000 
Saltzgaber, Ryan   124  26  85  13  .895  --- 
Brannon, Blake   .857  11  .688 
Ruffin, Mark   .800  .667 
Proudfoot, Ryan   .714  .857 
Cornejo, Danny   .000  --- 
Koger, Brandon   .000  --- 
Miles, Noah   .000  --- 
Clarke, Kevin   .000  --- 
Totals   1742  1197  481  64  .963  33  46  21  .687 
Opponents   1734  1179  491  64  .963  36  50  15  .769