2007-08 BIG 12 MEN'S BASKETBALL

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Baylor 32 21-11 2601 81.3
2. Kansas 40 37-3 3221 80.5
3. Kansas State 33 21-12 2574 78.0
4. Missouri 32 16-16 2468 77.1
5. Texas 38 31-7 2868 75.5
6. Texas A&M 36 25-11 2548 70.8
7. Texas Tech 31 16-15 2166 69.9
8. Oklahoma State 33 17-16 2257 68.4
9. Oklahoma 35 23-12 2378 67.9
10. Nebraska 33 20-13 2214 67.1
11. Iowa State 32 14-18 2048 64.0
12. Colorado 32 12-20 1997 62.4
 
SCORING DEFENSE G Pts Avg/G
1. Nebraska 33 2002 60.7
2. Kansas 40 2460 61.5
3. Texas A&M 36 2216 61.6
4. Oklahoma 35 2234 63.8
5. Colorado 32 2061 64.4
6. Texas 38 2467 64.9
7. Iowa State 32 2100 65.6
8. Oklahoma State 33 2193 66.5
9. Kansas State 33 2274 68.9
10. Texas Tech 31 2147 69.3
11. Missouri 32 2312 72.2
12. Baylor 32 2396 74.9
 
SCORING MARGIN G Offense Defense Margin
1. Kansas 40 80.5 61.5 +19.0
2. Texas 38 75.5 64.9 +10.6
3. Texas A&M 36 70.8 61.6 +9.2
4. Kansas State 33 78.0 68.9 +9.1
5. Nebraska 33 67.1 60.7 +6.4
6. Baylor 32 81.3 74.9 +6.4
7. Missouri 32 77.1 72.2 +4.9
8. Oklahoma 35 67.9 63.8 +4.1
9. Oklahoma State 33 68.4 66.5 +1.9
10. Texas Tech 31 69.9 69.3 +0.6
11. Iowa State 32 64.0 65.6 -1.6
12. Colorado 32 62.4 64.4 -2.0
 
FREE THROW PCT G FTM FTA Pct
1. Baylor 32 528 711 .743
2. Iowa State 32 416 578 .720
3. Oklahoma State 33 491 687 .715
4. Texas Tech 31 528 747 .707
5. Kansas 40 598 852 .702
6. Missouri 32 428 620 .690
7. Kansas State 33 532 774 .687
8. Colorado 32 375 548 .684
9. Texas 38 495 725 .683
10. Oklahoma 35 496 728 .681
11. Nebraska 33 444 667 .666
12. Texas A&M 36 519 820 .633
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Kansas 40 1176 2314 .508
2. Texas A&M 36 909 1945 .467
3. Nebraska 33 790 1729 .457
4. Texas Tech 31 739 1623 .455
5. Baylor 32 899 1979 .454
6. Missouri 32 913 2011 .454
7. Texas 38 1032 2285 .452
8. Colorado 32 716 1587 .451
9. Kansas State 33 916 2067 .443
10. Oklahoma 35 831 1880 .442
11. Oklahoma State 33 763 1780 .429
12. Iowa State 32 721 1733 .416
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Kansas 40 853 2249 .379
2. Texas 38 861 2214 .389
3. Texas A&M 36 817 2069 .395
4. Nebraska 33 687 1710 .402
5. Oklahoma 35 796 1924 .414
6. Iowa State 32 769 1850 .416
7. Kansas State 33 794 1872 .424
8. Baylor 32 828 1922 .431
9. Colorado 32 734 1681 .437
10. Missouri 32 794 1807 .439
11. Oklahoma State 33 738 1671 .442
12. Texas Tech 31 766 1722 .445
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Kansas 40 271 683 .397
2. Texas 38 309 800 .386
3. Baylor 32 275 727 .378
4. Texas Tech 31 160 428 .374
5. Texas A&M 36 211 588 .359
6. Oklahoma 35 220 632 .348
7. Colorado 32 190 554 .343
8. Nebraska 33 190 555 .342
9. Oklahoma State 33 240 708 .339
10. Missouri 32 214 641 .334
11. Kansas State 33 210 662 .317
12. Iowa State 32 190 607 .313
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Missouri 32 174 563 .309
2. Texas 38 277 849 .326
3. Oklahoma 35 218 668 .326
4. Kansas 40 282 861 .328
5. Texas A&M 36 218 645 .338
6. Colorado 32 202 574 .352
7. Baylor 32 202 571 .354
8. Oklahoma State 33 186 520 .358
9. Iowa State 32 201 558 .360
10. Texas Tech 31 213 590 .361
11. Nebraska 33 243 668 .364
12. Kansas State 33 220 589 .374
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Kansas State 33 1362 41.3
2. Texas A&M 36 1402 38.9
3. Kansas 40 1547 38.7
4. Texas 38 1448 38.1
5. Baylor 32 1196 37.4
6. Oklahoma 35 1240 35.4
7. Iowa State 32 1113 34.8
Missouri 32 1113 34.8
9. Nebraska 33 1131 34.3
10. Oklahoma State 33 1057 32.0
11. Texas Tech 31 966 31.2
12. Colorado 32 952 29.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Kansas 40 1233 30.8
2. Texas A&M 36 1148 31.9
3. Nebraska 33 1063 32.2
4. Oklahoma 35 1147 32.8
5. Kansas State 33 1086 32.9
6. Colorado 32 1059 33.1
7. Oklahoma State 33 1110 33.6
8. Texas Tech 31 1072 34.6
9. Texas 38 1346 35.4
10. Iowa State 32 1161 36.3
11. Baylor 32 1200 37.5
12. Missouri 32 1216 38.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Kansas State 33 1362 41.3 1086 32.9 +8.4
2. Kansas 40 1547 38.7 1233 30.8 +7.8
3. Texas A&M 36 1402 38.9 1148 31.9 +7.1
4. Texas 38 1448 38.1 1346 35.4 +2.7
5. Oklahoma 35 1240 35.4 1147 32.8 +2.7
6. Nebraska 33 1131 34.3 1063 32.2 +2.1
7. Baylor 32 1196 37.4 1200 37.5 -0.1
8. Iowa State 32 1113 34.8 1161 36.3 -1.5
9. Oklahoma State 33 1057 32.0 1110 33.6 -1.6
10. Missouri 32 1113 34.8 1216 38.0 -3.2
11. Colorado 32 952 29.8 1059 33.1 -3.3
12. Texas Tech 31 966 31.2 1072 34.6 -3.4
 
BLOCKED SHOTS G No. Avg/G
1. Kansas 40 235 5.9
2. Texas 38 198 5.2
3. Baylor 32 138 4.3
4. Colorado 32 137 4.3
5. Texas A&M 36 145 4.0
6. Iowa State 32 124 3.9
7. Oklahoma 35 135 3.9
8. Kansas State 33 113 3.4
9. Oklahoma State 33 105 3.2
10. Missouri 32 97 3.0
11. Nebraska 33 96 2.9
12. Texas Tech 31 74 2.4
 
ASSISTS G No. Avg/G
1. Kansas 40 721 18.0
2. Missouri 32 534 16.7
3. Kansas State 33 511 15.5
4. Nebraska 33 475 14.4
5. Texas A&M 36 486 13.5
6. Colorado 32 425 13.3
7. Texas 38 501 13.2
8. Texas Tech 31 390 12.6
9. Iowa State 32 401 12.5
10. Oklahoma 35 436 12.5
11. Baylor 32 388 12.1
12. Oklahoma State 33 354 10.7
 
STEALS G No. Avg/G
1. Kansas 40 356 8.9
2. Nebraska 33 277 8.4
3. Oklahoma State 33 273 8.3
4. Missouri 32 259 8.1
5. Kansas State 33 249 7.5
6. Baylor 32 237 7.4
7. Oklahoma 35 226 6.5
8. Texas Tech 31 197 6.4
9. Colorado 32 201 6.3
10. Texas 38 228 6.0
11. Iowa State 32 167 5.2
12. Texas A&M 36 158 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Missouri 32 412 12.9 539 16.8 +3.97
2. Texas 38 359 9.4 454 11.9 +2.50
3. Kansas 40 529 13.2 623 15.6 +2.35
4. Nebraska 33 443 13.4 513 15.5 +2.12
5. Oklahoma State 33 482 14.6 545 16.5 +1.91
6. Texas Tech 31 448 14.5 503 16.2 +1.77
7. Baylor 32 403 12.6 457 14.3 +1.69
8. Kansas State 33 501 15.2 535 16.2 +1.03
9. Oklahoma 35 451 12.9 463 13.2 +0.34
10. Colorado 32 428 13.4 414 12.9 -0.44
11. Iowa State 32 421 13.2 392 12.3 -0.91
12. Texas A&M 36 458 12.7 405 11.3 -1.47
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Texas 38 501 13.2 359 9.4 1.4
2. Kansas 40 721 18.0 529 13.2 1.4
3. Missouri 32 534 16.7 412 12.9 1.3
4. Nebraska 33 475 14.4 443 13.4 1.1
5. Texas A&M 36 486 13.5 458 12.7 1.1
6. Kansas State 33 511 15.5 501 15.2 1.0
7. Colorado 32 425 13.3 428 13.4 1.0
8. Oklahoma 35 436 12.5 451 12.9 1.0
9. Baylor 32 388 12.1 403 12.6 1.0
10. Iowa State 32 401 12.5 421 13.2 1.0
11. Texas Tech 31 390 12.6 448 14.5 0.9
12. Oklahoma State 33 354 10.7 482 14.6 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Kansas State 33 539 16.3
2. Texas 38 496 13.1
3. Kansas 40 482 12.1
4. Baylor 32 384 12.0
5. Missouri 32 378 11.8
6. Texas A&M 36 424 11.8
7. Oklahoma 35 391 11.2
8. Oklahoma State 33 366 11.1
9. Nebraska 33 342 10.4
10. Iowa State 32 308 9.6
11. Texas Tech 31 262 8.5
12. Colorado 32 255 8.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Texas A&M 36 978 27.2
2. Kansas 40 1065 26.6
3. Baylor 32 812 25.4
4. Iowa State 32 805 25.2
5. Texas 38 952 25.1
6. Kansas State 33 823 24.9
7. Oklahoma 35 849 24.3
8. Nebraska 33 789 23.9
9. Missouri 32 735 23.0
10. Texas Tech 31 704 22.7
11. Colorado 32 697 21.8
12. Oklahoma State 33 691 20.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Texas A&M 36 978 381 .720
2. Kansas 40 1065 441 .707
3. Nebraska 33 789 338 .700
4. Oklahoma 35 849 366 .699
5. Kansas State 33 823 358 .697
6. Iowa State 32 805 370 .685
7. Texas Tech 31 704 339 .675
8. Colorado 32 697 345 .669
9. Baylor 32 812 403 .668
10. Oklahoma State 33 691 354 .661
11. Texas 38 952 496 .657
12. Missouri 32 735 394 .651
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Kansas State 33 539 728 .425
2. Kansas 40 482 792 .378
3. Texas 38 496 850 .369
4. Texas A&M 36 424 767 .356
5. Oklahoma 35 391 781 .334
6. Oklahoma State 33 366 756 .326
7. Baylor 32 384 797 .325
8. Nebraska 33 342 725 .321
9. Missouri 32 378 822 .315
10. Iowa State 32 308 791 .280
11. Texas Tech 31 262 733 .263
12. Colorado 32 255 714 .263
 
3-POINT FG MADE G No. Avg/G
1. Baylor 32 275 8.6
2. Texas 38 309 8.1
3. Oklahoma State 33 240 7.3
4. Kansas 40 271 6.8
5. Missouri 32 214 6.7
6. Kansas State 33 210 6.4
7. Oklahoma 35 220 6.3
8. Colorado 32 190 5.9
Iowa State 32 190 5.9
10. Texas A&M 36 211 5.9
11. Nebraska 33 190 5.8
12. Texas Tech 31 160 5.2
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Kansas 13-3 .813 1286 1017   37-3 .925 3221 2460
Texas 13-3 .813 1146 1055   31-7 .816 2868 2467
Kansas State 10-6 .625 1242 1134   21-12 .636 2574 2274
Oklahoma 9-7 .563 1036 1061   23-12 .657 2378 2234
Baylor 9-7 .563 1308 1292   21-11 .656 2601 2396
Texas A&M 8-8 .500 1072 1067   25-11 .694 2548 2216
Nebraska 7-9 .438 1016 1054   20-13 .606 2214 2002
Texas Tech 7-9 .438 1098 1207   16-15 .516 2166 2147
Oklahoma State 7-9 .438 1052 1068   17-16 .515 2257 2193
Missouri 6-10 .375 1181 1249   16-16 .500 2468 2312
Iowa State 4-12 .250 1008 1117   14-18 .438 2048 2100
Colorado 3-13 .188 956 1080   12-20 .375 1997 2061
 
Winning streak No.
Kansas 13
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Baylor 32 2601-2396 81.3-74.9 +6.4 899-1979 .454 275-727 .378 528-711 .743 1196 1200 -0.1
Colorado 32 1997-2061 62.4-64.4 -2.0 716-1587 .451 190-554 .343 375-548 .684 952 1059 -3.3
Iowa State 32 2048-2100 64.0-65.6 -1.6 721-1733 .416 190-607 .313 416-578 .720 1113 1161 -1.5
Kansas 40 3221-2460 80.5-61.5 +19.0 1176-2314 .508 271-683 .397 598-852 .702 1547 1233 +7.8
Kansas State 33 2574-2274 78.0-68.9 +9.1 916-2067 .443 210-662 .317 532-774 .687 1362 1086 +8.4
Missouri 32 2468-2312 77.1-72.2 +4.9 913-2011 .454 214-641 .334 428-620 .690 1113 1216 -3.2
Nebraska 33 2214-2002 67.1-60.7 +6.4 790-1729 .457 190-555 .342 444-667 .666 1131 1063 +2.1
Oklahoma 35 2378-2234 67.9-63.8 +4.1 831-1880 .442 220-632 .348 496-728 .681 1240 1147 +2.7
Oklahoma State 33 2257-2193 68.4-66.5 +1.9 763-1780 .429 240-708 .339 491-687 .715 1057 1110 -1.6
Texas 38 2868-2467 75.5-64.9 +10.6 1032-2285 .452 309-800 .386 495-725 .683 1448 1346 +2.7
Texas A&M 36 2548-2216 70.8-61.6 +9.2 909-1945 .467 211-588 .359 519-820 .633 1402 1148 +7.1
Texas Tech 31 2166-2147 69.9-69.3 +0.6 739-1623 .455 160-428 .374 528-747 .707 966 1072 -3.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Baylor 16-116015 7251   10-101291 10129   6-55010 9168   32-272316 8510
Colorado 15-77417 5161   13-144577 11121   4-72035 18009   32-294029 9188
Iowa State 18-239697 13316   11-98455 8950   3-23240 7747   32-361392 11294
Kansas 20-328182 16409   11-135917 12356   9-292731 32526   40-756830 18921
Kansas State 17-212987 12529   8-89559 11195   8-73603 9200   33-376149 11398
Missouri 17-137027 8060   11-118523 10775   4-75458 18864   32-331008 10344
Nebraska 20-205722 10286   11-124720 11338   2-37655 18828   33-368097 11154
Oklahoma 17-174422 10260   11-120444 10949   7-96053 13722   35-390919 11169
Oklahoma State 16-200056 12504   11-114563 10415   6-58290 9715   33-372909 11300
Texas 18-248673 13815   10-116414 11641   10-182093 18209   38-547180 14399
Texas A&M 20-206860 10343   9-115045 12783   7-106194 15171   36-428099 11892
Texas Tech 16-114615 7163   11-121658 11060   4-37270 9318   31-273543 8824
Totals 210-2261673 10770   127-1401166 11033   70-1109632 15852   407-4772471 11726  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Beasley, Michael-KSU FR 33 307 36 216 866 26.2
2. Augustin, D.J.-UT SO 38 242 74 173 731 19.2
3. Roby, Richard-CU SR 32 189 47 120 545 17.0
4. Abrams, A.J.-UT JR 37 219 118 55 611 16.5
5. Walker, Bill-KSU FR 31 181 35 101 498 16.1
6. Zeno, Martin-TTU SR 31 166 5 160 497 16.0
7. Maric, Aleks-NU SR 33 191 1 136 519 15.7
8. Jerrells, Curtis-BU JR 32 165 55 105 490 15.3
9. Griffin, Blake-OU FR 33 184 0 116 484 14.7
10. Hall, Marcus-CU SR 32 171 53 52 447 14.0
11. Dunn, LaceDarius-BU FR 31 130 74 87 421 13.6
12. Rush, Brandon-KU JR 38 180 80 67 507 13.3
13. Anderson, James-OSU FR 33 148 67 75 438 13.3
14. James, Damion-UT SO 38 193 38 77 501 13.2
15. Voskuil, Alan-TTU JR 31 127 67 84 405 13.1
Lyons, Leo-MU JR 31 162 1 80 405 13.1
17. Carroll, DeMarre-MU JR 32 162 3 90 417 13.0
18. Chalmers, Mario-KU JR 39 164 73 97 498 12.8
19. Arthur, Darrell-KU SO 40 214 2 80 510 12.8
20. Hubalek, Jiri-ISU SR 32 140 15 103 398 12.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Beasley, Michael-KSU FR 33 131 277 408 12.4
2. James, Damion-UT SO 38 119 274 393 10.3
3. Maric, Aleks-NU SR 33 131 204 335 10.2
4. Griffin, Blake-OU FR 33 108 193 301 9.1
5. Rogers, Kevin-BU JR 32 83 190 273 8.5
6. Hubalek, Jiri-ISU SR 32 73 161 234 7.3
7. Roby, Richard-CU SR 32 58 156 214 6.7
8. Jackson, Darnell-KU SR 40 81 186 267 6.7
9. Carroll, DeMarre-MU JR 32 91 122 213 6.7
10. Walker, Bill-KSU FR 31 79 117 196 6.3
11. Arthur, Darrell-KU SO 40 92 158 250 6.3
12. Clark, Rahshon-ISU SR 31 67 126 193 6.2
13. Jordan, DeAndre-TAMU FR 35 66 144 210 6.0
14. Lyons, Leo-MU JR 31 61 115 176 5.7
15. Dove, Marcus-OSU SR 33 62 125 187 5.7
16. Longar, Longar-OU SR 33 67 119 186 5.6
17. Jones, Joseph-TAMU SR 36 80 113 193 5.4
18. Anderson, Ryan-NU SO 33 37 139 176 5.3
19. Atchley, Connor-UT JR 38 78 122 200 5.3
20. Rush, Brandon-KU JR 38 57 138 195 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Lyons, Leo-MU JR 31 162 278 .583
2. Maric, Aleks-NU SR 33 191 332 .575
3. Griffin, Blake-OU FR 33 184 324 .568
4. Arthur, Darrell-KU SO 40 214 394 .543
5. Carroll, DeMarre-MU JR 32 162 302 .536
6. Beasley, Michael-KSU FR 33 307 577 .532
7. Roby, Richard-CU SR 32 189 396 .477
8. Hall, Marcus-CU SR 32 171 359 .476
9. Zeno, Martin-TTU SR 31 166 351 .473
10. Walker, Bill-KSU FR 31 181 389 .465
11. James, Damion-UT SO 38 193 419 .461
12. Augustin, D.J.-UT SO 38 242 551 .439
13. Jerrells, Curtis-BU JR 32 165 387 .426
14. Abrams, A.J.-UT JR 37 219 516 .424
 
ASSISTS Cl GP No. Avg/G
1. Augustin, D.J.-UT SO 38 219 5.8
2. Chalmers, Mario-KU JR 39 169 4.3
3. Robinson, Russell-KU SR 40 162 4.1
4. Hall, Marcus-CU SR 32 128 4.0
5. Jerrells, Curtis-BU JR 32 121 3.8
6. Miller, Cookie-NU FR 30 109 3.6
7. Kirk, Dominique-TAMU SR 36 128 3.6
8. Eaton, Byron-OSU JR 33 116 3.5
9. Sloan, Donald-TAMU SO 36 123 3.4
10. Roberson, John-TTU FR 31 101 3.3
11. Horton, Jason-MU SR 29 94 3.2
12. Pullen, Jacob-KSU FR 33 106 3.2
13. Stewart, Clent-KSU SR 30 94 3.1
14. Collins, Sherron-KU SO 34 105 3.1
15. Mason, Justin-UT SO 38 114 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Dunn, LaceDarius-BU FR 31 87 104 .837
2. Voskuil, Alan-TTU JR 31 84 102 .824
3. Eaton, Byron-OSU JR 33 141 178 .792
4. Augustin, D.J.-UT SO 38 173 221 .783
5. Beasley, Michael-KSU FR 33 216 279 .774
6. Rogers, Kevin-BU JR 32 81 105 .771
7. Roby, Richard-CU SR 32 120 157 .764
8. Zeno, Martin-TTU SR 31 160 212 .755
9. Jerrells, Curtis-BU JR 32 105 140 .750
10. Walker, Bill-KSU FR 31 101 137 .737
11. Hubalek, Jiri-ISU SR 32 103 142 .725
12. Jackson, Darnell-KU SR 40 103 149 .691
13. Jones, Joseph-TAMU SR 36 99 144 .688
14. Maric, Aleks-NU SR 33 136 207 .657
15. Lyons, Leo-MU JR 31 80 125 .640
 
STEALS Cl GP No. Avg/G
1. Chalmers, Mario-KU JR 39 97 2.5
2. Eaton, Byron-OSU JR 33 69 2.1
3. Robinson, Russell-KU SR 40 79 2.0
4. Miller, Cookie-NU FR 30 58 1.9
5. Dove, Marcus-OSU SR 33 62 1.9
6. Hall, Marcus-CU SR 32 58 1.8
7. Abrams, A.J.-UT JR 37 59 1.6
8. Harris, Terrel-OSU JR 33 48 1.5
9. Dugat, Henry-BU JR 32 46 1.4
10. Anderson, Ryan-NU SO 33 47 1.4
11. Zeno, Martin-TTU SR 31 43 1.4
Voskuil, Alan-TTU JR 31 43 1.4
13. Maric, Aleks-NU SR 33 44 1.3
14. Jerrells, Curtis-BU JR 32 42 1.3
15. Beasley, Michael-KSU FR 33 42 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Voskuil, Alan-TTU JR 31 67 134 .500
2. Rush, Brandon-KU JR 38 80 191 .419
3. Dunn, LaceDarius-BU FR 31 74 178 .416
4. Abrams, A.J.-UT JR 37 118 309 .382
5. Carter, Josh-TAMU JR 36 79 208 .380
6. Anderson, James-OSU FR 33 67 177 .379
7. Lawrence, Matt-MU JR 32 72 207 .348
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Abrams, A.J.-UT JR 37 118 3.2
2. Dunn, LaceDarius-BU FR 31 74 2.4
3. Lawrence, Matt-MU JR 32 72 2.3
4. Carter, Josh-TAMU JR 36 79 2.2
5. Voskuil, Alan-TTU JR 31 67 2.2
6. Rush, Brandon-KU JR 38 80 2.1
7. Anderson, James-OSU FR 33 67 2.0
8. Augustin, D.J.-UT SO 38 74 1.9
9. Chalmers, Mario-KU JR 39 73 1.9
10. Crocker, Tony-OU SO 35 64 1.8
11. Roberson, John-TTU FR 31 54 1.7
12. Johnson, Wesley-ISU SO 27 47 1.7
13. Jerrells, Curtis-BU JR 32 55 1.7
Carter, Tweety-BU SO 32 55 1.7
15. Hall, Marcus-CU SR 32 53 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Atchley, Connor-UT JR 38 80 2.1
2. Maric, Aleks-NU SR 33 57 1.7
3. Diene, Mamadou-BU JR 25 41 1.6
4. Beasley, Michael-KSU FR 33 54 1.6
5. King-Stockton,Marcus-CU SR 30 47 1.6
6. James, Damion-UT SO 38 51 1.3
7. Arthur, Darrell-KU SO 40 53 1.3
8. Jordan, DeAndre-TAMU FR 35 44 1.3
9. Kaun, Sasha-KU SR 40 49 1.2
10. Clark, Rahshon-ISU SR 31 36 1.2
11. Dove, Marcus-OSU SR 33 37 1.1
12. Davis, Bryan-TAMU SO 36 37 1.0
13. Longar, Longar-OU SR 33 33 1.0
14. Brackins, Craig-ISU FR 32 31 1.0
Roby, Richard-CU SR 32 31 1.0
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Horton, Jason-MU SR 29 94 3.2 33 1.1 2.8
2. Kirk, Dominique-TAMU SR 36 128 3.6 53 1.5 2.4
3. Mason, Justin-UT SO 38 114 3.0 50 1.3 2.3
4. Chalmers, Mario-KU JR 39 169 4.3 75 1.9 2.3
5. Augustin, D.J.-UT SO 38 219 5.8 105 2.8 2.1
6. Robinson, Russell-KU SR 40 162 4.1 83 2.1 2.0
7. Hall, Marcus-CU SR 32 128 4.0 71 2.2 1.8
8. Jerrells, Curtis-BU JR 32 121 3.8 68 2.1 1.8
9. Miller, Cookie-NU FR 30 109 3.6 64 2.1 1.7
10. Eaton, Byron-OSU JR 33 116 3.5 74 2.2 1.6
11. Collins, Sherron-KU SO 34 105 3.1 68 2.0 1.5
12. Pullen, Jacob-KSU FR 33 106 3.2 69 2.1 1.5
13. Sloan, Donald-TAMU SO 36 123 3.4 82 2.3 1.5
14. Stewart, Clent-KSU SR 30 94 3.1 68 2.3 1.4
15. Roberson, John-TTU FR 31 101 3.3 85 2.7 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Maric, Aleks-NU SR 33 131 4.0
Beasley, Michael-KSU FR 33 131 4.0
3. Griffin, Blake-OU FR 33 108 3.3
4. James, Damion-UT SO 38 119 3.1
5. Carroll, DeMarre-MU JR 32 91 2.8
6. Rogers, Kevin-BU JR 32 83 2.6
7. Walker, Bill-KSU FR 31 79 2.5
8. Arthur, Darrell-KU SO 40 92 2.3
9. Hubalek, Jiri-ISU SR 32 73 2.3
10. Jones, Joseph-TAMU SR 36 80 2.2
11. Clark, Rahshon-ISU SR 31 67 2.2
12. Atchley, Connor-UT JR 38 78 2.1
13. Longar, Longar-OU SR 33 67 2.0
14. Jackson, Darnell-KU SR 40 81 2.0
15. Anderson, Ron-KSU FR 30 60 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Beasley, Michael-KSU FR 33 277 8.4
2. James, Damion-UT SO 38 274 7.2
3. Maric, Aleks-NU SR 33 204 6.2
4. Rogers, Kevin-BU JR 32 190 5.9
5. Griffin, Blake-OU FR 33 193 5.8
6. Hubalek, Jiri-ISU SR 32 161 5.0
7. Roby, Richard-CU SR 32 156 4.9
8. Jackson, Darnell-KU SR 40 186 4.7
9. Anderson, Ryan-NU SO 33 139 4.2
10. Jordan, DeAndre-TAMU FR 35 144 4.1
11. Clark, Rahshon-ISU SR 31 126 4.1
12. Arthur, Darrell-KU SO 40 158 4.0
13. Carroll, DeMarre-MU JR 32 122 3.8
14. Dove, Marcus-OSU SR 33 125 3.8
15. Walker, Bill-KSU FR 31 117 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Hall, Marcus-CU SR 32 1202 37.6
2. Augustin, D.J.-UT SO 38 1417 37.3
3. Abrams, A.J.-UT JR 37 1328 35.9
4. Roby, Richard-CU SR 32 1110 34.7
5. Zeno, Martin-TTU SR 31 1062 34.3
6. Dove, Marcus-OSU SR 33 1118 33.9
7. Voskuil, Alan-TTU JR 31 1050 33.9
8. Higgins, Cory-CU FR 32 1074 33.6
9. Mason, Justin-UT SO 38 1246 32.8
10. Beasley, Michael-KSU FR 33 1041 31.5
 

TEAM IDENTIFICATION Team ID
Baylor BU
Colorado CU
Iowa State ISU
Kansas KU
Kansas State KSU
Missouri MU
Nebraska NU
Oklahoma OU
Oklahoma State OSU
Texas UT
Texas A&M TAMU
Texas Tech TTU