2007-08 BIG 12 MEN'S BASKETBALL

Conference-Only Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. Baylor 16 9-7 1308 81.8
2. Kansas 16 13-3 1286 80.4
3. Kansas State 16 10-6 1242 77.6
4. Missouri 16 6-10 1181 73.8
5. Texas 16 13-3 1146 71.6
6. Texas Tech 16 7-9 1098 68.6
7. Texas A&M 16 8-8 1072 67.0
8. Oklahoma State 16 7-9 1052 65.8
9. Oklahoma 16 9-7 1036 64.8
10. Nebraska 16 7-9 1016 63.5
11. Iowa State 16 4-12 1008 63.0
12. Colorado 16 3-13 956 59.8
 
SCORING DEFENSE G Pts Avg/G
1. Kansas 16 1017 63.6
2. Nebraska 16 1054 65.9
3. Texas 16 1055 65.9
4. Oklahoma 16 1061 66.3
5. Texas A&M 16 1067 66.7
6. Oklahoma State 16 1068 66.8
7. Colorado 16 1080 67.5
8. Iowa State 16 1117 69.8
9. Kansas State 16 1134 70.9
10. Texas Tech 16 1207 75.4
11. Missouri 16 1249 78.1
12. Baylor 16 1292 80.8
 
SCORING MARGIN G Offense Defense Margin
1. Kansas 16 80.4 63.6 +16.8
2. Kansas State 16 77.6 70.9 +6.8
3. Texas 16 71.6 65.9 +5.7
4. Baylor 16 81.8 80.8 +1.0
5. Texas A&M 16 67.0 66.7 +0.3
6. Oklahoma State 16 65.8 66.8 -1.0
7. Oklahoma 16 64.8 66.3 -1.6
8. Nebraska 16 63.5 65.9 -2.4
9. Missouri 16 73.8 78.1 -4.2
10. Texas Tech 16 68.6 75.4 -6.8
Iowa State 16 63.0 69.8 -6.8
12. Colorado 16 59.8 67.5 -7.8
 
FREE THROW PCT G FTM FTA Pct
1. Baylor 16 309 404 .765
2. Kansas 16 272 360 .756
3. Iowa State 16 219 294 .745
4. Texas Tech 16 298 411 .725
5. Oklahoma State 16 242 334 .725
6. Kansas State 16 247 351 .704
7. Oklahoma 16 221 321 .688
8. Colorado 16 186 275 .676
9. Missouri 16 190 282 .674
10. Texas 16 212 315 .673
11. Texas A&M 16 255 381 .669
12. Nebraska 16 200 306 .654
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Kansas 16 458 933 .491
2. Missouri 16 447 993 .450
3. Colorado 16 341 761 .448
4. Kansas State 16 441 989 .446
5. Baylor 16 434 1002 .433
6. Nebraska 16 363 842 .431
7. Oklahoma State 16 347 818 .424
8. Texas A&M 16 365 862 .423
9. Oklahoma 16 359 850 .422
10. Texas Tech 16 362 861 .420
11. Texas 16 406 977 .416
12. Iowa State 16 344 874 .394
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Kansas 16 346 914 .379
2. Texas 16 366 925 .396
3. Texas A&M 16 387 901 .430
4. Iowa State 16 413 956 .432
5. Oklahoma 16 369 854 .432
6. Oklahoma State 16 352 805 .437
7. Baylor 16 440 1000 .440
8. Nebraska 16 366 827 .443
9. Kansas State 16 397 883 .450
10. Colorado 16 384 852 .451
11. Missouri 16 419 914 .458
12. Texas Tech 16 428 931 .460
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Kansas 16 98 248 .395
2. Baylor 16 131 352 .372
3. Texas 16 122 348 .351
4. Colorado 16 88 252 .349
5. Oklahoma State 16 116 333 .348
6. Kansas State 16 113 328 .345
7. Oklahoma 16 97 283 .343
8. Texas Tech 16 76 225 .338
9. Nebraska 16 90 273 .330
10. Texas A&M 16 87 264 .330
11. Missouri 16 97 297 .327
12. Iowa State 16 101 325 .311
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Texas 16 105 347 .303
2. Kansas 16 104 331 .314
3. Baylor 16 93 278 .335
4. Oklahoma 16 93 270 .344
5. Texas A&M 16 98 283 .346
6. Colorado 16 96 277 .347
7. Texas Tech 16 114 328 .348
8. Nebraska 16 115 327 .352
9. Missouri 16 103 286 .360
10. Iowa State 16 97 269 .361
11. Oklahoma State 16 90 248 .363
12. Kansas State 16 108 284 .380
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Kansas 16 654 40.9
2. Texas 16 628 39.2
3. Kansas State 16 619 38.7
4. Baylor 16 615 38.4
5. Texas A&M 16 588 36.8
6. Iowa State 16 551 34.4
7. Oklahoma 16 548 34.2
8. Missouri 16 532 33.2
9. Nebraska 16 528 33.0
10. Texas Tech 16 499 31.2
11. Oklahoma State 16 497 31.1
12. Colorado 16 447 27.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Kansas 16 490 30.6
2. Kansas State 16 513 32.1
3. Oklahoma 16 520 32.5
4. Nebraska 16 526 32.9
5. Oklahoma State 16 528 33.0
6. Texas A&M 16 534 33.4
7. Colorado 16 542 33.9
8. Texas 16 581 36.3
9. Texas Tech 16 599 37.4
10. Iowa State 16 610 38.1
11. Missouri 16 628 39.2
12. Baylor 16 635 39.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Kansas 16 654 40.9 490 30.6 +10.2
2. Kansas State 16 619 38.7 513 32.1 +6.6
3. Texas A&M 16 588 36.8 534 33.4 +3.4
4. Texas 16 628 39.2 581 36.3 +2.9
5. Oklahoma 16 548 34.2 520 32.5 +1.8
6. Nebraska 16 528 33.0 526 32.9 +0.1
7. Baylor 16 615 38.4 635 39.7 -1.2
8. Oklahoma State 16 497 31.1 528 33.0 -1.9
9. Iowa State 16 551 34.4 610 38.1 -3.7
10. Colorado 16 447 27.9 542 33.9 -5.9
11. Missouri 16 532 33.2 628 39.2 -6.0
12. Texas Tech 16 499 31.2 599 37.4 -6.2
 
BLOCKED SHOTS G No. Avg/G
1. Kansas 16 91 5.7
2. Texas 16 80 5.0
3. Baylor 16 76 4.8
4. Colorado 16 63 3.9
5. Oklahoma 16 60 3.8
6. Texas A&M 16 56 3.5
7. Iowa State 16 53 3.3
8. Oklahoma State 16 49 3.1
9. Texas Tech 16 45 2.8
10. Kansas State 16 44 2.8
11. Nebraska 16 34 2.1
12. Missouri 16 32 2.0
 
ASSISTS G No. Avg/G
1. Kansas 16 277 17.3
2. Kansas State 16 238 14.9
3. Missouri 16 232 14.5
4. Nebraska 16 204 12.8
5. Colorado 16 191 11.9
6. Texas A&M 16 184 11.5
7. Texas 16 180 11.3
8. Texas Tech 16 177 11.1
Baylor 16 177 11.1
10. Iowa State 16 171 10.7
11. Oklahoma 16 160 10.0
12. Oklahoma State 16 158 9.9
 
STEALS G No. Avg/G
1. Nebraska 16 126 7.9
2. Kansas State 16 116 7.3
3. Kansas 16 112 7.0
4. Oklahoma State 16 102 6.4
5. Baylor 16 100 6.3
6. Missouri 16 94 5.9
Colorado 16 94 5.9
8. Oklahoma 16 92 5.8
9. Texas 16 89 5.6
10. Texas Tech 16 85 5.3
11. Iowa State 16 84 5.3
12. Texas A&M 16 79 4.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Texas 16 153 9.6 185 11.6 +2.00
2. Missouri 16 198 12.4 222 13.9 +1.50
3. Kansas State 16 222 13.9 239 14.9 +1.06
4. Nebraska 16 208 13.0 223 13.9 +0.94
5. Texas Tech 16 209 13.1 219 13.7 +0.62
6. Kansas 16 208 13.0 208 13.0 +0.00
7. Baylor 16 201 12.6 200 12.5 -0.06
8. Oklahoma State 16 221 13.8 219 13.7 -0.12
9. Oklahoma 16 200 12.5 187 11.7 -0.81
10. Texas A&M 16 201 12.6 179 11.2 -1.38
11. Colorado 16 206 12.9 177 11.1 -1.81
12. Iowa State 16 218 13.6 187 11.7 -1.94
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Kansas 16 277 17.3 208 13.0 1.3
2. Texas 16 180 11.3 153 9.6 1.2
3. Missouri 16 232 14.5 198 12.4 1.2
4. Kansas State 16 238 14.9 222 13.9 1.1
5. Nebraska 16 204 12.8 208 13.0 1.0
6. Colorado 16 191 11.9 206 12.9 0.9
7. Texas A&M 16 184 11.5 201 12.6 0.9
8. Baylor 16 177 11.1 201 12.6 0.9
9. Texas Tech 16 177 11.1 209 13.1 0.8
10. Oklahoma 16 160 10.0 200 12.5 0.8
11. Iowa State 16 171 10.7 218 13.6 0.8
12. Oklahoma State 16 158 9.9 221 13.8 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Kansas State 16 252 15.8
2. Texas 16 229 14.3
3. Kansas 16 202 12.6
4. Baylor 16 191 11.9
5. Texas A&M 16 186 11.6
6. Missouri 16 182 11.4
7. Oklahoma 16 181 11.3
8. Oklahoma State 16 164 10.3
9. Nebraska 16 162 10.1
10. Texas Tech 16 139 8.7
11. Iowa State 16 137 8.6
12. Colorado 16 115 7.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Kansas 16 452 28.3
2. Baylor 16 424 26.5
3. Iowa State 16 414 25.9
4. Texas A&M 16 402 25.1
5. Texas 16 399 24.9
6. Oklahoma 16 367 22.9
Kansas State 16 367 22.9
8. Nebraska 16 366 22.9
9. Texas Tech 16 360 22.5
10. Missouri 16 350 21.9
11. Oklahoma State 16 333 20.8
12. Colorado 16 332 20.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Kansas 16 452 167 .730
2. Texas A&M 16 402 162 .713
3. Oklahoma 16 367 151 .708
4. Nebraska 16 366 155 .702
5. Iowa State 16 414 178 .699
6. Kansas State 16 367 165 .690
7. Baylor 16 424 205 .674
8. Texas 16 399 201 .665
9. Oklahoma State 16 333 168 .665
10. Texas Tech 16 360 183 .663
11. Colorado 16 332 191 .635
12. Missouri 16 350 214 .621
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Kansas State 16 252 348 .420
2. Kansas 16 202 323 .385
3. Texas 16 229 380 .376
4. Texas A&M 16 186 372 .333
5. Oklahoma 16 181 369 .329
6. Oklahoma State 16 164 360 .313
7. Baylor 16 191 430 .308
8. Missouri 16 182 414 .305
9. Nebraska 16 162 371 .304
10. Texas Tech 16 139 416 .250
11. Colorado 16 115 351 .247
12. Iowa State 16 137 432 .241
 
3-POINT FG MADE G No. Avg/G
1. Baylor 16 131 8.2
2. Texas 16 122 7.6
3. Oklahoma State 16 116 7.3
4. Kansas State 16 113 7.1
5. Iowa State 16 101 6.3
6. Kansas 16 98 6.1
7. Missouri 16 97 6.1
Oklahoma 16 97 6.1
9. Nebraska 16 90 5.6
10. Colorado 16 88 5.5
11. Texas A&M 16 87 5.4
12. Texas Tech 16 76 4.8
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
Kansas 13-3 .813 1286 1017   13-3 .813 1286 1017
Texas 13-3 .813 1146 1055   13-3 .813 1146 1055
Kansas State 10-6 .625 1242 1134   10-6 .625 1242 1134
Baylor 9-7 .563 1308 1292   9-7 .563 1308 1292
Oklahoma 9-7 .563 1036 1061   9-7 .563 1036 1061
Texas A&M 8-8 .500 1072 1067   8-8 .500 1072 1067
Texas Tech 7-9 .438 1098 1207   7-9 .438 1098 1207
Oklahoma State 7-9 .438 1052 1068   7-9 .438 1052 1068
Nebraska 7-9 .438 1016 1054   7-9 .438 1016 1054
Missouri 6-10 .375 1181 1249   6-10 .375 1181 1249
Iowa State 4-12 .250 1008 1117   4-12 .250 1008 1117
Colorado 3-13 .188 956 1080   3-13 .188 956 1080
 
Winning streak No.
Kansas 4
Oklahoma 3
Texas 2
Kansas State 2
Baylor 1
Nebraska 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Baylor 16 1308-1292 81.8-80.8 +1.0 434-1002 .433 131-352 .372 309-404 .765 615 635 -1.2
Colorado 16 956-1080 59.8-67.5 -7.7 341-761 .448 88-252 .349 186-275 .676 447 542 -5.9
Iowa State 16 1008-1117 63.0-69.8 -6.8 344-874 .394 101-325 .311 219-294 .745 551 610 -3.7
Kansas 16 1286-1017 80.4-63.6 +16.8 458-933 .491 98-248 .395 272-360 .756 654 490 +10.2
Kansas State 16 1242-1134 77.6-70.9 +6.8 441-989 .446 113-328 .345 247-351 .704 619 513 +6.6
Missouri 16 1181-1249 73.8-78.1 -4.2 447-993 .450 97-297 .327 190-282 .674 532 628 -6.0
Nebraska 16 1016-1054 63.5-65.9 -2.4 363-842 .431 90-273 .330 200-306 .654 528 526 +0.1
Oklahoma 16 1036-1061 64.8-66.3 -1.6 359-850 .422 97-283 .343 221-321 .688 548 520 +1.8
Oklahoma State 16 1052-1068 65.8-66.8 -1.0 347-818 .424 116-333 .348 242-334 .725 497 528 -1.9
Texas 16 1146-1055 71.6-65.9 +5.7 406-977 .416 122-348 .351 212-315 .673 628 581 +2.9
Texas A&M 16 1072-1067 67.0-66.7 +0.3 365-862 .423 87-264 .330 255-381 .669 588 534 +3.4
Texas Tech 16 1098-1207 68.6-75.4 -6.8 362-861 .420 76-225 .338 298-411 .725 499 599 -6.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Baylor 8-70699 8837   8-89661 11208   0-0 0   16-160360 10022
Colorado 8-48456 6057   8-105797 13225   0-0 0   16-154253 9641
Iowa State 8-106139 13267   8-77873 9734   0-0 0   16-184012 11501
Kansas 8-130400 16300   8-108103 13513   0-0 0   16-238503 14906
Kansas State 8-100089 12511   8-89559 11195   0-0 0   16-189648 11853
Missouri 8-87846 10981   8-84538 10567   0-0 0   16-172384 10774
Nebraska 8-91801 11475   8-96713 12089   0-0 0   16-188514 11782
Oklahoma 8-89467 11183   8-94918 11865   0-0 0   16-184385 11524
Oklahoma State 8-106291 13286   8-90137 11267   0-0 0   16-196428 12277
Texas 8-129604 16200   8-98455 12307   0-0 0   16-228059 14254
Texas A&M 8-98458 12307   8-100447 12556   0-0 0   16-198905 12432
Texas Tech 8-68838 8605   8-91887 11486   0-0 0   16-160725 10045
Totals 96-1128088 11751   96-1128088 11751   0-0 0   192-2256176 11751  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Beasley, Michael-KSU FR 16 156 22 121 455 28.4
2. Augustin, D.J.-UT SO 16 103 29 71 306 19.1
3. Walker, Bill-KSU FR 16 101 21 42 265 16.6
4. Roby, Richard-CU SR 16 88 24 62 262 16.4
5. Zeno, Martin-TTU SR 16 84 2 89 259 16.2
6. Maric, Aleks-NU SR 16 92 1 69 254 15.9
7. Griffin, Blake-OU FR 14 77 0 66 220 15.7
8. Jerrells, Curtis-BU JR 16 88 25 49 250 15.6
9. Hall, Marcus-CU SR 16 95 25 15 230 14.4
10. Lyons, Leo-MU JR 15 86 1 41 214 14.3
11. Abrams, A.J.-UT JR 16 76 44 32 228 14.3
12. Eaton, Byron-OSU JR 16 58 20 81 217 13.6
Hubalek, Jiri-ISU SR 16 74 9 60 217 13.6
Dunn, LaceDarius-BU FR 16 63 34 57 217 13.6
15. Rush, Brandon-KU JR 16 71 38 36 216 13.5
16. Arthur, Darrell-KU SO 16 88 0 33 209 13.1
Dugat, Henry-BU JR 16 70 24 45 209 13.1
18. Rogers, Kevin-BU JR 16 76 1 54 207 12.9
19. Voskuil, Alan-TTU JR 16 58 29 58 203 12.7
20. Roberson, John-TTU FR 16 65 28 42 200 12.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Beasley, Michael-KSU FR 16 64 125 189 11.8
2. Maric, Aleks-NU SR 16 71 115 186 11.6
3. James, Damion-UT SO 16 57 113 170 10.6
4. Rogers, Kevin-BU JR 16 48 115 163 10.2
5. Griffin, Blake-OU FR 14 51 85 136 9.7
6. Hubalek, Jiri-ISU SR 16 32 85 117 7.3
7. Jackson, Darnell-KU SR 16 25 86 111 6.9
8. Clark, Rahshon-ISU SR 15 27 75 102 6.8
9. Roby, Richard-CU SR 16 24 83 107 6.7
10. Lyons, Leo-MU JR 15 35 62 97 6.5
11. Carroll, DeMarre-MU JR 16 40 63 103 6.4
12. Arthur, Darrell-KU SO 16 44 57 101 6.3
13. Jordan, DeAndre-TAMU FR 16 26 73 99 6.2
14. Dove, Marcus-OSU SR 16 27 71 98 6.1
Walker, Bill-KSU FR 16 36 62 98 6.1
16. Griffin, Taylor-OU JR 16 32 65 97 6.1
17. Rush, Brandon-KU JR 16 24 70 94 5.9
18. Anderson, Ryan-NU SO 16 16 70 86 5.4
19. Davis, Bryan-TAMU SO 16 28 55 83 5.2
20. Jones, Joseph-TAMU SR 16 32 50 82 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Lyons, Leo-MU JR 15 86 150 .573
2. Griffin, Blake-OU FR 14 77 141 .546
3. Maric, Aleks-NU SR 16 92 170 .541
4. Arthur, Darrell-KU SO 16 88 165 .533
5. Hall, Marcus-CU SR 16 95 180 .528
6. Beasley, Michael-KSU FR 16 156 300 .520
7. Walker, Bill-KSU FR 16 101 214 .472
8. Roby, Richard-CU SR 16 88 192 .458
9. Zeno, Martin-TTU SR 16 84 191 .440
10. Jerrells, Curtis-BU JR 16 88 205 .429
11. Augustin, D.J.-UT SO 16 103 249 .414
 
ASSISTS Cl GP No. Avg/G
1. Augustin, D.J.-UT SO 16 85 5.3
2. Chalmers, Mario-KU JR 16 68 4.3
3. Hall, Marcus-CU SR 16 60 3.8
4. Robinson, Russell-KU SR 16 59 3.7
5. Miller, Cookie-NU FR 13 46 3.5
6. Eaton, Byron-OSU JR 16 56 3.5
7. Jerrells, Curtis-BU JR 16 55 3.4
8. Horton, Jason-MU SR 14 46 3.3
9. Sloan, Donald-TAMU SO 16 52 3.3
Pullen, Jacob-KSU FR 16 52 3.3
Roberson, John-TTU FR 16 52 3.3
12. Stewart, Clent-KSU SR 14 45 3.2
13. Garrett, Diante-ISU FR 16 51 3.2
14. Carter, Tweety-BU SO 16 48 3.0
15. Kirk, Dominique-TAMU SR 16 45 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Voskuil, Alan-TTU JR 16 58 67 .866
2. Dunn, LaceDarius-BU FR 16 57 66 .864
3. Harris, Terrel-OSU JR 16 44 52 .846
4. Rogers, Kevin-BU JR 16 54 66 .818
5. Beasley, Michael-KSU FR 16 121 149 .812
6. Robinson, Russell-KU SR 16 46 57 .807
7. Eaton, Byron-OSU JR 16 81 101 .802
8. Griffin, Taylor-OU JR 16 42 53 .792
9. Zeno, Martin-TTU SR 16 89 114 .781
10. Chalmers, Mario-KU JR 16 53 68 .779
11. Augustin, D.J.-UT SO 16 71 95 .747
12. Singletary, Mike-TTU FR 15 40 54 .741
13. Dugat, Henry-BU JR 16 45 61 .738
14. Roby, Richard-CU SR 16 62 85 .729
15. Maric, Aleks-NU SR 16 69 95 .726
 
STEALS Cl GP No. Avg/G
1. Miller, Cookie-NU FR 13 26 2.0
2. Abrams, A.J.-UT JR 16 30 1.9
Eaton, Byron-OSU JR 16 30 1.9
4. Anderson, Ryan-NU SO 16 28 1.8
Chalmers, Mario-KU JR 16 28 1.8
6. Hall, Marcus-CU SR 16 26 1.6
7. Robinson, Russell-KU SR 16 25 1.6
8. Beasley, Michael-KSU FR 16 24 1.5
9. Dugat, Henry-BU JR 16 23 1.4
10. Godbold, David-OU SR 16 22 1.4
Jerrells, Curtis-BU JR 16 22 1.4
12. Davis, Bryan-TAMU SO 16 21 1.3
Zeno, Martin-TTU SR 16 21 1.3
14. Harris, Terrel-OSU JR 16 20 1.3
Young, Blake-KSU SR 16 20 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Rush, Brandon-KU JR 16 38 87 .437
2. Dunn, LaceDarius-BU FR 16 34 93 .366
3. Carter, Josh-TAMU JR 16 32 89 .360
4. Abrams, A.J.-UT JR 16 44 129 .341
5. Lawrence, Matt-MU JR 16 32 102 .314
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Abrams, A.J.-UT JR 16 44 2.8
2. Rush, Brandon-KU JR 16 38 2.4
3. Dunn, LaceDarius-BU FR 16 34 2.1
4. Carter, Josh-TAMU JR 16 32 2.0
Lawrence, Matt-MU JR 16 32 2.0
6. Crocker, Tony-OU SO 16 31 1.9
Muonelo, Obi-OSU SO 16 31 1.9
8. Carter, Tweety-BU SO 16 30 1.9
9. Augustin, D.J.-UT SO 16 29 1.8
Voskuil, Alan-TTU JR 16 29 1.8
11. Anderson, James-OSU FR 16 28 1.8
Roberson, John-TTU FR 16 28 1.8
13. Johnson, Austin-OU JR 16 27 1.7
Anderson, Ryan-NU SO 16 27 1.7
15. Johnson, Wesley-ISU SO 15 25 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Diene, Mamadou-BU JR 16 33 2.1
2. Atchley, Connor-UT JR 16 30 1.9
3. King-Stockton,Marcus-CU SR 16 26 1.6
Jordan, DeAndre-TAMU FR 16 26 1.6
5. Beasley, Michael-KSU FR 16 22 1.4
James, Damion-UT SO 16 22 1.4
Dove, Marcus-OSU SR 16 22 1.4
8. Maric, Aleks-NU SR 16 21 1.3
9. Kaun, Sasha-KU SR 16 20 1.3
10. Arthur, Darrell-KU SO 16 19 1.2
11. Longar, Longar-OU SR 14 15 1.1
12. Roby, Richard-CU SR 16 17 1.1
13. Clark, Rahshon-ISU SR 15 13 0.9
14. Simpson, Delbert-BU JR 13 11 0.8
15. Chalmers, Mario-KU JR 16 13 0.8
Aldrich, Cole-KU FR 16 13 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Horton, Jason-MU SR 14 46 3.3 14 1.0 3.3
2. Chalmers, Mario-KU JR 16 68 4.3 30 1.9 2.3
3. Pullen, Jacob-KSU FR 16 52 3.3 25 1.6 2.1
4. Carter, Tweety-BU SO 16 48 3.0 24 1.5 2.0
5. Augustin, D.J.-UT SO 16 85 5.3 43 2.7 2.0
6. Robinson, Russell-KU SR 16 59 3.7 30 1.9 2.0
7. Hall, Marcus-CU SR 16 60 3.8 34 2.1 1.8
8. Jerrells, Curtis-BU JR 16 55 3.4 37 2.3 1.5
9. Miller, Cookie-NU FR 13 46 3.5 33 2.5 1.4
10. Stewart, Clent-KSU SR 14 45 3.2 34 2.4 1.3
11. Eaton, Byron-OSU JR 16 56 3.5 45 2.8 1.2
12. Garrett, Diante-ISU FR 16 51 3.2 43 2.7 1.2
13. Sloan, Donald-TAMU SO 16 52 3.3 46 2.9 1.1
14. Roberson, John-TTU FR 16 52 3.3 49 3.1 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Maric, Aleks-NU SR 16 71 4.4
2. Beasley, Michael-KSU FR 16 64 4.0
3. Griffin, Blake-OU FR 14 51 3.6
4. James, Damion-UT SO 16 57 3.6
5. Rogers, Kevin-BU JR 16 48 3.0
6. Arthur, Darrell-KU SO 16 44 2.8
7. Carroll, DeMarre-MU JR 16 40 2.5
8. Lyons, Leo-MU JR 15 35 2.3
9. Walker, Bill-KSU FR 16 36 2.3
10. Atchley, Connor-UT JR 16 34 2.1
11. Mason, Justin-UT SO 16 33 2.1
12. Griffin, Taylor-OU JR 16 32 2.0
Hubalek, Jiri-ISU SR 16 32 2.0
Jones, Joseph-TAMU SR 16 32 2.0
15. Clark, Rahshon-ISU SR 15 27 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Beasley, Michael-KSU FR 16 125 7.8
2. Maric, Aleks-NU SR 16 115 7.2
Rogers, Kevin-BU JR 16 115 7.2
4. James, Damion-UT SO 16 113 7.1
5. Griffin, Blake-OU FR 14 85 6.1
6. Jackson, Darnell-KU SR 16 86 5.4
7. Hubalek, Jiri-ISU SR 16 85 5.3
8. Roby, Richard-CU SR 16 83 5.2
9. Clark, Rahshon-ISU SR 15 75 5.0
10. Jordan, DeAndre-TAMU FR 16 73 4.6
11. Dove, Marcus-OSU SR 16 71 4.4
12. Anderson, Ryan-NU SO 16 70 4.4
Rush, Brandon-KU JR 16 70 4.4
14. Lyons, Leo-MU JR 15 62 4.1
15. Griffin, Taylor-OU JR 16 65 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Augustin, D.J.-UT SO 16 624 39.0
2. Hall, Marcus-CU SR 16 609 38.1
3. Abrams, A.J.-UT JR 16 570 35.6
4. Higgins, Cory-CU FR 16 566 35.4
5. Zeno, Martin-TTU SR 16 560 35.0
6. Roby, Richard-CU SR 16 558 34.9
7. Dove, Marcus-OSU SR 16 552 34.5
8. Johnson, Austin-OU JR 16 543 33.9
9. Kirk, Dominique-TAMU SR 16 538 33.6
10. Voskuil, Alan-TTU JR 16 534 33.4
 

TEAM IDENTIFICATION Team ID
Baylor BU
Colorado CU
Iowa State ISU
Kansas KU
Kansas State KSU
Missouri MU
Nebraska NU
Oklahoma OU
Oklahoma State OSU
Texas UT
Texas A&M TAMU
Texas Tech TTU