Sample Career Reports

Single-Season History

Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year

  Individual Season Records  
Sample Career Reports
Individual Season Records (May 18, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION

 

 SCORING (SEASON) 

Points 
1. 524     Heather CUSICK (30 games) - 2001-02 
2. 460     Colleen DAY (31 games) - 2003-04 
3. 451     Heather CUSICK (29 games) - 2002-03 
4. 432     Kim LANCASTER (29 games) - 2000-01 
5. 425     Cindi MERRILL (31 games) - 2003-04 
6. 418     Heather CUSICK (29 games) - 2000-01 
7. 391     Amanda JACKSON (31 games) - 2003-04 
8. 378     Kim LANCASTER (31 games) - 2003-04 
9. 355     Kim LANCASTER (30 games) - 2001-02 
10. 330     Colleen DAY (30 games) - 2001-02 

Scoring average (minimum 1 games) 
1. 17.5     Heather CUSICK (30 games) - 2001-02 
2. 15.6     Heather CUSICK (29 games) - 2002-03 
3. 14.9     Kim LANCASTER (29 games) - 2000-01 
4. 14.8     Colleen DAY (31 games) - 2003-04 
5. 14.4     Heather CUSICK (29 games) - 2000-01 
6. 13.7     Cindi MERRILL (31 games) - 2003-04 
7. 12.6     Amanda JACKSON (31 games) - 2003-04 
8. 12.2     Kim LANCASTER (31 games) - 2003-04 
9. 11.8     Kim LANCASTER (30 games) - 2001-02 
10. 11.3     Colleen DAY (29 games) - 2002-03 

 

 FIELD GOALS (SEASON) 

Field goals made 
1. 184     Heather CUSICK (30 games) - 2001-02 
2. 169     Kim LANCASTER (29 games) - 2000-01 
3. 166     Colleen DAY (31 games) - 2003-04 
4. 163     Heather CUSICK (29 games) - 2002-03 
5. 156     Cindi MERRILL (31 games) - 2003-04 
6. 155     Kim LANCASTER (31 games) - 2003-04 
7. 146     Kim LANCASTER (30 games) - 2001-02 
8. 139     Amanda JACKSON (31 games) - 2003-04 
9. 135     Heather CUSICK (29 games) - 2000-01 
10. 115     Colleen DAY (30 games) - 2001-02 

Field goals attempted 
1. 437     Heather CUSICK (30 games) - 2001-02 
2. 419     Heather CUSICK (29 games) - 2002-03 
3. 354     Cindi MERRILL (31 games) - 2003-04 
4. 345     Colleen DAY (31 games) - 2003-04 
5. 336     Heather CUSICK (29 games) - 2000-01 
6. 321     Amanda JACKSON (31 games) - 2003-04 
7. 315     Kim LANCASTER (29 games) - 2000-01 
8. 308     Kim LANCASTER (31 games) - 2003-04 
9. 295     Kim LANCASTER (30 games) - 2001-02 
10. 252     Colleen DAY (29 games) - 2002-03 
252     Nicki MOTTO (31 games) - 2003-04 

Field goal percentage (minimum 1 made) 
1. .550     Kim SMITH (60-109) - 2001-02 
2. .537     Kim LANCASTER (169-315) - 2000-01 
3. .536     Kim LANCASTER (111-207) - 2002-03 
4. .505     Kim SMITH (54-107) - 2002-03 
5. .503     Kelli STAMPER (73-145) - 2000-01 
6. .503     Kim LANCASTER (155-308) - 2003-04 
7. .500     Kristi ANDERSON (2-4) - 2001-02 
.500     Andrea PRUETT (1-2) - 2001-02 
.500     Amber MILLER (4-8) - 2002-03 
10. .495     Kim LANCASTER (146-295) - 2001-02 

 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 79     Nicki MOTTO (31 games) - 2003-04 
2. 73     Heather CUSICK (30 games) - 2001-02 
3. 62     Heather CUSICK (29 games) - 2000-01 
4. 51     Heather CUSICK (29 games) - 2002-03 
5. 44     Melanie KOZLOWSKI (30 games) - 2001-02 
6. 42     Hollie NELSEN (28 games) - 2000-01 
7. 37     Melanie KOZLOWSKI (29 games) - 2002-03 
8. 29     Beth ROEDERER (29 games) - 2000-01 
9. 27     Nicole MOTTO (28 games) - 2002-03 
27     Melanie KOZLOWSKI (31 games) - 2003-04 
27     Melanie KOZLOWSKI (29 games) - 2000-01 

3-point field goals attempted 
1. 216     Nicki MOTTO (31 games) - 2003-04 
2. 213     Heather CUSICK (30 games) - 2001-02 
3. 166     Heather CUSICK (29 games) - 2000-01 
4. 161     Heather CUSICK (29 games) - 2002-03 
5. 126     Melanie KOZLOWSKI (30 games) - 2001-02 
6. 117     Melanie KOZLOWSKI (29 games) - 2002-03 
7. 105     Hollie NELSEN (28 games) - 2000-01 
8. 104     Melanie KOZLOWSKI (31 games) - 2003-04 
9. 93     Beth ROEDERER (29 games) - 2000-01 
10. 81     Nicole MOTTO (28 games) - 2002-03 

3-point FG percentage (minimum 1 made) 
1. 1.000     Kim SMITH (1-1) - 2003-04 
2. .531     Colleen DAY (26-49) - 2001-02 
3. .429     Valerie JONES (6-14) - 2000-01 
4. .417     Kelli STAMPER (10-24) - 2000-01 
5. .400     Hollie NELSEN (42-105) - 2000-01 
6. .375     Hillary BECK (6-16) - 2002-03 
7. .373     Heather CUSICK (62-166) - 2000-01 
8. .366     Nicki MOTTO (79-216) - 2003-04 
9. .362     Beth ROEDERER (25-69) - 2002-03 
10. .355     Melanie KOZLOWSKI (27-76) - 2000-01 

 

 FREE THROWS (SEASON) 

Free throws made 
1. 117     Colleen DAY (31 games) - 2003-04 
2. 95     Cindi MERRILL (31 games) - 2003-04 
3. 94     Kim LANCASTER (29 games) - 2000-01 
4. 92     Colleen DAY (29 games) - 2002-03 
5. 89     Amanda JACKSON (31 games) - 2003-04 
6. 86     Heather CUSICK (29 games) - 2000-01 
7. 83     Heather CUSICK (30 games) - 2001-02 
8. 74     Heather CUSICK (29 games) - 2002-03 
74     Colleen DAY (30 games) - 2001-02 
10. 68     Kim LANCASTER (31 games) - 2003-04 

Free throws attempted 
1. 148     Kim LANCASTER (29 games) - 2000-01 
2. 146     Colleen DAY (31 games) - 2003-04 
3. 125     Cindi MERRILL (31 games) - 2003-04 
4. 114     Kim LANCASTER (30 games) - 2001-02 
5. 109     Heather CUSICK (29 games) - 2000-01 
6. 108     Amanda JACKSON (31 games) - 2003-04 
7. 107     Colleen DAY (29 games) - 2002-03 
8. 99     Heather CUSICK (30 games) - 2001-02 
9. 96     Colleen DAY (30 games) - 2001-02 
96     Kim LANCASTER (31 games) - 2003-04 

Free throw percentage (minimum 1 made) 
1. 1.000     Amber MILLER (4-4) - 2002-03 
1.000     Hillary BECK (8-8) - 2002-03 
3. .881     Hollie NELSEN (52-59) - 2000-01 
4. .864     Melanie KOZLOWSKI (38-44) - 2001-02 
5. .860     Colleen DAY (92-107) - 2002-03 
6. .846     Melanie KOZLOWSKI (33-39) - 2003-04 
7. .838     Heather CUSICK (83-99) - 2001-02 
8. .824     Amanda JACKSON (89-108) - 2003-04 
9. .818     Valerie JONES (9-11) - 2000-01 
.818     Hillary BECK (9-11) - 2001-02 

 

 REBOUNDING (SEASON) 

Rebounds 
1. 247     Colleen DAY (119o-128d) - 2003-04 
2. 207     Colleen DAY (104o-103d) - 2001-02 
3. 206     Kim LANCASTER (61o-145d) - 2001-02 
4. 186     Colleen DAY (84o-102d) - 2002-03 
5. 178     Kim SMITH (54o-124d) - 2003-04 
6. 173     Kim LANCASTER (62o-111d) - 2003-04 
7. 160     Kim LANCASTER (57o-103d) - 2000-01 
8. 142     Colleen DAY (56o-86d) - 2000-01 
9. 137     Heather CUSICK (15o-122d) - 2000-01 
10. 134     Cindi MERRILL (53o-81d) - 2003-04 

Rebounding average (minimum 1 games) 
1. 8.0     Colleen DAY (31 games) - 2003-04 
2. 6.9     Colleen DAY (30 games) - 2001-02 
3. 6.9     Kim LANCASTER (30 games) - 2001-02 
4. 6.4     Colleen DAY (29 games) - 2002-03 
5. 5.9     Colleen DAY (24 games) - 2000-01 
6. 5.7     Kim SMITH (31 games) - 2003-04 
7. 5.6     Kim LANCASTER (31 games) - 2003-04 
8. 5.5     Kim LANCASTER (29 games) - 2000-01 
9. 4.9     Jana BUTLER (27 games) - 2000-01 
10. 4.8     Kim LANCASTER (25 games) - 2002-03 

Defensive rebounds 
1. 145     Kim LANCASTER (61o-145d) - 2001-02 
2. 128     Colleen DAY (119o-128d) - 2003-04 
3. 124     Kim SMITH (54o-124d) - 2003-04 
4. 122     Heather CUSICK (15o-122d) - 2000-01 
5. 111     Kim LANCASTER (62o-111d) - 2003-04 
6. 103     Colleen DAY (104o-103d) - 2001-02 
103     Kim LANCASTER (57o-103d) - 2000-01 
8. 102     Colleen DAY (84o-102d) - 2002-03 
9. 99     Nicki MOTTO (10o-99d) - 2003-04 
99     Heather CUSICK (18o-99d) - 2001-02 

Defense rebound avg (minimum 1 games) 
1. 4.8     Kim LANCASTER (30 games) - 2001-02 
2. 4.2     Heather CUSICK (29 games) - 2000-01 
3. 4.1     Colleen DAY (31 games) - 2003-04 
4. 4.0     Kim SMITH (31 games) - 2003-04 
5. 3.6     Colleen DAY (24 games) - 2000-01 
6. 3.6     Kim LANCASTER (31 games) - 2003-04 
7. 3.6     Kim LANCASTER (29 games) - 2000-01 
8. 3.5     Colleen DAY (29 games) - 2002-03 
9. 3.4     Colleen DAY (30 games) - 2001-02 
10. 3.3     Heather CUSICK (29 games) - 2002-03 

Offensive rebounds 
1. 119     Colleen DAY (119o-128d) - 2003-04 
2. 104     Colleen DAY (104o-103d) - 2001-02 
3. 84     Colleen DAY (84o-102d) - 2002-03 
4. 62     Kim LANCASTER (62o-111d) - 2003-04 
5. 61     Kim LANCASTER (61o-145d) - 2001-02 
6. 57     Kim LANCASTER (57o-103d) - 2000-01 
7. 56     Colleen DAY (56o-86d) - 2000-01 
8. 55     Jana BUTLER (55o-68d) - 2002-03 
9. 54     Kim SMITH (54o-124d) - 2003-04 
10. 53     Cindi MERRILL (53o-81d) - 2003-04 

Offense rebound avg (minimum 1 games) 
1. 3.8     Colleen DAY (31 games) - 2003-04 
2. 3.5     Colleen DAY (30 games) - 2001-02 
3. 2.9     Colleen DAY (29 games) - 2002-03 
4. 2.3     Colleen DAY (24 games) - 2000-01 
5. 2.0     Kim LANCASTER (30 games) - 2001-02 
6. 2.0     Kim LANCASTER (31 games) - 2003-04 
7. 2.0     Kim LANCASTER (29 games) - 2000-01 
8. 2.0     Jana BUTLER (28 games) - 2002-03 
9. 1.8     Jana BUTLER (29 games) - 2001-02 
10. 1.8     Kim LANCASTER (25 games) - 2002-03 

 

 ASSISTS (SEASON) 

Assists 
1. 168     Heather CUSICK - 2001-02 
2. 155     Heather CUSICK - 2000-01 
3. 152     Nicki MOTTO - 2003-04 
4. 132     Heather CUSICK - 2002-03 
5. 69     Beth ROEDERER - 2001-02 
69     Amanda JACKSON - 2003-04 
7. 67     Beth ROEDERER - 2000-01 
8. 63     Cindi MERRILL - 2003-04 
9. 57     Colleen DAY - 2001-02 
10. 53     Hollie NELSEN - 2000-01 

Assists average (minimum 1 games) 
1. 5.6     Heather CUSICK (30 games) - 2001-02 
2. 5.3     Heather CUSICK (29 games) - 2000-01 
3. 4.9     Nicki MOTTO (31 games) - 2003-04 
4. 4.6     Heather CUSICK (29 games) - 2002-03 
5. 2.4     Beth ROEDERER (29 games) - 2001-02 
6. 2.3     Beth ROEDERER (29 games) - 2000-01 
7. 2.2     Amanda JACKSON (31 games) - 2003-04 
8. 2.0     Cindi MERRILL (31 games) - 2003-04 
9. 1.9     Colleen DAY (30 games) - 2001-02 
10. 1.9     Hollie NELSEN (28 games) - 2000-01 

 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 28     Kim LANCASTER - 2001-02 
2. 26     Jana BUTLER - 2002-03 
3. 25     Kelli STAMPER - 2000-01 
4. 19     Kim LANCASTER - 2003-04 
5. 16     Kim LANCASTER - 2000-01 
6. 15     Colleen DAY - 2001-02 
7. 14     Colleen DAY - 2003-04 
14     Jana BUTLER - 2000-01 
9. 12     Kim LANCASTER - 2002-03 
12     Hollie NELSEN - 2000-01 
12     Kim SMITH - 2003-04 

Blocked shots average (minimum 1 games) 
1. 0.9     Kim LANCASTER (30 games) - 2001-02 
2. 0.9     Jana BUTLER (28 games) - 2002-03 
3. 0.9     Kelli STAMPER (28 games) - 2000-01 
4. 0.6     Kim LANCASTER (31 games) - 2003-04 
5. 0.6     Kim LANCASTER (29 games) - 2000-01 
6. 0.5     Jana BUTLER (27 games) - 2000-01 
7. 0.5     Colleen DAY (30 games) - 2001-02 
8. 0.5     Kim LANCASTER (25 games) - 2002-03 
9. 0.5     Colleen DAY (31 games) - 2003-04 
10. 0.4     Hollie NELSEN (28 games) - 2000-01 

 

 STEALS (SEASON) 

Steals 
1. 88     Heather CUSICK - 2002-03 
2. 86     Heather CUSICK - 2001-02 
3. 84     Amanda JACKSON - 2003-04 
4. 74     Colleen DAY - 2001-02 
5. 61     Heather CUSICK - 2000-01 
6. 59     Colleen DAY - 2003-04 
7. 58     Kim LANCASTER - 2003-04 
8. 56     Hollie NELSEN - 2000-01 
9. 53     Kim LANCASTER - 2000-01 
10. 46     Kim LANCASTER - 2001-02 

Steals average (minimum 1 games) 
1. 3.0     Heather CUSICK (29 games) - 2002-03 
2. 2.9     Heather CUSICK (30 games) - 2001-02 
3. 2.7     Amanda JACKSON (31 games) - 2003-04 
4. 2.5     Colleen DAY (30 games) - 2001-02 
5. 2.1     Heather CUSICK (29 games) - 2000-01 
6. 2.0     Hollie NELSEN (28 games) - 2000-01 
7. 1.9     Colleen DAY (31 games) - 2003-04 
8. 1.9     Kim LANCASTER (31 games) - 2003-04 
9. 1.8     Kim LANCASTER (29 games) - 2000-01 
10. 1.5     Kim LANCASTER (30 games) - 2001-02 

 

 PARTICIPATION (SEASON) 

Games played 
1. 31     Nicki MOTTO - 2003-04 
31     Melanie KOZLOWSKI - 2003-04 
31     Hillary BECK - 2003-04 
31     Colleen DAY - 2003-04 
31     Kim LANCASTER - 2003-04 
31     Amanda JACKSON - 2003-04 
31     Kim SMITH - 2003-04 
31     Cindi MERRILL - 2003-04 
9. 30     Kim LANCASTER - 2001-02 
30     Colleen DAY - 2001-02 
30     Heather CUSICK - 2001-02 
30     Melanie KOZLOWSKI - 2001-02 

Games started 
1. 31     Cindi MERRILL - 2003-04 
31     Nicki MOTTO - 2003-04 
3. 30     Colleen DAY - 2003-04 
30     Colleen DAY - 2001-02 
30     Heather CUSICK - 2001-02 
6. 29     Heather CUSICK - 2000-01 
29     Heather CUSICK - 2002-03 
8. 28     Jana BUTLER - 2002-03 
9. 27     Beth ROEDERER - 2001-02 
27     Colleen DAY - 2002-03 

Minutes 
1. 1124     Heather CUSICK - 2001-02 
2. 1032     Heather CUSICK - 2000-01 
3. 991     Nicki MOTTO - 2003-04 
4. 976     Cindi MERRILL - 2003-04 
5. 918     Heather CUSICK - 2002-03 
6. 903     Colleen DAY - 2003-04 
7. 892     Kim LANCASTER - 2001-02 
8. 884     Colleen DAY - 2001-02 
9. 810     Melanie KOZLOWSKI - 2001-02 
10. 793     Colleen DAY - 2002-03 

Minutes average 
1. 37.5     Heather CUSICK (30 games) - 2001-02 
2. 35.6     Heather CUSICK (29 games) - 2000-01 
3. 32.0     Nicki MOTTO (31 games) - 2003-04 
4. 31.7     Heather CUSICK (29 games) - 2002-03 
5. 31.5     Cindi MERRILL (31 games) - 2003-04 
6. 29.7     Kim LANCASTER (30 games) - 2001-02 
7. 29.5     Colleen DAY (30 games) - 2001-02 
8. 29.1     Colleen DAY (31 games) - 2003-04 
9. 27.3     Colleen DAY (29 games) - 2002-03 
10. 27.0     Melanie KOZLOWSKI (30 games) - 2001-02 

  Year-by-Year Leaders  
Sample Career Reports
Year-by-Year Leaders (May 18, 2010)

 
POINTS 
Year  Player  Points  Avg. 
2000-01  LANCASTER,Kim  432  14.9 
  CUSICK,Heather  418  14.4 
  NELSEN,Hollie  228  8.1 
  ROEDERER,Beth  221  7.6 
  MARTIN,Jenny  212  8.2 
  STAMPER,Kelli  172  6.1 
  KOZLOWSKI,Melanie  169  5.8 
  BUTLER,Jana  165  6.1 
  DAY,Colleen  146  6.1 
  JONES,Valerie  29  1.4 
2001-02  Heather CUSICK  524  17.5 
  Kim LANCASTER  355  11.8 
  Colleen DAY  330  11.0 
  Melanie KOZLOWSKI  264  8.8 
  Jana BUTLER  214  7.4 
  Beth ROEDERER  213  7.3 
  Kim SMITH  163  5.6 
  Katie SCHWEGMANN  42  2.6 
  Hillary BECK  40  2.5 
  Andrea PRUETT  1.3 
2002-03  Heather CUSICK  451  15.6 
  Colleen DAY  328  11.3 
  Kim LANCASTER  244  9.8 
  Cindi MERRILL  220  7.6 
  Beth ROEDERER  217  7.5 
  Melanie KOZLOWSKI  213  7.3 
  Jana BUTLER  201  7.2 
  Kim SMITH  132  4.6 
  Nicole MOTTO  94  3.4 
  Hillary BECK  38  2.2 
2003-04  Colleen DAY  460  14.8 
  Cindi MERRILL  425  13.7 
  Amanda JACKSON  391  12.6 
  Kim LANCASTER  378  12.2 
  Nicki MOTTO  294  9.5 
  Melanie KOZLOWSKI  198  6.4 
  Kim SMITH  155  5.0 
  Hillary BECK  45  1.5 
  Amber MILLER  35  1.5 
  Madalene NTUMBA  0.4 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
2000-01  LANCASTER,Kim  160  5.5 
  DAY,Colleen  142  5.9 
  CUSICK,Heather  137  4.7 
  BUTLER,Jana  133  4.9 
  TEAM  116  4.1 
  NELSEN,Hollie  87  3.1 
  STAMPER,Kelli  77  2.8 
  KOZLOWSKI,Melanie  76  2.6 
  ROEDERER,Beth  54  1.9 
  MARTIN,Jenny  48  1.8 
2001-02  Colleen DAY  207  6.9 
  Kim LANCASTER  206  6.9 
  Jana BUTLER  131  4.5 
  Melanie KOZLOWSKI  130  4.3 
  Kim SMITH  123  4.2 
  Heather CUSICK  117  3.9 
  TEAM  104  3.5 
  Beth ROEDERER  40  1.4 
  Katie SCHWEGMANN  14  0.9 
  Hillary BECK  11  0.7 
2002-03  Colleen DAY  186  6.4 
  TEAM  128  4.6 
  Jana BUTLER  123  4.4 
  Kim LANCASTER  121  4.8 
  Kim SMITH  114  3.9 
  Melanie KOZLOWSKI  111  3.8 
  Heather CUSICK  108  3.7 
  Cindi MERRILL  92  3.2 
  Beth ROEDERER  56  1.9 
  Nicole MOTTO  42  1.5 
2003-04  Colleen DAY  247  8.0 
  Kim SMITH  178  5.7 
  Kim LANCASTER  173  5.6 
  Cindi MERRILL  134  4.3 
  TEAM  125  4.0 
  Melanie KOZLOWSKI  113  3.6 
  Nicki MOTTO  109  3.5 
  Amanda JACKSON  105  3.4 
  Amber MILLER  39  1.7 
  Madalene NTUMBA  17  0.8 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
2000-01  LANCASTER,Kim  .537  169-315 
  STAMPER,Kelli  .503  73-145 
  DAY,Colleen  .469  53-113 
  MARTIN,Jenny  .462  79-171 
  BUTLER,Jana  .442  53-120 
  JONES,Valerie  .438  7-16 
  KOZLOWSKI,Melanie  .418  59-141 
  NELSEN,Hollie  .404  67-166 
  CUSICK,Heather  .402  135-336 
  ROEDERER,Beth  .381  75-197 
2001-02  Kim SMITH  .550  60-109 
  Kristi ANDERSON  .500  2-4 
  Andrea PRUETT  .500  1-2 
  Kim LANCASTER  .495  146-295 
  Colleen DAY  .479  115-240 
  Jana BUTLER  .440  81-184 
  Heather CUSICK  .421  184-437 
  Melanie KOZLOWSKI  .403  91-226 
  Beth ROEDERER  .386  78-202 
  Hillary BECK  .308  12-39 
2002-03  Kim LANCASTER  .536  111-207 
  Kim SMITH  .505  54-107 
  Amber MILLER  .500  4-8 
  Jana BUTLER  .463  76-164 
  Beth ROEDERER  .437  76-174 
  Colleen DAY  .437  110-252 
  Kelsey SULLIVAN  .412  7-17 
  Cindi MERRILL  .404  78-193 
  Heather CUSICK  .389  163-419 
  Hillary BECK  .375  12-32 
2003-04  Kim LANCASTER  .503  155-308 
  Colleen DAY  .481  166-345 
  Cindi MERRILL  .441  156-354 
  Kim SMITH  .436  68-156 
  Amanda JACKSON  .433  139-321 
  Amber MILLER  .412  14-34 
  Nicki MOTTO  .365  92-252 
  Melanie KOZLOWSKI  .343  69-201 
  Hillary BECK  .298  17-57 
  Madalene NTUMBA  .286  2-7 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
2000-01  JONES,Valerie  .429  6-14 
  STAMPER,Kelli  .417  10-24 
  NELSEN,Hollie  .400  42-105 
  CUSICK,Heather  .373  62-166 
  KOZLOWSKI,Melanie  .355  27-76 
  DAY,Colleen  .333  4-12 
  ROEDERER,Beth  .312  29-93 
2001-02  Colleen DAY  .531  26-49 
  Melanie KOZLOWSKI  .349  44-126 
  Heather CUSICK  .343  73-213 
  Beth ROEDERER  .340  18-53 
  Hillary BECK  .269  7-26 
  Katie SCHWEGMANN  .214  3-14 
2002-03  Hillary BECK  .375  6-16 
  Beth ROEDERER  .362  25-69 
  Colleen DAY  .340  16-47 
  Kelsey SULLIVAN  .333  1-3 
  Nicole MOTTO  .333  27-81 
  Heather CUSICK  .317  51-161 
  Melanie KOZLOWSKI  .316  37-117 
  Cindi MERRILL  .297  11-37 
2003-04  Kim SMITH  1.000  1-1 
  Nicki MOTTO  .366  79-216 
  Amanda JACKSON  .343  24-70 
  Cindi MERRILL  .290  18-62 
  Colleen DAY  .289  11-38 
  Melanie KOZLOWSKI  .260  27-104 
  Hillary BECK  .257  9-35 
  Melissa BURKE  .125  1-8 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
2000-01  NELSEN,Hollie  .881  52-59 
  JONES,Valerie  .818  9-11 
  CUSICK,Heather  .789  86-109 
  ROEDERER,Beth  .778  42-54 
  DAY,Colleen  .766  36-47 
  MARTIN,Jenny  .761  54-71 
  KOZLOWSKI,Melanie  .750  24-32 
  STAMPER,Kelli  .667  16-24 
  BUTLER,Jana  .656  59-90 
  LANCASTER,Kim  .635  94-148 
2001-02  Melanie KOZLOWSKI  .864  38-44 
  Heather CUSICK  .838  83-99 
  Hillary BECK  .818  9-11 
  Beth ROEDERER  .780  39-50 
  Colleen DAY  .771  74-96 
  Katie SCHWEGMANN  .765  13-17 
  Andrea PRUETT  .750  3-4 
  Kim SMITH  .683  43-63 
  Jana BUTLER  .667  52-78 
  Kim LANCASTER  .553  63-114 
2002-03  Hillary BECK  1.000  8-8 
  Amber MILLER  1.000  4-4 
  Colleen DAY  .860  92-107 
  Heather CUSICK  .779  74-95 
  Beth ROEDERER  .755  40-53 
  Cindi MERRILL  .716  53-74 
  Jana BUTLER  .681  49-72 
  Melanie KOZLOWSKI  .655  36-55 
  Kim SMITH  .615  24-39 
  Kim LANCASTER  .524  22-42 
2003-04  Melanie KOZLOWSKI  .846  33-39 
  Amanda JACKSON  .824  89-108 
  Nicki MOTTO  .816  31-38 
  Colleen DAY  .801  117-146 
  Cindi MERRILL  .760  95-125 
  Kim LANCASTER  .708  68-96 
  Hillary BECK  .667  2-3 
  Amber MILLER  .636  7-11 
  Kim SMITH  .474  18-38 
  Madalene NTUMBA  .400  4-10 
 
ASSISTS 
Year  Player  Assists  Avg. 
2000-01  CUSICK,Heather  155  5.3 
  ROEDERER,Beth  67  2.3 
  NELSEN,Hollie  53  1.9 
  DAY,Colleen  40  1.7 
  MARTIN,Jenny  38  1.5 
  LANCASTER,Kim  33  1.1 
  STAMPER,Kelli  23  0.8 
  KOZLOWSKI,Melanie  23  0.8 
  BUTLER,Jana  20  0.7 
  JONES,Valerie  0.4 
2001-02  Heather CUSICK  168  5.6 
  Beth ROEDERER  69  2.4 
  Colleen DAY  57  1.9 
  Melanie KOZLOWSKI  38  1.3 
  Kim LANCASTER  37  1.2 
  Jana BUTLER  24  0.8 
  Kim SMITH  22  0.8 
  Hillary BECK  18  1.1 
  Katie SCHWEGMANN  12  0.8 
  Karla LOCKHART  0.1 
2002-03  Heather CUSICK  132  4.6 
  Colleen DAY  52  1.8 
  Beth ROEDERER  48  1.7 
  Nicole MOTTO  45  1.6 
  Cindi MERRILL  38  1.3 
  Melanie KOZLOWSKI  29  1.0 
  Jana BUTLER  28  1.0 
  Kim SMITH  26  0.9 
  Kim LANCASTER  20  0.8 
  Hillary BECK  16  0.9 
2003-04  Nicki MOTTO  152  4.9 
  Amanda JACKSON  69  2.2 
  Cindi MERRILL  63  2.0 
  Colleen DAY  44  1.4 
  Kim LANCASTER  40  1.3 
  Melanie KOZLOWSKI  34  1.1 
  Hillary BECK  33  1.1 
  Kim SMITH  25  0.8 
  Amber MILLER  0.2 
  Madalene NTUMBA  0.0 
  Melissa BURKE  0.1 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
2000-01  STAMPER,Kelli  25  0.9 
  LANCASTER,Kim  16  0.6 
  BUTLER,Jana  14  0.5 
  NELSEN,Hollie  12  0.4 
  DAY,Colleen  0.3 
  ROEDERER,Beth  0.2 
  CUSICK,Heather  0.1 
  MARTIN,Jenny  0.1 
  PRUETT,Andrea  0.1 
  KOZLOWSKI,Melanie  0.0 
2001-02  Kim LANCASTER  28  0.9 
  Colleen DAY  15  0.5 
  Jana BUTLER  11  0.4 
  Kim SMITH  0.3 
  Melanie KOZLOWSKI  0.2 
  Heather CUSICK  0.2 
  Beth ROEDERER  0.1 
  Katie SCHWEGMANN  0.1 
  Andrea PRUETT  0.3 
2002-03  Jana BUTLER  26  0.9 
  Kim LANCASTER  12  0.5 
  Kim SMITH  11  0.4 
  Colleen DAY  0.3 
  Melanie KOZLOWSKI  0.2 
  Beth ROEDERER  0.2 
  Heather CUSICK  0.1 
  Cindi MERRILL  0.1 
  Nicole MOTTO  0.0 
  Hillary BECK  0.1 
  Kelsey SULLIVAN  0.1 
2003-04  Kim LANCASTER  19  0.6 
  Colleen DAY  14  0.5 
  Kim SMITH  12  0.4 
  Melanie KOZLOWSKI  0.3 
  Cindi MERRILL  0.2 
  Amber MILLER  0.2 
  Amanda JACKSON  0.2 
  Hillary BECK  0.0 
 
STEALS 
Year  Player  Steals  Avg. 
2000-01  CUSICK,Heather  61  2.1 
  NELSEN,Hollie  56  2.0 
  LANCASTER,Kim  53  1.8 
  MARTIN,Jenny  36  1.4 
  DAY,Colleen  31  1.3 
  ROEDERER,Beth  26  0.9 
  BUTLER,Jana  25  0.9 
  KOZLOWSKI,Melanie  24  0.8 
  STAMPER,Kelli  17  0.6 
  JONES,Valerie  0.4 
2001-02  Heather CUSICK  86  2.9 
  Colleen DAY  74  2.5 
  Kim LANCASTER  46  1.5 
  Kim SMITH  35  1.2 
  Jana BUTLER  29  1.0 
  Beth ROEDERER  29  1.0 
  Melanie KOZLOWSKI  25  0.8 
  Hillary BECK  13  0.8 
  Katie SCHWEGMANN  10  0.6 
  Karla LOCKHART  0.2 
2002-03  Heather CUSICK  88  3.0 
  Colleen DAY  43  1.5 
  Cindi MERRILL  36  1.2 
  Kim SMITH  34  1.2 
  Melanie KOZLOWSKI  23  0.8 
  Jana BUTLER  21  0.8 
  Beth ROEDERER  16  0.6 
  Kim LANCASTER  15  0.6 
  Nicole MOTTO  14  0.5 
  Hillary BECK  11  0.6 
2003-04  Amanda JACKSON  84  2.7 
  Colleen DAY  59  1.9 
  Kim LANCASTER  58  1.9 
  Nicki MOTTO  40  1.3 
  Cindi MERRILL  35  1.1 
  Kim SMITH  32  1.0 
  Melanie KOZLOWSKI  27  0.9 
  Hillary BECK  12  0.4 
  Amber MILLER  0.1 
  Melissa BURKE  0.1 

  Team Season Records  
Sample Career Reports
Team Season Records (May 18, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
