LOUISVILLE

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                              2011-12 Louisville Men's Basketball
               LOUISVILLE Season Schedule/Results & Leaders (as of Nov 28, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (30-10)     (16-4)      (6-5)       (8-1)
 CONFERENCE..........   (10-8)      (5-4)       (5-4)       (0-0)
 NON-CONFERENCE......   (20-2)      (11-0)      (1-1)       (8-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/11 7:07PM         UT MARTIN                        W    85-48      20485  (14)BEHANAN, Chane         (12)BEHANAN, Chane
                                                                                 (14)KURIC, Kyle
 11/13/11 4:07PM         LAMAR                            W    68-48      19842  (13)SWOPSHIRE, Jared       (13)BEHANAN, Chane
 11/19/11 2:00 PM        at BUTLER                        W    69-53       9071  (17)KURIC, Kyle            (7)BEHANAN, Chane
 11/22/11 7:07PM         ARKANSAS STATE                   W    54-27      20323  (12)KURIC, Kyle            (7)DIENG, Gorgui
                                                                                                            (7)SWOPSHIRE, Jared
 11/25/11 7:07PM         OHIO                             W    59-54      21334  (16)KURIC, Kyle            (16)DIENG, Gorgui
 11/28/11 7:02PM         LONG BEACH STATE                 W    79-66      20468  (18)SMITH, Chris           (8)DIENG, Gorgui
 12/02/11 9:05PM         VANDERBILT                       Wot  62-60      22728  (15)KURIC, Kyle            (10)BEHANAN, Chane
 12/07/11 7:07PM         IUPUI                            W    90-60      20604  (19)SMITH, Chris           (12)DIENG, Gorgui
 12/10/11 4:07PM         FAIRLEIGH DICKINSON              W    80-58      20287  (18)KURIC, Kyle            (12)DIENG, Gorgui
 12/17/11 4:10PM         MEMPHIS                          W    95-87      22733  (24)SMITH, Russ            (14)DIENG, Gorgui
 12/20/11 9:05PM         COLLEGE OF CHARLESTON            W    69-62      20752  (17)KURIC, Kyle            (12)DIENG, Gorgui
 12/23/11 7:02PM         WESTERN KENTUCKY                 W    70-60      22150  (23)SMITH, Russ            (15)DIENG, Gorgui
 12/28/11 7:02PM       * GEORGETOWN                            68-71  L   22517  (17)KURIC, Kyle            (8)BEHANAN, Chane
                                                                                                            (8)DIENG, Gorgui
 12/31/11 12:00 pm       at KENTUCKY                           62-69  L   24387  (30)SMITH, Russ            (5)DIENG, Gorgui
                                                                                                            (5)BEHANAN, Chane
                                                                                                            (5)SMITH, Russ
 01/03/12 7PM          * at ST. JOHN'S                    W    73-58       9258  (17)SMITH, Russ            (9)DIENG, Gorgui
                                                                                                            (9)SWOPSHIRE, Jared
 01/07/12 4:05PM       * NOTRE DAME                            65-67  Lo2 22687  (17)KURIC, Kyle            (10)KURIC, Kyle
                                                                                 (17)BEHANAN, Chane         (10)BEHANAN, Chane
 01/10/12 7:02 PM      * at Providence College                 59-90  L    8163  (16)SMITH, Chris           (9)KURIC, Kyle
 01/14/12 4:04PM       * DEPAUL                           W    76-59      21223  (25)SMITH, Russ            (14)DIENG, Gorgui
 01/16/12 2:30 p.m. CT * at MARQUETTE                          63-74  L   16688  (20)SMITH, Russ            (12)BEHANAN, Chane
 01/21/12 9:00 PM      * at PITT                          W    73-62      12508  (21)KURIC, Kyle            (14)DIENG, Gorgui
 01/25/12 7:02PM       * VILLANOVA                        W    84-74      21219  (16)SIVA, Peyton           (13)DIENG, Gorgui
 01/28/12 8:00 PM      * at SETON HALL                    W    60-51       9573  (14)SMITH, Russ            (14)DIENG, Gorgui
 02/04/12 4:04PM       * RUTGERS                          W    78-66      21298  (23)BEHANAN, Chane         (13)SMITH, Chris
 02/06/12 7:03PM       * CONNECTICUT                      W    80-59      21804  (16)SMITH, Chris           (12)BEHANAN, Chane
 02/11/12 12:00 PM     * at WEST VIRGINIA                 W    77-74      11254  (17)KURIC, Kyle            (6)BEHANAN, Chane
                                                                                                            (6)DIENG, Gorgui
 02/13/12 7:03PM       * SYRACUSE                              51-52  L   22738  (16)BEHANAN, Chane         (10)DIENG, Gorgui
 02/18/12 12 PM        * at DEPAUL                        Wot  90-82      13674  (25)KURIC, Kyle            (8)DIENG, Gorgui
 02/23/12 9:00 PM      * at CINCINNATI                         56-60  L   13176  (14)SIVA, Peyton           (13)DIENG, Gorgui
 02/26/12 2:05PM       * PITTSBURGH                       W    57-54      22746  (18)SMITH, Russ            (5)DIENG, Gorgui
                                                                                                            (5)SIVA, Peyton
 02/29/12 7:04PM       * SOUTH FLORIDA                         51-58  L   22114  (14)KURIC, Kyle            (7)BEHANAN, Chane
                                                                                 (14)SMITH, Chris
 03/03/12 4:05 PM      * at SYRACUSE                           49-58  L   33205  (10)BEHANAN, Chane         (12)DIENG, Gorgui
                                                                                 (10)SMITH, Russ
 03/07/12 7:00PM       % vs SETON HALL                    W    61-55      20057  (14)SIVA, Peyton           (10)DIENG, Gorgui
 03/08/12 7:00PM       % vs MARQUETTE                     W    84-71      20057  (20)KURIC, Kyle            (12)SWOPSHIRE, Jared
 03/09/12 9:37PM       % vs NOTRE DAME                    W    64-50      20057  (16)DIENG, Gorgui          (8)SIVA, Peyton
 03/10/12 9:00PM       % vs CINCINNATI                    W    50-44      20057  (15)SMITH, Chris           (10)DIENG, Gorgui
 03/15/12 10:40 AM       vs DAVIDSON                      W    69-62      17050  (17)SIVA, Peyton           (11)BEHANAN, Chane
 03/17/12 6:52 PM        vs NEW MEXICO                    W    59-56      18167  (17)SMITH, Russ            (10)DIENG, Gorgui
 03/22/12 7:47 PM        vs MICHIGAN STATE                W    57-44      14913  (15)BEHANAN, Chane         (9)DIENG, Gorgui
                                                                                                            (9)BEHANAN, Chane
 03/24/12 4:30 PM        vs FLORIDA                       W    72-68      13456  (19)SMITH, Russ            (7)BEHANAN, Chane
 03/31/12 5:09PM         vs KENTUCKY                           61-69  L   73361  (11)SIVA, Peyton           (12)DIENG, Gorgui


 * = Conference game
 % = BIG EAST Championship Game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20   430052     21503
  AWAY....................     11   160957     14632
  NEUTRAL.................      9   217175     24131
  TOTAL...................     40   808184     20205


Season Box Score


                              2011-12 Louisville Men's Basketball
                        LOUISVILLE Season Box Score (as of Nov 28, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (30-10)     (16-4)      (6-5)       (8-1)
CONFERENCE..........   (10-8)      (5-4)       (5-4)       (0-0)
NON-CONFERENCE......   (20-2)      (11-0)      (1-1)       (8-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 NUNEZ, Angel....... 12-0    55  4.6   8-21   .381   6-16   .375   2-4    .500    2   6    8  0.7   1  0   2   6   2   1   24  2.0
02 SMITH, Russ........ 39-7   837 21.5 149-419  .356  41-134  .306 110-144  .764   27  71   98  2.5 110  3  76  90   1  87  449 11.5
03 SIVA, Peyton....... 38-38 1203 31.7 121-301  .402  17-69   .246  88-119  .739   19 102  121  3.2 114  5 211 131   5  64  347  9.1
04 BUCKLES, Rakeem.... 11-1   149 13.5  16-37   .432   2-5    .400  10-18   .556   18  24   42  3.8  20  0   3  15   2   7   44  4.0
05 SMITH, Chris....... 40-38 1099 27.5 122-302  .404  67-168  .399  75-102  .735   40 103  143  3.6  57  0  76  44   0  34  386  9.7
10 DIENG, Gorgui...... 40-40 1312 32.8 145-276  .525   1-2    .500  73-108  .676  138 225  363  9.1 132  5  42  80 128  47  364  9.1
12 PRICE, Zach........ 19-0    82  4.3   4-13   .308   0-0    .000   4-15   .267    6   9   15  0.8  18  1   0   3   3   2   12  0.6
13 JACKSON, Mark......  3-0    12  4.0   2-4    .500   1-1   1.000   0-0    .000    0   3    3  1.0   1  0   0   2   0   0    5  1.7
14 KURIC, Kyle........ 38-36 1369 36.0 165-391  .422  76-231  .329  72-91   .791   45 114  159  4.2  81  0  45  38  19  47  478 12.6
15 HENDERSON, Tim..... 11-0    57  5.2   4-11   .364   3-7    .429   3-6    .500    3   6    9  0.8   7  0   6   6   0   1   14  1.3
21 SWOPSHIRE, Jared... 39-2   509 13.1  45-115  .391   5-24   .208  33-48   .688   30  79  109  2.8  42  0  17  22   9  13  128  3.3
22 JUSTICE, Elisha.... 25-0   122  4.9  10-26   .385   1-11   .091   2-3    .667    1   8    9  0.4  15  0   9  12   0   6   23  0.9
23 WARE, Kevin........ 20-0   105  5.3   8-27   .296   0-5    .000   4-12   .333    4  10   14  0.7  12  0   9  21   4   7   20  1.0
24 BEHANAN, Chane..... 40-37 1039 26.0 146-286  .510   6-36   .167  82-138  .594  117 181  298  7.5  76  2  32  72  18  32  380  9.5
25 BLACKSHEAR, Wayne.. 15-1   105  7.0  12-41   .293   6-20   .300   7-12   .583    7  14   21  1.4  12  0   2   7   1   3   37  2.5
33 MARRA, Mike........  2-0    25 12.5   5-8    .625   1-4    .250   1-2    .500    1   4    5  2.5   0  0   2   2   0   1   12  6.0
44 VAN TREESE, Stephan  3-0    20  6.7   1-3    .333   0-0    .000   2-4    .500    4   2    6  2.0   5  0   0   1   1   1    4  1.3
   TEAM...............                                                             56  33   89  2.2   3         10            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 40    8100      963-2281 .422 233-733  .318 568-826  .688  518 994 1512 37.8 706 16 532 562 193 353 2727 68.2
   Opponents.......... 40    8100      857-2233 .384 218-720  .303 508-766  .663  509 935 1444 36.1 745  - 453 621 144 284 2440 61.0



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
LOUISVILLE....................  1281 1408   33    7  -  2729
Opponents.....................  1151 1257   23    9  -  2440

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
LOUISVILLE.................... 119    16   135
Opponents..................... 114     5   119


Overall/Conference Statistics


                              2011-12 Louisville Men's Basketball
                 LOUISVILLE Overall/Conference Statistics (as of Nov 28, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NUNEZ, Angel........ 12-0    4.6  .381  .375  .500  0.7  0.2   1   2   2.0      7-0    3.9  .333  .400  .000  0.1  0.3   1   0   1.7
SMITH, Russ......... 39-7   21.5  .356  .306  .764  2.5  1.9  87   1  11.5     18-4   22.3  .368  .227  .767  2.8  2.1  39   0  11.7
SIVA, Peyton........ 38-38  31.7  .402  .246  .739  3.2  5.6  64   5   9.1     18-18  32.2  .445  .211  .685  3.1  4.9  30   1   8.2
BUCKLES, Rakeem..... 11-1   13.5  .432  .400  .556  3.8  0.3   7   2   4.0      6-0   13.7  .389  .500  .400  3.8  0.5   5   1   3.2
SMITH, Chris........ 40-38  27.5  .404  .399  .735  3.6  1.9  34   0   9.7     18-17  28.5  .396  .393  .733  4.2  1.8  11   0  10.0
DIENG, Gorgui....... 40-40  32.8  .525  .500  .676  9.1  1.1  47 128   9.1     18-18  33.2  .504  .000  .674  8.7  1.2  27  57   8.8
PRICE, Zach......... 19-0    4.3  .308  .000  .267  0.8  0.0   2   3   0.6      9-0    3.8  .000  .000  .000  0.6  0.0   2   2   0.0
JACKSON, Mark.......  3-0    4.0  .500 1.000  .000  1.0  0.0   0   0   1.7
KURIC, Kyle......... 38-36  36.0  .422  .329  .791  4.2  1.2  47  19  12.6     16-14  37.1  .388  .353  .851  4.9  1.4  17   7  13.4
HENDERSON, Tim...... 11-0    5.2  .364  .429  .500  0.8  0.5   1   0   1.3      3-0    4.0  .000  .000  .500  0.3  1.0   0   0   0.7
SWOPSHIRE, Jared.... 39-2   13.1  .391  .208  .688  2.8  0.4  13   9   3.3     17-2   11.0  .395  .182  .500  2.1  0.4   4   5   2.2
JUSTICE, Elisha..... 25-0    4.9  .385  .091  .667  0.4  0.4   6   0   0.9      9-0    3.9  .375  .000  .000  0.0  0.6   1   0   0.7
WARE, Kevin......... 20-0    5.3  .296  .000  .333  0.7  0.5   7   4   1.0     15-0    5.6  .364  .000  .400  0.8  0.5   6   2   1.3
BEHANAN, Chane...... 40-37  26.0  .510  .167  .594  7.5  0.8  32  18   9.5     18-16  26.4  .552  .143  .597  7.5  0.9  17   5  10.0
BLACKSHEAR, Wayne... 15-1    7.0  .293  .300  .583  1.4  0.1   3   1   2.5      6-1    9.0  .286  .357  .400  1.3  0.2   2   1   3.8
MARRA, Mike.........  2-0   12.5  .625  .250  .500  2.5  1.0   1   0   6.0
VAN TREESE, Stephan.  3-0    6.7  .333  .000  .500  2.0  0.0   1   1   1.3
Total............... 40           .422  .318  .688 37.8 13.3 353 193  68.2     18           .422  .308  .680 37.1 13.8 162  81  67.2
Opponents........... 40           .384  .303  .663 36.1 11.3 284 144  61.0     18           .393  .320  .716 36.4 12.3 137  65  64.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NUNEZ, Angel........    8-21   .381    6-16  .375    2-4    .500   24   2.0      4-12   .333    4-10  .400    0-0    .000   12   1.7
SMITH, Russ.........  149-419  .356   41-134 .306  110-144  .764  449  11.5     74-201  .368   17-75  .227   46-60   .767  211  11.7
SIVA, Peyton........  121-301  .402   17-69  .246   88-119  .739  347   9.1     53-119  .445    4-19  .211   37-54   .685  147   8.2
BUCKLES, Rakeem.....   16-37   .432    2-5   .400   10-18   .556   44   4.0      7-18   .389    1-2   .500    4-10   .400   19   3.2
SMITH, Chris........  122-302  .404   67-168 .399   75-102  .735  386   9.7     57-144  .396   33-84  .393   33-45   .733  180  10.0
DIENG, Gorgui.......  145-276  .525    1-2   .500   73-108  .676  364   9.1     64-127  .504    0-0   .000   31-46   .674  159   8.8
PRICE, Zach.........    4-13   .308    0-0   .000    4-15   .267   12   0.6      0-2    .000    0-0   .000    0-1    .000    0   0.0
JACKSON, Mark.......    2-4    .500    1-1  1.000    0-0    .000    5   1.7
KURIC, Kyle.........  165-391  .422   76-231 .329   72-91   .791  478  12.6     66-170  .388   42-119 .353   40-47   .851  214  13.4
HENDERSON, Tim......    4-11   .364    3-7   .429    3-6    .500   14   1.3      0-1    .000    0-1   .000    2-4    .500    2   0.7
SWOPSHIRE, Jared....   45-115  .391    5-24  .208   33-48   .688  128   3.3     15-38   .395    2-11  .182    5-10   .500   37   2.2
JUSTICE, Elisha.....   10-26   .385    1-11  .091    2-3    .667   23   0.9      3-8    .375    0-4   .000    0-0    .000    6   0.7
WARE, Kevin.........    8-27   .296    0-5   .000    4-12   .333   20   1.0      8-22   .364    0-4   .000    4-10   .400   20   1.3
BEHANAN, Chane......  146-286  .510    6-36  .167   82-138  .594  380   9.5     69-125  .552    2-14  .143   40-67   .597  180  10.0
BLACKSHEAR, Wayne...   12-41   .293    6-20  .300    7-12   .583   37   2.5      8-28   .286    5-14  .357    2-5    .400   23   3.8
MARRA, Mike.........    5-8    .625    1-4   .250    1-2    .500   12   6.0
VAN TREESE, Stephan.    1-3    .333    0-0   .000    2-4    .500    4   1.3
Total...............  963-2281 .422  233-733 .318  568-826  .688 2727  68.2    428-1015 .422  110-357 .308  244-359  .680 1210  67.2
Opponents...........  857-2233 .384  218-720 .303  508-766  .663 2440  61.0    409-1041 .393  107-334 .320  244-341  .716 1169  64.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NUNEZ, Angel........     2     6     8    1   0    2    6   0.3      7             0     1     1    1   0    2    4   0.5      6
SMITH, Russ.........    27    71    98  110   3   76   90   0.8     30            12    39    51   51   2   38   46   0.8     25
SIVA, Peyton........    19   102   121  114   5  211  131   1.6     18             8    47    55   53   2   89   62   1.4     16
BUCKLES, Rakeem.....    18    24    42   20   0    3   15   0.2     12            11    12    23   11   0    3    9   0.3      7
SMITH, Chris........    40   103   143   57   0   76   44   1.7     20            26    49    75   31   0   33   22   1.5     20
DIENG, Gorgui.......   138   225   363  132   5   42   80   0.5     18            52   104   156   64   4   21   39   0.5     15
PRICE, Zach.........     6     9    15   18   1    0    3   0.0      6             2     3     5    7   0    0    0   0.0      0
JACKSON, Mark.......     0     3     3    1   0    0    2   0.0      5
KURIC, Kyle.........    45   114   159   81   0   45   38   1.2     25            20    58    78   32   0   22   15   1.5     25
HENDERSON, Tim......     3     6     9    7   0    6    6   1.0      5             1     0     1    2   0    3    1   3.0      1
SWOPSHIRE, Jared....    30    79   109   42   0   17   22   0.8     13             6    29    35   14   0    7    9   0.8      9
JUSTICE, Elisha.....     1     8     9   15   0    9   12   0.8      6             0     0     0    6   0    5    2   2.5      4
WARE, Kevin.........     4    10    14   12   0    9   21   0.4      6             3     9    12   10   0    8   18   0.4      6
BEHANAN, Chane......   117   181   298   76   2   32   72   0.4     23            58    77   135   32   1   16   34   0.5     23
BLACKSHEAR, Wayne...     7    14    21   12   0    2    7   0.3     13             3     5     8    4   0    1    4   0.3     13
MARRA, Mike.........     1     4     5    0   0    2    2   1.0      6
VAN TREESE, Stephan.     4     2     6    5   0    0    1   0.0      4
Total...............   518   994  1512  706  16  532  562   0.9     95           227   441   668  320   9  248  269   0.9     90
Opponents...........   509   935  1444  745   -  453  621   0.7     90           236   419   655  323   5  222  258   0.9     90



Combined Team Statistics


                              2011-12 Louisville Men's Basketball
                    LOUISVILLE Combined Team Statistics (as of Nov 28, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (30-10)     (16-4)      (6-5)       (8-1)
 CONFERENCE..........   (10-8)      (5-4)       (5-4)       (0-0)
 NON-CONFERENCE......   (20-2)      (11-0)      (1-1)       (8-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11        UT MARTIN                      W      85-48   20485
   11/13/11        LAMAR                          W      68-48   19842
   11/19/11     at BUTLER                         W      69-53    9071
   11/22/11        ARKANSAS STATE                 W      54-27   20323
   11/25/11        OHIO                           W      59-54   21334
   11/28/11        LONG BEACH STATE               W      79-66   20468
   12/02/11        VANDERBILT                     W  OT  62-60   22728
   12/07/11        IUPUI                          W      90-60   20604
   12/10/11        FAIRLEIGH DICKINSON            W      80-58   20287
   12/17/11        MEMPHIS                        W      95-87   22733
   12/20/11        COLLEGE OF CHARLESTON          W      69-62   20752
   12/23/11        WESTERN KENTUCKY               W      70-60   22150
  *12/28/11        GEORGETOWN                       L    68-71   22517
   12/31/11     at KENTUCKY                         L    62-69   24387
  *01/03/12     at ST. JOHN'S                     W      73-58    9258
  *01/07/12        NOTRE DAME                       LO2  65-67   22687
  *01/10/12     at Providence College               L    59-90    8163
  *01/14/12        DEPAUL                         W      76-59   21223
  *01/16/12     at MARQUETTE                        L    63-74   16688
  *01/21/12     at PITT                           W      73-62   12508
  *01/25/12        VILLANOVA                      W      84-74   21219
  *01/28/12     at SETON HALL                     W      60-51    9573
  *02/04/12        RUTGERS                        W      78-66   21298
  *02/06/12        CONNECTICUT                    W      80-59   21804
  *02/11/12     at WEST VIRGINIA                  W      77-74   11254
  *02/13/12        SYRACUSE                         L    51-52   22738
  *02/18/12     at DEPAUL                         W  OT  90-82   13674
  *02/23/12     at CINCINNATI                       L    56-60   13176
  *02/26/12        PITTSBURGH                     W      57-54   22746
  *02/29/12        SOUTH FLORIDA                    L    51-58   22114
  *03/03/12     at SYRACUSE                         L    49-58   33205
  %03/07/12     vs SETON HALL                     W      61-55   20057
  %03/08/12     vs MARQUETTE                      W      84-71   20057
  %03/09/12     vs NOTRE DAME                     W      64-50   20057
  %03/10/12     vs CINCINNATI                     W      50-44   20057
   03/15/12     vs DAVIDSON                       W      69-62   17050
   03/17/12     vs NEW MEXICO                     W      59-56   18167
   03/22/12     vs MICHIGAN STATE                 W      57-44   14913
   03/24/12     vs FLORIDA                        W      72-68   13456
   03/31/12     vs KENTUCKY                         L    61-69   73361
 * = Conference game
 % = BIG EAST Championship Game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 NUNEZ, Angel........ 12-0    4.6  .381  .375  .500  0.7  0.2   1   2   2.0
 02 SMITH, Russ......... 39-7   21.5  .356  .306  .764  2.5  1.9  87   1  11.5
 03 SIVA, Peyton........ 38-38  31.7  .402  .246  .739  3.2  5.6  64   5   9.1
 04 BUCKLES, Rakeem..... 11-1   13.5  .432  .400  .556  3.8  0.3   7   2   4.0
 05 SMITH, Chris........ 40-38  27.5  .404  .399  .735  3.6  1.9  34   0   9.7
 10 DIENG, Gorgui....... 40-40  32.8  .525  .500  .676  9.1  1.1  47 128   9.1
 12 PRICE, Zach......... 19-0    4.3  .308  .000  .267  0.8  0.0   2   3   0.6
 13 JACKSON, Mark.......  3-0    4.0  .500 1.000  .000  1.0  0.0   0   0   1.7
 14 KURIC, Kyle......... 38-36  36.0  .422  .329  .791  4.2  1.2  47  19  12.6
 15 HENDERSON, Tim...... 11-0    5.2  .364  .429  .500  0.8  0.5   1   0   1.3
 21 SWOPSHIRE, Jared.... 39-2   13.1  .391  .208  .688  2.8  0.4  13   9   3.3
 22 JUSTICE, Elisha..... 25-0    4.9  .385  .091  .667  0.4  0.4   6   0   0.9
 23 WARE, Kevin......... 20-0    5.3  .296  .000  .333  0.7  0.5   7   4   1.0
 24 BEHANAN, Chane...... 40-37  26.0  .510  .167  .594  7.5  0.8  32  18   9.5
 25 BLACKSHEAR, Wayne... 15-1    7.0  .293  .300  .583  1.4  0.1   3   1   2.5
 33 MARRA, Mike.........  2-0   12.5  .625  .250  .500  2.5  1.0   1   0   6.0
 44 VAN TREESE, Stephan.  3-0    6.7  .333  .000  .500  2.0  0.0   1   1   1.3
 TM TEAM................ 40-0    0.0  .000  .000  .000  2.2  0.0   0   0   0.0
    Total............... 40           .422  .318  .688 37.8 13.3 353 193  68.2
    Opponents........... 40           .384  .303  .663 36.1 11.3 284 144  61.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 NUNEZ, Angel........ 12    8-21   .381    6-16   .375    2-4    .500    24  2.0
 SMITH, Russ......... 39  149-419  .356   41-134  .306  110-144  .764   449 11.5
 SIVA, Peyton........ 38  121-301  .402   17-69   .246   88-119  .739   347  9.1
 BUCKLES, Rakeem..... 11   16-37   .432    2-5    .400   10-18   .556    44  4.0
 SMITH, Chris........ 40  122-302  .404   67-168  .399   75-102  .735   386  9.7
 DIENG, Gorgui....... 40  145-276  .525    1-2    .500   73-108  .676   364  9.1
 PRICE, Zach......... 19    4-13   .308    0-0    .000    4-15   .267    12  0.6
 JACKSON, Mark.......  3    2-4    .500    1-1   1.000    0-0    .000     5  1.7
 KURIC, Kyle......... 38  165-391  .422   76-231  .329   72-91   .791   478 12.6
 HENDERSON, Tim...... 11    4-11   .364    3-7    .429    3-6    .500    14  1.3
 SWOPSHIRE, Jared.... 39   45-115  .391    5-24   .208   33-48   .688   128  3.3
 JUSTICE, Elisha..... 25   10-26   .385    1-11   .091    2-3    .667    23  0.9
 WARE, Kevin......... 20    8-27   .296    0-5    .000    4-12   .333    20  1.0
 BEHANAN, Chane...... 40  146-286  .510    6-36   .167   82-138  .594   380  9.5
 BLACKSHEAR, Wayne... 15   12-41   .293    6-20   .300    7-12   .583    37  2.5
 MARRA, Mike.........  2    5-8    .625    1-4    .250    1-2    .500    12  6.0
 VAN TREESE, Stephan.  3    1-3    .333    0-0    .000    2-4    .500     4  1.3
 Total............... 40  963-2281 .422  233-733  .318  568-826  .688  2727 68.2
 Opponents........... 40  857-2233 .384  218-720  .303  508-766  .663  2440 61.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 NUNEZ, Angel........ 12    55    2    6    8    1   0    2    6   0.3   7
 SMITH, Russ......... 39   837   27   71   98  110   3   76   90   0.8  30
 SIVA, Peyton........ 38  1203   19  102  121  114   5  211  131   1.6  18
 BUCKLES, Rakeem..... 11   149   18   24   42   20   0    3   15   0.2  12
 SMITH, Chris........ 40  1099   40  103  143   57   0   76   44   1.7  20
 DIENG, Gorgui....... 40  1312  138  225  363  132   5   42   80   0.5  18
 PRICE, Zach......... 19    82    6    9   15   18   1    0    3   0.0   6
 JACKSON, Mark.......  3    12    0    3    3    1   0    0    2   0.0   5
 KURIC, Kyle......... 38  1369   45  114  159   81   0   45   38   1.2  25
 HENDERSON, Tim...... 11    57    3    6    9    7   0    6    6   1.0   5
 SWOPSHIRE, Jared.... 39   509   30   79  109   42   0   17   22   0.8  13
 JUSTICE, Elisha..... 25   122    1    8    9   15   0    9   12   0.8   6
 WARE, Kevin......... 20   105    4   10   14   12   0    9   21   0.4   6
 BEHANAN, Chane...... 40  1039  117  181  298   76   2   32   72   0.4  23
 BLACKSHEAR, Wayne... 15   105    7   14   21   12   0    2    7   0.3  13
 MARRA, Mike.........  2    25    1    4    5    0   0    2    2   1.0   6
 VAN TREESE, Stephan.  3    20    4    2    6    5   0    0    1   0.0   4
 Total............... 40  8100  518  994 1512  706  16  532  562   0.9  95
 Opponents........... 40  8100  509  935 1444  745   -  453  621   0.7  90


 TEAM STATISTICS                   LOU          OPP
 --------------------------------------------------
 SCORING.................         2727         2440
   Points per game.......         68.2         61.0
   Scoring margin........         +7.2            -
 FIELD GOALS-ATT.........     963-2281     857-2233
   Field goal pct........         .422         .384
 3 POINT FG-ATT..........      233-733      218-720
   3-point FG pct........         .318         .303
   3-pt FG made per game.          5.8          5.5
 FREE THROWS-ATT.........      568-826      508-766
   Free throw pct........         .688         .663
   F-Throws made per game         14.2         12.7
 REBOUNDS................         1512         1444
   Rebounds per game.....         37.8         36.1
   Rebounding margin.....         +1.7            -
 ASSISTS.................          532          453
   Assists per game......         13.3         11.3
 TURNOVERS...............          562          621
   Turnovers per game....         14.1         15.5
   Turnover margin.......         +1.5            -
   Assist/turnover ratio.          0.9          0.7
 STEALS..................          353          284
   Steals per game.......          8.8          7.1
 BLOCKS..................          193          144
   Blocks per game.......          4.8          3.6
 ATTENDANCE..............       430052       378132
   Home games-Avg/Game...     20-21503     11-14632
   Neutral site-Avg/Game.            -      9-24131

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 LOUISVILLE..........  1281 1408   33    7  -  2729
 Opponents...........  1151 1257   23    9  -  2440

Overall Team Statistics


                              2011-12 Louisville Men's Basketball
                    LOUISVILLE Overall Team Statistics (as of Nov 28, 2012)
