LOUISVILLE

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                              2011-12 Louisville Men's Basketball
                       LOUISVILLE Team Game-by-Game (as of Nov 28, 2012)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UT MARTIN             11/11/11  85-48   W   31-57   .544   9-23  .391  12-21  .571   13  33   46 46.0  19  20  19   8  12   83  83.0
LAMAR                 11/13/11  68-48   W   23-57   .404   3-11  .273  19-24  .792   13  36   49 47.5  20  13  14   5   5   68  75.5
at BUTLER             11/19/11  69-53   W   24-47   .511   5-18  .278  16-23  .696    6  25   31 42.0  17  10  14   5   4   69  73.3
ARKANSAS STATE        11/22/11  54-27   W   19-51   .373   5-13  .385  11-19  .579   11  30   41 41.8  21  13  15   5  10   54  68.5
OHIO                  11/25/11  59-54   W   20-54   .370   5-19  .263  14-22  .636   21  21   42 41.8  11  14  12   6   7   59  66.6
LONG BEACH STATE      11/28/11  79-66   W   26-57   .456   7-17  .412  20-26  .769   12  20   32 40.2  20  16  11   2  14   79  68.7
VANDERBILT            12/02/11  62-60  Wot  25-60   .417   5-20  .250   7-11  .636   14  23   37 39.7  18  13  16   3   7   62  67.7
IUPUI                 12/07/11  90-60   W   35-63   .556   3-11  .273  17-22  .773   14  26   40 39.8  14  17  12   2  12   90  70.5
FAIRLEIGH DICKINSON   12/10/11  80-58   W   27-63   .429   9-29  .310  17-27  .630   19  31   50 40.9  17  16  10   4   6   80  71.6
MEMPHIS               12/17/11  95-87   W   28-70   .400   7-23  .304  32-40  .800   17  28   45 41.3  26  17  14   9  13   95  73.9
COLLEGE OF CHARLESTON 12/20/11  69-62   W   27-62   .435   8-22  .364   7-16  .438   17  24   41 41.3  15  12  17   5  15   69  73.5
WESTERN KENTUCKY      12/23/11  70-60   W   22-55   .400   5-16  .313  21-30  .700   19  21   40 41.2  17  11  20   4   7   70  73.2
GEORGETOWN            12/28/11  68-71   L   25-60   .417   8-24  .333  10-17  .588   13  19   32 40.5  21  15   9   5  13   68  72.8
at KENTUCKY           12/31/11  62-69   L   20-62   .323   4-18  .222  18-27  .667   10  21   31 39.8  29   6  14   8  12   62  72.0
at ST. JOHN'S         01/03/12  73-58   W   26-60   .433   9-22  .409  12-16  .750   12  31   43 40.0  21  22  19  10   9   73  72.1
NOTRE DAME            01/07/12  65-67  Lot  22-52   .423   4-13  .308  17-27  .630   11  31   42 40.1  25   9  18   5   8   65  71.6
at Providence College 01/10/12  59-90   L   22-58   .379   4-19  .211  11-19  .579   10  15   25 39.2  22  14  10   4   8   59  70.9
DEPAUL                01/14/12  76-59   W   29-57   .509   5-15  .333  13-17  .765   11  30   41 39.3  11  16  17   5  13   76  71.2
at MARQUETTE          01/16/12  63-74   L   26-63   .413   7-23  .304   4-10  .400   13  25   38 39.3  20  17  17   3  11   63  70.7
at PITT               01/21/12  73-62   W   26-47   .553   6-17  .353  15-20  .750    8  22   30 38.8  14  17  17   5  12   73  70.8
VILLANOVA             01/25/12  84-74   W   26-61   .426   8-23  .348  24-34  .706   14  27   41 38.9  21  19   9   3   7   84  71.5
at SETON HALL         01/28/12  60-51   W   20-44   .455   4-12  .333  16-24  .667    7  36   43 39.1  19  11  24   7   5   60  71.0
RUTGERS               02/04/12  78-66   W   25-51   .490   4-18  .222  24-32  .750   13  27   40 39.1  12  13  19   7   8   78  71.3
CONNECTICUT           02/06/12  80-59   W   32-72   .444  11-25  .440   5-8   .625   17  28   45 39.4  16  22  13   2  10   80  71.6
at WEST VIRGINIA      02/11/12  77-74   W   27-61   .443  10-22  .455  13-15  .867   13  19   32 39.1  23  12   8   2   6   77  71.8
SYRACUSE              02/13/12  51-52   L   17-49   .347   5-19  .263  12-21  .571   16  24   40 39.1  15  10  16   4   3   51  71.0
at DEPAUL             02/18/12  90-82  Wot  30-66   .455  12-32  .375  18-27  .667   18  22   40 39.1  16  17  17   6  11   90  71.7
at CINCINNATI         02/23/12  56-60   L   19-55   .345   1-14  .071  17-23  .739   17  25   42 39.2  16   9  14   3   9   56  71.2
PITTSBURGH            02/26/12  57-54   W   17-44   .386   5-14  .357  18-28  .643    7  18   25 38.8  15   9  14   4  13   57  70.7
SOUTH FLORIDA         02/29/12  51-58   L   18-53   .340   5-22  .227  10-14  .714    9  20   29 38.4  17   9  14   3   6   51  70.0
at SYRACUSE           03/03/12  49-58   L   21-62   .339   2-23  .087   5-7   .714   18  22   40 38.5  16   7  14   3  10   49  69.4
vs SETON HALL         03/07/12  61-55   W   19-49   .388   6-19  .316  17-30  .567    4  26   30 38.2  20  10   9   6   9   61  69.1
vs MARQUETTE          03/08/12  84-71   W   29-77   .377   5-18  .278  21-26  .808   26  24   50 38.6  16  15  19   9  14   84  69.5
vs NOTRE DAME         03/09/12  64-50   W   28-50   .560   5-15  .333   3-4   .750    8  20   28 38.3  14  20  14   4   6   64  69.4
vs CINCINNATI         03/10/12  50-44   W   17-48   .354   5-14  .357  11-12  .917    9  28   37 38.2  11  11  14   4   4   50  68.8
vs DAVIDSON           03/15/12  69-62   W   21-52   .404   1-5   .200  26-36  .722   13  27   40 38.3  19   8  10   4   5   69  68.8
vs NEW MEXICO         03/17/12  59-56   W   22-48   .458   7-15  .467   8-12  .667    7  18   25 37.9  14   9  11   5   9   59  68.6
vs MICHIGAN STATE     03/22/12  57-44   W   21-55   .382   9-23  .391   6-11  .545   11  28   39 37.9  11  15  10   7   9   57  68.3
vs FLORIDA            03/24/12  72-68   W   27-60   .450   6-16  .375  12-15  .800    8  22   30 37.7  21  11   6   3   6   72  68.4
vs KENTUCKY           03/31/12  61-69   L   24-69   .348   4-11  .364   9-13  .692   19  21   40 37.8  16   7  12   4   5   61  68.2
------------------------------------------------------------------------------------------------------------------------------------
LOUISVILLE                     2727        963-2281 .422 233-733 .318 568-826 .688  518 994 1512 37.8 706 532 562 193 353 2727  68.2
Opponents                      2440        857-2233 .384 218-720 .303 508-766 .663  509 935 1444 36.1 745 453 621 144 284 2440  61.0


Games played: 40
Points/game: 68.2
FG Pct: 42.2
3FG Pct: 31.8
FT Pct: 68.8

Rebounds/game: 37.8
Assists/game: 13.3
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 8.8
Blocks/game: 4.8



Opponent Game-by-Game


                              2011-12 Louisville Men's Basketball
                     LOUISVILLE Opponent Game-by-Game (as of Nov 28, 2012)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UT MARTIN             11/11/11  85-48   W   16-54   .296   6-18  .333  10-19  .526   11  18   29 29.0  20  11  21   2   7   48  48.0
LAMAR                 11/13/11  68-48   W   15-65   .231   3-19  .158  15-27  .556   21  23   44 36.5  21   6  11   4   8   48  48.0
at BUTLER             11/19/11  69-53   W   18-46   .391   4-18  .222  13-17  .765    5  20   25 32.7  20  11  14   0   8   53  49.7
ARKANSAS STATE        11/22/11  54-27   W   10-41   .244   1-10  .100   6-18  .333    8  25   33 32.8  22   2  22   2   7   27  44.0
OHIO                  11/25/11  59-54   W   21-55   .382   8-23  .348   4-8   .500   16  18   34 33.0  22   7  14   2   5   54  46.0
LONG BEACH STATE      11/28/11  79-66   W   25-55   .455   3-11  .273  13-18  .722   13  24   37 33.7  22  17  21   3   4   66  49.3
VANDERBILT            12/02/11  62-60  Wot  18-44   .409  10-26  .385  14-24  .583    8  23   31 33.3  14  10  18   2   7   60  50.9
IUPUI                 12/07/11  90-60   W   22-61   .361   9-23  .391   7-10  .700   15  18   33 33.2  19  14  20   1   8   60  52.0
FAIRLEIGH DICKINSON   12/10/11  80-58   W   21-59   .356   6-16  .375  10-21  .476   13  23   36 33.6  20  13  12   2   5   58  52.7
MEMPHIS               12/17/11  95-87   W   26-63   .413   6-15  .400  29-43  .674   16  29   45 34.7  28  11  17   8  10   87  56.1
COLLEGE OF CHARLESTON 12/20/11  69-62   W   20-52   .385  12-23  .522  10-13  .769   10  24   34 34.6  14  11  22   2   7   62  56.6
WESTERN KENTUCKY      12/23/11  70-60   W   23-52   .442   6-15  .400   8-17  .471   13  18   31 34.3  27  11  18   4   9   60  56.9
GEORGETOWN            12/28/11  68-71   L   23-48   .479   7-11  .636  18-24  .750   10  28   38 34.6  18  11  16   2   4   71  58.0
at KENTUCKY           12/31/11  62-69   L   17-57   .298   3-16  .188  32-43  .744   20  37   57 36.2  23  10  21   7   6   69  58.8
at ST. JOHN'S         01/03/12  73-58   W   18-64   .281   2-16  .125  20-25  .800   17  25   42 36.6  18   9  14   7  11   58  58.7
NOTRE DAME            01/07/12  65-67  Lot  20-63   .317   5-26  .192  22-29  .759   16  24   40 36.8  20  10  11   3   7   67  59.2
at Providence College 01/10/12  59-90   L   28-53   .528   9-15  .600  25-29  .862   11  29   40 37.0  17  23  12   5   5   90  61.1
DEPAUL                01/14/12  76-59   W   23-67   .343  10-23  .435   3-5   .600   15  18   33 36.8  17  11  17   4   8   59  60.9
at MARQUETTE          01/16/12  63-74   L   25-61   .410   8-22  .364  16-18  .889   12  24   36 36.7  12  19  14   4  11   74  61.6
at PITT               01/21/12  73-62   W   27-59   .458   7-22  .318   1-6   .167   14  16   30 36.4  19  16  18   1   7   62  61.7
VILLANOVA             01/25/12  84-74   W   26-66   .394   5-19  .263  17-23  .739   17  26   43 36.7  24  10  13   1   5   74  62.2
at SETON HALL         01/28/12  60-51   W   16-58   .276   3-18  .167  16-27  .593   12  22   34 36.6  20   5  12   2  10   51  61.7
RUTGERS               02/04/12  78-66   W   24-59   .407  10-25  .400   8-9   .889    7  18   25 36.1  23  12  14   1  10   66  61.9
CONNECTICUT           02/06/12  80-59   W   20-57   .351   3-14  .214  16-22  .727   11  25   36 36.1  13   7  15   5  11   59  61.8
at WEST VIRGINIA      02/11/12  77-74   W   25-56   .446   7-22  .318  17-27  .630   17  22   39 36.2  16  13  11   2   6   74  62.3
SYRACUSE              02/13/12  51-52   L   21-61   .344   1-15  .067   9-11  .818   16  21   37 36.2  18  12   8   3  12   52  61.9
at DEPAUL             02/18/12  90-82  Wot  32-66   .485   6-20  .300  12-16  .750   14  22   36 36.2  23  20  20   5   9   82  62.6
at CINCINNATI         02/23/12  56-60   L   19-58   .328  11-27  .407  11-19  .579   16  20   36 36.2  16  12  11   8   5   60  62.5
PITTSBURGH            02/26/12  57-54   W   21-51   .412   1-8   .125  11-17  .647   12  26   38 36.3  24   8  19   2   7   54  62.2
SOUTH FLORIDA         02/29/12  51-58   L   22-49   .449   4-10  .400  10-16  .625   11  29   40 36.4  14  12  18   2   3   58  62.1
at SYRACUSE           03/03/12  49-58   L   19-45   .422   8-21  .381  12-18  .667    8  24   32 36.3  11  12  15   8   6   58  62.0
vs SETON HALL         03/07/12  61-55   W   17-52   .327   3-19  .158  18-24  .750   11  31   42 36.4  22   7  17   3   2   55  61.8
vs MARQUETTE          03/08/12  84-71   W   30-68   .441   2-13  .154   9-16  .563   18  26   44 36.7  26  11  26   4  10   71  62.0
vs NOTRE DAME         03/09/12  64-50   W   19-53   .358   2-17  .118  10-19  .526   19  14   33 36.6   9  10  12   1   9   50  61.7
vs CINCINNATI         03/10/12  50-44   W   20-51   .392   3-14  .214   1-7   .143    6  22   28 36.3  14   6  11   7   7   44  61.2
vs DAVIDSON           03/15/12  69-62   W   21-60   .350   4-19  .211  16-23  .696   13  23   36 36.3  23  12  10   6   4   62  61.2
vs NEW MEXICO         03/17/12  59-56   W   23-58   .397   5-23  .217   5-8   .625   17  19   36 36.3  12  13  13   2   5   56  61.1
vs MICHIGAN STATE     03/22/12  57-44   W   14-49   .286   5-21  .238  11-12  .917    8  28   36 36.3  15  12  15   7   8   44  60.6
vs FLORIDA            03/24/12  72-68   W   24-48   .500   8-20  .400  12-18  .667    6  26   32 36.2  15  17  14   3   4   68  60.8
vs KENTUCKY           03/31/12  61-69   L   28-49   .571   2-7   .286  11-20  .550    6  27   33 36.1  14   9  14   7   7   69  61.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2440        857-2233 .384 218-720 .303 508-766 .663  509 935 1444 36.1 745 453 621 144 284 2440  61.0
LOUISVILLE                     2727        963-2281 .422 233-733 .318 568-826 .688  518 994 1512 37.8 706 532 562 193 353 2727  68.2


Games played: 40
Points/game: 61.0
FG Pct: 38.4
3FG Pct: 30.3
FT Pct: 66.3

Rebounds/game: 36.1
Assists/game: 11.3
Turnovers/game: 15.5
Assist/turnover ratio: 0.7
Steals/game: 7.1
Blocks/game: 3.6



Team Game-by-Game Comparison


                              2011-12 Louisville Men's Basketball
                  LOUISVILLE Team Game-by-Game Comparison (as of Nov 28, 2012)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
UT MARTIN..................... 47/23 38/25  85-48   +37  31-57/16-54 .544/.296   9-23/ 6-18 .391/.333  12-21/10-19 .571/.526  46/29  +17  20/11  19/21   8/2   12/7   19/20
LAMAR......................... 36/23 32/25  68-48   +20  23-57/15-65 .404/.231   3-11/ 3-19 .273/.158  19-24/15-27 .792/.556  49/44  +5   13/6   14/11   5/4    5/8   20/21
BUTLER........................ 29/28 40/25  69-53   +16  24-47/18-46 .511/.391   5-18/ 4-18 .278/.222  16-23/13-17 .696/.765  31/25  +6   10/11  14/14   5/0    4/8   17/20
ARKANSAS STATE................ 22/12 32/15  54-27   +27  19-51/10-41 .373/.244   5-13/ 1-10 .385/.100  11-19/ 6-18 .579/.333  41/33  +8   13/2   15/22   5/2   10/7   21/22
OHIO.......................... 28/23 31/31  59-54   +5   20-54/21-55 .370/.382   5-19/ 8-23 .263/.348  14-22/ 4-8  .636/.500  42/34  +8   14/7   12/14   6/2    7/5   11/22
LONG BEACH STATE.............. 44/32 35/34  79-66   +13  26-57/25-55 .456/.455   7-17/ 3-11 .412/.273  20-26/13-18 .769/.722  32/37  (5)  16/17  11/21   2/3   14/4   20/22
VANDERBILT.................... 25/26 25/24  62-60   +2   25-60/18-44 .417/.409   5-20/10-26 .250/.385   7-11/14-24 .636/.583  37/31  +6   13/10  16/18   3/2    7/7   18/14
IUPUI......................... 40/35 50/25  90-60   +30  35-63/22-61 .556/.361   3-11/ 9-23 .273/.391  17-22/ 7-10 .773/.700  40/33  +7   17/14  12/20   2/1   12/8   14/19
FAIRLEIGH DICKINSON........... 44/25 36/33  80-58   +22  27-63/21-59 .429/.356   9-29/ 6-16 .310/.375  17-27/10-21 .630/.476  50/36  +14  16/13  10/12   4/2    6/5   17/20
MEMPHIS....................... 42/32 53/55  95-87   +8   28-70/26-63 .400/.413   7-23/ 6-15 .304/.400  32-40/29-43 .800/.674  45/45    -  17/11  14/17   9/8   13/10  26/28
COLLEGE OF CHARLESTON......... 33/37 36/25  69-62   +7   27-62/20-52 .435/.385   8-22/12-23 .364/.522   7-16/10-13 .438/.769  41/34  +7   12/11  17/22   5/2   15/7   15/14
WESTERN KENTUCKY.............. 37/34 33/26  70-60   +10  22-55/23-52 .400/.442   5-16/ 6-15 .313/.400  21-30/ 8-17 .700/.471  40/31  +9   11/11  20/18   4/4    7/9   17/27
GEORGETOWN.................... 35/32 33/39  68-71   (3)  25-60/23-48 .417/.479   8-24/ 7-11 .333/.636  10-17/18-24 .588/.750  32/38  (6)  15/11   9/16   5/2   13/4   21/18
KENTUCKY...................... 33/36 29/33  62-69   (7)  20-62/17-57 .323/.298   4-18/ 3-16 .222/.188  18-27/32-43 .667/.744  31/57  (26)  6/10  14/21   8/7   12/6   29/23
ST. JOHN'S.................... 29/18 44/40  73-58   +15  26-60/18-64 .433/.281   9-22/ 2-16 .409/.125  12-16/20-25 .750/.800  43/42  +1   22/9   19/14  10/7    9/11  21/18
NOTRE DAME.................... 28/24 22/26  65-67   (2)  22-52/20-63 .423/.317   4-13/ 5-26 .308/.192  17-27/22-29 .630/.759  42/40  +2    9/10  18/11   5/3    8/7   25/20
Providence College............ 25/43 34/47  59-90   (31) 22-58/28-53 .379/.528   4-19/ 9-15 .211/.600  11-19/25-29 .579/.862  25/40  (15) 14/23  10/12   4/5    8/5   22/17
DEPAUL........................ 39/30 37/29  76-59   +17  29-57/23-67 .509/.343   5-15/10-23 .333/.435  13-17/ 3-5  .765/.600  41/33  +8   16/11  17/17   5/4   13/8   11/17
MARQUETTE..................... 30/34 33/40  63-74   (11) 26-63/25-61 .413/.410   7-23/ 8-22 .304/.364   4-10/16-18 .400/.889  38/36  +2   17/19  17/14   3/4   11/11  20/12
PITT.......................... 31/28 42/34  73-62   +11  26-47/27-59 .553/.458   6-17/ 7-22 .353/.318  15-20/ 1-6  .750/.167  30/30    -  17/16  17/18   5/1   12/7   14/19
VILLANOVA..................... 39/44 45/30  84-74   +10  26-61/26-66 .426/.394   8-23/ 5-19 .348/.263  24-34/17-23 .706/.739  41/43  (2)  19/10   9/13   3/1    7/5   21/24
SETON HALL.................... 36/21 24/30  60-51   +9   20-44/16-58 .455/.276   4-12/ 3-18 .333/.167  16-24/16-27 .667/.593  43/34  +9   11/5   24/12   7/2    5/10  19/20
RUTGERS....................... 41/36 37/30  78-66   +12  25-51/24-59 .490/.407   4-18/10-25 .222/.400  24-32/ 8-9  .750/.889  40/25  +15  13/12  19/14   7/1    8/10  12/23
CONNECTICUT................... 29/24 51/35  80-59   +21  32-72/20-57 .444/.351  11-25/ 3-14 .440/.214   5-8 /16-22 .625/.727  45/36  +9   22/7   13/15   2/5   10/11  16/13
WEST VIRGINIA................. 37/44 40/30  77-74   +3   27-61/25-56 .443/.446  10-22/ 7-22 .455/.318  13-15/17-27 .867/.630  32/39  (7)  12/13   8/11   2/2    6/6   23/16
SYRACUSE...................... 24/22 27/30  51-52   (1)  17-49/21-61 .347/.344   5-19/ 1-15 .263/.067  12-21/ 9-11 .571/.818  40/37  +3   10/12  16/8    4/3    3/12  15/18
DEPAUL........................ 32/42 45/35  90-82   +8   30-66/32-66 .455/.485  12-32/ 6-20 .375/.300  18-27/12-16 .667/.750  40/36  +4   17/20  17/20   6/5   11/9   16/23
CINCINNATI.................... 30/32 26/28  56-60   (4)  19-55/19-58 .345/.328   1-14/11-27 .071/.407  17-23/11-19 .739/.579  42/36  +6    9/12  14/11   3/8    9/5   16/16
PITTSBURGH.................... 25/24 32/30  57-54   +3   17-44/21-51 .386/.412   5-14/ 1-8  .357/.125  18-28/11-17 .643/.647  25/38  (13)  9/8   14/19   4/2   13/7   15/24
SOUTH FLORIDA................. 17/22 34/36  51-58   (7)  18-53/22-49 .340/.449   5-22/ 4-10 .227/.400  10-14/10-16 .714/.625  29/40  (11)  9/12  14/18   3/2    6/3   17/14
SYRACUSE...................... 19/26 30/32  49-58   (9)  21-62/19-45 .339/.422   2-23/ 8-21 .087/.381   5-7 /12-18 .714/.667  40/32  +8    7/12  14/15   3/8   10/6   16/11
SETON HALL.................... 23/22 38/33  61-55   +6   19-49/17-52 .388/.327   6-19/ 3-19 .316/.158  17-30/18-24 .567/.750  30/42  (12) 10/7    9/17   6/3    9/2   20/22
MARQUETTE..................... 50/40 34/31  84-71   +13  29-77/30-68 .377/.441   5-18/ 2-13 .278/.154  21-26/ 9-16 .808/.563  50/44  +6   15/11  19/26   9/4   14/10  16/26
NOTRE DAME.................... 35/19 29/31  64-50   +14  28-50/19-53 .560/.358   5-15/ 2-17 .333/.118   3-4 /10-19 .750/.526  28/33  (5)  20/10  14/12   4/1    6/9   14/9
CINCINNATI.................... 24/14 26/30  50-44   +6   17-48/20-51 .354/.392   5-14/ 3-14 .357/.214  11-12/ 1-7  .917/.143  37/28  +9   11/6   14/11   4/7    4/7   11/14
DAVIDSON...................... 33/25 36/37  69-62   +7   21-52/21-60 .404/.350   1-5 / 4-19 .200/.211  26-36/16-23 .722/.696  40/36  +4    8/12  10/10   4/6    5/4   19/23
NEW MEXICO.................... 26/25 33/31  59-56   +3   22-48/23-58 .458/.397   7-15/ 5-23 .467/.217   8-12/ 5-8  .667/.625  25/36  (11)  9/13  11/13   5/2    9/5   14/12
MICHIGAN STATE................ 23/18 34/26  57-44   +13  21-55/14-49 .382/.286   9-23/ 5-21 .391/.238   6-11/11-12 .545/.917  39/36  +3   15/12  10/15   7/7    9/8   11/15
FLORIDA....................... 33/41 39/27  72-68   +4   27-60/24-48 .450/.500   6-16/ 8-20 .375/.400  12-15/12-18 .800/.667  30/32  (2)  11/17   6/14   3/3    6/4   21/15
KENTUCKY...................... 28/35 33/34  61-69   (8)  24-69/28-49 .348/.571   4-11/ 2-7  .364/.286   9-13/11-20 .692/.550  40/33  +7    7/9   12/14   4/7    5/7   16/14

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                              2011-12 Louisville Men's Basketball
                    LOUISVILLE Points-Rebounds-Assists (as of Nov 28, 2012)
                                           All games




                                               01        02        03        04        05        10        12        13        14
Opponent               Date      Score  WL NUNEZ,ANG SMITH,RUS SIVA,PEYT BUCKLES,R SMITH,CHR DIENG,GOR PRICE,ZAC JACKSON,M KURIC,KYL
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UT MARTIN              11/11/11  85-48  W    1- 3- 0   7- 2- 1  10- 2- 9    DNP      7- 5- 4   6- 5- 2   2- 1- 0   5- 1- 0  14- 5- 2
LAMAR                  11/13/11  68-48  W     DNP      0- 2- 2  11- 2- 3    DNP     10- 5- 2   7- 9- 1    DNP       DNP      6- 4- 3
at BUTLER              11/19/11  69-53  W     DNP      9- 1- 0    DNP       DNP     15- 4- 2   8- 4- 2    DNP       DNP     17- 6- 3
ARKANSAS STATE         11/22/11  54-27  W    1- 2- 0   9- 3- 1    DNP       DNP      5- 3- 7  10- 7- 1   2- 2- 0    DNP     12- 3- 0
OHIO                   11/25/11  59-54  W     DNP      7- 2- 3   4- 1- 6    DNP      8- 2- 1  10-16- 2    DNP       DNP     16- 5- 1
LONG BEACH STATE       11/28/11  79-66  W     DNP     11- 1- 3  11- 3- 5    DNP     18- 2- 3   9- 8- 0   0- 1- 0   0- 0- 0   7- 2- 1
VANDERBILT             12/02/11  62-60  WO   0- 0- 0   2- 0- 4  14- 7- 5    DNP      5- 1- 1   7- 8- 3    DNP       DNP     15- 5- 0
IUPUI                  12/07/11  90-60  W    7- 0- 0  12- 1- 1   6- 2- 8   3- 4- 0  19- 5- 4  18-12- 2   0- 1- 0    DNP     11- 6- 0
FAIRLEIGH DICKINSON    12/10/11  80-58  W    3- 2- 0    DNP     16- 3- 9    DNP      8- 2- 3  14-12- 0   6- 5- 0   0- 2- 0  18- 6- 3
MEMPHIS                12/17/11  95-87  W     DNP     24- 2- 3  13- 3- 9  12- 6- 0  11- 5- 2  14-14- 1    DNP       DNP     11- 2- 0
COLLEGE OF CHARLESTON  12/20/11  69-62  W     DNP     12- 4- 0   1- 2- 6   2- 5- 0  11- 2- 4  14-12- 1    DNP       DNP     17- 8- 0
WESTERN KENTUCKY       12/23/11  70-60  W     DNP     23- 3- 3   4- 3- 4   6- 1- 0   8- 5- 2  13-15- 0    DNP       DNP     15- 2- 1
GEORGETOWN             12/28/11  68-71   L    DNP     14- 3- 2  15- 3- 6   2- 3- 0   4- 1- 3   7- 8- 3    DNP       DNP     17- 4- 1
at KENTUCKY            12/31/11  62-69   L    DNP     30- 5- 0   8- 2- 4   2- 3- 0   7- 3- 0   5- 5- 0    DNP       DNP      2- 2- 1
at ST. JOHN'S          01/03/12  73-58  W     DNP     17- 4- 7   7- 3- 4   3- 1- 0   6- 4- 3  12- 9- 2    DNP       DNP     15- 5- 0
NOTRE DAME             01/07/12  65-67  OL    DNP      3- 1- 0   8- 2- 5   7- 9- 1   2- 3- 0  11- 7- 0    DNP       DNP     17-10- 2
at Providence College  01/10/12  59-90   L   6- 1- 0   2- 0- 0   2- 2- 1   2- 4- 1  16- 0- 4   4- 2- 0    DNP       DNP     11- 9- 1
DEPAUL                 01/14/12  76-59  W     DNP     25- 5- 6   4- 1- 7   5- 5- 1  20- 3- 1  13-14- 0   0- 1- 0    DNP       DNP
at MARQUETTE           01/16/12  63-74   L   0- 0- 0  20- 4- 2   2- 3- 8   0- 1- 0  19- 8- 1   9- 6- 3   0- 1- 0    DNP       DNP
at PITT                01/21/12  73-62  W     DNP     11- 2- 3   7- 1- 7    DNP      2- 3- 1  13-14- 2   0- 0- 0    DNP     21- 5- 1
VILLANOVA              01/25/12  84-74  W     DNP      8- 4- 5  16- 4- 5    DNP     14- 7- 3  12-13- 3    DNP       DNP     14- 2- 1
at SETON HALL          01/28/12  60-51  W     DNP     14- 3- 0   9- 3- 4    DNP     11- 1- 2  11-14- 1    DNP       DNP      7- 6- 2
RUTGERS                02/04/12  78-66  W    0- 0- 0  12- 4- 2  10- 3- 2    DNP      8-13- 6   8- 4- 1   0- 1- 0    DNP     14- 3- 2
CONNECTICUT            02/06/12  80-59  W    6- 0- 1   6- 4- 2   7- 1- 9    DNP     16- 6- 2  15- 6- 0   0- 0- 0    DNP     10- 9- 2
at WEST VIRGINIA       02/11/12  77-74  W     DNP     16- 4- 2  10- 2- 5    DNP     13- 1- 1   2- 6- 1   0- 1- 0    DNP     17- 1- 1
SYRACUSE               02/13/12  51-52   L   0- 0- 0   3- 3- 1   8- 2- 4    DNP     10- 6- 0   9-10- 3    DNP       DNP      3- 7- 0
at DEPAUL              02/18/12  90-82  WO    DNP     16- 4- 4   9- 6- 6    DNP     20- 7- 3   8- 8- 1    DNP       DNP     25- 4- 3
at CINCINNATI          02/23/12  56-60   L   0- 0- 0  11- 1- 0  14- 5- 4    DNP      2- 4- 1  11-13- 0   0- 0- 0    DNP      4- 3- 3
PITTSBURGH             02/26/12  57-54  W     DNP     18- 1- 0  11- 5- 5    DNP      0- 2- 0   5- 5- 0   0- 0- 0    DNP     17- 4- 2
SOUTH FLORIDA          02/29/12  51-58   L   0- 0- 1   5- 3- 1   4- 4- 3    DNP     14- 3- 2   3- 5- 1   0- 1- 0    DNP     14- 2- 0
at SYRACUSE            03/03/12  49-58   L    DNP     10- 1- 1   4- 5- 4    DNP      3- 3- 0   6-12- 0    DNP       DNP      8- 4- 1
vs SETON HALL          03/07/12  61-55  W     DNP     11- 1- 0  14- 5- 3    DNP      7- 2- 1   6-10- 1   1- 0- 0    DNP     13- 1- 2
vs MARQUETTE           03/08/12  84-71  W     DNP     12- 3- 4  18- 8- 6    DNP      6- 1- 2   8-10- 1   0- 0- 0    DNP     20- 4- 0
vs NOTRE DAME          03/09/12  64-50  W     DNP      3- 0- 5  13- 8- 9    DNP      9- 3- 1  16- 6- 0   1- 0- 0    DNP     12- 2- 3
vs CINCINNATI          03/10/12  50-44  W     DNP      4- 2- 2  10- 4- 5    DNP     15- 3- 2   5-10- 0    DNP       DNP     13- 4- 1
vs DAVIDSON            03/15/12  69-62  W     DNP      6- 2- 0  17- 2- 6    DNP      4- 6- 0   9- 7- 0    DNP       DNP     13- 4- 1
