2007 Mountain West Football

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. BYU 5 19 5 19 0 0 0 148 29.6
2. Air Force 7 22 7 20 0 0 0 173 24.7
3. TCU 6 15 12 13 1 0 0 141 23.5
4. Utah 6 15 12 13 0 0 0 139 23.2
5. San Diego State 5 15 3 14 0 0 0 113 22.6
6. UNLV 6 16 7 13 1 0 0 132 22.0
7. New Mexico 6 12 13 9 2 0 0 124 20.7
8. Colorado State 7 16 11 14 0 0 0 143 20.4
9. Wyoming 6 10 8 6 1 0 0 92 15.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Utah 6 8 7 8 0 0 0 77 12.8
2. BYU 5 9 7 3 2 0 0 82 16.4
3. TCU 6 12 9 11 0 0 0 110 18.3
4. Air Force 7 16 10 13 1 0 0 141 20.1
5. San Diego State 5 13 9 12 0 0 0 117 23.4
6. New Mexico 6 16 10 16 0 0 0 142 23.7
7. Wyoming 6 20 8 16 1 0 0 162 27.0
8. UNLV 6 21 8 18 1 0 0 170 28.3
9. Colorado State 7 25 10 24 0 0 0 204 29.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. BYU 5 716 1418 385 2134 5.5 18 426.8
2. UNLV 6 1016 1319 445 2335 5.2 15 389.2
3. Utah 6 1167 1144 446 2311 5.2 14 385.2
4. TCU 6 886 1323 470 2209 4.7 13 368.2
5. Air Force 7 1775 706 465 2481 5.3 20 354.4
6. Colorado State 7 1156 1300 485 2456 5.1 12 350.9
7. New Mexico 6 674 1156 408 1830 4.5 11 305.0
8. San Diego State 5 564 957 319 1521 4.8 13 304.2
9. Wyoming 6 760 984 435 1744 4.0 9 290.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Utah 6 854 765 408 1619 4.0 7 269.8
2. TCU 6 680 1059 420 1739 4.1 11 289.8
3. BYU 5 624 833 332 1457 4.4 8 291.4
4. New Mexico 6 954 1088 438 2042 4.7 14 340.3
5. Wyoming 6 898 1198 449 2096 4.7 17 349.3
6. San Diego State 5 913 1025 372 1938 5.2 12 387.6
7. UNLV 6 1250 1102 402 2352 5.9 17 392.0
8. Air Force 7 1029 1725 535 2754 5.1 15 393.4
9. Colorado State 7 1512 1512 502 3024 6.0 24 432.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Air Force 7 354 1775 5.0 16 253.6
2. Utah 6 261 1167 4.5 7 194.5
3. UNLV 6 246 1016 4.1 7 169.3
4. Colorado State 7 289 1156 4.0 6 165.1
5. TCU 6 249 886 3.6 4 147.7
6. BYU 5 204 716 3.5 9 143.2
7. Wyoming 6 248 760 3.1 2 126.7
8. San Diego State 5 166 564 3.4 9 112.8
9. New Mexico 6 223 674 3.0 5 112.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. TCU 6 231 680 2.9 5 113.3
2. BYU 5 175 624 3.6 5 124.8
3. Utah 6 229 854 3.7 6 142.3
4. Air Force 7 291 1029 3.5 7 147.0
5. Wyoming 6 260 898 3.5 8 149.7
6. New Mexico 6 278 954 3.4 7 159.0
7. San Diego State 5 219 913 4.2 3 182.6
8. UNLV 6 240 1250 5.2 11 208.3
9. Colorado State 7 317 1512 4.8 13 216.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. BYU 5 110 181 7 60.8 1418 7.8 9 283.6
2. TCU 6 125 221 9 56.6 1323 6.0 9 220.5
3. UNLV 6 116 199 9 58.3 1319 6.6 8 219.8
4. New Mexico 6 98 185 6 53.0 1156 6.2 6 192.7
5. San Diego State 5 84 153 4 54.9 957 6.3 4 191.4
6. Utah 6 113 185 7 61.1 1144 6.2 7 190.7
7. Colorado State 7 111 196 10 56.6 1300 6.6 6 185.7
8. Wyoming 6 101 187 9 54.0 984 5.3 7 164.0
9. Air Force 7 65 111 2 58.6 706 6.4 4 100.9
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Utah 6 85 179 10 47.5 765 4.3 1 127.5
2. BYU 5 88 157 6 56.1 833 5.3 3 166.6
3. TCU 6 98 189 8 51.9 1059 5.6 6 176.5
4. New Mexico 6 94 160 2 58.7 1088 6.8 7 181.3
5. UNLV 6 96 162 7 59.3 1102 6.8 6 183.7
6. Wyoming 6 103 189 6 54.5 1198 6.3 9 199.7
7. San Diego State 5 96 153 6 62.7 1025 6.7 9 205.0
8. Colorado State 7 115 185 5 62.2 1512 8.2 11 216.0
9. Air Force 7 148 244 13 60.7 1725 7.1 8 246.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. BYU 5 110 181 7 60.8 1418 9 135.3
2. Air Force 7 65 111 2 58.6 706 4 120.3
3. UNLV 6 116 199 9 58.3 1319 8 118.2
4. Utah 6 113 185 7 61.1 1144 7 117.9
5. Colorado State 7 111 196 10 56.6 1300 6 112.2
6. TCU 6 125 221 9 56.6 1323 9 112.1
7. San Diego State 5 84 153 4 54.9 957 4 110.8
8. New Mexico 6 98 185 6 53.0 1156 6 109.7
9. Wyoming 6 101 187 9 54.0 984 7 100.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Utah 6 85 179 10 47.5 765 1 74.1
2. BYU 5 88 157 6 56.1 833 3 99.3
3. TCU 6 98 189 8 51.9 1059 6 100.9
4. Wyoming 6 103 189 6 54.5 1198 9 117.1
5. UNLV 6 96 162 7 59.3 1102 6 120.0
6. Air Force 7 148 244 13 60.7 1725 8 120.2
7. New Mexico 6 94 160 2 58.7 1088 7 127.8
8. San Diego State 5 96 153 6 62.7 1025 9 130.6
9. Colorado State 7 115 185 5 62.2 1512 11 145.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Wyoming 6 23 542 0 23.6
2. Colorado State 7 32 753 0 23.5
3. Air Force 7 22 498 0 22.6
4. TCU 6 19 420 0 22.1
5. San Diego State 5 19 394 1 20.7
6. UNLV 6 24 476 0 19.8
7. New Mexico 6 27 533 0 19.7
8. Utah 6 15 294 0 19.6
9. BYU 5 15 293 0 19.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. UNLV 6 5 64 0 12.8
2. TCU 6 23 281 1 12.2
3. San Diego State 5 7 76 0 10.9
4. Utah 6 22 221 0 10.0
5. New Mexico 6 11 106 0 9.6
6. BYU 5 8 59 0 7.4
7. Colorado State 7 8 39 0 4.9
8. Air Force 7 4 15 0 3.8
9. Wyoming 6 17 59 0 3.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Air Force 7 13 50 1 3.8
2. Utah 6 10 66 1 6.6
3. TCU 6 8 52 0 6.5
4. UNLV 6 7 83 1 11.9
5. BYU 5 6 77 1 12.8
6. San Diego State 5 6 113 1 18.8
7. Wyoming 6 6 102 1 17.0
8. Colorado State 7 5 178 3 35.6
9. New Mexico 6 2 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. UNLV 6 28 1170 41.8 34 1.2 2 39.1
2. New Mexico 6 40 1614 40.3 50 1.2 2 38.1
3. TCU 6 28 1214 43.4 56 2.0 5 37.8
4. San Diego State 5 39 1698 43.5 106 2.7 7 37.2
5. BYU 5 23 961 41.8 30 1.3 4 37.0
6. Air Force 7 30 1276 42.5 134 4.5 2 36.7
7. Utah 6 31 1421 45.8 192 6.2 5 36.4
8. Colorado State 7 29 1307 45.1 133 4.6 6 36.3
9. Wyoming 6 38 1548 40.7 185 4.9 3 34.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Air Force 7 34 2163 63.6 290 18 44.5
2. New Mexico 6 30 1897 63.2 508 3 44.3
3. Utah 6 33 2117 64.2 471 11 43.2
4. BYU 5 29 1798 62.0 554 1 42.2
5. TCU 6 31 1833 59.1 430 5 42.0
6. Wyoming 6 22 1429 65.0 450 3 41.8
7. Colorado State 7 34 2016 59.3 374 12 41.2
8. San Diego State 5 22 1352 61.5 444 2 39.5
9. UNLV 6 26 1587 61.0 682 1 34.0
 
FIELD GOALS G Made-Att Pct.
1. BYU 5 5-5 1.000
San Diego State 5 3-3 1.000
3. New Mexico 6 13-14 .929
4. Utah 6 12-13 .923
5. Wyoming 6 8-9 .889
6. TCU 6 12-16 .750
7. Colorado State 7 11-15 .733
8. UNLV 6 7-11 .636
9. Air Force 7 7-13 .538
 
PAT KICKING G Made-Att Pct.
1. BYU 5 19-19 1.000
Colorado State 7 14-14 1.000
TCU 6 13-13 1.000
4. Air Force 7 20-21 .952
5. San Diego State 5 14-15 .933
6. UNLV 6 13-14 .929
Utah 6 13-14 .929
8. New Mexico 6 9-10 .900
9. Wyoming 6 6-7 .857
 
SACKS BY G No. Yards
1. Utah 6 22 169
2. TCU 6 19 125
3. Wyoming 6 18 106
4. Colorado State 7 17 116
5. BYU 5 12 78
6. San Diego State 5 11 63
7. UNLV 6 10 59
8. Air Force 7 9 61
9. New Mexico 6 8 58
 
SACKS AGAINST G No. Yards
1. BYU 5 8 56
2. TCU 6 10 72
3. Air Force 7 11 89
4. Utah 6 12 55
5. New Mexico 6 13 66
6. Wyoming 6 15 104
7. UNLV 6 16 113
8. San Diego State 5 18 121
9. Colorado State 7 23 159
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Colorado State 7 77 52 5 134 19.1
2. UNLV 6 49 73 10 132 22.0
3. TCU 6 49 71 10 130 21.7
4. Air Force 7 89 27 8 124 17.7
5. Utah 6 67 48 6 121 20.2
6. BYU 5 41 65 6 112 22.4
7. Wyoming 6 51 43 13 107 17.8
8. New Mexico 6 44 45 3 92 15.3
9. San Diego State 5 32 43 4 79 15.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. BYU 5 41 39 4 84 16.8
2. TCU 6 40 44 10 94 15.7
3. Utah 6 50 38 11 99 16.5
4. San Diego State 5 57 45 2 104 20.8
5. New Mexico 6 56 47 6 109 18.2
6. Wyoming 6 48 60 8 116 19.3
7. UNLV 6 61 47 9 117 19.5
8. Air Force 7 62 81 8 151 21.6
9. Colorado State 7 84 66 7 157 22.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. BYU 5 39 80 48.8
2. UNLV 6 41 95 43.2
3. Wyoming 6 38 103 36.9
4. Utah 6 35 95 36.8
5. Colorado State 7 39 106 36.8
6. Air Force 7 36 98 36.7
7. TCU 6 36 99 36.4
8. San Diego State 5 26 75 34.7
9. New Mexico 6 30 98 30.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Utah 6 23 88 26.1
2. TCU 6 35 102 34.3
3. BYU 5 26 73 35.6
4. San Diego State 5 30 82 36.6
5. New Mexico 6 38 101 37.6
6. Wyoming 6 40 104 38.5
7. UNLV 6 33 82 40.2
8. Air Force 7 49 118 41.5
9. Colorado State 7 46 99 46.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. BYU 5 4 4 100.0
2. Air Force 7 10 13 76.9
3. San Diego State 5 2 3 66.7
4. New Mexico 6 6 13 46.2
5. Utah 6 5 11 45.5
6. TCU 6 6 14 42.9
7. Colorado State 7 4 13 30.8
8. UNLV 6 2 8 25.0
9. Wyoming 6 2 10 20.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. BYU 5 2 8 25.0
Utah 6 2 8 25.0
3. TCU 6 3 8 37.5
New Mexico 6 3 8 37.5
5. UNLV 6 6 14 42.9
6. Wyoming 6 6 12 50.0
San Diego State 5 4 8 50.0
8. Air Force 7 8 14 57.1
9. Colorado State 7 7 9 77.8
 
PENALTIES G No. Yards Avg/G
1. San Diego State 5 23 162 32.4
2. Air Force 7 27 246 35.1
3. Wyoming 6 31 262 43.7
4. Colorado State 7 35 307 43.9
5. TCU 6 30 269 44.8
6. New Mexico 6 39 288 48.0
7. UNLV 6 39 292 48.7
8. BYU 5 30 245 49.0
9. Utah 6 44 446 74.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Wyoming 6 43 358 59.7
2. UNLV 6 32 340 56.7
3. TCU 6 36 328 54.7
4. Utah 6 37 302 50.3
5. Air Force 7 46 341 48.7
6. San Diego State 5 23 197 39.4
7. Colorado State 7 31 264 37.7
8. BYU 5 23 177 35.4
9. New Mexico 6 27 210 35.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. BYU 5 167:12 33:26
2. Utah 6 196:28 32:44
3. UNLV 6 187:36 31:16
4. Colorado State 7 206:32 29:30
5. TCU 6 175:51 29:18
6. Air Force 7 202:59 28:59
7. Wyoming 6 172:52 28:48
8. New Mexico 6 172:19 28:43
9. San Diego State 5 137:38 27:31
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Air Force 7 6 13 19 10 2 12 +7 1.00
2. Utah 6 6 10 16 5 7 12 +4 0.67
3. Colorado State 7 9 5 14 2 10 12 +2 0.29
4. UNLV 6 7 7 14 4 9 13 +1 0.17
5. San Diego State 5 2 6 8 4 4 8 +0 0.00
6. New Mexico 6 9 2 11 6 6 12 -1 -0.17
7. TCU 6 3 8 11 5 9 14 -3 -0.50
8. BYU 5 3 6 9 5 7 12 -3 -0.60
9. Wyoming 6 3 6 9 7 9 16 -7 -1.17
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. San Diego State 5 12-13 92.3 9 7-2 3-3 0 0 1 0
2. Air Force 7 18-21 85.7 14 12-2 4-6 1 0 0 0
3. Wyoming 6 11-13 84.6 6 2-4 5-5 1 0 1 0
4. BYU 5 19-23 82.6 15 9-6 4-4 0 2 0 2
5. Utah 6 17-21 81.0 11 6-5 6-6 0 1 2 1
6. TCU 6 20-26 76.9 11 4-7 9-12 1 1 0 1
7. New Mexico 6 15-20 75.0 7 5-2 8-9 0 0 3 1
Colorado State 7 15-20 75.0 6 4-2 9-11 0 0 2 1
9. UNLV 6 14-19 73.7 10 6-4 4-5 1 2 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Air Force 7 18-29 62.1 13 7-6 5-9 1 1 3 2
2. Wyoming 6 14-21 66.7 10 6-4 4-6 1 1 2 1
3. Utah 6 10-13 76.9 5 5-0 5-6 1 0 1 0
4. Colorado State 7 25-30 83.3 20 13-7 5-5 1 2 0 2
5. BYU 5 12-14 85.7 7 5-2 5-6 0 0 1 0
New Mexico 6 18-21 85.7 8 5-3 10-11 0 1 1 0
7. TCU 6 14-16 87.5 8 4-4 6-6 0 0 1 1
8. UNLV 6 17-19 89.5 10 7-3 7-7 0 1 1 0
9. San Diego State 5 13-13 100.0 8 3-5 5-5 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Colorado State 7 1-1 100.0
TCU 6 1-1 100.0
3. UNLV 6 0-2 0.0
Wyoming 6 0-1 0.0
Air Force 7 0-1 0.0
San Diego State 5 0-0 0.0
New Mexico 6 0-0 0.0
Utah 6 0-0 0.0
BYU 5 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Colorado State 7 0-1 0.0
New Mexico 6 0-1 0.0
San Diego State 5 0-1 0.0
Air Force 7 0-1 0.0
BYU 5 0-0 0.0
Utah 6 0-0 0.0
TCU 6 0-0 0.0
8. UNLV 6 1-1 100.0
Wyoming 6 1-1 100.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. HALL, Chad-AF SR 7 116 797 6.9 8 52 113.9
2. SUMMERS, Frank-LV JR 6 124 637 5.1 4 49 106.2
3. MACK, Darrell-UT JR 6 116 593 5.1 3 41 98.8
4. JOHNSON, Gartrell-CS JR 7 127 687 5.4 3 45 98.1
5. UNGA, Harvey-BY FR 5 96 459 4.8 4 32 91.8
6. FERGUSON, Rodney-NM JR 6 146 538 3.7 5 30 89.7
7. MOORE, Devin-WY JR 6 114 439 3.9 1 28 73.2
8. BROWN, Aaron-TC JR 5 57 247 4.3 0 28 49.4
9. STOWERS, Ray-UT JR 5 34 227 6.7 2 45 45.4
10. O'CONNELL, Kevin-SD SR 5 65 219 3.4 6 29 43.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. HALL, Max-BY SO 5 110 - 180 - 6 61.1 1418 9 66 283.6
2. PORTERIE, Donovan-NM SO 6 96 - 176 - 5 54.5 1141 6 71 190.2
3. O'CONNELL, Kevin-SD SR 5 82 - 150 - 4 54.7 876 4 57 175.2
4. DALTON, Andy-TC FR 6 103 - 175 - 8 58.9 1042 7 29 173.7
5. HANIE, Caleb-CS SR 7 102 - 172 - 10 59.3 1209 6 70 172.7
6. JOHNSON, Brian-UT JR 5 78 - 118 - 4 66.1 715 5 32 143.0
7. SWEEN, Karsten-WY SO 6 82 - 147 - 8 55.8 773 7 65 128.8
8. DIXON, Travis-LV FR 6 61 - 110 - 4 55.5 714 4 45 119.0
9. CLAYTON, Omar-LV FR 6 55 - 88 - 5 62.5 605 4 56 100.8
10. CARNEY, Shaun-AF SR 7 64 - 110 - 2 58.2 684 4 56 97.7
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. HALL, Max-BY SO 5 110 - 180 - 6 61.1 1418 9 66 137.1
2. JOHNSON, Brian-UT JR 5 78 - 118 - 4 66.1 715 5 32 124.2
3. CARNEY, Shaun-AF SR 7 64 - 110 - 2 58.2 684 4 56 118.8
4. HANIE, Caleb-CS SR 7 102 - 172 - 10 59.3 1209 6 70 118.2
5. DIXON, Travis-LV FR 6 61 - 110 - 4 55.5 714 4 45 114.7
6. PORTERIE, Donovan-NM SO 6 96 - 176 - 5 54.5 1141 6 71 114.6
7. DALTON, Andy-TC FR 6 103 - 175 - 8 58.9 1042 7 29 112.9
8. O'CONNELL, Kevin-SD SR 5 82 - 150 - 4 54.7 876 4 57 107.2
9. SWEEN, Karsten-WY SO 6 82 - 147 - 8 55.8 773 7 65 104.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. SMITH, Marcus-NM SR 6 37 407 1 28 11.0 67.8 6.2
2. PITTA, Dennis-BY SO 5 27 418 1 45 15.5 83.6 5.4
3. BROWN, Travis-NM SR 6 32 466 2 63 14.6 77.7 5.3
4. WOLFE, Ryan-LV SO 6 31 418 1 45 13.5 69.7 5.2
5. RICHARDS, Derrek-UT SR 6 30 319 1 34 10.6 53.2 5.0
6. FLAIR, Casey-LV JR 6 28 311 2 22 11.1 51.8 4.7
7. FORD, Michael-WY SR 6 25 328 2 36 13.1 54.7 4.2
DICKERSON, Ervin-TC SR 6 25 325 3 29 13.0 54.2 4.2
9. HALL, Chad-AF SR 7 28 268 1 49 9.6 38.3 4.0
BROWN, Vincent-SD FR 5 20 205 1 46 10.2 41.0 4.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. PITTA, Dennis-BY SO 5 27 418 1 45 5.4 15.5 83.6
2. BROWN, Travis-NM SR 6 32 466 2 63 5.3 14.6 77.7
3. MORTON, Damon-CS SR 7 26 494 4 70 3.7 19.0 70.6
4. WOLFE, Ryan-LV SO 6 31 418 1 45 5.2 13.5 69.7
5. SMITH, Marcus-NM SR 6 37 407 1 28 6.2 11.0 67.8
6. COLLIE, Austin-BY SO 5 18 322 2 66 3.6 17.9 64.4
7. SWAIN, Brett-SD SR 5 18 307 0 57 3.6 17.1 61.4
8. FORD, Michael-WY SR 6 25 328 2 36 4.2 13.1 54.7
9. DICKERSON, Ervin-TC SR 6 25 325 3 29 4.2 13.0 54.2
10. RICHARDS, Derrek-UT SR 6 30 319 1 34 5.0 10.6 53.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. HALL, Max-BY SO 5 24 1418 203 1442 288.4
2. O'CONNELL, Kevin-SD SR 5 219 876 215 1095 219.0
3. DALTON, Andy-TC FR 6 117 1042 217 1159 193.2
4. PORTERIE, Donovan-NM SO 6 -21 1141 202 1120 186.7
5. HANIE, Caleb-CS SR 7 -46 1209 222 1163 166.1
6. JOHNSON, Brian-UT JR 5 -4 715 144 711 142.2
7. DIXON, Travis-LV FR 6 99 714 159 813 135.5
8. CARNEY, Shaun-AF SR 7 245 684 180 929 132.7
9. CLAYTON, Omar-LV FR 6 158 605 136 763 127.2
10. SWEEN, Karsten-WY SO 6 -53 773 183 720 120.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. SULLIVAN, John-NM SR 5 0 13 9 0 48 9.6
2. MANFREDINI, Chris-TC SR 6 0 12 13 0 49 8.2
SAKODA, Louie-UT JR 6 0 12 13 0 49 8.2
4. HALL, Chad-AF SR 7 9 0 0 0 54 7.7
5. O'CONNELL, Kevin-SD SR 5 6 0 0 0 36 7.2
6. PAYNE, Mitch-BY FR 5 0 5 19 0 34 6.8
7. SMITH, Jason-CS JR 7 0 11 13 0 46 6.6
8. UNGA, Harvey-BY FR 5 5 0 0 0 30 6.0
SUMMERS, Frank-LV JR 6 6 0 0 0 36 6.0
FERGUSON, Rodney-NM JR 6 6 0 0 0 36 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. HALL, Chad-AF SR 7 9 8 1 0 0 54 7.7
2. O'CONNELL, Kevin-SD SR 5 6 6 0 0 0 36 7.2
3. UNGA, Harvey-BY FR 5 5 4 1 0 0 30 6.0
SUMMERS, Frank-LV JR 6 6 4 2 0 0 36 6.0
TONGA, Manase-BY JR 5 5 5 0 0 0 30 6.0
FERGUSON, Rodney-NM JR 6 6 5 1 0 0 36 6.0
7. MACK, Darrell-UT JR 6 4 3 1 0 0 24 4.0
8. STOWERS, Ray-UT JR 5 3 2 1 0 0 18 3.6
9. MORTON, Damon-CS SR 7 4 0 4 0 0 24 3.4
10. ANTHONY, Rodelin-LV SO 6 3 0 3 0 0 18 3.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. SULLIVAN, John-NM SR 5 9-10 13-14 48 9.6
2. MANFREDINI, Chris-TC SR 6 13-13 12-16 49 8.2
SAKODA, Louie-UT JR 6 13-14 12-13 49 8.2
4. PAYNE, Mitch-BY FR 5 19-19 5-5 34 6.8
5. SMITH, Jason-CS JR 7 13-13 11-15 46 6.6
6. HARRISON, Ryan-AF JR 7 20-21 7-13 41 5.9
7. AGUAYO, Sergio-LV SR 6 13-14 7-11 34 5.7
8. VINNEDGE, Billy-WY SR 6 6-7 8-9 30 5.0
9. PALMER, Garrett-SD SR 5 14-15 3-3 23 4.6
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. RICHARDS, Derrek-UT SR 6 18 218 0 34 12.1
2. SWAIN, Brett-SD SR 5 7 76 0 27 10.9
3. BONNER, Brian-TC SR 6 21 227 0 30 10.8
4. MAHUIKA, Bryce-BY JR 5 7 57 0 17 8.1
5. MARSH, Hoost-WY SR 6 16 56 0 15 3.5
6. SOLOMON, Frankie-NM SO 6 6 8 0 14 1.3
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. LEWIS, Troy-WY SR 6 9 261 0 57 29.0
2. MORTON, Dion-CS SO 6 7 192 0 42 27.4
3. WESLEY, Mekell-SD SO 5 12 319 1 89 26.6
4. BROWN, Aaron-TC JR 5 8 205 0 42 25.6
5. REMBERT, Reggie-AF FR 7 9 225 0 31 25.0
6. MORTON, Damon-CS SR 7 18 440 0 45 24.4
7. MARSH, Hoost-WY SR 6 8 184 0 49 23.0
8. McCAIN, Brice-UT JR 6 8 181 0 32 22.6
9. MAHUIKA, Bryce-BY JR 5 7 157 0 34 22.4
10. HALL, Chad-AF SR 7 12 266 0 30 22.2
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. HALL, Chad-AF SR 7 797 268 15 266 1346 192.3
2. MORTON, Damon-CS SR 7 62 494 24 440 1020 145.7
3. UNGA, Harvey-BY FR 5 459 250 0 0 709 141.8
4. SUMMERS, Frank-LV JR 6 637 179 0 0 816 136.0
5. SMITH, Marcus-NM SR 6 10 407 0 376 793 132.2
6. FERGUSON, Rodney-NM JR 6 538 140 0 0 678 113.0
7. MACK, Darrell-UT JR 6 593 71 0 0 664 110.7
8. BROWN, Aaron-TC JR 5 247 95 0 205 547 109.4
9. JOHNSON, Gartrell-CS JR 7 687 56 0 0 743 106.1
10. MOORE, Devin-WY JR 6 439 80 0 75 594 99.0
 
PUNTING Cl G No. Yards Long Avg.
1. SAKODA, Louie-UT JR 6 30 1421 67 47.4
2. KAYLOR, Jimmie-CS SR 7 29 1307 61 45.1
3. HUGHES, Michael-SD SR 5 38 1676 75 44.1
4. HARRISON, Ryan-AF JR 7 29 1276 81 44.0
5. WASH, Derek-TC SR 6 26 1143 63 44.0
6. PACHECO, Brian-LV SR 6 28 1170 72 41.8
7. SANTIAGO, C.J.-BY JR 5 23 961 75 41.8
8. VINNEDGE, Billy-WY SR 6 37 1538 54 41.6
9. SCOTT, Jordan-NM SR 6 40 1614 51 40.3
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. SULLIVAN, John-NM SR 5 13 14 92.9 2.60
2. SAKODA, Louie-UT JR 6 12 13 92.3 2.00
MANFREDINI, Chris-TC SR 6 12 16 75.0 2.00
4. SMITH, Jason-CS JR 7 11 15 73.3 1.57
5. VINNEDGE, Billy-WY SR 6 8 9 88.9 1.33
6. AGUAYO, Sergio-LV SR 6 7 11 63.6 1.17
7. PAYNE, Mitch-BY FR 5 5 5 100.0 1.00
HARRISON, Ryan-AF JR 7 7 13 53.8 1.00
9. PALMER, Garrett-SD SR 5 3 3 100.0 0.60
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. PAYNE, Mitch-BY FR 5 5 5 42 100.0
2. SULLIVAN, John-NM SR 5 13 14 46 92.9
3. SAKODA, Louie-UT JR 6 12 13 51 92.3
4. VINNEDGE, Billy-WY SR 6 8 9 57 88.9
5. MANFREDINI, Chris-TC SR 6 12 16 51 75.0
6. SMITH, Jason-CS JR 7 11 15 47 73.3
7. AGUAYO, Sergio-LV SR 6 7 11 47 63.6
8. HARRISON, Ryan-AF JR 7 7 13 57 53.8
 
PAT KICKING PCT Cl G Made Att. Pct.
1. PAYNE, Mitch-BY FR 5 19 19 100.0
MANFREDINI, Chris-TC SR 6 13 13 100.0
3. HARRISON, Ryan-AF JR 7 20 21 95.2
4. PALMER, Garrett-SD SR 5 14 15 93.3
5. SAKODA, Louie-UT JR 6 13 14 92.9
AGUAYO, Sergio-LV SR 6 13 14 92.9
7. SULLIVAN, John-NM SR 5 9 10 90.0
 
TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. ALLEN, Russell-SD JR 5 LB 32 24 56 11.2 1.0
2. POPPINGA, Kelly-BY SR 5 LB 16 37 53 10.6 0.0
3. BELL, Beau-LV SR 6 LB 36 24 60 10.0 0.0
4. PRESTON, Andrew-SD FR 4 LB 21 17 38 9.5 0.0
5. THOMAS, Chris-AF SO 7 SS 34 31 65 9.3 0.0
6. FOWLER, Drew-AF SR 7 LB 22 41 63 9.0 1.0
DOBBS, Ward-WY JR 6 LB 22 32 54 9.0 0.0
