2007 Mountain West Football

Standings/Schedules
  Conference Standings  

 
Last week's results:
BYU 27, TCU 22 (Nov 08, 2007 at Provo, Utah)
Air Force 41, Notre Dame 24 (Nov 10, 2007 at Notre Dame, Ind.)
New Mexico 26, Colorado State 23 (Nov 10, 2007 at Albuquerque, NM)
Utah 50, Wyoming 0 (Nov 10, 2007 at Salt Lake City, UTAH)
San Diego State 38, UNLV 30 (Nov 10, 2007 at Las Vegas, NV)
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
BYU 5-0 1.000 148 82   7-2 .778 274 178   5-0 2-2 0-0 Won 6
Air Force 5-2 .714 173 141   8-3 .727 298 209   5-0 3-3 0-0 Won 2
Utah 4-2 .667 139 77   7-3 .700 268 160   4-1 3-2 0-0 Won 6
New Mexico 4-2 .667 124 142   7-3 .700 261 213   4-1 3-2 0-0 Won 1
San Diego State 3-2 .600 113 117   4-5 .444 218 265   2-2 2-3 0-0 Won 2
TCU 2-4 .333 141 110   5-5 .500 240 187   4-1 1-3 0-1 Lost 1
Wyoming 2-4 .333 92 162   5-5 .500 195 240   4-1 1-4 0-0 Lost 2
UNLV 1-5 .167 132 170   2-8 .200 202 282   1-5 1-3 0-0 Lost 6
Colorado State 1-6 .143 143 204   1-9 .100 226 307   0-4 1-4 0-1 Lost 3
 
 
  Conference Schedule and Results  

Air Force (8-3,5-2)
Sep 01, 2007 SOUTH CAROLINA STATE W 34-3 A-39364
Sep 08, 2007 * at Utah W 20-12 A-43454
Sep 13, 2007 * TCU W 20-17 A-31556
Sep 22, 2007 * at BYU L 6-31 A-64502
Sep 29, 2007 at Navy L 20-31 A-37615
Oct 06, 2007 * UNLV W 31-14 A-35583
Oct 13, 2007 * at Colorado State W 45-21 A-25150
Oct 20, 2007 * WYOMING W 20-12 A-41531
Oct 25, 2007 * at New Mexico L 31-34 A-26087
Nov 03, 2007 ARMY W 30-10 A-46144
Nov 10, 2007 at Notre Dame W 41-24 A-80795
 
BYU (7-2,5-0)
Sep 01, 2007 ARIZONA W 20-7 A-64525
Sep 08, 2007 at UCLA L 17-27 A-72986
Sep 15, 2007 at Tulsa L 47-55 A-24445
Sep 22, 2007 * AIR FORCE W 31-6 A-64502
Sep 29, 2007 * at New Mexico W 31-24 A-34204
Oct 13, 2007 * at UNLV W 24-14 A-38026
Oct 20, 2007 EASTERN WASHINGTON W 42-7 A-64522
Nov 03, 2007 * COLORADO STATE W 35-16 A-64441
Nov 08, 2007 * TCU W 27-22 A-64241
 
Colorado State (1-9,1-6)
Sep 01, 2007 vs Colorado L 28-31 A-68133
Sep 08, 2007 CALIFORNIA L 28-34 A-27805
Sep 22, 2007 at Houston L 27-38 A-22468
Sep 29, 2007 * at TCU L 12-24 A-32807
Oct 06, 2007 * SAN DIEGO STATE L 20-24 A-27930
Oct 13, 2007 * AIR FORCE L 21-45 A-25150
Oct 20, 2007 * at UNLV W 48-23 A-19266
Oct 27, 2007 * UTAH L 3-27 A-16718
Nov 03, 2007 * at BYU L 16-35 A-64441
Nov 10, 2007 * at New Mexico L 23-26 A-27031
 
New Mexico (7-3,4-2)
Sep 01, 2007 at UTEP L 6-10 A-43326
Sep 08, 2007 NEW MEXICO STATE W 44-34 A-41033
Sep 15, 2007 at Arizona W 29-27 A-51996
Sep 22, 2007 SACRAMENTO STATE W 58-0 A-27023
Sep 29, 2007 * BYU L 24-31 A-34204
Oct 13, 2007 * at Wyoming W 20-3 A-22301
Oct 20, 2007 * at San Diego State W 20-17 A-20205
Oct 25, 2007 * AIR FORCE W 34-31 A-26087
Nov 03, 2007 * at TCU L 0-37 A-28369
Nov 10, 2007 * COLORADO STATE W 26-23 A-27031
 
San Diego State (4-5,3-2)
Sept 8, 2007 at Washington State L 17-45 A-46290
Sep 15, 2007 at Arizona State L 13-34 A-54617
Sep 22, 2007 PORTLAND STATE W 52-17 A-53110
Sep 29, 2007 CINCINNATI L 23-52 A-24647
Oct 06, 2007 * at Colorado State W 24-20 A-27930
Oct 13, 2007 * at Utah L 7-23 A-40898
Oct 20, 2007 * NEW MEXICO L 17-20 A-20205
Nov 03, 2007 * WYOMING W 27-24 A-22852
Nov 10, 2007 * at UNLV W 38-30 A-18837
 
TCU (5-5,2-4)
Sep 1, 2007 BAYLOR W 27-0 A-35606
Sep 08, 2007 vs Texas L 13-34 A-84621
Sep 13, 2007 * at Air Force L 17-20 A-31556
Sep 22, 2007 SMU W 21-7 A-31511
Sep 29, 2007 * COLORADO STATE W 24-12 A-32807
Oct 06, 2007 * at Wyoming L 21-24 A-23007
10/13/07 at Stanford W 38-36 A-37777
Oct 18, 2007 * UTAH L 20-27 A-25391
Nov 03, 2007 * NEW MEXICO W 37-0 A-28369
Nov 08, 2007 * at BYU L 22-27 A-64241
 
UNLV (2-8,1-5)
Aug 30, 2007 at Utah State W 23-16 A-15102
Sep 08, 2007 WISCONSIN L 13-20 A-38250
Sep 15, 2007 HAWAI`I L 14-49 A-38125
Sep 22, 2007 * UTAH W 27-0 A-23180
Sep 29, 2007 at Nevada L 20-27 A-25278
Oct 06, 2007 * at Air Force L 14-31 A-35583
Oct 13, 2007 * BYU L 14-24 A-38026
Oct 20, 2007 * COLORADO STATE L 23-48 A-19266
Oct 27, 2007 * at Wyoming L 24-29 A-16940
Nov 10, 2007 * SAN DIEGO STATE L 30-38 A-18837
 
Utah (7-3,4-2)
Aug 30, 2007 at Oregon State L 7-24 A-40409
Sep 08, 2007 * AIR FORCE L 12-20 A-43454
Sep 15, 2007 UCLA W 44-6 A-43056
Sep 22, 2007 * at UNLV L 0-27 A-23180
Sep 29, 2007 UTAH STATE W 34-18 A-41884
Oct 05, 2007 at Louisville W 44-35 A-40894
Oct 13, 2007 * SAN DIEGO STATE W 23-7 A-40898
Oct 18, 2007 * at TCU W 27-20 A-25391
Oct 27, 2007 * at Colorado State W 27-3 A-16718
Nov 10, 2007 * WYOMING W 50-0 A-42477
 
Wyoming (5-5,2-4)
Sep 01, 2007 VIRGINIA W 23-3 A-31620
Sep 08, 2007 UTAH STATE W 32-18 A-19443
Sep 15, 2007 at Boise State L 14-24 A-30199
Sep 22, 2007 at Ohio W 34-33 A-16781
Oct 06, 2007 * TCU W 24-21 A-23007
Oct 13, 2007 * NEW MEXICO L 3-20 A-22301
Oct 20, 2007 * at Air Force L 12-20 A-41531
Oct 27, 2007 * UNLV W 29-24 A-16940
Nov 03, 2007 * at San Diego State L 24-27 A-22852
Nov 10, 2007 * at Utah L 0-50 A-42477
 
* = Conference game