Sample Career Reports

Single-Season History
   Individual Season Records   

RUSHING

Rushing yards
1. 1030 - Cal MURRAY (186-1030) - 2003
2. 1009 - Luke CLEMENS (223-1009) - 2002
3. 899 - Luke CLEMENS (213-899) - 2004
4. 802 - Mike SMITH (175-802) - 2003
5. 661 - Steve LITTLE (132-661) - 2000
6. 587 - Steve LITTLE (135-587) - 2001
7. 431 - Luke CLEMENS (109-431) - 2001
8. 342 - Cal MURRAY (47-342) - 2001
9. 312 - Mike SMITH (80-312) - 2004
10. 302 - Cal MURRAY (64-302) - 2000
 
Rushing attempts
1. 223 - Luke CLEMENS (223-1009) - 2002
2. 213 - Luke CLEMENS (213-899) - 2004
3. 186 - Cal MURRAY (186-1030) - 2003
4. 175 - Mike SMITH (175-802) - 2003
5. 135 - Steve LITTLE (135-587) - 2001
6. 132 - Steve LITTLE (132-661) - 2000
7. 120 - ROETHLISBERGER (120-189) - 2001
8. 109 - Luke CLEMENS (109-431) - 2001
9. 83 - Josh BETTS (83-86) - 2004
10. 82 - ROETHLISBERGER (82--54) - 2002
 
Rushing TDs
1. 17 - Mike SMITH - 2003
2. 16 - Luke CLEMENS - 2002
3. 12 - Cal MURRAY - 2003
12 - Luke CLEMENS - 2004
5. 8 - Steve LITTLE - 2001
6. 6 - Mike SMITH - 2004
7. 5 - Cal MURRAY - 2000
5 - Steve LITTLE - 2000
9. 4 - Brandon MURPHY - 2004
10. 3 - ROETHLISBERGER - 2001
3 - Josh BETTS - 2004
3 - Mike SMITH - 2002
3 - Cal MURRAY - 2002
3 - ROETHLISBERGER - 2003
3 - Cal MURRAY - 2001
 
Average yards/rush (minimum 20 attempts)
1. 7.28 - Cal MURRAY (47-342) - 2001
2. 5.66 - Mike SMITH (41-232) - 2002
3. 5.54 - Cal MURRAY (186-1030) - 2003
4. 5.17 - Brandon MURPHY (48-248) - 2004
5. 5.01 - Steve LITTLE (132-661) - 2000
6. 4.78 - Ada CIBOROWSKI (49-234) - 2003
7. 4.72 - Cal MURRAY (64-302) - 2000
8. 4.58 - Mike SMITH (175-802) - 2003
9. 4.52 - Luke CLEMENS (223-1009) - 2002
10. 4.35 - Steve LITTLE (135-587) - 2001
 
Rushing yards/game (minimum 5 games)
1. 84.1 - Luke CLEMENS (12 games) - 2002
2. 82.6 - Steve LITTLE (8 games) - 2000
3. 73.6 - Cal MURRAY (14 games) - 2003
4. 69.2 - Luke CLEMENS (13 games) - 2004
5. 61.7 - Mike SMITH (13 games) - 2003
6. 53.4 - Steve LITTLE (11 games) - 2001
7. 50.3 - Cal MURRAY (6 games) - 2000
8. 39.2 - Luke CLEMENS (11 games) - 2001
9. 39.0 - Mike SMITH (8 games) - 2004
10. 34.2 - Cal MURRAY (10 games) - 2001
 


PASSING

Pass attempts
1. 495 - ROETHLISBERGER (342-495-10) - 2003
2. 442 - Josh BETTS (267-442-14) - 2004
3. 428 - ROETHLISBERGER (271-428-11) - 2002
4. 381 - ROETHLISBERGER (241-381-13) - 2001
5. 327 - Mike BATH (161-327-11) - 2000
6. 36 - Josh BETTS (19-36-1) - 2003
7. 17 - John SCHACKE (8-17-1) - 2000
17 - Josh BETTS (7-17-2) - 2002
9. 16 - Mike KOKAL (9-16-2) - 2004
10. 11 - Ryan HAWK (5-11-0) - 2001
 
Pass completions
1. 342 - ROETHLISBERGER (342-495-10) - 2003
2. 271 - ROETHLISBERGER (271-428-11) - 2002
3. 267 - Josh BETTS (267-442-14) - 2004
4. 241 - ROETHLISBERGER (241-381-13) - 2001
5. 161 - Mike BATH (161-327-11) - 2000
6. 19 - Josh BETTS (19-36-1) - 2003
7. 9 - Mike KOKAL (9-16-2) - 2004
8. 8 - John SCHACKE (8-17-1) - 2000
9. 7 - Josh BETTS (7-17-2) - 2002
10. 5 - Ryan HAWK (5-11-0) - 2001
 
Passing yards
1. 4486 - ROETHLISBERGER (342-495-10) - 2003
2. 3495 - Josh BETTS (267-442-14) - 2004
3. 3238 - ROETHLISBERGER (271-428-11) - 2002
4. 3105 - ROETHLISBERGER (241-381-13) - 2001
5. 2058 - Mike BATH (161-327-11) - 2000
6. 263 - Josh BETTS (19-36-1) - 2003
7. 109 - Mike KOKAL (9-16-2) - 2004
8. 93 - Josh BETTS (7-17-2) - 2002
9. 80 - Ryan HAWK (5-11-0) - 2001
10. 77 - John SCHACKE (8-17-1) - 2000
 
Passing TDs
1. 37 - ROETHLISBERGER - 2003
2. 25 - ROETHLISBERGER - 2001
3. 23 - Josh BETTS - 2004
4. 22 - ROETHLISBERGER - 2002
5. 12 - Mike BATH - 2000
6. 3 - Josh BETTS - 2002
7. 1 - John SCHACKE - 2000
1 - Josh BETTS - 2003
1 - Ryne ROBINSON - 2004
 
Passes had intercepted
1. 14 - Josh BETTS (267-442-14) - 2004
2. 13 - ROETHLISBERGER (241-381-13) - 2001
3. 11 - Mike BATH (161-327-11) - 2000
11 - ROETHLISBERGER (271-428-11) - 2002
5. 10 - ROETHLISBERGER (342-495-10) - 2003
6. 2 - Mike KOKAL (9-16-2) - 2004
2 - Josh BETTS (7-17-2) - 2002
8. 1 - Josh BETTS (19-36-1) - 2003
1 - Ryan HAWK (0-2-1) - 2000
1 - John SCHACKE (8-17-1) - 2000
 
Pass completion pct (minimum 20 attempts)
1. 69.1 - ROETHLISBERGER (342-495-10) - 2003
2. 63.3 - ROETHLISBERGER (271-428-11) - 2002
3. 63.3 - ROETHLISBERGER (241-381-13) - 2001
4. 60.4 - Josh BETTS (267-442-14) - 2004
5. 52.8 - Josh BETTS (19-36-1) - 2003
6. 49.2 - Mike BATH (161-327-11) - 2000
 
Pass efficiency (minimum 20 attempts)
1. 165.8 - ROETHLISBERGER (342-495-10) - 2003
2. 146.5 - ROETHLISBERGER (241-381-13) - 2001
3. 138.7 - ROETHLISBERGER (271-428-11) - 2002
4. 137.7 - Josh BETTS (267-442-14) - 2004
5. 117.8 - Josh BETTS (19-36-1) - 2003
6. 107.5 - Mike BATH (161-327-11) - 2000
 
Average yards/pass (minimum 20 attempts)
1. 9.1 - ROETHLISBERGER (342-495-10) - 2003
2. 8.1 - ROETHLISBERGER (241-381-13) - 2001
3. 7.9 - Josh BETTS (267-442-14) - 2004
4. 7.6 - ROETHLISBERGER (271-428-11) - 2002
5. 7.3 - Josh BETTS (19-36-1) - 2003
6. 6.3 - Mike BATH (161-327-11) - 2000
 
Average yards/completion (minimum 20 attempts)
1. 13.8 - Josh BETTS (19-36-1) - 2003
2. 13.1 - ROETHLISBERGER (342-495-10) - 2003
3. 13.1 - Josh BETTS (267-442-14) - 2004
4. 12.9 - ROETHLISBERGER (241-381-13) - 2001
5. 12.8 - Mike BATH (161-327-11) - 2000
6. 11.9 - ROETHLISBERGER (271-428-11) - 2002
 
Passing yards/game (minimum 5 games)
1. 320.4 - ROETHLISBERGER (14 games) - 2003
2. 269.8 - ROETHLISBERGER (12 games) - 2002
3. 268.8 - Josh BETTS (13 games) - 2004
4. 258.8 - ROETHLISBERGER (12 games) - 2001
5. 228.7 - Mike BATH (9 games) - 2000
6. 29.2 - Josh BETTS (9 games) - 2003
7. 18.6 - Josh BETTS (5 games) - 2002
8. 8.9 - Ryan HAWK (9 games) - 2001
9. 3.6 - K. McCULLOUGH (9 games) - 2000
10. 2.4 - Ryne ROBINSON (13 games) - 2004
 


RECEIVING

Pass reception yards
1. 1498 - Martin NANCE (90-1498) - 2003
2. 932 - Ryne ROBINSON (64-932) - 2004
3. 832 - Michael LARKIN (67-832) - 2003
832 - Michael LARKIN (57-832) - 2004
5. 672 - Michael LARKIN (37-672) - 2001
6. 577 - Eddie TILLITZ (43-577) - 2001
7. 565 - Jason BRANCH (46-565) - 2001
8. 558 - Sly JOHNSON (34-558) - 2000
9. 505 - Jason BRANCH (40-505) - 2002
10. 498 - Ty BUXTON (40-498) - 2000
 
Pass receptions
1. 90 - Martin NANCE (90-1498) - 2003
2. 67 - Michael LARKIN (67-832) - 2003
3. 64 - Ryne ROBINSON (64-932) - 2004
4. 57 - Michael LARKIN (57-832) - 2004
5. 46 - Jason BRANCH (46-565) - 2001
6. 43 - Eddie TILLITZ (43-577) - 2001
7. 40 - Jason BRANCH (40-505) - 2002
40 - Ty BUXTON (40-498) - 2000
9. 39 - Michael LARKIN (39-436) - 2002
39 - Eddie TILLITZ (39-387) - 2000
 
Pass reception TDs
1. 11 - Michael LARKIN - 2003
11 - Martin NANCE - 2003
3. 8 - Michael LARKIN - 2004
8 - Michael LARKIN - 2002
5. 7 - Matt BRANDT - 2003
7 - Jason BRANCH - 2002
7. 6 - Jason BRANCH - 2001
8. 5 - Sly JOHNSON - 2000
5 - Eddie TILLITZ - 2001
5 - Michael LARKIN - 2001
 
Average yards/catch (minimum 5 receptions)
1. 19.14 - Josh WILLIAMS (21-402) - 2004
2. 18.67 - K. KIRKPATRICK (9-168) - 2001
3. 18.16 - Michael LARKIN (37-672) - 2001
4. 17.25 - Jason BRANCH (20-345) - 2000
5. 16.71 - Ryne ROBINSON (28-468) - 2003
6. 16.64 - Martin NANCE (90-1498) - 2003
7. 16.41 - Sly JOHNSON (34-558) - 2000
8. 15.75 - Martin NANCE (12-189) - 2002
9. 14.60 - Michael LARKIN (57-832) - 2004
10. 14.56 - Ryne ROBINSON (64-932) - 2004
 
Receptions/game (minimum 5 games)
1. 6.43 - Martin NANCE (14 games) - 2003
2. 5.00 - Ty BUXTON (8 games) - 2000
5.00 - Martin NANCE (5 games) - 2004
4. 4.92 - Ryne ROBINSON (13 games) - 2004
5. 4.79 - Michael LARKIN (14 games) - 2003
6. 4.38 - Michael LARKIN (13 games) - 2004
7. 4.33 - Eddie TILLITZ (9 games) - 2000
8. 4.30 - Eddie TILLITZ (10 games) - 2001
9. 4.25 - Sly JOHNSON (8 games) - 2000
10. 3.83 - Jason BRANCH (12 games) - 2001
 


TOTAL OFFENSE

Total offense yards
1. 4597 - ROETHLISBERGER (562-4597) - 2003
2. 3581 - Josh BETTS (525-3581) - 2004
3. 3294 - ROETHLISBERGER (501-3294) - 2001
4. 3184 - ROETHLISBERGER (510-3184) - 2002
5. 2313 - Mike BATH (388-2313) - 2000
6. 1030 - Cal MURRAY (186-1030) - 2003
7. 1009 - Luke CLEMENS (223-1009) - 2002
8. 899 - Luke CLEMENS (213-899) - 2004
9. 802 - Mike SMITH (175-802) - 2003
10. 661 - Steve LITTLE (132-661) - 2000
 
TDs responsible for
1. 40 - ROETHLISBERGER - 2003
2. 28 - ROETHLISBERGER - 2001
3. 26 - Josh BETTS - 2004
4. 23 - ROETHLISBERGER - 2002
5. 18 - Mike SMITH - 2003
6. 17 - Luke CLEMENS - 2002
7. 15 - Luke CLEMENS - 2004
8. 14 - Cal MURRAY - 2003
14 - Mike BATH - 2000
10. 11 - Michael LARKIN - 2003
11 - Martin NANCE - 2003
 
Total offense/game (minimum 5 games)
1. 328.4 - ROETHLISBERGER (14 games) - 2003
2. 275.5 - Josh BETTS (13 games) - 2004
3. 274.5 - ROETHLISBERGER (12 games) - 2001
4. 265.3 - ROETHLISBERGER (12 games) - 2002
5. 257.0 - Mike BATH (9 games) - 2000
6. 84.1 - Luke CLEMENS (12 games) - 2002
7. 82.6 - Steve LITTLE (8 games) - 2000
8. 73.6 - Cal MURRAY (14 games) - 2003
9. 69.2 - Luke CLEMENS (13 games) - 2004
10. 61.7 - Mike SMITH (13 games) - 2003
 
Total offense/play (minimum 50 plays)
1. 8.18 - ROETHLISBERGER (562-4597) - 2003
2. 6.82 - Josh BETTS (525-3581) - 2004
3. 6.57 - ROETHLISBERGER (501-3294) - 2001
4. 6.24 - ROETHLISBERGER (510-3184) - 2002
5. 5.96 - Mike BATH (388-2313) - 2000
6. 5.54 - Cal MURRAY (186-1030) - 2003
7. 5.01 - Steve LITTLE (132-661) - 2000
8. 4.72 - Cal MURRAY (64-302) - 2000
9. 4.58 - Mike SMITH (175-802) - 2003
10. 4.52 - Luke CLEMENS (223-1009) - 2002
 
All purpose yards
1. 1605 - Ryne ROBINSON - 2004
2. 1498 - Martin NANCE - 2003
3. 1343 - Luke CLEMENS - 2002
4. 1303 - Cal MURRAY - 2003
5. 1159 - Ryne ROBINSON - 2003
6. 1126 - Luke CLEMENS - 2004
7. 1014 - Mike SMITH - 2003
8. 851 - Michael LARKIN - 2004
9. 839 - Eddie TILLITZ - 2001
10. 829 - Michael LARKIN - 2003
 
All purpose yards/game (minimum 5 games)
1. 123.5 - Ryne ROBINSON (13 games) - 2004
2. 111.9 - Luke CLEMENS (12 games) - 2002
3. 107.0 - Martin NANCE (14 games) - 2003
4. 93.1 - Cal MURRAY (14 games) - 2003
5. 86.6 - Luke CLEMENS (13 games) - 2004
6. 85.2 - Steve LITTLE (8 games) - 2000
7. 83.9 - Eddie TILLITZ (10 games) - 2001
8. 82.8 - Ryne ROBINSON (14 games) - 2003
9. 78.8 - Eddie TILLITZ (9 games) - 2000
10. 78.0 - Mike SMITH (13 games) - 2003
 


SCORING

Total points scored
1. 108 - Mike SMITH (18 TD) - 2003
2. 102 - Luke CLEMENS (17 TD) - 2002
3. 90 - Luke CLEMENS (15 TD) - 2004
4. 86 - J. PARSEGHIAN (44 PAT, 14 FG) - 2002
5. 84 - Cal MURRAY (14 TD) - 2003
6. 79 - J. PARSEGHIAN (61 PAT, 6 FG) - 2003
7. 66 - Martin NANCE (11 TD) - 2003
66 - Michael LARKIN (11 TD) - 2003
9. 60 - Steve LITTLE (10 TD) - 2001
10. 54 - Andy BRUMBERGS (24 PAT, 10 FG) - 2000
 
Touchdowns scored
1. 18 - Mike SMITH (17 rush, 1 rcv) - 2003
2. 17 - Luke CLEMENS (16 rush, 1 rcv) - 2002
3. 15 - Luke CLEMENS (12 rush, 3 rcv) - 2004
4. 14 - Cal MURRAY (12 rush, 2 rcv) - 2003
5. 11 - Michael LARKIN (11 rcv) - 2003
11 - Martin NANCE (11 rcv) - 2003
7. 10 - Steve LITTLE (8 rush, 2 rcv) - 2001
8. 8 - Michael LARKIN (8 rcv) - 2002
8 - Michael LARKIN (8 rcv) - 2004
10. 7 - Mike SMITH (6 rush, 1 rcv) - 2004
7 - Jason BRANCH (7 rcv) - 2002
7 - Matt BRANDT (7 rcv) - 2003
 


EXTRA POINTS

PAT kicks made
1. 61 - J. PARSEGHIAN (61-62) - 2003
2. 44 - J. PARSEGHIAN (44-46) - 2002
3. 28 - J PARSEGHIAN (28-30) - 2001
4. 24 - Andy BRUMBERGS (24-27) - 2000
24 - T. SODERQUIST (24-25) - 2004
6. 21 - J. PARSEGHIAN (21-24) - 2004
7. 19 - T SODERQUIST (19-20) - 2003
8. 7 - Andy BRUMBERGS (7-10) - 2001
 
PAT kicks attempted
1. 62 - J. PARSEGHIAN (61-62) - 2003
2. 46 - J. PARSEGHIAN (44-46) - 2002
3. 30 - J PARSEGHIAN (28-30) - 2001
4. 27 - Andy BRUMBERGS (24-27) - 2000
5. 25 - T. SODERQUIST (24-25) - 2004
6. 24 - J. PARSEGHIAN (21-24) - 2004
7. 20 - T SODERQUIST (19-20) - 2003
8. 10 - Andy BRUMBERGS (7-10) - 2001
9. 1 - Brett JACKSON (0-1) - 2001
 
PAT kick pct (minimum 5 attempts)
1. 98.4 - J. PARSEGHIAN (61-62) - 2003
2. 96.0 - T. SODERQUIST (24-25) - 2004
3. 95.7 - J. PARSEGHIAN (44-46) - 2002
4. 95.0 - T SODERQUIST (19-20) - 2003
5. 93.3 - J PARSEGHIAN (28-30) - 2001
6. 88.9 - Andy BRUMBERGS (24-27) - 2000
7. 87.5 - J. PARSEGHIAN (21-24) - 2004
8. 70.0 - Andy BRUMBERGS (7-10) - 2001
 


FIELD GOALS

Field goals made
1. 14 - J. PARSEGHIAN (14-14) - 2002
2. 10 - J. PARSEGHIAN (10-12) - 2004
10 - Andy BRUMBERGS (10-14) - 2000
4. 6 - T. SODERQUIST (6-8) - 2004
6 - J. PARSEGHIAN (6-9) - 2003
6 - J PARSEGHIAN (6-10) - 2001
7. 4 - T SODERQUIST (4-6) - 2003
8. 1 - Brett JACKSON (1-2) - 2001
1 - Andy BRUMBERGS (1-6) - 2001
 
Field goals attempted
1. 14 - J. PARSEGHIAN (14-14) - 2002
14 - Andy BRUMBERGS (10-14) - 2000
3. 12 - J. PARSEGHIAN (10-12) - 2004
4. 10 - J PARSEGHIAN (6-10) - 2001
5. 9 - J. PARSEGHIAN (6-9) - 2003
6. 8 - T. SODERQUIST (6-8) - 2004
7. 6 - Andy BRUMBERGS (1-6) - 2001
6 - T SODERQUIST (4-6) - 2003
9. 2 - Brett JACKSON (1-2) - 2001
 
Field goal pct (minimum 5 attempts)
1. 100.0 - J. PARSEGHIAN (14-14) - 2002
2. 83.3 - J. PARSEGHIAN (10-12) - 2004
3. 75.0 - T. SODERQUIST (6-8) - 2004
4. 71.4 - Andy BRUMBERGS (10-14) - 2000
5. 66.7 - J. PARSEGHIAN (6-9) - 2003
66.7 - T SODERQUIST (4-6) - 2003
7. 60.0 - J PARSEGHIAN (6-10) - 2001
8. 16.7 - Andy BRUMBERGS (1-6) - 2001
 


PUNTING

Punt yards
1. 2287 - Mike WAFZIG (54-2287) - 2004
2. 2276 - Mike WAFZIG (59-2276) - 2001
3. 1952 - K. McCULLOUGH (46-1952) - 2000
4. 1666 - Mike WAFZIG (40-1666) - 2002
5. 1316 - Mike WAFZIG (32-1316) - 2003
6. 482 - ROETHLISBERGER (11-482) - 2002
7. 454 - ROETHLISBERGER (12-454) - 2003
8. 39 - Josh BETTS (1-39) - 2004
9. 27 - ROETHLISBERGER (1-27) - 2001
 
Punt attempts
1. 59 - Mike WAFZIG (59-2276) - 2001
2. 54 - Mike WAFZIG (54-2287) - 2004
3. 46 - K. McCULLOUGH (46-1952) - 2000
4. 40 - Mike WAFZIG (40-1666) - 2002
5. 32 - Mike WAFZIG (32-1316) - 2003
6. 12 - ROETHLISBERGER (12-454) - 2003
7. 11 - ROETHLISBERGER (11-482) - 2002
8. 1 - Josh BETTS (1-39) - 2004
1 - ROETHLISBERGER (1-27) - 2001
 
Punts had blocked
1. 1 - Mike WAFZIG (40-1666) - 2002
1 - Mike WAFZIG (32-1316) - 2003
1 - ROETHLISBERGER (12-454) - 2003
 
Average yards/punt (minimum 5 attempts)
1. 43.82 - ROETHLISBERGER (11-482) - 2002
2. 42.43 - K. McCULLOUGH (46-1952) - 2000
3. 42.35 - Mike WAFZIG (54-2287) - 2004
4. 41.65 - Mike WAFZIG (40-1666) - 2002
5. 41.12 - Mike WAFZIG (32-1316) - 2003
6. 38.58 - Mike WAFZIG (59-2276) - 2001
7. 37.83 - ROETHLISBERGER (12-454) - 2003
 


PUNT RETURNS

Punt return yards
1. 654 - Ryne ROBINSON (38-654) - 2003
2. 547 - Ryne ROBINSON (39-547) - 2004
3. 322 - Eddie TILLITZ (30-322) - 2000
4. 269 - Eddie TILLITZ (25-269) - 2001
5. 206 - Eddie TILLITZ (28-206) - 2002
6. 36 - Randy STEGMAN (5-36) - 2001
7. 27 - Derek REHAGE (1-27) - 2004
8. 22 - Rod CLARK (1-22) - 2000
9. 21 - Andy DOOLEY (1-21) - 2000
10. 19 - Michael LARKIN (1-19) - 2004
 
Punt returns
1. 39 - Ryne ROBINSON (39-547) - 2004
2. 38 - Ryne ROBINSON (38-654) - 2003
3. 30 - Eddie TILLITZ (30-322) - 2000
4. 28 - Eddie TILLITZ (28-206) - 2002
5. 25 - Eddie TILLITZ (25-269) - 2001
6. 5 - Randy STEGMAN (5-36) - 2001
7. 2 - Cal MURRAY (2-15) - 2001
8. 1 - Joey CARD (1-1) - 2003
1 - Darrell HUNTER (1--1) - 2002
1 - Paul TRIPP (1-0) - 2001
1 - John BUSING (1-6) - 2003
1 - Ada CIBOROWSKI (1-7) - 2003
1 - Michael LARKIN (1-19) - 2004
1 - Andy DOOLEY (1-21) - 2000
1 - Rod CLARK (1-22) - 2000
1 - Derek REHAGE (1-27) - 2004
1 - DeMarrio JONES (1--2) - 2000
 
Punt return TDs
1. 3 - Ryne ROBINSON - 2003
2. 2 - Ryne ROBINSON - 2004
2 - Eddie TILLITZ - 2000
4. 1 - Eddie TILLITZ - 2001
 
Average yards/punt return (minimum 5 attempts)
1. 17.21 - Ryne ROBINSON (38-654) - 2003
2. 14.03 - Ryne ROBINSON (39-547) - 2004
3. 10.76 - Eddie TILLITZ (25-269) - 2001
4. 10.73 - Eddie TILLITZ (30-322) - 2000
5. 7.36 - Eddie TILLITZ (28-206) - 2002
6. 7.20 - Randy STEGMAN (5-36) - 2001
 


KICK RETURNS

Kick return yards
1. 592 - Milt BOWEN (27-592) - 2002
2. 541 - Milt BOWEN (24-541) - 2000
3. 508 - Milt BOWEN (22-508) - 2001
4. 468 - K. KIRKPATRICK (18-468) - 2004
5. 282 - K. KIRKPATRICK (13-282) - 2002
6. 219 - K. KIRKPATRICK (10-219) - 2001
7. 198 - Darrell HUNTER (12-198) - 2003
8. 138 - Darrell HUNTER (11-138) - 2004
9. 135 - Ryne ROBINSON (8-135) - 2004
10. 129 - DeMarrio JONES (6-129) - 2000
 
Kick returns
1. 27 - Milt BOWEN (27-592) - 2002
2. 24 - Milt BOWEN (24-541) - 2000
3. 22 - Milt BOWEN (22-508) - 2001
4. 18 - K. KIRKPATRICK (18-468) - 2004
5. 13 - K. KIRKPATRICK (13-282) - 2002
6. 12 - Darrell HUNTER (12-198) - 2003
7. 11 - Darrell HUNTER (11-138) - 2004
8. 10 - K. KIRKPATRICK (10-219) - 2001
9. 8 - Ryne ROBINSON (8-135) - 2004
10. 6 - Mike SMITH (6-87) - 2003
6 - Alphonso HODGE (6-103) - 2003
6 - DeMarrio JONES (6-129) - 2000
 
Kick return TDs
 
Average yards/kick return (minimum 5 attempts)
1. 26.00 - K. KIRKPATRICK (18-468) - 2004
2. 23.09 - Milt BOWEN (22-508) - 2001
3. 22.54 - Milt BOWEN (24-541) - 2000
4. 21.93 - Milt BOWEN (27-592) - 2002
5. 21.90 - K. KIRKPATRICK (10-219) - 2001
6. 21.69 - K. KIRKPATRICK (13-282) - 2002
7. 21.50 - DeMarrio JONES (6-129) - 2000
8. 17.17 - Alphonso HODGE (6-103) - 2003
9. 16.88 - Ryne ROBINSON (8-135) - 2004
10. 16.50 - Darrell HUNTER (12-198) - 2003
 


INTERCEPTION RETURNS

Interception return yards
1. 114 - Terna NANDE (4-114) - 2003
2. 99 - Jacob YAVASILE (3-99) - 2000
3. 95 - Darrell HUNTER (4-95) - 2003
4. 93 - John BUSING (5-93) - 2003
5. 82 - Brandon GODSEY (2-82) - 2000
6. 49 - Van MONROE (1-49) - 2001
7. 44 - Derek REHAGE (1-44) - 2003
8. 38 - Milt BOWEN (6-38) - 2002
9. 35 - Ryan SPRAUGE (1-35) - 2001
35 - Matt PUSATERI (3-35) - 2003
 
Interceptions
1. 6 - Milt BOWEN (6-38) - 2002
2. 5 - John BUSING (5-93) - 2003
3. 4 - Terna NANDE (4-114) - 2003
4 - Darrell HUNTER (4-95) - 2003
5. 3 - Jacob YAVASILE (3-99) - 2000
3 - Matt PUSATERI (3-35) - 2003
7. 2 - Brandon GODSEY (2-82) - 2000
2 - Rod CLARK (2-31) - 2001
2 - Matt ROBILLARD (2-28) - 2001
2 - Matt PUSATERI (2-18) - 2004
2 - Ryan SPRAGUE (2-11) - 2002
2 - Ryan REDD (2-0) - 2003
2 - Milt BOWEN (2-0) - 2001
2 - DeMarrio JONES (2-0) - 2000
2 - Darrell HUNTER (2-0) - 2004
 
Interception return TDs
1. 2 - John BUSING - 2003
2. 1 - Terna NANDE - 2003
1 - Matt PUSATERI - 2003
1 - Darrell HUNTER - 2003
1 - Matt ROBILLARD - 2001
1 - Rod CLARK - 2001
 


FUMBLE RETURNS

Fumble return yards
1. 33 - John BUSING (0-33) - 2004
2. 22 - Darrell HUNTER (1-22) - 2003
3. 14 - Jarrod RICH (2-14) - 2004
4. 13 - Phil SMITH (1-13) - 2003
5. 12 - Marcus JOHNSON (1-12) - 2004
6. 9 - Alphonso HODGE (1-9) - 2003
7. 8 - Brian POTTER (1-8) - 2000
8. 3 - Matt PUSATERI (1-3) - 2001
3 - Derek REHAGE (1-3) - 2004
10. -4 - Charles NORDEN (0--4) - 2004
 
Fumble returns
1. 2 - Jarrod RICH (2-14) - 2004
2. 1 - Darrell HUNTER (1-22) - 2003
1 - Phil SMITH (1-13) - 2003
1 - Marcus JOHNSON (1-12) - 2004
1 - Alphonso HODGE (1-9) - 2003
1 - Brian POTTER (1-8) - 2000
1 - Derek REHAGE (1-3) - 2004
1 - Matt PUSATERI (1-3) - 2001
 
Fumble return TDs
1. 1 - Ryan TERRY - 2002
 


DEFENSE

Total tackles
1. 141 - Matt PUSATERI (89-52) - 2003
2. 125 - Matt PUSATERI (85-40) - 2002
3. 124 - Terrell JONES (67-57) - 2001
4. 122 - Matt PUSATERI (73-49) - 2001
5. 115 - Terrell JONES (71-44) - 2003
6. 109 - Terna NANDE (68-41) - 2003
109 - Matt ROBILLARD (74-35) - 2001
8. 101 - John BUSING (64-37) - 2003
9. 100 - Steve BURKE (51-49) - 2003
10. 99 - Matt ROBILLARD (70-29) - 2002
 
Unassisted tackles
1. 89 - Matt PUSATERI (89-52) - 2003
2. 85 - Matt PUSATERI (85-40) - 2002
3. 74 - Matt ROBILLARD (74-35) - 2001
4. 73 - Matt PUSATERI (73-49) - 2001
5. 71 - Terrell JONES (71-44) - 2003
6. 70 - Matt ROBILLARD (70-29) - 2002
7. 68 - Terna NANDE (68-41) - 2003
8. 67 - Terrell JONES (67-57) - 2001
9. 66 - Matt PUSATERI (66-31) - 2004
10. 64 - John BUSING (64-37) - 2003
 
Assisted tackles
1. 57 - Terrell JONES (67-57) - 2001
2. 52 - Matt PUSATERI (89-52) - 2003
3. 49 - Steve BURKE (51-49) - 2003
49 - Matt PUSATERI (73-49) - 2001
5. 44 - Terrell JONES (71-44) - 2003
6. 41 - Terna NANDE (68-41) - 2003
7. 40 - Matt PUSATERI (85-40) - 2002
40 - Derek REHAGE (39-40) - 2004
9. 37 - John BUSING (64-37) - 2003
37 - Matt ROBILLARD (54-37) - 2000
 
Tackles for loss
1. 23.0 - Phil SMITH (19-8/93) - 2003
2. 20.0 - Terna NANDE (20-0/70) - 2003
3. 17.0 - Matt ROBILLARD (17-0/73) - 2002
4. 13.5 - John BUSING (12-3/49) - 2003
5. 13.0 - Matt EDWARDS (12-2/61) - 2002
6. 12.5 - Marcus JOHNSON (10-5/72) - 2004
12.5 - Matt ROBILLARD (12-1/30) - 2001
8. 12.0 - DiGIANDOMENICO (12-0/39) - 2001
9. 11.0 - John GLAVIN (10-2/43) - 2003
10. 10.5 - Will STANLEY (9-3/54) - 2003
 
Yards from tackles for loss
1. 93 - Phil SMITH (19-8/93) - 2003
2. 73 - Matt ROBILLARD (17-0/73) - 2002
3. 72 - Marcus JOHNSON (10-5/72) - 2004
4. 70 - Terna NANDE (20-0/70) - 2003
5. 61 - Matt EDWARDS (12-2/61) - 2002
6. 54 - Will STANLEY (9-3/54) - 2003
7. 52 - Phil SMITH (9-1/52) - 2002
8. 51 - Craig MESTER (4-3/51) - 2004
9. 49 - John BUSING (12-3/49) - 2003
