2007 Mountain West Football

New Mexico
  Game Results  

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2007  at  UTEP   L   6-10  0-1-0  0-0-0  3:04   43326 
  Sep 08, 2007    NEW MEXICO STATE   W  44-34  1-1-0  0-0-0  3:24   41033 
  Sep 15, 2007  at  Arizona   W  29-27  2-1-0  0-0-0  3:33   51996 
  Sep 22, 2007    SACRAMENTO STATE   W  58-0  3-1-0  0-0-0  2:54   27023 
*  Sep 29, 2007    BYU   L   24-31  3-2-0  0-1-0  3:34   34204 
*  Oct 13, 2007  at  Wyoming   W  20-3  4-2-0  1-1-0  4:03   22301 
*  Oct 20, 2007  at  San Diego State   W  20-17  5-2-0  2-1-0  3:21   20205 
*  Oct 25, 2007    AIR FORCE   W  34-31  6-2-0  3-1-0  3:13   26087 
*  Nov 03, 2007  at  TCU   L   0-37  6-3-0  3-2-0  3:05   28369 
*  Nov 10, 2007    COLORADO STATE   W  26-23  7-3-0  4-2-0  3:04   27031 

* indicates conference game 

  Overall Team Statistics  

TEAM STATISTICS  NM  OPP 
SCORING  261  213 
   Points Per Game  26.1  21.3 
FIRST DOWNS  188  182 
   Rushing  79  81 
   Passing  94  91 
   Penalty  15  10 
RUSHING YARDAGE  1337  1291 
   Yards gained rushing  1535  1536 
   Yards lost rushing  198  245 
   Rushing Attempts  395  382 
   Average Per Rush  3.4  3.4 
   Average Per Game  133.7  129.1 
   TDs Rushing  13  8 
PASSING YARDAGE  2292  2115 
   Comp-Att-Int  195-324-7  184-317-8 
   Average Per Pass  7.1  6.7 
   Average Per Catch  11.8  11.5 
   Average Per Game  229.2  211.5 
   TDs Passing  13  14 
TOTAL OFFENSE  3629  3406 
   Total Plays  719  699 
   Average Per Play  5.0  4.9 
   Average Per Game  362.9  340.6 
KICK RETURNS: #-Yards  38-718  50-1020 
PUNT RETURNS: #-Yards  22-160  11-60 
INT RETURNS: #-Yards  8-65  7-95 
KICK RETURN AVERAGE  18.9  20.4 
PUNT RETURN AVERAGE  7.3  5.5 
INT RETURN AVERAGE  8.1  13.6 
FUMBLES-LOST  14-8  23-12 
PENALTIES-Yards  64-493  55-455 
   Average Per Game  49.3  45.5 
PUNTS-Yards  57-2314  57-2358 
   Average Per Punt  40.6  41.4 
   Net punt average  38.1  36.8 
TIME OF POSSESSION/Game  30:27  29:33 
3RD-DOWN Conversions  61/165  57/154 
   3rd-Down Pct  37%  37% 
4TH-DOWN Conversions  12/19  4/11 
   4th-Down Pct  63%  36% 
SACKS BY-Yards  14-108  19-104 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  27  24 
FIELD GOALS-ATTEMPTS  23-26  15-18 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (32-40) 80%  (26-33) 79% 
RED-ZONE TOUCHDOWNS  (16-40) 40%  (13-33) 39% 
PAT-ATTEMPTS  (24-25) 96%  (24-24) 100% 
ATTENDANCE  155378  166197 
   Games/Avg Per Game  5/31076  5/33239 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
New Mexico  64  67  71  59  261 
Opponents  51  64  44  54  213 

  Overall Individual Statistics  

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
FERGUSON, Rodney  10  249  1057  46  1011  4.1  11  30  101.1 
BAKER, Paul   10  76  282  23  259  3.4  0  18  25.9 
QUILLEN, Matt   8  2  38  0  38  19.0  0  33  4.8 
SMITH, Marcus   10  8  32  3  29  3.6  1  9  2.9 
BRUNO, Roland   10  1  22  0  22  22.0  1  22  2.2 
BROWN, Travis   10  4  14  0  14  3.5  0  6  1.4 
CLAMPITT, Bryan  9  4  9  4  5  1.2  0  4  0.6 
McQUEEN, Jermaine  8  3  5  2  3  1.0  0  5  0.4 
SCOTT, Jordan   10  1  1  0  1  1.0  0  1  0.1 
FUSSELL, Josh   10  1  0  0  0  0.0  0  0  0.0 
TEAM   4  2  0  3  -3  -1.5  0  0  -0.8 
PORTERIE, Donovan  10  44  75  117  -42  -1.0  0  9  -4.2 
Total..........  10  395  1535  198  1337  3.4  13  33  133.7 
Opponents......  10  382  1536  245  1291  3.4  8  46  129.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PORTERIE, Donovan  10  131.2  187-307-6  60.9  2239  12  71  223.9 
CLAMPITT, Bryan  9  91.7  8-15-1  53.3  53  1  15  5.9 
TEAM   4  0.0  0-1-0  0.0  0  0  0  0.0 
FERGUSON, Rodney  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  128.5  195-324-7  60.2  2292  13  71  229.2 
Opponents......  10  123.6  184-317-8  58.0  2115  14  64  211.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SMITH, Marcus   10  72  845  11.7  2  38  84.5 
BROWN, Travis   10  60  833  13.9  5  63  83.3 
FERGUSON, Rodney  10  13  190  14.6  1  71  19.0 
BRUNO, Roland   10  10  59  5.9  0  18  5.9 
MARK, Chris   10  9  96  10.7  3  26  9.6 
QUILLEN, Matt   8  8  44  5.5  0  17  5.5 
McQUEEN, Jermaine  8  8  44  5.5  0  13  5.5 
BAKER, Paul   10  6  80  13.3  0  32  8.0 
JONES, Daryl   9  3  25  8.3  0  15  2.8 
FUSSELL, Josh   10  2  44  22.0  1  36  4.4 
HERNANDEZ, Chris  8  2  22  11.0  0  19  2.8 
BROOKS, Jonathan  1  1  7  7.0  1  7  7.0 
BUCKLEY, Trey   4  1  3  3.0  0  3  0.8 
Total..........  10  195  2292  11.8  13  71  229.2 
Opponents......  10  184  2115  11.5  14  64  211.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SOLOMON, Frankie  17  62  3.6  0  30 
CLARK, Ian   4  80  20.0  0  29 
SWIFT, OJ   1  18  18.0  0  18 
Total..........  22  160  7.3  0  30 
Opponents......  11  60  5.5  0  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WRIGHT, DeAndre  2  25  12.5  0  25 
SOLOMON, Frankie  2  10  5.0  0  10 
BACA, Frankie   1  6  6.0  0  6 
DONALDSON, Tyler  1  17  17.0  0  17 
SWIFT, OJ   1  7  7.0  0  7 
LIGON, Blake   1  0  0.0  0  0 
Total..........  8  65  8.1  0  25 
Opponents......  7  95  13.6  1  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SMITH, Marcus   22  442  20.1  0  35 
WRIGHT, DeAndre  6  134  22.3  0  37 
FUSSELL, Josh   3  29  9.7  0  12 
McQUEEN, Jermaine  2  39  19.5  0  23 
QUILLEN, Matt   1  18  18.0  0  18 
BROWN, Travis   1  16  16.0  0  16 
SWIFT, OJ   1  19  19.0  0  19 
TEAM   1  0  0.0  0  0 
BAKER, Paul   1  21  21.0  0  21 
Total..........  38  718  18.9  0  37 
Opponents......  50  1020  20.4  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SWIFT, OJ   2  69  34.5  0  39 
WRIGHT, DeAndre  1  29  29.0  0  29 
CLARK, Ian   1  2  2.0  1  2 
Total..........  4  100  25.0  1  39 
Opponents......  1  13  13.0  1  13 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SULLIVAN, John   0  23-26  24-25  0-0  0  0-0  0  0  93 
FERGUSON, Rodney  12  0-0  0-0  0-0  0  0-0  0  0  72 
BROWN, Travis   5  0-0  0-0  0-0  0  0-0  0  0  30 
MARK, Chris   3  0-0  0-0  0-0  2  0-0  0  0  22 
SMITH, Marcus   3  0-0  0-0  0-0  0  0-0  0  0  18 
CLARK, Ian   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRUNO, Roland   1  0-0  0-0  0-0  0  0-0  0  0  6 
FUSSELL, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
BROOKS, Jonathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUTCHISON, Stephen  0  0-0  0-0  0-0  0  0-0  0  1  2 
PORTERIE, Donovan  0  0-0  0-0  0-0  0  2-2  0  0  0 
Total..........  27  23-26  24-25  0-0  2  2-2  0  1  261 
Opponents......  24  15-18  24-24  0-0  0  0-0  0  0  213 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PORTERIE, Donovan  10  351  -42  2239  2197  219.7 
FERGUSON, Rodney  10  250  1011  0  1011  101.1 
BAKER, Paul   10  76  259  0  259  25.9 
CLAMPITT, Bryan  9  19  5  53  58  6.4 
QUILLEN, Matt   8  2  38  0  38  4.8 
SMITH, Marcus   10  8  29  0  29  2.9 
BRUNO, Roland   10  1  22  0  22  2.2 
BROWN, Travis   10  4  14  0  14  1.4 
McQUEEN, Jermaine  8  3  3  0  3  0.4 
SCOTT, Jordan   10  1  1  0  1  0.1 
TEAM   4  3  -3  0  -3  -0.8 
Total..........  10  719  1337  2292  3629  362.9 
Opponents......  10  699  1291  2115  3406  340.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SULLIVAN, John   23-26  88.5  0-0  3-3  13-16  7-7  0-0  46  0 

FG SEQUENCE  New Mexico  Opponents 
UTEP  32,(20),37,(40)  (51),53 
New Mexico State  (30),(38),(21)  (29),(27) 
Arizona  (31),(44)  (40),(42),32 
Sacramento State  (36),(30),(37)  - 
BYU  (43)  (22) 
Wyoming  (39),(41)  (26) 
San Diego State  (31),(38)  (29) 
Air Force  (43),(20),(32),(36),32  (28) 
TCU  -  (28),(25),(18) 
Colorado State  (34),(39),(46),(43)  42,(37),(23),(32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SCOTT, Jordan   57  2314  40.6  55  4  31  23  6  0 
Total..........  57  2314  40.6  55  4  31  23  6  0 
Opponents......  57  2358  41.4  75  5  13  14  12  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SCOTT, Jordan   55  3463  63.0  5  2 
SULLIVAN, John   3  174  58.0  0  0 
Total..........  58  3637  62.7  5  2  20.4  43.4  26 
Opponents......  48  2986  62.2  9  2  18.9  43.5  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SMITH, Marcus   10  29  845  0  442  0  1316  131.6 
FERGUSON, Rodney  10  1011  190  0  0  0  1201  120.1 
BROWN, Travis   10  14  833  0  16  0  863  86.3 
BAKER, Paul   10  259  80  0  21  0  360  36.0 
WRIGHT, DeAndre  10  0  0  0  134  25  159  15.9 
QUILLEN, Matt   8  38  44  0  18  0  100  12.5 
MARK, Chris   10  0  96  0  0  0  96  9.6 
McQUEEN, Jermaine  8  3  44  0  39  0  86  10.8 
BRUNO, Roland   10  22  59  0  0  0  81  8.1 
CLARK, Ian   10  0  0  80  0  0  80  8.0 
FUSSELL, Josh   10  0  44  0  29  0  73  7.3 
SOLOMON, Frankie  10  0  0  62  0  10  72  7.2 
SWIFT, OJ   10  0  0  18  19  7  44  4.4 
JONES, Daryl   9  0  25  0  0  0  25  2.8 
HERNANDEZ, Chris  8  0  22  0  0  0  22  2.8 
DONALDSON, Tyler  10  0  0  0  0  17  17  1.7 
BROOKS, Jonathan  1  0  7  0  0  0  7  7.0 
BACA, Frankie   10  0  0  0  0  6  6  0.6 
CLAMPITT, Bryan  9  5  0  0  0  0  5  0.6 
BUCKLEY, Trey   4  0  3  0  0  0  3  0.8 
SCOTT, Jordan   10  1  0  0  0  0  1  0.1 
TEAM   4  -3  0  0  0  0  -3  -0.8 
PORTERIE, Donovan  10  -42  0  0  0  0  -42  -4.2 
Total..........  10  1337  2292  160  718  65  4572  457.2 
Opponents......  10  1291  2115  60  1020  95  4581  458.1 

  Overall Defensive Statistics  

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  CLARK, Ian   10  30  32  62   2.0 - 20  .       . .  .  1  2 - 2 1  .  . 
34  SWIFT, OJ   10  30  29  59   1.5 - 7   0.5 - 5 1 - 7 1  2  1  3 - 69 .  .  . 
49  ARNETT, Zach   10  20  33  53   7.0 - 25   2.0 - 17    . .  .  .     . .  .  . 
55  DONALDSON, Tyler  10  26  26  52   11.0 - 46   3.5 - 31 1 - 17 1  2  4     . .  .  . 
47  KASE, Cody   10  22  27  49   3.5 - 9  .       . 1  1  2     . 1  .  . 
11  McPEEK, Clint   8  14  32  46   1.5 - 4  .       . 3  3  1     . .  .  . 
29  LIGON, Blake   10  20  23  43   1.5 - 2  .    1 - 0 3  4  1     . .  .  . 
41  TUOHY, Michael   10  18  21  39   11.5 - 43   3.5 - 17    . 1  1  5  1 - 0 1  .  . 
96  SOLOMON, Frankie  10  22  13  35   2.0 - 2  .    2 - 10 3  5  .  1 - 0 .  .  . 
46  CARTER, George   10  15  19  34   1.5 - 5   0.5 - 3    . .  .  2     . 1  .  . 
36  MADSEN, Brett   10  11  23  34   3.5 - 21   1.0 - 15    . .  .  .     . 1  .  . 
24  JENKINS, Jerome  10  18  10  28   .     .       . 5  5  1     . .  .  . 
2   WRIGHT, DeAndre  10  16  10  26   0.5 - 1  .    2 - 25 8  10  .  1 - 29 .  .  . 
19  QUIN, Glover   8  15  10  25   1.0 - 2  .       . 5  5  .     . .  .  . 
92  BECK, Wesley   10  10  14  24   3.5 - 4  .       . .  .  2  1 - 0 1  .  . 
50  FELDER, Herbert  10  8  16  24   1.5 - 2  .       . .  .  2  1 - 0 2  .  . 
94  LOVATO, Jeremiah  10  5  17  22   1.5 - 3  .       . .  .  .     . .  .  . 
9   DITMORE, Tyson   10  9  12  21   1.5 - 2  .       . 3  3  .  1 - 0 .  .  . 
57  HUTCHISON, Stephen  10  9  12  21   3.5 - 14   1.5 - 10    . 1  1  1     . .  .  1 
26  BACA, Frankie   10  9  2  11   .     .    1 - 6 .  1  .     . .  .  . 
62  HARRISON, Phillip  10  5  6  11   .     .       . 2  2  1     . .  .  . 
35  BOWE, Jake   10  7  3  10   .     .       . .  .  .     . .  .  . 
93  BALOGUN, Kevin   10  4  5  9   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
53  BRISCOE, Kendall  9  3  6  9   0.5 - 1  .       . .  .  .     . .  .  . 
38  MOSLEY, Major   8  5  4  9   2.5 - 11   1.0 - 6    . .  .  1     . .  .  . 
4   SMITH, Marcus   10  4  .  4   .     .       . .  .  .     . .  .  . 
81  BROWN, Travis   10  2  .  2   .     .       . .  .  .     . .  .  . 
33  MARTIN, Danny   10  2  .  2   .     .       . .  .  .     . .  .  . 
59  JOHANNEMANN, Seth  3  1  1  2   .     .       . .  .  .     . .  .  . 
20  KONTE, Abdullah  6  1  1  2   .     .       . .  .  .     . .  .  . 
7   LAWSON, Nicky   5  2  .  2   .     .       . .  .  .     . 1  .  . 
18  HERNANDEZ, Chris  8  1  .  1   .     .       . .  .  .     . .  1  . 
45  ANYAIBE, Terel   7  .  1  1   .     .       . .  .  .     . .  .  . 
1   SULLIVAN, John   9  1  .  1   .     .       . .  .  .     . .  .  . 
39  SCOTT, Jordan   10  1  .  1   .     .       . .  .  .     . .  .  . 
22  BAKER, Paul   10  1  .  1   .     .       . .  .  .     . .  .  . 
54  O'BRIEN, Jon   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  367  408  775   63 - 228  14 - 108 8 - 65 37  45  25  12 - 100 9  1  1 
  Opponents......  10  400  355  755   62 - 196  19 - 104 7 - 95 33  40  5  7 - 13 5  .  . 

  Combined Team Statistics  

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (4-1)  (3-2)  (0-0) 
CONFERENCE  (4-2)  (2-1)  (2-1)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2007 at UTEP                       L     6-10   43326
 Sep 08, 2007    NEW MEXICO STATE         W      44-34   41033
 Sep 15, 2007 at Arizona                  W      29-27   51996
 Sep 22, 2007    SACRAMENTO STATE         W      58-0    27023
*Sep 29, 2007    BYU                        L    24-31   34204
*Oct 13, 2007 at Wyoming                  W      20-3    22301
*Oct 20, 2007 at San Diego State          W      20-17   20205
*Oct 25, 2007    AIR FORCE                W      34-31   26087
*Nov 03, 2007 at TCU                        L     0-37   28369
*Nov 10, 2007    COLORADO STATE           W      26-23   27031

TEAM STATISTICS  NM  OPP 
FIRST DOWNS  188  182 
   Rushing  79  81 
   Passing  94  91 
   Penalty  15  10 
RUSHING YARDAGE  1337  1291 
   Rushing Attempts  395  382 
   Average Per Rush  3.4  3.4 
   Average Per Game  133.7  129.1 
   TDs Rushing  13  8 
PASSING YARDAGE  2292  2115 
   Comp-Att-Int  195-324-7  184-317-8 
   Average Per Pass  7.1  6.7 
   Average Per Catch  11.8  11.5 
   Average Per Game  229.2  211.5 
   TDs Passing  13  14 
TOTAL OFFENSE  3629  3406 
   Average Per Play  5.0  4.9 
   Average Per Game  362.9  340.6 
KICK RETURNS: #-Yards  38-718  50-1020 
PUNT RETURNS: #-Yards  22-160  11-60 
INT RETURNS: #-Yards  8-65  7-95 
FUMBLES-LOST  14-8  23-12 
PENALTIES-Yards  64-493  55-455 
PUNTS-AVG  57-40.6  57-41.4 
TIME OF POSSESSION/Game  30:27  29:33 
3RD-DOWN Conversions  61/165  57/154 
4TH-DOWN Conversions  12/19  4/11 

Score by quarters  1st  2nd  3rd  4th  Total 
New Mexico  64  67  71  59  261 
Opponents  51  64  44  54  213 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
FERGUSON, Rodney  10  249  1057  46  1011  4.1  11  30  101.1 
BAKER, Paul   10  76  282  23  259  3.4  0  18  25.9 
QUILLEN, Matt   8  2  38  0  38  19.0  0  33  4.8 
SMITH, Marcus   10  8  32  3  29  3.6  1  9  2.9 
BRUNO, Roland   10  1  22  0  22  22.0  1  22  2.2 
BROWN, Travis   10  4  14  0  14  3.5  0  6  1.4 
CLAMPITT, Bryan  9  4  9  4  5  1.2  0  4  0.6 
McQUEEN, Jermaine  8  3  5  2  3  1.0  0  5  0.4 
SCOTT, Jordan   10  1  1  0  1  1.0  0  1  0.1 
FUSSELL, Josh   10  1  0  0  0  0.0  0  0  0.0 
TEAM   4  2  0  3  -3  -1.5  0  0  -0.8 
PORTERIE, Donovan  10  44  75  117  -42  -1.0  0  9  -4.2 
Total..........  10  395  1535  198  1337  3.4  13  33  133.7 
Opponents......  10  382  1536  245  1291  3.4  8  46  129.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PORTERIE, Donovan  10  131.2  187-307-6  60.9  2239  12  71  223.9 
CLAMPITT, Bryan  9  91.7  8-15-1  53.3  53  1  15  5.9 
TEAM   4  0.0  0-1-0  0.0  0  0  0  0.0 
FERGUSON, Rodney  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  128.5  195-324-7  60.2  2292  13  71  229.2 
Opponents......  10  123.6  184-317-8  58.0  2115  14  64  211.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SMITH, Marcus   10  72  845  11.7  2  38  84.5 
BROWN, Travis   10  60  833  13.9  5  63  83.3 
FERGUSON, Rodney  10  13  190  14.6  1  71  19.0 
BRUNO, Roland   10  10  59  5.9  0  18  5.9 
MARK, Chris   10  9  96  10.7  3  26  9.6 
QUILLEN, Matt   8  8  44  5.5  0  17  5.5 
McQUEEN, Jermaine  8  8  44  5.5  0  13  5.5 
BAKER, Paul   10  6  80  13.3  0  32  8.0 
JONES, Daryl   9  3  25  8.3  0  15  2.8 
FUSSELL, Josh   10  2  44  22.0  1  36  4.4 
HERNANDEZ, Chris  8  2  22  11.0  0  19  2.8 
BROOKS, Jonathan  1  1  7  7.0  1  7  7.0 
BUCKLEY, Trey   4  1  3  3.0  0  3  0.8 
Total..........  10  195  2292  11.8  13  71  229.2 
Opponents......  10  184  2115  11.5  14  64  211.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SULLIVAN, John   23-26  88.5  0-0  3-3  13-16  7-7  0-0  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SULLIVAN, John   0  23-26  24-25  0-0  0  0-0  0  0  93 
FERGUSON, Rodney  12  0-0  0-0  0-0  0  0-0  0  0  72 
BROWN, Travis   5  0-0  0-0  0-0  0  0-0  0  0  30 
MARK, Chris   3  0-0  0-0  0-0  2  0-0  0  0  22 
SMITH, Marcus   3  0-0  0-0  0-0  0  0-0  0  0  18 
CLARK, Ian   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRUNO, Roland   1  0-0  0-0  0-0  0  0-0  0  0  6 
BROOKS, Jonathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
FUSSELL, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
HUTCHISON, Stephen  0  0-0  0-0  0-0  0  0-0  0  1  2 
PORTERIE, Donovan  0  0-0  0-0  0-0  0  2-2  0  0  0 
Total..........  27  23-26  24-25  0-0  2  2-2  0  1  261 
Opponents......  24  15-18  24-24  0-0  0  0-0  0  0  213 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SOLOMON, Frankie  2  10  5.0  0  10 
WRIGHT, DeAndre  2  25  12.5  0  25 
LIGON, Blake   1  0  0.0  0  0 
DONALDSON, Tyler  1  17  17.0  0  17 
BACA, Frankie   1  6  6.0  0  6 
SWIFT, OJ   1  7  7.0  0  7 
Total..........  8  65  8.1  0  25 
Opponents......  7  95  13.6  1  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SCOTT, Jordan   57  2314  40.6  55  4  31  23  6  0 
Total..........  57  2314  40.6  55  4  31  23  6  0 
Opponents......  57  2358  41.4  75  5  13  14  12  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SOLOMON, Frankie  17  62  3.6  0  30 
CLARK, Ian   4  80  20.0  0  29 
SWIFT, OJ   1  18  18.0  0  18 
Total..........  22  160  7.3  0  30 
Opponents......  11  60  5.5  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SMITH, Marcus   22  442  20.1  0  35 
WRIGHT, DeAndre  6  134  22.3  0  37 
FUSSELL, Josh   3  29  9.7  0  12 
McQUEEN, Jermaine  2  39  19.5  0  23 
BAKER, Paul   1  21  21.0  0  21 
SWIFT, OJ   1  19  19.0  0  19 
BROWN, Travis   1  16  16.0  0  16 
QUILLEN, Matt   1  18  18.0  0  18 
TEAM   1  0  0.0  0  0 
Total..........  38  718  18.9  0  37 
Opponents......  50  1020  20.4  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SMITH, Marcus   10  29  845  0  442  0  1316  131.6 
FERGUSON, Rodney  10  1011  190  0  0  0  1201  120.1 
BROWN, Travis   10  14  833  0  16  0  863  86.3 
BAKER, Paul   10  259  80  0  21  0  360  36.0 
WRIGHT, DeAndre  10  0  0  0  134  25  159  15.9 
Total..........  10  1337  2292  160  718  65  4572  457.2 
Opponents......  10  1291  2115  60  1020  95  4581  458.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PORTERIE, Donovan  10  351  -42  2239  2197  219.7 
FERGUSON, Rodney  10  250  1011  0  1011  101.1 
BAKER, Paul   10  76  259  0  259  25.9 
CLAMPITT, Bryan  9  19  5  53  58  6.4 
QUILLEN, Matt   8  2  38  0  38  4.8 
Total..........  10  719  1337  2292  3629  362.9 
Opponents......  10  699  1291  2115  3406  340.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  CLARK, Ian   10  30  32  62   2.0 - 20  .       . .  .  1  2 - 2 1  .  . 
34  SWIFT, OJ   10  30  29  59   1.5 - 7   0.5 - 5 1 - 7 1  2  1  3 - 69 .  .  . 
49  ARNETT, Zach   10  20  33  53   7.0 - 25   2.0 - 17    . .  .  .     . .  .  . 
55  DONALDSON, Tyler  10  26  26  52   11.0 - 46   3.5 - 31 1 - 17 1  2  4     . .  .  . 
47  KASE, Cody   10  22  27  49   3.5 - 9  .       . 1  1  2     . 1  .  . 
  Total..........  10  367  408  775   63 - 228  14 - 108 8 - 65 37  45  25  12 - 100 9  1  1 
  Opponents......  10  400  355  755   62 - 196  19 - 104 7 - 95 33  40  5  7 - 13 5  .  . 

  Game Superlatives  

INDIVIDUAL GAME HIGHS

Rushes  41   FERGUSON, Rodney vs Air Force (Oct 25, 2007) 
Yards Rushing  146   FERGUSON, Rodney vs Air Force (Oct 25, 2007) 
TD Rushes  4   FERGUSON, Rodney vs Sacramento State (Sep 22, 2007) 
Long Rush  33   QUILLEN, Matt vs Sacramento State (Sep 22, 2007) 
Pass attempts  41   PORTERIE, Donovan at Arizona (Sep 15, 2007) 
Pass completions  29   PORTERIE, Donovan at Arizona (Sep 15, 2007) 
Yards Passing  342   PORTERIE, Donovan vs New Mexico State (Sep 08, 2007) 
TD Passes  3   PORTERIE, Donovan at Arizona (Sep 15, 2007) 
Long Pass  71   PORTERIE, Donovan vs BYU (Sep 29, 2007) 
Receptions  11   SMITH, Marcus at UTEP (Sep 01, 2007) 
      SMITH, Marcus at Arizona (Sep 15, 2007) 
Yards Receiving  164   SMITH, Marcus at Arizona (Sep 15, 2007) 
TD Receptions  2   BROWN, Travis at Arizona (Sep 15, 2007) 
Long Reception  71   FERGUSON, Rodney vs BYU (Sep 29, 2007) 
Field Goals  4   SULLIVAN, John vs Air Force (Oct 25, 2007) 
      SULLIVAN, John vs Colorado State (Nov 10, 2007) 
Long Field Goal  46   SULLIVAN, John vs Colorado State (Nov 10, 2007) 
Punts  11   SCOTT, Jordan at TCU (Nov 03, 2007) 
Punting Avg  49.5   SCOTT, Jordan vs Sacramento State (Sep 22, 2007) 
Long Punt  55   SCOTT, Jordan vs Sacramento State (Sep 22, 2007) 
Long Punt Return  30   SOLOMON, Frankie vs Sacramento State (Sep 22, 2007) 
Long Kickoff Return  37   WRIGHT, DeAndre at Arizona (Sep 15, 2007) 
Tackles  16   CLARK, Ian at TCU (Nov 03, 2007) 
Sacks  2.0   ARNETT, Zach vs Colorado State (Nov 10, 2007) 
Tackles For Loss  3.5   TUOHY, Michael vs New Mexico State (Sep 08, 2007) 
Interceptions  1   WRIGHT, DeAndre at UTEP (Sep 01, 2007) 
      DONALDSON, Tyler vs New Mexico State (Sep 08, 2007) 
      SOLOMON, Frankie vs New Mexico State (Sep 08, 2007) 
      SOLOMON, Frankie at Arizona (Sep 15, 2007) 
      BACA, Frankie vs Sacramento State (Sep 22, 2007) 
      SWIFT, OJ vs Sacramento State (Sep 22, 2007) 
      WRIGHT, DeAndre vs BYU (Sep 29, 2007) 
      LIGON, Blake at TCU (Nov 03, 2007) 

TEAM GAME HIGHS

Rushes  51   at UTEP (Sep 01, 2007) 
Yards Rushing  222   vs Sacramento State (Sep 22, 2007) 
Yards Per Rush  5.2   vs Sacramento State (Sep 22, 2007) 
TD Rushes  5   vs Sacramento State (Sep 22, 2007) 
Pass attempts  42   at Arizona (Sep 15, 2007) 
