2007 Mountain West Football

San Diego State
  Game Results  

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
^  Sept 8, 2007  at  Washington State   L   17-45  0-1-0  0-0-0  3:18   46290 
  Sep 15, 2007  at  Arizona State   L   13-34  0-2-0  0-0-0  3:10   54617 
  Sep 22, 2007    PORTLAND STATE   W  52-17  1-2-0  0-0-0  3:19   53110 
  Sep 29, 2007    CINCINNATI   L   23-52  1-3-0  0-0-0  3:27   24647 
*  Oct 06, 2007  at  Colorado State   W  24-20  2-3-0  1-0-0  3:01   27930 
*  Oct 13, 2007  at  Utah   L   7-23  2-4-0  1-1-0  3:05   40898 
*  Oct 20, 2007    NEW MEXICO   L   17-20  2-5-0  1-2-0  3:21   20205 
*  Nov 03, 2007    WYOMING   W  27-24  3-5-0  2-2-0  3:25   22852 
*  Nov 10, 2007  at  UNLV   W  38-30  4-5-0  3-2-0  3h 5m   18837 

* indicates conference game 

  Overall Team Statistics  

TEAM STATISTICS  SD  OPP 
SCORING  218  265 
   Points Per Game  24.2  29.4 
FIRST DOWNS  160  220 
   Rushing  56  101 
   Passing  96  112 
   Penalty  8  7 
RUSHING YARDAGE  1008  1642 
   Yards gained rushing  1265  1824 
   Yards lost rushing  257  182 
   Rushing Attempts  277  362 
   Average Per Rush  3.6  4.5 
   Average Per Game  112.0  182.4 
   TDs Rushing  13  10 
PASSING YARDAGE  2208  2434 
   Comp-Att-Int  182-305-7  213-315-14 
   Average Per Pass  7.2  7.7 
   Average Per Catch  12.1  11.4 
   Average Per Game  245.3  270.4 
   TDs Passing  12  20 
TOTAL OFFENSE  3216  4076 
   Total Plays  582  677 
   Average Per Play  5.5  6.0 
   Average Per Game  357.3  452.9 
KICK RETURNS: #-Yards  45-969  42-926 
PUNT RETURNS: #-Yards  9-84  24-188 
INT RETURNS: #-Yards  14-196  7-191 
KICK RETURN AVERAGE  21.5  22.0 
PUNT RETURN AVERAGE  9.3  7.8 
INT RETURN AVERAGE  14.0  27.3 
FUMBLES-LOST  11-5  11-3 
PENALTIES-Yards  57-475  55-473 
   Average Per Game  52.8  52.6 
PUNTS-Yards  57-2455  40-1618 
   Average Per Punt  43.1  40.5 
   Net punt average  37.0  35.3 
TIME OF POSSESSION/Game  27:50  32:09 
3RD-DOWN Conversions  50/131  55/132 
   3rd-Down Pct  38%  42% 
4TH-DOWN Conversions  5/8  8/14 
   4th-Down Pct  62%  57% 
SACKS BY-Yards  15-94  26-175 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  28  32 
FIELD GOALS-ATTEMPTS  8-10  14-16 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (21-24) 88%  (29-31) 94% 
RED-ZONE TOUCHDOWNS  (15-24) 63%  (20-31) 65% 
PAT-ATTEMPTS  (26-28) 93%  (31-31) 100% 
ATTENDANCE  120814  188572 
   Games/Avg Per Game  4/30204  5/37714 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
San Diego State  51  66  29  72  218 
Opponents  58  79  69  59  265 

  Overall Individual Statistics  

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BORNES, Brandon  9  82  358  19  339  4.1  3  59  37.7 
O'CONNELL, Kevin  9  97  472  205  267  2.8  7  29  29.7 
SULLIVAN, Brandon  9  44  201  11  190  4.3  2  25  21.1 
HENDERSON, Atiyyah  7  31  152  7  145  4.7  0  26  20.7 
WESLEY, Mekell   9  4  20  0  20  5.0  0  14  2.2 
SOKOLOSKI, Kelsey  8  4  22  2  20  5.0  0  16  2.5 
UMUOLO, Alston   8  0  10  0  10  0.0  1  0  1.2 
BROWN, Davon   6  5  15  5  10  2.0  0  5  1.7 
CAMPBELL, Tyler  9  3  6  0  6  2.0  0  4  0.7 
HUGHES, Michael  9  1  5  0  5  5.0  0  5  0.6 
SWAIN, Brett   9  1  3  0  3  3.0  0  3  0.3 
HAMILTON, Lynell  8  2  1  0  1  0.5  0  1  0.1 
TEAM   3  2  0  4  -4  -2.0  0  0  -1.3 
MOUGEY, Darren   7  1  0  4  -4  -4.0  0  0  -0.6 
Total..........  9  277  1265  257  1008  3.6  13  59  112.0 
Opponents......  9  362  1824  182  1642  4.5  10  49  182.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
O'CONNELL, Kevin  9  126.0  171-290-6  59.0  2025  11  75  225.0 
SOKOLOSKI, Kelsey  8  157.2  9-12-1  75.0  102  1  43  12.8 
UMUOLO, Alston   8  197.0  1-2-0  50.0  35  0  35  4.4 
MOUGEY, Darren   7  486.4  1-1-0  100.0  46  0  46  6.6 
Total..........  9  128.9  182-305-7  59.7  2208  12  75  245.3 
Opponents......  9  144.6  213-315-14  67.6  2434  20  80  270.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SWAIN, Brett   9  37  701  18.9  3  75  77.9 
MOUGEY, Darren   7  28  334  11.9  2  27  47.7 
BROWN, Vincent   9  24  295  12.3  2  62  32.8 
SCHMIDT, Steve   9  23  173  7.5  1  23  19.2 
SULLIVAN, Brandon  9  16  109  6.8  0  23  12.1 
BORNES, Brandon  9  14  101  7.2  0  24  11.2 
SCHILENS, Chaz   5  13  184  14.2  2  49  36.8 
HENDERSON, Atiyyah  7  10  114  11.4  0  51  16.3 
WALLACE, Robert  8  6  72  12.0  0  31  9.0 
UMUOLO, Alston   8  5  62  12.4  1  43  7.8 
SHAW, Justin   2  2  14  7.0  0  7  7.0 
O'CONNELL, Kevin  9  1  35  35.0  0  35  3.9 
HAMILTON, Lynell  8  1  7  7.0  1  7  0.9 
TOLEDO, Jon   8  1  5  5.0  0  5  0.6 
KAWULOK, Matthew  7  1  2  2.0  0  2  0.3 
Total..........  9  182  2208  12.1  12  75  245.3 
Opponents......  9  213  2434  11.4  20  80  270.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SWAIN, Brett   8  76  9.5  0  27 
BROWN, Vincent   1  8  8.0  0  8 
Total..........  9  84  9.3  0  27 
Opponents......  24  188  7.8  0  48 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HOLMES, Vonnie   4  65  16.2  1  35 
MOORE, Aaron   4  18  4.5  0  18 
FANTROY, Martrell  3  100  33.3  1  55 
ALLEN, Russell   1  0  0.0  0  0 
HULL, Mark   1  0  0.0  0  0 
BOUDREAUX, Corey  1  13  13.0  0  13 
Total..........  14  196  14.0  2  55 
Opponents......  7  191  27.3  2  80 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BROWN, Vincent   25  547  21.9  0  49 
WESLEY, Mekell   12  319  26.6  1  89 
KAWULOK, Matthew  3  20  6.7  0  10 
SULLIVAN, Brandon  3  55  18.3  0  21 
BROWN, Davon   1  18  18.0  0  18 
CAMPBELL, Tyler  1  10  10.0  0  10 
Total..........  45  969  21.5  1  89 
Opponents......  42  926  22.0  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  29  29.0  0  29 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PALMER, Garrett  0  8-10  26-28  0-0  0  0-0  0  0  50 
O'CONNELL, Kevin  7  0-0  0-0  0-0  0  0-0  0  0  42 
SWAIN, Brett   3  0-0  0-0  0-0  0  0-0  0  0  18 
BORNES, Brandon  3  0-0  0-0  0-0  0  0-0  0  0  18 
UMUOLO, Alston   2  0-0  0-0  0-0  0  0-0  0  0  12 
SCHILENS, Chaz   2  0-0  0-0  0-0  0  0-0  0  0  12 
SULLIVAN, Brandon  2  0-0  0-0  0-0  0  0-0  0  0  12 
MOUGEY, Darren   2  0-0  0-0  0-0  0  0-0  0  0  12 
BROWN, Vincent   2  0-0  0-0  0-0  0  0-0  0  0  12 
HAMILTON, Lynell  1  0-0  0-0  0-0  0  0-0  0  0  6 
SCHMIDT, Steve   1  0-0  0-0  0-0  0  0-0  0  0  6 
FANTROY, Martrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
WESLEY, Mekell   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLMES, Vonnie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  8-10  26-28  0-0  0  0-0  0  0  218 
Opponents......  32  14-16  31-31  0-0  0  0-1  0  0  265 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
O'CONNELL, Kevin  9  387  267  2025  2292  254.7 
BORNES, Brandon  9  82  339  0  339  37.7 
SULLIVAN, Brandon  9  44  190  0  190  21.1 
HENDERSON, Atiyyah  7  31  145  0  145  20.7 
SOKOLOSKI, Kelsey  8  16  20  102  122  15.2 
UMUOLO, Alston   8  2  10  35  45  5.6 
MOUGEY, Darren   7  2  -4  46  42  6.0 
WESLEY, Mekell   9  4  20  0  20  2.2 
BROWN, Davon   6  5  10  0  10  1.7 
CAMPBELL, Tyler  9  3  6  0  6  0.7 
HUGHES, Michael  9  1  5  0  5  0.6 
SWAIN, Brett   9  1  3  0  3  0.3 
HAMILTON, Lynell  8  2  1  0  1  0.1 
TEAM   3  2  -4  0  -4  -1.3 
Total..........  9  582  1008  2208  3216  357.3 
Opponents......  9  677  1642  2434  4076  452.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PALMER, Garrett  8-10  80.0  0-0  3-3  3-4  1-1  1-2  50  0 

FG SEQUENCE  San Diego State  Opponents 
Washington State  (23),53  (31) 
Arizona State  (48),(50)  (48),(31) 
Portland State  (36)  41,(47) 
Cincinnati  (33),33  (30) 
Colorado State  (33)  (39),(20) 
Utah  -  (32),(51),(27) 
New Mexico  (29)  (31),(38) 
Wyoming  -  (44) 
UNLV  (22)  51,(35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HUGHES, Michael  56  2433  43.4  75  8  10  11  14  1 
TEAM   1  22  22.0  22  0  0  0  0  0 
Total..........  57  2455  43.1  75  8  10  11  14  1 
Opponents......  40  1618  40.5  63  6  14  15  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
PALMER, Garrett  44  2735  62.2  2  0 
Total..........  44  2735  62.2  2  0  22.0  40.2  29 
Opponents......  55  3351  60.9  9  0  21.5  40.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BROWN, Vincent   9  0  295  8  547  0  850  94.4 
SWAIN, Brett   9  3  701  76  0  0  780  86.7 
BORNES, Brandon  9  339  101  0  0  0  440  48.9 
SULLIVAN, Brandon  9  190  109  0  55  0  354  39.3 
WESLEY, Mekell   9  20  0  0  319  0  339  37.7 
MOUGEY, Darren   7  -4  334  0  0  0  330  47.1 
O'CONNELL, Kevin  9  267  35  0  0  0  302  33.6 
HENDERSON, Atiyyah  7  145  114  0  0  0  259  37.0 
SCHILENS, Chaz   5  0  184  0  0  0  184  36.8 
SCHMIDT, Steve   9  0  173  0  0  0  173  19.2 
FANTROY, Martrell  9  0  0  0  0  100  100  11.1 
WALLACE, Robert  8  0  72  0  0  0  72  9.0 
UMUOLO, Alston   8  10  62  0  0  0  72  9.0 
HOLMES, Vonnie   9  0  0  0  0  65  65  7.2 
BROWN, Davon   6  10  0  0  18  0  28  4.7 
KAWULOK, Matthew  7  0  2  0  20  0  22  3.1 
SOKOLOSKI, Kelsey  8  20  0  0  0  0  20  2.5 
MOORE, Aaron   9  0  0  0  0  18  18  2.0 
CAMPBELL, Tyler  9  6  0  0  10  0  16  1.8 
SHAW, Justin   2  0  14  0  0  0  14  7.0 
BOUDREAUX, Corey  9  0  0  0  0  13  13  1.4 
HAMILTON, Lynell  8  1  7  0  0  0  8  1.0 
HUGHES, Michael  9  5  0  0  0  0  5  0.6 
TOLEDO, Jon   8  0  5  0  0  0  5  0.6 
TEAM   3  -4  0  0  0  0  -4  -1.3 
Total..........  9  1008  2208  84  969  196  4465  496.1 
Opponents......  9  1642  2434  188  926  191  5381  597.9 

  Overall Defensive Statistics  

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  ALLEN, Russell   9  54  36  90   5.5 - 18   1.0 - 6 1 - 0 5  6  .  1 - 0 .  .  . 
20  BASS, Ray   9  47  21  68   2.0 - 6  .       . 2  2  .  1 - 0 .  .  . 
35  LAOLAGI, Luke   9  33  34  67   5.0 - 16   1.5 - 9    . 3  3  .     . .  .  . 
32  PRESTON, Andrew  8  28  27  55   5.0 - 16   1.0 - 7    . .  .  .     . .  .  . 
40  BOUDREAUX, Corey  9  35  20  55   3.0 - 12  .    1 - 13 8  9  .     . 1  .  . 
43  MOORE, Aaron   9  32  16  48   3.5 - 6  .    4 - 18 5  9  .     . .  .  . 
94  OSBORN, Nick   9  22  22  44   6.5 - 30   4.0 - 24    . 1  1  .     . 1  .  . 
90  WILLIAMS, B.J.   9  17  22  39   4.0 - 26   1.5 - 17    . 1  1  .     . .  .  . 
56  SOTO, Jonathan   9  17  8  25   4.5 - 19   3.0 - 15    . 2  2  .     . 1  .  . 
55  SPENCER, Neil   9  10  10  20   0.5 - 0  .       . .  .  .     . .  .  . 
6A  HOLMES, Vonnie   9  13  5  18   0.5 - 2  .    4 - 65 3  7  .     . .  .  . 
5   MCKAY, T.J.   6  9  8  17   .     .       . .  .  .     . .  .  . 
92  FIFITA, Siaosi   9  9  8  17   6.0 - 23   3.0 - 16    . .  .  2     . .  .  . 
91  NWANSI, Ornan   9  6  7  13   1.0 - 3  .       . .  .  .     . .  .  . 
11  FANTROY, Martrell  9  12  1  13   .     .    3 - 100 .  3  .     . .  .  . 
12  JAMES, Scotty   6  6  6  12   .     .       . 2  2  .     . .  .  . 
36  MARTIN, Brett   4  2  9  11   .     .       . .  .  2     . .  .  . 
41  DEMARTINIS, Tony  9  6  3  9   .     .       . .  .  .     . .  .  . 
38  YARBROUGH, Marcus  8  4  5  9   .     .       . .  .  .     . .  .  . 
66  LAWSON, Ernie   9  3  6  9   .     .       . 2  2  .     . .  .  . 
39  HEMMINGS, Dey Juan  9  9  .  9   .     .       . .  .  .     . 1  .  . 
23  CAMPBELL, Tyler  9  6  2  8   .     .       . .  .  .     . .  .  . 
44  HORN, Romeo   8  5  2  7   .     .       . .  .  .     . .  .  . 
51  CLARKE, Zach   4  5  1  6   .     .       . .  .  .     . .  .  . 
24  DUNKLE, Freddy   6  3  2  5   .     .       . .  .  .     . .  .  . 
42  SANDFORD, Nick   6  4  1  5   .     .       . .  .  .     . .  .  . 
52  SCHMITT, Tyler   9  5  .  5   .     .       . .  .  .     . .  .  . 
58  HULL, Mark   7  2  2  4   .     .    1 - 0 .  1  .     . .  .  . 
26  ARMSTRONG, Gerard  9  2  1  3   .     .       . .  .  .     . .  .  . 
96  NELSON, Peter   7  2  1  3   .     .       . .  .  .     . .  .  . 
82  UMUOLO, Alston   8  2  1  3   .     .       . .  .  .     . 1  .  . 
49  STANBRA, Brian   4  .  3  3   .     .       . .  .  .     . .  .  . 
81  SCHMIDT, Steve   9  3  .  3   .     .       . .  .  .     . .  .  . 
2A  CRAWFORD, Travis  6  1  1  2   .     .       . .  .  .     . .  .  . 
31  KETCHUM, Logan   1  .  2  2   .     .       . .  .  .     . .  .  . 
22  HAMILTON, Lynell  8  2  .  2   .     .       . .  .  .     . .  .  . 
93  WILLIAMS, Avery  3  .  1  1   .     .       . .  .  .     . .  .  . 
6   WESLEY, Mekell   9  .  1  1   .     .       . .  .  .     . .  .  . 
34  MILLING, Jerry   1  1  .  1   .     .       . .  .  .     . .  .  . 
88  KAWULOK, Matthew  7  .  1  1   .     .       . .  .  .     . .  .  . 
29  SULLIVAN, Brandon  9  1  .  1   .     .       . 1  1  .     . .  .  . 
4   MOUGEY, Darren   7  1  .  1   .     .       . .  .  .     . .  .  . 
14  PALMER, Garrett  9  1  .  1   .     .       . .  .  .     . .  .  . 
83  TOLEDO, Jon   8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  9  421  296  717   47 - 177  15 - 94 14 - 196 35  49  4  3 - 0 5  .  . 
  Opponents......  9  348  218  566   57 - 272  26 - 175 7 - 191 34  41  3  5 - 29 6  2  . 

  Combined Team Statistics  

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-5)  (2-2)  (2-3)  (0-0) 
CONFERENCE  (3-2)  (1-1)  (2-1)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 8, 2007 at Washington State           L    17-45   46290
 Sep 15, 2007 at Arizona State              L    13-34   54617
 Sep 22, 2007    PORTLAND STATE           W      52-17   53110
 Sep 29, 2007    CINCINNATI                 L    23-52   24647
*Oct 06, 2007 at Colorado State           W      24-20   27930
*Oct 13, 2007 at Utah                       L     7-23   40898
*Oct 20, 2007    NEW MEXICO                 L    17-20   20205
*Nov 03, 2007    WYOMING                  W      27-24   22852
*Nov 10, 2007 at UNLV                     W      38-30   18837

TEAM STATISTICS  SD  OPP 
FIRST DOWNS  160  220 
   Rushing  56  101 
   Passing  96  112 
   Penalty  8  7 
RUSHING YARDAGE  1008  1642 
   Rushing Attempts  277  362 
   Average Per Rush  3.6  4.5 
   Average Per Game  112.0  182.4 
   TDs Rushing  13  10 
PASSING YARDAGE  2208  2434 
   Comp-Att-Int  182-305-7  213-315-14 
   Average Per Pass  7.2  7.7 
   Average Per Catch  12.1  11.4 
   Average Per Game  245.3  270.4 
   TDs Passing  12  20 
TOTAL OFFENSE  3216  4076 
   Average Per Play  5.5  6.0 
   Average Per Game  357.3  452.9 
KICK RETURNS: #-Yards  45-969  42-926 
PUNT RETURNS: #-Yards  9-84  24-188 
INT RETURNS: #-Yards  14-196  7-191 
FUMBLES-LOST  11-5  11-3 
PENALTIES-Yards  57-475  55-473 
PUNTS-AVG  57-43.1  40-40.5 
TIME OF POSSESSION/Game  27:50  32:09 
3RD-DOWN Conversions  50/131  55/132 
4TH-DOWN Conversions  5/8  8/14 

Score by quarters  1st  2nd  3rd  4th  Total 
San Diego State  51  66  29  72  218 
Opponents  58  79  69  59  265 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BORNES, Brandon  9  82  358  19  339  4.1  3  59  37.7 
O'CONNELL, Kevin  9  97  472  205  267  2.8  7  29  29.7 
SULLIVAN, Brandon  9  44  201  11  190  4.3  2  25  21.1 
HENDERSON, Atiyyah  7  31  152  7  145  4.7  0  26  20.7 
WESLEY, Mekell   9  4  20  0  20  5.0  0  14  2.2 
SOKOLOSKI, Kelsey  8  4  22  2  20  5.0  0  16  2.5 
UMUOLO, Alston   8  0  10  0  10  0.0  1  0  1.2 
BROWN, Davon   6  5  15  5  10  2.0  0  5  1.7 
CAMPBELL, Tyler  9  3  6  0  6  2.0  0  4  0.7 
HUGHES, Michael  9  1  5  0  5  5.0  0  5  0.6 
SWAIN, Brett   9  1  3  0  3  3.0  0  3  0.3 
HAMILTON, Lynell  8  2  1  0  1  0.5  0  1  0.1 
TEAM   3  2  0  4  -4  -2.0  0  0  -1.3 
MOUGEY, Darren   7  1  0  4  -4  -4.0  0  0  -0.6 
Total..........  9  277  1265  257  1008  3.6  13  59  112.0 
Opponents......  9  362  1824  182  1642  4.5  10  49  182.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
O'CONNELL, Kevin  9  126.0  171-290-6  59.0  2025  11  75  225.0 
SOKOLOSKI, Kelsey  8  157.2  9-12-1  75.0  102  1  43  12.8 
UMUOLO, Alston   8  197.0  1-2-0  50.0  35  0  35  4.4 
MOUGEY, Darren   7  486.4  1-1-0  100.0  46  0  46  6.6 
Total..........  9  128.9  182-305-7  59.7  2208  12  75  245.3 
Opponents......  9  144.6  213-315-14  67.6  2434  20  80  270.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SWAIN, Brett   9  37  701  18.9  3  75  77.9 
MOUGEY, Darren   7  28  334  11.9  2  27  47.7 
BROWN, Vincent   9  24  295  12.3  2  62  32.8 
SCHMIDT, Steve   9  23  173  7.5  1  23  19.2 
SULLIVAN, Brandon  9  16  109  6.8  0  23  12.1 
BORNES, Brandon  9  14  101  7.2  0  24  11.2 
SCHILENS, Chaz   5  13  184  14.2  2  49  36.8 
HENDERSON, Atiyyah  7  10  114  11.4  0  51  16.3 
WALLACE, Robert  8  6  72  12.0  0  31  9.0 
UMUOLO, Alston   8  5  62  12.4  1  43  7.8 
SHAW, Justin   2  2  14  7.0  0  7  7.0 
O'CONNELL, Kevin  9  1  35  35.0  0  35  3.9 
HAMILTON, Lynell  8  1  7  7.0  1  7  0.9 
TOLEDO, Jon   8  1  5  5.0  0  5  0.6 
KAWULOK, Matthew  7  1  2  2.0  0  2  0.3 
Total..........  9  182  2208  12.1  12  75  245.3 
Opponents......  9  213  2434  11.4  20  80  270.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PALMER, Garrett  8-10  80.0  0-0  3-3  3-4  1-1  1-2  50  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PALMER, Garrett  0  8-10  26-28  0-0  0  0-0  0  0  50 
O'CONNELL, Kevin  7  0-0  0-0  0-0  0  0-0  0  0  42 
SWAIN, Brett   3  0-0  0-0  0-0  0  0-0  0  0  18 
BORNES, Brandon  3  0-0  0-0  0-0  0  0-0  0  0  18 
SCHILENS, Chaz   2  0-0  0-0  0-0  0  0-0  0  0  12 
MOUGEY, Darren   2  0-0  0-0  0-0  0  0-0  0  0  12 
UMUOLO, Alston   2  0-0  0-0  0-0  0  0-0  0  0  12 
BROWN, Vincent   2  0-0  0-0  0-0  0  0-0  0  0  12 
SULLIVAN, Brandon  2  0-0  0-0  0-0  0  0-0  0  0  12 
HAMILTON, Lynell  1  0-0  0-0  0-0  0  0-0  0  0  6 
SCHMIDT, Steve   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLMES, Vonnie   1  0-0  0-0  0-0  0  0-0  0  0  6 
FANTROY, Martrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
WESLEY, Mekell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  8-10  26-28  0-0  0  0-0  0  0  218 
Opponents......  32  14-16  31-31  0-0  0  0-1  0  0  265 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HOLMES, Vonnie   4  65  16.2  1  35 
MOORE, Aaron   4  18  4.5  0  18 
FANTROY, Martrell  3  100  33.3  1  55 
BOUDREAUX, Corey  1  13  13.0  0  13 
HULL, Mark   1  0  0.0  0  0 
ALLEN, Russell   1  0  0.0  0  0 
Total..........  14  196  14.0  2  55 
Opponents......  7  191  27.3  2  80 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HUGHES, Michael  56  2433  43.4  75  8  10  11  14  1 
TEAM   1  22  22.0  22  0  0  0  0  0 
Total..........  57  2455  43.1  75  8  10  11  14  1 
Opponents......  40  1618  40.5  63  6  14  15  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SWAIN, Brett   8  76  9.5  0  27 
BROWN, Vincent   1  8  8.0  0  8 
Total..........  9  84  9.3  0  27 
Opponents......  24  188  7.8  0  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BROWN, Vincent   25  547  21.9  0  49 
WESLEY, Mekell   12  319  26.6  1  89 
KAWULOK, Matthew  3  20  6.7  0  10 
SULLIVAN, Brandon  3  55  18.3  0  21 
CAMPBELL, Tyler  1  10  10.0  0  10 
BROWN, Davon   1  18  18.0  0  18 
Total..........  45  969  21.5  1  89 
Opponents......  42  926  22.0  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BROWN, Vincent   9  0  295  8  547  0  850  94.4 
SWAIN, Brett   9  3  701  76  0  0  780  86.7 
BORNES, Brandon  9  339  101  0  0  0  440  48.9 
SULLIVAN, Brandon  9  190  109  0  55  0  354  39.3 
WESLEY, Mekell   9  20  0  0  319  0  339  37.7 
Total..........  9  1008  2208  84  969  196  4465  496.1 
Opponents......  9  1642  2434  188  926  191  5381  597.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
O'CONNELL, Kevin  9  387  267  2025  2292  254.7 
BORNES, Brandon  9  82  339  0  339  37.7 
SULLIVAN, Brandon  9  44  190  0  190  21.1 
HENDERSON, Atiyyah  7  31  145  0  145  20.7 
SOKOLOSKI, Kelsey  8  16  20  102  122  15.2 
Total..........  9  582  1008  2208  3216  357.3 
Opponents......  9  677  1642  2434  4076  452.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  ALLEN, Russell   9  54  36  90   5.5 - 18   1.0 - 6 1 - 0 5  6  .  1 - 0 .  .  . 
20  BASS, Ray   9  47  21  68   2.0 - 6  .       . 2  2  .  1 - 0 .  .  . 
35  LAOLAGI, Luke   9  33  34  67   5.0 - 16   1.5 - 9    . 3  3  .     . .  .  . 
40  BOUDREAUX, Corey  9  35  20  55   3.0 - 12  .    1 - 13 8  9  .     . 1  .  . 
32  PRESTON, Andrew  8  28  27  55   5.0 - 16   1.0 - 7    . .  .  .     . .  .  . 
  Total..........  9  421  296  717   47 - 177  15 - 94 14 - 196 35  49  4  3 - 0 5  .  . 
  Opponents......  9  348  218  566   57 - 272  26 - 175 7 - 191 34  41  3  5 - 29 6  2  . 

  Game Superlatives  

INDIVIDUAL GAME HIGHS

Rushes  16   BORNES, Brandon vs Portland State (Sep 22, 2007) 
      O'CONNELL, Kevin at Colorado State (Oct 06, 2007) 
      BORNES, Brandon vs New Mexico (Oct 20, 2007) 
Yards Rushing  82   O'CONNELL, Kevin vs New Mexico (Oct 20, 2007) 
TD Rushes  3   O'CONNELL, Kevin at Colorado State (Oct 06, 2007) 
Long Rush  59   BORNES, Brandon at Washington State (Sept 8, 2007) 
Pass attempts  44   O'CONNELL, Kevin at Washington State (Sept 8, 2007) 
      O'CONNELL, Kevin vs Wyoming (Nov 03, 2007) 
Pass completions  28   O'CONNELL, Kevin at Washington State (Sept 8, 2007) 
Yards Passing  443   O'CONNELL, Kevin vs Portland State (Sep 22, 2007) 
TD Passes  5   O'CONNELL, Kevin vs Portland State (Sep 22, 2007) 
Long Pass  75   O'CONNELL, Kevin vs Portland State (Sep 22, 2007) 
Receptions  9   BROWN, Vincent vs New Mexico (Oct 20, 2007) 
Yards Receiving  224   SWAIN, Brett vs Portland State (Sep 22, 2007) 
TD Receptions  3   SWAIN, Brett vs Portland State (Sep 22, 2007) 
Long Reception  75   SWAIN, Brett vs Portland State (Sep 22, 2007) 
Field Goals  2   PALMER, Garrett at Arizona State (Sep 15, 2007) 
Long Field Goal  50   PALMER, Garrett at Arizona State (Sep 15, 2007) 
Punts  10   HUGHES, Michael vs Wyoming (Nov 03, 2007) 
Punting Avg  52.0   HUGHES, Michael vs Portland State (Sep 22, 2007) 
Long Punt  75   HUGHES, Michael vs Wyoming (Nov 03, 2007) 
Long Punt Return  27   SWAIN, Brett vs Wyoming (Nov 03, 2007) 
