MIAMI

Game-by-Game Statistics
  Game Results  

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug. 30   at  Iowa Hawkeyes   L   3-21  0-1-0  0-0-0  2:55   54128 
  Sep 13, 2003  at  Northwestern   W  44-14  1-1-0  0-0-0  3:20   24215 
  Sep 20, 2003  at  Colorado State   W  41-21  2-1-0  0-0-0  3:07   31610 
  Sep 27, 2003    CINCINNATI   W  42-37  3-1-0  0-0-0  3:23   27512 
*  Oct 04, 2003    AKRON   W  45-20  4-1-0  1-0-0  3:15   20157 
*  Oct 11, 2003    BUFFALO   W  59-3  5-1-0  2-0-0  2:50   23683 
*  Oct 18, 2003  at  Ball State   W  49-3  6-1-0  3-0-0  3:15   18396 
*  Oct 25, 2003  at  Kent State   W  38-30  7-1-0  4-0-0  3:33   10693 
*  Nov 4, 2003     #15 BOWLING GREEN   W  33-10  8-1-0  5-0-0  3:21   28023 
*  Nov 12, 2003    MARSHALL   W  45-6  9-1-0  6-0-0  3:02   26286 
*  Nov 22, 2003  at  Ohio   W  49-31  10-1-0  7-0-0  3:35   14327 
*  Nov 28, 2003  at  UCF   W  56-21  11-1-0  8-0-0  3:23   12902 
*  Dec 04, 2003  at  #20 Bowling Green   W  49-27  12-1-0  8-0-0  3:37   24813 
#  Dec 18, 2003  vs  Louisville   W  49-28  13-1-0  8-0-0  3:18   40620 

* - Mid-American Conference Championship 
# - GMAC Bowl 

  Team Game-by-Game  

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug. 30   at Iowa Hawkeyes  29  54  0  11  27  250  0  26  27-42-4  250  0  26  1  9  0  9  2  16  0  11  304 
Sep 13, 2003  at Northwestern  38  147  3  22  29  368  3  61  29-41-0  368  3  61  2  47  0  31  3  42  0  17  515 
Sep 20, 2003  at Colorado State  39  206  3  45  29  330  2  34  29-40-0  330  2  34  1  29  0  29  2  23  0  18  536 
Sep 27, 2003  CINCINNATI  38  98  4  34  31  377  2  32  31-49-3  377  2  32  5  96  0  38  3  23  0  16  475 
Oct 04, 2003  AKRON  42  184  4  22  31  369  2  35  31-47-0  369  2  35  3  51  0  24  4  25  0  9  553 
Oct 11, 2003  BUFFALO  38  223  2  25  21  264  4  40  21-31-0  264  4  40  1  8  0  8  7  245  2  86  487 
Oct 18, 2003  at Ball State  40  168  2  26  25  235  3  22  25-35-0  235  3  22  1  6  0  6  2  45  0  41  403 
Oct 25, 2003  at Kent State  47  239  2  17  28  409  3  42  28-44-1  409  3  42  3  62  0  32  2  10  0  6  648 
Nov 4, 2003   BOWLING GREEN  36  126  4  18  20  250  0  49  20-29-1  250  0  49  0  0  0  0  5  63  0  30  376 
Nov 12, 2003  MARSHALL  44  212  3  46  18  282  2  46  18-30-0  282  2  46  0  0  0  0  2  7  0  6  494 
Nov 22, 2003  at Ohio  34  123  2  22  22  372  4  39  22-35-1  372  4  39  3  29  0  13  3  130  1  70  495 
Nov 28, 2003  at UCF  29  107  2  18  35  450  5  48  35-44-1  450  5  48  2  26  0  23  2  22  0  12  557 
Dec 04, 2003  at Bowling Green  31  136  3  17  26  440  4  55  26-35-0  440  4  55  3  53  0  24  0  0  0  0  576 
Dec 18, 2003  vs Louisville  33  221  2  47  21  376  4  44  21-33-0  376  4  44  4  36  0  12  4  17  0  13  597 
MIAMI     518  2244  36  47  363  4772  38  61  363-535-11  4772  38  61  29  452  0  38  41  668  3  86  7016 
Opponent     456  1563  12  88  252  3213  22  86  252-481-21  3213  22  86  83  1449  0  52  25  187  0  35  4776 

Games played: 14
Avg per rush: 4.3
Avg per catch: 13.1
Pass efficiency: 162.10
Kick ret avg: 15.6
Punt ret avg: 16.3
All purpose avg/game: 610.2
Total offense avg/gm: 501.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug. 30   at Iowa Hawkeyes  62  24  86  6.0  17  1.0  5  1  1  0  0  0  2  2  0  0-0  0  0  0  3 
Sep 13, 2003  at Northwestern  35  32  67  11.0  25  3.0  10  1  0  0  1  0  10  4  0  5-6  0  0  0  44 
Sep 20, 2003  at Colorado State  55  25  80  9.0  38  3.0  29  2  1  0  1  28  0  2  0  5-5  0  0  0  41 
Sep 27, 2003  CINCINNATI  60  28  88  5.0  27  3.0  24  4  5  0  1  25  9  9  0  6-6  0  0  0  42 
Oct 04, 2003  AKRON  55  31  86  6.0  53  2.0  41  1  0  0  3  21  9  10  0  6-6  0  0  0  45 
Oct 11, 2003  BUFFALO  68  39  107  8.0  41  3.0  22  0  0  0  1  4  4  6  1  8-8  0  0  0  59 
Oct 18, 2003  at Ball State  53  45  98  12.0  46  3.0  31  0  1  0  4  156  7  6  1  7-7  0  0  0  49 
Oct 25, 2003  at Kent State  47  32  79  8.5  8  1.0  4  1  1  22  2  0  11  5  1  5-5  0  0  0  38 
Nov 4, 2003   BOWLING GREEN  71  38  109  9.5  28  5.0  24  5  4  13  0  0  6  7  0  3-4  0  0  0  33 
Nov 12, 2003  MARSHALL  58  32  90  7.0  19  0.0  0  3  3  9  2  44  1  3  0  6-6  0  0  0  45 
Nov 22, 2003  at Ohio  66  34  100  10.0  59  4.0  31  0  0  0  0  0  4  7  0  7-7  0  0  0  49 
Nov 28, 2003  at UCF  48  26  74  12.0  56  4.0  44  1  1  0  2  72  4  6  0  8-8  0  0  0  56 
Dec 04, 2003  at Bowling Green  62  25  87  6.0  24  1.0  8  1  2  0  1  0  2  13  0  7-7  0  0  0  49 
Dec 18, 2003  vs Louisville  35  37  72  10.0  38  3.0  13  0  0  0  3  57  5  1  0  7-7  0  0  0  49 
MIAMI     775  448  1223  120.0  479  45.0  286  20  19  44  21  407  74  81  3  80-82  0  0  0  602 
Opponent     662  378  1040  74.0  286  19.5  163  13  8  0  11  120  13  59  5  32-33  0  0  0  272 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug. 30   at Iowa Hawkeyes  4  163  40.8  62  0  1  1  1  1  1-1  21  0  2  120  60.0  1  0 
Sep 13, 2003  at Northwestern  4  182  45.5  51  0  0  0  1  1  1-2  31  1  8  439  54.9  3  0 
Sep 20, 2003  at Colorado State  3  116  38.7  48  0  0  1  0  1  2-2  27  0  8  506  63.2  2  0 
Sep 27, 2003  CINCINNATI  5  224  44.8  57  0  0  0  1  3  0-1  0  1  7  439  62.7  2  0 
Oct 04, 2003  AKRON  5  196  39.2  52  0  2  0  1  0  1-2  19  0  8  449  56.1  3  0 
Oct 11, 2003  BUFFALO  2  88  44.0  45  0  1  0  0  0  1-2  22  0  10  600  60.0  2  2 
Oct 18, 2003  at Ball State  4  147  36.8  43  0  0  0  0  1  0-0  0  0  8  421  52.6  0  1 
Oct 25, 2003  at Kent State  3  138  46.0  55  0  0  0  1  1  1-1  29  0  7  398  56.9  0  0 
Nov 4, 2003   BOWLING GREEN  3  116  38.7  44  0  1  0  0  1  2-2  26  0  7  428  61.1  1  1 
Nov 12, 2003  MARSHALL  2  45  22.5  35  0  1  0  0  0  1-1  21  0  8  435  54.4  2  1 
Nov 22, 2003  at Ohio  4  169  42.2  50  0  0  0  1  3  0-0  0  0  8  441  55.1  2  0 
Nov 28, 2003  at UCF  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  505  56.1  2  0 
Dec 04, 2003  at Bowling Green  3  66  22.0  35  1  0  0  0  0  0-1  0  0  8  432  54.0  0  1 
Dec 18, 2003  vs Louisville  4  120  30.0  45  1  1  0  0  2  0-0  0  0  8  467  58.4  1  0 
MIAMI     46  1770  38.5  62  2  7  2  6  14  10-15  31  2  106  6080  57.4  21  6 
Opponent     80  3218  40.2  68  2  2  8  11  17  10-14  42  0  57  2849  50.0  12  4 

  Opponent Game-by-Game  

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug. 30   at Iowa Hawkeyes  40  232  1  66  12  129  2  28  12-19-0  129  2  28  1  27  0  27  0  0  0  0  361 
Sep 13, 2003  at Northwestern  27  41  2  12  22  273  0  59  22-44-1  273  0  59  5  68  0  20  4  15  0  11  314 
Sep 20, 2003  at Colorado State  29  39  0  13  17  349  3  86  17-28-1  349  3  86  6  127  0  28  2  21  0  15  388 
Sep 27, 2003  CINCINNATI  33  152  2  50  17  226  2  50  17-40-1  226  2  50  5  125  0  44  4  12  0  14  378 
Oct 04, 2003  AKRON  20  47  0  18  23  258  2  57  23-44-3  258  2  57  5  50  0  15  2  20  0  11  305 
Oct 11, 2003  BUFFALO  41  158  0  55  11  86  0  17  11-23-1  86  0  17  8  134  0  28  1  6  0  6  244 
Oct 18, 2003  at Ball State  31  29  0  20  12  153  0  41  12-30-4  153  0  41  8  111  0  52  2  8  0  8  182 
Oct 25, 2003  at Kent State  24  68  2  13  19  349  2  62  19-38-2  349  2  62  7  139  0  39  3  22  0  15  417 
Nov 4, 2003   BOWLING GREEN  37  183  0  37  20  160  1  24  20-35-0  160  1  24  6  126  0  32  1  6  0  6  343 
Nov 12, 2003  MARSHALL  28  126  0  36  14  113  1  23  14-25-2  113  1  23  6  79  0  22  0  0  0  0  239 
Nov 22, 2003  at Ohio  45  87  3  15  14  247  1  83  14-31-0  247  1  83  4  56  0  27  2  40  0  35  334 
Nov 28, 2003  at UCF  28  22  0  14  23  355  3  61  23-48-2  355  3  61  7  123  0  24  0  0  0  0  377 
Dec 04, 2003  at Bowling Green  35  142  1  22  30  260  2  30  30-49-1  260  2  30  8  192  0  41  2  19  0  9  402 
Dec 18, 2003  vs Louisville  38  237  1  88  18  255  3  56  18-27-3  255  3  56  7  92  0  23  2  18  0  4  492 
Opponent totals     456  1563  12  88  252  3213  22  86  252-481-21  3213  22  86  83  1449  0  52  25  187  0  35  4776 
MIAMI     518  2244  36  47  363  4772  38  61  363-535-11  4772  38  61  29  452  0  38  41  668  3  86  7016 

Games played: 14
Avg per rush: 3.4
Avg per catch: 12.8
Pass efficiency: 114.86
Kick ret avg: 17.5
Punt ret avg: 7.5
All purpose avg/game: 466.6
Total offense avg/gm: 341.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug. 30   at Iowa Hawkeyes  54  28  82  7.0  38  4.0  29  2  0  0  4  20  0  6  0  3-3  0  0  0  21 
Sep 13, 2003  at Northwestern  31  56  87  1.0  4  0.0  0  0  0  0  0  0  4  6  2  2-2  0  0  0  14 
Sep 20, 2003  at Colorado State  54  22  76  11.0  42  2.0  19  1  1  0  0  0  0  6  0  3-3  0  0  0  21 
Sep 27, 2003  CINCINNATI  55  10  65  8.0  43  3.0  33  1  1  0  3  16  0  6  1  4-4  0  0  0  37 
Oct 04, 2003  AKRON  60  14  74  5.0  27  2.0  19  1  0  0  0  0  0  3  0  2-2  0  0  0  20 
Oct 11, 2003  BUFFALO  53  10  63  0.0  0  0.0  0  2  1  0  0  0  0  1  0  0-0  0  0  0  3 
Oct 18, 2003  at Ball State  38  42  80  8.0  18  1.0  6  2  1  0  0  0  1  3  0  0-0  0  0  0  3 
Oct 25, 2003  at Kent State  49  50  99  2.0  6  0.0  0  0  0  0  1  56  0  6  0  3-4  0  0  0  30 
Nov 4, 2003   BOWLING GREEN  46  18  64  4.0  20  1.0  10  2  2  0  1  0  1  2  0  1-1  0  0  0  10 
Nov 12, 2003  MARSHALL  59  9  68  8.0  19  2.0  10  0  0  0  0  0  2  5  0  0-0  0  0  0  6 
Nov 22, 2003  at Ohio  53  20  73  9.0  37  2.0  24  2  2  0  1  12  0  6  0  4-4  0  0  0  31 
Nov 28, 2003  at UCF  47  22  69  5.0  11  0.0  0  0  0  0  1  16  0  2  0  3-3  0  0  0  21 
Dec 04, 2003  at Bowling Green  29  42  71  2.0  3  0.0  0  0  0  0  0  0  0  3  1  3-3  0  0  0  27 
Dec 18, 2003  vs Louisville  34  35  69  4.0  18  2.0  13  0  0  0  0  0  5  4  1  4-4  0  0  0  28 
Opponent totals     662  378  1040  74.0  286  19.5  163  13  8  0  11  120  13  59  5  32-33  0  0  0  272 
MIAMI     775  448  1223  120.0  479  45.0  286  20  19  44  21  407  74  81  3  80-82  0  0  0  602 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug. 30   at Iowa Hawkeyes  5  242  48.4  62  0  0  2  1  1  0-0  0  0  4  258  64.5  3  0 
Sep 13, 2003  at Northwestern  8  337  42.1  60  0  1  1  1  2  0-1  0  0  3  145  48.3  0  0 
Sep 20, 2003  at Colorado State  5  205  41.0  51  0  0  1  1  1  0-0  0  0  4  206  51.5  2  0 
Sep 27, 2003  CINCINNATI  7  291  41.6  55  0  0  2  1  2  1-1  40  0  7  289  41.3  0  0 
Oct 04, 2003  AKRON  5  224  44.8  52  0  0  0  1  1  2-2  36  0  5  301  60.2  2  0 
Oct 11, 2003  BUFFALO  10  343  34.3  50  1  0  0  1  2  1-1  24  0  2  90  45.0  0  0 
Oct 18, 2003  at Ball State  6  216  36.0  48  1  0  0  0  2  1-2  27  0  2  118  59.0  0  1 
Oct 25, 2003  at Kent State  4  181  45.2  55  0  0  1  1  2  1-1  38  0  6  309  51.5  2  0 
Nov 4, 2003   BOWLING GREEN  5  234  46.8  56  0  0  0  1  0  1-2  27  0  3  187  62.3  1  2 
Nov 12, 2003  MARSHALL  5  164  32.8  51  0  1  0  1  0  0-0  0  0  2  113  56.5  1  1 
Nov 22, 2003  at Ohio  9  329  36.6  50  0  0  0  1  2  1-1  28  0  6  273  45.5  1  0 
Nov 28, 2003  at UCF  4  198  49.5  68  0  0  0  1  2  0-0  0  0  4  110  27.5  0  0 
Dec 04, 2003  at Bowling Green  3  85  28.3  35  0  0  1  0  0  2-2  42  0  5  228  45.6  0  0 
Dec 18, 2003  vs Louisville  4  169  42.2  43  0  0  0  0  0  0-1  0  0  4  222  55.5  0  0 
Opponent totals     80  3218  40.2  68  2  2  8  11  17  10-14  42  0  57  2849  50.0  12  4 
MIAMI     46  1770  38.5  62  2  7  2  6  14  10-15  31  2  106  6080  57.4  21  6 

  Team Game-by-Game Comparison  

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Iowa Hawkeyes  3-21  22/17  4/9  15/8  3/0  29-54  /  40-232  27-42-4  /  12-19-0  250/129  71-304  /  59-361  25/47  4/1 
Northwestern  44-14  25/17  9/5  16/10  0/2  38-147  /  27-41  29-41-0  /  22-44-1  368/273  79-515  /  71-314  89/83  0/1 
Colorado State  41-21  27/14  12/4  13/10  2/0  39-206  /  29-39  29-40-0  /  17-28-1  330/349  79-536  /  57-388  80/148  1/2 
CINCINNATI  42-37  25/15  6/7  19/8  0/0  38-98  /  33-152  31-49-3  /  17-40-1  377/226  87-475  /  73-378  144/153  4/5 
AKRON  45-20  31/19  10/6  20/10  1/3  42-184  /  20-47  31-47-0  /  23-44-3  369/258  89-553  /  64-305  97/70  0/3 
BUFFALO  59-3  27/11  11/6  14/4  2/1  38-223  /  41-158  21-31-0  /  11-23-1  264/86  69-487  /  64-244  257/140  1/1 
Ball State  49-3  25/10  10/1  12/7  3/2  40-168  /  31-29  25-35-0  /  12-30-4  235/153  75-403  /  61-182  207/119  1/5 
Kent State  38-30  36/18  13/4  21/12  2/2  47-239  /  24-68  28-44-1  /  19-38-2  409/349  91-648  /  62-417  94/217  1/3 
BOWLING GREEN  33-10  20/20  8/12  9/8  3/0  36-126  /  37-183  20-29-1  /  20-35-0  250/160  65-376  /  72-343  76/132  3/4 
MARSHALL  45-6  21/11  9/5  12/5  0/1  44-212  /  28-126  18-30-0  /  14-25-2  282/113  74-494  /  53-239  60/79  0/5 
Ohio  49-31  28/21  7/9  18/8  3/4  34-123  /  45-87  22-35-1  /  14-31-0  372/247  69-495  /  76-334  159/108  3/0 
UCF  56-21  30/19  7/4  21/14  2/1  29-107  /  28-22  35-44-1  /  23-48-2  450/355  73-557  /  76-377  120/139  1/3 
Bowling Green  49-27  25/23  6/9  18/11  1/3  31-136  /  35-142  26-35-0  /  30-49-1  440/260  66-576  /  84-402  53/211  0/3 
Louisville  49-28  28/22  8/8  18/11  2/3  33-221  /  38-237  21-33-0  /  18-27-3  376/255  66-597  /  65-492  110/110  0/3 
Totals  602-272  370/237  120/89  226/126  24/22  518-2244  /  456-1563  363-535-11  /  252-481-21  4772/3213  1053-7016  /  937-4776  1571/1756  19/39 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Iowa Hawkeyes  6-14  /  7-13  2-2  /  0-0  33:34 / 26:26  7:08  1.9 / 5.8  6.0/6.8  4.3/6.1  4-40.8  /  5-48.4  5-30  /  5-45 
Northwestern  12-18  /  7-18  0-0  /  1-2  31:46 / 28:14  3:32  3.9 / 1.5  9.0/6.2  6.5/4.4  4-45.5  /  8-42.1  8-83  /  8-55 
Colorado State  10-17  /  3-12  1-1  /  2-4  35:48 / 24:12  11:36  5.3 / 1.3  8.2/12.5  6.8/6.8  3-38.7  /  5-41.0  4-35  /  4-45 
CINCINNATI  7-18  /  4-15  2-3  /  2-3  33:51 / 26:09  7:42  2.6 / 4.6  7.7/5.7  5.5/5.2  5-44.8  /  7-41.6  6-50  /  7-39 
AKRON  9-16  /  6-14  1-1  /  0-0  35:31 / 24:29  11:02  4.4 / 2.3  7.9/5.9  6.2/4.8  5-39.2  /  5-44.8  7-74  /  7-51 
BUFFALO  5-11  /  3-16  2-2  /  1-2  30:11 / 29:49  0:22  5.9 / 3.9  8.5/3.7  7.1/3.8  2-44.0  /  10-34.3  5-43  /  11-106 
Ball State  5-13  /  2-14  2-4  /  2-2  34:39 / 25:21  9:18  4.2 / 0.9  6.7/5.1  5.4/3.0  4-36.8  /  6-36.0  7-71  /  10-93 
Kent State  7-15  /  7-14  2-3  /  1-1  37:54 / 22:06  15:48  5.1 / 2.8  9.3/9.2  7.1/6.7  3-46.0  /  4-45.2  13-131  /  7-50 
BOWLING GREEN  2-9  /  4-15  2-2  /  3-3  30:26 / 29:34  0:52  3.5 / 4.9  8.6/4.6  5.8/4.8  3-38.7  /  5-46.8  6-35  /  12-96 
MARSHALL  7-15  /  4-12  1-5  /  1-2  35:37 / 24:23  11:14  4.8 / 4.5  9.4/4.5  6.7/4.5  2-22.5  /  5-32.8  5-35  /  2-21 
Ohio  1-8  /  6-18  1-2  /  2-2  27:52 / 32:08  -4:16  3.6 / 1.9  10.6/8.0  7.2/4.4  4-42.2  /  9-36.6  7-65  /  7-48 
UCF  4-8  /  6-18  1-4  /  2-4  30:34 / 29:26  1:08  3.7 / 0.8  10.2/7.4  7.6/5.0  0-0.0  /  4-49.5  8-57  /  9-95 
Bowling Green  6-11  /  7-15  0-1  /  1-4  30:57 / 29:03  1:54  4.4 / 4.1  12.6/5.3  8.7/4.8  3-22.0  /  3-28.3  5-44  /  5-53 
Louisville  5-10  /  4-11  0-0  /  2-2  30:52 / 29:08  1:44  6.7 / 6.2  11.4/9.4  9.0/7.6  4-30.0  /  4-42.2  8-73  /  5-58 
Totals  86-183  /  70-205  17-30  /  20-31  459:32 / 380:28  79:04  4.3 / 3.4  8.9 / 6.7  6.7 / 5.1  46-38.5  /  80-40.2  94-826  /  99-855 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

  Game Superlatives  

INDIVIDUAL GAME HIGHS

Rushes  20   SMITH, Mike at Kent State (Oct 25, 2003) 
Yards Rushing  142   MURRAY, Cal vs Louisville (Dec 18, 2003) 
TD Rushes  3   SMITH, Mike at Colorado State (Sep 20, 2003) 
Long Rush  47   MURRAY, Cal vs Louisville (Dec 18, 2003) 
Pass attempts  49   ROETHLISBERGER vs Cincinnati (Sep 27, 2003) 
Pass completions  31   ROETHLISBERGER vs Cincinnati (Sep 27, 2003) 
      ROETHLISBERGER vs Akron (Oct 04, 2003) 
Yards Passing  440   ROETHLISBERGER at Bowling Green (Dec 04, 2003) 
TD Passes  5   ROETHLISBERGER at UCF (Nov 28, 2003) 
Long Pass  61   ROETHLISBERGER at Northwestern (Sep 13, 2003) 
Receptions  10   NANCE, Martin at Kent State (Oct 25, 2003) 
      NANCE, Martin vs Bowling Green (Nov 4, 2003) 
Yards Receiving  181   NANCE, Martin at Kent State (Oct 25, 2003) 
TD Receptions  3   NANCE, Martin at Kent State (Oct 25, 2003) 
Long Reception  61   NANCE, Martin at Northwestern (Sep 13, 2003) 
Field Goals  2   SODERQUIST, T at Colorado State (Sep 20, 2003) 
      PARSEGHIAN, J. vs Bowling Green (Nov 4, 2003) 
Long Field Goal  31   SODERQUIST, T at Northwestern (Sep 13, 2003) 
Punts  4   WAFZIG, Mike at Northwestern (Sep 13, 2003) 
      WAFZIG, Mike vs Akron (Oct 04, 2003) 
Punting Avg  50.0   WAFZIG, Mike at Kent State (Oct 25, 2003) 
Long Punt  62   WAFZIG, Mike at Iowa Hawkeyes (Aug. 30) 
Long Punt Return  86   ROBINSON, Ryne vs Buffalo (Oct 11, 2003) 
Long Kickoff Return  38   HUNTER, Darrell vs Cincinnati (Sep 27, 2003) 
Tackles  17   PUSATERI, Matt vs Cincinnati (Sep 27, 2003) 
Sacks  2.0   SMITH, Phil vs Bowling Green (Nov 4, 2003) 
      SILLS, TRANAINE vs Bowling Green (Nov 4, 2003) 
      STANLEY, Will at UCF (Nov 28, 2003) 
Tackles For Loss  5.0   SMITH, Phil at Kent State (Oct 25, 2003) 
Interceptions  2   HUNTER, Darrell at Ball State (Oct 18, 2003) 

TEAM GAME HIGHS

Rushes  47   at Kent State (Oct 25, 2003) 
Yards Rushing  239   at Kent State (Oct 25, 2003) 
Yards Per Rush  6.7   vs Louisville (Dec 18, 2003) 
TD Rushes  4   vs Cincinnati (Sep 27, 2003) 
      vs Akron (Oct 04, 2003) 
      vs Bowling Green (Nov 4, 2003) 
Pass attempts  49   vs Cincinnati (Sep 27, 2003) 
Pass completions  35   at UCF (Nov 28, 2003) 
Yards Passing  450   at UCF (Nov 28, 2003) 
Yards Per Pass  12.6   at Bowling Green (Dec 04, 2003) 
TD Passes  5   at UCF (Nov 28, 2003) 
Total Plays  91   at Kent State (Oct 25, 2003) 
Total Offense  648   at Kent State (Oct 25, 2003) 
Yards Per Play  9.0   vs Louisville (Dec 18, 2003) 
Points  59   vs Buffalo (Oct 11, 2003) 
Sacks By  5   vs Bowling Green (Nov 4, 2003) 
First Downs  36   at Kent State (Oct 25, 2003) 
Penalties  13   at Kent State (Oct 25, 2003) 
Penalty Yards  131   at Kent State (Oct 25, 2003) 
Turnovers  4   at Iowa Hawkeyes (Aug. 30) 
      vs Cincinnati (Sep 27, 2003) 
Interceptions By  4   at Ball State (Oct 18, 2003) 

OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   HALL, Richard, vs Cincinnati (Sep 27, 2003) 
Yards Rushing  167   Russell, Fred, at Iowa Hawkeyes (Aug. 30) 
TD Rushes  2   CRIBBS, Joshua, at Kent State (Oct 25, 2003) 
Long Rush  88   GATES, Lionel, vs Louisville (Dec 18, 2003) 
Pass attempts  49   HARRIS, Josh, at Bowling Green (Dec 04, 2003) 
Pass completions  30   HARRIS, Josh, at Bowling Green (Dec 04, 2003) 
Yards Passing  349   CRIBBS, Joshua, at Kent State (Oct 25, 2003) 
TD Passes  3   VAN PELT,Bradle, at Colorado State (Sep 20, 2003) 
Long Pass  86   VAN PELT,Bradle, at Colorado State (Sep 20, 2003) 
Receptions  11   MAGNER, Cole, vs Bowling Green (Nov 4, 2003) 
Yards Receiving  197   DOWERY, Darrell, at Kent State (Oct 25, 2003) 
TD Receptions  3   RUSSELL, J.R., vs Louisville (Dec 18, 2003) 
Long Reception  86   ANDERSON,David, at Colorado State (Sep 20, 2003) 
Field Goals  2   SWIGER, Jason, vs Akron (Oct 04, 2003) 
      SUISHAM, Shaun, at Bowling Green (Dec 04, 2003) 
Long Field Goal  42   SUISHAM, Shaun, at Bowling Green (Dec 04, 2003) 
Punts  9   MILANO, Dominic, vs Buffalo (Oct 11, 2003) 
      DiMARINO, Greg, at Ohio (Nov 22, 2003) 
Punting Avg  49.5   PRATER, Matt, at UCF (Nov 28, 2003) 
Long Punt  68   PRATER, Matt, at UCF (Nov 28, 2003) 
Long Punt Return  35   OWENS, Stafford, at Ohio (Nov 22, 2003) 
Long Kickoff Return  52   BOSTIC, Larry, at Ball State (Oct 18, 2003) 
Tackles  16   SCOTT, Lorenzo, at Ball State (Oct 18, 2003) 
Sacks  2.0   Roth, Matt, at Iowa Hawkeyes (Aug. 30) 
Tackles For Loss  3.5   COLE, Trent, vs Cincinnati (Sep 27, 2003) 
Interceptions  2   Johnson, Jovon, at Iowa Hawkeyes (Aug. 30) 

OPPONENT TEAM GAME HIGHS

Rushes  45   at Ohio (Nov 22, 2003) 
Yards Rushing  237   vs Louisville (Dec 18, 2003) 
Yards Per Rush  6.2   vs Louisville (Dec 18, 2003) 
TD Rushes  3   at Ohio (Nov 22, 2003) 
Pass attempts  49   at Bowling Green (Dec 04, 2003) 
Pass completions  30   at Bowling Green (Dec 04, 2003) 
Yards Passing  355   at UCF (Nov 28, 2003) 
Yards Per Pass  12.5   at Colorado State (Sep 20, 2003) 
TD Passes  3   at Colorado State (Sep 20, 2003) 
      at UCF (Nov 28, 2003) 
      vs Louisville (Dec 18, 2003) 
Total Plays  84   at Bowling Green (Dec 04, 2003) 
Total Offense  492   vs Louisville (Dec 18, 2003) 
Yards Per Play  7.6   vs Louisville (Dec 18, 2003) 
Points  37   vs Cincinnati (Sep 27, 2003) 
Sacks By  4   at Iowa Hawkeyes (Aug. 30) 
First Downs  23   at Bowling Green (Dec 04, 2003) 
Penalties  12   vs Bowling Green (Nov 4, 2003) 
Penalty Yards  106   vs Buffalo (Oct 11, 2003) 
Turnovers  5   vs Cincinnati (Sep 27, 2003) 
      at Ball State (Oct 18, 2003) 
      vs MARSHALL (Nov 12, 2003) 
Interceptions By  4   at Iowa Hawkeyes (Aug. 30) 

  Red-Zone Results  

MIAMI Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug. 30   at Iowa Hawkeyes  L   3-21   2  1  3  0  0  0  1  0  0  1  0  0  0 
Sep 13  at Northwestern  W   44-14   5  4  23  3  2  1  1  1  0  0  0  0  0 
Sep 20  at Colorado State  W   41-21   6  5  27  3  1  2  2  0  0  0  0  1  0 
Sep 27  Cincinnati  W   42-37   10  6  42  6  4  2  0  1  0  2  0  1  0 
Oct 04  Akron  W   45-20   8  7  45  6  4  2  1  1  0  0  0  0  0 
Oct 11  Buffalo  W   59-3   7  6  38  5  2  3  1  0  0  0  0  1  0 
Oct 18  at Ball State  W   49-3   5  4  28  4  2  2  0  0  1  0  0  0  0 
