The Big 12 Conference

Standings/Schedules
  Conference Standings  

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Texas A&M 3-0-0 9 1.000 14 0   6-1-0 18 .857 24 3   4-0 2-0 0-1 6-1 W 1
Nebraska 2-0-0 6 1.000 4 0   7-1-1 22 .833 30 6   5-0 2-0 0-1 7-1-1 W 1
Missouri 2-0-0 6 1.000 10 2   7-2-0 21 .778 30 11   3-1 1-0 3-1 7-2 L 1
Texas 2-1-0 6 .667 3 5   5-3-0 15 .625 8 10   3-2 1-1 1-0 5-3 L 1
Iowa State 1-1-0 3 .500 5 2   8-2-0 24 .800 25 10   5-1 3-1 0-0 8-2 W 1
Baylor 1-1-0 3 .500 2 4   7-2-0 21 .778 23 8   3-1 3-1 1-0 7-2 W 1
Colorado 1-1-0 3 .500 4 7   7-3-0 21 .700 17 18   6-0 1-2 0-1 7-3 W 4
Kansas 0-2-0 0 .000 1 6   5-4-0 15 .556 16 13   3-1 2-3 0-0 5-4 W 3
Texas Tech 0-2-0 0 .000 0 5   4-5-1 13 .450 12 16   2-2 1-3 1-0 4-5-1 L 2
Oklahoma 0-2-0 0 .000 0 6   1-7-0 3 .125 4 17   0-0 1-7 0-0 1-7 L 4
Oklahoma State 0-2-0 0 .000 0 6   0-8-0 0 .000 2 31   0-2 0-5 0-1 0-8 L 8
 
 
  Conference Schedule and Results  

Baylor (7-2,1-1)
Aug 27, 1999 * at Iowa State W 2-1 300
Aug 29, 1999 * at Nebraska L 0-3 803
Sep 03, 1999 SAN DIEGO W 6-1 1372
Sep 05, 1999 TCU W 2-0 657
Sep 10, 1999 at Maryland W 4-0 632
Sep 12, 1999 vs Pittsburgh W 3-1 192
Sep 17, 1999 at Arizona W 4-1 596
Sep 19, 1999 LOYOLA MARYMOUNT L 0-1 340
Sep 26, 1999 EVANSVILLE W 2-0 240
 
Colorado (7-3,1-1)
Aug 27, 1999 * at Kansas W 2-1 250
Aug 29, 1999 * at Missouri L 2-6 555
Sep 03, 1999 ALABAMA-BIRMINGHAM W 3-0 275
Sep 05, 1999 WYOMING W 2-1 600
Sep 10, 1999 at North Carolina L 0-6 3886
Sep 12, 1999 vs Duke L 0-2 875
Sep 17, 1999 ALABAMA W 3-1 250
Sep 19, 1999 COLORADO COLLEGE W 1-0 275
Sep 22, 1999 AIR FORCE W 2-0 213
Sep 24, 1999 UTAH W 2-1 225
 
Iowa State (8-2,1-1)
Sept 3, 1999 BALL STATE CARDINALS W 5-0 300
Aug 27, 1999 * BAYLOR L 1-2 300
Aug 29, 1999 * TEXAS TECH W 4-0 400
Sep 12, 1999 IOWA HAWKEYES W 2-1 450
Sep 10, 1999 MINNESOTA GOPHERS W 1-0 300
Sept 3, 1999 WESTERN MICHIGAN W 4-0 200
Sep 19, 1999 at Tennessee Lady Vols W 1-0 810
Sept 17 1999 at Vanderbilt Commodore W 3-2 481
Sep 24, 1999 at Arizona State Sun D. L 1-3 480
Sep 26, 1999 at Northern Arizona W 3-2 314
 
Kansas (5-4,0-2)
Aug 27, 1999 * COLORADO L 1-2 250
Aug.29, 1999 WYOMING W 4-1 300
Sep 03, 1999 at Utah L 1-2 589
Sep 05, 1999 at Weber State W 3-0 163
Sep 10, 1999 * at Missouri L 0-4 548
Sep 17, 1999 at Georgia L 0-3 1572
Sep 21, 1999 at SW Missouri State W 3-1 147
Sep 24, 1999 DRURY COLLEGE W 3-0 434
Sep 26, 1999 CREIGHTON W 1-0 313
 
Missouri (7-2,2-0)
Aug 29, 1999 * COLORADO W 6-2 555
Sep 10, 1999 * KANSAS W 4-0 548
9/17/99 vs Cal Poly-SLO W 3-1 300
8/27/99 DUKE L 1-2 630
9/3/99 vs Indiana W 2-1 542
9/26/99 LOYOLA-CHICAGO W 6-0 673
9/12/99 at Illinois W 3-2 431
9/5/99 vs Michigan W 4-1 517
9/19/99 vs San Diego L 1-2 200
 
Nebraska (7-1-1,2-0-0)
Sep 17, 1999 at Stanford W 2-1 1033
Sep 03, 1999 ORAL ROBERTS W 6-0 1102
Sep 12, 1999 PORTLAND W 3-2 1851
Sep 05, 1999 at Kentucky W 5-1 413
Aug 27, 1999 * TEXAS TECH W 1-0 1229
Sep 24, 1999 TULSA W 9-0 1359
Sep 19, 1999 vs Santa Clara L 1-2 789
Sep 26, 1999 at Clemson T 0-0 665
Aug 29, 1999 * BAYLOR W 3-0 803
 
Oklahoma (1-7,0-2)
Aug 29, 1999 * at Texas A&M L 0-5 1597
Aug 27, 1999 * at Texas L 0-1 1627
Sep 18 1999 at TCU L 0-1
Sep 07, 1999 at Oral Roberts W 2-1 310
Sep 10, 1999 at San Diego State L 0-2 97
Sep 12, 1999 at San Diego L 0-3 367
Sep 16, 1999 at Southern Methodist L 2-3 365
Sep 3, 1999 at Alabama L 0-1 822
 
Oklahoma State (0-8,0-2)
Aug 27, 1999 * at Texas A&M L 0-4 1739
Aug 29, 1999 * at Texas L 0-2 499
Sep 05, 1999 at Alabama L 0-3 546
Sep 08, 1999 at SW Missouri St. L 0-4 136
Sep 12, 1999 NORTH TEXAS L 2-4 354
Sept 18,1999 at Portland L 0-9 1300
Sept 19,1999 vs Washington L 0-3 191
Sep 24, 1999 DENVER L 0-2 308
 
Texas (5-3,2-1)
Aug 29, 1999 * OKLAHOMA STATE W 2-0 499
Aug 27, 1999 * OKLAHOMA W 1-0 1627
Sep 03, 1999 ARKANSAS W 1-0 465
Sep 10, 1999 at Wisconsin L 0-2 782
Sep 12, 1999 vs Eastern Illinois W 2-1 76
Sep 17, 1999 LOYOLA MARYMOUNT L 0-1 631
Sep 19, 1999 at Alabama W 2-1 501
Sep 24, 1999 * TEXAS A&M L 0-5 2354
 
Texas A&M (6-1,3-0)
Sep 10, 1999 NAVY W 6-0 1956
Aug 29, 1999 * OKLAHOMA W 5-0 1597
Aug 27, 1999 * OKLAHOMA STATE W 4-0 1739
Sep 12, 1999 OHIO STATE W 2-1 1778
Sep 03, 1999 at Southern Methodist W 2-1 1775
Sep 17, 1999 vs Notre Dame L 0-1 1587
Sep 24, 1999 * at Texas W 5-0 2354
 
Texas Tech (4-5-1,0-2-0)
Aug 29, 1999 * at Iowa State L 0-4 400
Sep 05, 1999 ARKANSAS L 0-2 344
Sep 12, 1999 vs New Mexico T 1-1 100
Sep 10, 1999 at Texas-El Paso W 1-0 244
Sep 03, 1999 WEST TEXAS A&M W 3-2 427
Sep 19, 1999 SYRACUSE L 0-4 453
Sep 18, 1999 NORTH TEXAS W 3-0 424
Sep 25, 1999 vs Northwestern State W 3-0 98
Aug 27, 1999 * at Nebraska L 0-1 1229
Sep 24, 1999 at TCU L 1-2 317
 
* = Conference game