|
|
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| ! | Sep 10, 1999 | NAVY | W | 6-0 | 1-0-0 | 0-0-0 | 1956 | [#24] | ||
| * | Aug 29, 1999 | OKLAHOMA | W | 5-0 | 2-0-0 | 1-0-0 | 1597 | [#24] | ||
| * | Aug 27, 1999 | OKLAHOMA STATE | W | 4-0 | 3-0-0 | 2-0-0 | 1739 | [#24] | ||
| ! | Sep 12, 1999 | OHIO STATE | W | 2-1 | 4-0-0 | 2-0-0 | 1778 | [#24] | ||
| Sep 03, 1999 | at Southern Methodist | W | 2-1 | 5-0-0 | 2-0-0 | 1775 | [#24] | |||
| # | Sep 17, 1999 | vs Notre Dame | 0-1 | L | 5-1-0 | 2-0-0 | 1587 | [#24] | ||
| * | Sep 24, 1999 | at Texas | W | 5-0 | 6-1-0 | 3-0-0 | 2354 | [#24] |
| Team Record | W-L-T |
| Overall | 6-1 |
| Conference | 3-0 |
| Home | 4-0 |
| Away | 2-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 7 | 12786 | 1827 |
| Home | 4 | 7070 | 1768 |
| Away | 2 | 4129 | 2064 |
| Neutral | 1 | 1587 | 1587 |
| Overall: 6-1-0 Conf: 3-0-0 Home: 4-0-0 Away: 2-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | TA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-184 | 3-54 |
| Goals scored per game | 3.43 | 0.43 |
| Shot pct. | .130 | .056 |
| Shots on goal-Attempts | 86-184 | 29-54 |
| SOG pct. | .467 | .537 |
| Shots/Game | 26.3 | 7.7 |
| Assists | 21 | 2 |
| GOAL BREAKDOWN | ||
| Total Goals | 24 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 3.43 | 0.43 |
| CORNER KICKS | 38 | 20 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 22 | 25 |
| PENALTIES | ||
| Fouls | 78 | 81 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 7070 | 4129 |
| Dates/Avg Per Date | 4/1768 | 2/2064 |
| Neutral Site #/Avg | 1/1587 |
|
| Overall: 6-1-0 Conf: 3-0-0 Home: 4-0-0 Away: 2-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 6 | Nicky Thrasher | 7-7 | 0 | 5 | 5 | 15 | 46 | .109 | 26 | .565 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Alison Peters | 7-7 | 0 | 5 | 1 | 11 | 10 | .500 | 5 | .500 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Heather Ragsdale | 7-7 | 0 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jessica Martin | 7-0 | 0 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michelle Remington | 7-0 | 0 | 1 | 4 | 6 | 23 | .043 | 7 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cameron Chorn | 7-1 | 0 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrea Starns | 7-0 | 0 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mandy Davidson | 7-7 | 0 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Michelle Royal | 7-7 | 0 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jodie Mitchell | 6-0 | 0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amber Childers | 7-6 | 0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amber Reynolds | 7-7 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Laurie Movoi | 2-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martha Moore | 7-7 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Heather Wiebe | 7-7 | 0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashley Fendley | 7-7 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Traci Bond | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristen McFalls | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Melanie Wilson | 7-7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stefani Chaney | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jamie Marden | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Laci Stephenson | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anne Tamporello | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 7 | - | 24 | 21 | 69 | 184 | .130 | 86 | .467 | 3-0 | 6 | 0-0 | 5 | 0 | 0 | 1 | 78 | |
| Opponents........... | 7 | - | 3 | 2 | 8 | 54 | .056 | 29 | .537 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 81 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 24 | Melanie Wilson | 7-7 | 630:00 | 3 | 0.43 | 26 | .897 | 6 | 1 | 0 | 4.0 | 8 |
| Total............... | 7 | 630:00 | 3 | 0.43 | 26 | .897 | 6 | 1 | 0 | 4 | 8 | |
| Opponents........... | 7 | 630:00 | 24 | 3.43 | 62 | .721 | 1 | 6 | 0 | 1 | 23 | |
| Team Statistics |
|
|
Overall: 6-1-0 Conf: 3-0-0 Home: 4-0-0 Away: 2-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Nicky Thrasher 7-7 5 5 15 46 .109 26 .565 0-0 1 0 3-3 4 3 11 20 .200 14 .700 0-0 1 0
22 Alison Peters 7-7 5 1 11 10 .500 5 .500 0-0 2 0 3-3 1 1 3 2 .500 1 .500 0-0 0 0
11 Heather Ragsdale 7-7 2 3 7 16 .125 9 .562 0-0 0 0 3-3 1 0 2 7 .143 3 .429 0-0 0 0
12 Jessica Martin 7-0 3 0 6 7 .429 3 .429 0-0 0 0 3-0 2 0 4 3 .667 2 .667 0-0 0 0
8 Michelle Remington 7-0 1 4 6 23 .043 7 .304 0-0 0 0 3-0 0 2 2 16 .000 5 .312 0-0 0 0
14 Cameron Chorn 7-1 1 3 5 9 .111 4 .444 0-0 0 0 3-0 1 3 5 4 .250 2 .500 0-0 0 0
17 Andrea Starns 7-0 2 0 4 9 .222 6 .667 0-0 0 0 3-0 2 0 4 6 .333 4 .667 0-0 0 0
7 Mandy Davidson 7-7 2 0 4 9 .222 3 .333 0-0 2 0 3-3 1 0 2 4 .250 2 .500 0-0 1 0
4 Michelle Royal 7-7 1 2 4 19 .053 8 .421 0-0 1 0 3-3 1 2 4 14 .071 6 .429 0-0 1 0
15 Jodie Mitchell 6-0 1 0 2 8 .125 3 .375 0-0 0 0 3-0 1 0 2 5 .200 3 .600 0-0 0 0
10 Amber Childers 7-6 1 0 2 6 .167 4 .667 0-0 0 0 3-3 0 0 0 0 .000 0 .000 0-0 0 0
21 Amber Reynolds 7-7 0 1 1 3 .000 2 .667 1-0 0 0 3-3 0 1 1 2 .000 2 1.000 1-0 0 0
20 Laurie Movoi 2-0 0 1 1 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Martha Moore 7-7 0 1 1 0 .000 0 .000 1-0 0 0 3-3 0 0 0 0 .000 0 .000 1-0 0 0
5 Heather Wiebe 7-7 0 0 0 12 .000 4 .333 0-0 0 0 3-3 0 0 0 7 .000 3 .429 0-0 0 0
16 Ashley Fendley 7-7 0 0 0 7 .000 2 .286 0-0 0 0 3-3 0 0 0 1 .000 0 .000 0-0 0 0
26 Traci Bond 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Kristen McFalls 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Melanie Wilson 7-7 0 0 0 0 .000 0 .000 1-0 0 0 3-3 0 0 0 0 .000 0 .000 1-0 0 0
23 Stefani Chaney 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Jamie Marden 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Laci Stephenson 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Anne Tamporello 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 24 21 69 184 .130 86 .467 3-0 6 0 3 14 12 40 91 .154 47 .516 3-0 3 0
Opponents........... 0 3 2 8 54 .056 29 .537 2-0 1 0 3 0 0 0 16 .000 9 .562 1-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
24 Melanie Wilson 7-7 630:00 3 0.43 26 .897 6 1 0 4.0 3-3 270:00 0 0.00 9 1.000 3 0 0 3.0
Total............... 7 630:00 3 0.43 26 .897 6 1 0 4 3 270:00 0 0.00 9 1.000 3 0 0 3
Opponents........... 7 630:00 24 3.43 62 .721 1 6 0 0 3 270:00 14 4.67 33 .702 0 3 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Texas A&M........... 102 82 - 184 Texas A&M........... 53 38 - 91
Opponents........... 17 37 - 54 Opponents........... 1 15 - 16
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Texas A&M........... 11 13 - 24 Texas A&M........... 6 8 - 14
Opponents........... 1 2 - 3 Opponents........... 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Texas A&M........... 7 19 - 26 Texas A&M........... 1 8 - 9
Opponents........... 35 27 - 62 Opponents........... 19 14 - 33
ATTENDANCE SUMMARY TA OPP ATTENDANCE SUMMARY TA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7070 4129 Total.................... 3336 2354
Dates/Avg Per Date....... 4/1768 2/2064 Dates/Avg Per Date....... 2/1668 1/2354
Neutral Site #/Avg....... 1/1587 Neutral Site #/Avg....... 0/0
|
| Texas A&M - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Nicky Thrasher at Texas (Sep 24) | |||
| 4 | Alison Peters vs Ohio State (Sep 12) | ||||
| 4 | Alison Peters vs Navy (Sep 10) | ||||
| 4 | Heather Ragsdale vs Navy (Sep 10) | ||||
| GOALS | 2 | Nicky Thrasher at Texas (Sep 24) | |||
| 2 | Alison Peters vs Ohio State (Sep 12) | ||||
| 2 | Alison Peters vs Navy (Sep 10) | ||||
| ASSISTS | 3 | Cameron Chorn vs Oklahoma (Aug 29) | |||
| 2 | Nicky Thrasher vs Navy (Sep 10) | ||||
| 2 | Heather Ragsdale vs Navy (Sep 10) | ||||
| SHOTS | 10 | Nicky Thrasher vs Oklahoma (Aug 29) | |||
| 9 | Nicky Thrasher vs Ohio State (Sep 12) | ||||
| SHOTS ON GOAL | 7 | Nicky Thrasher vs Oklahoma (Aug 29) | |||
| 6 | Nicky Thrasher at Southern Methodist (Sep 03) | ||||
| SAVES | 7 | Melanie Wilson at Southern Methodist (Sep 03) | |||
| 5 | Melanie Wilson vs Ohio State (Sep 12) |
| Texas A&M - TEAM GAME HIGHS |
| POINTS | 19 | vs Navy (Sep 10) | ||
| 15 | vs Oklahoma (Aug 29) | |||
| GOALS | 6 | vs Navy (Sep 10) | ||
| 5 | at Texas (Sep 24) | |||
| 5 | vs Oklahoma (Aug 29) | |||
| ASSISTS | 7 | vs Navy (Sep 10) | ||
| 5 | vs Oklahoma (Aug 29) | |||
| SHOTS | 35 | vs Oklahoma (Aug 29) | ||
| 34 | vs Navy (Sep 10) | |||
| SHOTS ON GOAL | 20 | vs Oklahoma (Aug 29) | ||
| 16 | vs Oklahoma State (Aug 27) | |||
| SAVES | 7 | at Southern Methodist (Sep 03) | ||
| 5 | vs Ohio State (Sep 12) | |||
| CORNER KICKS | 8 | at Texas (Sep 24) | ||
| 7 | vs Ohio State (Sep 12) | |||
| 7 | vs Oklahoma State (Aug 27) | |||
| FOULS | 18 | at Texas (Sep 24) | ||
| 16 | vs Oklahoma State (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Notre Dame (Sep 17) | ||
| 3 | at Southern Methodist (Sep 03) | |||
| GOALS | 1 | vs Notre Dame (Sep 17) | ||
| 1 | at Southern Methodist (Sep 03) | |||
| 1 | vs Ohio State (Sep 12) | |||
| ASSISTS | 1 | vs Notre Dame (Sep 17) | ||
| 1 | at Southern Methodist (Sep 03) | |||
| SHOTS | 14 | vs Notre Dame (Sep 17) | ||
| 13 | at Southern Methodist (Sep 03) | |||
| SHOTS ON GOAL | 8 | at Southern Methodist (Sep 03) | ||
| 6 | vs Ohio State (Sep 12) | |||
| SAVES | 15 | vs Oklahoma (Aug 29) | ||
| 12 | vs Oklahoma State (Aug 27) | |||
| CORNER KICKS | 6 | at Southern Methodist (Sep 03) | ||
| 4 | vs Oklahoma State (Aug 27) | |||
| FOULS | 14 | vs Oklahoma State (Aug 27) | ||
| 13 | vs Notre Dame (Sep 17) | |||
| 13 | vs Ohio State (Sep 12) |
| Texas A&M - GAME LOWS |
| POINTS | 0 | vs Notre Dame (Sep 17) | ||
| 5 | vs Ohio State (Sep 12) | |||
| 5 | at Southern Methodist (Sep 03) | |||
| GOALS | 0 | vs Notre Dame (Sep 17) | ||
| 2 | vs Ohio State (Sep 12) | |||
| 2 | at Southern Methodist (Sep 03) | |||
| ASSISTS | 0 | vs Notre Dame (Sep 17) | ||
| 1 | vs Ohio State (Sep 12) | |||
| 1 | at Southern Methodist (Sep 03) | |||
| SHOTS | 12 | vs Notre Dame (Sep 17) | ||
| 15 | at Southern Methodist (Sep 03) | |||
| SHOTS ON GOAL | 3 | vs Notre Dame (Sep 17) | ||
| 10 | vs Ohio State (Sep 12) | |||
| SAVES | 1 | vs Navy (Sep 10) | ||
| 2 | vs Oklahoma State (Aug 27) | |||
| CORNER KICKS | 0 | vs Notre Dame (Sep 17) | ||
| 5 | vs Navy (Sep 10) | |||
| 5 | at Southern Methodist (Sep 03) | |||
| FOULS | 5 | vs Ohio State (Sep 12) | ||
| 7 | at Southern Methodist (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Navy (Sep 10) | ||
| 0 | vs Oklahoma (Aug 29) | |||
| 0 | vs Oklahoma State (Aug 27) | |||
| 0 | at Texas (Sep 24) | |||
| GOALS | 0 | vs Navy (Sep 10) | ||
| 0 | vs Oklahoma (Aug 29) | |||
| 0 | vs Oklahoma State (Aug 27) | |||
| 0 | at Texas (Sep 24) | |||
| ASSISTS | 0 | vs Navy (Sep 10) | ||
| 0 | vs Oklahoma (Aug 29) | |||
| 0 | vs Oklahoma State (Aug 27) | |||
| 0 | vs Ohio State (Sep 12) | |||
| 0 | at Texas (Sep 24) | |||
| SHOTS | 3 | vs Navy (Sep 10) | ||
| 3 | vs Oklahoma State (Aug 27) | |||
| SHOTS ON GOAL | 1 | vs Navy (Sep 10) | ||
| 2 | vs Oklahoma State (Aug 27) | |||
| SAVES | 3 | vs Notre Dame (Sep 17) | ||
| 6 | at Texas (Sep 24) | |||
| CORNER KICKS | 1 | vs Navy (Sep 10) | ||
| 2 | vs Oklahoma (Aug 29) | |||
| 2 | vs Ohio State (Sep 12) | |||
| 2 | at Texas (Sep 24) | |||
| FOULS | 8 | at Texas (Sep 24) | ||
| 11 | vs Navy (Sep 10) | |||
| 11 | vs Oklahoma (Aug 29) | |||
| 11 | at Southern Methodist (Sep 03) |