|
|
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| * | Aug 29, 1999 | OKLAHOMA STATE | W | 2-0 | 1-0-0 | 1-0-0 | 499 | [#1] | ||
| * | Aug 27, 1999 | OKLAHOMA | W | 1-0 | 2-0-0 | 2-0-0 | 1627 | [#1] | ||
| Sep 03, 1999 | ARKANSAS | W | 1-0 | 3-0-0 | 2-0-0 | 465 | [#1] | |||
| ^ | Sep 10, 1999 | at Wisconsin | 0-2 | L | 3-1-0 | 2-0-0 | 782 | [#1] | ||
| ^ | Sep 12, 1999 | vs Eastern Illinois | W | 2-1 | 4-1-0 | 2-0-0 | 76 | [#1] | ||
| Sep 17, 1999 | LOYOLA MARYMOUNT | 0-1 | L | O2 | 4-2-0 | 2-0-0 | 631 | [#1] | ||
| Sep 19, 1999 | at Alabama | W | 2-1 | OT | 5-2-0 | 2-0-0 | 501 | [#1] | ||
| * | Sep 24, 1999 | TEXAS A&M | 0-5 | L | 5-3-0 | 2-1-0 | 2354 | [#1] |
| Team Record | W-L-T |
| Overall | 5-3 |
| Conference | 2-1 |
| Home | 3-2 |
| Away | 1-1 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 8 | 6935 | 867 |
| Home | 5 | 5576 | 1115 |
| Away | 2 | 1283 | 642 |
| Neutral | 1 | 76 | 76 |
| Overall: 5-3-0 Conf: 2-1-0 Home: 3-2-0 Away: 1-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | UT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 8-112 | 10-101 |
| Goals scored per game | 1.00 | 1.25 |
| Shot pct. | .071 | .099 |
| Shots on goal-Attempts | 13-112 | 21-101 |
| SOG pct. | .116 | .208 |
| Shots/Game | 14.0 | 12.6 |
| Assists | 10 | 7 |
| GOAL BREAKDOWN | ||
| Total Goals | 8 | 10 |
| Penalty | 1 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 1 |
| Goals scored average | 1.01 | 1.26 |
| CORNER KICKS | 39 | 28 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 12 | 16 |
| PENALTIES | ||
| Fouls | 64 | 93 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 5576 | 1283 |
| Dates/Avg Per Date | 5/1115 | 2/642 |
| Neutral Site #/Avg | 1/76 |
|
| Overall: 5-3-0 Conf: 2-1-0 Home: 3-2-0 Away: 1-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Abby Gutowsky | 8-8 | 0 | 2 | 1 | 5 | 17 | .118 | 1 | .059 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colleen Zea | 8-2 | 0 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Nicole Ramirez | 8-8 | 0 | 1 | 1 | 3 | 24 | .042 | 6 | .250 | 1-0 | 1 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jennifer Teeter | 8-5 | 0 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michelle Wickwire | 6-6 | 0 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Bonnie McAuliffe | 5-3 | 0 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Melissa Rubey | 5-5 | 0 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amber Cornwell | 8-8 | 0 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Huddleston, Kelly | 8-8 | 0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cherisse Heep | 4-1 | 0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jennifer Brosseau | 7-1 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jessica Hopkins | 8-8 | 0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alanna Makinano | 8-8 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Courntey Miles | 8-8 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jennifer Tasian | 5-1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kate Harrison | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cami Varnadore | 8-8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 8 | - | 8 | 10 | 26 | 112 | .071 | 13 | .116 | 2-0 | 5 | 1-1 | 2 | 0 | 0 | 1 | 28 | |
| Opponents........... | 8 | - | 10 | 7 | 27 | 101 | .099 | 21 | .208 | 3-0 | 3 | 0-0 | 2 | 1 | 0 | 1 | 40 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Cami Varnadore | 8-8 | 713:40 | 10 | 1.26 | 46 | .821 | 5 | 3 | 0 | 4.0 | 37 |
| Total............... | 8 | 713:40 | 10 | 1.26 | 46 | .821 | 5 | 3 | 0 | 3 | 37 | |
| Opponents........... | 8 | 713:40 | 8 | 1.01 | 46 | .852 | 3 | 5 | 0 | 3 | 22 | |
| Team Statistics |
|
|
Overall: 5-3-0 Conf: 2-1-0 Home: 3-2-0 Away: 1-1-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Abby Gutowsky 8-8 2 1 5 17 .118 1 .059 0-0 2 0 3-3 0 0 0 6 .000 1 .167 0-0 0 0
10 Colleen Zea 8-2 2 0 4 6 .333 1 .167 0-0 1 0 3-0 2 0 4 4 .500 1 .250 0-0 1 0
13 Nicole Ramirez 8-8 1 1 3 24 .042 6 .250 1-0 1 1 3-3 1 0 2 10 .100 6 .600 0-0 1 1
3 Jennifer Teeter 8-5 1 1 3 8 .125 0 .000 0-0 0 0 3-1 0 0 0 4 .000 0 .000 0-0 0 0
18 Michelle Wickwire 6-6 1 1 3 7 .143 0 .000 0-0 0 0 3-3 0 0 0 1 .000 0 .000 0-0 0 0
12 Bonnie McAuliffe 5-3 1 0 2 5 .200 0 .000 0-0 1 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
9 Melissa Rubey 5-5 0 2 2 4 .000 0 .000 0-0 0 0 2-2 0 1 1 0 .000 0 .000 0-0 0 0
11 Amber Cornwell 8-8 0 1 1 9 .000 0 .000 0-0 0 0 3-3 0 0 0 4 .000 0 .000 0-0 0 0
15 Huddleston, Kelly 8-8 0 1 1 5 .000 1 .200 0-0 0 0 3-3 0 1 1 2 .000 1 .500 0-0 0 0
6 Cherisse Heep 4-1 0 1 1 5 .000 1 .200 0-0 0 0 3-1 0 0 0 4 .000 1 .250 0-0 0 0
22 Jennifer Brosseau 7-1 0 1 1 2 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
16 Jessica Hopkins 8-8 0 0 0 12 .000 2 .167 0-0 0 0 3-3 0 0 0 5 .000 2 .400 0-0 0 0
4 Alanna Makinano 8-8 0 0 0 5 .000 0 .000 0-0 0 0 3-3 0 0 0 1 .000 0 .000 0-0 0 0
7 Courntey Miles 8-8 0 0 0 2 .000 0 .000 0-0 0 0 3-3 0 0 0 1 .000 0 .000 0-0 0 0
17 Jennifer Tasian 5-1 0 0 0 1 .000 1 1.000 0-0 0 0 2-1 0 0 0 1 .000 1 1.000 0-0 0 0
8 Kate Harrison 6-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Cami Varnadore 8-8 0 0 0 0 .000 0 .000 0-0 0 0 3-3 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 8 10 26 112 .071 13 .116 2-0 5 1 3 3 2 8 44 .068 13 .295 1-0 2 1
Opponents........... 0 10 7 27 101 .099 21 .208 3-0 3 0 3 5 4 14 40 .125 15 .375 3-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Cami Varnadore 8-8 713:40 10 1.26 46 .821 5 3 0 4.0 3-3 270:00 5 1.67 14 .737 2 1 0 3.0
Total............... 8 713:40 10 1.26 46 .821 5 3 0 4 3 270:00 5 1.67 14 .737 2 1 0 2
Opponents........... 8 713:40 8 1.01 46 .852 3 5 0 5 3 270:00 3 1.00 21 .875 1 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Texas............... 54 58 0 0 - 112 Texas............... 22 22 - 44
Opponents........... 37 63 0 1 - 101 Opponents........... 19 21 - 40
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Texas............... 3 4 1 0 - 8 Texas............... 2 1 - 3
Opponents........... 4 5 0 1 - 10 Opponents........... 2 3 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Texas............... 21 25 0 0 - 46 Texas............... 8 6 - 14
Opponents........... 26 20 0 0 - 46 Opponents........... 10 11 - 21
ATTENDANCE SUMMARY UT OPP ATTENDANCE SUMMARY UT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5576 1283 Total.................... 4480 0
Dates/Avg Per Date....... 5/1115 2/642 Dates/Avg Per Date....... 3/1493 0/0
Neutral Site #/Avg....... 1/76 Neutral Site #/Avg....... 0/0
|
| Texas - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Colleen Zea vs Oklahoma State (Aug 29) | |||
| 3 | Michelle Wickwire at Alabama (Sep 19) | ||||
| GOALS | 2 | Colleen Zea vs Oklahoma State (Aug 29) | |||
| 1 | Michelle Wickwire at Alabama (Sep 19) | ||||
| 1 | Abby Gutowsky at Alabama (Sep 19) | ||||
| 1 | Jennifer Teeter vs Eastern Illinois (Sep 12) | ||||
| 1 | Bonnie McAuliffe vs Eastern Illinois (Sep 12) | ||||
| 1 | Abby Gutowsky vs Arkansas (Sep 03) | ||||
| 1 | Nicole Ramirez vs Oklahoma (Aug 27) | ||||
| ASSISTS | 1 | Cherisse Heep at Alabama (Sep 19) | |||
| 1 | Michelle Wickwire at Alabama (Sep 19) | ||||
| 1 | Nicole Ramirez at Alabama (Sep 19) | ||||
| 1 | Amber Cornwell vs Eastern Illinois (Sep 12) | ||||
| 1 | Abby Gutowsky vs Eastern Illinois (Sep 12) | ||||
| 1 | Jennifer Brosseau vs Eastern Illinois (Sep 12) | ||||
| 1 | Jennifer Teeter vs Arkansas (Sep 03) | ||||
| 1 | Melissa Rubey vs Arkansas (Sep 03) | ||||
| 1 | Huddleston, Kelly vs Oklahoma State (Aug 29) | ||||
| 1 | Melissa Rubey vs Oklahoma State (Aug 29) | ||||
| SHOTS | 7 | Nicole Ramirez vs Eastern Illinois (Sep 12) | |||
| 5 | Jessica Hopkins vs Eastern Illinois (Sep 12) | ||||
| SHOTS ON GOAL | 3 | Nicole Ramirez vs Texas A&M (Sep 24) | |||
| 3 | Nicole Ramirez vs Oklahoma (Aug 27) | ||||
| SAVES | 11 | Cami Varnadore vs Eastern Illinois (Sep 12) | |||
| 11 | Cami Varnadore at Wisconsin (Sep 10) |
| Texas - TEAM GAME HIGHS |
| POINTS | 7 | at Alabama (Sep 19) | ||
| 7 | vs Eastern Illinois (Sep 12) | |||
| GOALS | 2 | at Alabama (Sep 19) | ||
| 2 | vs Eastern Illinois (Sep 12) | |||
| 2 | vs Oklahoma State (Aug 29) | |||
| ASSISTS | 3 | at Alabama (Sep 19) | ||
| 3 | vs Eastern Illinois (Sep 12) | |||
| SHOTS | 26 | vs Eastern Illinois (Sep 12) | ||
| 21 | vs Oklahoma State (Aug 29) | |||
| SHOTS ON GOAL | 9 | vs Oklahoma (Aug 27) | ||
| 4 | vs Texas A&M (Sep 24) | |||
| SAVES | 11 | vs Eastern Illinois (Sep 12) | ||
| 11 | at Wisconsin (Sep 10) | |||
| CORNER KICKS | 11 | vs Eastern Illinois (Sep 12) | ||
| 8 | at Alabama (Sep 19) | |||
| FOULS | 13 | at Alabama (Sep 19) | ||
| 11 | vs Loyola Marymount (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Texas A&M (Sep 24) | ||
| 6 | at Wisconsin (Sep 10) | |||
| GOALS | 5 | vs Texas A&M (Sep 24) | ||
| 2 | at Wisconsin (Sep 10) | |||
| ASSISTS | 4 | vs Texas A&M (Sep 24) | ||
| 2 | at Wisconsin (Sep 10) | |||
| SHOTS | 25 | at Wisconsin (Sep 10) | ||
| 23 | vs Texas A&M (Sep 24) | |||
| SHOTS ON GOAL | 11 | vs Texas A&M (Sep 24) | ||
| 6 | vs Loyola Marymount (Sep 17) | |||
| SAVES | 10 | vs Eastern Illinois (Sep 12) | ||
| 9 | vs Oklahoma State (Aug 29) | |||
| CORNER KICKS | 8 | vs Texas A&M (Sep 24) | ||
| 6 | vs Loyola Marymount (Sep 17) | |||
| FOULS | 18 | vs Texas A&M (Sep 24) | ||
| 16 | vs Eastern Illinois (Sep 12) |
| Texas - GAME LOWS |
| POINTS | 0 | at Wisconsin (Sep 10) | ||
| 0 | vs Loyola Marymount (Sep 17) | |||
| 0 | vs Texas A&M (Sep 24) | |||
| GOALS | 0 | at Wisconsin (Sep 10) | ||
| 0 | vs Loyola Marymount (Sep 17) | |||
| 0 | vs Texas A&M (Sep 24) | |||
| ASSISTS | 0 | vs Oklahoma (Aug 27) | ||
| 0 | at Wisconsin (Sep 10) | |||
| 0 | vs Loyola Marymount (Sep 17) | |||
| 0 | vs Texas A&M (Sep 24) | |||
| SHOTS | 3 | vs Loyola Marymount (Sep 17) | ||
| 8 | at Wisconsin (Sep 10) | |||
| 8 | vs Texas A&M (Sep 24) | |||
| SHOTS ON GOAL | 0 | vs Oklahoma State (Aug 29) | ||
| 0 | vs Arkansas (Sep 03) | |||
| 0 | at Wisconsin (Sep 10) | |||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | vs Loyola Marymount (Sep 17) | |||
| 0 | at Alabama (Sep 19) | |||
| SAVES | 2 | vs Arkansas (Sep 03) | ||
| 3 | at Alabama (Sep 19) | |||
| CORNER KICKS | 0 | at Wisconsin (Sep 10) | ||
| 2 | vs Texas A&M (Sep 24) | |||
| FOULS | 4 | vs Arkansas (Sep 03) | ||
| 5 | at Wisconsin (Sep 10) | |||
| 5 | vs Eastern Illinois (Sep 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Oklahoma State (Aug 29) | ||
| 0 | vs Oklahoma (Aug 27) | |||
| 0 | vs Arkansas (Sep 03) | |||
| GOALS | 0 | vs Oklahoma State (Aug 29) | ||
| 0 | vs Oklahoma (Aug 27) | |||
| 0 | vs Arkansas (Sep 03) | |||
| ASSISTS | 0 | vs Oklahoma State (Aug 29) | ||
| 0 | vs Oklahoma (Aug 27) | |||
| 0 | vs Arkansas (Sep 03) | |||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | vs Loyola Marymount (Sep 17) | |||
| SHOTS | 6 | vs Arkansas (Sep 03) | ||
| 7 | at Alabama (Sep 19) | |||
| SHOTS ON GOAL | 0 | vs Oklahoma State (Aug 29) | ||
| 0 | vs Arkansas (Sep 03) | |||
| 0 | at Wisconsin (Sep 10) | |||
| 0 | vs Eastern Illinois (Sep 12) | |||
| 0 | at Alabama (Sep 19) | |||
| SAVES | 0 | vs Loyola Marymount (Sep 17) | ||
| 4 | vs Arkansas (Sep 03) | |||
| 4 | at Wisconsin (Sep 10) | |||
| 4 | vs Texas A&M (Sep 24) | |||
| CORNER KICKS | 1 | vs Oklahoma State (Aug 29) | ||
| 1 | vs Oklahoma (Aug 27) | |||
| 1 | at Alabama (Sep 19) | |||
| FOULS | 4 | at Wisconsin (Sep 10) | ||
| 7 | vs Oklahoma State (Aug 29) |