The Automated ScoreBook

Northwestern State
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 09, 2007    DALLAS BAPTIST    5-13  L     5-7-3  /  13-13-2  9   0-1-0  0-0-0   Rodriguez, B (L 0-1)  157  3:20 
  Feb 10, 2007    DALLAS BAPTIST-1    2-12  L     2-6-4  /  12-15-0  9   0-2-0  0-0-0   Robinson, F. (L 0-1)  213  3:03 
  Feb 10, 2007    DALLAS BAPTIST-2    7-8  L     7-11-3  /  8-12-2  9   0-3-0  0-0-0   Troth, J. (L 0-1)  238  2:40 
  Feb 13, 2007    CENTENARY  W  5-4       5-7-2  /  4-8-3  9   1-3-0  0-0-0   Grace, J. (W 1-0)  145  2:55 
  Feb 16, 2007    LOUISVILLE    0-4  L     0-4-0  /  4-8-0  9   1-4-0  0-0-0   Heard, J. (L 0-1)  0  2:11 
  Feb 17, 2007  vs  Southern Illinois    2-3  L     2-5-4  /  3-10-1  9   1-5-0  0-0-0   Robinson, F. (L 0-2)  0  2:18 
  Feb 18, 2007  at  Southern Miss    7-10  L     7-10-3  /  10-11-1  9   1-6-0  0-0-0   Brown, Drew (L 0-1)  3168  3:27 
  Feb 21, 2007  at  LSU    2-6  L     2-9-2  /  6-11-1  9   1-7-0  0-0-0   Grace, J. (L 1-1)  7111  2:45 
  Feb 24, 2007  at  Grambling State  W  11-6       11-15-4  /  6-8-1  (11)   2-7-0  0-0-0   Campbell, R. (W 1-0)  42  3:58 
  Feb 25, 2007    GRAMBLING STATE-1  W  7-5       7-7-2  /  5-8-0  7   3-7-0  0-0-0   Robinson, F. (W 1-2)  375  2:10 
  Feb 25, 2007    GRAMBLING STATE-2  W  18-0       18-13-0  /  0-5-1  7   4-7-0  0-0-0   Brown, Drew (W 1-1)  375  2:25 
  Feb 28, 2007  at  #29 Louisiana-Lafayette    5-10  L     5-10-3  /  10-14-0  9   4-8-0  0-0-0   Grace, J. (L 1-2)  2105  2:54 
  Mar 02, 2007  at  Houston    5-7  L     5-12-2  /  7-9-0  9   4-9-0  0-0-0   Heard, J. (L 0-2)  976  2:50 
  Mar 03, 2007  at  Houston  W  8-2       8-12-0  /  2-10-2  9   5-9-0  0-0-0   Robinson, F. (W 2-2)  1003  2:57 
  Mar 4, 2007   at  Houston  W  6-5       6-11-2  /  5-8-2  (10)   6-9-0  0-0-0   Baboulas, A. (W 1-0)  1441  3:09 
  Mar 06, 2007    LOUISIANA-LAFAYETTE  W  2-1       2-9-1  /  1-3-1  9   7-9-0  0-0-0   Hennigan, H. (W 1-0)  405  2:07 
  Mar 09, 2007  at  Jacksonville State  W  13-7       13-13-3  /  7-13-5  9   8-9-0  0-0-0   Heard, J. (W 1-2)  275  3:13 
  Mar 10, 2007  at  Jacksonville State    4-14  L     4-11-2  /  14-15-0  9   8-10-0  0-0-0   Robinson, F. (L 2-3)  325  2:29 
  Mar 11, 2007  at  Jacksonville State    2-7  L     2-5-4  /  7-9-0  9   8-11-0  0-0-0   Brown, Drew (L 1-2)  450  2:07 
  Mar 13, 2007    LOUISIANA-MONROE    3-7  L     3-9-0  /  7-11-0  9   8-12-0  0-0-0   Hennigan, H. (L 1-1)  379  2:35 
*  Mar 16, 2007  at  A&M-Corpus Christi  W  5-1       5-10-2  /  1-4-1  9   9-12-0  1-0-0   Heard, J. (W 2-2)  300  2:27 
*  Mar 17, 2007  at  A&M-Corpus Christi    3-14  L     3-9-1  /  14-14-0  7   9-13-0  1-1-0   Morgan, J. (L 0-1)  280  2:33 
*  Mar 18, 2007  at  A&M-Corpus Christi  W  7-5       7-6-0  /  5-10-3  9   10-13-0  2-1-0   Grace, J. (W 2-2)  260  2:52 
*  Mar 23, 2007    SOUTHEASTERN LA.  W  6-4       6-7-1  /  4-10-2  9   11-13-0  3-1-0   Heard, J. (W 3-2)  711  2:24 
*  Mar 24, 2007    SOUTHEASTERN LA.    1-11  L     1-12-0  /  11-14-0  7   11-14-0  3-2-0   Brown, Drew (L 1-3)  455  2:20 
*  Mar 25, 2007    SOUTHEASTERN LA.    4-9  L     4-8-3  /  9-12-1  9   11-15-0  3-3-0   Grace, J. (L 2-3)  375  2:48 
  Mar 28, 2007    LOUISIANA TECH  W  8-5       8-7-2  /  5-11-2  9   12-15-0  3-3-0   Rodriguez, B (W 1-1)  523  2:53 
*  Mar 30, 2007  at  McNeese State    0-4  L     0-2-1  /  4-9-0  9   12-16-0  3-4-0   Heard, J. (L 3-3)  763  2:20 
*  Apr 01, 2007  at  McNeese State    4-5  L     4-6-0  /  5-12-2  9   12-17-0  3-5-0   Grace, J. (L 2-4)  273  2:39 
  Apr 03, 2007  at  Centenary  W  11-5       11-12-0  /  5-8-2  9   13-17-0  3-5-0   Robinson, F. (W 3-3)  867  2:41 
*  Apr 05, 2007    STEPHEN F. AUSTIN  W  6-2       6-12-0  /  2-7-1  9   14-17-0  4-5-0   Heard, J. (W 4-3)  405  2:33 
*  Apr 06, 2007    STEPHEN F. AUSTIN    8-13  L     8-11-4  /  13-21-1  9   14-18-0  4-6-0   Grace, J. (L 2-5)  330  3:53 
*  Apr 07, 2007    STEPHEN F. AUSTIN  W  8-7       8-11-1  /  7-12-0  9   15-18-0  5-6-0   Campbell, R. (W 2-0)  365  3:00 
  Apr 10, 2007  at  Louisiana Monroe    8-10  L     8-12-0  /  10-11-2  9   15-19-0  5-6-0   Rodriguez, B (L 1-2)  270  3:10 
*  Apr 13, 2007  at  UTSA    3-11  L     3-8-0  /  11-12-1  9   15-20-0  5-7-0   Heard, J. (L 4-4)  231  2:13 
*  Apr 14, 2007  at  UTSA  W  5-1       5-9-0  /  1-5-2  9   16-20-0  6-7-0   Hennigan, H. (W 2-1)  124  2:31 
*  Apr 15, 2007  at  UTSA    10-12  L     10-13-1  /  12-14-1  9   16-21-0  6-8-0   Campbell, R. (L 2-1)  154  2:56 
  Apr 17, 2007  at  #23 Tulane Green Wave    3-4  L     3-7-0  /  4-4-0  9   16-22-0  6-8-0   Rodriguez, B (L 1-3)  2648  2:2  
*  Apr 20, 2007    NICHOLLS STATE  W  7-3       7-8-0  /  3-9-2  9   17-22-0  7-8-0   Heard, J. (W 5-4)  377  2:28 
*  Apr 21, 2007    NICHOLLS STATE  W  3-1       3-10-2  /  1-9-1  9   18-22-0  8-8-0   Hennigan, H. (W 3-1)  402  2:04 
*  Apr 22, 2007    NICHOLLS STATE  W  6-4       6-10-3  /  4-9-1  9   19-22-0  9-8-0   Rodriguez, B (W 2-3)  340  2:41 
*  Apr 27, 2007  at  UT Arlington    0-7  L     0-3-1  /  7-15-1  9   19-23-0  9-9-0   Heard, J. (L 5-5)  459  2:10 
*  Apr 28, 2007  at  UT Arlington  W  14-4       14-16-1  /  4-9-4  9   20-23-0  10-9-0   Hennigan, H. (W 4-1)  349  3:08 
*  Apr 29, 2007  at  UT Arlington  W  4-2       4-8-1  /  2-6-0  9   21-23-0  11-9-0   Rodriguez, B (W 3-3)  215  2:34 

() extra inning game

  Overall Statistics  

• Record: 21-23 • Home: 11-8 • Away: 10-14 • Neutral: 0-1 • Baseball: 11-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Richey, Brandon   .390  44-43  177  30  69  10  3  6  31  103  .582  18  1  28  2  .447  1  0  18-22  58  127  13  .934 
Johnson, Brett   .331  40-35  124  23  41  12  1  0  18  55  .444  17  3  30  1  .424  0  0  3-10  62  4  5  .930 
Lyles, Chase   .300  42-40  130  18  39  5  0  4  20  56  .431  10  2  30  1  .354  2  4  6-8  39  66  12  .897 
O'Neal, Justin   .276  39-34  123  13  34  3  0  2  14  43  .350  8  3  15  1  .333  1  1  1-1  188  7  0  1.000 
Libadisos, Dylan   .250  41-39  148  24  37  10  1  2  18  55  .372  12  8  21  0  .335  2  2  6-9  87  3  3  .968 
Jaworski, Mike   .248  37-32  113  22  28  1  1  8  22  55  .487  12  6  35  0  .351  0  0  0-0  148  5  5  .968 
----------
Abraham, Rhett   .281  17-6  32  5  9  1  0  0  5  10  .313  4  0  8  1  .351  1  0  0-0  2  0  1  .667 
McGlathery, Matt   .278  10-2  18  1  5  1  0  0  1  6  .333  1  0  5  1  .316  0  0  0-1  3  0  0  1.000 
Williams, Bernard   .262  28-20  61  13  16  2  3  0  2  24  .393  10  3  11  0  .392  0  1  10-11  36  0  3  .923 
Jones, Anthony   .255  38-33  106  29  27  8  0  3  20  44  .415  10  10  17  0  .370  1  2  2-2  230  36  6  .978 
Baker, Clay   .254  25-16  71  9  18  2  0  1  8  23  .324  3  2  15  2  .299  1  1  6-8  30  41  2  .973 
Porche, Leonard   .244  21-11  45  7  11  3  0  1  4  17  .378  4  1  6  0  .320  0  0  1-3  11  0  0  1.000 
DeRosa, Casey   .244  16-10  41  8  10  3  0  1  9  16  .390  3  1  6  0  .311  0  0  2-2  20  1  1  .955 
McCorquodale, Knox   .241  26-20  79  11  19  4  0  2  11  29  .367  2  1  21  1  .262  2  1  0-0  86  5  1  .989 
Hollis, Jarod   .219  22-7  32  9  7  0  1  1  8  12  .375  4  0  10  0  .306  0  0  1-1  20  2  0  1.000 
Gallegos, Roberto   .206  31-23  68  14  14  1  2  0  10  19  .279  11  3  12  0  .329  3  4  4-5  54  58  4  .966 
Rhodes, Jacob   .185  23-13  54  4  10  3  1  0  12  15  .278  5  3  18  2  .290  0  0  0-0  23  0  1  .958 
Johnson, Patrick   .176  16-8  34  7  6  1  1  0  6  9  .265  2  2  9  1  .263  0  0  0-0  6  11  1  .944 
Choate, Denny   .150  13-4  20  1  3  0  0  0  4  3  .150  0  0  4  0  .150  0  0  0-0  10  15  1  .962 
Mullikin, Klent   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Boss, Blane   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Campbell, Ryan   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Troth, Jason   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Heard, Jimmy   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  9  10  0  1.000 
Hennigan, Heath   .000  15-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  9  2  .818 
Morgan, Justin   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  3  .625 
Robinson, Fraser   .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  2  .778 
Baboulas, Alex   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Rodriguez, Ben   .000  11-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  0  1.000 
Brown, Drew   .000  11-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  1  .900 
Grace, Jason   .000  16-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Totals   .273  44-44  1476  248  403  70  14  31  223  594  .402  136  49  301  13  .351  14  16  60-83  1129  433  68  .958 
Opponents   .299  44-44  1496  275  448  81  14  39  243  674  .451  176  44  309  24  .385  18  30  44-63  1140  439  52  .968 

LOB - Team (303), Opp (360). DPs turned - Team (36), Opp (30). IBB - Team (3), Jaworski, M. 2, Johnson, B. 1, Opp (4). Picked off - Baker, C. 3, Gallegos, R. 2, Richey, B. 2, Johnson, B. 1, Libadisos, D 1, Lyles, C. 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hennigan, Heath   3.83  4-1  15-7  3  0/0  0  56.1  55  26  24  22  62  6  0  6  216  .255  9  4  0  2  5 
Heard, Jimmy   5.13  5-5  12-12  1  0/0  0  80.2  87  49  46  26  62  18  4  8  306  .284  7  6  0  3  6 
Robinson, Fraser   6.14  3-3  12-9  0  0/0  0  48.1  70  39  33  20  22  17  3  4  207  .338  5  1  2  4  2 
----------
Mullikin, Klent   0.00  0-0  1-0  0  0/0  0  1.0  2  2  0  0  0  0  0  0  5  .400  2  1  0  0  0 
Campbell, Ryan   2.32  2-1  20-0  0  0/0  8  31.0  21  8  8  22  36  4  1  0  107  .196  3  7  1  0  2 
Grace, Jason   5.70  2-5  16-4  0  0/0  2  42.2  58  35  27  12  35  18  4  1  182  .319  6  2  0  1  5 
Rodriguez, Ben   6.42  3-3  11-4  0  0/0  0  33.2  39  30  24  17  27  3  1  5  135  .289  2  9  0  1  3 
Brown, Drew   7.02  1-3  11-7  0  0/1  1  33.1  45  34  26  19  37  5  0  7  139  .324  7  4  2  0  3 
Morgan, Justin   7.04  0-1  13-0  0  0/1  0  15.1  22  16  12  11  12  3  0  2  61  .361  2  3  0  4  1 
Boss, Blane   7.27  0-0  7-1  0  0/1  0  8.2  7  7  7  10  5  1  0  0  29  .241  0  2  0  1  1 
Troth, Jason   8.82  0-1  11-0  0  0/0  1  16.1  29  19  16  9  6  4  1  4  73  .397  3  3  0  1  1 
Baboulas, Alex   9.00  1-0  8-0  0  0/0  0  8.0  13  9  8  5  4  2  0  2  35  .371  0  1  2  1  0 
O'Neal, Justin   9.00  0-0  1-0  0  0/0  0  1.0  0  1  1  3  1  0  0  0  1  .000  0  1  0  0  1 
Totals   5.55  21-23  44-44  4  1/1  12  376.1  448  275  232  176  309  81  14  39  1496  .299  46  44  7  18  30 
Opponents   5.00  23-21  44-44  6  3/1  8  380.0  403  248  211  136  301  70  14  31  1476  .273  35  49  3  14  16 

PB - Team (5), Jones, A. 3, McCorquodale 2, Opp (7). Pickoffs - Team (13), Jones, A. 4, Hennigan, H. 3, Heard, J. 3, Morgan, J. 1, Brown, Drew 1, McCorquodale 1, Opp (10). SBA/ATT - Jones, A. (30-45), McCorquodale (14-15), Heard, J. (10-14), Hennigan, H. (10-12), Brown, Drew (6-10), Rodriguez, B (6-8), Campbell, R. (2-6), Grace, J. (3-4), Troth, J. (4-4), Robinson, F. (3-3), Boss, Blane (0-1), O'Neal, J. (0-1).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
O'Neal, Justin   195  188  7  0  1.000  14  0  1  .000  0  0 
Hollis, Jarod   22  20  2  0  1.000  0  0  0  ---  0  0 
Heard, Jimmy   19  9  10  0  1.000  0  10  4  .714  0  0 
Porche, Leonard   11  11  0  0  1.000  0  0  0  ---  0  0 
Rodriguez, Ben   7  3  4  0  1.000  0  6  2  .750  0  0 
Campbell, Ryan   5  0  5  0  1.000  0  2  4  .333  0  0 
Grace, Jason   4  1  3  0  1.000  0  3  1  .750  0  0 
McGlathery, Matt   3  3  0  0  1.000  1  0  0  ---  0  0 
Troth, Jason   2  1  1  0  1.000  0  4  0  1.000  0  0 
Boss, Blane   1  0  1  0  1.000  0  0  1  .000  0  0 
McCorquodale, Knox   92  86  5  1  .989  1  14  1  .933  2  0 
Jones, Anthony   272  230  36  6  .978  1  30  15  .667  3  0 
Baker, Clay   73  30  41  2  .973  10  0  0  ---  0  0 
Jaworski, Mike   158  148  5  5  .968  15  0  0  ---  0  0 
Libadisos, Dylan   93  87  3  3  .968  0  0  0  ---  0  0 
Gallegos, Roberto   116  54  58  4  .966  16  0  0  ---  0  0 
Choate, Denny   26  10  15  1  .962  5  0  0  ---  0  0 
Rhodes, Jacob   24  23  0  1  .958  4  0  0  ---  0  0 
DeRosa, Casey   22  20  1  1  .955  0  0  0  ---  0  0 
Johnson, Patrick   18  6  11  1  .944  2  0  0  ---  0  0 
Richey, Brandon   198  58  127  13  .934  25  0  0  ---  0  0 
Johnson, Brett   71  62  4  5  .930  2  0  0  ---  0  0 
Williams, Bernard   39  36  0  3  .923  0  0  0  ---  0  0 
Brown, Drew   10  2  7  1  .900  0  6  4  .600  0  0 
Lyles, Chase   117  39  66  12  .897  4  0  0  ---  0  0 
Hennigan, Heath   11  0  9  2  .818  0  10  2  .833  0  0 
Robinson, Fraser   9  0  7  2  .778  0  3  0  1.000  0  0 
Abraham, Rhett   3  2  0  1  .667  0  0  0  ---  0  0 
Morgan, Justin   8  0  5  3  .625  0  0  0  ---  0  0 
Mullikin, Klent   1  0  0  1  .000  0  0  0  ---  0  0 
Baboulas, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1630  1129  433  68  .958  36  44  19  .698  5  0 
Opponents   1631  1140  439  52  .968  30  60  23  .723  7  0