The Automated ScoreBook

Stephen F. Austin
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Baseball  Pitcher of record  Attend  Time 
  Feb 03, 2007  at  Texas Tech    3-4  L     3-9-1  /  4-6-0  (11)   0-1-0  0-0-0   Folmer, R. (L 0-1)  1922  2:38 
  Feb 04, 2007  at  Texas Tech  W  2-1       2-8-4  /  1-8-1  9   1-1-0  0-0-0   Luetge, L. (W 1-0)  1885  3:02 
  Feb 6, 2007   at  Houston    6-15  L     6-10-0  /  15-15-1  9   1-2-0  0-0-0   Leonhardt, J (L 0-1)  1018  3:23 
  Feb 09, 2007  at  Louisiana Monroe    1-3  L     1-3-3  /  3-7-1  9   1-3-0  0-0-0   Konesheck, H (L 0-1)  527  2:15 
  Feb 10, 2007  at  Louisiana Monroe    2-7  L     2-3-1  /  7-6-1  9   1-4-0  0-0-0   Hardwick, S. (L 0-1)  421  2:38 
  Feb 11, 2007  at  Louisiana Monroe  W  11-10       11-13-2  /  10-13-1  9   2-4-0  0-0-0   Luetge, L. (W 2-0)  538  3:23 
  Feb 16, 2007  at  BAYLOR    1-11  L     1-7-0  /  11-15-1  8   2-5-0  0-0-0   Lehmann, E. (L 0-1)  2837  2:49 
  Feb 17, 2007  at  BAYLOR    3-5  L     3-8-2  /  5-11-2  9   2-6-0  0-0-0   Schrom, J. (L 0-1)  2998  2:43 
  Feb 18, 2007  at  BAYLOR    2-10  L     2-6-1  /  10-10-0  9   2-7-0  0-0-0   Luetge, L. (L 2-1)  2895  2:37 
  Feb 20, 2007    CENTENARY COLLEGE  W  11-1       11-16-2  /  1-4-4  9   3-7-0  0-0-0   Lehmann, E. (W 1-1)  214  2:42 
  Feb 21, 2007  at  Prairie View A&M    7-17  L     7-9-7  /  17-14-3  9   3-8-0  0-0-0   Thomas, K. (L 0-1)  113  3:22 
  Feb 23, 2007    YOUNGSTOWN STATE  W  8-1       8-9-0  /  1-5-2  9   4-8-0  0-0-0   Luetge, L. (W 3-1)  286  2:43 
  Feb 24, 2007    YOUNGSTOWN STATE  W  12-1       12-15-1  /  1-8-1  9   5-8-0  0-0-0   Schrom, J. (W 1-1)  301  1:51 
  Feb 25, 2007    YOUNGSTOWN STATE  W  9-5       9-8-3  /  5-10-1  9   6-8-0  0-0-0   Lehmann, E. (W 2-1)  314  2:49 
  Mar 02, 2007  vs  UT-San Antonio    5-6  L     5-12-0  /  6-12-2  9   6-9-0  0-0-0   Thomas, K. (L 0-1)  60  3:10 
  Mar 03, 2007  at  Texas-Pan American  W  13-11       13-17-1  /  11-15-1  9   7-9-0  0-0-0   Lehmann, E. (W 1-0)  250  3:39 
  Mar 04, 2007  vs  Univ. of Illinois    6-11  L     6-9-3  /  11-16-3  9   7-10-0  0-0-0   Konesheck, H (L 0-2)  63  3:58 
  Mar 09, 2007    TEXAS-PAN AMERICAN  W  7-0       7-7-1  /  0-3-0  9   8-10-0  0-0-0   Schrom, J. (W 2-1)  213  2:15 
  Mar 10, 2007    TEXAS-PAN AMERICAN  W  7-4       7-8-1  /  4-13-0  9   9-10-0  0-0-0   Luetge, L. (W 4-1)  222  2:46 
  Mar 11, 2007    TEXAS-PAN AMERICAN  W  2-0       2-8-1  /  0-5-2  9   10-10-0  0-0-0   Lehmann, E. (W 4-1)  327  1:57 
  Mar 13, 2007  at  Centenary  W  20-4       20-14-2  /  4-9-6  9   11-10-0  0-0-0   Thomas, K. (W 1-2)  689  2:57 
*  Mar 16, 2007  at  Southeastern La.    1-2  L     1-6-1  /  2-6-2  (10)   11-11-0  0-1-0   Thomas, K. (L 1-3)  683  3:06 
*  Mar 17, 2007  at  Southeastern La.    1-7  L     1-4-2  /  7-10-0  9   11-12-0  0-2-0   Luetge, L. (L 4-2)  756  2:17 
*  Mar 18, 2007  at  Southeastern La.  W  15-11       15-17-3  /  11-13-5  9   12-12-0  1-2-0   Fornea, R. (W 1-0)  680  3:40 
*  Mar 23, 2007    LAMAR    4-8  L     4-17-2  /  8-12-1  9   12-13-0  1-3-0   Schrom, J. (L 2-2)  352  2:28 
*  Mar 24, 2007    LAMAR    7-9  L     7-12-2  /  9-12-0  (10)   12-14-0  1-4-0   Fornea, R. (L 1-1)  375  2:58 
*  Mar 25, 2007    LAMAR  W  6-3       6-8-2  /  3-10-1  9   13-14-0  2-4-0   Lehmann, E. (W 5-1)  360  2:14 
  Mar 28, 2007    DALLAS BAPTIST  W  13-5       13-14-0  /  5-9-1  9   14-14-0  2-4-0   Leonhardt, J (W 1-1)  264  2:55 
*  Mar 30, 2007    CENTRAL ARKANSAS  W  6-2       6-7-0  /  2-10-1  9   15-14-0  3-4-0   Lehmann, E. (W 6-1)  291  2:27 
*  Mar 31, 2007    CENTRAL ARKANSAS  W  10-8       10-9-1  /  8-9-2  9   16-14-0  4-4-0   Fornea, R. (W 2-1)  376  3:12 
*  Apr 01, 2007    CENTRAL ARKANSAS  W  13-12       13-12-3  /  12-14-2  (10)   17-14-0  5-4-0   Miller, D. (W 1-0)  389  3:30 
*  Apr 05, 2007  at  Northwestern State    2-6  L     2-7-1  /  6-12-0  9   17-15-0  5-5-0   Lehmann, E. (L 6-2)  405  2:33 
*  Apr 06, 2007  at  Northwestern State  W  13-8       13-21-1  /  8-11-4  9   18-15-0  6-5-0   Folmer, R. (W 1-1)  330  3:53 
*  Apr 07, 2007  at  Northwestern State    7-8  L     7-12-0  /  8-11-1  9   18-16-0  6-6-0   Fornea, R. (L 2-2)  365  3:00 
  Apr 10, 2007    HOUSTON    0-4  L     0-5-3  /  4-9-1  9   18-17-0  6-6-0   Gregersen, E (L 0-1)  265  3 hr 
*  Apr 13, 2007  at  A&M-Corpus Christi    8-9  L     8-14-2  /  9-10-2  9   18-18-0  6-7-0   Folmer, R. (L 1-3)  185  2:55 
*  Apr 14, 2007  at  A&M-Corpus Christi  W  6-3       6-8-1  /  3-10-2  9   19-18-0  7-7-0   Schrom, J. (W 3-2)  210  3:04 
*  Apr 15, 2007  at  A&M-Corpus Christi  W  8-1       8-11-1  /  1-2-1  9   20-18-0  8-7-0   Luetge, L. (W 5-2)  190  2:17 
  Apr 18, 2007  at  Dallas Baptist  W  4-3       4-8-1  /  3-9-1  9   21-18-0  8-7-0   Thomas, K. (W 2-3)  500  3:04 
*  Apr 20, 2007    UTSA    6-7  L     6-13-1  /  7-13-0  (10)   21-19-0  8-8-0   Konesheck, H (L 0-3)  285  3:05 
*  Apr 21, 2007    UTSA  W  6-5       6-14-2  /  5-12-0  (11)   22-19-0  9-8-0   Folmer, R. (W 2-2)  315  3:06 
*  Apr 22, 2007    UTSA  W  1-0       1-3-1  /  0-5-2  9   23-19-0  10-8-0   Luetge, L. (W 6-2)  323  1:57 
  Apr 25, 2007  at  #16 Texas A&M    0-6  L     0-4-1  /  6-10-0  9   23-20-0  10-8-0   Miller, D. (L 1-1)  3767  2:31 
*  Apr 27, 2007    NICHOLLS STATE  W  9-4       9-13-1  /  4-10-2  9   24-20-0  11-8-0   Lehmann, E. (W 7-2)  244  2:17 
*  Apr 28, 2007    NICHOLLS STATE  W  15-8       15-13-0  /  8-15-2  9   25-20-0  12-8-0   Bone, J. (W 1-0)  338  3:00 
*  Apr 29, 2007    NICHOLLS STATE    3-4  L     3-8-2  /  4-12-0  9   25-21-0  12-9-0   Luetge, L. (L 6-3)  216  2:45 

() extra inning game

  Overall Statistics  

• Record: 25-21 • Home: 16-5 • Away: 9-14 • Neutral: 0-2 • Baseball: 12-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hill, Steven   .379  46-46  182  52  69  14  3  20  61  149  .819  32  2  21  5  .466  5  0  10-12  399  31  6  .986 
Gardner, Zach   .341  40-29  132  30  45  3  2  1  9  55  .417  14  1  31  2  .405  1  5  7-10  77  0  1  .987 
Pitts, Jared   .318  46-46  176  33  56  8  0  10  40  94  .534  25  6  62  1  .418  1  0  6-8  92  4  2  .980 
Trevino, Noel   .298  40-40  171  38  51  14  2  7  37  90  .526  12  5  30  2  .358  2  2  5-9  65  104  13  .929 
Smith, Chris   .294  46-43  163  24  48  13  1  3  38  72  .442  17  2  16  7  .360  4  3  5-5  39  92  12  .916 
Croft, Kevin   .290  42-40  138  27  40  6  0  8  27  70  .507  11  6  33  2  .365  1  2  4-5  269  31  4  .987 
Crabtree, Kevin   .287  45-43  164  33  47  12  0  4  20  71  .433  12  11  27  1  .368  3  2  5-9  75  3  2  .975 
Brewer, Jeff   .244  40-36  131  26  32  3  0  2  10  41  .313  14  0  26  1  .315  1  1  10-13  61  110  13  .929 
----------
Long, Justin   .298  42-32  104  15  31  5  2  0  7  40  .385  22  0  29  2  .417  1  2  1-2  10  1  2  .846 
Arterburn, Jeremy   .266  27-17  64  5  17  3  0  1  15  23  .359  11  1  19  2  .367  3  0  1-1  0  0  0  .000 
Jeans, David   .250  17-9  40  6  10  0  0  1  4  13  .325  3  0  8  1  .302  0  2  3-3  9  1  0  1.000 
Roland, Justin   .150  19-11  40  3  6  0  0  0  3  6  .150  3  2  5  1  .234  2  1  0-0  23  41  1  .985 
Sinclair, Ryan   .132  16-10  38  4  5  1  0  0  5  6  .158  4  2  14  1  .239  2  0  3-3  65  9  1  .987 
Ferguson, Brian   .077  18-7  26  3  2  1  0  0  1  3  .115  1  0  5  0  .111  0  3  0-1  10  13  1  .958 
Freeman, Kyle   .000  10-1  12  1  0  0  0  0  0  0  .000  3  0  7  0  .200  0  0  0-1  1  0  0  1.000 
Tabor, Chance   .000  6-2  7  0  0  0  0  0  0  0  .000  1  0  5  1  .125  0  0  0-0  8  0  0  1.000 
Wade, Vince   .000  6-2  6  2  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0  2  1  0  1.000 
Tasler, Eric   .000  8-0  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  3  0  1.000 
Bone, Josh   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Thomas, Kevin   .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  2  2  .714 
Miller, David   .000  13-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Bergstrom, Jessie   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Hardwick, Sammy   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Mayberry, Bruce   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Leonhardt, Jake   .000  10-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Gregersen, Erik   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Schrom, Jared   .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  15  3  .857 
Folmer, Richard   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  3  .400 
Konesheck, Heath   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
Fornea, Russ   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Lehmann, Erich   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  13  1  .952 
Luetge, Lance   .000  14-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  14  1  .941 
Totals   .287  46-46  1599  302  459  83  10  57  277  733  .458  186  38  343  29  .369  26  23  60-82  1225  513  70  .961 
Opponents   .283  46-46  1629  270  461  82  9  24  242  633  .389  177  37  333  27  .363  17  24  56-74  1217  457  66  .962 

LOB - Team (353), Opp (390). DPs turned - Team (36), Opp (38). CI - Team (1), Croft, K. 1. IBB - Team (8), Hill, S. 8, Opp (1). Picked off - Brewer, J. 3, Smith, C. 3, Crabtree, K. 1, Gardner, Z. 1.

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Luetge, Lance   3.50  6-3  14-12  1  0/1  0  69.1  73  37  27  21  45  10  1  4  268  .272  1  5  2  4  9 
Schrom, Jared   4.17  3-2  15-13  1  1/0  0  77.2  83  45  36  30  64  10  1  5  305  .272  2  7  1  2  3 
Lehmann, Erich   4.43  7-2  14-14  2  1/0  0  85.1  100  48  42  14  61  18  2  5  345  .290  2  7  3  4  4 
----------
Bone, Josh   1.59  1-0  6-0  0  0/0  1  5.2  6  2  1  2  2  0  1  0  23  .261  0  0  0  0  0 
Fornea, Russ   2.84  2-2  18-0  0  0/1  1  19.0  20  11  6  8  23  5  0  1  76  .263  3  0  0  0  0 
Thomas, Kevin   3.05  2-3  15-1  0  0/0  1  20.2  30  18  7  19  15  4  2  0  90  .333  5  2  0  0  0 
Bergstrom, Jessie   3.86  0-0  5-0  0  0/0  0  4.2  3  2  2  4  4  2  0  0  16  .188  0  0  0  0  0 
Folmer, Richard   4.50  2-2  21-0  0  0/0  3  28.0  30  17  14  18  32  11  0  0  119  .252  3  1  0  0  0 
Konesheck, Heath   4.66  0-3  19-0  0  0/0  2  29.0  39  16  15  20  26  10  1  1  116  .336  2  2  1  1  2 
Miller, David   5.49  1-1  13-2  0  0/0  0  19.2  17  13  12  16  25  1  0  1  69  .246  1  1  1  0  2 
Leonhardt, Jake   7.99  1-1  10-4  0  0/0  0  23.2  23  21  21  11  16  5  0  4  88  .261  4  4  0  4  0 
Gregersen, Erik   9.68  0-1  16-0  0  0/0  1  17.2  21  22  19  7  14  3  1  1  77  .273  9  5  2  0  1 
Mayberry, Bruce   14.73  0-0  4-0  0  0/0  0  3.2  6  7  6  3  3  2  0  0  16  .375  2  1  0  1  0 
Hardwick, Sammy   18.69  0-1  5-0  0  0/0  0  4.1  10  11  9  4  3  1  0  2  21  .476  1  2  0  1  3 
Totals   4.78  25-21  46-46  4  3/1  9  408.1  461  270  217  177  333  82  9  24  1629  .283  35  37  10  17  24 
Opponents   5.70  21-25  46-46  1  2/2  9  405.2  459  302  257  186  343  83  10  57  1599  .287  30  38  8  26  23 

PB - Team (8), Croft, K. 6, Sinclair, R. 2, Opp (7). Pickoffs - Team (8), Croft, K. 3, Lehmann, E. 2, Thomas, K. 1, Schrom, J. 1, Konesheck, H 1, Opp (8). SBA/ATT - Croft, K. (50-60), Schrom, J. (16-18), Sinclair, R. (6-10), Fornea, R. (7-9), Lehmann, E. (6-8), Folmer, R. (8-8), Luetge, L. (6-7), Konesheck, H (3-6), Thomas, K. (4-6), Miller, D. (1-4), Gregersen, E (3-4), Hardwick, S. (1-2), Leonhardt, J (1-2).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jeans, David   10  9  1  0  1.000  0  0  0  ---  0  0 
Konesheck, Heath   9  1  8  0  1.000  0  3  3  .500  0  0 
Tabor, Chance   8  8  0  0  1.000  0  0  0  ---  0  0 
Tasler, Eric   6  3  3  0  1.000  1  0  0  ---  0  0 
Miller, David   4  0  4  0  1.000  0  1  3  .250  0  0 
Wade, Vince   3  2  1  0  1.000  0  0  0  ---  0  0 
Bone, Josh   3  0  3  0  1.000  0  0  0  ---  0  0 
Bergstrom, Jessie   2  0  2  0  1.000  0  0  0  ---  0  0 
Freeman, Kyle   1  1  0  0  1.000  0  0  0  ---  0  0 
Gregersen, Erik   1  0  1  0  1.000  0  3  1  .750  0  0 
Mayberry, Bruce   1  0  1  0  1.000  0  0  0  ---  0  0 
Leonhardt, Jake   1  1  0  0  1.000  0  1  1  .500  0  0 
Gardner, Zach   78  77  0  1  .987  0  0  0  ---  0  0 
Croft, Kevin   304  269  31  4  .987  4  50  10  .833  6  1 
Sinclair, Ryan   75  65  9  1  .987  0  6  4  .600  2  0 
Hill, Steven   436  399  31  6  .986  32  0  0  ---  0  0 
Roland, Justin   65  23  41  1  .985  7  0  0  ---  0  0 
Pitts, Jared   98  92  4  2  .980  1  0  0  ---  0  0 
Crabtree, Kevin   80  75  3  2  .975  0  0  0  ---  0  0 
Ferguson, Brian   24  10  13  1  .958  3  0  0  ---  0  0 
Lehmann, Erich   21  7  13  1  .952  1  6  2  .750  0  0 
Luetge, Lance   17  2  14  1  .941  0  6  1  .857  0  0 
Brewer, Jeff   184  61  110  13  .929  19  0  0  ---  0  0 
Trevino, Noel   182  65  104  13  .929  22  0  0  ---  0  0 
Smith, Chris   143  39  92  12  .916  8  0  0  ---  0  0 
Schrom, Jared   21  3  15  3  .857  0  16  2  .889  0  0 
Long, Justin   13  10  1  2  .846  0  0  0  ---  0  0 
Thomas, Kevin   7  3  2  2  .714  0  4  2  .667  0  0 
Fornea, Russ   3  0  2  1  .667  0  7  2  .778  0  0 
Hardwick, Sammy   3  0  2  1  .667  0  1  1  .500  0  0 
Folmer, Richard   5  0  2  3  .400  0  8  0  1.000  0  0 
Arterburn, Jeremy   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1808  1225  513  70  .961  36  56  18  .757  8  1 
Opponents   1740  1217  457  66  .962  38  60  22  .732  7  0