Creighton

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
08-26-05   NORTHERN COLORADO  3-0  30-19,30-20,30-18,0-0  1-0  0-0  310 
08-27-05   IOWA STATE  L   0-3  22-30,14-30,27-30  1-1  0-0  828 
09-02-05   vs UC Riverside  3-0  30-15,31-29,30-22  2-1  0-0   
09-02-05   vs Liberty  3-0  30-13,30-16,30-20  3-1  0-0  547 
09-03-05   at San Diego State  3-0  31-29,30-19,30-27  4-1  0-0  504 
  09-06-05   at #24 Kansas State  L   0-3  16-30,27-30,23-30  4-2  0-0  820 
09-09-05   at Colorado  L   1-3  25-30,33-35,30-26,20-30  4-3  0-0  640 
09-10-05   vs #3 Stanford  L   0-3  20-30,22-30,20-30  4-4  0-0  89 
09-11-05   vs Marquette  3-2  30-26,28-30,25-30,30-22,16-14  5-4  0-0  125 
*   09-16-05   BRADLEY  L   1-3  27-30,27-30,30-25,24-30  5-5  0-1  506 
*   09-17-05   NORTHERN IOWA  L   1-3  24-30,27-30,35-33,17-30  5-6  0-2  946 
*   09-23-05   at Indiana State  3-0  30-20,30-25,30-21  6-6  1-2  159 
*   09-25-05   at Illinois State  L   0-3  25-30,32-34,21-30  6-7  1-3  1390 
*   09-30-05   WICHITA STATE  L   0-3  13-30,20-30,21-30  6-8  1-4  1124 
*   10-01-05   MISSOURI STATE  L   0-3  26-30,25-30,26-30  6-9  1-5  509 
  10-04-05   SOUTH DAKOTA STATE  3-0  30-28,30-24,30-27  7-9  1-5  610 
*   10-08-05   at Drake  3-1  26-30,30-14,30-13,30-26  8-9  2-5  320 
  10-11-05   at #1 Nebraska  L   0-3  11-30,24-30,18-30  8-10  2-5  4144 
*   10-14-05   at Evansville  3-0  30-25,30-22,30-28  9-10  3-5  150 
*   10-15-05   at Southern Illinois  3-2  21-30,28-30,30-25,30-24,15-8  10-10  4-5  318 
*   10-21-05   ILLINOIS STATE  L   2-3  30-28,27-30,19-30,30-15,11-15  10-11  4-6  491 
*   10-22-05   INDIANA STATE  3-0  30-18,30-19,30-18  11-11  5-6  468 
*   10-28-05   at Missouri State  L   1-3  34-36,30-27,24-30,17-30  11-12  5-7  1235 
*   10-29-05   at #25 Wichita State  L   1-3  23-30,30-28,15-30,26-30  11-13  5-8  2187 
*   11-04-05   DRAKE  3-0  30-18,31-29,30-22  12-13  6-8  751 
*   11-11-05   SOUTHERN ILLINOIS  3-0  30-21,30-18,30-19  13-13  7-8  913 
*   11-12-05   EVANSVILLE  3-0  30-25,30-24,30-27  14-13  8-8  657 
*   11-18-05   at Northern Iowa  3-2  30-18,30-22,23-30,27-30,16-14  15-13  9-8  1169 
*   11-19-05   at Bradley  3-1  30-26,27-30,30-17,30-26  16-13  10-8  521 

B = Bluejay Invitational (Omaha, Neb.)
% = SDSU Invitational (San Diego, Calif.)
C = Colorado Invitational (Boulder, Colo.)

Team Record  W-L 
Overall:  16-13 
Conference:  10-8 
Home:  6-6 
Away:  7-6 
Neutral:  3-1 
3 sets:  10-7 
4 sets:  3-5 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  29  22431  773 
Home:  12  8113  676 
Away:  13  13557  1042 
Neutral:  761  190 
  
  
  
  

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-26-05   NORTHERN COLORADO   51  13  129  .295  46  62  20  13.0  66.0 
08-27-05   IOWA STATE   41  20  149  .141  38  62  5.5  48.5 
09-02-05   vs UC Riverside   57  11  111  .414  53  42  14  10.0  68.0 
09-02-05   vs Liberty   57  99  .495  48  30  16  8.0  71.0 
09-03-05   at San Diego State   52  10  121  .347  48  46  20  10.0  67.0 
09-06-05   at Kansas State   41  29  120  .100  37  44  10  5.0  52.0 
09-09-05   at Colorado   71  32  181  .215  65  58  18  13.0  88.0 
09-10-05   vs Stanford   36  24  130  .092  30  48  14  8.0  44.0 
09-11-05   vs Marquette   77  27  185  .270  71  14  67  20  10.0  95.0 
09-16-05   BRADLEY   75  31  205  .215  70  12  78  5.0  83.0 
09-17-05   NORTHERN IOWA   66  51  220  .068  61  103  14  11.0  80.0 
09-23-05   at Indiana State   51  18  107  .308  45  10  41  18  11.0  70.0 
09-25-05   at Illinois State   39  25  106  .132  38  36  20  10.0  51.0 
09-30-05   WICHITA STATE   30  26  118  .034  30  33  2.0  33.0 
10-01-05   MISSOURI STATE   55  16  158  .247  53  60  5.0  63.0 
10-04-05   SOUTH DAKOTA STATE   58  17  132  .311  50  51  14  9.0  71.0 
10-08-05   at Drake   64  21  168  .256  57  12  82  12  11.0  87.0 
10-11-05   at Nebraska   33  33  130  .000  31  44  3.0  39.0 
10-14-05   at Evansville   63  17  133  .346  60  10  57  13  7.5  72.5 
10-15-05   at Southern Illinois   82  37  228  .197  71  101  16  9.0  95.0 
10-21-05   ILLINOIS STATE   62  21  194  .211  60  97  18  12.0  77.0 
10-22-05   INDIANA STATE   54  13  131  .313  48  72  10  10.0  66.0 
10-28-05   at Missouri State   60  38  183  .120  58  10  68  18  14.0  77.0 
10-29-05   at Wichita State   65  32  216  .153  59  81  6.0  73.0 
11-04-05   DRAKE   59  24  157  .223  58  75  16  10.0  74.0 
11-11-05   SOUTHERN ILLINOIS   54  15  110  .355  46  43  14  10.0  71.0 
11-12-05   EVANSVILLE   66  19  147  .320  63  11  66  14  8.0  76.0 
11-18-05   at Northern Iowa   77  30  176  .267  72  14  63  24  15.0  98.0 
11-19-05   at Bradley   69  25  171  .257  63  77  35  17.5  91.5 
Creighton 103  1665  683  4415  .222  1529  114  217  93  1787  53  431  48  268.5  78  2047.5 
Opponent 103  1487  616  4159  .209  1372  93  190  114  1712  42  396  65  240.0  56  1820.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 16.17
Assists per set: 14.84
Service aces per set: 1.11
Reception errors per set: 0.90
Digs per set: 17.35
Blocks per set: 2.61
Ball handling errors per set: 0.76
Reception errors per set: 0.90
Points per set: 19.88

Overall record: 16-13 Conf: 10-8 Home: 6-6 Away: 7-6 Neutral: 3-1

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-26-05   NORTHERN COLORADO   33  28  136  .037  32  58  4.0  37.0 
08-27-05   IOWA STATE   48  13  131  .267  42  76  17  9.5  61.5 
09-02-05   vs UC Riverside   45  22  120  .192  36  40  2.0  51.0 
09-02-05   vs Liberty   34  19  87  .172  30  30  3.0  39.0 
09-03-05   at San Diego State   50  21  132  .220  49  53  5.0  58.0 
09-06-05   at Kansas State   45  12  108  .306  41  39  16  8.0  59.0 
09-09-05   at Colorado   78  23  169  .325  76  63  15  9.5  88.5 
09-10-05   vs Stanford   53  18  124  .282  50  64  6.0  63.0 
09-11-05   vs Marquette   75  31  190  .232  70  66  14  7.0  86.0 
09-16-05   BRADLEY   61  20  171  .240  56  79  14  9.0  77.0 
09-17-05   NORTHERN IOWA   58  27  201  .154  52  84  52  28.0  93.0 
09-23-05   at Indiana State   31  24  102  .069  28  32  4.0  37.0 
09-25-05   at Illinois State   50  21  117  .248  47  12  40  18  9.0  64.0 
09-30-05   WICHITA STATE   58  11  108  .435  56  49  19  10.5  69.5 
10-01-05   MISSOURI STATE   60  14  143  .322  60  64  10  5.0  66.0 
10-04-05   SOUTH DAKOTA STATE   47  21  122  .213  45  49  5.0  56.0 
10-08-05   at Drake   43  25  159  .113  37  13  12  61  10  10.0  57.0 
10-11-05   at Nebraska   52  10  107  .393  47  48  23  11.5  64.5 
10-14-05   at Evansville   43  18  123  .203  40  41  5.5  49.5 
10-15-05   at Southern Illinois   59  21  197  .193  53  11  84  14  7.0  73.0 
10-21-05   ILLINOIS STATE   77  28  216  .227  69  12  95  6.0  10  88.0 
10-22-05   INDIANA STATE   34  21  136  .096  30  54  14  7.0  41.0 
10-28-05   at Missouri State   59  29  170  .176  57  75  29  15.5  81.5 
10-29-05   at Wichita State   71  19  183  .284  65  92  18  10.0  85.0 
11-04-05   DRAKE   32  20  137  .088  27  63  7.0  39.0 
11-11-05   SOUTHERN ILLINOIS   33  16  94  .181  31  10  37  5.0  39.0 
11-12-05   EVANSVILLE   42  17  136  .184  36  53  12  8.0  51.0 
11-18-05   at Northern Iowa   59  34  166  .151  53  51  20  13.0  73.0 
11-19-05   at Bradley   57  33  174  .138  57  72  10.0  73.0 
Opponent totals 103  1487  616  4159  .209  1372  93  190  114  1712  42  396  65  240.0  56  1820.0 
Creighton 103  1665  683  4415  .222  1529  114  217  93  1787  53  431  48  268.5  78  2047.5 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 14.44
Assists per set: 13.32
Service aces per set: 0.90
Reception errors per set: 1.11
Digs per set: 16.62
Blocks per set: 2.33
Ball handling errors per set: 0.54
Reception errors per set: 1.11
Points per set: 17.67

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NORTHERN COLORADO  3-0  51 /  33  .295 /  .037  46 /  32  2 /  6 / 
IOWA STATE  0-3  41 /  48  .141 /  .267  38 /  42  2 /  8 / 
UC Riverside  3-0  57 /  45  .414 /  .192  53 /  36  1 /  6 / 
Liberty  3-0  57 /  34  .495 /  .172  48 /  30  6 /  3 / 
San Diego State  3-0  52 /  50  .347 /  .220  48 /  49  5 /  6 / 
Kansas State  0-3  41 /  45  .100 /  .306  37 /  41  6 /  9 / 
Colorado  1-3  71 /  78  .215 /  .325  65 /  76  4 /  7 / 
Stanford  0-3  36 /  53  .092 /  .282  30 /  50  0 /  4 / 
Marquette  3-2  77 /  75  .270 /  .232  71 /  70  8 /  14 / 
BRADLEY  1-3  75 /  61  .215 /  .240  70 /  56  3 /  12 / 
NORTHERN IOWA  1-3  66 /  58  .068 /  .154  61 /  52  3 /  4 / 
Indiana State  3-0  51 /  31  .308 /  .069  45 /  28  8 /  10 / 
Illinois State  0-3  39 /  50  .132 /  .248  38 /  47  2 /  6 /  12 
WICHITA STATE  0-3  30 /  58  .034 /  .435  30 /  56  1 /  4 / 
MISSOURI STATE  0-3  55 /  60  .247 /  .322  53 /  60  3 /  8 / 
SOUTH DAKOTA STATE  3-0  58 /  47  .311 /  .213  50 /  45  4 /  7 / 
Drake  3-1  64 /  43  .256 /  .113  57 /  37  12 /  8 /  13 
Nebraska  0-3  33 /  52  .000 /  .393  31 /  47  3 /  4 / 
Evansville  3-0  63 /  43  .346 /  .203  60 /  40  2 /  10 / 
Southern Illinois  3-2  82 /  59  .197 /  .193  71 /  53  4 /  8 /  11 
ILLINOIS STATE  2-3  62 /  77  .211 /  .227  60 /  69  3 /  5 /  12 
INDIANA STATE  3-0  54 /  34  .313 /  .096  48 /  30  2 /  6 / 
Missouri State  1-3  60 /  59  .120 /  .176  58 /  57  3 /  10 / 
Wichita State  1-3  65 /  71  .153 /  .284  59 /  65  2 /  6 / 
DRAKE  3-0  59 /  32  .223 /  .088  58 /  27  5 /  8 / 
SOUTHERN ILLINOIS  3-0  54 /  33  .355 /  .181  46 /  31  7 /  8 /  10 
EVANSVILLE  3-0  66 /  42  .320 /  .184  63 /  36  2 /  11 / 
Northern Iowa  3-2  77 /  59  .267 /  .151  72 /  53  6 /  14 / 
Bradley  3-1  69 /  57  .257 /  .138  63 /  57  5 /  5 / 
Totals  55-47  103  1665 /  1487  .222 /  .209  1529 /  1372  114 /  93  217 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NORTHERN COLORADO  0 /  62 /  58  3-20 /  0-8  13.0 /  4.0  2 /  5 / 
IOWA STATE  4 /  62 /  76  1-9 /  1-17  5.5 /  9.5  2 /  8 / 
UC Riverside  4 /  42 /  40  3-14 /  0-4  10.0 /  2.0  4 /  2 / 
Liberty  2 /  30 /  30  0-16 /  0-6  8.0 /  3.0  0 /  1 / 
San Diego State  3 /  46 /  53  0-20 /  1-8  10.0 /  5.0  0 /  2 / 
Kansas State  6 /  44 /  39  0-10 /  0-16  5.0 /  8.0  1 /  0 / 
Colorado  1 /  58 /  63  4-18 /  2-15  13.0 /  9.5  1 /  0 / 
Stanford  4 /  48 /  64  1-14 /  4-4  8.0 /  6.0  4 /  0 / 
Marquette  4 /  67 /  66  0-20 /  0-14  10.0 /  7.0  3 /  0 / 
BRADLEY  7 /  78 /  79  1-8 /  2-14  5.0 /  9.0  2 /  3 / 
NORTHERN IOWA  7 /  103 /  84  4-14 /  2-52  11.0 /  28.0  1 /  2 / 
Indiana State  2 /  41 /  32  2-18 /  1-6  11.0 /  4.0  0 /  1 / 
Illinois State  5 /  36 /  40  0-20 /  0-18  10.0 /  9.0  1 /  4 / 
WICHITA STATE  1 /  33 /  49  0-4 /  1-19  2.0 /  10.5  3 /  1 / 
MISSOURI STATE  1 /  60 /  64  1-8 /  0-10  5.0 /  5.0  2 /  1 / 
SOUTH DAKOTA STATE  4 /  51 /  49  2-14 /  1-8  9.0 /  5.0  2 /  4 / 
Drake  4 /  12  82 /  61  5-12 /  5-10  11.0 /  10.0  0 /  3 / 
Nebraska  1 /  44 /  48  0-6 /  0-23  3.0 /  11.5  1 /  0 / 
Evansville  1 /  57 /  41  1-13 /  1-9  7.5 /  5.5  0 /  4 / 
Southern Illinois  7 /  101 /  84  1-16 /  0-14  9.0 /  7.0  4 /  0 / 
ILLINOIS STATE  5 /  97 /  95  3-18 /  2-8  12.0 /  6.0  2 /  8 /  10 
INDIANA STATE  0 /  72 /  54  5-10 /  0-14  10.0 /  7.0  1 /  2 / 
Missouri State  7 /  68 /  75  5-18 /  1-29  14.0 /  15.5  2 /  7 / 
Wichita State  4 /  81 /  92  2-8 /  1-18  6.0 /  10.0  0 /  2 / 
DRAKE  0 /  75 /  63  2-16 /  4-6  10.0 /  7.0  3 /  4 / 
SOUTHERN ILLINOIS  1 /  43 /  37  3-14 /  2-6  10.0 /  5.0  2 /  0 / 
EVANSVILLE  1 /  66 /  53  1-14 /  2-12  8.0 /  8.0  2 /  2 / 
Northern Iowa  1 /  63 /  51  3-24 /  3-20  15.0 /  13.0  2 /  7 / 
Bradley  6 /  77 /  72  0-35 /  6-8  17.5 /  10.0  1 /  5 / 
Totals  93 /  114  1787 /  1712  53-431 /  42-396  268.5 /  240.0  48 /  65  78 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Baumann,Abby  at San Diego State (09-03-05) 
.632 (14- 2-19)  Cvejdlik,Amanda  vs Indiana State (10-22-05) 
.605 (23- 0-38)  Ratzlaff,Leah  vs UC Riverside (09-02-05) 
.600 (14- 2-20)  Cvejdlik,Amanda  vs Evansville (11-12-05) 
.560 (18- 4-25)  Ratzlaff,Leah  at Indiana State (09-23-05) 
.556 (15- 0-27)  Goc,Kelly  at San Diego State (09-03-05) 
.526 (14- 4-19)  Cvejdlik,Amanda  vs Southern Illinois (11-11-05) 
.486 (21- 3-37)  Ratzlaff,Leah  vs Liberty (09-02-05) 
.462 (16- 4-26)  Houts,Jessica  at Northern Iowa (11-18-05) 
.433 (15- 2-30)  Houts,Jessica  vs Missouri State (10-01-05) 

KILLS (K-E-TA)
27 (27- 9-66) 4s  Ratzlaff,Leah  vs Bradley (09-16-05) 
24 (24- 6-56) 5s  Goc,Kelly  at Southern Illinois (10-15-05) 
23 (23- 6-50) 4s  Ratzlaff,Leah  at Bradley (11-19-05) 
23 (23- 0-38) 3s  Ratzlaff,Leah  vs UC Riverside (09-02-05) 
23 (23- 8-59) 5s  Ratzlaff,Leah  at Southern Illinois (10-15-05) 
22 (22- 5-50) 5s  Ratzlaff,Leah  at Northern Iowa (11-18-05) 
21 (21- 3-37) 3s  Ratzlaff,Leah  vs Liberty (09-02-05) 
20 (20- 5-46) 5s  Ratzlaff,Leah  vs Marquette (09-11-05) 
18 (18- 1-48) 4s  Ratzlaff,Leah  at Drake (10-08-05) 
18 (18- 4-25) 3s  Ratzlaff,Leah  at Indiana State (09-23-05) 

KILLS 3-SETS (K-E-TA)
23 (23- 0-38)  Ratzlaff,Leah  vs UC Riverside (09-02-05) 
21 (21- 3-37)  Ratzlaff,Leah  vs Liberty (09-02-05) 
18 (18- 4-25)  Ratzlaff,Leah  at Indiana State (09-23-05) 
17 (17- 4-37)  Ratzlaff,Leah  at Evansville (10-14-05) 
15 (15- 4-41)  Ratzlaff,Leah  at San Diego State (09-03-05) 

KILLS 4-SETS (K-E-TA)
27 (27- 9-66)  Ratzlaff,Leah  vs Bradley (09-16-05) 
23 (23- 6-50)  Ratzlaff,Leah  at Bradley (11-19-05) 
18 (18- 1-48)  Ratzlaff,Leah  at Drake (10-08-05) 
18 (18-11-43)  Cvejdlik,Amanda  at Bradley (11-19-05) 
18 (18- 7-35)  Cvejdlik,Amanda  at Wichita State (10-29-05) 

KILLS 5-SETS (K-E-TA)
24 (24- 6-56)  Goc,Kelly  at Southern Illinois (10-15-05) 
23 (23- 8-59)  Ratzlaff,Leah  at Southern Illinois (10-15-05) 
22 (22- 5-50)  Ratzlaff,Leah  at Northern Iowa (11-18-05) 
20 (20- 5-46)  Ratzlaff,Leah  vs Marquette (09-11-05) 
17 (17- 3-42)  Houts,Jessica  vs Illinois State (10-21-05) 

TOTAL ATTEMPTS (K-E-TA)
66 (27- 9-66) 4s  Ratzlaff,Leah  vs Bradley (09-16-05) 
60 (15-14-60) 4s  Ratzlaff,Leah  vs Northern Iowa (09-17-05) 
59 (23- 8-59) 5s  Ratzlaff,Leah  at Southern Illinois (10-15-05) 
57 (11- 8-57) 4s  Ratzlaff,Leah  at Wichita State (10-29-05) 
56 (24- 6-56) 5s  Goc,Kelly  at Southern Illinois (10-15-05) 
52 (13- 3-52) 5s  Ratzlaff,Leah  vs Illinois State (10-21-05) 
51 (17- 8-51) 4s  Ratzlaff,Leah  at Missouri State (10-28-05) 
50 (23- 6-50) 4s  Ratzlaff,Leah  at Bradley (11-19-05) 
50 (22- 5-50) 5s  Ratzlaff,Leah  at Northern Iowa (11-18-05) 
48 (18- 1-48) 4s  Ratzlaff,Leah  at Drake (10-08-05) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 8- 3-42)  Baumann,Abby  vs Missouri State (10-01-05) 
41 (15- 4-41)  Ratzlaff,Leah  at San Diego State (09-03-05) 
39 (12- 7-39)  Ratzlaff,Leah  vs Iowa State (08-27-05) 
38 (23- 0-38)  Ratzlaff,Leah  vs UC Riverside (09-02-05) 
37 (17- 4-37)  Ratzlaff,Leah  at Evansville (10-14-05) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (27- 9-66)  Ratzlaff,Leah  vs Bradley (09-16-05) 
60 (15-14-60)  Ratzlaff,Leah  vs Northern Iowa (09-17-05) 
57 (11- 8-57)  Ratzlaff,Leah  at Wichita State (10-29-05) 
51 (17- 8-51)  Ratzlaff,Leah  at Missouri State (10-28-05) 
50 (23- 6-50)  Ratzlaff,Leah  at Bradley (11-19-05) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (23- 8-59)  Ratzlaff,Leah  at Southern Illinois (10-15-05) 
56 (24- 6-56)  Goc,Kelly  at Southern Illinois (10-15-05) 
52 (13- 3-52)  Ratzlaff,Leah  vs Illinois State (10-21-05) 
50 (22- 5-50)  Ratzlaff,Leah  at Northern Iowa (11-18-05) 
46 (11-13-46)  Baumann,Abby  at Southern Illinois (10-15-05) 

POINTS
28.0 (27- 1- 0.0) 4s  Ratzlaff,Leah  vs Bradley (09-16-05) 
26.0 (23- 1- 2.0) 4s  Ratzlaff,Leah  at Bradley (11-19-05) 
25.0 (22- 2- 1.0) 5s  Ratzlaff,Leah  at Northern Iowa (11-18-05) 
25.0 (23- 0- 2.0) 5s  Ratzlaff,Leah  at Southern Illinois (10-15-05) 
24.5 (23- 0- 1.5) 3s  Ratzlaff,Leah  vs UC Riverside (09-02-05) 

POINTS 3-SETS
24.5 (23- 0- 1.5)  Ratzlaff,Leah  vs UC Riverside (09-02-05) 
24.0 (21- 1- 2.0)  Ratzlaff,Leah  vs Liberty (09-02-05) 
19.5 (18- 0- 1.5)  Ratzlaff,Leah  at Indiana State (09-23-05) 
18.0 (15- 1- 2.0)  Ratzlaff,Leah  at San Diego State (09-03-05) 
17.5 (17- 0- 0.5)  Ratzlaff,Leah  at Evansville (10-14-05) 

POINTS 4-SETS
28.0 (27- 1- 0.0)  Ratzlaff,Leah  vs Bradley (09-16-05) 
26.0 (23- 1- 2.0)  Ratzlaff,Leah  at Bradley (11-19-05) 
22.5 (18- 3- 1.5)  Ratzlaff,Leah  at Drake (10-08-05) 
22.5 (18- 1- 3.5)  Goc,Kelly  at Bradley (11-19-05) 
21.0 (15- 1- 5.0)  Houts,Jessica  at Colorado (09-09-05) 

POINTS 5-SETS
25.0 (23- 0- 2.0)  Ratzlaff,Leah  at Southern Illinois (10-15-05) 
25.0 (22- 2- 1.0)  Ratzlaff,Leah  at Northern Iowa (11-18-05) 
24.5 (24- 0- 0.5)  Goc,Kelly  at Southern Illinois (10-15-05) 
22.0 (17- 1- 4.0)  Houts,Jessica  vs Illinois State (10-21-05) 
21.5 (20- 1- 0.5)  Ratzlaff,Leah  vs Marquette (09-11-05) 

ASSISTS
68 (5s)  Lebeda,Korie  at Northern Iowa (11-18-05) 
61 (5s)  Lebeda,Korie  at Southern Illinois (10-15-05) 
60 (5s)  Lebeda,Korie  vs Marquette (09-11-05) 
60 (4s)  Lebeda,Korie  vs Bradley (09-16-05) 
58 (4s)  Lebeda,Korie  at Bradley (11-19-05) 

ASSISTS 3-SETS
56  Lebeda,Korie  vs Evansville (11-12-05) 
55  Lebeda,Korie  at Evansville (10-14-05) 
52  Lebeda,Korie  vs Drake (11-04-05) 
47  Lebeda,Korie  vs Missouri State (10-01-05) 
47  Lebeda,Korie  at San Diego State (09-03-05) 

ASSISTS 4-SETS
60  Lebeda,Korie  vs Bradley (09-16-05) 
58  Lebeda,Korie  at Bradley (11-19-05) 
58  Lebeda,Korie  at Colorado (09-09-05) 
55  Lebeda,Korie  vs Northern Iowa (09-17-05) 
54  Lebeda,Korie  at Wichita State (10-29-05) 

ASSISTS 5-SETS
68  Lebeda,Korie  at Northern Iowa (11-18-05) 
61  Lebeda,Korie  at Southern Illinois (10-15-05) 
60  Lebeda,Korie  vs Marquette (09-11-05) 
54  Lebeda,Korie  vs Illinois State (10-21-05) 
Grady,Katy  vs Marquette (09-11-05) 

DIGS
29 (4s)  Coleman,Brittany  vs Northern Iowa (09-17-05) 
25 (4s)  Lahm,Mallory  at Wichita State (10-29-05) 
24 (4s)  Coleman,Brittany  vs Bradley (09-16-05) 
23 (5s)  Lahm,Mallory  vs Illinois State (10-21-05) 
22 (5s)  Lahm,Mallory  at Northern Iowa (11-18-05) 

DIGS 3-SETS
19  Coleman,Brittany  vs Iowa State (08-27-05) 
18  Mehal,Katie  vs Indiana State (10-22-05) 
17  Lahm,Mallory  vs Drake (11-04-05) 
16  Baumann,Abby  at Evansville (10-14-05) 
16  Lebeda,Korie  vs Evansville (11-12-05) 

DIGS 4-SETS
29  Coleman,Brittany  vs Northern Iowa (09-17-05) 
25  Lahm,Mallory  at Wichita State (10-29-05) 
24  Coleman,Brittany  vs Bradley (09-16-05) 
22  Lahm,Mallory  at Missouri State (10-28-05) 
21  Baumann,Abby  at Bradley (11-19-05) 

DIGS 5-SETS
23  Lahm,Mallory  vs Illinois State (10-21-05) 
22  Lahm,Mallory  at Northern Iowa (11-18-05) 
21  Baumann,Abby  vs Illinois State (10-21-05) 
19  Coleman,Brittany  vs Marquette (09-11-05) 
17  Greisch,Emily  at Southern Illinois (10-15-05) 

ACES
Houts,Jessica  at Drake (10-08-05) 
Decker,Carolyn  at San Diego State (09-03-05) 
Houts,Jessica  vs Marquette (09-11-05) 
Ratzlaff,Leah  at Drake (10-08-05) 
Baumann,Abby  at Northern Iowa (11-18-05) 

BLOCKS (BS-BA)
10 ( 0-10)  Grady,Katy  at Bradley (11-19-05) 
9 ( 1- 8)  Houts,Jessica  at Northern Iowa (11-18-05) 
8 ( 4- 4)  Houts,Jessica  vs Indiana State (10-22-05) 
8 ( 2- 6)  Houts,Jessica  at Colorado (09-09-05) 
7 ( 1- 6)  Goc,Kelly  vs South Dakota State (10-04-05) 
7 ( 1- 6)  Houts,Jessica  vs Illinois State (10-21-05) 
7 ( 0- 7)  Houts,Jessica  at Southern Illinois (10-15-05) 
7 ( 0- 7)  Cvejdlik,Amanda  at Northern Iowa (11-18-05) 
7 ( 0- 7)  Houts,Jessica  vs Evansville (11-12-05) 
7 ( 0- 7)  Goc,Kelly  at Bradley (11-19-05) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.495 (57- 8- 99)  vs Liberty (09-02-05) 
.414 (57-11-111)  vs UC Riverside (09-02-05) 
.355 (54-15-110)  vs Southern Illinois (11-11-05) 
.347 (52-10-121)  at San Diego State (09-03-05) 
.346 (63-17-133)  at Evansville (10-14-05) 
.320 (66-19-147)  vs Evansville (11-12-05) 
.313 (54-13-131)  vs Indiana State (10-22-05) 
.311 (58-17-132)  vs South Dakota State (10-04-05) 
.308 (51-18-107)  at Indiana State (09-23-05) 
.295 (51-13-129)  vs Northern Colorado (08-26-05) 

KILLS (K-E-TA)
82 (82-37-228) 5s  at Southern Illinois (10-15-05) 
77 (77-30-176) 5s  at Northern Iowa (11-18-05) 
77 (77-27-185) 5s  vs Marquette (09-11-05) 
75 (75-31-205) 4s  vs Bradley (09-16-05) 
71 (71-32-181) 4s  at Colorado (09-09-05) 
69 (69-25-171) 4s  at Bradley (11-19-05) 
66 (66-19-147) 3s  vs Evansville (11-12-05) 
66 (66-51-220) 4s  vs Northern Iowa (09-17-05) 
65 (65-32-216) 4s  at Wichita State (10-29-05) 
64 (64-21-168) 4s  at Drake (10-08-05) 

KILLS 3-SETS (K-E-TA)
66 (66-19-147)  vs Evansville (11-12-05) 
63 (63-17-133)  at Evansville (10-14-05) 
59 (59-24-157)  vs Drake (11-04-05) 
58 (58-17-132)  vs South Dakota State (10-04-05) 
57 (57- 8- 99)  vs Liberty (09-02-05) 

KILLS 4-SETS (K-E-TA)
75 (75-31-205)  vs Bradley (09-16-05) 
71 (71-32-181)  at Colorado (09-09-05) 
69 (69-25-171)  at Bradley (11-19-05) 
66 (66-51-220)  vs Northern Iowa (09-17-05) 
65 (65-32-216)  at Wichita State (10-29-05) 

KILLS 5-SETS (K-E-TA)
82 (82-37-228)  at Southern Illinois (10-15-05) 
77 (77-30-176)  at Northern Iowa (11-18-05) 
77 (77-27-185)  vs Marquette (09-11-05) 
62 (62-21-194)  vs Illinois State (10-21-05) 

TOTAL ATTEMPTS (K-E-TA)
228 (82-37-228) 5s  at Southern Illinois (10-15-05) 
220 (66-51-220) 4s  vs Northern Iowa (09-17-05) 
216 (65-32-216) 4s  at Wichita State (10-29-05) 
205 (75-31-205) 4s  vs Bradley (09-16-05) 
194 (62-21-194) 5s  vs Illinois State (10-21-05) 
185 (77-27-185) 5s  vs Marquette (09-11-05) 
183 (60-38-183) 4s  at Missouri State (10-28-05) 
181 (71-32-181) 4s  at Colorado (09-09-05) 
