| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3/6/05 | GREENSBORO | W | 13-7 | 1- 0- 0 | 0- 0- 0 | 156 | Jacqui Downey (3-0) | Norfolk/VA Beach, VA | |||
| * | 2/26/05 | SWEET BRIAR | W | 13-7 | 2- 0- 0 | 1- 0- 0 | 188 | Jacqui Downey (1-0) | Norfolk/VA Beach, VA | ||
| 3/5/05 | WESLEY | W | 12-5 | 3- 0- 0 | 1- 0- 0 | 144 | Jacqui Downey (2-0) | Norfolk/VA Beach, VA | |||
| * | 3/9/05 | RANDOLPH-MACON | W | 12-11 | 4- 0- 0 | 2- 0- 0 | 114 | Jacqui Downey (4-0) | Norfolk/VA Beach, VA | ||
| 3/12/05 | at #15 Mary Washington | 7-10 | L | 4- 1- 0 | 2- 0- 0 | 150 | Jacqui Downey (4-1) | Fredericksburg, VA | |||
| * | 3/19/05 | at Roanoke | W | 12-10 | 5- 1- 0 | 3- 0- 0 | 125 | Jacqui Downey (5-1) | Salem, VA | ||
| 3/20/05 | at Villa Julie | W | 20-9 | 6- 1- 0 | 3- 0- 0 | 75 | Jacqui Downey (6-1) | Stevenson, MD | |||
| 3/23/05 | at Christopher Newport | W | 12-11 | 7- 1- 0 | 3- 0- 0 | 55 | Jacqui Downey (7-1) | Newport News, VA | |||
| * | Mar 26, 2005 | at #16 Washington and Lee | 5-13 | L | 7- 2- 0 | 3- 1- 0 | 250 | Jacqui Downey (7-2) | Lexington, Va. | ||
| * | 3/30/05 | LYNCHBURG COLLEGE | W | 16-11 | 8- 2- 0 | 4- 1- 0 | 110 | Jacqui Downey (8-2) | Norfolk/VA Beach, VA | ||
| * | 4/2/05 | GUILFORD | W | 16-6 | 9- 2- 0 | 5- 1- 0 | 65 | Jacqui Downey (9-2) | Norfolk/VA Beach, VA | ||
| 4/6/05 | #19 CATHOLIC UNIVERSITY | 9-15 | L | 9- 3- 0 | 5- 1- 0 | 185 | Jacqui Downey (9-3) | Norfolk/VA Beach, VA | |||
| 4/9/05 | at Marymount (VA) | 9-12 | L | 9- 4- 0 | 5- 1- 0 | 100 | Megan Koster (0-1) | Washington, D.C. | |||
| 4/10/05 | at Frostburg State | W | 14-13 | 10- 4- 0 | 5- 1- 0 | 100 | Jacqui Downey (10-4) | Frostburg, MD | |||
| * | Apr 16 2005 | at Bridgewater | W | 19-4 | 11- 4- 0 | 6- 1- 0 | 90 | Mary-Lynn Novello | Bridgewater, VA | ||
| * | Apr 17, 2005 | at Hollins University | W | 23-1 | 12- 4- 0 | 7- 1- 0 | 40 | Mary-Lynn Novello (1-0) | Hollins University | ||
| Apr 23, 2005 | vs Randolph-Macon | 10-18 | L | 12- 5- 0 | 7- 1- 0 | 200 | Jacqui Downey (10-4) | Lexington, Va. |
| Team Record | W-L-T |
| Overall | 12-5 |
| Conference | 7-1 |
| Home | 6-1 |
| Away | 6-3 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2147 | 126 |
| Home | 7 | 962 | 137 |
| Away | 9 | 985 | 109 |
| Neutral | 1 | 200 | 200 |
| Overall: 12-5 Conf: 7-1 Home: 6-1 Away: 6-3 Neut: 0-1 |
| TEAM STATISTICS | VWC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 222-531 | 163-428 |
| Goals scored per game | 13.06 | 9.59 |
| Shot pct. | .418 | .381 |
| Shots on goal-Attempts | 400-531 | 298-428 |
| SOG pct. | .753 | .696 |
| Shots/Game | 31.2 | 25.2 |
| Assists | 88 | 48 |
| Free position made-Att | 13-40 | 22-52 |
| Free position pct. | .325 | .423 |
| GOAL BREAKDOWN | ||
| Total Goals | 222 | 163 |
| Free-position | 13 | 22 |
| Unassisted | 75 | 71 |
| Overtime | 0 | 0 |
| Goals scored average | 13.06 | 9.59 |
| GROUND BALLS | 635 | 496 |
| DRAW CONTROLS | 218 | 191 |
| TURNOVERS | 203 | 252 |
| CAUSED TURNOVERS | 129 | 109 |
| CLEARS | 0-0 | 0-0 |
| Clear Pct. | .000 | .000 |
| ATTENDANCE | ||
| Total | 962 | 985 |
| Dates/Avg Per Date | 7/137 | 9/109 |
| Neutral Site #/Avg | 1/200 |
|
| Overall: 12-5 Conf: 7-1 Home: 6-1 Away: 6-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 17 | Megan Parris | 17-16 | 66 | 39 | 105 | 134 | .493 | 108 | .806 | 3 | 1-5 | 64 | 13 | 38 | 7 | 4 | 0 | 0 | 0 |
| 6 | Laura Wallace | 17-16 | 45 | 18 | 63 | 99 | .455 | 76 | .768 | 4 | 4-13 | 101 | 71 | 33 | 22 | 6 | 0 | 0 | 0 |
| 3 | Jillian Boyd | 17-16 | 34 | 5 | 39 | 87 | .391 | 69 | .793 | 1 | 3-7 | 64 | 38 | 31 | 10 | 5 | 0 | 0 | 0 |
| 2 | Chrissy Clancy | 16-15 | 32 | 9 | 41 | 74 | .432 | 57 | .770 | 1 | 0-4 | 58 | 11 | 14 | 7 | 1 | 0 | 0 | 0 |
| 8 | Jamie Jones | 17-16 | 28 | 5 | 33 | 73 | .384 | 50 | .685 | 0 | 4-7 | 45 | 20 | 16 | 7 | 11 | 0 | 0 | 0 |
| 12 | Liz Angevine | 13-10 | 8 | 4 | 12 | 31 | .258 | 22 | .710 | 2 | 0-1 | 32 | 8 | 9 | 5 | 1 | 0 | 0 | 0 |
| 15 | Jessica Eddy | 16-6 | 2 | 2 | 4 | 9 | .222 | 4 | .444 | 0 | 1-3 | 24 | 6 | 6 | 7 | 2 | 0 | 0 | 0 |
| 23 | Amy Clark | 16-14 | 3 | 5 | 8 | 6 | .500 | 4 | .667 | 0 | 0-0 | 29 | 3 | 11 | 10 | 2 | 0 | 0 | 0 |
| 1 | Erica Boyce | 17-16 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0-0 | 61 | 22 | 14 | 15 | 3 | 0 | 0 | 0 |
| 19 | Megan Collins | 5-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Holley Marchwicki | 17-16 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-0 | 62 | 23 | 12 | 17 | 15 | 0 | 0 | 0 |
| 14 | Kristen Jehl | 17-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 36 | 3 | 8 | 15 | 1 | 0 | 0 | 0 |
| 5 | Katelyn Irving | 14-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 16 | Sabrina Enayatulla | 13-2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 29 | Jacqui Downey | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Megan Koster | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kristina Adams | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 222 | 88 | 310 | 531 | .418 | 400 | .753 | 11 | 13-40 | 635 | 224 | 203 | 129 | 53 | 0 | 0 | 0 | |
| Opponents........... | 17 | 163 | 48 | 211 | 428 | .381 | 298 | .696 | 5 | 22-52 | 496 | 188 | 252 | 109 | 91 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Mary-Lynn Novello | 2-1 | 120:00 | 5 | 2.50 | 10 | .667 | 2 | 0 | 0 | 19 |
| 29 | Jacqui Downey | 15-12 | 782:25 | 136 | 10.43 | 111 | .449 | 10 | 4 | 0 | 346 |
| 27 | Megan Koster | 5-1 | 117:35 | 22 | 11.23 | 14 | .389 | 0 | 1 | 0 | 59 |
| Total............... | 17 | 1020:00 | 163 | 9.59 | 135 | .453 | 12 | 5 | 0 | 424 | |
| Opponents........... | 17 | 1020:00 | 222 | 13.06 | 178 | .445 | 5 | 12 | 0 | 496 | |
| Team Statistics |
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 6-1 | 6-3 | 0-1 |
| CONFERENCE | 7-1 | 4-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 5-4 | 2-1 | 3-2 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 12-5 Conf: 7-1 Home: 6-1 Away: 6-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Megan Parris 17-16 66 39 105 134 .493 108 .806 38 7 3 64 8-8 36 24 60 68 .529 55 .809 19 2 2 35
6 Laura Wallace 17-16 45 18 63 99 .455 76 .768 33 22 4 101 8-8 24 12 36 47 .511 37 .787 16 11 3 46
3 Jillian Boyd 17-16 34 5 39 87 .391 69 .793 31 10 1 64 8-8 16 3 19 38 .421 28 .737 13 6 1 29
2 Chrissy Clancy 16-15 32 9 41 74 .432 57 .770 14 7 1 58 8-8 15 7 22 39 .385 27 .692 7 4 1 31
8 Jamie Jones 17-16 28 5 33 73 .384 50 .685 16 7 0 45 8-8 15 4 19 33 .455 23 .697 9 3 0 18
12 Liz Angevine 13-10 8 4 12 31 .258 22 .710 9 5 2 32 6-6 5 1 6 18 .278 11 .611 5 3 0 16
15 Jessica Eddy 16-6 2 2 4 9 .222 4 .444 6 7 0 24 8-2 1 2 3 4 .250 1 .250 4 3 0 10
23 Amy Clark 16-14 3 5 8 6 .500 4 .667 11 10 0 29 7-7 1 2 3 3 .333 2 .667 3 4 0 14
1 Erica Boyce 17-16 1 0 1 5 .200 3 .600 14 15 0 61 8-8 1 0 1 4 .250 2 .500 9 5 0 31
19 Megan Collins 5-1 1 1 2 4 .250 2 .500 1 0 0 2 3-1 1 1 2 3 .333 1 .333 1 0 0 2
9 Holley Marchwicki 17-16 1 0 1 3 .333 1 .333 12 17 0 62 8-8 1 0 1 3 .333 1 .333 5 7 0 30
14 Kristen Jehl 17-16 0 0 0 2 .000 2 1.000 8 15 0 36 8-8 0 0 0 1 .000 1 1.000 3 4 0 18
5 Katelyn Irving 14-12 0 0 0 2 .000 1 .500 2 1 0 9 8-6 0 0 0 2 .000 1 .500 2 1 0 3
16 Sabrina Enayatulla 13-2 1 0 1 2 .500 1 .500 3 1 0 8 6-0 0 0 0 1 .000 0 .000 0 0 0 3
22 Kristina Adams 5-4 0 0 0 0 .000 0 .000 2 4 0 10 2-2 0 0 0 0 .000 0 .000 1 1 0 5
29 Jacqui Downey 15-13 0 0 0 0 .000 0 .000 3 0 0 25 6-6 0 0 0 0 .000 0 .000 2 0 0 13
27 Megan Koster 5-1 0 0 0 0 .000 0 .000 0 1 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 2
Total............... 0 222 88 310 531 .418 400 .753 203 129 11 635 8 116 56 172 264 .439 190 .720 99 54 7 306
Opponents........... 0 163 48 211 428 .381 298 .696 252 109 5 496 8 63 22 85 176 .358 128 .727 132 48 1 218
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Mary-Lynn Novello 2-1 120:00 5 2.50 10 .667 2 0 0 19 2-1 120:00 5 2.50 10 .667 2 0 0 19
29 Jacqui Downey 15-12 782:25 136 10.43 111 .449 10 4 0 346 6-6 332:25 54 9.75 48 .471 5 1 0 142
27 Megan Koster 5-1 117:35 22 11.23 14 .389 0 1 0 59 2-0 27:35 4 8.70 7 .636 0 0 0 12
Total............... 17 1020:00 163 9.59 135 .453 12 5 0 424 8 480:00 63 7.88 65 .508 7 1 0 173
Opponents........... 17 1020:00 222 13.06 178 .445 5 12 0 496 8 480:00 116 14.50 74 .389 1 7 0 229
|
|
|
| Virginia Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Megan Parris at Bridgewater (Apr 16 2005) | |||
| 11 | Megan Parris vs Guilford (4/2/05) | ||||
| GOALS.............. | 7 | Megan Parris at Villa Julie (3/20/05) | |||
| 6 | Megan Parris at Hollins University (Apr 17) | ||||
| 6 | Megan Parris at Bridgewater (Apr 16 2005) | ||||
| 6 | Megan Parris vs Guilford (4/2/05) | ||||
| 6 | Laura Wallace at Roanoke (3/19/05) | ||||
| 6 | Megan Parris vs Sweet Briar (2/26/05) | ||||
| ASSISTS............ | 6 | Megan Parris at Bridgewater (Apr 16 2005) | |||
| 5 | Megan Parris vs Guilford (4/2/05) | ||||
| SHOTS.............. | 13 | Megan Parris vs Guilford (4/2/05) | |||
| 12 | Laura Wallace at Marymount (VA) (4/9/05) | ||||
| SHOTS ON GOAL...... | 11 | Megan Parris at Hollins University (Apr 17) | |||
| 10 | Laura Wallace at Marymount (VA) (4/9/05) | ||||
| 10 | Megan Parris vs Guilford (4/2/05) | ||||
| 10 | Megan Parris at Villa Julie (3/20/05) | ||||
| SAVES.............. | 18 | Jacqui Downey at Mary Washington (3/12/05) | |||
| 11 | Jacqui Downey at Washington and Lee (Mar 26) | ||||
| GROUND BALLS....... | 11 | Megan Parris vs Guilford (4/2/05) | |||
| 9 | Laura Wallace at Frostburg State (4/10/05) | ||||
| 9 | Laura Wallace at Washington and Lee (Mar 26) | ||||
| DRAW CONTROLS...... | 6 | Jillian Boyd at Hollins University (Apr 17) | |||
| 6 | Laura Wallace at Villa Julie (3/20/05) | ||||
| 6 | Laura Wallace vs Sweet Briar (2/26/05) | ||||
| CAUSED TURNOVER.... | 4 | Erica Boyce at Frostburg State (4/10/05) | |||
| 4 | Laura Wallace vs Lynchburg College (3/30/05) | ||||
| 4 | Kristen Jehl at Mary Washington (3/12/05) |
| Virginia Wesleyan - TEAM GAME HIGHS |
| POINTS | 39 | at Hollins University (Apr 17) | ||
| 28 | at Bridgewater (Apr 16 2005) | |||
| GOALS | 23 | at Hollins University (Apr 17) | ||
| 20 | at Villa Julie (3/20/05) | |||
| ASSISTS | 16 | at Hollins University (Apr 17) | ||
| 9 | at Bridgewater (Apr 16 2005) | |||
| SHOTS | 45 | at Villa Julie (3/20/05) | ||
| 44 | at Frostburg State (4/10/05) | |||
| SHOTS ON GOAL | 36 | at Villa Julie (3/20/05) | ||
| 32 | at Hollins University (Apr 17) | |||
| SAVES | 18 | at Mary Washington (3/12/05) | ||
| 13 | vs Lynchburg College (3/30/05) | |||
| GROUND BALLS | 54 | vs Greensboro (3/6/05) | ||
| 53 | vs Guilford (4/2/05) | |||
| TURNOVERS | 33 | at Mary Washington (3/12/05) | ||
| 24 | at Washington and Lee (Mar 26) | |||
| CAUSED TURNOVERS | 25 | at Mary Washington (3/12/05) | ||
| 20 | vs Lynchburg College (3/30/05) |
| Opponent - GAME HIGHS |
| POINTS | 23 | vs Randolph-Macon (Apr 23) | ||
| 19 | vs Catholic University (4/6/05) | |||
| GOALS | 18 | vs Randolph-Macon (Apr 23) | ||
| 15 | vs Catholic University (4/6/05) | |||
| ASSISTS | 5 | vs Randolph-Macon (Apr 23) | ||
| 5 | at Frostburg State (4/10/05) | |||
| 5 | vs Randolph-Macon (3/9/05) | |||
| SHOTS | 42 | at Washington and Lee (Mar 26) | ||
| 38 | vs Randolph-Macon (Apr 23) | |||
| SHOTS ON GOAL | 28 | at Mary Washington (3/12/05) | ||
| 24 | vs Randolph-Macon (Apr 23) | |||
| 24 | vs Lynchburg College (3/30/05) | |||
| 24 | at Washington and Lee (Mar 26) | |||
| SAVES | 20 | at Marymount (VA) (4/9/05) | ||
| 17 | at Frostburg State (4/10/05) | |||
| GROUND BALLS | 48 | at Mary Washington (3/12/05) | ||
| 47 | at Washington and Lee (Mar 26) | |||
| TURNOVERS | 25 | at Mary Washington (3/12/05) | ||
| 20 | vs Lynchburg College (3/30/05) | |||
| CAUSED TURNOVERS | 33 | at Mary Washington (3/12/05) | ||
| 24 | at Washington and Lee (Mar 26) |
| Virginia Wesleyan - GAME LOWS |
| POINTS | 6 | at Washington and Lee (Mar 26) | ||
| 9 | at Mary Washington (3/12/05) | |||
| GOALS | 5 | at Washington and Lee (Mar 26) | ||
| 7 | at Mary Washington (3/12/05) | |||
| ASSISTS | 1 | at Washington and Lee (Mar 26) | ||
| 1 | at Frostburg State (4/10/05) | |||
| SHOTS | 20 | at Mary Washington (3/12/05) | ||
| 20 | at Christopher Newport (3/23/05) | |||
| 20 | vs Catholic University (4/6/05) | |||
| SHOTS ON GOAL | 15 | vs Wesley (3/5/05) | ||
| 15 | vs Catholic University (4/6/05) | |||
| SAVES | 2 | at Hollins University (Apr 17) | ||
| 4 | vs Greensboro (3/6/05) | |||
| 4 | vs Sweet Briar (2/26/05) | |||
| 4 | vs Catholic University (4/6/05) | |||
| GROUND BALLS | 18 | vs Randolph-Macon (Apr 23) | ||
| 21 | at Christopher Newport (3/23/05) | |||
| TURNOVERS | 3 | vs Greensboro (3/6/05) | ||
| 3 | at Bridgewater (Apr 16 2005) | |||
| CAUSED TURNOVERS | 4 | vs Greensboro (3/6/05) | ||
| 4 | vs Wesley (3/5/05) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Hollins University (Apr 17) | ||
| 5 | vs Wesley (3/5/05) | |||
| GOALS | 1 | at Hollins University (Apr 17) | ||
| 4 | at Bridgewater (Apr 16 2005) | |||
| ASSISTS | 0 | vs Wesley (3/5/05) | ||
| 0 | at Christopher Newport (3/23/05) | |||
| 0 | at Hollins University (Apr 17) | |||
| SHOTS | 5 | at Hollins University (Apr 17) | ||
| 16 | vs Sweet Briar (2/26/05) | |||
| 16 | at Bridgewater (Apr 16 2005) | |||
| SHOTS ON GOAL | 3 | at Hollins University (Apr 17) | ||
| 11 | vs Greensboro (3/6/05) | |||
| 11 | vs Sweet Briar (2/26/05) | |||
| SAVES | 3 | vs Wesley (3/5/05) | ||
| 5 | vs Sweet Briar (2/26/05) | |||
| GROUND BALLS | 11 | at Hollins University (Apr 17) | ||
| 18 | at Villa Julie (3/20/05) | |||
| TURNOVERS | 4 | vs Greensboro (3/6/05) | ||
| 4 | vs Wesley (3/5/05) | |||
| CAUSED TURNOVERS | 3 | vs Greensboro (3/6/05) | ||
| 3 | at Bridgewater (Apr 16 2005) |