| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2005 | at Marymount (VA) | 2-19 | L | 0- 1- 0 | 0- 0- 0 | Charlotte Beach (0-1) | McLean, VA | ||||
| Mar 06, 2005 | at Christopher Newport | 5-17 | L | 0- 2- 0 | 0- 0- 0 | 100 | Charlotte Beach | Newport News, VA | |||
| Mar 09, 2005 | TRINITY UNIVERSITY | 9-10 | L | 0- 3- 0 | 0- 0- 0 | 35 | Charlotte Beach (0-3) | Bridgewater VA | |||
| Mar 13, 2005 | WESLEY | 10-12 | L | 0- 4- 0 | 0- 0- 0 | 45 | Charlotte Beach (0-4) | Bridgewater VA | |||
| * | Mar 19, 2005 | at Guilford | 6-12 | L | 0- 5- 0 | 0- 1- 0 | 50 | Charlotte Beach (0-5) | Greensboro, NC | ||
| * | Mar 22, 2005 | at Washington and Lee | 0-18 | L | 0- 6- 0 | 0- 2- 0 | 75 | Charlotte Beach (1-6) | Lexington, Va. | ||
| Mar 20, 2005 | WITTENBERG | W | 8-7 | 1- 6- 0 | 0- 2- 0 | 65 | Bridgewater VA | ||||
| * | Mar 25, 2005 | LYNCHBURG COLLEGE | 6-17 | L | 1- 7- 0 | 0- 3- 0 | 50 | Bridgewater VA | |||
| * | Mar 26, 2005 | SWEET BRIAR | 1-20 | L | 1- 8- 0 | 0- 4- 0 | 55 | Bridgewater, VA | |||
| Apr 05, 2005 | SHENANDOAH | 5-22 | L | 1- 9- 0 | 0- 4- 0 | 60 | Charlotte Beach (1-11) | Bridgewater VA | |||
| * | Apr 09, 2005 | at Hollins University | W | 18-4 | 2- 9- 0 | 1- 4- 0 | 30 | Charlotte Beach | Hollins University | ||
| * | Apr 12, 2005 | at Randolph-Macon | 0-21 | L | 2-10- 0 | 1- 5- 0 | 200 | Charlotte Beach | Ashland, VA | ||
| * | Apr 16 2005 | VIRGINIA WESLEYAN | 4-19 | L | 2-11- 0 | 1- 6- 0 | 90 | Charlotte Beach | Bridgewater, VA |
| Team Record | W-L-T |
| Overall | 2-11 |
| Conference | 1-6 |
| Home | 1-6 |
| Away | 1-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 855 | 66 |
| Home | 7 | 400 | 57 |
| Away | 6 | 455 | 76 |
| Neutral | 0 | 0 | 0 |
| Overall: 2-11 Conf: 1-6 Home: 1-6 Away: 1-5 Neut: 0-0 |
| TEAM STATISTICS | BC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 74-222 | 198-382 |
| Goals scored per game | 5.69 | 15.23 |
| Shot pct. | .333 | .518 |
| Shots on goal-Attempts | 106-222 | 164-382 |
| SOG pct. | .477 | .429 |
| Shots/Game | 17.1 | 29.4 |
| Assists | 17 | 64 |
| Free position made-Att | 4-32 | 17-35 |
| Free position pct. | .125 | .486 |
| GOAL BREAKDOWN | ||
| Total Goals | 74 | 198 |
| Free-position | 4 | 17 |
| Unassisted | 22 | 42 |
| Overtime | 0 | 0 |
| Goals scored average | 5.69 | 15.23 |
| GROUND BALLS | 320 | 389 |
| DRAW CONTROLS | 105 | 150 |
| TURNOVERS | 206 | 118 |
| CAUSED TURNOVERS | 111 | 97 |
| CLEARS | 17-23 | 29-27 |
| Clear Pct. | .739 | 1.074 |
| ATTENDANCE | ||
| Total | 400 | 455 |
| Dates/Avg Per Date | 7/57 | 6/76 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 2-11 Conf: 1-6 Home: 1-6 Away: 1-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 9 | Lauren Smith | 12-11 | 19 | 3 | 22 | 60 | .317 | 30 | .500 | 0 | 2-17 | 25 | 25 | 15 | 14 | 16 | 0 | 0 | 0 |
| 4 | Michelle Miller | 13-12 | 13 | 2 | 15 | 38 | .342 | 15 | .395 | 1 | 0-3 | 23 | 15 | 24 | 7 | 8 | 0 | 0 | 0 |
| 15 | Emily Bauer | 13-13 | 9 | 3 | 12 | 29 | .310 | 10 | .345 | 0 | 0-4 | 17 | 9 | 23 | 10 | 26 | 0 | 0 | 0 |
| 8 | Jenna Cumberland | 13-13 | 6 | 3 | 9 | 20 | .300 | 13 | .650 | 0 | 0-0 | 18 | 3 | 14 | 0 | 8 | 0 | 0 | 0 |
| 5 | Sarah Wade | 12-11 | 5 | 1 | 6 | 13 | .385 | 7 | .538 | 0 | 0-5 | 44 | 6 | 10 | 18 | 9 | 0 | 0 | 0 |
| 17 | Meghan Malehorn | 9-8 | 4 | 2 | 6 | 12 | .333 | 4 | .333 | 0 | 1-0 | 26 | 5 | 7 | 1 | 3 | 0 | 0 | 0 |
| 2 | Tricia Ferrante | 10-4 | 3 | 2 | 5 | 11 | .273 | 7 | .636 | 0 | 0-0 | 15 | 2 | 12 | 3 | 10 | 0 | 0 | 0 |
| 12 | Nikki Lilly | 13-8 | 6 | 0 | 6 | 11 | .545 | 2 | .182 | 0 | 1-1 | 16 | 8 | 20 | 1 | 10 | 0 | 0 | 0 |
| 14 | Lauren Layman | 10-9 | 3 | 0 | 3 | 7 | .429 | 3 | .429 | 0 | 0-0 | 18 | 9 | 8 | 13 | 15 | 0 | 0 | 0 |
| 13 | Lauren Kondor | 12-11 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0-0 | 27 | 8 | 12 | 19 | 14 | 0 | 0 | 0 |
| 18 | Stephanie Toman | 10-4 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0-1 | 6 | 10 | 9 | 1 | 12 | 0 | 0 | 0 |
| 1 | Molyna Sim | 4-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | K. Hammerschmidt | 11-9 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 22 | 0 | 8 | 4 | 13 | 0 | 0 | 0 |
| 16 | Katie Snyder | 12-12 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-1 | 24 | 7 | 12 | 7 | 14 | 0 | 1 | 0 |
| 11 | Crystal Reynolds | 6-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jamie Etzler | 12-12 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0-0 | 30 | 4 | 22 | 12 | 9 | 0 | 0 | 0 |
| 23 | Anne Fisher | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 99 | Charlotte Beach | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kristen Sulzinski | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kathryn Tice | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jennifer Midgette | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 13 | 74 | 17 | 91 | 222 | .333 | 106 | .477 | 1 | 4-32 | 320 | 112 | 206 | 111 | 173 | 0 | 1 | 0 | |
| Opponents........... | 13 | 198 | 64 | 262 | 382 | .518 | 164 | .429 | 7 | 17-35 | 389 | 153 | 118 | 97 | 124 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Jennifer Midgette | 3-0 | 58:00 | 13 | 13.45 | 4 | .235 | 0 | 0 | 0 | 19 |
| 99 | Charlotte Beach | 13-10 | 722:00 | 185 | 15.37 | 120 | .393 | 1 | 9 | 0 | 359 |
| Total............... | 13 | 780:00 | 198 | 15.23 | 125 | .387 | 1 | 9 | 0 | 378 | |
| Opponents........... | 13 | 780:00 | 74 | 5.69 | 109 | .596 | 9 | 1 | 0 | 219 | |
| Team Statistics |
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-11 | 1-6 | 1-5 | 0-0 |
| CONFERENCE | 1-6 | 0-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-5 | 1-3 | 0-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 2-11 Conf: 1-6 Home: 1-6 Away: 1-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Lauren Smith 12-11 19 3 22 60 .317 30 .500 15 14 0 25 7-7 7 2 9 33 .212 21 .636 10 5 0 16
4 Michelle Miller 13-12 13 2 15 38 .342 15 .395 24 7 1 23 7-6 7 1 8 19 .368 13 .684 17 3 1 12
15 Emily Bauer 13-13 9 3 12 29 .310 10 .345 23 10 0 17 7-7 4 0 4 17 .235 10 .588 15 1 0 4
8 Jenna Cumberland 13-13 6 3 9 20 .300 13 .650 14 0 0 18 7-7 4 2 6 15 .267 12 .800 7 0 0 11
5 Sarah Wade 12-11 5 1 6 13 .385 7 .538 10 18 0 44 7-7 3 0 3 10 .300 7 .700 9 4 0 28
17 Meghan Malehorn 9-8 4 2 6 12 .333 4 .333 7 1 0 26 4-3 1 0 1 4 .250 2 .500 2 0 0 5
2 Tricia Ferrante 10-4 3 2 5 11 .273 7 .636 12 3 0 15 7-3 1 1 2 8 .125 5 .625 8 2 0 9
12 Nikki Lilly 13-8 6 0 6 11 .545 2 .182 20 1 0 16 7-4 2 0 2 3 .667 2 .667 9 0 0 9
14 Lauren Layman 10-9 3 0 3 7 .429 3 .429 8 13 0 18 4-4 1 0 1 3 .333 2 .667 0 3 0 6
13 Lauren Kondor 12-11 1 0 1 6 .167 5 .833 12 19 0 27 7-7 1 0 1 5 .200 4 .800 6 6 0 19
18 Stephanie Toman 10-4 2 1 3 4 .500 3 .750 9 1 0 6 7-2 2 1 3 4 .500 3 .750 7 0 0 5
1 Molyna Sim 4-2 0 0 0 4 .000 1 .250 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 K. Hammerschmidt 11-9 1 0 1 3 .333 3 1.000 8 4 0 22 7-6 1 0 1 1 1.000 1 1.000 1 3 0 14
16 Katie Snyder 12-12 1 0 1 2 .500 2 1.000 12 7 0 24 6-6 1 0 1 1 1.000 1 1.000 4 1 0 9
11 Crystal Reynolds 6-2 0 0 0 1 .000 1 1.000 1 0 0 1 5-1 0 0 0 1 .000 1 1.000 1 0 0 1
19 Jamie Etzler 12-12 1 0 1 1 1.000 0 .000 22 12 0 30 6-6 0 0 0 0 .000 0 .000 13 4 0 12
24 Jennifer Midgette 3-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
3 Kathryn Tice 4-2 0 0 0 0 .000 0 .000 0 0 0 0 3-1 0 0 0 0 .000 0 .000 0 0 0 0
99 Charlotte Beach 13-13 0 0 0 0 .000 0 .000 4 0 0 3 7-7 0 0 0 0 .000 0 .000 4 0 0 3
23 Anne Fisher 4-0 0 0 0 0 .000 0 .000 0 1 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 2
6 Kristen Sulzinski 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
Total............... 0 74 17 91 222 .333 106 .477 206 111 1 320 7 35 7 42 124 .282 84 .677 117 32 1 165
Opponents........... 0 198 64 262 382 .518 164 .429 118 97 7 389 7 111 44 155 200 .555 103 .515 68 65 4 199
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Jennifer Midgette 3-0 58:00 13 13.45 4 .235 0 0 0 19 3-0 58:00 13 13.45 4 .235 0 0 0 19
99 Charlotte Beach 13-10 722:00 185 15.37 120 .393 1 9 0 359 7-5 362:00 98 16.24 52 .347 1 4 0 178
Total............... 13 780:00 198 15.23 125 .387 1 9 0 378 7 420:00 111 15.86 57 .339 1 4 0 197
Opponents........... 13 780:00 74 5.69 109 .596 9 1 0 219 7 420:00 35 5.00 59 .628 4 1 0 122
|
|
|
| Bridgewater - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Jenna Cumberland at Hollins University (Apr 09) | |||
| 4 | Lauren Smith at Hollins University (Apr 09) | ||||
| 4 | Meghan Malehorn vs Wesley (Mar 13) | ||||
| 4 | Lauren Smith vs Trinity University (Mar 09) | ||||
| 4 | Lauren Smith at Christopher Newport (Mar 06) | ||||
| GOALS.............. | 4 | Lauren Smith at Christopher Newport (Mar 06) | |||
| 3 | Jenna Cumberland at Hollins University (Apr 09) | ||||
| 3 | Lauren Smith at Hollins University (Apr 09) | ||||
| 3 | Emily Bauer vs Wittenberg (Mar 20) | ||||
| 3 | Lauren Smith vs Wesley (Mar 13) | ||||
| 3 | Lauren Smith vs Trinity University (Mar 09) | ||||
| ASSISTS............ | 2 | Emily Bauer vs Wesley (Mar 13) | |||
| 2 | Meghan Malehorn vs Wesley (Mar 13) | ||||
| SHOTS.............. | 11 | Jenna Cumberland at Hollins University (Apr 09) | |||
| 10 | Lauren Smith at Guilford (Mar 19) | ||||
| SHOTS ON GOAL...... | 9 | Jenna Cumberland at Hollins University (Apr 09) | |||
| 7 | Lauren Smith at Guilford (Mar 19) | ||||
| SAVES.............. | 16 | Charlotte Beach at Marymount (VA) (Feb 26) | |||
| 15 | Charlotte Beach vs Wittenberg (Mar 20) | ||||
| GROUND BALLS....... | 7 | Katie Snyder at Marymount (VA) (Feb 26) | |||
| 7 | Meghan Malehorn at Marymount (VA) (Feb 26) | ||||
| DRAW CONTROLS...... | 5 | Lauren Kondor at Hollins University (Apr 09) | |||
| 4 | Michelle Miller vs Virginia Wesleyan (Apr 16 2005) | ||||
| 4 | Stephanie Toman at Randolph-Macon (Apr 12) | ||||
| 4 | Lauren Smith at Hollins University (Apr 09) | ||||
| 4 | Stephanie Toman vs Shenandoah (Apr 05) | ||||
| 4 | Michelle Miller vs Wesley (Mar 13) | ||||
| CAUSED TURNOVER.... | 9 | Lauren Layman vs Wittenberg (Mar 20) | |||
| 7 | Sarah Wade vs Wittenberg (Mar 20) | ||||
| 7 | Lauren Kondor vs Wesley (Mar 13) |
| Bridgewater - TEAM GAME HIGHS |
| POINTS | 22 | at Hollins University (Apr 09) | ||
| 16 | vs Wesley (Mar 13) | |||
| GOALS | 18 | at Hollins University (Apr 09) | ||
| 10 | vs Wesley (Mar 13) | |||
| ASSISTS | 6 | vs Wesley (Mar 13) | ||
| 4 | at Hollins University (Apr 09) | |||
| SHOTS | 44 | at Hollins University (Apr 09) | ||
| 31 | at Guilford (Mar 19) | |||
| SHOTS ON GOAL | 36 | at Hollins University (Apr 09) | ||
| 20 | at Guilford (Mar 19) | |||
| SAVES | 16 | at Marymount (VA) (Feb 26) | ||
| 15 | vs Wittenberg (Mar 20) | |||
| GROUND BALLS | 47 | at Marymount (VA) (Feb 26) | ||
| 40 | vs Wesley (Mar 13) | |||
| TURNOVERS | 28 | at Washington and Lee (Mar 22) | ||
| 24 | vs Shenandoah (Apr 05) | |||
| CAUSED TURNOVERS | 21 | at Washington and Lee (Mar 22) | ||
| 18 | at Marymount (VA) (Feb 26) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Randolph-Macon (Apr 12) | ||
| 30 | vs Shenandoah (Apr 05) | |||
| GOALS | 22 | vs Shenandoah (Apr 05) | ||
| 21 | at Randolph-Macon (Apr 12) | |||
| ASSISTS | 11 | at Washington and Lee (Mar 22) | ||
| 10 | at Randolph-Macon (Apr 12) | |||
| SHOTS | 44 | at Marymount (VA) (Feb 26) | ||
| 37 | at Randolph-Macon (Apr 12) | |||
| 37 | vs Sweet Briar (Mar 26) | |||
| SHOTS ON GOAL | 34 | vs Shenandoah (Apr 05) | ||
| 28 | vs Virginia Wesleyan (Apr 16 2005) | |||
| SAVES | 18 | at Hollins University (Apr 09) | ||
| 14 | at Guilford (Mar 19) | |||
| GROUND BALLS | 62 | at Marymount (VA) (Feb 26) | ||
| 46 | at Guilford (Mar 19) | |||
| TURNOVERS | 21 | at Washington and Lee (Mar 22) | ||
| 18 | at Marymount (VA) (Feb 26) | |||
| CAUSED TURNOVERS | 28 | at Washington and Lee (Mar 22) | ||
| 24 | vs Shenandoah (Apr 05) |
| Bridgewater - GAME LOWS |
| POINTS | 0 | at Washington and Lee (Mar 22) | ||
| 0 | at Randolph-Macon (Apr 12) | |||
| GOALS | 0 | at Washington and Lee (Mar 22) | ||
| 0 | at Randolph-Macon (Apr 12) | |||
| ASSISTS | 0 | at Washington and Lee (Mar 22) | ||
| 0 | vs Wittenberg (Mar 20) | |||
| 0 | vs Lynchburg College (Mar 25) | |||
| 0 | vs Sweet Briar (Mar 26) | |||
| 0 | at Randolph-Macon (Apr 12) | |||
| SHOTS | 2 | at Washington and Lee (Mar 22) | ||
| 7 | vs Sweet Briar (Mar 26) | |||
| SHOTS ON GOAL | 0 | at Marymount (VA) (Feb 26) | ||
| 0 | vs Trinity University (Mar 09) | |||
| 0 | vs Wesley (Mar 13) | |||
| 0 | vs Wittenberg (Mar 20) | |||
| 0 | at Randolph-Macon (Apr 12) | |||
| SAVES | 3 | vs Wesley (Mar 13) | ||
| 4 | at Hollins University (Apr 09) | |||
| GROUND BALLS | 12 | vs Trinity University (Mar 09) | ||
| 16 | vs Wittenberg (Mar 20) | |||
| TURNOVERS | 4 | at Christopher Newport (Mar 06) | ||
| 8 | vs Sweet Briar (Mar 26) | |||
| CAUSED TURNOVERS | 0 | vs Lynchburg College (Mar 25) | ||
| 1 | vs Wittenberg (Mar 20) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Hollins University (Apr 09) | ||
| 7 | vs Wittenberg (Mar 20) | |||
| GOALS | 4 | at Hollins University (Apr 09) | ||
| 7 | vs Wittenberg (Mar 20) | |||
| ASSISTS | 0 | vs Trinity University (Mar 09) | ||
| 0 | vs Wittenberg (Mar 20) | |||
| 0 | at Hollins University (Apr 09) | |||
| SHOTS | 9 | at Hollins University (Apr 09) | ||
| 21 | vs Wesley (Mar 13) | |||
| 21 | vs Wittenberg (Mar 20) | |||
| SHOTS ON GOAL | 0 | at Marymount (VA) (Feb 26) | ||
| 0 | vs Trinity University (Mar 09) | |||
| 0 | vs Wesley (Mar 13) | |||
| 0 | vs Wittenberg (Mar 20) | |||
| 0 | vs Sweet Briar (Mar 26) | |||
| 0 | at Randolph-Macon (Apr 12) | |||
| SAVES | 1 | at Washington and Lee (Mar 22) | ||
| 1 | vs Sweet Briar (Mar 26) | |||
| GROUND BALLS | 10 | vs Lynchburg College (Mar 25) | ||
| 11 | at Hollins University (Apr 09) | |||
| TURNOVERS | 0 | vs Lynchburg College (Mar 25) | ||
| 1 | vs Wittenberg (Mar 20) | |||
| CAUSED TURNOVERS | 4 | at Christopher Newport (Mar 06) | ||
| 8 | vs Sweet Briar (Mar 26) |