Miami University

Team Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game
  •   Game Results  

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 08, 2005  vs  North Dakota      0-3   37/22  0-1-0 0-0-0 2:10  2786  Jeff Zatkoff  
      Oct 09, 2005  vs  Wayne State   4-0     35/19  1-1-0 0-0-0 2:10  1787  Jeff Zatkoff  
    *   Oct 21, 2005  at  Nebraska-Omaha   6-3     21/31  2-1-0 1-0-0 9:10  4225  Charlie Effinger  
    *   Oct 22, 2005  at  Nebraska-Omaha   3-2     24/27  3-1-0 2-0-0 2:10  4124  Jeff Zatkoff  
    *   Nov 04, 2005    #13 OHIO STATE   3-1     31/35  4-1-0 3-0-0 2:25  2850  Charlie Effinger  
    *   Nov 05, 2005  at  #14 Ohio State   4-1     19/28  5-1-0 4-0-0 2:05  4787  Jeff Zatkoff  
    *   Nov 11, 2005  at  Lake Superior State   3-0     24/17  6-1-0 5-0-0 2:05  1989  Charlie Effinger  
    *   Nov 12, 2005  at  Lake Superior State      2-3   25/20  6-2-0 5-1-0 2:05  2017  Jeff Zatkoff  
    *   Nov 18, 2005    NOTRE DAME      2-2 OT  31/23  6-2-1 5-1-1 2:20  2850  Charlie Effinger  
    *   Nov 19, 2005    NOTRE DAME   3-0     30/27  7-2-1 6-1-1 2:10  2850  Jeff Zatkoff  
    *   Nov 25, 2005    BOWLING GREEN   6-1     33/22  8-2-1 7-1-1 2:10  1812  Charlie Effinger  
    *   Nov 26, 2005  at  Bowling Green   5-3     28/31  9-2-1 8-1-1 2:30 min  1635  Jeff Zatkoff  
    *   Dec 02, 2005    #3 MICHIGAN   4-2     46/35  10-2-1 9-1-1 2:10  2850  Charlie Effinger  
    *   Dec 03, 2005    #3 MICHIGAN   4-3     41/31  11-2-1 10-1-1 2:20  2850  Jeff Zatkoff  
      Dec 09, 2005    #14 ST. LAWRENCE      1-1 OT  31/27  11-2-2 10-1-1 2:15  2518  Charlie Effinger  
      Dec 10, 2005    #13 CLARKSON UNIVERSITY   2-1     27/29  12-2-2 10-1-1 2:15  2625  Jeff Zatkoff  
      Dec 29, 2005  vs  Rensselaer   3-2   OT  25/25  13-2-2 10-1-1 2:15  3750  Charlie Effinger  
      Dec 30, 2005  vs  #19 Ohio State      1-1 OT  31/33  13-2-3 10-1-1 2:47  4490  Jeff Zatkoff  
    *   Jan 06, 2006    NORTHERN MICHIGAN      1-2   44/24  13-3-3 10-2-1 2:15  1831  Charlie Effinger  
    *   Jan 07, 2006    NORTHERN MICHIGAN   6-3     40/26  14-3-3 11-2-1 2:22  1932  Jeff Zatkoff  
    *   Jan 10, 2006  at  Ohio State      0-3   24/34  14-4-3 11-3-1 2:14  3601  Jeff Zatkoff  
    *   Jan 13, 2006  at  Notre Dame      2-2 OT  26/22  14-4-4 11-3-2 2:43  1946  Charlie Effinger  
    *   Jan 14, 2006  at  Notre Dame   3-2     32/28  15-4-4 12-3-2 2:32  2763  Jeff Zatkoff  
    *   Jan 20, 2006    WESTERN MICHIGAN   6-1     45/23  16-4-4 13-3-2 2:22  2850  Charlie Effinger  
    *   Jan 21, 2006    WESTERN MICHIGAN   4-3     44/23  17-4-4 14-3-2 2:29  2850  Jeff Zatkoff  
    *   Jan 27, 2006  at  Ferris State   3-1     32/38  18-4-4 15-3-2 2:10  1705  Charlie Effinger  
    *   Jan 28, 2006  at  Ferris State   5-0     26/37  19-4-4 16-3-2 2:10  1913  Jeff Zatkoff  
    *   Feb 03, 2006    ALASKA FAIRBANKS      3-4   44/26  19-5-4 16-4-2 2:21  2850  Charlie Effinger  
    *   Feb 04, 2006    ALASKA FAIRBANKS   2-1     27/34  20-5-4 17-4-2 2:21  2850  Jeff Zatkoff  
    *   Feb 14, 2006    OHIO STATE   6-3     35/33  21-5-4 18-4-2 2:20  2850  Charlie Effinger  
    *   Feb 17, 2006  at  #10 Michigan State      2-3   20/36  21-6-4 18-5-2 2:18  5626  Charlie Effinger  
    *   Feb 18, 2006  at  #10 Michigan State      1-3   21/26  21-7-4 18-6-2 2:13  6008  Jeff Zatkoff  
    *   Feb 23, 2006  at  Bowling Green   2-1     30/25  22-7-4 19-6-2 2:25 min  2355  Charlie Effinger  
    *   Feb 25, 2006    BOWLING GREEN   5-4     31/32  23-7-4 20-6-2 2:38  2850  Jeff Zatkoff  
      Mar 10, 2006    WESTERN MICHIGAN   4-1     37/19  24-7-4 20-6-2 2:16  2850  Charlie Effinger  
      Mar 11, 2006    WESTERN MICHIGAN   5-4   OT  45/33  25-7-4 20-6-2 3:07  2850  Jeff Zatkoff  
    *   Mar 17, 2006    NORTHERN MICHIGAN   5-2     18/21  26-7-4 21-6-2 2:33    Charlie Effinger  
      Mar 18, 2006  vs  Michigan State      1-2   23/34  26-8-4 21-6-2 2:17  16234  Jeff Zatkoff  
      Mar 24, 2006  vs  Boston College      0-5   33/31  26-9-4 21-6-2 2:29  7663  Charlie Effinger  

      Team Game-by-Game  

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 08, 2005  vs North Dakota   0-3  37  .000  -6  11/22  10 
    Oct 09, 2005  vs Wayne State   4-0  11  35  .114  +15  12/32  10 
    Oct 21, 2005  at Nebraska-Omaha   6-3  12  18  21  .286  +18  12/46 
    Oct 22, 2005  at Nebraska-Omaha   3-2  24  .125  -1  6/23 
    Nov 04, 2005  OHIO STATE   3-1  31  .097  +8  21/77  13 
    Nov 05, 2005  at Ohio State   4-1  12  19  .211  0   7/14 
    Nov 11, 2005  at Lake Superior State   3-0  24  .125  +10  8/16 
    Nov 12, 2005  at Lake Superior State   2-3  25  .080  -5  3/6  12 
    Nov 18, 2005  NOTRE DAME   2-2  31  .065  +5  4/8 
    Nov 19, 2005  NOTRE DAME   3-0  30  .100  +9  6/12  11 
    Nov 25, 2005  BOWLING GREEN   6-1  12  18  33  .182  +15  6/12 
    Nov 26, 2005  at Bowling Green   5-3  11  28  .179  +4  17/34 
    Dec 02, 2005  MICHIGAN   4-2  11  46  .087  +8  10/31  10 
    Dec 03, 2005  MICHIGAN   4-3  10  41  .098  +5  9/18  15 
    Dec 09, 2005  ST. LAWRENCE   1-1  31  .032  0   5/10  15 
    Dec 10, 2005  CLARKSON UNIVERSITY   2-1  27  .074  +4  6/12  11 
    Dec 29, 2005  vs Rensselaer   3-2  25  .120  +10  5/21 
    Dec 30, 2005  vs Ohio State   1-1  31  .032  0   5/10  12 
    Jan 06, 2006  NORTHERN MICHIGAN   1-2  44  .023  -10  7/30  11 
    Jan 07, 2006  NORTHERN MICHIGAN   6-3  11  17  40  .150  +15  8/16 
    Jan 10, 2006  at Ohio State   0-3  24  .000  -15  9/26  10 
    Jan 13, 2006  at Notre Dame   2-2  26  .077  +5  8/16 
    Jan 14, 2006  at Notre Dame   3-2  32  .094  +15  14/28 
    Jan 20, 2006  WESTERN MICHIGAN   6-1  12  18  45  .133  +15  13/37 
    Jan 21, 2006  WESTERN MICHIGAN   4-3  12  44  .091  +1  17/45 
    Jan 27, 2006  at Ferris State   3-1  32  .094  0   5/10 
    Jan 28, 2006  at Ferris State   5-0  13  26  .192  +23  8/16 
    Feb 03, 2006  ALASKA FAIRBANKS   3-4  44  .068  -1  6/12 
    Feb 04, 2006  ALASKA FAIRBANKS   2-1  27  .074  +5  5/10  11 
    Feb 14, 2006  OHIO STATE   6-3  12  18  35  .171  +5  9/18 
    Feb 17, 2006  at Michigan State   2-3  20  .100  0   3/6 
    Feb 18, 2006  at Michigan State   1-3  21  .048  -4  6/12 
    Feb 23, 2006  at Bowling Green   2-1  30  .067  +5  12/24 
    Feb 25, 2006  BOWLING GREEN   5-4  13  31  .161  +7  15/30  15 
    Mar 10, 2006  WESTERN MICHIGAN   4-1  10  37  .108  +4  5/10  15 
    Mar 11, 2006  WESTERN MICHIGAN   5-4  10  15  45  .111  +10  10/20  20 
    Mar 17, 2006  NORTHERN MICHIGAN   5-2  12  18  .278  +16  4/8  12 
    Mar 18, 2006  vs Michigan State   1-2  23  .043  0   6/12  16 
    Mar 24, 2006  vs Boston College   0-5  33  .000  -16  10/20 
    Miami University     122-79   39  122  215  337  1216  .100  +179  333/810  35  26  316 
    Opponent        39  79  126  205  1087  .073  -200  324/809  31  11  325 

    TEAM PER-GAME 
    Games played: 39
    Shots per game: 31.18
    Goals per game: 3.13
    Assists per game: 5.51
    Points per game: 8.64

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 08, 2005  vs North Dakota   0-3  60:00  3.00  19  .864 
    Oct 09, 2005  vs Wayne State   4-0  60:00  1.50  19  .927 
    Oct 21, 2005  at Nebraska-Omaha   6-3  60:00  2.00  28  .917 
    Oct 22, 2005  at Nebraska-Omaha   3-2  60:00  2.00  25  .919 
    Nov 04, 2005  OHIO STATE   3-1  60:00  1.80  34  .933 
    Nov 05, 2005  at Ohio State   4-1  60:00  1.67  27  .938 
    Nov 11, 2005  at Lake Superior State   3-0  60:00  1.43  17  .944 
    Nov 12, 2005  at Lake Superior State   2-3  60:00  1.62  17  .935 
    Nov 18, 2005  NOTRE DAME   2-2  65:00  1.65  21  .932 
    Nov 19, 2005  NOTRE DAME   3-0  60:00  1.49  27  .940 
    Nov 25, 2005  BOWLING GREEN   6-1  60:00  1.44  21  .941 
    Nov 26, 2005  at Bowling Green   5-3  60:00  1.57  28  .937 
    Dec 02, 2005  MICHIGAN   4-2  60:00  1.61  33  .938 
    Dec 03, 2005  MICHIGAN   4-3  60:00  1.70  28  .935 
    Dec 09, 2005  ST. LAWRENCE   1-1  65:00  1.65  26  .937 
    Dec 10, 2005  CLARKSON UNIVERSITY   2-1  60:00  1.61  28  .939 
    Dec 29, 2005  vs Rensselaer   3-2  64:49  1.62  23  .938 
    Dec 30, 2005  vs Ohio State   1-1  65:00  1.58  32  .940 
    Jan 06, 2006  NORTHERN MICHIGAN   1-2  60:00  1.60  22  .939 
    Jan 07, 2006  NORTHERN MICHIGAN   6-3  60:00  1.67  23  .936 
    Jan 10, 2006  at Ohio State   0-3  60:00  1.73  31  .935 
    Jan 13, 2006  at Notre Dame   2-2  65:00  1.74  20  .934 
    Jan 14, 2006  at Notre Dame   3-2  60:00  1.75  26  .933 
    Jan 20, 2006  WESTERN MICHIGAN   6-1  60:00  1.72  22  .934 
    Jan 21, 2006  WESTERN MICHIGAN   4-3  60:00  1.77  20  .932 
    Jan 27, 2006  at Ferris State   3-1  60:00  1.74  37  .934 
    Jan 28, 2006  at Ferris State   5-0  60:00  1.68  37  .938 
    Feb 03, 2006  ALASKA FAIRBANKS   3-4  60:00  1.76  22  .934 
    Feb 04, 2006  ALASKA FAIRBANKS   2-1  60:00  1.73  33  .936 
    Feb 14, 2006  OHIO STATE   6-3  60:00  1.78  30  .935 
    Feb 17, 2006  at Michigan State   2-3  60:00  1.81  33  .934 
    Feb 18, 2006  at Michigan State   1-3  60:00  1.85  23  .933 
    Feb 23, 2006  at Bowling Green   2-1  60:00  1.83  24  .933 
    Feb 25, 2006  BOWLING GREEN   5-4  60:00  1.89  28  .932 
    Mar 10, 2006  WESTERN MICHIGAN   4-1  60:00  1.86  18  .932 
    Mar 11, 2006  WESTERN MICHIGAN   5-4  77:00  1.91  29  .930 
    Mar 17, 2006  NORTHERN MICHIGAN   5-2  60:00  1.91  19  .930 
    Mar 18, 2006  vs Michigan State   1-2  60:00  1.91  32  .930 
    Mar 24, 2006  vs Boston College   0-5  60:00  1.99  26  .927 
    Miami University     122-79   39  2381:49  79  1.99  1008  .927  26  31 
    Opponent        39  2381:49  122  1.99  1094  .927  26  35 

      Opponent Game-by-Game  

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 08, 2005  vs North Dakota   0-3  22  .136  +4  15/41  14 
    Oct 09, 2005  vs Wayne State   4-0  19  .000  -15  11/30  10 
    Oct 21, 2005  at Nebraska-Omaha   6-3  31  .097  -18  7/14 
    Oct 22, 2005  at Nebraska-Omaha   3-2  27  .074  0   7/14 
    Nov 04, 2005  OHIO STATE   3-1  35  .029  -10  25/101 
    Nov 05, 2005  at Ohio State   4-1  28  .036  -1  6/23  12 
    Nov 11, 2005  at Lake Superior State   3-0  17  .000  -10  6/12 
    Nov 12, 2005  at Lake Superior State   2-3  20  .150  +5  3/6  10 
    Nov 18, 2005  NOTRE DAME   2-2  23  .087  -5  6/12  10 
    Nov 19, 2005  NOTRE DAME   3-0  27  .000  -10  5/10  10 
    Nov 25, 2005  BOWLING GREEN   6-1  22  .045  -15  7/25  13 
    Nov 26, 2005  at Bowling Green   5-3  31  .097  -4  15/41 
    Dec 02, 2005  MICHIGAN   4-2  35  .057  -10  12/35  11 
    Dec 03, 2005  MICHIGAN   4-3  31  .097  -6  11/33 
    Dec 09, 2005  ST. LAWRENCE   1-1  27  .037  0   5/10  11 
    Dec 10, 2005  CLARKSON UNIVERSITY   2-1  29  .034  -6  7/14  16 
    Dec 29, 2005  vs Rensselaer   3-2  25  .080  -10  3/6 
    Dec 30, 2005  vs Ohio State   1-1  33  .030  0   7/14  13 
    Jan 06, 2006  NORTHERN MICHIGAN   1-2  24  .083  +10  7/14 
    Jan 07, 2006  NORTHERN MICHIGAN   6-3  26  .115  -15  9/18  12 
    Jan 10, 2006  at Ohio State   0-3  34  .088  +15  7/14  18 
    Jan 13, 2006  at Notre Dame   2-2  22  .091  -5  9/18 
    Jan 14, 2006  at Notre Dame   3-2  28  .071  -15  12/24 
    Jan 20, 2006  WESTERN MICHIGAN   6-1  23  .043  -15  10/20  11 
    Jan 21, 2006  WESTERN MICHIGAN   4-3  23  .130  -1  13/40  13 
    Jan 27, 2006  at Ferris State   3-1  38  .026  -1  4/8 
    Jan 28, 2006  at Ferris State   5-0  37  .000  -23  6/12 
    Feb 03, 2006  ALASKA FAIRBANKS   3-4  26  .154  0   6/12 
    Feb 04, 2006  ALASKA FAIRBANKS   2-1  34  .029  -5  7/25  10 
    Feb 14, 2006  OHIO STATE   6-3  33  .091  -6  13/26  15 
    Feb 17, 2006  at Michigan State   2-3  36  .083  0   3/6 
    Feb 18, 2006  at Michigan State   1-3  26  .115  +4  4/8 
    Feb 23, 2006  at Bowling Green   2-1  25  .040  -5  11/33 
    Feb 25, 2006  BOWLING GREEN   5-4  12  32  .125  -9  12/24  11 
    Mar 10, 2006  WESTERN MICHIGAN   4-1  19  .053  -6  6/12  10 
    Mar 11, 2006  WESTERN MICHIGAN   5-4  33  .121  -10  10/20  15 
    Mar 17, 2006  NORTHERN MICHIGAN   5-2  21  .095  -16  2/4 
    Mar 18, 2006  vs Michigan State   1-2  34  .059  0   3/6  16 
    Mar 24, 2006  vs Boston College   0-5  10  31  .161  +14  12/24 
    Opponent totals     79-122   39  79  126  205  1087  .073  -200  324/809  31  11  325 
    Miami University        39  122  215  337  1216  .100  +179  333/810  35  26  316 

    OPPONENT PER-GAME 
    Games played: 39
    Shots per game: 27.87
    Goals per game: 2.03
    Assists per game: 3.23
    Points per game: 5.26

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 08, 2005  vs North Dakota   0-3  60:00  0.00  37  1.000 
    Oct 09, 2005  vs Wayne State   4-0  60:00  2.00  31  .944 
    Oct 21, 2005  at Nebraska-Omaha   6-3  60:00  3.33  15  .892 
    Oct 22, 2005  at Nebraska-Omaha   3-2  60:00  3.25  21  .889 
    Nov 04, 2005  OHIO STATE   3-1  60:00  3.20  28  .892 
    Nov 05, 2005  at Ohio State   4-1  60:00  3.33  15  .880 
    Nov 11, 2005  at Lake Superior State   3-0  60:00  3.29  21  .880 
    Nov 12, 2005  at Lake Superior State   2-3  60:00  3.12  23  .884 
    Nov 18, 2005  NOTRE DAME   2-2  65:00  2.97  29  .891 
    Nov 19, 2005  NOTRE DAME   3-0  60:00  2.98  27  .892 
    Nov 25, 2005  BOWLING GREEN   6-1  60:00  3.25  27  .884 
    Nov 26, 2005  at Bowling Green   5-3  60:00  3.39  23  .879 
    Dec 02, 2005  MICHIGAN   4-2  60:00  3.44  42  .883 
    Dec 03, 2005  MICHIGAN   4-3  60:00  3.48  37  .885 
    Dec 09, 2005  ST. LAWRENCE   1-1  65:00  3.30  30  .890 
    Dec 10, 2005  CLARKSON UNIVERSITY   2-1  60:00  3.22  25  .892 
    Dec 29, 2005  vs Rensselaer   3-2  64:49  3.19  22  .892 
    Dec 30, 2005  vs Ohio State   1-1  65:00  3.06  30  .896 
    Jan 06, 2006  NORTHERN MICHIGAN   1-2  60:00  2.95  43  .902 
    Jan 07, 2006  NORTHERN MICHIGAN   6-3  60:00  3.10  34  .899 
    Jan 10, 2006  at Ohio State   0-3  60:00  2.95  24  .903 
    Jan 13, 2006  at Notre Dame   2-2  65:00  2.90  24  .903 
    Jan 14, 2006  at Notre Dame   3-2  60:00  2.90  29  .904 
    Jan 20, 2006  WESTERN MICHIGAN   6-1  60:00  3.03  39  .901 
    Jan 21, 2006  WESTERN MICHIGAN   4-3  60:00  3.07  40  .902 
    Jan 27, 2006  at Ferris State   3-1  60:00  3.07  29  .902 
    Jan 28, 2006  at Ferris State   5-0  60:00  3.14  21  .899 
    Feb 03, 2006  ALASKA FAIRBANKS   3-4  60:00  3.13  41  .901 
    Feb 04, 2006  ALASKA FAIRBANKS   2-1  60:00  3.09  25  .901 
    Feb 14, 2006  OHIO STATE   6-3  60:00  3.19  29  .899 
    Feb 17, 2006  at Michigan State   2-3  60:00  3.15  18  .899 
    Feb 18, 2006  at Michigan State   1-3  60:00  3.09  20  .900 
    Feb 23, 2006  at Bowling Green   2-1  60:00  3.05  28  .901 
    Feb 25, 2006  BOWLING GREEN   5-4  60:00  3.11  26  .899 
    Mar 10, 2006  WESTERN MICHIGAN   4-1  60:00  3.13  33  .899 
    Mar 11, 2006  WESTERN MICHIGAN   5-4  77:00  3.16  40  .898 
    Mar 17, 2006  NORTHERN MICHIGAN   5-2  60:00  3.21  13  .896 
    Mar 18, 2006  vs Michigan State   1-2  60:00  3.15  22  .897 
    Mar 24, 2006  vs Boston College   0-5  60:00  3.07  33  .900 
    Opponent     79-79   39  2381:49  122  3.07  1094  .900  26  35 
    Miami University        39  2381:49  79  3.07  1008  .900  26  31 

      Team Game-by-Game Comparison  

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 08, 2005  vs North Dakota   0/3  0/4  37/22  11-22  15-41  0-12  2-10 
    Oct 09, 2005  vs Wayne State   4/0  7/0  35/19  12-32  11-30  1-8  0-10 
    Oct 21, 2005  at Nebraska-Omaha   6/3  12/6  21/31  12-46  7-14  1-4  2-9 
    Oct 22, 2005  at Nebraska-Omaha   3/2  5/3  24/27  6-23  7-14  1-7  0-5 
    Nov 04, 2005  OHIO STATE   3/1  6/2  31/35  21-77  25-101  0-9  0-7 
    Nov 05, 2005  at Ohio State   4/1  8/1  19/28  7-14  6-23  3-7  0-7 
    Nov 11, 2005  at Lake Superior State   3/0  6/0  24/17  8-16  6-12  1-5  0-7 
    Nov 12, 2005  at Lake Superior State   2/3  4/6  25/20  3-6  3-6  0-3  0-3 
    Nov 18, 2005  NOTRE DAME   2/2  3/4  31/23  4-8  6-12  1-6  2-4 
    Nov 19, 2005  NOTRE DAME   3/0  6/0  30/27  6-12  5-10  1-3  0-4 
    Nov 25, 2005  BOWLING GREEN   6/1  12/2  33/22  6-12  7-25  2-6  0-6 
    Nov 26, 2005  at Bowling Green   5/3  6/6  28/31  17-34  15-41  2-9  1-11 
    Dec 02, 2005  MICHIGAN   4/2  7/3  46/35  10-31  12-35  1-8  1-5 
    Dec 03, 2005  MICHIGAN   4/3  6/3  41/31  9-18  11-33  1-7  1-5 
    Dec 09, 2005  ST. LAWRENCE   1/1  2/2  31/27  5-10  5-10  0-5  0-5 
    Dec 10, 2005  CLARKSON UNIVERSITY   2/1  4/0  27/29  6-12  7-14  0-7  0-6 
    Dec 29, 2005  vs Rensselaer   3/2  6/2  25/25  5-21  3-6  0-3  1-4 
    Dec 30, 2005  vs Ohio State   1/1  0/0  31/33  5-10  7-14  0-4  0-2 
    Jan 06, 2006  NORTHERN MICHIGAN   1/2  2/3  44/24  7-30  7-14  1-6  0-5 
    Jan 07, 2006  NORTHERN MICHIGAN   6/3  11/5  40/26  8-16  9-18  2-7  2-7 
    Jan 10, 2006  at Ohio State   0/3  0/6  24/34  9-26  7-14  0-7  0-8 
    Jan 13, 2006  at Notre Dame   2/2  3/4  26/22  8-16  9-18  0-8  1-7 
    Jan 14, 2006  at Notre Dame   3/2  6/4  32/28  14-28  12-24  0-9  2-11 
    Jan 20, 2006  WESTERN MICHIGAN   6/1  12/2  45/23  13-37  10-20  3-6  1-8 
    Jan 21, 2006  WESTERN MICHIGAN   4/3  8/6  44/23  17-45  13-40  3-8  2-11 
    Jan 27, 2006  at Ferris State   3/1  5/2  32/38  5-10  4-8  2-3  0-4 
    Jan 28, 2006  at Ferris State   5/0  8/0  26/37  8-16  6-12  0-3  0-5 
    Feb 03, 2006  ALASKA FAIRBANKS   3/4  4/5  44/26  6-12  6-12  1-5  2-5 
    Feb 04, 2006  ALASKA FAIRBANKS   2/1  4/2  27/34  5-10  7-25  0-5  0-4 
    Feb 14, 2006  OHIO STATE   6/3  12/4  35/33  9-18  13-26  2-9  0-5 
    Feb 17, 2006  at Michigan State   2/3  3/6  20/36  3-6  3-6  0-3  1-3 
    Feb 18, 2006  at Michigan State   1/3  1/6  21/26  6-12  4-8  0-3  1-5 
    Feb 23, 2006  at Bowling Green   2/1  4/2  30/25  12-24  11-33  1-8  1-10 
    Feb 25, 2006  BOWLING GREEN   5/4  8/8  31/32  15-30  12-24  2-10  3-11 
    Mar 10, 2006  WESTERN MICHIGAN   4/1  6/1  37/19  5-10  6-12  2-5  0-4 
    Mar 11, 2006  WESTERN MICHIGAN   5/4  10/5  45/33  10-20  10-20  1-6  2-6 
    Mar 17, 2006  NORTHERN MICHIGAN   5/2  7/2  18/21  4-8  2-4  0-2  0-4 
    Mar 18, 2006  vs Michigan State   1/2  1/4  23/34  6-12  3-6  0-3  1-6 
    Mar 24, 2006  vs Boston College   0/5  0/5  33/31  10-20  12-24  0-8  2-6 
    Totals     122/79  215/126  1216/1087  333-810  324-809  35-237  31-245 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category

      High/Low Analysis  

     Miami University - TEAM GAME HIGHS 

    POINTS     18     vs Ohio State (Feb 14, 2006) 
         18     vs Western Michigan (Jan 20, 2006) 
         18     vs Bowling Green (Nov 25, 2005) 
         18     at Nebraska-Omaha (Oct 21, 2005) 
    GOALS        vs Ohio State (Feb 14, 2006) 
            vs Western Michigan (Jan 20, 2006) 
            vs Northern Michigan (Jan 07, 2006) 
            vs Bowling Green (Nov 25, 2005) 
            at Nebraska-Omaha (Oct 21, 2005) 
    ASSISTS     12     vs Ohio State (Feb 14, 2006) 
         12     vs Western Michigan (Jan 20, 2006) 
         12     vs Bowling Green (Nov 25, 2005) 
         12     at Nebraska-Omaha (Oct 21, 2005) 
    SHOTS ON GOAL     46     vs Michigan (Dec 02, 2005) 
    SAVES     37     at Ferris State (Jan 28, 2006) 
         37     at Ferris State (Jan 27, 2006) 
    PENALTIES     21     vs Ohio State (Nov 04, 2005) 
    PENALTY MINUTES     77     vs Ohio State (Nov 04, 2005) 

     Opponent - GAME HIGHS 

    POINTS     12     vs Bowling Green (Feb 25, 2006) 
    GOALS        vs Boston College (Mar 24, 2006) 
    ASSISTS        vs Bowling Green (Feb 25, 2006) 
    SHOTS ON GOAL     38     at Ferris State (Jan 27, 2006) 
    SAVES     43     vs Northern Michigan (Jan 06, 2006) 
    PENALTIES     25     vs Ohio State (Nov 04, 2005) 
    PENALTY MINUTES     101     vs Ohio State (Nov 04, 2005) 

     Miami University - GAME LOWS 

    POINTS        vs North Dakota (Oct 08, 2005) 
            at Ohio State (Jan 10, 2006) 
            vs Boston College (Mar 24, 2006) 
    GOALS        vs North Dakota (Oct 08, 2005) 
            at Ohio State (Jan 10, 2006) 
            vs Boston College (Mar 24, 2006) 
    ASSISTS        vs North Dakota (Oct 08, 2005) 
            vs Ohio State (Dec 30, 2005) 
            at Ohio State (Jan 10, 2006) 
            vs Boston College (Mar 24, 2006) 
    SHOTS ON GOAL     18     vs Northern Michigan (Mar 17, 2006) 
    SAVES     17     at Lake Superior State (Nov 11, 2005) 
         17     at Lake Superior State (Nov 12, 2005) 
    PENALTIES        at Lake Superior State (Nov 12, 2005) 
            at Michigan State (Feb 17, 2006) 
    PENALTY MINUTES        at Lake Superior State (Nov 12, 2005) 
            at Michigan State (Feb 17, 2006) 

     Opponent - GAME LOWS 

    POINTS        vs Wayne State (Oct 09, 2005) 
            at Lake Superior State (Nov 11, 2005) 
            vs Notre Dame (Nov 19, 2005) 
            at Ferris State (Jan 28, 2006) 
    GOALS        vs Wayne State (Oct 09, 2005) 
            at Lake Superior State (Nov 11, 2005) 
            vs Notre Dame (Nov 19, 2005) 
            at Ferris State (Jan 28, 2006) 
    ASSISTS        vs Wayne State (Oct 09, 2005) 
            at Lake Superior State (Nov 11, 2005) 
            vs Notre Dame (Nov 19, 2005) 
            vs Clarkson University (Dec 10, 2005) 
            vs Ohio State (Dec 30, 2005) 
            at Ferris State (Jan 28, 2006) 
    SHOTS ON GOAL     17     at Lake Superior State (Nov 11, 2005) 
